Полная таблица частот спутниковых каналов со спутника ABS-3A - 3° West
![]() ABS-3A - 3° West |
1. Техническая информация спутника ABS-3A - 3° West.
2. Карта покрытия спутника ABS-3A - 3° West.
© sat.kharkiv.ua/abs-3a | ||||
Provider Name Channel Name |
web FTA |
V.PID | A.PID Lang. |
SID Code |
3639 H 17836 5/6 DVB-S2/32APSK луч ABS-3A Global | ||||
Data | ||||
3646 V 13341 5/6 DVB-S2/32APSK луч ABS-3A Global | ||||
Data | ||||
3693 V 13210 5/6 DVB-S2/32APSK луч ABS-3A Global | ||||
Data | ||||
3698 H 6363 1/2 DVB-S2X/16APSK_L луч ABS-3A Global | ||||
Data | ||||
© sat.kharkiv.ua/abs-3a | ||||
3721 V 2845 5/6 DVB-S2/32APSK луч ABS-3A EastHemi | ||||
Data | ||||
3731 H 2713 2/3 DVB-S2/16APSK луч ABS-3A EastHemi | ||||
Data | ||||
3740 V 5048 2/3 DVB-S2/8PSK EVC луч ABS-3A EastHemi | ||||
XCrypt ?-1 |
||||
Kabel eins Deutschland | w | 768 | 3521 Ger | 4401 |
ProSieben Deutschland | w | 512 | 3569 Ger | 4402 |
Das Erste | w | 5101 | 5102 Ger | 10301 |
ZDF | w | 6110 | 6120 Ger | 11110 |
3744 H 7114 9/10 DVB-S2/16APSK луч ABS-3A EastHemi | ||||
Data | ||||
3750 H 3876 2/3 DVB-S2/16APSK луч ABS-3A EastHemi | ||||
Data | ||||
3760 H 2757 3/4 DVB-S2/32APSK луч ABS-3A EastHemi | ||||
Data | ||||
3768 V 6957 Auto DVB-S2/32APSK луч ABS-3A EastHemi | ||||
Data | ||||
3774 V 2545 3/4 DVB-S2/32APSK луч ABS-3A EastHemi | ||||
Data | ||||
3774 H 13823 3/4 DVB-S2/32APSK луч ABS-3A EastHemi | ||||
Data | ||||
3784 H 1051 3/5 DVB-S2/8PSK MPEG-4 луч ABS-3A EastHemi | ||||
3812 V 37498 3/4 DVB-S2/32APSK луч ABS-3A EastHemi | ||||
Data | ||||
3815 H 10000 2/3 DVB-S2/16APSK луч ABS-3A EastHemi | ||||
Data | ||||
3833 H 3700 3/4 DVB-S2/32APSK луч ABS-3A EastHemi | ||||
Data | ||||
3839 H 1051 2/3 DVB-S2/8PSK луч ABS-3A EastHemi | ||||
Rock TV feed | ||||
3875 V 9582 3/4 DVB-S2/32APSK луч ABS-3A EastHemi | ||||
Data | ||||
3882 V 1666 3/4 DVB-S2/8PSK MPEG-4 луч ABS-3A EastHemi | ||||
Channels TV HD | w F | 308 | 256 Eng | 1 MPEG-4/HD 65535-1 |
|
||||
3982 H 1051 2/3 DVB-S2/8PSK луч ABS-3A EastHemi | ||||
Rock TV feed | ||||
3995 H 2000 2/3 DVB-S2/8PSK луч ABS-3A EastHemi | ||||
Data | ||||
3998 H 1897 8/9 DVB-S2/16APSK луч ABS-3A EastHemi | ||||
Data | ||||
© sat.kharkiv.ua/abs-3a | ||||
|
||||
4114 V 3332 3/5 DVB-S2/QPSK MPEG-4 луч ABS-3A Global | ||||
IMPD TV Worldwide | w | 1110 | 1120 Por | 1 ?-1 |
4133 V 17666 3/4 DVB-S2/32APSK луч ABS-3A Global | ||||
Data | ||||
4145 H 35611 2/3 DVB-S2/16APSK луч ABS-3A Global | ||||
Data | ||||
© sat.kharkiv.ua/abs-3a | ||||
10732 H 30000 3/5 DVB-S2/QPSK MPEG-4 луч ABS-3A MENA | ||||
IRIS | ||||
OCC TV HD test card | 1101 | 1102 Eng 1104 Eng |
218 MPEG-4/HD |
|
© sat.kharkiv.ua/abs-3a | ||||
10960 V 9874 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
10963 H 14805 3/4 DVB-S2 луч ABS-3A MENA | ||||
feed | ||||
10963 V 14400 3/4 16180 1/2 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
10966 V 19408 5/6 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
10970 H 30000 3/5 DVB-S2/8PSK MPEG-4 луч ABS-3A SouthAfrica | ||||
TSTV Africa | w | |||
Preach TV | w F | 33 | 34 | 20 |
G League | ||||
Global Games | ||||
Dog Racing TV | ||||
Live Keno TV | w F | |||
BET Bonaza EPL | ||||
BET Bonaza Colour | ||||
League TV | ||||
Kid Zone | 57 | 58 | 38 | |
BET King Perfect 6 | ||||
BET King Live League | ||||
BET King La Liga | ||||
VFWC | ||||
VFCC | ||||
VBL | ||||
VHC | ||||
VFLM | ||||
VDR | ||||
Sony Sci-Fi | ||||
Fox Sports News | w | |||
Rwanda TV | w F | Eng | ||
LoveWorld Plus | w F | Eng | ||
Romedy Now | w F | Eng | ||
Star Movies | w F | Eng | ||
Olympic Channel | ||||
Sony Movies Christmas | Eng | |||
Zee Aflam | w F | Ara | ||
Fight Sports | w | 119 | 120 Eng | 76 |
|
||||
10972 V 9874 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
10986 V 20836 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
10990 V 19408 5/6 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
10992 V 4937 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
10996 V 9874 3/4 10000 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11008 V 30000 Auto DVB-S/MPEG-4 луч ABS-3A SouthAfrica | ||||
TSTV Africa | w | |||
Travelxp | w F | Eng | ||
Nollywood TV | w F | Fre | ||
11011 V 20836 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11013 H 19410 3/4 DVB-S2 луч ABS-3A MENA | ||||
feed | ||||
11014 V 19408 5/6 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11020 V 9874 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11037 V 4430 Auto DVB-S/MPEG-2 луч ABS-3A SouthAfrica | ||||
e.tv South Africa | w F | Eng | ||
11037 V 6107 3/4 DVB-S2/32APSK ACM луч ABS-3A Europe | ||||
Data | ||||
11040 V 10000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
LFCTV Legends feed | ||||
11049 V 4440 3/4 DVB-S/QPSK луч ABS-3A Europe | ||||
feed | ||||
11052 V 7200 3/4 10000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11052 H 30000 3/5 DVB-S2/8PSK MPEG-4 луч ABS-3A SouthAfrica | ||||
TSTV Africa | w | |||
Al Jazeera English | w F | Eng | ||
CGTN | w F | Eng | ||
BBC World News Africa | w F | Eng | ||
Fox Sports 2 Africa | w | Eng | ||
beIN Sports HD 1 | Eng | MPEG-4/HD | ||
Liberty TV Nigeria | w F | Eng | ||
Dish Channel | Eng | |||
Mama Africa Movies HD | F | Eng | MPEG-4/HD | |
AHTV HD (Africa Health TV) | w F | Eng | MPEG-4/HD | |
Hits TV HD | F | Eng | MPEG-4/HD | |
Grand Movies | F | Eng | ||
Rewendu TV | Eng | |||
11056 V 7200 3/4 12500 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11059 V 5000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11061 V 14400 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11058 V 16667 3/5 DVB-S2/QPSK MPEG-4 луч ABS-3A SouthAfrica | ||||
BT Media Group | ||||
Afrique Média | w F | 138 | 160 Fre | |
Star 21 TV | 161 | 173 Eng | ||
My Media Prime | F | 402 | 421 Eng | 1 |
My Music | F | 202 | 221 Eng | 2 |
Notre Television | w F | 1001 | 1002 Fre | 3 |
My Movie English | F | 502 | 521 Eng | 4 |
My Movie French | F | 602 | 621 Fre | 5 |
My Gospel | F | 602 | 621 Eng | 6 |
Transfiguration TV | F | 85 | 110 Eng | 8 |
Kingship TV | F | 116 | 144 Eng | 9 |
West Africa TV HD | w F | 52 | 66 Fre | 10 MPEG-4/HD |
The Temple TV | F | 149 | 151 Eng | 14 |
Afric 7 TV | F | 147 | 148 Fre | 15 |
Equinoxe TV | w F | 4112 | 4113 Fre | 16 |
NG TV | F | 280 | 281 Fre | 17 |
Glory Christ Channel | F | 164 | 166 Eng | 18 |
Real Black TV | F | 702 | 721 Eng | 19 |
Galaxie TV | F | 162 | 172 Hau | 20 |
Hi TV Cameroon | w F | 71 | 121 Eng | 21 |
|
||||
11064 V 7200 3/4 8889 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11069 H 20000 3/5 DVB-S2/8PSK луч ABS-3A MENA | ||||
feed | ||||
11070 V 20000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11076 V 9874 3/4 10000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11081 V 40000 4/5 DVB-S2/QPSK луч ABS-3A Europe | ||||
Sky Sports feed | ||||
11084 V 2500 Auto DVB-S2/QPSK MPEG-4 луч ABS-3A SouthAfrica | ||||
PSTV | ||||
DW English | w F | 56 | 62 Eng | 2 |
TV 5 Monde Afrique | w F | 63 | 69 Fre | 3 |
France 24 Français | w F | 256 | 257 Fre | 4 |
11088 V 10000 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11092 V 22000 5/6 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11095 V 20000 Auto DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11100 V 10000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
BBC Sport feed | ||||
11107 V 30000 Auto DVB-S2/QPSK MPEG-4 луч ABS-3A SouthAfrica | ||||
TSTV Africa | w | |||
Grand Sport 1 | F | Eng | ||
Grand Sport 2 | F | Eng | ||
Grand Sport 3 | F | Eng | ||
11119 V 9700 5/6 DVB-S2/QPSK луч ABS-3A Europe | ||||
feed | ||||
11122 V 14808 3/4 DVB-S2 луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11126 V 19410 5/6 DVB-S2/QPSK луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11132 V 9686 1/3 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11140 V 14808 3/4 DVB-S2 луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11150 V 19410 5/6 DVB-S2/QPSK луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11158 V 14808 3/4 DVB-S2 луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11166 V 7500 Auto DVB-S2 MPEG-4 луч ABS-3A SouthAfrica | ||||
MBC 1 | w F | 256 | 257 Ara | |
Clouds TV | w F | 528 | 4112 Eng | |
Lucky Balls | F | 512 | 513 Eng | |
11168 H 30000 Auto DVB-S2/QPSK MPEG-2 MPEG-4 луч ABS-3A SouthAfrica | ||||
SkyVision | w | |||
SkyVision promo | 256 | 257 Eng | 1 | |
DBS TV | w F | 513 | 4115 Fre | 2 |
MBC Max | w F | 51 | 52 Ara | 3 |
Gloire TV | F | 401 | 402 Fre | 4 |
Dakar TV International | F | 49 | 55 Fre | 14 |
Divine TV | w F | 258 | 259 Eng | 15 |
Notre Television | w F | 1601 | 1602 Fre | 16 |
Ciel TV | F | 1801 | 1802 Fre | 18 |
Access Bet Nigeria | F | 1901 | 1902 Eng | 19 |
Diaspora 24 | w F | 301 | 401 Fre | 25 |
New Frontiers TV | w F | 3901 | 3902 Eng | 39 |
|
||||
11172 V 7403 3/4 DVB-S2/QPSK луч ABS-3A Europe | ||||
feed | ||||
11176 V 14408 3/4 DVB-S2/QPSK луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
© sat.kharkiv.ua/abs-3a | ||||
11462 V 3062 1/2 DVB-S2/QPSK MPEG-2 луч ABS-3A Europe | ||||
ABS test card | w | 74 | 75 Eng | 1 ?-1 |
11462 H 1667 3/4 DVB-S/MPEG-2 луч ABS-3A MENA | ||||
RASD TV | w F | 512 | 4112 Ara | 1 |
-R- RASD Radio | w | 514 Ara | 2 | |
11471 V 10000 3/5 12500 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11477 V 14400 2/3 20000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11478 H 5656 3/4 DVB-S2/16APSK ACM луч ABS-3A MENA | ||||
Data | ||||
11482 H 10000 3/5 DVB-S2/8PSK луч ABS-3A MENA | ||||
feed | ||||
11483 V 9600 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11485 V 5000 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11491 V 5000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11495 V 9600 3/4 10000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11501 V 12500 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11505 V 7500 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11507 V 9600 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11509 H 2755 3/4 DVB-S2/16APSK ACM/VCM луч ABS-3A MENA | ||||
Data | ||||
11510 V 14808 3/4 DVB-S2 луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11513 V 40000 4/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
UKI feed | ||||
11518 V 7200 3/4 9874 3/4 30000 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11525 V 20000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11529 H 2600 2/3 DVB-S/QPSK луч ABS-3A MENA | ||||
feed | ||||
11534 H 2755 2/3 DVB-S2/16APSK ACM/VCM луч ABS-3A MENA | ||||
Data | ||||
11538 V 40000 4/5 DVB-S2/QPSK луч ABS-3A Europe | ||||
feed | ||||
11542 H 1300 5/6 DVB-S2/8PSK луч ABS-3A MENA | ||||
feed | ||||
11552 V 19410 3/4 DVB-S2 луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11556 V 19410 5/6 DVB-S2/QPSK луч ABS-3A Europe | ||||
feed | ||||
11560 V 9875 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11571 V 14808 3/4 DVB-S2 луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11575 V 3333 7/8 7200 3/4 7400 3/4 9874 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11583 V 4444 3/4 4800 3/4 DVB-S2/QPSK луч ABS-3A Europe | ||||
feed | ||||
11585 V 3333 7/8 6666 3/4 DVB-S/QPSK луч ABS-3A Europe | ||||
feed | ||||
11585 V 7400 3/4 9600 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11590 V 3333 1/2 DVB-S/QPSK луч ABS-3A Europe | ||||
feed | ||||
11590 V 3333 3/4 9875 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11593 V 7400 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11595 V 3333 3/4 DVB-S/QPSK луч ABS-3A Europe | ||||
feed | ||||
11598 V 9600 3/5 10000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11600 V 3333 3/4 4500 3/4 4800 9/10 5000 3/4 DVB-S2/QPSK DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11610 V 3333 3/4 DVB-S/QPSK луч ABS-3A Europe | ||||
feed | ||||
11610 V 7200 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11625 V 7200 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11628 V 7200 3/4 9872 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
EBU feed | ||||
11629 H 1200 7/8 DVB-S/QPSK луч ABS-3A MENA | ||||
feed | ||||
11633 V 14400 3/4 14808 3/4 DVB-S2/QPSK DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11635 V 19410 3/4 DVB-S2 луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11642 V 28710 3/4 4937 3/4 9870 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11646 V 7200 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
EBU feed | ||||
11649 V 4936 3/4 14400 3/4 14808 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11652 V 4937 2/3 9874 3/4 14400 3/4 14808 3/4 DVB-S2/QPSK DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11654 V 7200 3/4 9874 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11655 H 6538 2/3 DVB-S2/16APSK луч ABS-3A MENA | ||||
Data | ||||
11657 V 4937 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11660 V 4937 3/4 7200 3/4 19410 5/6 20000 3/5 DVB-S2/QPSK DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11664 V 7200 3/4 9875 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11669 V 41610 3/4 DVB-S2/QPSK луч ABS-3A Europe | ||||
Eurovision feed | ||||
11672 V 7200 3/4 14808 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11675 V 4937 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11678 V 9874 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11681 V 4800 2/3 DVB-S/QPSK луч ABS-3A Europe | ||||
BBC feed | ||||
11681 V 7200 3/4 14400 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
EBU feed | ||||
11684 V 14400 3/4 19411 5/6 DVB-S2/QPSK DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11686 V 14808 3/4 DVB-S2 луч ABS-3A Europe | ||||
DFB Pokal feed | ||||
11689 H 15000 Auto DVB-S2/QPSK луч ABS-3A MENA | ||||
feed | ||||
11690 V 9874 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
11692 V 4800 3/4 4937 3/4 7200 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
EBU feed | ||||
© sat.kharkiv.ua/abs-3a | ||||
12503 V 14808 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
12521 V 14808 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
12539 V 40000 4/5 DVB-S2/QPSK луч ABS-3A Europe | ||||
UKI feed | ||||
12548 H 54000 1/2 DVB-S2/QPSK ACM/VCM луч ABS-3A MENA | ||||
Data | ||||
12571 V 3333 3/4 DVB-S/MPEG-2 луч ABS-3A Europe | ||||
feed | ||||
12575 V 3333 3/4 DVB-S/MPEG-2 луч ABS-3A Europe | ||||
feed | ||||
12579 V 3333 3/4 DVB-S/MPEG-2 луч ABS-3A Europe | ||||
feed | ||||
12582 V 7397 2/5 9578 3/4 9874 3/4 DVB-S2/QPSK DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
12585 V 3333 3/4 3750 3/4 DVB-S/QPSK луч ABS-3A Europe | ||||
feed | ||||
12601 V 10000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
12614 V 10000 3/5 12500 3/4 30000 3/5 DVB-S2/QPSK DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
12643 V 2000 3/5 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
12665 H 2220 3/4 DVB-S/QPSK луч ABS-3A MENA | ||||
feed | ||||
12677 V 3333 3/4 4444 3/4 DVB-S/QPSK луч ABS-3A Europe | ||||
ERT feed | ||||
12684 V 4800 3/4 5000 3/4 DVB-S2/QPSK DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
12690 V 4800 3/4 DVB-S2/8PSK луч ABS-3A Europe | ||||
feed | ||||
12690 H 25800 3/4 DVB-S2/16APSK луч ABS-3A MENA | ||||
Data | ||||
12711 V 4048 1/3 DVB-S2/QPSK HEVC ACM луч ABS-3A Europe | ||||
Siminn Radiomidun | w | 1326-514 | ||
-IPTV- Hringbraut TV | w F | 68 | 69 Ice | |
-R- Bylgjan FM | w | 230.5.6.7 Ice | ||
-R- FM Feroe | 230.5.6.7 Ice | |||
-R- FM Is | 230.5.6.7 Ice | |||
|
||||
12724 H 6666 3/4 DVB-S2/8PSK луч ABS-3A MENA | ||||
Alkass feed | ||||
12725 V 1666 3/4 DVB-S2/32APSK ACM луч ABS-3A Europe | ||||
Data | ||||
12728 V 3333 3/4 DVB-S2/32APSK ACM луч ABS-3A Europe | ||||
Data | ||||
12733 H 6666 3/4 DVB-S2/8PSK луч ABS-3A MENA | ||||
Alkass feed | ||||
12739 V 13172 2/3 DVB-S2/QPSK MPEG-2 луч ABS-3A Europe | ||||
Rete Capri | w | 8572-57 | ||
Italia Network | F | 133 | 134 Ita | 2 |
Capri Casino | w F | 1275 | 1535 Ita | 5 |
Rete Capri | w F | 1271 | 1531 Ita | 163 |
Alice | w F | 1221 | 1222 Ita | 221 223 |
Marcopolo | w F | 1223 | 1224 Ita | 222 224 |
Capri Fashion | F | 1261 | 1547 Ita | 247 |
TV Uno | F | 2327 | 2328 Ita | 270 |
Odeon 24 | w F | 2049 | 2050 Ita | 2049 |
-R- Radio Capri | w | 401 Ita | 10 11 |
|
12742 H 6666 3/4 DVB-S2/8PSK луч ABS-3A MENA | ||||
Alkass feed | ||||
© sat.kharkiv.ua/abs-3a |
Подробнее...