Al Yah 1 - 52.5° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Al Yah 1 - 52.5° East
Al Yah 1 - 52.5° East |
© https://© sat.kharkiv.ua/al-yah-1-52-5 | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
3912 L DVB-S2/32APSK |
2077 3/4 | Data | Al Yah 1 C-band | |||||
3924 L DVB-S2/32APSK |
2078 4/5 | Data | Al Yah 1 C-band | |||||
4005 L DVB-S2/16APSK |
20666 2/3 | Data | Al Yah 1 C-band | |||||
4073 L DVB-S2/QPSK |
3553 3/4 | Data | Al Yah 1 C-band | |||||
4078 R DVB-S2/8PSK |
3609 3/4 | Data | Al Yah 1 C-band | |||||
4082 R DVB-S2/8PSK |
3609 3/4 | Data | Al Yah 1 C-band | |||||
4089 R DVB-S2/QPSK |
5406 3/4 | Data | Al Yah 1 C-band | |||||
4105 L DVB-S2/8PSK |
3609 3/4 | Data | Al Yah 1 C-band | |||||
4122 R DVB-S2/32APSK |
1800 3/4 | Data | Al Yah 1 C-band | |||||
4131 L DVB-S2/32APSK |
12000 3/4 | Data | Al Yah 1 C-band | |||||
4156 R DVB-S2/8PSK |
1023 3/5 | Data | Al Yah 1 C-band | |||||
4160 L DVB-S2/8PSK |
1033 2/3 | Data | Al Yah 1 C-band | |||||
4176 R DVB-S2/8PSK |
1000 3/5 | Data | Al Yah 1 C-band | |||||
4185 R DVB-S2/8PSK |
1023 3/5 | Data | Al Yah 1 C-band | |||||
11727 V DVB-S2/32APSK |
27500 3/4 | Data | Al Yah 1 MENA | |||||
11747 H DVB-S2/8PSK |
27500 5/6 | Saudi Broadcasting Authority | 702-26 | Al Yah 1 East | ||||
Saudi TV | MPEG-4/HD | 2601 | 612 Ara | |||||
Saudi Thikrayat | MPEG-4/HD | 2602 | 712 Ara | |||||
KSA Sports 1 (Riyadiya TV 1) | MPEG-4/HD | 2603 | 812 Ara | |||||
Al Ekhbariya | MPEG-4/HD | 2604 | 912 Ara | |||||
KSA Sports 4 (Riyadiya TV 4) | MPEG-4/HD | 2605 | 914 Ara | |||||
Quran TV Saudi Arabia | MPEG-4/HD | 5601 | 2309 Ara | |||||
Sunna TV Saudi Arabia | MPEG-4/HD | 5602 | 2311 Ara | |||||
SBC | MPEG-4/HD | 5603 | 2313 Ara | |||||
KSA Sports 3 (Riyadiya TV 3) | MPEG-4/HD | 5604 | 2315 Ara | |||||
KSA Sports 2 (Riyadiya TV 2) | MPEG-4/HD | 5605 | 2317 Ara | |||||
-R- Quran Radio Saudi Arabia | 2620 | 275 Ara | ||||||
-R- Saudi Radio 1 | 2621 | 727 Ara | ||||||
-R- Saudi Radio 2 | 2622 | 273 Ara | ||||||
-R- European Radio | 2623 | 274 Ara | ||||||
-R- Nedaa Al Islam Radio | 2624 | 276 Ara | ||||||
-R- Ekhbaria | 2625 | 277 Ara | ||||||
-R- Mowajahat | 2626 | 278 Ara | ||||||
-R- Saudi Radio Bengali | 2627 | 279 Ben | ||||||
-R- Saudi Radio French | 2628 | 280 Fre | ||||||
-R- Saudi Radio Pishto | 2629 | 281 Pus | ||||||
-R- Houna Alazm | 2630 | 282 Ara | ||||||
11766 V DVB-S/QPSK |
27500 7/8 | NorthTelecom | 0-1 | Al Yah 1 East | ||||
Yahsat promo | MPEG-2 | 1 | 102 Per | |||||
Yahsat promo | MPEG-2 | 60 | 6020 Per | |||||
Yas TV Persian | MPEG-4 | 61 | 6120 Per | |||||
Kanal Jadid | MPEG-2 | 62 | 6220 Per | |||||
C++ | MPEG-2 | 63 | 6320 Per | |||||
Ruby TV | MPEG-2 | 64 | 6420 Per | |||||
Toosheh TV | MPEG-2 | 65 | 6520 Per | |||||
My TV | MPEG-2 | 66 | 6620 Per | |||||
Lux TV (Persian) | MPEG-2 | 67 | 6720 Per | |||||
Tak TV | MPEG-2 | 68 | 6820 Per | |||||
Khane Film | MPEG-2 | 69 | 6920 Per | |||||
City TV Persian | MPEG-2 | 70 | 7020 Per | |||||
Ganj e Hozour TV | MPEG-2 | 71 | 7120 Per | |||||
Didgah TV | MPEG-2 | 72 | 7220 Per | |||||
Khane Honarmandan TV | MPEG-2 | 73 | 7320 Per | |||||
Tala | MPEG-2 | 74 | 7420 Per | |||||
Persian Music | MPEG-2 | 75 | 7520 Per | |||||
PBC Tapesh | MPEG-2 | 77 | 7720 Per | |||||
TIN TV (Tasvir Iran TV) | MPEG-4/HD | 79 | 7920 Per | |||||
Yahsat promo | MPEG-2 | 80 | 8020 Per | |||||
Velayat TV (Alwilayah TV Farsi) | MPEG-4/HD | 81 | 8120 Per | |||||
-R- Radio | 79 | 7930 Per | ||||||
11785 H DVB-S2/8PSK |
27500 3/4 | Tajikistan | 2-0 | Al Yah 1 East | ||||
Tajikistan | MPEG-4/HD | 1 | 641 Tgk | |||||
TV Safina | MPEG-4/HD | 2 | 741 Tgk | |||||
TV Bakhoriston | MPEG-4/HD | 3 | 841 Tgk | |||||
Jahonnamo | MPEG-4/HD | 4 | 941 Tgk | |||||
TV Varzish | MPEG-4/HD | 5 | 4352 Tgk | BISS | ||||
TV Sinamo | MPEG-4/HD | 6 | 631 Tgk | |||||
Dushanbe | MPEG-4/HD | 7 | 2380 Tgk | |||||
Football | MPEG-4/HD | 8 | 4370 Tgk | BISS | ||||
TMT Shahnavoz | MPEG-4/HD | 9 | 3314 Tgk | |||||
TV Khatlon | MPEG-4/HD | 10 | 39 Tgk | |||||
TV Badakhshon | MPEG-4 | 11 | 1001 Tgk | |||||
TV Kulob | MPEG-4 | 12 | 281 Tgk | |||||
TV Sugd | MPEG-4/HD | 14 | 256 Tgk | |||||
TV Ilm va Tabiat | MPEG-4/HD | 15 | 289 Tgk | |||||
TV Sayohi va Hunarhoi mardumi | MPEG-4/HD | 16 | 292 Tgk | |||||
-R- Radio Tojik | 17 | 131 Tgk | ||||||
-R- Ovozi Tojik | 18 | 132 Tgk | ||||||
-R- Sadoi Dushanbe | 19 | 231 Tgk | ||||||
-R- Radioi Farhang | 20 | 232 Tgk | ||||||
11843 V DVB-S/QPSK |
27500 5/6 | UniFars | Al Yah 1 East | |||||
Movie 24 promo | MPEG-4/HD | 65 | 652 Per AAC-DTS | |||||
Movie 24 promo | MPEG-2 | 66 | 662 Per | |||||
Yahsat promo | MPEG-2 | 67 | 672 Per | |||||
ONM Ethiopia | MPEG-2 | 68 | 682 Oro | |||||
Yahsat promo | MPEG-2 | 69 | 692 Per | |||||
Radis promo | MPEG-4 | 70 | 702 Eng AAC-DTS | |||||
Tigrai TV | MPEG-2 | 71 | 712 Tig | |||||
ATV Eritrea (Asena Eritrean Satellite TV) | MPEG-2 | 72 | 722 Tir | |||||
OMN (Oromia Media Network) | MPEG-2 | 73 | 732 Orm | |||||
TMH TV (Tigrai Media House) | MPEG-2 | 74 | 742 Tig | |||||
DWI (Dimtsi Weyane TV International) | MPEG-2 | 75 | 752 Tig | |||||
Dedebit TV | MPEG-2 | 76 | 762 Amh | |||||
HBS | MPEG-2 | 79 | 792 Tig | |||||
Shabakeh7 (Seven) | MPEG-4 | 80 | 802 Per | |||||
-R- Tigrai Radio | 81 | 812 Tig | ||||||
11862 H DVB-S2/32APSK |
31429 3/4 | Data | Al Yah 1 MENA | |||||
11881 V DVB-S/QPSK |
27500 5/6 | GEM Group | 252-9 | Al Yah 1 East | ||||
GEM Food | MPEG-2 | 14 | 1420 Per | |||||
GEM FIT | MPEG-2 | 15 | 1520 Per | |||||
GEM Rubix | MPEG-2 | 16 | 1620 Per | |||||
GEM River | MPEG-2 | 17 | 1720 Per | |||||
GEM Life | MPEG-2 | 18 | 1820 Per | |||||
GEM Bollywood | MPEG-2 | 19 | 1920 Per | |||||
GEM Classic | MPEG-2 | 20 | 2020 Per | |||||
GEM Series | MPEG-2 | 21 | 2120 Per | |||||
GEM Travel | MPEG-2 | 22 | 2220 Per | |||||
GEM Junior | MPEG-2 | 23 | 2320 Per | |||||
GEM Arabia | MPEG-2 | 24 | 2420 Ara | |||||
GEM TV | MPEG-2 | 25 | 2520 Per | |||||
GEM Academy | MPEG-2 | 26 | 2620 Per | |||||
GEM Kids | MPEG-2 | 28 | 2820 Per | |||||
Gem AZ | MPEG-2 | 29 | 2920 Aze | |||||
GEM Film | MPEG-2 | 30 | 3020 Per | |||||
GEM Drama | MPEG-2 | 34 | 2720 Per | |||||
GEM Pixel | MPEG-2 | 40 | 4020 Per | |||||
11938 H DVB-S2/8PSK |
27500 3/4 | JMC (Jordan Media City) | 1-2 | Al Yah 1 East | ||||
Alhurra | MPEG-4/HD | 452 | 901 Ara | |||||
SMTV (Supreme Master TV) | MPEG-4/HD | 465 | 202 Eng | |||||
VoA TV Afghanistan | MPEG-4/HD | 469 | 265 Afg AAC | |||||
Lemar TV | MPEG-4/HD | 570 | 82 Pus | |||||
Tolo TV | MPEG-4/HD | 571 | 92 Afg | |||||
Tolo News | MPEG-4/HD | 572 | 102 Afg | |||||
Barbud Music | MPEG-4/HD | 581 | 1025 Afg | |||||
Faza TV | MPEG-4/HD | 582 | 1027 Dar | |||||
Amu TV | MPEG-4/HD | 583 | 1029 Prs | |||||
TVRI World | MPEG-4/HD | 584 | 301 Eng | |||||
-R- Radio Nawa FM 103.1 (Afghanistan) | 461 | 200 Dar | ||||||
-R- Radio Azadi | 467 | 262 | ||||||
-R- Radio Ashna | 467 | 262 Pas | ||||||
-R- Radio Mashaal | 468 | 263 | ||||||
-R- Radio Deewa | 468 | 263 | ||||||
-R- Afghanistan Radio | 578 | 44 Afg | ||||||
-R- Arman FM | 579 | 910 Afg | ||||||
-R- Arakozia FM | 580 | 915 Pus | ||||||
11958 V DVB-S/QPSK |
27500 7/8 | NorthTelecom | 0-2 | Al Yah 1 East | ||||
LoveWorld Persia | MPEG-2 | 1 | 120 Per | |||||
Yahsat promo | MPEG-2 | 4 | 420 Per | |||||
Visa to Canada | MPEG-4/HD | 5 | 520 Per | |||||
Yahsat promo | MPEG-2 | 6 | 620 Per | |||||
Movie One | MPEG-2 | 7 | 720 Per | |||||
Net TV Farsi | MPEG-4/HD | 8 | 820 Per | |||||
Yahsat promo | MPEG-2 | 9 | 920 Per | |||||
Shabakeh7 (Seven) | MPEG-2 | 11 | 1120 Per | |||||
TV8 Farsi | MPEG-2 | 12 | 1220 Per | |||||
Toon | MPEG-2 | 13 | 1320 Per | |||||
Yahsat promo | MPEG-2 | 15 | 1520 Per | |||||
Yahsat promo | MPEG-2 | 16 | 1620 Per | |||||
Sat-7 Pars | MPEG-4 | 17 | 1720 Per | |||||
Yahsat promo | MPEG-2 | 18 | 1820 Per | |||||
Hadi TV 6 | MPEG-4 | 23 | 2320 Dar | |||||
Yahsat promo | MPEG-2 | 24 | 2420 Per | |||||
Kalemeh TV | MPEG-2 | 25 | 2520 Per | |||||
Ayeneh TV | MPEG-4 | 27 | 2720 Per | |||||
Radis promo | MPEG-2 | 30 | 3020 Per | |||||
-R- Rangikaman Radio | 28 | 2820 Per | ||||||
-R- Radio Mojdeh | 29 | 2920 Per | ||||||
11977 H DVB-S2/QPSK |
27500 8/9 | JMC (Jordan Media City) | 525-14 | Al Yah 1 MENA | ||||
Rotana HD+ | MPEG-4/HD | 5321 | 110 Ara | BISS | ||||
Rotana Aflam+ | MPEG-4/HD | 5322 | 111 Ara | BISS | ||||
Rotana M+ | MPEG-4/HD | 5323 | 112 Ara | BISS | ||||
Rotana Kids | MPEG-4/HD | 5324 | 113 Ara | BISS | ||||
11996 V DVB-S/QPSK |
27500 7/8 | YahLive 2 | 525-1 | Al Yah 1 East | ||||
BBC Persian | MPEG-2 | 101 | 1002 Per | |||||
BBC Arabic | MPEG-2 | 103 | 1202 Ara | |||||
BBC News Persian and Afghan | MPEG-4 | 107 | 1602 Afg AAC | |||||
Radio Farda TV | MPEG-2 | 108 | 2202 Per | |||||
Iran International | MPEG-2 | 109 | 1802 Per | |||||
Iran International | MPEG-4/HD | 110 | 1902 Per | |||||
CNN International Europe | MPEG-2 | 202 | 2102 Eng | |||||
VoA 365 (VoA TV Persian) | MPEG-4/HD | 203 | 1702 Per | |||||
-R- BBC Afghan Radio | 105 | 1402 | ||||||
-R- BBC World Service Arabic | 106 | 1502 Ara | ||||||
12015 H DVB-S2/8PSK |
27500 3/4 | YahLive | 525-4 | Al Yah 1 East | ||||
Shamshad TV | MPEG-4 | 1604 | 47 Pus | |||||
Tamadon TV | MPEG-4 | 1614 | 33 Dar | |||||
Noor TV Afghanistan | MPEG-4 | 1615 | 715 Dar | |||||
Zhwandoon TV | MPEG-4 | 1620 | 720 Pus | |||||
Arezo TV | MPEG-4/HD | 1622 | 46 Afg | |||||
ATN News Afghanistan | MPEG-4/HD | 1626 | 726 Dar | |||||
ATN (Ariana Television Network) | MPEG-4/HD | 1627 | 727 Dar | |||||
-R- Salam Watandar FM | 1705 | 718 Per | ||||||
-R- Zhwandoon FM | 1706 | 721 Pus | ||||||
-R- Ariana FM | 1708 | 731 | ||||||
-R- Shamshad FM | 1709 | 630 Pus | ||||||
-R- Radio Killid | 1725 | 37 | ||||||
-R- Arezo FM | 1728 | 35 Afg | ||||||
12034 V DVB-S2/8PSK |
27500 3/4 | GEM Group | 252-17 | Al Yah 1 East | ||||
GEM Onyx | MPEG-4/HD | 11 | 1120 Per | |||||
GEM Rubix+ | MPEG-4/HD | 12 | 1220 Per | |||||
GEM River+ | MPEG-4/HD | 14 | 1420 Per | |||||
24Beat TV | MPEG-4/HD | 15 | 1520 Per | |||||
GEM TV+ | MPEG-4/HD | 16 | 1620 Per | |||||
GEM Drama+ | MPEG-4/HD | 17 | 1720 Per | |||||
GEM Series+ | MPEG-4/HD | 19 | 260 Per | |||||
GEM Mifa | MPEG-4/HD | 22 | 2220 Per | |||||
GEM Latino | MPEG-4 | 23 | 2320 Spa | |||||
GEM Comedy | MPEG-4 | 24 | 2420 Per | |||||
GEM Property | MPEG-4 | 25 | 2520 Per | |||||
GEM Nature | MPEG-4/HD | 26 | 2620 Per | |||||
GEM Modern Economy | MPEG-4 | 27 | 2720 Per | |||||
GEM Mifa+ | MPEG-4/HD | 28 | 2820 Per | |||||
GEM Crypto | MPEG-4 | 29 | 2920 Per | |||||
12054 H DVB-S2/8PSK |
27500 5/6 | Sawa | 1-800 | Al Yah 1 MENA | ||||
DocuBox | MPEG-4/HD | 801 | 8012 Eng | Conax | ||||
FilmBox Africa | MPEG-4/HD | 802 | 8022 Eng | Conax | ||||
FilmBox Arthouse Africa - Turkey - Middle East | MPEG-4/HD | 803 | 8032 Eng | Conax | ||||
FightBox | MPEG-4/HD | 804 | 8042 Eng | Conax | ||||
Fast & FunBox | MPEG-4 | 805 | 8052 Eng | Conax | ||||
Dizi | MPEG-4/HD | 806 | 8062 Ara | Conax | ||||
GameToon | MPEG-4/HD | 807 | 8072 Eng | Conax | ||||
FilmBox Family | MPEG-4/HD | 808 | 8082 Eng | Conax | ||||
FilmBox Action | MPEG-4/HD | 809 | 8092 Eng | Conax | ||||
12073 V DVB-S/QPSK |
27500 5/6 | UniFars | 0-4 | Al Yah 1 East | ||||
Marjaeyat TV | MPEG-2 | 19 | 1902 Per | |||||
Imam Hussein TV 1 | MPEG-2 | 20 | 2002 Per | |||||
Channel One (Kanal Yek) | MPEG-2 | 32 | 3220 Per | |||||
Yahsat promo | MPEG-2 | 33 | 3320 Per | |||||
Yahsat promo | MPEG-2 | 35 | 3520 | |||||
Nour TV | MPEG-2 | 36 | 3620 Per | |||||
Iran International | MPEG-2 | 43 | 4320 Per | |||||
Jannatul Baqi TV | MPEG-2 | 45 | 4520 Per | |||||
Yahsat promo | MPEG-2 | 46 | 4620 Per | |||||
Imam Hussein TV 1 | MPEG-4/HD | 48 | 4820 Per | |||||
Beitol Abbas | MPEG-4/HD | 50 | 5020 Per | |||||
MI TV (Mohajer International TV) | MPEG-2 | 52 | 5220 Per | |||||
Yahsat promo | MPEG-2 | 56 | 5620 Per | |||||
Yahsat promo | MPEG-4 | 58 | 5820 Per | |||||
Payam-e-Afghan TV | MPEG-2 | 70 | 7020 Per | |||||
Oromia 11 | MPEG-2 | 71 | 7120 Oro | |||||
City TV Persian | MPEG-2 | 90 | 3132 Per | |||||
Dr. Aliakbari TV | MPEG-2 | 91 | 3142 Per | |||||
12130 H | Al Yah 1 MENA | |||||||
12149 V DVB-S2/8PSK |
27500 3/4 | NorthTelecom | 0-3 | Al Yah 1 East | ||||
Yahsat promo | MPEG-2 | 1 | 102 Per | |||||
Radis promo | MPEG-4/HD | 2 | 202 Per AAC-DTS | |||||
Javanan | MPEG-4/HD | 3 | 320 Per AAC-DTS | |||||
Grand Cinema | MPEG-4/HD | 4 | 402 Eng | |||||
ONM Ethiopia | MPEG-2 | 6 | 620 Orm | |||||
Tigrai TV | MPEG-2 | 7 | 702 Tig | |||||
ATV Eritrea (Asena Eritrean Satellite TV) | MPEG-2 | 8 | 820 Tir | |||||
OMN (Oromia Media Network) | MPEG-2 | 9 | 920 Orm | |||||
TMH TV (Tigrai Media House) | MPEG-2 | 11 | 1120 Tig | |||||
DWI (Dimtsi Weyane TV International) | MPEG-2 | 12 | 1220 Tig | |||||
Dedebit TV | MPEG-2 | 13 | 1320 Amh | |||||
HBS | MPEG-2 | 15 | 1520 Tig | |||||
Marjaeyat TV | MPEG-4/HD | 19 | 1902 Per | |||||
Hambastegi TV | MPEG-4/HD | 68 | 6820 Per AAC-DTS | |||||
ABN Pars | MPEG-2 | 70 | 7020 Per | |||||
PBC Tapesh | MPEG-4/HD | 71 | 7120 Per | |||||
Yahsat promo | MPEG-4 | 72 | 7220 Per | |||||
Ayeneh TV | MPEG-4/HD | 73 | 7320 Per | |||||
Didar TV | MPEG-4/HD | 74 | 7420 Per AAC-DTS | |||||
Komala TV | MPEG-4/HD | 75 | 7520 Kur | |||||
Abalfadhl TV | MPEG-4/HD | 79 | 7920 Per AAC-DTS | |||||
24.7 Music | HEVC | 81 | 8012 Per AAC-DTS | |||||
Imam Asr TV | MPEG-2 | 82 | 8023 Per | |||||
Valiasr TV | MPEG-4/HD | 83 | 8024 Per AAC-DTS | |||||
Hadi TV 4 | MPEG-4 | 84 | 805 Per | |||||
Towheed | MPEG-4 | 89 | 8030 Per AAC-DTS | |||||
-R- Tigrai Radio | 14 | 1420 Tig | ||||||
12169 H DVB-S2/8PSK |
27500 5/6 | Du | 525-24 | Al Yah 1 MENA | ||||
Star World Middle East | MPEG-4/HD | 1 | 402 Ara | Irdeto | ||||
Star Movies Middle East | MPEG-4/HD | 2 | 422 Eng | Irdeto | ||||
Baby TV Europe | MPEG-4/HD | 3 | 432 Eng 433 Ara |
Irdeto | ||||
Fox Movies MENA | MPEG-4/HD | 4 | 442 Eng | Irdeto | ||||
Fox Middle East | MPEG-4/HD | 5 | 452 Eng | Irdeto | ||||
Fox Action Movies | MPEG-4/HD | 7 | 472 Eng | Irdeto | ||||
Fox Life Arabia | MPEG-4/HD | 10 | 4012 Eng | Irdeto | ||||
National Geographic Middle East | MPEG-4/HD | 15 | 4152 4153 |
Irdeto | ||||
Nat Geo Wild Middle East | MPEG-4/HD | 16 | 4161 4162 |
Irdeto | ||||
12188 V DVB-S2/16APSK |
27500 2/3 | Data | Al Yah 1 East | |||||
20300 R DVB-S2/32APSK |
15000 3/4 | Data | Al Yah 1 Ka | |||||
20505 L DVB-S2/32APSK |
9000 3/4 | Data | Al Yah 1 Ka | |||||
20671 R DVB-S2/32APSK |
22000 3/4 | Data | Al Yah 1 Ka | |||||
© https://© sat.kharkiv.ua/al-yah-1-52-5 |