AlcomSat 1 - 24.8° West Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника AlcomSat 1 - 24.8° West
AlcomSat 1 - 24.8° West |
1. Техническая информация спутника AlcomSat 1 - 24.8° West
2. Карта покрытия спутника AlcomSat 1 - 24.8° West
https://sat.kharkiv.ua/alcomsat-1 | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
12160 H DVB-S2/8PSK |
30000 2/3 | TDA | 65535-1 | AlcomSat1 | ||||
Algérie 1 (Programme Nationale - ENTV) | MPEG-4/HD | 1 | 641 Ara | BISS | ||||
Canal Algérie 2 | MPEG-4/HD | 2 | 680 Ara | |||||
Algérie 4 (TV Tamazight) | MPEG-4/HD | 4 | 660 Ber | |||||
Algérie 5 (TV Coran) | MPEG-4/HD | 5 | 650 Ara | |||||
TV 6 Algérie | MPEG-4/HD | 6 | 640 Ara | |||||
TV 7 El Maarifa | MPEG-2 | 7 | 702 Ara | |||||
TV 8 Edhakira | MPEG-2 | 8 | 802 Ara | |||||
TV 9 El Barlamaniya | MPEG-4 | 9 | 902 Ara | |||||
RASD TV | MPEG-2 | 20 | 620 Ara | |||||
Algérie 3 (Elikhbaria) | MPEG-4/HD | 25 | 110 Ara | |||||
12232 H DVB-S/QPSK |
15910 3/4 | TDA | 65535-1 | AlcomSat1 | ||||
Algérie 1 (Programme Nationale - ENTV) | MPEG-2 | 1 | 641 Ara | BISS | ||||
Canal Algérie 2 | MPEG-2 | 2 | 680 Ara | |||||
Algérie 3 (Elikhbaria) | MPEG-2 | 3 | 670 Ara | |||||
Algérie 4 (TV Tamazight) | MPEG-2 | 4 | 660 Ber | |||||
Algérie 5 (TV Coran) | MPEG-2 | 5 | 650 Ara | |||||
TV 6 Algérie | MPEG-2 | 6 | 640 Ara | |||||
|
||||||||
12250 H DVB-S/QPSK |
12509 3/4 | TDA | 65535-1 | AlcomSat1 | ||||
-R- Radio Décrochage | 6 | 651 | ||||||
-R- Chaine 2 | 7 | 661 Ber | ||||||
-R- Chaîne 3 | 8 | 671 Fre | ||||||
-R- Radio Sahel | 9 | 681 Ara | ||||||
-R- Radio Ouargla | 10 | 652 Ara | ||||||
-R- Radio Tamenrasset | 11 | 662 Ara | ||||||
-R- Radio Bechar | 12 | 672 Ara | ||||||
-R- Radio Tlemcem | 13 | 682 Ara | ||||||
-R- Radio Adrar | 14 | 653 Ara | ||||||
-R- Radio Ghardia | 15 | 663 | ||||||
-R- Radio Illizi | 16 | 673 | ||||||
-R- Radio Algérie Internationale | 17 | 683 Fre | ||||||
-R- Radio Souf | 18 | 654 | ||||||
-R- Radio Tindouf | 19 | 664 | ||||||
-R- Radio Batna | 20 | 674 | ||||||
-R- Radio Jijel | 21 | 684 Ara | ||||||
-R- Radio Souk Ahras | 22 | 655 Ara | ||||||
-R- Radio Laghouat | 23 | 665 | ||||||
-R- Radio Nama | 24 | 675 | ||||||
-R- Chaîne 1 | 25 | 685 Ara | ||||||
-R- Radio Blida | 29 | 684 | ||||||
-R- Radio Taref | 30 | 631 | ||||||
-R- Radio Medea | 31 | 691 | ||||||
-R- Radio Mila | 32 | 611 Ara | ||||||
-R- Radio Saida | 33 | 622 | ||||||
-R- Radio Skikda | 34 | 632 Ara | ||||||
-R- Radio Mascara | 35 | 692 | ||||||
-R- Radio Guelma | 36 | 612 Ara | ||||||
-R- Radio Ain Timouchent | 37 | 623 Ara | ||||||
-R- Radio Khehechela | 38 | 633 Ara | ||||||
-R- Radio Bejaia | 39 | 693 Ara | ||||||
-R- Radio Bouira | 40 | 613 Ara | ||||||
-R- Radio Relizane | 41 | 624 | ||||||
-R- Radio Annaba | 42 | 634 Ara | ||||||
-R- Radio Tizi Ouzou | 43 | 694 Ara | ||||||
-R- Tessemssilt | 44 | 614 Ara | ||||||
-R- Radio El Bayadh | 45 | 625 | ||||||
-R- Radio Tebessa | 46 | 635 | ||||||
-R- Radio Djelfa | 47 | 696 Ara | ||||||
-R- Ain Defla | 48 | 615 Ara | ||||||
-R- Radio Tipaza | 49 | 710 | ||||||
-R- Radio Boumerdes | 50 | 711 Ara | ||||||
-R- Radio Coran Algérie | 51 | 712 Ara | ||||||
-R- Radio Tiaret | 52 | 713 | ||||||
-R- Radio Mostaganem | 53 | 714 | ||||||
-R- Radio M'Sila | 54 | 715 | ||||||
-R- Radio Bordj Bou Arreridj | 55 | 716 Ara | ||||||
-R- Radio Sétif | 56 | 717 | ||||||
-R- Radio Biskra | 57 | 718 | ||||||
-R- Radio Constantine | 58 | 719 | ||||||
-R- Radio Oum el Bouaghi | 59 | 720 | ||||||
-R- Radio Chlef | 60 | 721 | ||||||
-R- Radio Sidi Bel Abbes | 61 | 722 | ||||||
-R- Coran Culture | 63 | 801 | ||||||
-R- Radio Bahdja | 662 | 1501 | ||||||
-R- Radio Décrochage 2 | 664 | 1601 | ||||||
-R- Radio Jeunesse | 665 | 1901 Ara | ||||||
12360 H DVB-S2/8PSK |
30000 2/3 | 65535-1 | AlcomSat1 | |||||
Echorouk News | MPEG-2 | 2021 | 3212 Ara | |||||
Echorouk TV | MPEG-4/HD | 2022 | 3222 Ara | |||||
El Hayat TV Algeria | MPEG-4/HD | 2026 | 3262 Ara | |||||
Ennahar TV | MPEG-2 | 3325 | 3422 Ara | |||||
|
||||||||
12479 Н | AlcomSat1 | |||||||
12530 V DVB-S2/32APSK |
32720 3/4 | Data | AlcomSat1 | |||||
12580 V DVB-S2/32APSK |
3592 Auto | Data | AlcomSat1 | |||||
12589 H DVB-S2/16APSK |
4603 Auto | Data | AlcomSat1 | |||||
12594 V DVB-S2/16APSK |
3593 3/4 | Data | AlcomSat1 | |||||
12600 H DVB-S2/32APSK |
3560 3/4 | Data | AlcomSat1 | |||||
12610 V DVB-S2/16APSK |
3546 3/4 | Data | AlcomSat1 | |||||
12623 H DVB-S2/32APSK |
7619 3/4 | Data | AlcomSat1 | |||||
12623 V DVB-S2/32APSK |
10323 Auto | Data | AlcomSat1 | |||||
12679 Н DVB-S2/QPSK |
3500 1/4 | Data | AlcomSat1 | |||||
12696 V DVB-S2/32APSK |
10500 Auto | Data | AlcomSat1 | |||||
12698 Н DVB-S2/32APSK |
4050 3/4 | Data | AlcomSat1 | |||||
12704 Н DVB-S2/QPSK |
4000 1/4 | Data | AlcomSat1 | |||||
12715 H DVB-S2/QPSK |
15000 1/4 | Data | AlcomSat1 | |||||
12717 V DVB-S2/16APSK |
4550 2/3 | Data | AlcomSat1 | |||||
12725 V DVB-S2/16APSK |
9100 2/3 | Data | AlcomSat1 | |||||
12728 H DVB-S2/8PSK |
4000 Auto | feed | AlcomSat1 | |||||
12734 V DVB-S2/16APSK |
7585 2/3 | Data | AlcomSat1 | |||||
12737 H DVB-S2/8PSK |
4000 Auto | feed | AlcomSat1 | |||||
12741 V DVB-S2/QPSK |
5310 3/5 | Data | AlcomSat1 | |||||
19850 L DVB-S2/QPSK |
30000 1/4 | Data | AlcomSat1 Ka | |||||
https://sat.kharkiv.ua/alcomsat-1 |