Полная таблица частот спутниковых каналов со спутника Apstar-7 - 76.5° East
![]() Apstar-7 - 76.5° East |
1. Техническая информация спутника Apstar-7 - 76.5° East.
2. Карта покрытия спутника Apstar-7 - 76.5° East.
© sat.kharkiv.ua/Apstar-7 - 76.5 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3638 H 1600 3/5 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Image Channel | w F | 513 | 4112 | 1 |
-R- Image FM 97.9 | w | 4113 | 1 | |
3649 H 12915 3/4 DVB-S2/32APSK ACM луч Asia C-band | ||||
Data | ||||
3661 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Apstar promo HD | w | 102 | 103 | 100 MPEG-4/HD |
3664 H 2400 3/4 DVB-S/MPEG-4 луч Asia C-band | ||||
MNC International | w | 513 | 4112 Ben | 1 BISS |
3670 H 5591 1/2 DVB-S2/QPSK луч Asia C-band | ||||
Data | ||||
3682 H 2223 3/4 DVB-S2/QPSK луч Asia C-band | ||||
Data | ||||
3690 V 5000 3/4 DVB-S/QPSK луч Asia C-band | ||||
feed | ||||
3690 H 3600 2/3 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Janata TV HD | w F | 33 | 34 Nep | 1 MPEG-4/HD |
3696 H 4832 3/4 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
BTV Chattogram | w F | 512 | 4112 Ben | 1 |
3712 V 1000 1/2 DVB-S2/QPSK луч Asia C-band | ||||
Data | ||||
3736 H 3248 3/4 DVB-S/QPSK луч Asia C-band | ||||
feed | ||||
3740 V 30000 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч Asia C-band | ||||
Conax | ||||
BabyFirst TV | w | 2001 | 3001 Eng 4001 Chi | 1 Viaccess |
Fashion One Asia HD | w | 1101 | 1102 Eng | 1001 MPEG-4/HD |
Fuel TV HD | w | 1301 | 1302 Eng | 1003 MPEG-4/HD |
MyZen TV HD | w | 1401 | 1402 Eng | 1004 MPEG-4/HD |
Mezzo Live HD | w | 1601 | 1602 Fre | 1006 MPEG-4/HD |
3749 H 3069 3/4 DVB-S2/QPSK MPEG-4 луч Asia C-band | ||||
Madani Channel Bangla | w F | 33 | 34 Ben | 1 |
3753 H 2400 3/4 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
3769 H 13333 5/6 DVB-S/MPEG-2 луч Asia C-band | ||||
CNN Bangla TV | 2005 | 3005 Ben | 5 | |
3780 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
APT | ||||
TVN Asia HD | w | 43 | 36 37 40 41 42 | 1 MPEG-4/HD Irdeto2 |
SRTV | 46 | 45 | 3 | |
DSport HD | 300 | 302 Eng | 7 MPEG-4/HD ABV | |
CHTTV | w F | 51 | 52 Chi | 11 |
Macau Lotus TV HD | w F | 1040 | 1056 Chi | 64 MPEG-4/HD |
Test-SD Main | 4011 | 4012 | 401 MPEG-4 ABV | |
Test-HD Main | 5011 | 5012 | 501 MPEG-4/HD ABV | |
Fashion TV HD | w F | 1101 | 1102 Eng 1103 Eng | 1001 MPEG-4/HD |
Fashion TV India | w F | 1201 | 1202 Eng | 1002 MPEG-4/HD |
TVN Asia HD | w | 1111 | 1112 Eng 1113 1114 1115 1116 | 1101 MPEG-4/HD Irdeto2 |
TVN Premium HD | 1131 | 1203 Eng 1132 Eng 1133 1134 | 1103 MPEG-4/HD Irdeto2 | |
3800 H 4280 7/8 DVB-S/MPEG-4 луч луч Asia C-band | ||||
Joyjatra TV | w F | 39 | 38 Ben | 5 |
Tele Film Indo Bangla | F | 36 | 35 Ben | 14 |
MB Plus | F | 45 | 44 Ben | 16 |
Channel S | F | 169 | 168 Ben | 101 |
3805 H 4800 2/3 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Gazi Satellite TV HD | w F | 201 | 301 Ben | 11 MPEG-4/HD |
3811 H 3460 3/4 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
3815 H 3333 3/4 DVB-S/MPEG-2 луч Asia C-band | ||||
3873 V 8000 3/5 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Bol News Network | w | |||
Bol News HD | w F | 101 | 111 Urd | 1 MPEG-4/HD |
Bol Entertainment HD | w F | 105 | 555 Urd | 5 MPEG-4/HD |
3840 H 29620 3/4 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Universal Networks | w | PowerVu | ||
Diva Asia HD | w | 2055 | 2056 2057 | 55 MPEG-4/HD |
E! Philippines | w | 210 | 200 Eng | 62 |
E! HD | w | 1068 | 1069 Eng | 68 MPEG-4/HD |
E! Korea HD | w | 777 | 7771 Kor | 76 MPEG-4/HD |
Diva Asia (NTSC) | w | 4860 | 4861 Eng | 145 |
DreamWorks Asia HD | w | 2001 | 3001 Eng 4001 Ind 5001 Msa 6001 Yue 7001 Tgl 8001 Cmn 8011 Vie 8021 Tha | 162 MPEG-4/HD Irdeto |
3846 V 5714 3/4 DVB-S/MPEG-2 луч Asia C-band | ||||
Trinity Broadcasting Network | w | |||
TBN Asia-South Pacific | w | 1160 | 1120 Eng | 1 |
Hillsong Channel | w | 1360 | 1320 Eng | 2 |
TeleNovela Channel | w F | 1660 | 1620 Eng | 3 |
-R- DZAS | 1322 Eng | 4 | ||
-R- The Edge Radio | 1626 | 5 | ||
3857 V 5925 2/3 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
GMA Network | PowerVu | |||
GMA Pinoy TV International | w | 1360 | 1320 Tgl 1322 | 3 |
GMA Life TV | w | 308 | 256 Tgl 257 | 5 |
GMA Pinoy TV Middle East | w | 810 | 800 Tgl 802 | 8 |
GMA News TV International | w | 410 | 400 Tgl 402 | 11 |
-R- DZBB | 1322 | 4 | ||
-R- DWLS FM | 257 | 6 | ||
3873 V 8000 3/5 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
APT | w | |||
APT promo | w | 101 | 111 | 1 MPEG-4/HD |
APT promo | w | 102 | 222 | 2 MPEG-4/HD |
3880 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Disney Channel Asia | w | PowerVu | ||
Disney Channel Singapore HD | w | 210 | 200 Eng 202 | 121 MPEG-4/HD |
Disney Junior Asia | w | 310 | 300 Eng 302 Chi 304 Ind 306 Vie | 130 131 132 134 135 136 137 |
Disney Junior Asia | w | 410 | 400 Eng 402 | 141 |
Disney XD Asia HD | w | 510 | 500 Eng 502 504 506 508 Ind 512 Tha | 151 152 153 155 156 159 MPEG-4/HD |
Disney XD Philippines HD | w | 610 | 600 Eng 616 Eng | 161 MPEG-4/HD |
Disney Channel Hong Kong | w | 710 | 700 Eng 702 | 172 |
Disney Channel Taiwan HD | w | 810 | 800 Eng 802 Chi | 181 MPEG-4/HD |
Disney Channel Asia HD | w | 910 | 900 Eng 902 904 906 908 912 914 916 | 190 191 193 195 196 197 199 MPEG-4/HD |
Disney Channel Asia HD | w | 1310 | 1300 Eng 1302 Eng | 201 208 MPEG-4/HD |
3885 V 5000 3/4 DVB-S2/8PSK луч Asia C-band | ||||
feed | ||||
3920 H 28340 5/6 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Asia C-band | ||||
PowerVu | ||||
AXN Taiwan HD | w | 1050 | 1051 Chi 1052 1053 | 10 11 MPEG-4/HD |
Animax HD Taiwan | w | 710 | 701 Chi 702 703 | 70 MPEG-4/HD |
AXN East Asia HD | w | 2110 | 2111 Eng 2112 2113 Eng 2114 Ind 2115 Vie 2116 Eng | 111 113 116 MPEG-4/HD |
AXN Philippines | w F | 2360 | 2320 2322 | 130 MPEG-4 |
Animax HD Taiwan | w | 1520 | 1521 Eng 1522 1523 | 152 MPEG-4/HD |
GEM TV Asia | w | 1610 | 1600 1602 | 160 MPEG-4 |
Animax Taiwan | w | 2760 | 2720 Chi 2722 Jap | 170 MPEG-4 |
Animax Philippines | w F | 2960 | 2920 Eng 2922 Eng | 190 192 |
3960 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
HBO Asia | w | MediaCipher | ||
HBO Asia | w | 2048 | 2049 Eng 2050 Ind 2051 Zho 2052 Vie | 150 |
HBO Asia | w | 2080 | 2081 Eng 3082 Chi | 151 |
Cinemax Asia | w | 2144 | 2145 Eng | 153 |
HBO Taiwan | w | 2240 | 2241 Eng 2242 Zho | 156 |
HBO Asia HD | w | 2400 | 2401 Eng 2402 Ind 2403 Zho 2404 Vie 2405 Zho 2406 Kho 2407 Vie 2408 Tha | 161 MPEG-4/HD |
Cinemax Asia HD | w | 2464 | 2465 Eng 2466 Chi | 163 MPEG-4/HD |
Cinemax Asia HD | w | 2496 | 2497 Eng 2498 Chi | 164 MPEG-4/HD |
Cinemax Asia HD | w | 2528 | 2529 Eng 2530 Vie | 165 MPEG-4/HD |
HBO Taiwan HD | w | 2560 | 2561 Eng 2562 Chi | 166 MPEG-4/HD |
HBO Taiwan HD | w | 2592 | 2593 Eng 2594 Chi | 167 MPEG-4/HD |
3985 H 3700 3/4 DVB-S/MPEG-2 луч Asia C-band | ||||
3989 V 14000 2/3 DVB-S2/QPSK MPEG-4 луч Asia C-band | ||||
Ajman TV HD | w F | 111 | 222 Ara | 1 MPEG-4/HD |
3998 H 3200 3/4 DVB-S/MPEG-2 луч Asia C-band | ||||
4007 V 8800 3/5 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
PSM (Public Service Media) | w | ?-17185 | ||
TVM HD (Television Maldives) | w F | 126 | 127 | 101 MPEG-4/HD |
PSM News | w F | 141 | 142 | 102 |
Munnaaru TV | w F | 151 | 152 | 103 |
Yes TV HD | w F | 136 | 137 | 104 MPEG-4/HD |
-R- Dhivehi Raajjeyge Adu | w | 115 | 4 | |
-R- Dhivehi FM | w | 116 | 6 | |
-R- Dheenuge Adu | w | 117 | 7 | |
| ||||
4019 V 2222 2/3 DVB-S2/QPSK MPEG-4 луч Asia C-band | ||||
Dhi TV (18-20) | w F | 259 | 256 | 44 |
4022 V 3200 3/5 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Din News TV HD | w F | 2 | 257 Urd | 1 MPEG-4/HD |
4030 V 2400 3/5 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Capital TV HD | w F | 101 | 256 Urd | 1 MPEG-4/HD |
4033 V 1600 Auto DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
"Kidzone+ HD | F | Urd | ||
4046 V 7200 3/4 DVB-S2/QPSK луч Asia C-band | ||||
feed | ||||
4050 H 4300 3/4 DVB-S/MPEG-2 луч Asia C-band | ||||
4055 H 3600 3/5 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Kantipur TV HD | w F | 257 | 258 Nep | 101 MPEG-4/HD |
-R- Kantipur Radio | 259 Nep | 101 | ||
4065 V 3520 3/4 DVB-S/MPEG-2 луч Asia C-band | ||||
feed | ||||
4065 H 4000 2/3 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Duronto TV HD | w | 33 | 34 Ben 35 Ben | 1 MPEG-4/HD BISS |
4074 V 7000 4/5 DVB-S2/16APSK луч Asia C-band | ||||
Data | ||||
4079 H 1600 3/5 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Raajje TV | w F | 569 | 568 | 1 |
4087 V 5600 5/6 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
Zee Network | w | Conax | ||
Zee Café HD | w F | 461 | 462 Eng 463 Eng | 2402 MPEG-4/HD |
Zee Keralam ME | w | 3702 | 3703 Mal | 23011 |
4103 V 1000 3/4 DVB-S2/QPSK луч Asia C-band | ||||
Data | ||||
4106 V 1915 3/4 DVB-S2/32APSK луч Asia C-band | ||||
Data | ||||
4131 H 3600 3/4 DVB-S/MPEG-2 луч Asia C-band | ||||
4145 H 4800 3/5 DVB-S2/8PSK луч Asia C-band | ||||
Data | ||||
4156 H 7200 2/3 DVB-S2/8PSK MPEG-4 луч Asia C-band | ||||
4165 H 7120 3/4 DVB-S2/8PSK луч Asia C-band | ||||
CGTN feed | ||||
4174 H 7120 3/4 DVB-S2/8PSK луч Asia C-band | ||||
Hluttaw feed | ||||
4176 V 2083 3/4 DVB-S2/32APSK луч Asia C-band | ||||
Data | ||||
4181 V 1000 2/3 DVB-S2/16APSK луч Asia C-band | ||||
Data | ||||
4188 V 3000 3/4 3200 3/4 DVB-S/MPEG-2 луч Asia C-band | ||||
feed | ||||
© sat.kharkiv.ua/Apstar-7 - 76.5 | ||||
11052 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч Apstar-7 Steerable | ||||
C-Sky-Net | w | TongFang | ||
Buddha | F | 101 | 43 Bur | |
Myanmar International | w F | 170 | 68 Eng | |
-R- Shwe FM | w | 2377 Bur | ||
-R- Shwe FM | w | 2393 Bur | ||
© sat.kharkiv.ua/Apstar-7 - 76.5 | ||||
| ||||
11482 H 45000 8/9 DVB-S2/16APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
11500 V 15000 5/6 DVB-S2/16APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
11529 H 4166 3/4 DVB-S2/32APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
11532 H 3733 3/4 5185 3/4 6666 3/4 DVB-S2/8PSK луч Apstar-7 MENA | ||||
Abu Dhabi TV feed | ||||
11535 H 6887 Auto DVB-S/QPSK луч Apstar-7 MENA | ||||
feed | ||||
11535 H 3451 Auto DVB-S2/8PSK луч Apstar-7 MENA | ||||
feed | ||||
11538 H 3732 3/4 DVB-S2/8PSK луч Apstar-7 MENA | ||||
Abu Dhabi TV feed | ||||
11543 H 1000 2/3 DVB-S2/QPSK ACM луч Apstar-7 MENA | ||||
Data | ||||
11547 H 8750 8/9 DVB-S2/32APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
11558 H 4165 3/4 DVB-S2/32APSK ACM луч Apstar-7 MENA | ||||
Homa Telecome | w | |||
11570 H 1000 3/4 DVB-S2/32APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
11580 H 2142 3/4 DVB-S/QPSK луч Apstar-7 MENA | ||||
feed | ||||
11585 H 2143 3/4 2220 3/4 3600 3/4 DVB-S/QPSK луч Apstar-7 MENA | ||||
feed | ||||
11589 H 3732 3/4 DVB-S2/8PSK луч Apstar-7 MENA | ||||
feed | ||||
11594 H 1000 3/4 DVB-S2/32APSK ACM луч Apstar-7 MENA | ||||
feed | ||||
11598 H 3650 5/6 3732 3/4 DVB-S2/8PSK луч Apstar-7 MENA | ||||
feed | ||||
11607 V 44991 4/5 44991 3/4 DVB-S2/16APSK DVB-S2/32APSK луч Apstar-7 MENA | ||||
Data | ||||
11621 H 3650 3/4 4165 3/4 DVB-S2/8PSK луч Apstar-7 MENA | ||||
feed | ||||
11631 H 2142 3/4 DVB-S2/8PSK луч Apstar-7 MENA | ||||
feed | ||||
11660 V 34200 8/9 DVB-S2/16APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
© sat.kharkiv.ua/Apstar-7 - 76.5 | ||||
12521 V 20000 2/3 DVB-S2/QPSK ACM луч Apstar-7 MENA | ||||
Data | ||||
12521 V 30000 3/4 DVB-S2/QPSK MPEG-4 луч Apstar-7 China | ||||
C-Sky-Net | w | TongFang | ||
Beautiful Life TV Taiwan | w F | 6010 | 6011 Chi | 6010 |
Life TV Taiwan | w F | 6020 | 6021 Chi | 6020 |
Hwazan Satellite TV | w F | 6030 | 6031 Chi | 6030 |
Wei Xin TV | w F | 6040 | 6041 Chi | 6040 |
test card | 6050 | 6051 | 6050 | |
World TV | 6060 | 6061 Chi | 6060 | |
Da Ai TV HD | w F | 7010 | 7011 Chi | 7010 MPEG-4/HD |
12543 H 3333 3/4 DVB-S/QPSK луч Apstar-7 MENA | ||||
feed | ||||
12573 V 4761 3/4 DVB-S2/QPSK ACM луч Apstar-7 MENA | ||||
RCS MAP | ||||
12616 H 10000 3/4 DVB-S2/16APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
12631 V 3740 3/4 DVB-S2/32APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
12638 V 15000 3/4 DVB-S2/8PSK MPEG-4 луч Apstar-7 MENA | ||||
VideoGuard | ||||
CCTV 1 | w | 2304 | 2305 Chi | 101 |
CCTV 2 | w | 35 | 34 Chi | 102 |
Shang Hai DF | 38 | 37 Chi | 103 | |
GDTV | 40 | 41 Chi | 104 | |
CCTV 13 | w | 517 | 700 Chi | 105 |
Hunan TV | w | 257 | 258 Chi | 106 |
Jiangsu TV | w | 308 | 256 Chi | 107 |
Zhejiang TV | w | 52 | 51 Chi | 108 |
Shen Zhen | 44 | 43 Chi | 109 | |
Phoenix InfoNews | w | 521 | 676 Chi | 110 |
Phoenix Chinese | w | 47 | 46 Chi | 111 |
CCTV 4 Europe | w | 514 | 648 Chi | 112 |
CETV 1 | w | 55 | 54 Chi | 113 |
CNC World Chinese | 58 | 57 Chi | 114 | |
HKS TV | 61 | 60 Chi | 115 | |
CMC | 69 | 68 Chi | 116 | |
Love TV | 72 | 71 Chi | 117 | |
12653 V 20000 2/3 DVB-S2/16APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
12656 H 45000 3/4 DVB-S2/32APSK ACM луч Apstar-7 MENA | ||||
Data | ||||
12680 H 4340 3/4 DVB-S/qPSK луч Apstar-7 MENA | ||||
feed | ||||
12719 V 45000 5/6 DVB-S2/QPSK MPEG-4 луч Apstar-7 China | ||||
C-Sky-Net | w | TongFang | ||
Global News Taiwan | 597 | 598 Chi | ||
LTV | 1031 | 1032 Chi | 8911 | |
Disney Channel Taiwan | w | 501 | 502 Eng 503 Eng | 8912 |
Asia Travel TV | w F | 441 | 442 Chi | 8919 |
Phoenix Chinese Channel | w | 1011 | 1012 Chi | |
Phoenix InfoNews Channel | w | 187 | 188 Chi | |
© sat.kharkiv.ua/Apstar-7 - 76.5 |