Apstar-7 - 76.5° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Apstar-7 - 76.5° East
![]() Apstar-7 - 76.5° East |
1. Техническая информация спутника Apstar-7 - 76.5° East.
2. Карта покрытия спутника Apstar-7 - 76.5° East.
© sat.kharkiv.ua/Apstar-7 - 76.5 | |||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |
3633 H DVB-S2/8PSK | 6000 3/5 | Kantipur TV | Asia C-band | ||||
Kantipur TV | 258 Nep | ||||||
Kantipur Cineplex | 3002 Nep | ||||||
-R- Radio Kantipur | 259 Nep | ||||||
3642 H DVB-S2/8PSK | 3200 3/5 | Image Channel | Asia C-band | ||||
Image Channel | MPEG-4/HD | 4112 Nep | |||||
3649 H DVB-S2/32APSK | 4481 3/4 | Data | Asia C-band | ||||
3670 H DVB-S2/QPSK | 5591 1/2 | Data | Asia C-band | ||||
3705 Н DVB-S2/8PSK | 4166 3/5 | Asia C-band | |||||
NTV Itahari | MPEG-4/HD | 34 Nep | |||||
3710 Н DVB-S2/8PSK | 4166 3/5 | Asia C-band | |||||
NTV Kohalpur | MPEG-4/HD | 502 Nep | |||||
3710 V DVB-S2/QPSK | 1000 1/2 | Data | Asia C-band | ||||
3720 Н DVB-S2/8PSK | 12500 3/5 | Nepal TV | Asia C-band | ||||
NTV Plus | MPEG-4/HD | 257 Nep 258 Nep | |||||
NTV News | MPEG-4/HD | 302 Nep 303 Nep | |||||
Nepal TV | MPEG-4/HD | 34 Nep 35 Nep | |||||
3732 V DVB-S2/8PSK | 16000 3/4 | TeleNest | Asia C-band | ||||
VSH News | MPEG-4 | 313 Urd | |||||
Metro 1 News | MPEG-4 | 347 Urd | |||||
3736 H DVB-S/QPSK | 3248 3/4 | feed | Asia C-band | ||||
3749 H | Asia C-band | ||||||
3780 V DVB-S2/8PSK | 30000 3/4 | APT | Asia C-band | ||||
KidZone+ Pakistan | MPEG-4/HD | 59 Urd | |||||
1Sports | MPEG-4/HD | 302 Eng | ABV | ||||
Pop Pakistan | MPEG-4/HD | 72 Eng | |||||
JK News | MPEG-4 | 468 Urd | |||||
Zorins TV | MPEG-4 | 66 Eng | |||||
Raajje TV | MPEG-4 | 36 Dhi | |||||
Macau Lotus TV | MPEG-4/HD | 1056 Chi | |||||
Eurosport 1 Asia | MPEG-4 | 4012 Eng | ABV | ||||
Eurosport 1 Asia | MPEG-4/HD | 5012 Eng | ABV | ||||
Fashion TV Asia | MPEG-4/HD | 1102 Eng 1103 | |||||
Fashion TV India | MPEG-4 | 1202 Eng 1203 | |||||
3789 H DVB-S/QPSK | 10700 1/2 | SES | Asia C-band | ||||
Telefilm | MPEG-4 | 168 Ben | |||||
CTN (Christian Television Network) | MPEG-2 | 203 Eng | |||||
The Word Network | MPEG-2 | 218 Eng | |||||
SBN TV (SonLife Broadcasting Network) | MPEG-2 | 3019 Eng 4019 Spa | |||||
-R- The Overcomer | 216 Eng | ||||||
3844 V DVB-S/QPSK | 4000 3/4 | Trinity Broadcasting Network | Asia C-band | ||||
TBN Asia-South Pacific | MPEG-4 | 1120 Eng | |||||
Hillsong Channel | MPEG-4 | 1320 Eng | |||||
TeleNovela Channel | MPEG-4 | 1620 Eng | |||||
-R- DZAS | 1322 Eng | ||||||
-R- The Edge Radio | 1626 | ||||||
3857 V DVB-S2/8PSK | 5925 2/3 | GMA Network | Asia C-band | ||||
GMA Pinoy TV International | MPEG-4 | 1320 Tgl 1322 | PowerVu | ||||
GMA Life TV | MPEG-4 | 256 Tgl 257 | PowerVu | ||||
GMA Pinoy TV Middle East | MPEG-4 | 800 Tgl 802 | PowerVu | ||||
GMA News TV International | MPEG-4 | 400 Tgl 402 | PowerVu | ||||
-R- DZBB 594 Super Radyo | 1322 Tgl | PowerVu | |||||
-R- Barangay LS 97.1 DWLS FM | 257 Tgl | PowerVu | |||||
3873 V DVB-S2/8PSK | 8000 3/5 | Bol | Asia C-band | ||||
Bol News | MPEG-4/HD | 111 Urd | |||||
Bol Entertainment | MPEG-4/HD | 222 Urd | |||||
3880 H | Asia C-band | ||||||
3885 V DVB-S2/8PSK | 5000 3/4 | feed | Asia C-band | ||||
3920 H DVB-S/QPSK | 28340 5/6 | SPE Network Asia | Asia C-band | ||||
AXN Taiwan | MPEG-4/HD | 1051 Chi 1052 1053 | PowerVu | ||||
Animax Asia | MPEG-4/HD | 551 Eng 552 Chi 553 Jpn 554 Jpn 555 556 557 Jpn 558 Jpn | PowerVu | ||||
AXN East Asia | MPEG-4/HD | 2111 Eng 2113 Eng 2114 Ind 2116 Eng | PowerVu | ||||
AXN East Asia HD Vietnam | MPEG-4/HD | 2113 Eng 2115 Vie | PowerVu | ||||
AXN East Asia HD Indonesia | MPEG-4/HD | 2113 Eng 2114 Ind | PowerVu | ||||
AXN Philippines | MPEG-4 | 2320 2322 | PowerVu | ||||
Animax Taiwan | MPEG-4/HD | 1521 Eng 1522 1523 | PowerVu | ||||
GEM TV Philippines | MPEG-4 | 1600 1602 | PowerVu | ||||
Animax Philippines | MPEG-4 | 2920 Eng 2922 Eng | PowerVu | ||||
3960 H DVB-S2/8PSK | 30000 3/4 | HBO Asia | Asia C-band | ||||
HBO Asia | MPEG-4 | 2081 Eng 3082 Chi | MediaCipher | ||||
HBO Asia | MPEG-4/HD | 2401 Eng 2402 Ind 2403 Zho 2404 Vie 2405 Zho 2406 Kho 2407 Vie 2408 Tha | MediaCipher | ||||
Cinemax Asia | MPEG-4/HD | 2465 Eng 2466 Chi | MediaCipher | ||||
Cinemax Asia | MPEG-4/HD | 2497 Eng 2498 Chi | MediaCipher | ||||
HBO Taiwan | MPEG-4/HD | 2561 Eng 2562 Chi | MediaCipher | ||||
HBO Taiwan | MPEG-4/HD | 2593 Eng 2594 Chi | MediaCipher | ||||
3995 V DVB-S2/8PSK | 6666 Auto | feed | Asia C-band | ||||
4000 H DVB-S2/8PSK | 30000 3/4 | A1 Broadcasting | Asia C-band | ||||
BabyFirst TV | MPEG-4 | 1002 Eng 1003 Chi | Viaccess | ||||
MyZen TV | MPEG-4/HD | 1402 Eng 1402 1403 1404 1405 1406 1407 | Conax | ||||
Trace Sport Stars | MPEG-4/HD | 1502 Eng | Conax | ||||
Mezzo Live | MPEG-4/HD | 1602 Fre | Conax | ||||
Trace Urban Asia | MPEG-4/HD | 1702 Eng | Conax | ||||
Star Sports China | MPEG-4/HD | 1802 Chi | |||||
Star Sports 2 China | MPEG-4 | 1902 Chi | |||||
4007 V DVB-S2/8PSK | 8800 3/5 | PSM (Public Service Media) | Asia C-band | ||||
TVM HD (Television Maldives) | MPEG-4/HD | 127 | |||||
PSM News | MPEG-4 | 142 | |||||
Munnaaru TV | MPEG-4 | 152 | |||||
Yes TV | MPEG-4/HD | 137 | |||||
-R- Dhivehi Raajjeyge Adu | 115 | ||||||
-R- Dhivehi FM | 116 | ||||||
-R- Dheenuge Adu | 117 | ||||||
4022 V DVB-S2/8PSK | 3200 3/5 | Asia C-band | |||||
4024 H DVB-S2/8PSK | 4166 3/5 | Asia C-band | |||||
4030 H DVB-S2/8PSK | 4166 3/5 | Asia C-band | |||||
4030 V DVB-S2/8PSK | 2400 3/5 | Asia C-band | |||||
Capital TV | MPEG-4 | 256 Urd | |||||
4046 V DVB-S2/8PSK | 7200 3/4 | feed | Asia C-band | ||||
4049 V DVB-S2/QPSK | 7200 3/4 | feed | Asia C-band | ||||
4065 V DVB-S/QPSK | 3520 3/4 | feed | Asia C-band | ||||
4080 Н DVB-S2/8PSK | 30000 3/4 | Star TV | Asia C-band | ||||
Star Movies China | MPEG-4 | 671 Eng | Irdeto | ||||
Star Chinese Movies Hong Kong | MPEG-4 | 711 Eng | Irdeto | ||||
Star Chinese Channel International | MPEG-4 | 631 Chi | Irdeto | ||||
Star Chinese Movies SEA | MPEG-4 | 791 Chi 793 Tha | Irdeto | ||||
National Geographic Asia | MPEG-4/HD | 801 Eng 803 Cat 804 Tha 805 Cze | Irdeto | ||||
Nat Geo Wild Asia | MPEG-4/HD | 821 Eng 822 Chi 823 Cat 824 May 825 Tha 826 Tam 827 Tgl 828 | Irdeto | ||||
4087 V DVB-S2/8PSK | 5600 3/4 | Zee Network | Asia C-band | ||||
Zee Café | MPEG-4/HD | 462 Eng 463 Eng | Conax | ||||
Zee Bioscope 2 | MPEG-4 | 3723 | Conax | ||||
4165 H DVB-S2/8PSK | 7120 3/4 | CGTN feed | Asia C-band | ||||
4174 H DVB-S2/8PSK | 4936 3/4 7120 3/4 | feed | Asia C-band | ||||
4176 V DVB-S2/32APSK | 2083 3/4 | Data | Asia C-band | ||||
4188 V DVB-S/QPSK | 3000 3/4 3200 3/4 | feed | Asia C-band | ||||
© sat.kharkiv.ua/Apstar-7 - 76.5 | |||||||
11010 V DVB-S2/QPSK | 30000 3/4 | Sky Net HBO Asia - Sky Net International Drama - Sky Net Cinema PPV - Cinemax Asia - History Asia - Sky Net PayPer View - World Movies - Fox Action Movies - Fox Movies Asia - | Apstar-7 SSB | ||||
11052 V DVB-S2/QPSK | 30000 3/4 | Sky Net MRTV - MWD - Bloomberg TV Myanmar - One News - Sky Net Info - Sky Net Up To Date - Sky Net Cartoon - Nick Jr Asia - Nickelodeon Asia - Animax Asia - Egg Network - Sky Net Myanmar Arts - Sky Net Myanmar Movies - Sky Net Live - ZooMoo Asia - | Apstar-7 SSB | ||||
MRTV Entertainment | MPEG-4 | 111 Bur | |||||
MNTV | MPEG-4 | 117 Bur | |||||
Channel 9 Myanmar | MPEG-4/HD | 126 Bur | |||||
Sky Net Buddha Channel | MPEG-4 | 102 Bur | |||||
Myanmar International | MPEG-4 | 114 Eng | |||||
-R- Shwe FM | 2377 Bur | ||||||
-R- Shwe FM | 2393 Bur | ||||||
-R- MIR (Myanmar International Radio) | 2409 Bur | ||||||
11105 V DVB-S2/QPSK | 45000 3/4 | Sky Net Red By HBO - Star Chinese Movies South East Asia - Sky Net World Drama - Sky Net International Drama - Sky Net Live Channel - TVN Asia - Arirang World - NHK World Premium - Star Chinese Channel - Zee TV Asia Pacific - Sun TV - Sky Net Teen - AXN Asia - Fox Life Asia - FX Asia - Fox Crime Asia - FYI TV18 - Lifetime Southeast Asia - Comedy Central Asia - Hadaya - Sky Net Music - MTV South East Asia - MTV China - Channel V International - Zing Asia - Globalnet - Nat Geo People Asia - TLC Southeast Asia - Fashion One Asia - Motorvision TV - Sky Net Knowledge - National Geographic Asia - Nat Geo Wild Asia - Animal Planet Southeast Asia - | Apstar-7 SSB | ||||
11167 V DVB-S2/QPSK | 45000 3/4 | Sky Net BBC Earth Asia - Discovery Channel Southeast Asia - HGTV Asia - AFC (Asian Food Channel) - Sky Net Sports 1 - Sky Net Sports 2 - Sky Net Sports 3 - Sky Net Sports 4 - Sky Net Sports 5 - Sky Net Sports 6 - Sky Net Sports Plus - Fox Sports 1 Asia - Fox Sports 2 Asia - Fox Sports 3 Asia - Golf Channel Asia - Edge Sport - Eurosport Asia - Sky Net Sports - Fight Sports - MTV Live - Discovery Asia - Nat Geo Wild Asia - Fox Asia - Fox Life Asia - | Apstar-7 SSB | ||||
11482 H DVB-S2/16APSK | 45000 8/9 | Data | Apstar-7 MENA | ||||
11500 V DVB-S2/16APSK | 15000 5/6 | Data | Apstar-7 MENA | ||||
11526 H DVB-S2/32APSK | 4790 3/4 | Data | Apstar-7 MENA | ||||
11532 H DVB-S2/8PSK | 3733 3/4 5185 3/4 6666 3/4 | Abu Dhabi TV feed | Apstar-7 MENA | ||||
11535 H DVB-S/QPSK | 6887 3/4 | feed | Apstar-7 MENA | ||||
11538 H DVB-S2/8PSK | 3732 3/4 | Abu Dhabi TV feed | Apstar-7 MENA | ||||
11573 H DVB-S/QPSK | 2142 3/4 | Data | Apstar-7 MENA | ||||
11580 H DVB-S/QPSK | 2142 3/4 | feed | Apstar-7 MENA | ||||
11585 H DVB-S/QPSK | 2143 3/4 2220 3/4 3600 3/4 | feed | Apstar-7 MENA | ||||
11589 H DVB-S2/8PSK | 3732 3/4 | feed | Apstar-7 MENA | ||||
11594 H DVB-S2/32APSK | 1000 3/4 | feed | Apstar-7 MENA | ||||
11598 H DVB-S2/8PSK | 3650 5/6 3732 3/4 | feed | Apstar-7 MENA | ||||
11617 V DVB-S2/16APSK | 30000 2/3 | Data | Apstar-7 MENA | ||||
11621 H DVB-S2/8PSK | 3650 3/4 4165 3/4 | feed | Apstar-7 MENA | ||||
11631 H DVB-S2/8PSK | 2142 3/4 | feed | Apstar-7 MENA | ||||
11653 V DVB-S2/32APSK | 21000 3/4 | Data | Apstar-7 MENA | ||||
12505 V DVB-S2/16APSK | 3333 3/4 | Data | Apstar-7 MENA | ||||
12521 V DVB-S2/QPSK | 20000 2/3 | Data | Apstar-7 MENA | ||||
12543 H DVB-S/QPSK | 3333 3/4 | feed | Apstar-7 MENA | ||||
12561 V DVB-S2/QPSK | 12400 3/4 | TAS | Apstar-7 China | ||||
Beautiful Life TV Taiwan | MPEG-4 | 6011 Chi | |||||
Life TV Taiwan | MPEG-4 | 6021 Chi | |||||
Hwazan Satellite TV | MPEG-4 | 6031 Chi | |||||
Wei Xin TV | MPEG-4/HD | 6041 Chi | |||||
World TV | MPEG-4 | 6051 Chi | |||||
Da Ai TV | MPEG-4/HD | 7011 Chi | |||||
12575 V DVB-S2/QPSK | 1600 2/3 | Apstar-7 China | |||||
SMTV (Supreme Master TV) | MPEG-2 | 1302 Eng | |||||
12602 H DVB-S2/32APSK | 30000 3/4 | Data | Apstar-7 MENA | ||||
12631 V DVB-S2/32APSK | 3740 3/4 | Data | Apstar-7 MENA | ||||
12647 H DVB-S2/16APSK | 17096 8/9 | Data | Apstar-7 MENA | ||||
12681 V DVB-S2/16APSK | 4080 3/4 | Data | Apstar-7 MENA | ||||
12701 H DVB-S2/32APSK | 17141 3/4 | Data | Apstar-7 MENA | ||||
© sat.kharkiv.ua/Apstar-7 - 76.5 |
Подробнее...