Arabsat-5C - 20° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Arabsat-5C - 20° East
Arabsat-5C - 20° East |
1. Техническая информация спутника Arabsat-5C - 20° East.
2. Карта покрытия спутника Arabsat-5C - 20° East.
https://sat.kharkiv.ua/arabsat-5c-20 | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
3567 R DVB-S2/16APSK |
4100 3/4 | Data | Arab-5C Extended | |||||
3572 R DVB-S2/16APSK |
4100 3/4 | Data | Arab-5C Extended | |||||
3590 R DVB-S2/16APSK |
7520 5/6 | Data | Arab-5C Extended | |||||
3613 R DVB-S2/32APSK |
4314 3/4 | Data | Arab-5C Extended | |||||
3708 L DVB-S/QPSK |
2220 3/4 | feed | Arab-5C | |||||
3713 R DVB-S2/8PSK |
2600 3/4 | Southern Sudan TV feed | Arab-5C | |||||
3733 L | Arab-5C | |||||||
3770 L | Arab-5C | |||||||
3797 L | Arab-5C | |||||||
3818 R DVB-S2/8PSK |
1600 2/3 | 65535-1 | Arab-5C | |||||
Southern Sudan TV | MPEG-2 | 1 | 256 Ara | |||||
3827 L DVB-S2/QPSK |
1630 3/4 | Qbit GmbH | 1-1 | Arab-5C | ||||
-R- Hit Radio Cote d'Ivoire | 1000 | 101 Fre | ||||||
-R- Hit Radio RCA | 2000 | 201 | ||||||
-R- Hit Radio Congo Brazzaville | 3000 | 301 | ||||||
-R- Hit Radio Gabon | 4000 | 401 | ||||||
-R- Hit Radio Togo | 5000 | 501 | ||||||
-R- Hit Radio Tchad | 6000 | 601 | ||||||
-R- Hit Radio Burundi | 7000 | 701 | ||||||
-R- Asawan MA | 8000 | 801 Fre | ||||||
-R- Hit Radio Burkina Faso | 9000 | 901 | ||||||
-R- Hit Radio Maroc | 10000 | 1001 | ||||||
-R- Hit Radio Niger | 12000 | 1201 Fre | ||||||
|
||||||||
3851 L DVB-S2/8PSK |
1261 2/3 | Arab-5C | ||||||
Vision 4 | MPEG-4 | 1 | 257 Fre | |||||
3853 L | Arab-5C | |||||||
3857 L DVB-S/QPSK |
4270 3/4 | DalSat Global | 103-103 | Arab-5C | ||||
Somali Cable | MPEG-4 | 102 | 257 Som | |||||
Dalsan TV | MPEG-4 | 103 | 39 Som AAC | |||||
Shabelle TV | MPEG-4 | 104 | 37 Som | |||||
Nabad TV | MPEG-4 | 105 | 1002 Som | |||||
3860 L DVB-S/QPSK |
400 3/4 | SVS Telekom | 1-1 | Arab-5C | ||||
-R- EYE Radio | 1000 | 101 | ||||||
3884 R DVB-S/QPSK |
27500 5/6 | Arabsat | 702-621 | Arab-5C | ||||
Iqraa Arabic | MPEG-2 | 5051 | 730 Ara | |||||
ERI TV | MPEG-2 | 5052 | 5644 Ara | |||||
Al Ekhbariya | MPEG-2 | 5064 | 460 Ara | |||||
KSA Sport 2 | MPEG-2 | 5065 | 461 Ara | |||||
TV de Mauritanie Satellite | MPEG-2 | 5075 | 4114 Ara | |||||
Canal Algérie 2 | MPEG-2 | 5080 | 1202 Ara | |||||
Al Maghribia (5) | MPEG-2 | 5645 | 5645 Ara | |||||
-R- ERI Radio 2 | 2 | 421 Ara | ||||||
-R- ERI Radio 1 | 3 | 420 Ara | ||||||
-R- ERI Radio 3 | 6 | 422 Ara | ||||||
-R- ERI Radio 4 | 7 | 423 Ara | ||||||
-R- Radio Coran Mauritania | 5068 | 464 Ara | ||||||
-R- Radio Mauritanie | 5077 | 41 Ara | ||||||
|
||||||||
3924 R DVB-S2/16APSK |
34284 5/6 | Data | Arab-5C | |||||
3934 L DVB-S/QPSK |
27500 7/8 | Arabsat/ASBU Bouquet | 702-2600 | Arab-5C | ||||
Southern Sudan TV | MPEG-2 | 3002 | 3032 Ara | |||||
Oman TV Satellite | MPEG-2 | 3004 | 3034 Ara | |||||
Kuwait Space Channel | MPEG-2 | 3005 | 3035 Ara | |||||
Saudi TV | MPEG-2 | 3008 | 3038 Ara | |||||
Sharjah TV | MPEG-2 | 3010 | 3073 Ara | |||||
Quran TV Saudi Arabia | MPEG-2 | 3011 | 3131 Ara | |||||
Sudan TV | MPEG-2 | 3051 | 3081 Ara | |||||
Sunna TV Saudi Arabia | MPEG-2 | 3111 | 3231 Ara | |||||
Libya Alwataniya | MPEG-2 | 3518 | 3047 Ara | |||||
-R- Holy Quran Radio Oman | 3007 | 3037 Ara | ||||||
-R- Radio Al Bayane (Abidjan, Côte d'Ivoire) | 3012 | 3042 Ara | ||||||
-R- Nedaa Al-Islam | 3412 | 413 Ara | ||||||
-R- Riyadh Radio | 3504 | 3534 Ara | ||||||
-R- Quran Radio (Saudi Arabia) | 3505 | 3535 Ara | ||||||
-R- Umdurman Radio | 3506 | 3536 Ara | ||||||
-R- Jeddah Radio | 3507 | 3537 Ara | ||||||
-R- Radio Omdurman Holy Koran | 3509 | 3539 Ara | ||||||
-R- Radio Oman | 3510 | 3540 Eng | ||||||
-R- Sharjah Radio | 3512 | 3542 Ara | ||||||
-R- Saudia Radio | 3514 | 3544 Eng | ||||||
-R- Kuwait Radio FM 93.9 | 3515 | 3635 Ara | ||||||
-R- Kuwait Radio 2 | 3516 | 3636 Ara | ||||||
-R- Radio Oman FM | 3517 | 3040 Eng | ||||||
-R- SSBC Radio | 3530 | 2217 Eng | ||||||
3964 R DVB-S/QPSK |
27500 3/4 | ERTU | 65535-1 | Arab-5C | ||||
Nile Sports | MPEG-2 | 1 | 656 Ara | |||||
Nile Life | MPEG-2 | 1001 | 1304 Ara | |||||
Al Oula | MPEG-2 | 1002 | 657 Ara | |||||
Al Masriya | MPEG-2 | 1003 | 650 Ara | |||||
Al Masriya USA | MPEG-2 | 1004 | 651 Ara | |||||
Nile TV International | MPEG-2 | 1005 | 652 Eng | |||||
Nile News | MPEG-2 | 1006 | 653 Ara | |||||
Nile Drama | MPEG-2 | 1007 | 654 Ara | |||||
-R- El-Quran El-Karim | 1003 | 670 Ara | ||||||
-R- El-Bernameg Al-Aam | 1003 | 670 Ara | ||||||
-R- Radio Cairo Al Mowaghat 1 | 1005 | 672 Ara | ||||||
-R- Radio Cairo Al Mowaghat 2 | 1005 | 672 Ara | ||||||
-R- Radio Masr | 1006 | 673 Ara | ||||||
-R- Cultural Radio Egypt | 1006 | 673 Ara | ||||||
|
||||||||
3974 L DVB-S2/32APSK |
31200 3/4 | Data | Arab-5C | |||||
4017 L DVB-S2/QPSK |
6945 1/4 | Data | Arab-5C | |||||
4046 R DVB-S2/16APSK |
25800 3/4 | Data | Arab-5C | |||||
4061 L DVB-S2/QPSK |
34287 1/2 | Data | Arab-5C | |||||
4103 L DVB-S2/QPSK |
17142 1/2 | Data | Arab-5C | |||||
4135 L DVB-S2/QPSK |
34287 1/2 | Data | Arab-5C | |||||
4167 R DVB-S2/16APSK |
31304 8/9 | Data | Arab-5C | |||||
4187 L DVB-S2/16APSK |
6363 8/9 | Data | Arab-5C |