Полная таблица частот спутниковых каналов со спутника AsiaSat 5 - 100.5° East
![]() AsiaSat 5 - 100.5° East |
1. Техническая информация спутника AsiaSat 5 - 100.5° East.
2. Карта покрытия спутника AsiaSat 5 - 100.5° East.
© sat.kharkiv.ua/asiasat-5-100-5 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3906 H 7000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3636 H7120 3/4 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3645 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3652 H 7200 3/4 9875 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3655 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3660 V 27500 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч AsiaSat-5 C-Band | ||||
Dubai International | w F | 2306 | 2307 Ara 2308 Ara | 1 |
Dubai Sports 1 | w F | 2309 | 2310 Ara 2311 Ara | 2 |
Alkass Two HD | w F | 1101 | 1102 Ara 1103 Ara | 4 MPEG-4/HD |
Al Jazeera Channel | w F | 270 | 271 Ara | 5 |
| ||||
3666 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3670 H 9874 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3686 H 5632 3/4 7120 3/4 DVB-S/QPSK DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
feed | ||||
3694 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3707 H 7200 3/4 9875 3/4 14400 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3710 H 15000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
WWE feed | ||||
3713 V 7200 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч AsiaSat-5 C-Band | ||||
feed | ||||
3716 H 4937 3/4 7120 3/4 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3720 H 30000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3723 H 7200 3/4 9875 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3726 V 6667 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
Macau Satellite TV | F | 250 | 251 Chi 252 Chi | 1 |
test card | 351 | 352 Chi | 2 | |
Macau Asia Satellite TV | w F | 652 | 653 Chi | 3 |
Kungfu Satellite TV | F | 750 | 751 Chi | 4 |
3732 V 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3734 H 6111 3/4 6600 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
WWE feed | ||||
3734 H 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3740 H 28500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3744 V 7200 3/4 7400 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3766 V 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3785 H 3255 3/4 DVB-S/MPEG-2 луч AsiaSat-5 C-Band | ||||
TDM Macau Satélite | w F | 308 | 256 Chi 257 Chi | 1 |
3792 H 7500 3/4DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3797 H 6111 3/4 DVB-S/QPSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3801 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3810 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3808 H 15000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3820 V 27500 3/4 DVB-S/MPEG-2 луч AsiaSat-5 C-Band | ||||
Arabsat-ASBU Bouquet | w | |||
Abu Dhabi TV | w F | 1131 | 1132 Ara | 3 |
Kuwait TV 1 Satellite | w F | 1156 | 1157 Ara | 5 |
Sunna TV Saudi Arabia | w F | 33 | 2311 Ara | 6 |
Saudi TV | w F | 1171 | 1172 Ara | 7 |
Sudan TV | w F | 1191 | 1192 Ara | 9 |
Sharjah TV | w F | 1201 | 1202 Ara | 10 |
Al Arabiya | w F | 2011 | 2111 Ara | 11 |
Al Emarat TV | w F | 2015 | 2115 Ara | 15 |
Quran TV Saudi Arabia | w F | 2308 | 2309 Ara | 22 |
Libya Al Watanya | w F | 320 | 321 Ara | 2122 |
-R- Qurankareem FM | 102 Eng | 12 | ||
-R- Emarat FM | w | 1412 Ara | 14 | |
-R- Riyadh Radio | w | 1812 Ara | 18 | |
-R- Quran Radio (Saudi Arabia) | w | 1912 Ara | 19 | |
-R- Sharjah FM | w | 2002 Ara | 20 | |
-R- Sudan Radio | 2112 Ara | 21 | ||
-R- Umdurman Radio | 2312 Ara | 23 | ||
-R- FM 100 | w | 2112 Ara | 25 | |
-R- Radio Kuwait Main | w | 2713 Ara | 31 | |
-R- Holy Quran | w | 2719 Ara | 32 | |
-R- Jeddah Radio | w | 2720 Ara | 33 | |
-R- European Radio | 2721 Eng | 34 | ||
| ||||
3840 H 29720 5/6DVB-S2/8PSK MPEG-2 MPEG-4 луч AsiaSat-5 C-Band | ||||
Angel TV Far East | w F | 3931 | 3933 Hin | 28 |
Katyusha | 3911 | 3912 Rus | 22 | |
GCN Korea | F | 3922 | 3923 Eng 3924 Kor | 24 |
8 Kanal International Russia | w F | 3941 | 3842 Rus | 32 |
RTR Planeta Asia | w F | 3842 | 3843 Rus | 38 |
EuroNews English | w F | 3801 | 3802 Eng | 41 |
Liga Santander 1 | 3851 | 3852 int 3853 Spa 3854 Eng | 43 MPEG-4/HD 4:2:2 BISS | |
Liga Santander 2 | 3861 | 3862 int 3863 Spa 3864 Eng | 44 MPEG-4/HD 4:2:2 BISS | |
Liga Santander 3 | 3871 | 3872 int 3873 Spa 3874 Eng | 45 MPEG-4/HD 4:2:2 BISS | |
Conmebol 1 feeds | w | 3881 | 3882 Eng | 46 MPEG-4/HD BISS |
Conmebol 2 feeds | w | 3891 | 3892 Eng | 47 MPEG-4/HD BISS |
Conmebol 3 feeds | w | 3901 | 3902 Eng | 48 MPEG-4/HD BISS |
Conmebol 4 feeds | w | 3951 | 3952 Eng | 49 MPEG-4/HD BISS |
TVE Internacional Asia HD | w F | 3961 | 3962 Spa 3963 qaa | 53 MPEG-4/HD |
-R- Radio Exterior | w | 3971 Spa | 54 | |
3846 V 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3855 V 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3860 V 30000 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч AsiaSat-5 C-Band | ||||
IMG feed | 401 | 4101 Eng 4201 4401 | 1 MPEG-4 NTL | |
Rai Italia Asia | w F | 404 | 4104 Ita | 4 |
EBU feed 6 | 406 | 4106 Eng 4206 | 6 BISS | |
Yemen TV | w F | 2075 | 3075 Ara | 75 |
RTP Internacional Ásia | w F | 2076 | 3076 Por | 76 |
BVN TV Azië | w F | 2077 | 3077 Dut | 77 |
-R- RDP Antena 1 | w | 3085 Por | 85 | |
-R- RDP Internacional Timor | w | 3088 Por | 86 | |
| ||||
3866 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3876 H 7120 3/4 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3884 H 7100 3/4 7120 3/4 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3886 V 6111 3/4 7200 3/4 DVB-S/MPEG-2 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3893 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3894 V 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3897 V 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3893 H 9500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3905 V 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3906 H 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3909 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3912 H 6111 3/4 15000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3912 V 7120 3/4 7500 3/4 9600 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3915 H 7120 3/4 7200 3/4 15000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3918 V 22500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band луч AsiaSat-5 C-Band | ||||
feed | ||||
3918 H 22500 Auto DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
Asian Games (Live) feed | ||||
3924 H 7120 3/4 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3926 V 2643 3/4 7200 3/47500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3935 H 7120 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3937 V 7120 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3945 V 7120 3/4 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3954 V 7120 3/4 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
3960 H 30000 5/6 DVB-S2/8PSK MPEG-2 MPEG-4 луч AsiaSat-5 C-Band | ||||
MX1 | w | |||
The Word Network | w | 2002 | 3002 Eng | 2 |
RTVi Asia | w | 2004 | 3004 Rus | 4 Viaccess6.0 |
Cubavision Internacional HD | w | 105 | 215 Spa | 5 MPEG-4/HD |
Fuel TV HD | w | 2006 | 3006 Eng | 6 MPEG-4/HD Viaccess |
Go To Luxe TV | w F | 2007 | 3007 Eng | 7 |
Reuters Live | w F | 3551 | 3552 Eng | 9 MPEG-4/HD |
Luxe TV HD | w | 2011 | 3011 Eng 4011 Eng | 11 MPEG-4/HD Viaccess |
Daystar TV | w | 2012 | 3012 Eng | 12 |
feed 1 | 2060 | 3060 Eng 4060 Eng 6060 Eng | 60 BISS | |
3980 V 29720 5/6 DVB-S2/8PSK MPEG-4 луч AsiaSat-5 C-Band | ||||
3906 H 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4013 H 7200 3/47500 3/4 9874 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4020 V 28100 5/6 DVB-S2/8PSK MPEG-4 луч AsiaSat-5 C-Band | ||||
Star TV | w | VideoGuard | ||
Star Gold India HD | w | 805 | 861 Eng 862 | 1512 1513 MPEG-4/HD |
Star Plus India HD | w | 801 | 850 Eng 851 | 1515 1516 MPEG-4/HD |
Star Bharat India HD | w | 803 | 856 Eng 857 | 1518 1519 MPEG-4/HD |
Star World India HD | w | 807 | 867 Eng 868 | 1524 1525 MPEG-4/HD |
Star Movies India HD | 809 | 871 Eng 872 | 1527 1528 MPEG-4/HD | |
Star Sports 1 HD | 811 | 877 Eng 878 Eng | 1530 1531 1532 1533 MPEG-4/HD | |
Star Sports 2 HD | 813 | 885 Eng 886 Ind 887 Eng 889 Tam 890 Kan 891 Ben | 1536 1537 1538 1539 1540 1541 1542 MPEG-4/HD | |
4040 H 29718 5/6 DVB-S2/8PSK MPEG-2 MPEG-4 луч AsiaSat-5 C-Band | ||||
France 24 English HD | w F | 3071 | 3072 Eng 3073 Eng | 5 MPEG-4/HD |
France 24 English | w F | 3001 | 3002 Eng | 9 |
France 24 Français | w F | 3011 | 3012 Fre | 10 |
TV 5 Monde Style HD | w | 3041 | 3042 Fre | 12 MPEG-4/HD |
TV 5 Monde Asie HD | w | 3051 | 3052 Fre | 13 MPEG-4/HD |
Perviy kanal Asia | w F | 3061 | 3062 Rus | 15 |
Kazakh TV | w F | 3101 | 3102 Rus 3103 Eng 3104 Kaz 3105 Kir 3106 Uzb | 31 |
Star Chinese Movies Singapore HD | w | 1512 | 1611 Chi 1612 Cat 1614 Chi | 1344 MPEG-4/HD |
Fox Action Movies HD | 1513 | 1621 Eng 1623 Cze 1624 Tha | 1346 MPEG-4/HD | |
Star Chinese Channel International HD | w | 1514 | 1631 Chi 1632 Cze | 1347 MPEG-4/HD |
| ||||
4070 H 15000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
WWE feed | ||||
4075 H 7120 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4077 H 4937 3/4 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4086 H 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4093 H 7120 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4114 H 18400 2/3 DVB-S2/8PSK MPEG-4 луч AsiaSat-5 C-Band | ||||
APTN | w | Betacrypt | ||
APTN Global Video Wire | w | 101 | 103 Eng 104 Eng | 100 |
APTN Direct | w | 201 | 203 Eng 204 Eng | 200 MPEG-4/HD |
4132 H 10588 2/3 DVB-S2/QPSK PEG-4 луч AsiaSat-5 C-Band | ||||
BBC World Service | w | |||
BBC Asia TV feed 1 | 6741 | 6742 Eng | 13915 | |
BBC Asia TV feed 2 | 6771 | 6772 Eng | 13918 | |
BBC World Service English card | 6741 | 6742 Eng | 13925 | |
-R- BBC World Service English East Africa | w | 6602 Eng | 13901 | |
-R- BBC English East Asia | w | 6632 | 13904 | |
-R- BBC English South Asia | w | 6642 | 13905 | |
-R- BBC World Service English Europe | w | 6662 Eng | 13907 | |
-R- BBC English Middle East | w | 6662 Eng | 13908 | |
-R- BBC World Service English News | w | 6692 Eng | 13910 | |
-R- BBC World Service Arabic | w | 6752 Ara | 13916 | |
-R- BBC World Service Bengali | w | 6832 | 13924 | |
-R- BBC World Service Burmese | w | 6852 | 13926 | |
-R- BBC World Service Dari | w | 6872 Dar | 13928 | |
-R- BBC World Service Persian | w | 6882 Per | 13929 | |
-R- BBC World Service French Africa | w | 6892 Fre | 13930 | |
-R- BBC Great Lakes | w | 6902 Kin | 13931 | |
-R- BBC World Service Hindi | w | 6922 Hin | 13933 | |
-R- BBC World Service Indonesia | w | 6932 Ind | 13934 | |
-R- BBC World Service Kyrgyz | w | 6952 Kir | 13936 | |
-R- BBC World Service Nepali | w | 7002 Nep | 13941 | |
-R- BBC World Service Pashto | w | 7012 Pus | 13942 | |
-R- BBC World Service Afghanistan | w | 7022 Afg | 13943 | |
-R- BBC World Service Russian | w | 7072 Rus | 13948 | |
-R- BBC World Service Sinhala | w | 7132 Sin | 13954 | |
-R- BBC World Service Somali | w | 7142 Som | 13955 | |
-R- BBC World Service Tajik | w | 7202 Taj | 13961 | |
-R- BBC World Service Tamil | w | 7212 | 13962 | |
-R- BBC World Service Urdu | w | 7262 Urd | 13967 | |
-R- BBC World Service Uzbek | w | 7272 Uzb | 13968 | |
| ||||
4148 H 6600 3/4 7120 3/4 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
WWE feed / feed | ||||
4151 H 15000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4155 H 6110 7/8 7200 3/4 DVB-S/QPSK DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4157 H 6111 3/4 6600 3/4 DVB-S/QPSK луч AsiaSat-5 C-Band | ||||
WWE feed | ||||
4157 H 7200 3/4 7400 3/4 22500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4160 H 30000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4160 V 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4165 H 7120 3/4 7200 3/4 7500 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4170 H 14400 3/4 15000 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4173 H 7200 3/4 7500 3/4 9700 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
4177 V 9874 3/4 DVB-S2/8PSK луч AsiaSat-5 C-Band | ||||
feed | ||||
© sat.kharkiv.ua/asiasat-5-100-5 | ||||
12256 V 1500 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12258 V 1500 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12260 V 1500 7/8 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12262 V 1500 7/8 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12265 V 1500 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12278 V 27500 3/4DVB-S2/QPSK ACM луч AsiaSat-5 SouthAsia | ||||
Data | ||||
12288 V 1500 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12295 V 1605 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12298 V 1500 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12300 V 1600 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12303 V 1400 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12323 V 12000 3/4 DVB-S/MPEG-4 луч AsiaSat-5 EastAsia | ||||
Xinhua Live HD | w | 481 | 482 Chi | 1 MPEG-4/HD BISS |
12367 V 2170 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12376 V 1450 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12378 V 1450 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12381 V 1670 3/4 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12383 V 1670 7/8 VB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12385 V 1670 7/8 DVB-S/MPEG-2 луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12400 V 2380 3/5 DVB-S2/8PSK MPEG-4 луч AsiaSat-5 SouthAsia | ||||
7 News HD | w F | 101 | 257 Urd | 1 MPEG-4/HD 65535-1 |
12402 H 2300 3/4 DVB-S/QPSK луч AsiaSat-5 EastAsia | ||||
feed | ||||
12416 V 2500 3/5 DVB-S2/QPSK луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12417 V 1400 3/4 DVB-S2/8PSK луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12419 V 1400 3/4 DVB-S2/QPSK луч AsiaSat-5 SouthAsia | ||||
EBU feed | ||||
12423 V 1400 3/4 DVB-S2/QPSK луч AsiaSat-5 SouthAsia | ||||
EBU feed | ||||
12427 V 2915 3/4 DVB-S2/QPSK MPEG-4 луч AsiaSat-5 SouthAsia | ||||
Madani Channel | w F | 257 | 258 Urd | 2 |
12462 V 20000 1/2 DVB-S2/32APSK CM/VCM луч AsiaSat-5 SouthAsia | ||||
Data | ||||
12514 H 7200 3/4 DVB-S2/8PSK луч AsiaSat-5 EastAsia | ||||
feed | ||||
12556 V 1400 3/4 DVB-S/QPSK луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12558 V 1400 3/4 DVB-S/QPSK луч AsiaSat-5 SouthAsia | ||||
feed | ||||
12615 V 3300 3/4 DVB-S2/8PSK MPEG-4 луч AsiaSat-5 EastAsia | ||||
TAS | w | |||
UBN News | F | 4010 | 4011 Chi | 1 |
TTV Taiwan | w F | 4020 | 4021 Chi | 2 |
Next TV News | w F | 4030 | 4031 Chi | 3 |
Era News | w F | 4040 | 4041 Chi | 4 |
| ||||
12630 H 8879 3/4 DVB-S/MPEG-2 луч AsiaSat-5 EastAsia | ||||
feed | ||||
12634 H 7120 3/4 DVB-S2/8PSK луч AsiaSat-5 EastAsia | ||||
feed | ||||
12643 H 7120 3/4DVB-S2/8PSK луч AsiaSat-5 EastAsia | ||||
feed | ||||
12644 V 4000 5/6 DVB-S2/8PSK MPEG-2 MPEG-4 луч AsiaSat-5 EastAsia | ||||
TVBS | w | |||
TVBS News HD | w | 513 | 4112 Chi | 1 MPEG-4/HD BISS |
TVBS News | w F | 100 | 110 Chi | 2 |
12663 H 7120 3/4 DVB-S2/8PSK луч AsiaSat-5 EastAsia | ||||
feed | ||||
12678 H 7120 3/4 DVB-S2/8PSK луч AsiaSat-5 EastAsia | ||||
feed | ||||
12691 V 3300 3/4 DVB-S/MPEG-2 луч AsiaSat-5 EastAsia | ||||
SET (Sanlih Entertainment Television) | w | |||
SET News | w F | 110 | 111 Chi | 110 |
SET iNews | w F | 120 | 121 Chi | 120 |
-R- Riyadh | 211 Chi | 210 | ||
12702 H 7691 3/4 DVB-S/QPSK луч AsiaSat-5 EastAsia | ||||
Data | ||||
12703 V 4284 3/4 DVB-S2/8PSK луч AsiaSat-5 EastAsia | ||||
feed | ||||
12709 V 4284 3/4 DVB-S2/8PSK луч AsiaSat-5 EastAsia | ||||
feed | ||||
© sat.kharkiv.ua/asiasat-5-100-5 |