Полная таблица частот спутниковых каналов со спутника Astra 5B - 31.5° East
![]() Astra 5B - 31.5° East |
1. Техническая информация спутника Astra 5B - 31.5° East.
2. Карта покрытия спутника Astra 5B - 31.5° East.
© sat.kharkiv.ua/astra-5b-31-5 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
11817 V 27500 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 DVB-S/HEVC луч 5B Wide | ||||
Ses-Astra | w | 5-5206 | ||
DW English | w F | 101 | 102 Eng | 7500 |
Turan TV Azerbaijan | w F | 1001 | 1002 Aze | 7501 |
Astra Ultra HD Demo | w F | 48 | 64 Ger | 7510 HEVC/4K/UHD |
Televiziunea VTV Romania | w F | 1101 | 1102 Rom | 7570 |
11954 H 27500 5/6 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Magti TV Nickelodeon CIS - Illusion+ - Russkij Illusion Sarafan Plus - Ohota i Rybalka - Fox Russia Rossiya 24 - BTV - E - Rioni - Avto24 Mult - Spike Russia - Rossiya K - Magti Kino Bollywood TV - Gulli Girl - Peretz International A1 - A2 - TNT Music Kinohit - Kinosemja - National Geographic Russia Dom Kino Premium - FilmBox - Saperavi TV Cartoon Network Russia & South East Europe Karusel International - Evrokino | w | Bulcrypt Panaccess 1-2 | ||
11973 V 27500 5/6 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Magti TV TiJi - BBC World News Europe - Rossiya RTR Fashion TV Europe - CNBC Europe - RTVI Europe EuroNews - Moya Planeta - Dom Kino - Maestro JimJam East - Amedia Hit Eurosport - Eurosport 2 - Discovery Science Investigation Discovery Xtra Russia - Marao DTX Russia - Discovery Channel Russia - Detskiy Animal Planet Russia - Paramount Channel Russia MTV - VH1 Classic - TLC Russia - Hollywood HD Russkij Illusion - FightBOX - DocuBox - Duck TV Sony Entertainment Russia - Nat Geo Wild Russia | w | Bulcrypt Panaccess 1-1 | ||
12012 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Orange România Pro TV HD - Prima TV HD - TVR 3 Național 24 Plus - Nickelodeon HD Trace Sport Stars HD DocuBox HD - Viasat Explore HD East Comedy Central Extra Central Europe Etno TV HD - VH1 Europe - Mezzo Live HD AXN Romania HD - Crime + Investigation Channel CNN International Europe - FilmBox Cinemax 2 Central Europe HD | w | Viaccess5.0 167-5216 | ||
Pro TV International | w F | 1171 | 1172 Rum | 8117 |
12051 V 30000 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч 5B Wide | ||||
Ses-Astra | w | |||
Shanson TV International | w F | 3001 | 3002 Rus | 8200 |
STS Kids | w F | 3011 | 3012 Rus | 8210 MPEG-4 BISS |
Rossiya RTR | w | 3021 | 3022 Rus | 8220 Viaccess4.0 |
TNT Music | w F | 3031 | 3032 Rus | 8230 |
TBN Ukraine | w F | 3051 | 3052 Ukr | 8250 |
The Word Network | w | 3061 | 3062 Eng | 8260 |
-R- TNT Music Radio | w | 3041 Rus | 8240 | |
12071 H 30000 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч 5B Wide | ||||
Ses-Astra | w | Viaccess 85-42 | ||
Peretz International | w F | 7501 | 7502 Rus | 7500 |
REN TV International | w F | 7506 | 7507 Rus | 7505 |
Setanta Sports 1 HD | w | 7511 | 7512 Rus 7513 Eng | 7510 MPEG-4/HD |
Setanta Sports 2 HD | w | 7521 | 7522 Rus 7523 Eng | 7520 MPEG-4/HD |
Dozhd | w | 7526 | 7527 Rus | 7525 MPEG-4 |
Domashnij Telekanal International | w F | 7531 | 7532 Rus | 7530 |
STS International | w F | 7536 | 7537 Rus | 7535 |
Setanta HD Georgia | w | 7541 | 7542 Geo 7543 | 7540 MPEG-4/HD |
8 Kanal International | w F | 7546 | 7547 Rus | 7545 |
Discovery Channel Central Europe | w | 2911 | 2921 Rus 2922 Eng | 7550 MPEG-4 |
Animal Planet Europe | w | 3011 | 3021 Rus 3022 Eng | 7555 MPEG-4 |
TLC Russia | w | 3111 | 3121 Rus 3122 Eng | 7560 MPEG-4 |
ID Xtra Russia | w | 3211 | 3221 Rus 3222 Eng | 7565 MPEG-4 |
Eurosport 1 Russia | w | 3311 | 3321 Rus 3322 Eng | 7570 MPEG-4 |
Eurosport 2 Russia | w | 3411 | 3421 Rus 3422 Eng | 7575 MPEG-4 |
test card | 2611 | 2621 Eng 2622 Kaz 2623 Rus | 7580 MPEG-4/HD | |
NTV Mir | w F | 7586 | 7587 Rus | 7585 |
TV Centr International | w F | 7591 | 7592 Rus | 7590 |
5 Kanal International | w F | 7596 | 7597 Rus | 7595 |
| ||||
12090 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Orange România Antena 1 HD - National TV - Antena International HD Duck TV HD - Megamax - RTL Klub Animal Planet HD - Taraf TV HD - Duna TV BBC Earth Romania - AMC Romania Viasat History HD - Balkanika Music TV HBO 3 HD Hungary - MTV Romania LookSport 2 HD - Nick Jr Romania | w | Viaccess5.0 167-5220 | ||
Trinitas TV HD | w F | 2151 | 2152 Rum | 8215 MPEG-4/HD |
12169 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Orange România Motorvision TV HD - HBO HD Hungary AXN Black - AXN White - Travel Mix - Aleph News HD LookSport HD - Look Plus HD - Orange Info - HHD AXN Spin Romania - BBC World News - JimJam Europe Outdoor Channel EMEA HD - Film+ Hungary - RHD | w | Viaccess5.0 167-5224 | ||
12207 V 27500 5/6 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Magti TV TV XXI - Silk TV - Mtavari Arkhi Magti Hiti SD - Nat Geo Wild Russia Perviy kanal SNG - RTV - AdjaraSport 2 Kavkasia - Rustavi 2 - 1 TV Georgia - TV 25 Ajara TV - GDS TV - Chveni Magti - Imedi TV Meore Arkhi - Mesame - Gurjaani TV - FashionBox Nat Geo Wild Russia - TNT Comedy - Kinopremyera 360TuneBox - Ertsulovneba - Chveni Magti - Mezzo Qartuli Arkhi - DardiMandi - Obieqtivi TV FilmBox Arthouse - V-Quality Channel - Fast&FunBox Paramount Comedy Russia | w | Bulcrypt Panaccess 1-3 | ||
12246 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Orange România Antena Stars HD - B1 TV - Minimax Romania Pro X HD - Extreme Sports Channel - Cool TV Discovery Channel Romania - FilmBox Extra HD Trace Urban English HD - Happy Channel HD E**X HD - TV 5 Monde Europe Diva Romania - Speranta TV - Muzsika TV Trace Tropical HD - LookSport 3 HD | w | Viaccess5.0 167-5228 | ||
B1 TV | w F | 3021 | 3022 Rum | 8302 |
| ||||
12266 H 27500 5/6 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Magti TV Istoriya - RT - RBC TV - M-1 Global TV Ragbi TV - Zagaradni - Zhivaya Planeta Cinema - TV Pirveli - Palitra News - PosTV Formula - NSTV - AdjaraSport - Viasat History Vremya - Armenia TV Satellite - Nauka 2.0 France 24 English - Pyatnica! - Az TV CNN International Europe - Moya Planeta HD Viasat Sport East - Viasat Explore East TV1000 East - TV1000 Action East TV1000 World Kino - Viasat Nature East | w | Bulcrypt Panaccess 1-4 | ||
12324 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Orange România Kanal D Romania HD - Pro 2 HD - Antena 3 HD EuroNews - Disney Channel Romania & Bulgaria Zu TV HD - MyZen TV HD - Magic TV HD Investigation Discovery - Mezzo TV Paprika Romania - Dorcel X*X HD TVR International - RTL+ Paramount Channel Hungary & Romania Cartoon Network Central & Eastern Europe Cinemax Central Europe HD - Nicktoons Romania | w | Viaccess5.0 167-5232 | ||
12402 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Orange România France 24 Français - Epic Drama HD Disney Junior Romania & Bulgaria - RTL II Eurosport 1 HD - Kiss TV - Pro Gold Viasat Nature HD - Rock TV HD Film Café - MTV Live HD - FashionBox HD TLC Romania - Romania TV - Bollywood HD The Fishing and Hunting Channel HD Boomerang Central & Eastern Europe | w | Viaccess5.0 167-5236 | ||
12480 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч 5B High | ||||
Orange România TVR 2 HD - TVR 1 HD - FightBox HD - Profit ro JimJam Europe - EuroSport 2 HD History Channel HD - Erdély TV - TV1000 East Favorit TV - E! Europe HD - Realitatea Plus M1 - M2 - Travel Channel HD - Pro Cinema HBO 2 Central Europe HD - CBS Reality Europe | w | Viaccess5.0 167-5240 | ||
© sat.kharkiv.ua/astra-5b-31-5 |