Полная таблица частот спутниковых каналов со спутника AzerSpace 1 / Africasat-1A - 46° East
![]() AzerSpace 1 / Africasat-1A - 46° East |
1. Техническая информация спутника AzerSpace 1 / Africasat-1A - 46° East.
2. Карта покрытия спутника AzerSpace 1 / Africasat-1A - 46° East.
© sat.kharkiv.ua/azerspace-1-africasat-1a-46 | |||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |
3741 H | C-band Africa-Europe | ||||||
3754 V DVB-S2/QPSK | 2381 5/6 | C-band Africa-Europe | |||||
TV Sapientia | MPEG-4/HD | 4114 Eng | |||||
3762 Н DVB-S2/8PSK | 7200 3/4 | feed | C-band Africa-Europe | ||||
3771 Н DVB-S2/8PSK | 7200 3/4 | feed | C-band Africa-Europe | ||||
3817 V DVB-S2/QPSK | 1666 3/4 | C-band Africa-Europe | |||||
CAM 10 TV | MPEG-4 | 258 Fre | |||||
3821 Н DVB-S2/8PSK | 1470 3/4 | Data | C-band Africa-Europe | ||||
3823 V DVB-S2/QPSK | 3333 3/5 | DASH Media | C-band Africa-Europe | ||||
Dash News | MPEG-4 | 258 Eng | |||||
Dash Sports & Entertainment | MPEG-4 | 514 Eng | |||||
-R- Radio Dash Infos | 770 Eng | ||||||
-R- Radio Dash Sports & Entertainment | 1026 Eng | ||||||
3827 V DVB-S2/8PSK | 1405 5/6 | C-band Africa-Europe | |||||
Kameme TV | MPEG-4/HD | 257 Eng | |||||
3834 Н DVB-S2/8PSK | 1587 3/4 | Kenyan mux | C-band Africa-Europe | ||||
-R- Lulu FM | 400 Eng | ||||||
-R- Trace FM | 401 Eng | ||||||
-R- Sidai FM | 402 Eng | ||||||
-R- Soundcity Radio 88.5 Nairobi | 403 Eng | ||||||
-R- Sang'u FM | 52 Eng | ||||||
-R- Getu FM 87,6 | 54 Mer | ||||||
-R- Inka FM | 56 Gus | ||||||
-R- Gichichio FM | 58 | ||||||
3840 H | C-band Africa-Europe | ||||||
3842 H DVB-S2/8PSK | 1582 2/3 | C-band Africa-Europe | |||||
Salt TV | MPEG-2 | 256 Eng | |||||
3874 H DVB-S2/8PSK | 1250 2/3 | C-band Africa-Europe | |||||
Jehovah Jireh TV | MPEG-4/HD | 512 | |||||
3881 Н DVB-S2/QPSK | 2500 5/6 | C-band Africa-Europe | |||||
News Central TV | MPEG-4 | 274 Eng | |||||
3890 H | C-band Africa-Europe | ||||||
3899 H | C-band Africa-Europe | ||||||
3914 H | C-band Africa-Europe | ||||||
3915 V | C-band Africa-Europe | ||||||
3925 V DVB-S2/8PSK | 2700 3/4 | feed | C-band Africa-Europe | ||||
3946 V DVB-S2/QPSK | 1190 3/4 | C-band Africa-Europe | |||||
-R- Zodiak FM | MPEG-4 | 257 Eng | |||||
3948 V DVB-S2/QPSK | 1305 5/6 | Mediamax Network | C-band Africa-Europe | ||||
-R- Milele FM | 257 | ||||||
-R- Kameme FM | 273 | ||||||
-R- Meru FM | 289 Swa | ||||||
-R- Mayian FM | 305 | ||||||
-R- Emoo FM | 321 | ||||||
-R- Msenangu FM | 337 | ||||||
-R- Osiepe FM | 353 | ||||||
3961 V DVB-S2/8PSK | 2330 3/4 | Silverbird TV | C-band Africa-Europe | ||||
Silverbird Entertainment | MPEG-4 | 35 Eng | |||||
Silverbird News 24 | MPEG-4 | 1042 Eng | |||||
3978 V DVB-S2/8PSK | 2111 5/6 | C-band Africa-Europe | |||||
MFM TV | MPEG-4/HD | 4112 Fre | |||||
3993 V DVB-S2/QPSK | 1666 5/6 | C-band Africa-Europe | |||||
Plus TV Africa | MPEG-4/HD | 4112 Eng | |||||
4112 V DVB-S2/8PSK | 2432 3/4 | SoftSolMedia | C-band Africa-Europe | ||||
Channel Ten | MPEG-4 | 50 Swa | |||||
Channel Ten Plus | MPEG-4 | 38 Swa | |||||
-R- Magic FM Tanzania | 258 Swa | ||||||
-R- Classic FM Tanzania | 35 Eng | ||||||
4115 V DVB-S2/8PSK | 1010 3/5 | C-band Africa-Europe | |||||
RTV (Resurrection TV) | MPEG-4 | 256 Eng | |||||
4117 V DVB-S2/QPSK | 1390 4/5 | C-band Africa-Europe | |||||
Mwangaza TV | MPEG-4/HD | 258 Swa | |||||
-R- Mwangaza Wa Nemo Radio | 513 Swa | ||||||
4119 V DVB-S2/8PSK | 1180 3/5 | C-band Africa-Europe | |||||
Dunamis TV | MPEG-4/HD | 512 Eng | |||||
4120 V DVB-S2/8PSK | 1200 3/4 | C-band Africa-Europe | |||||
WRM TV | MPEG-4 | 101 Swa | |||||
-R- Hits FM Tanzania | 515 | ||||||
4123 V DVB-S2/QPSK | 2380 3/4 | Sahara Media Group | C-band Africa-Europe | ||||
Star TV Tanzania | MPEG-2 | 4195 Swa | |||||
-R- Radio Free Africa | 4209 Swa | ||||||
4125 V DVB-S2/8PSK | 1057 2/3 | C-band Africa-Europe | |||||
Celebration TV | MPEG-4 | 258 Eng | |||||
4127 V DVB-S2/QPSK | 2378 3/4 | C-band Africa-Europe | |||||
Wasafi TV | MPEG-4/HD | 4112 Swa | |||||
-R- Wasafi FM | 4113 Swa | ||||||
4130 V DVB-S2/8PSK | 2000 3/4 | C-band Africa-Europe | |||||
TV-E | MPEG-4/HD | 517 Swa | |||||
-R- E-FM Radio Tanzania | 514 Swa | ||||||
4130 Н DVB-S2/16APSK | 33000 2/3 | Data | C-band Africa-Europe | ||||
4132 V DVB-S2/QPSK | 1843 5/6 | Clouds Media Group | C-band Africa-Europe | ||||
Clouds TV | MPEG-4/HD | 4112 Swa | |||||
-R- Clouds FM | 4113 Swa | ||||||
-R- Choice FM | 4114 Swa | ||||||
-R- Safina FM | |||||||
4133 V DVB-S2/8PSK | C-band Africa-Europe | ||||||
4135 V DVB-S/QPSK | 1282 5/6 | C-band Africa-Europe | |||||
Salvation TV | MPEG-4 | 4112 Eng | |||||
4137 V DVB-S2/QPSK | 1603 8/9 | C-band Africa-Europe | |||||
Upendo TV | MPEG-4/HD | 258 Swa | |||||
4160 V DVB-S2/8PSK | 16325 3/4 | ADBL Star TV Tanzania - ZBC TV Zimbabwe - TV-E - Mahaasin TV - TV Imaan - Africa TV 2 - Upendo TV - Hope Channel Tanzania - WRM TV - Emmanuel TV - Arise & Shine TV - LFC TV (Liverpool FC TV) - AMC Series - AMC Movies - Romanza+ Africa - E TV Africa - Fox Africa - MTV Base Africa - National Geographic - Discovery Science - Investigation Discovery Africa - Nickelodeon Africa - Boing Africa - Fix & Foxi - Baby TV Europe - Toonami - CBeebies South Africa - BBC World News Africa - Star Plus Middle East - SET India - Sony Max - TBC - Tanzania Safari Channel - Channel Ten - | C-band Africa-Europe | ||||
4180 V DVB-S2/8PSK | 16325 3/4 | ADBL Azam One - Azam Two - Sinema Zetu - Azam Sports 1 - Azam Sports 2 - UTV Tanzania - ESPN Africa - ESPN 2 Africa - MBC 2 - MBC Max - MBC Action - Kix Action Channel - Nina TV English - Trace Mziki - Nat Geo Wild - Al Jazeera English - Colors International - Star Gold India - Clouds TV - ZBC 2 Zanzibar - ITV Tanzania - EATV 5 (East Africa Television) - Wasafi TV - Dizzim TV - | C-band Africa-Europe | ||||
-R- UFM Radio | 3950 Swa | ||||||
10961 Н DVB-S2/QPSK | 8852 Auto | Data | CentralAsia | ||||
10964 V DVB-S2/16APSK | 14269 8/9 | Data | Europe | ||||
10972 Н DVB-S2/8PSK | 3333 5/6 | feed | CentralAsia | ||||
10977 Н DVB-S2/8PSK | 7500 5/6 | feed | CentralAsia | ||||
10981 V DVB-S2/QPSK | 656 3/4 | Data | Europe | ||||
10983 V DVB-S2/QPSK | 2726 1/2 | Data | Europe | ||||
10987 H DVB-S2/8PSK | 7500 5/6 | feed | CentralAsia | ||||
10989 V DVB-S2/32APSK | 1817 3/4 | Data | Europe | ||||
10993 H DVB-S2/8PSK | 3350 3/4 | feed | CentralAsia | ||||
10998 H | CentralAsia | ||||||
11000 H DVB-S2/8PSK | 1054 5/6 | Europe | |||||
Azercosmos promo | MPEG-4 | 1002 Eng | |||||
11003 V DVB-S2/8PSK | 7817 3/5 | Data | Europe | ||||
11006 H DVB-S2/16APSK | 1819 8/9 | Data | CentralAsia | ||||
11024 Н DVB-S2/8PSK | 16500 3/4 | Azercosmos | CentralAsia | ||||
MTürk TV Muğla | MPEG-4/HD | 1401 Tur | |||||
TMB Azərbaycan | MPEG-4/HD | 1402 Aze | |||||
Belarus 24 | MPEG-4/HD | 1403 Bel | |||||
GünAz TV | MPEG-4/HD | 1405 Aze | |||||
AN.T (Azerbaijan News TV) | MPEG-4/HD | 1406 Aze | |||||
Kalemeh TV | MPEG-2 | -1407 Per | |||||
Iran International | MPEG-2 | 1408 Per | |||||
Virtual Sports | MPEG-4/HD | 1410 | BISS | ||||
Virtual Sports | MPEG-4/HD | 1411 | BISS | ||||
Tugan Tel | MPEG-4/HD | Tat | |||||
-R- Pal FM | 1451 Tur | ||||||
-R- Pal Station | 1451 Tur | ||||||
-R- Pal Station | 1452 Tur | ||||||
-R- Radyo Tatlıses | 1453 Tur | ||||||
11025 V DVB-S2/8PSK | 12700 5/6 | ARB Media Qrup | Europe | ||||
ARB TV | MPEG-4/HD | 4116 Aze | |||||
ARB 24 | MPEG-4/HD | 4115 Aze | |||||
ARB Günəş | MPEG-4/HD | 4113 Aze | |||||
Kanal S Azerbaycan | MPEG-4/HD | 4117 Aze | |||||
-R- Kəpəz FM 93.3 FM | 4114 Aze | ||||||
11037 V DVB-S2/8PSK | 2500 3/4 | feed | Europe | ||||
11039 V DVB-S2/8PSK | 4800 5/6 | feed | Europe | ||||
11042 V DVB-S2/8PSK | 4800 3/4 7500 5/6 | feed | Europe | ||||
11046 V DVB-S2/8PSK | 2500 5/6 | feed | Europe | ||||
11049 H DVB-S2/16APSK | 22996 2/3 | Data | Europe | ||||
11051 V DVB-S2/8PSK | 7500 5/6 | feed | Europe | ||||
11059 V DVB-S2/8PSK | 7500 5/6 | feed | Europe | ||||
11067 H DVB-S2/8PSK | 7200 3/4 | feed | Europe | ||||
11068 V DVB-S2/8PSK | 7500 3/4 | beIN Sports Türkiye feed | CentralAsia | ||||
11071 Н DVB-S/QPSK | 2220 5/6 | feed | Europe | ||||
11071 H DVB-S2/8PSK | 3333 5/6 | feed | Europe | ||||
11078 V DVB-S2/8PSK | 2500 5/6 6000 5/6 | feed | CentralAsia | ||||
11081 V DVB-S2/8PSK | 2500 5/6 7500 3/4 | feed | CentralAsia | ||||
11084 V DVB-S2/8PSK | 2500 5/6 | feed | CentralAsia | ||||
11088 V DVB-S2/8PSK | 7500 3/4 | beIN Sports Türkiye feed | CentralAsia | ||||
11095 H DVB-S2/8PSK | 30000 5/6 | Vector A.G | Europe | ||||
1 TV Georgia | MPEG-4 | 1011 Geo | |||||
Ajara TV | MPEG-4/HD | 1021 Geo | |||||
Imedi TV | MPEG-4/HD | 1031 Geo | |||||
GDS TV | MPEG-4 | 1041 Geo | |||||
Maestro | MPEG-4 | 1051 Geo | |||||
TV Pirveli | MPEG-4/HD | 1061 Geo | |||||
Mtavari Arkhi | MPEG-4/HD | 1071 Geo | |||||
Obieqtivi TV | MPEG-4 | 1081 Geo | |||||
TV 25 Georgia | MPEG-4/HD | 1091 Geo | |||||
2 TV Georgia | MPEG-4 | 1101 Geo | |||||
Rustavi 2 | MPEG-4/HD | 1111 Geo | |||||
Formula Georgia | MPEG-4 | 1121 Geo | |||||
Comedy Arkhi | MPEG-4 | 1131 Geo | |||||
Pos TV | MPEG-4/HD | 1141 Geo | |||||
Marneuli TV | MPEG-4 | 1151 Geo | |||||
TRT World | MPEG-4 | 1191 Tur | |||||
Haber Global | MPEG-4/HD | 1201 Tur | |||||
Topaz 1 | MPEG-4 | 1211 Aze | |||||
TRT Haber | MPEG-4 | 1221 Tur | |||||
Azercosmos promo | MPEG-2 | 1281 Aze | |||||
Marao TV | MPEG-4 | 1361 Geo | |||||
Topaz 2 | HEVC/HD | 1371 Eng | |||||
Equalympic TV | MPEG-4 | 1381 Ukr | |||||
God TV Europe | MPEG-2 | 1401 Eng | |||||
Qartuli Arkhi | MPEG-4 | 1421 Geo | |||||
-R- Radio Imedi | 3001 Geo | ||||||
-R- Radio Iveria | 3002 Geo | ||||||
-R- Radio Saz.Mau. (Sakartvelos Radio FM 102.3) | 3000 Geo | ||||||
-R- Pirveli Arkhi Musika FM 100.9 | 3003 Geo | ||||||
-R- adio Ajara | 3004 Geo | ||||||
-R- Radio Obieqtivi | 3005 Geo | ||||||
11104 V DVB-S2/8PSK | 13000 3/4 | Wide Network Solutions | CentralAsia | ||||
KTRK | MPEG-4 | 3201 Kir | |||||
Next TV Kyrgyzstan | MPEG-4/HD | 3211 Kir | |||||
TNV Planeta | MPEG-4/HD | 3215 Tat | |||||
-R- Next FM | 3214 Kir | ||||||
-R- Radio Tumar | 3218 Kir | ||||||
11120 Н DVB-S2/8PSK | 7500 5/6 | feed | Europe | ||||
11135 H | Europe | ||||||
11135 V DVB-S2/16APSK | 30000 8/9 | Data | Europe | ||||
11138 Н DVB-S2/8PSK | 7500 5/6 | feed | Europe | ||||
11147 Н DVB-S2/8PSK | 7500 5/6 | feed | Europe | ||||
11170 V DVB-S2/8PSK | 2400 5/6 | feed | Europe | ||||
11174 V DVB-S2/8PSK | 3200 5/6 | feed | Europe | ||||
11175 H DVB-S2/8PSK | 30000 5/6 | "Teleradio" İB | CentralAsia | ||||
AZ TV | MPEG-4/HD | 102 Aze | |||||
İdman TV | MPEG-4/HD | 112 Aze | |||||
Mədəniyyət TV | MPEG-4/HD | 122 Aze | |||||
İctimai TV | MPEG-4/HD | 84 Aze | |||||
Azad Azərbaycan (ATV) | MPEG-4/HD | 142 Aze | |||||
Xəzər TV | MPEG-4/HD | 152 Aze | |||||
CBC TV | MPEG-4/HD | 162 Aze | |||||
CBC Sport | MPEG-4/HD | 172 Aze | |||||
Real TV Azərbaycan | MPEG-4/HD | 182 Aze | |||||
Space TV | MPEG-4/HD | 192 Aze | |||||
Muz TV Azərbaycan | MPEG-4 | 202 Aze | |||||
Dünya TV Azərbaycan | MPEG-4 | 212 Aze | |||||
CHGTRK Groznyj | MPEG-4 | 222 Che | |||||
-R- 1 Respublika (Azərbaycan Radiosu 105 FM) | 250 Aze | ||||||
-R- ASAN Radio 100 FM | 260 Aze | ||||||
-R- Araz Radio 103.3 FM | 280 Aze | ||||||
-R- Media FM 105.5 FM | 290 Aze | ||||||
-R- Radio Antenn 101 FM | 300 Aze | ||||||
-R- Radio INT (Azərbaycanın Səsi Radiosu) | 310 Aze | ||||||
-R- İctimai Radio 90 FM | 320 Aze | ||||||
-R- 106.3 FM Azad Azərbaycan Radiosu | 330 Aze | ||||||
-R- Xəzər FM 103 FM | 340 Aze | ||||||
-R- CBC FM 102.7 FM | 350 Aze | ||||||
-R- Space Radio 104 FM | 360 Aze | ||||||
11182 V DVB-S2/8PSK | 2500 5/6 | Imedi TV feed | CentralAsia | ||||
11185 V DVB-S2/8PSK | 2500 5/6 | Imedi TV feed | CentralAsia | ||||
11188 V DVB-S2/8PSK | 2500 5/6 | Imedi TV feed | CentralAsia | ||||
11190 V DVB-S2/8PSK | 4166 5/6 | beIN Sports Türkiye feed | CentralAsia | ||||
© sat.kharkiv.ua/azerspace-1-africasat-1a-46 |
Подробнее...