Полная таблица частот спутниковых каналов со спутника Belintersat 1 (ChinaSat 15) - 51.5° East
![]() Belintersat 1 (ChinaSat 15) - 51.5° East |
1. Техническая информация спутника Belintersat 1 (ChinaSat 15) - 51.5° East.
2. Карта покрытия спутника Belintersat 1 (ChinaSat 15) - 51.5° East.
© sat.kharkiv.ua/belintersat-1-chinasat-15-51-5 | |||||||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code | |||||
3625 R 5207 5/6 DVB-S/MPEG-4 луч C-Africa | |||||||||
OBN HD (Oromiya Broadcasting Network) | w F | 512 | 4112 Orm | 1 MPEG-4/HD 1001-1002 | |||||
-R- FM Behir Dar 96.9 | 4113 | 1 | |||||||
-R- Radio | 4114 | 1 | |||||||
3635 R 5207 5/6 DVB-S/MPEG-4 луч C-Africa | |||||||||
OBN HD (Oromiya Broadcasting Network) | w F | 513 | 4112 Orm | 1 MPEG-4/HD 1001-1002 | |||||
-R- FM Behir Dar 96.9 | 4113 | 1 | |||||||
-R- Radio | 4114 | 1 | |||||||
3639 R 2275 3/4 DVB-S2/8PSK MPEG-4 луч C-Africa | |||||||||
TiGray TV HD | w F | 33 | 34 Amh | 1 MPEG-4/HD?-1 | |||||
-R- Tigray Radio | w | 38 Amh | 2 | ||||||
3645 R 4915 5/6 DVB-S/MPEG-2 луч C-Africa | |||||||||
South TV | w F | 308 | 256 Amh | 1 | |||||
3695 R 3640 3/4 DVB-S2/8PSK MPEG-4 луч C-Africa | |||||||||
ETV HD Ethiopia | w F | 515 | 4112 Amh 4128 Amh | 2 MPEG-4/HD ?-1 | |||||
3705 R 12295 5/6 DVB-S2/8PSK MPEG-4 луч C-Africa | |||||||||
ETV | w | ?-1 | |||||||
ETV News | w F | 103 | 104 Amh | 1 | |||||
ETV Entertaiment | w F | 203 | 204 Amh | 2 | |||||
ETV Languages | w F | 303 | 304 Amh | 3 | |||||
ETV Sport | w F | 403 | 404 Amh | 4 | |||||
Ethiopia National Radio (TV) | w | 503 | 504 Amh | 5 | |||||
Ethiopia FM 97.1 (TV) | w | 603 | 604 Amh | 6 | |||||
-R- FM 97.1 | w | 902 Amh | 9 | ||||||
-R- FM 104.7 | w | 1002 Amh | 10 | ||||||
-R- Ethiopia Extemal Radio | w | 1102 Amh | 11 | ||||||
-R- Ethiopia National Radio | w | 804 Amh | 801 | ||||||
| |||||||||
3720 R 1808 3/4 DVB-S2/8PSK MPEG-4 луч C-Africa | |||||||||
Tigrai TV | w F | 33 | 34 Amh | 1 ?-1 | |||||
© sat.kharkiv.ua/belintersat-1-chinasat-15-51-5 | |||||||||
10970 H 30000 Auto DVB-S2/8PSK MPEG-4 луч Africa | |||||||||
Mimyuni Media Entertainment | w | ||||||||
SpeedFactor | w F | Eng | |||||||
Sportyfy TV | w F | Eng | |||||||
Digital 1 | Eng | ||||||||
WOW! | w F | Eng | |||||||
LollyKids | w F | Eng | |||||||
Pet & Pal | w F | Eng | |||||||
Health Welness | w F | Eng | |||||||
10986 V 2500 Auto DVB-S2/8PSK MPEG-4 луч Africa | |||||||||
Top Sports TV | F | 33 | 34 Eng | ||||||
11010 V 28770 3/4 DVB-S2/QPSK MPEG-4 луч Africa | |||||||||
Panbetting | w | ?-5 | |||||||
Jambo Bet E40A B76 | F | 6101 | 6102 Eng | 40610 MPEG-4/HD | |||||
Jambo Bet E40B B77 | F | 6111 | 6112 Eng | 40611 MPEG-4/HD | |||||
TST E40C | F | 6201 | 6202 Eng | 40620 MPEG-4/HD | |||||
TST E40D | F | 6211 | 6212 Eng | 40621 MPEG-4/HD | |||||
GoldenRace Number Games | F | 7211 | 7212 Eng | 40721 MPEG-4/HD | |||||
GoldenRace League TV | F | 7221 | 7222 Eng | 40722 MPEG-4/HD | |||||
GoldenRace Spanish League TV | F | 7231 | 7232 Eng | 40723 MPEG-4/HD | |||||
GoldenRace Euro Champions TV | F | 7241 | 7242 Eng | 40724 MPEG-4/HD | |||||
GoldenRace Dog Race | F | 7251 | 7252 Eng | 40725 MPEG-4/HD | |||||
TST B51 E37A | F | 7401 | 7402 Eng | 40740 MPEG-4/HD | |||||
TST B70 E37B | F | 7411 | 7412 Eng | 40741 MPEG-4/HD | |||||
TST B44 E37BC | F | 7421 | 7422 Eng | 40742 MPEG-4/HD | |||||
11032 V 1225 2/3 DVB-S2/QPSK ACM/VCM луч Africa | |||||||||
Data | |||||||||
11049 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч Africa | |||||||||
My TV Smart My TV More - My TV Africa - My TV Yoruba My TV Series - Silverbird TV - NHK World Japan AIT National - Rave TV - RT Doc - Epic Channels TV - RTI 1 - RTI 2 - ZooMoo EMEA Al Jazeera English - Smithsonian Channel Wazobia TV - NTA International - WAP TV KBS World - Galaxy TV - France 24 English English Club TV - Love Nature - Tabu CGTN Documentary World Fashion Channel International | w | Conax | |||||||
11089 H 34000 13/18 DVB-S2X/8PSK MPEG-4 HEVC луч Africa | |||||||||
111-222 | |||||||||
MTV Lebanon | w | 2001 | 2002 Ara | 1 HEVC Conax | |||||
MTV Lebanon HD | w | 2010 | 2011 Eng | 4 MPEG-4/HD Conax | |||||
11130 V 30000 Auto DVB-S2/8PSK MPEG-4 луч Africa | |||||||||
BJ Kids HD | F | Eng | MPEG-4/HD | ||||||
Grand Sport 1 HD | F | Eng | MPEG-4/HD | ||||||
NASA HD | w | Eng | MPEG-4/HD | ||||||
I24 News HD (English) | w F | Eng | MPEG-4/HD | ||||||
BRtv | 36 | 37 Eng | |||||||
Al Jazeera English | w F S | 39 | 40 Eng | ||||||
Bloomberg TV Africa HD | w | 44 | 45 Eng | MPEG-4/HD | |||||
Smilie TV | w F | Eng | |||||||
Daystar TV | w | Eng | |||||||
NHK World Japan | w F S | Eng | |||||||
Fashion TV | w F | Eng | |||||||
Emmanuel TV | w F | Eng | |||||||
Hits Africa | Eng | ||||||||
11230 H 44990 8/9 DVB-S2/8PSK MPEG-4 луч Europe | |||||||||
Fotelka TV Markíza HD - TV Dajto HD - TA 3 HD - LTV HD CT Sport HD - Nova Sport 1 HD - Joj Cinema HD Cartoon Network Central & Eastern Europe - TV Doma HD Prima Plus HD - Travel Channel Europe HD - Disney Junior National Geographic Hungary & Czechia HD Investigation Discovery HD - Eurosport 2 HD Arena Sport 2 HD - Disney Channel Czechia TV Joj HD - Joj Plus HD - WAU HD - Jojko Nickelodeon Czechia - Nick Jr. Czechia - Pro Sieben Fine Living HD | w | PanAccess 5677-302 | |||||||
Jednotka HD | w F | 1011 | 1012 Slo | 1 MPEG-4/HD | |||||
Dvojka HD | w F | 1021 | 1022 Slo | 2 MPEG-4/HD | |||||
TV Lux | w F | 1101 | 1102 Slo | 10 | |||||
CT 1 HD | w F | 1211 | 1212 Cze | 21 MPEG-4/HD | |||||
CT 2 HD | w F | 1221 | 1222 Cze | 22 MPEG-4/HD | |||||
Trojka | w F | 1341 | 1342 Slo | 33 | |||||
TV Barrandov HD | w F | 1341 | 1342 Cze | 34 MPEG-4/HD | |||||
CT:D (Decko) HD (06-20 CET) | w F | 1411 | 1412 Cze | 41 MPEG-4/HD | |||||
CT:art HD (20-06 CET) | w F | 1411 | 1412 Cze | 41 MPEG-4/HD | |||||
CT 24 HD | w F | 1421 | 1422 Cze | 42 MPEG-4/HD | |||||
TV Severka | w F | 8011 | 8012 Slo | 701 | |||||
TV Vega | w F | 8021 | 8022 Slo | 702 | |||||
TV Považie | w F | 8051 | 8052 Slo | 705 | |||||
Televízia TV7 | w F | 8061 | 8062 Slo | 706 | |||||
TV Východ HD | w F | 8031 | 8032 Slo | 703 MPEG-4/HD | |||||
TV Hronka HD | w F | 8041 | 8042 Slo | 704 MPEG-4/HD | |||||
11290 H 44990 8/9 DVB-S2/8PSK MPEG-4 луч Europe | |||||||||
Fotelka Boomerang Central & Eastern Europe - Šlágr TV 2 Prima COOL HD - Prima ZOOM HD - Eurosport 1 HD Animal Planet Europe HD - Discovery Science HD Prima Comedy Central - Šlágr TV - Senzi - Hobby TV Nova International - Nova Sport 2 HD - VH1 Europe FilmBox HD - FilmBox Extra HD - FilmBox Premium HD FilmBox Stars - FilmBox Family - Prima KRIMI HD Discovery Channel Central Europe HD - Retro Music TV - TLC The Fishing and Hunting ChannelNat Geo Wild HD Europe Food Network HD - Mnam TV - Prima LOVE HD - DTV HD Arena Sport 1 HD Slovakia - Baby TV Europe | w | PanAccess 5677-301 | |||||||
TV Central | w F | 1181 | 1182 Slo | 18 | |||||
TV9 | w F | 1191 | 1192 Eng | 19 | |||||
TV Noe HD | w F | 1371 | 1372 Cze | 37 MPEG-4/HD | |||||
CT 3 HD | w F | 1521 | 1522 Cze | 52 MPEG-4/HD | |||||
TVP Polonia | w F | 1551 | 1552 Pol | 55 | |||||
TV 5 Monde Europe | w F | 1561 | 1562 Fre | 56 | |||||
Rai 1 | w F | 1571 | 1572 Ita | 57 | |||||
UA TV | w F | 1581 | 1582 Ukr | 58 | |||||
TV Romana | w F | 1851 | 1852 Slo | 85 | |||||
Sport 5 (Czechia) | w F | 2101 | 2102 Cze | 110 | |||||
TV Rebel | w F | 2331 | 2332 Cze | 133 | |||||
M1 HD (Magyar 1) | w F | 5011 | 5012 Hun | 401 MPEG-4/HD | |||||
M2 HD (Magyar 2) | w F | 5021 | 5022 Hun | 402 MPEG-4/HD | |||||
Duna World | w F | 5071 | 5072 Hun | 407 | |||||
11350 H 45000 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч Europe | |||||||||
Belintersat | w | ||||||||
Belintersat promo HD French | w | 36 | 37 Fre | 2 MPEG-4/HD | |||||
Belintersat promo HD English | w | 39 | 40 Eng | 3 MPEG-4/HD | |||||
Belintersat promo HD Russian | w | 48 | 49 Rus | 4 MPEG-4/HD | |||||
Belintersat promo HD Belarusian | w | 51 | 52 Bel | 5 MPEG-4/HD | |||||
VTV HD Belarus | w | 60 | 61 Rus | 10 MPEG-4/HD BISS | |||||
TZiK HD | w | 72 | 73 Eng | 14 MPEG-4/HD | |||||
MTV Lebanon HD | w F | 2013 | 2014 Eng | 31 HEVC/HD | |||||
-R- Euro Indie Music | w | 180 Eng | 50 | ||||||
-R- Netradio | w | 182 Eng | 51 | ||||||
11365 V 4200 2/3 DVB-S2/16APSK ACM Multi 21 луч Europe | |||||||||
Data | |||||||||
11403 V 1500 1/2 DVB-S2/QPSK ACM луч Europe | |||||||||
Data | |||||||||
11406 V 1500 1/2 DVB-S2/QPSK ACM луч Europe | |||||||||
Data | |||||||||
11417 V 1250 2/3 DVB-S2/8PSK ACM луч Europe | |||||||||
Data | |||||||||
© sat.kharkiv.ua/belintersat-1-chinasat-15-51-5 |