Belintersat 1 (ChinaSat 15) - 51.5° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Belintersat 1 (ChinaSat 15) - 51.5° East
Belintersat 1 (ChinaSat 15) - 51.5° East |
1. Техническая информация спутника Belintersat 1 (ChinaSat 15) - 51.5° East.
2. Карта покрытия спутника Belintersat 1 (ChinaSat 15) - 51.5° East.
https://sat.kharkiv.ua/belintersat-1-chinasat-15-51-5 | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
3614 R DVB-S/QPSK |
2607 5/6 | 1001-1002 | C-Africa | |||||
OBN Gaammee | MPEG-4/HD | 1 | 4112 Orm | |||||
3624 R DVB-S/QPSK |
4810 5/6 | 1001-1002 | C-Africa | |||||
FNN (Finfinne News Network) | MPEG-4/HD | 1 | 4112 Orm | |||||
3634 R DVB-S/QPSK |
4808 5/6 | 1001-1002 | C-Africa | |||||
OBN Ethiopia | MPEG-4/HD | 1 | 4112 Orm | |||||
-R- FM Behir Dar 96.9 | 1 | 4113 | ||||||
-R- Radio | 1 | 4114 | ||||||
3641 R DVB-S2/8PSK |
1819 3/4 | C-Africa | ||||||
3645 R DVB-S/QPSK |
4915 5/6 | 1-1 | C-Africa | |||||
Debub TV | MPEG-2 | 1 | 256 Amh | |||||
-R- Radio | 1 | 257 Amh | ||||||
3666 R DVB-S2/16APSK |
25800 5/6 | Data | C-Africa | |||||
3694 R DVB-S2/8PSK |
2000 5/6 | 8192-4096 | C-Africa | |||||
ETV Ethiopia | MPEG-4/HD | 1 | 4112 Amh | |||||
-R- Ethiopia Radio FM | 2 | 39 Amh | ||||||
3705 R DVB-S/QPSK |
11892 5/6 | EBC | 0-1 | C-Africa | ||||
ETV News | MPEG-2 | 1 | 104 Amh | |||||
ETV Entertainment | MPEG-2 | 2 | 204 Amh | |||||
ETV Languages | MPEG-2 | 3 | 304 Amh | |||||
Ethiopia FM 97.1 TV card | MPEG-2 | 4 | 404 Amh | |||||
Ethiopia FM 97.1 TV card | MPEG-2 | 5 | 504 Amh | |||||
Ethiopia National Radio TV card | MPEG-2 | 6 | 604 Amh | |||||
-R- Ethiopia FM 97.1 | 9 | 901 Amh | ||||||
-R- FM 104.7 | 10 | 1002 Amh | ||||||
-R- Ethiopia Extemal Radio | 11 | 1102 Amh | ||||||
-R- Ethiopia National Radio | 801 | 804 Amh | ||||||
3713 R DVB-S/QPSK |
2608 5/6 | feed | C-Africa | |||||
3742 R DVB-S2X/QPSK |
34206 3/4 | Data | C-Africa | |||||
3801 R DVB-S2/32APSK |
5455 3/4 | Data | C-Africa | |||||
3814 L DVB-S2/QPSK |
25800 Auto | Data | C-Africa | |||||
3859 R DVB-S2/QPSK |
2000 3/4 | Data | C-Africa | |||||
3871 R DVB-S2/16APSK |
1000 4/5 | Data | C-Africa | |||||
|
||||||||
10973 Н DVB-S2/8PSK |
25000 Auto | Metrodigital TV Salvation TV Nigeria - Real Time Africa - SuperSport Variety 1 - Daystar TV - Discovery Channel Africa - Al Jazeera English - SuperSport Blitz - Discovery Family - ESPN 2 Africa - TBN Africa - MTV Base Africa - ESPN Africa - Trace Urban South Africa - Cartoonito Africa - SuperSport WWE - Nickelodeon Africa - CBS Justice - Disney Channel South Africa - Nat Geo Wild South Africa - PBS Kids - Arise News - Nollybox - Food Network EMEA - 1 Movies - National Geographic South Africa - CNN International Europe - History Africa - AIT - Telemundo Africa - SuperSport Football Plus - TNT Africa - E! Africa - EWTN Africa & Asia - Disney Junior South Africa - TVC News - Nick Jr Africa - Cartoon Network Africa - Channel TV - Fashion TV Africa - SuperSport Variety 2 - Investigation Discovery - Trace Africa - SuperSport Premier League - SuperSport Variety 3 - SuperSport LaLiga - SuperSport Football - SuperSport Variety 4 - SuperSport Action - Zee World - |
1-1 | Africa | ||||
11010 V DVB-S2/8PSK |
30000 2/3 | Moreplex TV Nina TV Français - SuperYacht TV - African Lifestyle - Knowledge+ Africa - Nickelodeon Africa - Pretty TV - Fitness TV - TeleBueno - Zee Express - TV Sapientia - Pitchoun Kids Music - Duck TV - TV5 Monde Afrique - TV5 Monde Europe - Superscreen TV - France 24 Français - TVC News - TV5 Monde Style - Cinemachi Docu - Canal J - M6 Music - Afro Novelas - BET Africa - Cinemachi Xtra - Cinemachi Comedy - Flame - Foodies - Homey's - Sky Pal - MTV Base Africa - Gaming TV - Cinemachi Scream - Tiwa'n'Tiwa - |
20001-1 | Africa | ||||
11010 H DVB-S2/QPSK |
28770 3/4 | Panbetting | 222-4248 | Africa | ||||
Panbetting promo | MPEG-4/HD | 40101 | ||||||
Voice of One TV | HEVC | 40303 | 3032 Eng | |||||
Altar of Divine Mercy TV | MPEG-4 | 40305 | 3052 Eng | |||||
FAPM TV | MPEG-4 | 40306 | 3062 Eng | |||||
CYSp GR B56 | MPEG-4/HD | 40501 | 5012 Eng | |||||
CYSp GB B53 | MPEG-4/HD | 40502 | 5022 Eng | |||||
CYSp GB B123 | MPEG-4/HD | 40503 | 5032 Eng | |||||
CYSp GR B130 | MPEG-4/HD | 40505 | 5052 Eng | |||||
Parico B70 | MPEG-4/HD | 40519 | 5192 Eng | |||||
Parico B72 | MPEG-4/HD | 40520 | 5202 Eng | |||||
Zoro Games LuckyBall | MPEG-4/HD | 40611 | 6112 Eng | |||||
Editec TZ B71 E42B | MPEG-4/HD | 40620 | 6202 Eng | |||||
Mohio-Keno | MPEG-4/HD | 40624 | 6242 Eng | |||||
StarBet GB B122 | MPEG-4/HD | 40625 | 6252 Eng | |||||
StarBet GB B124 | MPEG-4/HD | 40626 | 6262 Eng | |||||
StarBet GB B82 | MPEG-4/HD | 40627 | 6272 Eng | |||||
Inbet LaLiga | MPEG-4/HD | 40633 | 4332 Eng | |||||
Inbet League B96 | MPEG-4/HD | 40634 | 4342 Eng | |||||
Inbet ChampLeag | MPEG-4/HD | 40635 | 4352 Eng | |||||
Pascal Gaming B36 | MPEG-4/HD | 40650 | 6502 Eng | |||||
Pascal Gaming B37 | MPEG-4/HD | 40651 | 6512 Eng | |||||
Pascal Gaming B38 | MPEG-4/HD | 40652 | 6522 Eng | |||||
Luckybet EPL | MPEG-4/HD | 40655 | 6552 Eng | |||||
Luckybet Dograce | MPEG-4/HD | 40656 | 6562 Eng | |||||
Luckybet VFL | MPEG-4/HD | 40657 | 6572 Eng | |||||
Luckybet ColorColor | MPEG-4/HD | 40658 | 6582 Eng | |||||
Betika B125 | MPEG-4/HD | 40660 | 6602 Eng | |||||
Betika B118 | MPEG-4/HD | 40661 | 6612 Eng | |||||
Betika B117 | MPEG-4/HD | 40662 | 6622 Eng | |||||
BetBonanza Color 116 | MPEG-4/HD | 40663 | 6632 Eng | |||||
BetBonanza | MPEG-4/HD | 40670 | 6702 Eng | |||||
BetBonanza Laliga 78 | MPEG-4/HD | 40671 | 6712 Eng | |||||
BetBonanza Laliga 79 | MPEG-4/HD | 40672 | 6722 Eng | |||||
Yangawin LB | MPEG-4/HD | 40674 | 6742 Eng | |||||
Yangawin PL | MPEG-4/HD | 40675 | 6722 Eng | |||||
Yangawin Multi | MPEG-4/HD | 40676 | 6762 Eng | |||||
GR Sat V2 VV Keno | MPEG-4/HD | 40721 | 7212 Eng | |||||
GR Sat V2 VV EPL | MPEG-4/HD | 40722 | 7222 Eng | |||||
GR Sat V2 VV H12 | MPEG-4/HD | 40723 | 7232 Eng | |||||
Editor VFL B66 | MPEG-4/HD | 40725 | 7252 Eng | |||||
GB English League | MPEG-4/HD | 40740 | 742 Eng | |||||
GB Champions League | MPEG-4/HD | 40740 | 7402 Eng | |||||
GB Champions League | MPEG-4/HD | 40741 | 7412 Eng | |||||
GB EPL League | MPEG-4/HD | 40741 | 7412 Eng | |||||
GB Games | MPEG-4/HD | 40742 | 7422 Eng | |||||
GB Horses | MPEG-4/HD | 40743 | 7432 Eng | |||||
S SB1 | MPEG-4/HD | 40768 | 7682 Eng | |||||
Dafabet B102 | MPEG-4/HD | 40769 | 7692 Eng | |||||
Dafabet B33 | MPEG-4/HD | 40770 | 7702 Eng | |||||
Dafabet B34 | MPEG-4/HD | 40771 | 7712 Eng | |||||
Dafabet B35 | MPEG-4/HD | 40772 | 7722 Eng | |||||
Surebet 247 | MPEG-4/HD | 40775 | 7752 Eng | |||||
Surebet 247 BL | MPEG-4/HD | 40776 | 7762 Eng | |||||
Surebet 247 SS | MPEG-4/HD | 40777 | 7772 Eng | |||||
Inbet GR B59 | MPEG-4/HD | 40779 | 7792 Eng | |||||
BetAfric Spin2Win | MPEG-4/HD | 40780 | 7802 Eng | |||||
BetAfric Games | MPEG-4/HD | 40781 | 7812 Eng | |||||
BestBet Games | MPEG-4/HD | 40786 | 7862 Eng | |||||
Jara EPL | MPEG-4/HD | 40790 | 7902 Eng | |||||
Jara Games | MPEG-4/HD | 40791 | 7912 Eng | |||||
DeevBet LB | MPEG-4/HD | 40795 | 7952 Eng | |||||
DeevBet 2 | MPEG-4/HD | 40796 | 7962 Eng | |||||
AccessBET Games | MPEG-4/HD | 40800 | 8002 Eng | |||||
AccessBET VFL | MPEG-4/HD | 40801 | 8012 Eng | |||||
AccessBet LaLiga | MPEG-4/HD | 40802 | 8022 Eng | |||||
AccessBET LuckyBalls | MPEG-4/HD | 40803 | 8032 Eng | |||||
|
||||||||
11050 H DVB-S2/8PSK |
30000 3/4 | Africa | ||||||
11050 V DVB-S2/8PSK |
30000 2/3 | TSTV Africa TSTV Africa package - |
Africa | |||||
Bright FM TV | HEVC/HD | 3001 | 769 Eng | |||||
Brekete Family TV | HEVC/HD | 3002 | 770 Eng | |||||
Hits TV | HEVC/HD | 3003 | 771 Eng | |||||
Hits Africa | HEVC/HD | 3004 | 772 Eng | |||||
Grande Gospel TV | HEVC/HD | 3005 | 773 Eng | |||||
BBC News Africa | HEVC | 3006 | 774 Eng | |||||
DW English | HEVC | 3007 | 775 Eng | |||||
France 24 English | HEVC | 3008 | 776 Eng | |||||
A1 Kids Nigeria | HEVC/HD | 3009 | 777 Eng | |||||
Investigation Discovery Africa | HEVC/HD | 3010 | 784 Eng | |||||
Arise News | HEVC | 3011 | 785 Eng | |||||
Alu TV | HEVC | 3012 | 786 Hau | |||||
Nova Nigeria | HEVC | 3013 | 787 Eng | |||||
TLC Africa | HEVC | 3014 | 788 Eng | |||||
AIT | HEVC | 3015 | 789 Eng | |||||
Channels TV | HEVC | 3016 | 790 Eng | |||||
Dunamis TV | HEVC | 3017 | 790 Eng | |||||
Daystar TV | HEVC | 3018 | 792 Eng | |||||
1 Movies | HEVC/HD | 3019 | 793 Eng | |||||
TV Sapientia | HEVC | 3020 | 800 Eng | |||||
Animal Planet | HEVC/HD | 3021 | 801 Eng | |||||
DAZN 2 | HEVC/HD | 3022 | 802 Eng | |||||
11077 Н DVB-S2/8PSK |
2500 3/4 | Africa | ||||||
XR 1 | MPEG-4/HD | 512 | 514 | Encrypt? | ||||
XR 2 | MPEG-4/HD | 768 | 770 | Encrypt? | ||||
11090 V DVB-S2/8PSK |
30000 2/3 | Moreplex TV Pentecost TV - ABN (Advocate Broadcasting Network) - Arirang World - Wap TV - Cinemachi Action - TBN YETU - Motorvision TV - Lolly Kids - RT Documentary - English Club TV - Travel TV - Fight TV - Sports TV (USA) - Al Jazeera English - Christianment TV - Trust TV Nigeria - Quest TV Nigeria - KBS World - CAC Television - Lagos TV - AIT - MFM TV - Fix & Foxi - KBS Korea - KTTV - MBC Max - Sunna TV Nigeria - ITV Benin - Mount Zion TV (MZTV) - Cinemachi Family - Cinemachi Max - |
20001-2 | Africa | ||||
11095 H | Africa | |||||||
11102 H | Africa | |||||||
11130 V DVB-S2/8PSK |
30000 2/3 | TSTV Africa TSTV Africa package - |
42786-2 | Africa | ||||
Sport Xtra | HEVC | 3201 | 769 Eng | |||||
OTV Lebanon | HEVC | 3202 | 770 Ara | |||||
NBN | HEVC | 3203 | 771 Ara | |||||
LBC International | HEVC | 3204 | 772 Ara | |||||
MTV Lebanon | HEVC | 3205 | 773 Ara | |||||
Al Jadeed Sat | HEVC | 3206 | 774 Ara | |||||
TVC News | HEVC | 3207 | 775 Eng | |||||
MAMA Africa Movies | HEVC/HD | 3208 | 776 Eng | |||||
BJ Kids | HEVC/HD | 3209 | 777 Eng AAC | |||||
Quran TV Saudi Arabia | HEVC | 3210 | 784 Ara | |||||
Liberty TV Nigeria | HEVC | 3211 | 785 Hau | |||||
ESPN 2 Africa | HEVC | 3212 | 786 Ara | |||||
Arewa24 | HEVC/HD | 3213 | 787 Hau | |||||
MBC 2 | HEVC | 3215 | 789 Eng | |||||
MBC Action | HEVC | 3216 | 790 Ara | |||||
MBC Max | HEVC | 3217 | 791 Ara | |||||
Grande Novella | HEVC/HD | 3218 | 792 Eng | |||||
Ziggo Sport Golf TV | HEVC/HD | 3219 | 793 Dut | |||||
Super Tennis | HEVC/HD | 3220 | 800 Ita | |||||
Fox News Channel | HEVC | 3221 | 801 Eng | |||||
Discovery Channel Africa | HEVC/HD | 3222 | 802 Eng | |||||
Nat Geo Wild | HEVC/HD | 3223 | 803 Eng | |||||
11130 H DVB-S2/8PSK |
30000 2/3 | TSTV Africa | Africa | |||||
RTM (Redemption Television Ministry) | HEVC | 3401 | 769 Eng | |||||
NTA International | HEVC | 3402 | 770 Eng | |||||
Mount Zion TV (MZTV) | HEVC/HD | 3403 | 771 Eng | |||||
TSTV Dish | HEVC | 3404 | 772 Eng | |||||
LoveWorld | HEVC | 3405 | 773 Eng | |||||
Nasa TV | HEVC | 3406 | 774 Eng | |||||
iFilm English | HEVC | 3407 | 775 Eng | |||||
Ziggo Sport Select | HEVC/HD | 3408 | 776 Dut | |||||
ESPN Africa | HEVC/HD | 3409 | 777 Eng | |||||
Tom & Jerry | HEVC | 3410 | 784 Eng | |||||
Fox Life Africa | HEVC/HD | 3411 | 785 Eng | |||||
Food Network EMEA | HEVC/HD | 3412 | 786 Eng | |||||
National Geographic | HEVC/HD | 3413 | 787 Eng | |||||
11170 Н DVB-S2/8PSK |
30000 2/3 | Moreplex TV Moreplex Music - Afro Centric Showcase - Afro Centric Royalty - Afro Centric Epic - Afro Centric Junior - Afro Centric Igbo - Afro Centric Yoruba - Afro Centric Hausa - Afro Centric Urban - Afro Centric Series - Afro Centric Pidgin - Moreplex Dish - MBC Action - RT English - Outdoor Sport Channel - Dove TV Nigeria - France 24 English - Tanzania Safari Channel - MBC 2 - Liberty TV Nigeria - LXP (Loveworld XP) - Channels TV - Nina TV English - British Muslim TV - Football - Karaoke TV Kids - Nature Vision TV - Cartoon TV - Series Zone - Agnus Dei - Kids Zone - |
Africa | |||||
Top Sports TV | HEVC/HD | 2 | 770 Eng AAC | |||||
11230 H | Europe | |||||||
11290 H | Europe | |||||||
11350 H DVB-S2/8PSK |
45000 3/4 | Belintersat | 65280-3 | Europe | ||||
Belarus 1 | MPEG-4/HD | 3101 | 121 Bel | DRE-Crypt | ||||
Belarus 2 | MPEG-4/HD | 3102 | 221 Bel | DRE-Crypt | ||||
Belarus 3 | MPEG-4/HD | 3103 | 321 Bel | DRE-Crypt | ||||
Belarus 5 | MPEG-4/HD | 3104 | 421 Bel | DRE-Crypt | ||||
ONT | MPEG-4/HD | 3105 | 521 Rus | DRE-Crypt | ||||
Stolicnoe TV | MPEG-4/HD | 3106 | 621 Rus | DRE-Crypt | ||||
RTR Belarus | MPEG-4/HD | 3107 | 721 Rus | DRE-Crypt | ||||
NTV-Belarus | MPEG-4/HD | 3108 | 821 Rus | DRE-Crypt | ||||
Mir | MPEG-4/HD | 3109 | 921 Rus | DRE-Crypt | ||||
Belintersat promo | MPEG-4/HD | 3113 | 1321 | |||||
https://sat.kharkiv.ua/belintersat-1-chinasat-15-51-5 |