Belintersat 1 (ChinaSat 15) - 51.5° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Belintersat 1 (ChinaSat 15) - 51.5° East
Belintersat 1 (ChinaSat 15) - 51.5° East |
1. Техническая информация спутника Belintersat 1 (ChinaSat 15) - 51.5° East.
2. Карта покрытия спутника Belintersat 1 (ChinaSat 15) - 51.5° East.
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
| 3614 R DVB-S/QPSK |
2607 5/6 | OBN | 1001-1002 | C-Africa | |||
| OBN Gaammee | MPEG-4/HD | 1 | 4112 Orm | ||||
| 3617 R DVB-S2/8PSK |
2260 3/4 | feed | C-Africa | ||||
| 3624 R DVB-S/QPSK |
2607 5/6 | feed | C-Africa | ||||
| 3634 R DVB-S/QPSK |
4808 5/6 | OBN | 0-1002 | C-Africa | |||
| OBN Ethiopia | MPEG-4/HD | 1 | 4112 Orm | ||||
| -R- OBN Radio | 1 | 4113 Orm | |||||
| 3641 R | C-Africa | ||||||
| 3645 R DVB-S/QPSK |
4915 5/6 | 1-1 | C-Africa | ||||
| Debub TV | MPEG-2 | 1 | 256 Amh | ||||
| -R- Radio | 1 | 257 Amh | |||||
| 3694 R DVB-S2/8PSK |
2000 5/6 | feed | C-Africa | ||||
| 3706 R DVB-S2/8PSK |
17950 3/4 | EBC | 1-1 | C-Africa | |||
| ETV News | MPEG-4/HD | 1 | 258 Amh | ||||
| ETV Entertainment | MPEG-4/HD | 2 | 261 Amh | ||||
| ETV Languages | MPEG-4/HD | 3 | 259 Amh | ||||
| ETV Afaan Oromoo | MPEG-4/HD | 4 | 267 Orm | ||||
| ETV Yelijochalem | MPEG-4/HD | 5 | 270 Amh | ||||
| ETV Parlama | MPEG-4/HD | 6 | 275 Amh | ||||
| Ethiopian Radio TV card | MPEG-4 | 7 | 275 Amh | ||||
| Ethiopia FM 97.1 TV card | MPEG-4 | 8 | 902 Amh | ||||
| 3755 R DVB-S2/QPSK |
1250 5/6 | Seal Kenya | 1-1 | C-Africa | |||
| -R- Star FM Kenya | 32 | 33 Eng | |||||
| -R- MBCI Radio | 34 | 35 Swa | |||||
| -R- Kwitu FM | 36 | 37 Swa | |||||
| -R- County FM | 38 | 39 Kam | |||||
| -R- Paran FM | 42 | 43 | |||||
| -R- Muoroto FM | 44 | 45 | |||||
| -R- Radio Kaya | 46 | 47 Swa | |||||
| -R- Mutongoi FM | 48 | 49 Kam | |||||
| -R- Hatma FM | 52 | 53 | |||||
| 3801 R DVB-S2/32APSK |
5455 3/4 | Data | C-Africa | ||||
| 3859 R DVB-S2/QPSK |
3000 3/4 | Data | C-Africa | ||||
| 10973 Н DVB-S2/8PSK |
25000 Auto | Metrodigital TV Africa Nolly Urban - Africa Nolly Yoruba - Africa Nolly Igbo - Africa Nolly Hausa - Real Time Africa - Sure TV - SuperSport Variety 1 - Discovery Channel Africa - Al Jazeera English - SuperSport Blitz - TBN Africa - MTV Base Africa - Trace Urban South Africa - Cartoonito Africa - SuperSport WWE - Nickelodeon Africa - Disney Channel South Africa - Nat Geo Wild South Africa - Arise News - Nollybox - Food Network EMEA - National Geographic South Africa - CNN International Europe - History Africa - Telemundo Africa - SuperSport Football Plus - TNT Africa - Bravo Africa - EWTN Africa - Asia - Disney Junior South Africa - TVC News - Nick Jr Africa - Cartoon Network Africa - FilmBox Action - FilmBox Africa - SuperSport Variety 2 - Trace Africa - SuperSport Premier League - SuperSport Variety 3 - SuperSport LaLiga - SuperSport Football - SuperSport Variety 4 - Africa Nolly Epic - SuperSport Action Africa - Zee World - |
1-1 | Africa | |||
| Salvation TV Nigeria | HEVC/HD | 1048 | 175 Eng | ||||
| IATV (Impact Africa TV) | HEVC/HD | ||||||
| 11010 H DVB-S2/QPSK |
28770 3/4 | Panbetting | 222-4248 | Africa | |||
| Panbetting promo | MPEG-4/HD | 40101 | |||||
| Voice of One TV | MPEG-4/HD | 40303 | 3032 Eng | ||||
| Altar of Divine Mercy TV | MPEG-4 | 40305 | 3052 Eng | ||||
| FAPM TV | MPEG-4 | 40306 | 3062 Eng | ||||
| CYSp GR B56 | MPEG-4/HD | 40501 | 5012 Eng | ||||
| CYSp GB B53 | MPEG-4/HD | 40502 | 5022 Eng | ||||
| CYSp GB B123 | MPEG-4/HD | 40503 | 5032 Eng | ||||
| CYSp GR B130 | MPEG-4/HD | 40505 | 5052 Eng | ||||
| Parico B70 | MPEG-4/HD | 40519 | 5192 Eng | ||||
| Parico B72 | MPEG-4/HD | 40520 | 5202 Eng | ||||
| Zoro Games LuckyBall | MPEG-4/HD | 40611 | 6112 Eng | ||||
| Editec TZ B71 E42B | MPEG-4/HD | 40620 | 6202 Eng | ||||
| Mohio-Keno | MPEG-4/HD | 40624 | 6242 Eng | ||||
| StarBet GB B122 | MPEG-4/HD | 40625 | 6252 Eng | ||||
| StarBet GB B124 | MPEG-4/HD | 40626 | 6262 Eng | ||||
| StarBet GB B82 | MPEG-4/HD | 40627 | 6272 Eng | ||||
| Inbet LaLiga | MPEG-4/HD | 40633 | 4332 Eng | ||||
| Inbet League B96 | MPEG-4/HD | 40634 | 4342 Eng | ||||
| Inbet ChampLeag | MPEG-4/HD | 40635 | 4352 Eng | ||||
| Pascal Gaming B36 | MPEG-4/HD | 40650 | 6502 Eng | ||||
| Pascal Gaming B37 | MPEG-4/HD | 40651 | 6512 Eng | ||||
| Pascal Gaming B38 | MPEG-4/HD | 40652 | 6522 Eng | ||||
| Luckybet EPL | MPEG-4/HD | 40655 | 6552 Eng | ||||
| Luckybet Dograce | MPEG-4/HD | 40656 | 6562 Eng | ||||
| Luckybet VFL | MPEG-4/HD | 40657 | 6572 Eng | ||||
| Luckybet ColorColor | MPEG-4/HD | 40658 | 6582 Eng | ||||
| Betika B125 | MPEG-4/HD | 40660 | 6602 Eng | ||||
| Betika B118 | MPEG-4/HD | 40661 | 6612 Eng | ||||
| Betika B117 | MPEG-4/HD | 40662 | 6622 Eng | ||||
| BetBonanza Color 116 | MPEG-4/HD | 40663 | 6632 Eng | ||||
| BetBonanza | MPEG-4/HD | 40670 | 6702 Eng | ||||
| BetBonanza Laliga 78 | MPEG-4/HD | 40671 | 6712 Eng | ||||
| BetBonanza Laliga 79 | MPEG-4/HD | 40672 | 6722 Eng | ||||
| Yangawin LB | MPEG-4/HD | 40674 | 6742 Eng | ||||
| Yangawin PL | MPEG-4/HD | 40675 | 6722 Eng | ||||
| Yangawin Multi | MPEG-4/HD | 40676 | 6762 Eng | ||||
| GR Sat V2 VV Keno | MPEG-4/HD | 40721 | 7212 Eng | ||||
| GR Sat V2 VV EPL | MPEG-4/HD | 40722 | 7222 Eng | ||||
| GR Sat V2 VV H12 | MPEG-4/HD | 40723 | 7232 Eng | ||||
| Editor VFL B66 | MPEG-4/HD | 40725 | 7252 Eng | ||||
| GB English League | MPEG-4/HD | 40740 | 742 Eng | ||||
| GB Champions League | MPEG-4/HD | 40740 | 7402 Eng | ||||
| GB Champions League | MPEG-4/HD | 40741 | 7412 Eng | ||||
| GB EPL League | MPEG-4/HD | 40741 | 7412 Eng | ||||
| GB Games | MPEG-4/HD | 40742 | 7422 Eng | ||||
| GB Horses | MPEG-4/HD | 40743 | 7432 Eng | ||||
| S SB1 | MPEG-4/HD | 40768 | 7682 Eng | ||||
| Dafabet B102 | MPEG-4/HD | 40769 | 7692 Eng | ||||
| Dafabet B33 | MPEG-4/HD | 40770 | 7702 Eng | ||||
| Dafabet B34 | MPEG-4/HD | 40771 | 7712 Eng | ||||
| Dafabet B35 | MPEG-4/HD | 40772 | 7722 Eng | ||||
| SpR TST B123 | MPEG-4/HD | 40773 | 7732 Eng | ||||
| Surebet 247 | MPEG-4/HD | 40775 | 7752 Eng | ||||
| Surebet 247 BL | MPEG-4/HD | 40776 | 7762 Eng | ||||
| Surebet 247 SS | MPEG-4/HD | 40777 | 7772 Eng | ||||
| Inbet GR B59 | MPEG-4/HD | 40779 | 7792 Eng | ||||
| BetAfric Spin2Win | MPEG-4/HD | 40780 | 7802 Eng | ||||
| BetAfric Games | MPEG-4/HD | 40781 | 7812 Eng | ||||
| BestBet Games | MPEG-4/HD | 40786 | 7862 Eng | ||||
| Jara EPL | MPEG-4/HD | 40790 | 7902 Eng | ||||
| Jara Games | MPEG-4/HD | 40791 | 7912 Eng | ||||
| DeevBet LB | MPEG-4/HD | 40795 | 7952 Eng | ||||
| DeevBet 2 | MPEG-4/HD | 40796 | 7962 Eng | ||||
| AccessBET Games | MPEG-4/HD | 40800 | 8002 Eng | ||||
| AccessBET VFL | MPEG-4/HD | 40801 | 8012 Eng | ||||
| AccessBet LaLiga | MPEG-4/HD | 40802 | 8022 Eng | ||||
| AccessBET LuckyBalls | MPEG-4/HD | 40803 | 8032 Eng | ||||
| 11039 H DVB-S2/8PSK |
12500 Auto | Metrodigital TV Movienet Romance - RT News - AN Showcase - Channels TV - RT France - MBC Max - Salvation TV Nigeria - ESPN 2 Africa - TBN Africa - Signature TV - France 24 English - TVC Nigeria - MBC 2 - ESPN Africa - Movienet Superrix - Movienet Action - AN Series - Islam Channel - Movienet Crimes - Daystar TV - VOP TV - Movienet Originals - OPM TV (Omega Power Ministries) - CBS Justice - Investigation Discovery Africa - Discovery Family - EWTN Africa - Asia - |
1-1 | Africa | |||
| 11090 Н DVB-S2/QPSK |
30000 3/4 | Africa | |||||
| 24h Sport 1 | MPEG-4 | 512 | 4544 Eng AAC | Encrypt? | |||
| 24h Sport 2 | MPEG-4 | 768 | 4545 Eng AAC | Encrypt? | |||
| 24h Sport 3 | MPEG-4/HD | 1024 | 4546 Eng AAC | Encrypt? | |||
| 24h Sport 4 | MPEG-4/HD | 1280 | 4547 Eng AAC | Encrypt? | |||
| Belarus 24 | MPEG-4 | 221 Bel | |||||
| GSEEK 1 | MPEG-4 | 515 Eng AAC | Encrypt? | ||||
| GSEEK 2 | MPEG-4 | 771 Eng AAC | Encrypt? | ||||
| 11230 H | Europe | ||||||
| 11250 H DVB-S2/8PSK |
10830 5/6 | Europe | |||||
| Belarus 24 | MPEG-4/HD | 3111 | 1010 Bel | ||||
| 11290 H DVB-S2/8PSK |
45000 3/4 | Belintersat | 65280-2 | Europe | |||
| Kto est' Kto? | MPEG-4 | 2101 | 121 Rus | DRE-Crypt | |||
| Ryzhiy | MPEG-4 | 2103 | 321 Rus | DRE-Crypt | |||
| Malysh | MPEG-4/HD | 2104 | 421 Rus | DRE-Crypt | |||
| Europa Plus TV | MPEG-4 | 2105 | 512 Rus | DRE-Crypt | |||
| 365 dnei TV | MPEG-4 | 2106 | 621 Rus | DRE-Crypt | |||
| Tochka.RF | MPEG-4/HD | 2107 | 721 Rus | DRE-Crypt | |||
| Ocean TV | MPEG-4 | 2108 | 812 Rus | DRE-Crypt | |||
| Muzhskoy | MPEG-4 | 2111 | 1121 Rus | DRE-Crypt | |||
| Kinohit | MPEG-4 | 2114 | 1421 Rus | DRE-Crypt | |||
| Kinomiks | MPEG-4 | 2115 | 1521 Rus | DRE-Crypt | |||
| Kinopremyera | MPEG-4/HD | 2116 | 1621 Rus | DRE-Crypt | |||
| Nashe Novoe Kino | MPEG-4 | 2117 | 1721 Rus | DRE-Crypt | |||
| Kinosemja | MPEG-4 | 2118 | 1821 Rus | DRE-Crypt | |||
| Kinokomedija | MPEG-4 | 2119 | 1921 Rus | DRE-Crypt | |||
| Kinosvidanie | MPEG-4 | 2120 | 2021 Rus | DRE-Crypt | |||
| Muzhskoe kino | MPEG-4 | 2121 | 2121 Rus | DRE-Crypt | |||
| Indijskoe Kino | MPEG-4 | 2122 | 2221 Rus | DRE-Crypt | |||
| Rodnoe Kino | MPEG-4 | 2123 | 2321 Rus | DRE-Crypt | |||
| Kinoserija | MPEG-4 | 2124 | 2421 Rus | DRE-Crypt | |||
| Kuhnya TV | MPEG-4 | 2125 | 2521 Rus | DRE-Crypt | |||
| Muzyka Live | MPEG-4 | 2126 | 2621 Rus | DRE-Crypt | |||
| Tayny Galaktiki | MPEG-4/HD | 2132 | 3221 Rus | DRE-Crypt | |||
| Perviy Kosmicheskij | MPEG-4/HD | 2133 | 3321 Rus | DRE-Crypt | |||
| Animal Family | MPEG-4/HD | 2134 | 3421 Rus | DRE-Crypt | |||
| Teleputeshestviya | MPEG-4/HD | 2135 | 3521 Rus | DRE-Crypt | |||
| Arsenal | MPEG-4/HD | 2136 | 3621 Rus | DRE-Crypt | |||
| KVN TV | MPEG-4 | 2137 | 3721 Rus | DRE-Crypt | |||
| Telekanal Futbol | MPEG-4 | 2142 | 4221 Rus | DRE-Crypt | |||
| KHL Prime | MPEG-4/HD | 2143 | 4321 Rus | DRE-Crypt | |||
| Auto Plus | MPEG-4 | 2146 | 4621 Rus | DRE-Crypt | |||
| Zagorodnaya Zhizn | MPEG-4 | 2147 | 4721 Rus | DRE-Crypt | |||
| Ohotnik i Rybolov | MPEG-4 | 2148 | 4821 Rus | DRE-Crypt | |||
| RU TV | MPEG-4 | 2168 | 6821 Rus | DRE-Crypt | |||
| Plus Russia | MPEG-4 | 2169 | 6921 Rus | DRE-Crypt | |||
| Viju TV1000 | MPEG-4 | 2171 | 7121 Rus | DRE-Crypt | |||
| Viju TV1000 Russkoe | MPEG-4 | 2172 | 7221 Rus | DRE-Crypt | |||
| Viju TV1000 Action | MPEG-4 | 2173 | 7321 Rus | DRE-Crypt | |||
| Viju Explore | MPEG-4 | 2174 | 7421 Rus | DRE-Crypt | |||
| Viju History | MPEG-4 | 2175 | 7521 Rus | DRE-Crypt | |||
| Viju Nature | MPEG-4 | 2176 | 7621 Rus | DRE-Crypt | |||
| Viju+ Serial | MPEG-4 | 2178 | 7821 Rus | DRE-Crypt | |||
| TEST | MPEG-4/HD | 2179 | 1010 Rus | DRE-Crypt | |||
| TEST | MPEG-4/HD | 2180 | 921 Rus AAC-ADTS | DRE-Crypt | |||
| 11350 H DVB-S2/8PSK |
45000 3/4 | Belintersat | 65280-3 | Europe | |||
| Belarus 1 | MPEG-4/HD | 3101 | 121 Bel | DRE-Crypt | |||
| Belarus 2 | MPEG-4/HD | 3102 | 221 Bel | DRE-Crypt | |||
| Belarus 3 | MPEG-4/HD | 3103 | 321 Bel | DRE-Crypt | |||
| Belarus 5 | MPEG-4/HD | 3104 | 421 Bel | DRE-Crypt | |||
| ONT | MPEG-4/HD | 3105 | 521 Rus | DRE-Crypt | |||
| Stolicnoe TV | MPEG-4/HD | 3106 | 621 Rus | DRE-Crypt | |||
| RTR Belarus | MPEG-4/HD | 3107 | 721 Rus | DRE-Crypt | |||
| NTV Belarus | MPEG-4/HD | 3108 | 821 Rus | DRE-Crypt | |||
| Mir | MPEG-4/HD | 3109 | 921 Rus | DRE-Crypt | |||
| Perviy Informationniy | MPEG-4/HD | 3110 | 1021 Rus AAC | DRE-Crypt | |||
| Belintersat promo | MPEG-4/HD | 3113 | 1321 |
