Полная таблица частот спутниковых каналов со спутника Es'hail-1 - 25.5° Es’hail-2 - 25.8° East Badr-4/5/6/7 - 26° East
![]() Es'hail-1 - 25.5° Es’hail-2 - 25.8° East Badr-4/5/6/7 - 26° East |
1. Техническая информация спутника Es'hail-1 - 25.5° Es’hail-2 - 25.8° East Badr-4/5/6/7 - 26° East.
2. Карта покрытия спутника Es'hail-1 - 25.5° Es’hail-2 - 25.8° East Badr-4/5/6/7 - 26° East.
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3740 L 5449 3/4 DVB-S2/32APSK ACM луч Badr-6 Medium | ||||
Data | ||||
3800 R 34283 3/4 DVB-S2/32APSK луч Badr-6 Medium | ||||
Data | ||||
3835 R 24761 2/3 DVB-S2/16APSK луч Badr-6 Medium | ||||
Data | ||||
3865 L 1843 5/6 DVB-S2/16APSK луч Badr-6 Medium | ||||
Data | ||||
3902 L 885 7/8 DVB-S2/QPSK ACM луч Badr-6 Medium | ||||
Data | ||||
3957 L 1228 5/6 DVB-S2/8PSK ACM луч Badr-6 Medium | ||||
Data | ||||
3988 R 5800 3/4 DVB-S2/16APSK ACM луч Badr-6 Medium | ||||
Data | ||||
3997 R 1079 5/6 DVB-S2/16APSK луч Badr-6 Medium | ||||
Data | ||||
3999 R 1228 5/6 DVB-S2/8PSK ACM луч Badr-6 Medium | ||||
Data | ||||
4013 R 1757 7/8 DVB-S/QPSK луч Badr-6 Medium | ||||
Data | ||||
4018 R 586 7/8 DVB-S2/8PSK ACM луч Badr-6 Medium | ||||
Data | ||||
4023 L 5800 3/4 DVB-S2/16APSK ACM луч Badr-6 Medium | ||||
Data | ||||
4028 L 1600 5/6 DVB-S2/16APSK ACM луч Badr-6 Medium | ||||
Data | ||||
4039 R 820 5/6 DVB-S2/8PSK ACM луч Badr-6 Medium | ||||
Data | ||||
4045 R 5000 1/2 DVB-S/QPSK луч Badr-6 Medium | ||||
Data | ||||
4062 R 768 7/8 DVB-S/QPSK луч Badr-6 Medium | ||||
Data | ||||
4065 R 1462 4/5 DVB-S2/16APSK ACM луч Badr-6 Medium | ||||
Data | ||||
4070 R 820 5/6 DVB-S2/8PSK ACM луч Badr-6 Medium | ||||
Data | ||||
4073 L 2845 3/4 DVB-S2/8PSK ACM луч Badr-6 Medium | ||||
Data | ||||
4076 L 1665 3/5 DVB-S2/QPSK ACM луч Badr-6 Medium | ||||
Data | ||||
4088 L 3329 3/4 DVB-S/MPEG-2 луч Badr-6 Medium | ||||
Télé Sahel | w | 768 | 769 Fre | 1 |
-R- La Voix du Sahel | w | 769 Fre | 1 | |
4089 R 2153 5/6 DVB-S2/16APSK луч Badr-6 Medium | ||||
Data | ||||
4100 L 20000 2/3 DVB-S2/8PSK MPEG-4 луч Badr-6 Medium | ||||
TNT Niger | 111-100 | |||
Télé Sahel | w F | 101 | 1101 Fre | 1 |
Tal TV | F | 102 | 1102 Fre | 2 |
Espérance TV | w | 103 | 1103 Fre | 3 |
Liptako TV | F | 104 | 1104 Fre | 4 |
Ténéré TV | F | 105 | 1105 Fre | 5 |
Dounia TV | F | 106 | 1106 Fre | 6 |
Canal 3 Niger | F | 107 | 1107 Fre | 7 |
Canal 3 Monde | F | 108 | 1108 Fre | 8 |
Saraounia TV | F | 109 | 1109 Fre | 9 |
Bonferey TV | F | 110 | 1110 Fre | 10 |
Tambara TV | F | 111 | 1111 | 11 |
Anfani TV | F | 112 | 1112 Fre | 12 |
Labari TV | F | 114 | 1114 Fre | 14 |
Fidelite TV | F | 115 | 1115 Fre | 15 |
Niger 24 | F | 117 | 1117 Fre | 17 |
Commercial TV19 test card | 19 | 119 | 19 | |
Commercial TV20 test card | 20 | 120 | 20 | |
-R- Voix du Sahel | 119 Fre | 19 | ||
-R- Voix du Sahel | 1201 Fre | 54 | ||
4117 R 8639 2/3 8639 4/5 DVB-S2/8PSK DVB-S2/16APSK ACM луч Badr-6 High | ||||
Data | ||||
4126 L 4164 3/4 DVB-S2/8PSK ACM луч Badr-6 High | ||||
Data | ||||
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
10493 H 2000 2/3 DVB-S2/QPSK MPEG-4 луч Es'hail-2 X-band | ||||
Es’hailsat promo | w | 257 | 258 | 1 MPEG-4/HD |
10496 H 999 3/5 DVB-S2/8PSK луч Es'hail-2 X-band | ||||
ON4BHEM (Radio Amateur TV) | ||||
10498 H 499 2/3 DVB-S2/QPSK луч Es'hail-2 X-band | ||||
Digital TV feed | ||||
10499 H 333 8/9 DVB-S2/QPSK MPEG-4 луч Es'hail-2 X-band | ||||
GI7UGV (Radio Amateur TV) | 256 | 257 | 1 | |
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
10730 H 30000 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Es'hail-2 MENA | ||||
Es'hailsat | w | 255-1090 | ||
El Sharq | w F | 911 | 912 Ara | 10901 |
Mekameleen TV | w F | 961 | 962 Ara | 10906 |
Al Rayyan | w F | 981 | 982 Ara | 10908 |
-R- Al Rayyan Radio (Sout Al Rayyan) | w | 992 Ara | 10909 | |
-R- Sout Al Islam From Doha Radio | 1022 Ara | 10910 | ||
10730 V 27500 3/4 DVB-S2/8PSK MPEG-4 луч Badr-5 MENA FSS | ||||
10770 H 27500 3/4 DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
Alkass | w | Irdeto VideoGuard | ||
Alkass Five HD | w F | 203 | 303 Ara 403 Ara | 111 MPEG-4/HD |
Alkass Six HD | w | 221 | 321 Ara 421 Ara | 112 MPEG-4/HD |
Alkass Seven HD | w | 223 | 323 Ara 423 Ara | 113 MPEG-4/HD |
Alkass Eight HD | w | 202 | 302 Ara 402 Ara | 114 MPEG-4/HD |
10771 V 27500 3/4 DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
Es'hailsat | w | 1-1 | ||
Qatar TV HD | w F | 401 | 402 Ara | 1 MPEG-4/HD |
Alkass One HD | w F | 210 | 310 Ara | 2 MPEG-4/HD |
Alkass Two HD | w F | 204 | 304 Ara | 4 MPEG-4/HD |
Alkass Four HD | w F | 205 | 305 Ara | 5 MPEG-4/HD |
-R- Sout Al-Khaleej 2 | w | 7102 Ara | 10 | |
-R- Sout Al-Khaleej 3 | w | 7202 Ara | 11 | |
-R- Sout Al-Khaleej 4 | w | 7302 Ara | 12 | |
-R- Sout Al-Khaleej Europe | w | 7402 Ara | 13 | |
-R- Qatar Radio | w | 6002 Ara | 21 | |
-R- Qatar Radio Quran | 6102 Ara | 22 | ||
-R- Qatar Oryx Radio | w | 6202 Fre | 23 | |
-R- Qatar QBS Radio | w | 6302 Eng | 24 | |
-R- Qatar Urdu Radio | w | 6402 Urd | 25 | |
10850 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
beIN Fox Life Arabia HD - Fox Crime HD Fox Crime Arabia HD | w | Irdeto2 224-2040 | ||
10890 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
Es'hailsat | w | |||
Test-1 | 101 | 102 | MPEG-4/HD | |
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
10956 H 3000 3/4 3300 3/4 DVB-S/QPSK луч Badr-7 NW Africa | ||||
Medi1 TV feed | ||||
10956 H 3300 3/4 DVB-S2/8PSK луч Badr-7 NW Africa | ||||
Medi1 TV feed | ||||
10967 V 27500 Auto DVB-S2 луч Badr-7 FSS SouthAfrica | ||||
test carrier | ||||
10970 V 27500 3/4 DVB-S2/QPSK MPEG-4 луч Badr-7 NW Africa | ||||
Media 7 | w | 1-1 | ||
Volta 1 TV | w F | 273 | 274 Eng | 1 |
Ability TV | F | 785 | 786 Eng | 3 |
Fast TV | F | 152 | 61 Eng | 11 |
i24 test card | F | 168 | 167 Eng | 27 |
Ezra TV | F | 104 | 105 Eng | 34 |
Kingdom TV | w F | 135 | 136 Eng | 35 |
Islamic Library Channel | F | 2135 | 2136 Eng | 37 |
UTV (United Television Ghana) | F | 1056 | 1027 Eng | 38 |
Covenant TV | F | 257 | 258 Eng | 51 |
Channel I | F | 288 | 304 Eng | 52 |
Ministers Channel | F | 2151 | 3151 Eng | 53 |
Asare TV | F | Eng | 54 | |
Akanayo TV | F | 36 | 35 Eng | 56 |
Newday TV | F | 52 | 1010 Eng | 57 |
Kumawood TV | F | 4116 | 275 Eng | 58 |
Anigye TV | F | 300 | 302 Eng | 59 |
Okese TV | F | 1793 | 1795 Eng | 60 |
Agribiz TV | F | 4115 | 51 Eng | 61 |
Tek TV | 66 | 1105 Eng | 62 | |
Oseikrom TV | F | 4113 | 57 Eng | 63 |
Gilgal TV | F | 2217 | 3217 Eng | 65 |
EBA TV | 33 | 65 Eng | 66 | |
Todays TV | F | 2005 | 2006 Eng | 67 |
John 1:1 TV | F | 73 | 74 Eng | 70 |
Pemsan TV | F | 76 | 77 Eng | 71 |
Zoe TV | w F | 2001 | 2002 Eng | 72 |
ABC TV | F | 806 | 807 Eng | 73 |
Prevas TV | F | 81 | 85 Eng | 76 |
Off TV | F | 419 | 914 Eng | 77 |
KLN | F | 221 | 621 Eng | 211 |
Forever TV | F | Eng | 601 | |
A.F.A Channel (A.F.A Sports) | F | 1001 | 1002 Eng | 1000 |
1990 TV | F | 3001 | 3002 Eng | 3000 |
Mission Africa TV | F | 4001 | 4002 Eng | 4000 |
-R- M7 Radio | w | 71 Eng | 64 | |
-R- Ojim Radio | 78 Eng | 256 | ||
10974 V 3750 1/2 DVB-S2/QPSK ACM луч Badr-5 Central-Asia | ||||
Data | ||||
10978 V 1000 Auto DVB-S2 луч Badr-5 Central-Asia | ||||
Data | ||||
10980 H 27500 2/3 DVB-S2/8PSK луч Badr-5 Central-Asia | ||||
test carrier | ||||
10992 V 4140 3/4 DVB-S2/8PSK ACM луч Badr-5 Central-Asia | ||||
Data | ||||
10996 H 14023 3/4 DVB-S2/32APSK ACM луч Badr-7 NW Africa | ||||
Data | ||||
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
11000 H 1000 Auto DVB-S2 луч Es'hail-1 MENA | ||||
Data | ||||
11008 H 2500 Auto DVB-S2 луч Es'hail-1 MENA | ||||
Data | ||||
11010 V 28770 DVB-S/MPEG-2 луч Badr-7 NW Africa | ||||
ViewSat | w | 702-7914 | ||
11012 H 2500 Auto DVB-S2 луч Es'hail-1 MENA | ||||
Data | ||||
11022 V 2500 3/4 2500 4/5 DVB-S2/QPSK DVB-S2/16APSK луч Es'hail-1 MENA | ||||
Data | ||||
11045 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
Aljazeera Package | w | 224-1010 | ||
Al Jazeera Channel HD | w F | 601 | 810 Ara | 10101 MPEG-4/HD |
Al Jazeera Mubasher HD | w F | 602 | 820 Ara | 10102 MPEG-4/HD |
Al Jazeera English HD | w F | 603 | 830 Eng 831 Eng | 10103 MPEG-4/HD |
Al Jazeera Documentary HD | w F | 604 | 840 Ara | 10104 MPEG-4/HD |
Al Jazeera Mubasher 2 HD | w F | 605 | 850 Ara | 10105 MPEG-4/HD |
Al Rayyan HD | w F | 610 | 900 Ara | 10110 MPEG-4/HD |
Al Rayyan Al Qadeem HD | w F | 611 | 910 Ara | 10111 MPEG-4/HD |
-R- Al Rayyan Radio (Sout Al Rayyan) | w | 920 Ara | 10112 | |
-R- Sout Al Islam From Doha Radio | 930 Ara | 10113 | ||
11064 V 27500 2/3 DVB-S2/8PSK MPEG-2 MPEG-4 луч Es'hail-1 MENA | ||||
beIN BBC Earth HD MENA - CBS Reality MENA AMC Network ME HD - Travel Channel HD Outdoor Channel International HD Food Network HD ME - Fine Living HD ME Extreme Sports Channel - JimJam MENA | w | Irdeto2 VideoGuard 224-2060 | ||
11084 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
beIN Fox Middle East HD - Baby TV HD Fox Movies Middle East HD Fox Action Movies HD Star Movies HD Middle East Star World HD Middle East | w | Irdeto2 VideoGuard 224-1020 | ||
11103 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
beIN Fatafeat HD - Animal Planet HD HGTV HD (Home & Garden TV) - Jeem HD Bloomberg ME HD - Baraem HD - beJunior HD Sundance TV HD | w | Irdeto2 VideoGuard 224-2080 | ||
Jeem HD (sometimes FTA) | w F | 611 | 612 Ara 613 Ara | 20801 MPEG-4/HD |
Baraem | w | 621 | 622 Ara 623 Ara | 20802 MPEG-4/HD |
11123 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
beIN Boomerang Middle East HD - TCM Middle East HD Discovery Kids HD - CBeebies UK HD CNN International HD - DreamWorks HD Cartoon Network India HD - CNN HLN HD Cartoon Network English/Ara HD | w | Irdeto2 VideoGuard | ||
11179 H 2800 3/4 DVB-S/QPSK луч Es'hail-1 MENA | ||||
Aljazeera feed | ||||
11179 H 3333 5/6DVB-S2/8PSK луч Es'hail-1 MENA | ||||
Aljazeera feed | ||||
11180 V 27500 2/3 DVB-S2/8PSK MPEG-4 HEVC луч Es'hail-1 MENA | ||||
beIN beIN Gourmet HD - beIN 4K HDR - FX HD beIN Drama HD 1 - beIN Box Office HD 1 | w | Irdeto2 VideoGuard 224-2010 | ||
11184 H 3333 2/3 DVB-S2/8PSK луч Es'hail-1 MENA | ||||
Aljazeera feed | ||||
11187 H 3333 2/3 DVB-S2/8PSK луч Es'hail-1 MENA | ||||
Aljazeera feed | ||||
11190 H 3333 2/3 DVB-S2/8PSK луч Es'hail-1 MENA | ||||
Aljazeera feed | ||||
11195 H 3333 2/3 DVB-S2/8PSK ACM луч Es'hail-1 MENA | ||||
Aljazeera feed | ||||
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
11230 V 27500 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч Badr-7 MENA | ||||
My-HD FilmBox HD - Fast & FunBOX - eXtra news HD Reel PX Cinema HD - Tiji HD - Woman TV HD Motorvision TV HD - English Club TV Reel PX Action HD - Planet Earth HD - Luxe TV HD | w | Conax Irdeto2 702-5609 | ||
11230 H 27500 5/6 DVB-S/MPEG-2 луч Badr-7 MENA | ||||
Saudi Broadcasting Authority | w | 702-26 | ||
Saudi TV | w F | 512 | 612 Ara | 2601 |
KSA Sports 2 | w F | 513 | 712 Ara | 2602 |
KSA Sport 1 | w F | 514 | 812 Ara | 2603 |
Al Ekhbariya | w F | 515 | 912 Ara | 2604 |
Saudi Thikrayat | w F | 516 | 914 Ara | 2605 |
Quran TV Saudi Arabia | w F | 2308 | 2309 Ara | 5601 |
Sunna TV Saudi Arabia | w F | 2310 | 2311 Ara | 5602 |
SBC | w F | 2312 | 2313 Ara | 5603 |
KSA Sports 3 | w F | 2314 | 2315 Ara | 5604 |
KSA Sport 2 | w F | 2316 | 2317 Ara | 5605 |
-R- Saudia Radio 1 | w | 614 Ara | 5611 | |
-R- Saudia Radio 2 | w | 624 Ara | 5612 | |
-R- Saudi Sport Radio | w | 814 Ara | 5613 | |
-R- Nedaa Al Islam Radio | w | 617 Ara | 5614 | |
-R- Radio 5 | 916 Ara | 5615 | ||
-R- European Radio | 619 Ara | 5616 | ||
-R- Radio French | 620 Ara | 5617 | ||
-R- Radio Bishto | 621 Ara | 5618 | ||
-R- Radio 3 | 622 Ara | 5619 | ||
-R- Radio 4 | 2319 Ara | 5620 | ||
11270 H 27500 5/6 DVB-S/MPEG-4 луч Badr-7 MENA | ||||
GlobeCast MENA | w | 3622-100 | ||
test | 3010 | 3110 | ||
11270 V 27500 5/6 DVB-S/MPEG-2 луч Badr-7 East MENA | ||||
MBC Package | w | 702-7104 | ||
MBC 1 | w F | 402 | 602 Ara | 1 |
MBC 4 | w F | 405 | 605 Ara | 2 |
MBC Drama | w F | 428 | 628 Ara | 3 |
Citruss TV KSA | F | 416 | 616 Ara | 4 |
MBC Bollywood | w F | 401 | 601 Ara | 5 |
MBC 2 | w F | 403 | 603 Ara | 6 |
MBC Action | w F | 406 | 606 Org | 7 |
MBC Max | w F | 408 | 608 Ara | 8 |
MBC 3 | w F | 404 | 604 Ara | 9 |
Ellay.com | w F | 410 | 610 Ara | 10 |
Wanasah | w F | 414 | 614 Ara | 11 |
MBC Maser | w | 430 | 707 Ara | 57 BISS |
MBC Maser 2 | w | 431 | 708 Ara | 58 BISS |
Al Arabiya | w | 427 | 627 Ara | 59 BISS |
-R- MBC FM | w | 702 Ara | 52 | |
-R- Panorama FM | w | 704 Ara | 54 | |
-R- AA FM | 705 Ara | 55 | ||
11310 H 27500 2/3DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
Es'hailsat | w | |||
Test-1 | 101 | 102 | MPEG-4/HD | |
11310 V 30000 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
Es'hailsat | w | |||
Al Araby HD | w F | 101 | 102 | MPEG-4/HD |
Syria TV HD | w F | 102 | 202 | MPEG-4/HD |
11350 H 30000 3/4 DVB-S/MPEG-4 луч Es'hail-2 MENA | ||||
Ashorooq TV | w F | 1021 | 1022 Ara | 3102 |
Tayba TV | w F | 1311 | 1312 Ara | 3131 |
-R- Tayba FM | 1812 Ara | 3181 | ||
-R- Alfurgan Radio | 1822 Ara | 3181 | ||
11350 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
Es'hailsat | w | |||
Test-2 | 512 | 1024 | MPEG-4/HD | |
11390 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
Es'hailsat | w | |||
Test-1 | 101 | 102 | MPEG-4/HD | |
11390 V 27500 2/3 DVB-S2/8PSK MPEG-2 луч Badr-7 MENA | ||||
JMC: Jordan Media City | w | 654-600 | ||
King TV | ||||
Alkarma TV Middle East | w F | 40 | 41 Ara | |
A News | w F | 60 | 62 Eng | 4 |
11430 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-2 MENA | ||||
Es'hailsat | w | |||
Test-1 | 101 | 102 | MPEG-4/HD | |
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
11462 H 2500 3/4 DVB-S2/32APSK ACM луч Badr-5 Central-Asia | ||||
Data | ||||
11470 H 31300 5/6 DVB-S2/QPSK луч Badr-7 NW Africa | ||||
Data | ||||
11477 H 5000 3/4 DVB-S2/32APSK ACM/VCM луч Badr-5 Central-Asia | ||||
Data | ||||
11484 V 2300 3/4 DVB-S/MPEG-2 луч Es'hail-1 MENA | ||||
feed | ||||
11493 H 1000 3/4 DVB-S2/32APSK ACM/VCM луч Badr-7 NW Africa | ||||
Data | ||||
11497 H 1517 1/2 DVB-S2/QPSK ACM луч Badr-7 NW Africa | ||||
Data | ||||
11500 H 1624 2/3 DVB-S2/QPSK ACM луч Badr-7 NW Africa | ||||
Data | ||||
11520 H 9666 Auto DVB-S2/ACM луч Badr-5 Central-Asia | ||||
Data | ||||
11523 H 1483 1/2 DVB-S2/QPSK DVB-S2/8PSK ACM/VCM луч Badr-7 NW Africa | ||||
Data | ||||
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
11547 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
beIN beIN Sports HD 1/2/3/4 beIN Movies HD 1 - beIN Series HD 2 | w | Irdeto2 VideoGuard | ||
11566 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
beIN beIN Sports HD 17 ES - NBA TV HD beIN Movies HD 3 - beIN Mosaic HD beIN Sports HD 4 Max | w | Irdeto2 VideoGuard 224-1030 | ||
beIN Sports HD | w F | 517 | 690 Ara 691 Eng | 10303 MPEG-4/HD |
beIN Sports News HD | w F | 516 | 700 Ara | 10304 MPEG-4/HD |
Alkass Extra Two HD info card | 510 | 10310 MPEG-4/HD | ||
11585 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
beIN beIN Sports HD 5/6/7/8 beIN Series HD 1 - beIN Sports HD 1 Max | w | Irdeto2 Viaccess4.0 224-1060 | ||
11604 H 27500 3/4 DVB-S/MPEG-2 луч Es'hail-1 MENA | ||||
Aljazeera Package | w | 224-1050 | ||
Al Jazeera Channel | w F | 512 | 650 Ara | 10501 |
Aljazeera Mubasher | w F | 513 | 660 Ara | 10502 |
Al Jazeera English | w F | 514 | 670 Eng | 10503 |
Al Jazeera Documentary | w F | 517 | 700 Ara | 10504 |
Al Jazeera Mubasher 2 | w F | 520 | 730 Ara | 10505 |
test card | 521 | 740 Eng | 10506 | |
Qatar TV | w F | 518 | 710 Ara | 10509 |
11623 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
beIN beIN Sports HD 9/11/12 beIN Sports HD 10 / Olympic Channel beIN Sports HD 2 Max | w | Irdeto2 VideoGuard 224-1080 | ||
11642 H 27500 2/3 DVB-S2/8PSK PEG-4 луч Es'hail-1 MENA | ||||
beIN beIN Sports 13/14/15/16 HD beIN Movies HD 2 beIN Sports HD 3 Max | w | Irdeto2 Viaccess4.0 224-1070 | ||
Alkass Extra one info card | w | 610 | 10710 MPEG-4/HD | |
11678 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
Aljazeera Package | w | |||
Al Jazeera Channel HD | w F | 601 | 810 Ara | 10101 MPEG-4/HD |
Al Jazeera Mubasher HD | w F | 602 | 820 Ara | 10102 MPEG-4/HD |
Al Jazeera English HD | w F | 603 | 830 Eng 831 Eng | 10103 MPEG-4/HD |
Al Jazeera Documentary HD | w F | 604 | 840 Ara | 10104 MPEG-4/HD |
Al Jazeera Mubasher 2 HD | w F | 605 | 850 Ara | 10105 MPEG-4/HD |
Al Rayyan HD | w F | 610 | 900 Ara | 10110 MPEG-4/HD |
Al Rayyan Al Qadeem HD | w F | 611 | 910 Ara | 10111 MPEG-4/HD |
-R- Al Rayyan Radio (Sout Al Rayyan) | w | 920 Ara | 10112 | |
-R- Sout Al Islam From Doha Radio | 930 Ara | 10113 | ||
11669 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч Es'hail-1 MENA | ||||
beIN National Geographic HD Middle East Nat Geo People Asia HD Nat Geo Wild HD Asia Fox Family Movies HD - DMAX MENA HD DTX HD (Discovery Turbo Xtra) Discovery Life HD - Channel V HD Asia | w | Irdeto2 VideoGuard 224-2020 | ||
© sat.kharkiv.ua/es-hail-2-25-8-east-badr-4-5-6-7-26 | ||||
11727 H 27500 3/4 DVB-S2/8PSK MPEG-4 луч Badr-6 MENA | ||||
11747 V 27500 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Badr-6 MENA | ||||
JMC: Jordan Media City | w | 702-301 | ||
Hadramout TV | w F | 2352 | 2345 Ara | 4 |
Alkawthar TV | w F | 4360 | 4320 Ara | 403 |
Cartoon Network Arabia | w | 528 | 830 Ara | 464 |
Alwesam TV | w F | 2001 | 58 Ara | 478 |
RT Arabic HD | w F | 703 | 704 Ara | 1703 MPEG-4/HD |
-R- Almirbad Radio | 338 Ara | 2 | ||
11766 H 27500 3/4 DVB-S2/8PSK MPEG-4 луч Badr-6 MENA | ||||
My-HD Gametoon HD - FightBOX HD - DocuBOX HD Fix & Foxi - Gulli Bil Arabie HD Insight HD - Music Always HD Music Tropical HD | w | Conax Irdeto2 PowerVu 702-5610 | ||
11785 V 27500 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Badr-6 MENA | ||||
Arabsat Bouquet | w | 702-505 | ||
CGTN Arabic | w F | 110 | 120 Ara | 1 |
Iran International HD | w F | 210 | 220 Per | 2 MPEG-4/HD |
test card | 1300 | 1301 Ara | 14 | |
Libya Al Wataniya (Libya National Channel) | w F | 1810 | 1820 Ara | 18 |
Algeria 3 (Thalitha TV) | w F | 2310 | 670 Ara | 23 |
FilmBox Arthouse | w | 310 | 320 Eng | 73 MPEG-4 Conax Irdeto |
360TuneBox HD | w | 410 | 420 Eng | 74 MPEG-4/HD Conax Irdeto |
FashionBox HD | w | 510 | 520 Eng | 75 MPEG-4/HD Conax Irdeto |
TDC HD (Timeless Drama Channel) | w | 610 | 620 Ara 621 Tur | 76 MPEG-4/HD Conax Irdeto |
CNN International Europe | w | 211 | 212 Eng | 601 |
test card | 1001 | 1002 | 1000 | |
-R- Chaine 1 | w | 3310 Ara | 33 | |
-R- Radio Algérie Internationale | w | 4310 Fre | 43 | |
-R- Chaine 3 | w | 5310 Fre | 53 | |
-R- Coran/Culture | 6310 Ara | 63 | ||
11804 H 27500 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Badr-6 MENA | ||||
ADTV | w | 702-504 | ||
Al Emarat TV | w F | 41 | 141 Ara | 1 |
Abu Dhabi TV HD | w F | 42 | 142 Ara | 2 MPEG-4/HD |
Majid Kids TV | w F | 43 | 143 Ara | 3 |
Abu Dhabi Sports 1 HD | w F | 45 | 145 Ara 245 Ara | 5 MPEG-4/HD |
YAS | w F | 46 | 146 Ara 246 Ara | 6 |
National Geographic Abu Dhabi | w F | 60 | 160 Ara | 8 |
Abu Dhabi Sports 2 | w F | 50 | 150 Ara 250 Ara | 10 |
Abu Dhabi Drama | w F | 70 | 170 Ara | 11 |
-R- Emarat FM | w | 101 Ara | 13 | |
-R- The Quran Kareem Radio | w | 102 Ara | 14 | |
-R- Star FM (UAE) | w | 103 Ara | 15 | |
-R- Abu Dhabi FM | w | 104 Ara | 16 | |
-R- Abu Dhabi Classic FM | w | 105 Eng | 17 | |
-R- Al Athan Radio (day) | 106 Ara | 18 | ||
-R- Al Ain Athan Radio (day) | 107 Ara | 19 | ||
-R- Liwa Athan Radio (day) | 108 Ara | 20 | ||
-R- Fujairah Athan Radio (day) | 111 Ara | 25 | ||
-R- Ajman Athan Radio (day) | 112 Ara | 26 | ||
-R- Dubai Athaan | 327 | 27 | ||
-R- UAQ Athaan (day) | 114 Ara | 28 | ||
-R- RAK Athaan (day) | 115 Ara | 29 | ||
-R- Capital Radio | 116 Eng | 30 | ||
-R- Sharjah Athaan | 333 | 33 | ||
-R- Sila Athaan | 334 | 34 | ||
-R- Ghayathi Athaan | 335 | 35 | ||
-R- ADM | 336 | 36 | ||
-R- Radio 1 | 337 | 37 | ||
-R- Radio 2 | 338 | 38 | ||
-R- Radio Mirchi | w | 116 | ||
11823 V 27500 3/4 DVB-S2/8PSK MPEG-4 луч Badr-6 MENA | ||||
My-HD GMA News TV International GMA Life TV - GMA Pinoy TV Middle East | w | Conax Irdeto2 702-5 | ||
11843 H 27500 3/4 DVB-S/MPEG-2 луч Badr-6 MENA | ||||
Arabsat | w | 702-9800 | ||
Rotana Drama | w | 513 | 651 Ara | 2 |
LBC Sat | w F | 514 | 670 Ara | 3 |
Rotana Music | w F | 515 | 680 Ara | 4 |
Rotana Clip | w F | 516 | 690 Ara | 5 |
Rotana Khalijiah | w F | 517 | 700 Ara | 6 |
Rotana Comedy | w F | 518 | 710 Ara | 7 |
