Полная таблица частот спутниковых каналов со спутника Eutelsat 16A - 16° East
![]() Eutelsat 16A - 16° East |
1. Техническая информация спутника Eutelsat 16A - 16° East.
2. Карта покрытия спутника Eutelsat 16A - 16° East.
© sat.kharkiv.ua/eutelsat-16a-16 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
10721 H 27500 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч E16A Europe B | ||||
STN | w | Viaccess 366-20100 | ||
K::CN Svet + 3 | w F | 402 | 403 Srp | 1004 |
K::CN Kopernikus 1 | w F | 702 | 703 | 1007 |
K::CN Music 2 | w F | 1702 | 1703 Srp | 1017 |
feed HNL (not 24/7, only during match) | 1802 | 1803 Cro 1804 Eng | 1018 BISS | |
feed HNL HD (not 24/7, only during match) | 1902 | 1903 Cro 1904 Eng | 1019 MPEG-4/HD BISS | |
-R- Radio 1 | w | 3102 Slo | 3001 | |
-R- Radio Ognjisce Slovenia | w | 3202 Slv | 3002 | |
10762 H 30000 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Digit Alb Top News - Bang Bang - Explorer Shkencë Film Aksion HD - MTV Live HD - TDC HD Film Komedi - Film Hits - Film Hits HD News 24 Albania - X1 - Stinet - Ora News T HD - DTX - SuperSport HD 7 - RTV Ora HD Top Channel HD | w | Conax 366-20300 | ||
Top News | w F | 1711 | 1712 Alb | 902 |
-R- Top Albania Radio | w | 5001 Alb | 920 | |
-R- Top Gold | w | 1713 Alb | 1510 | |
-R- Top Gold | w | 1024 Alb | ||
10804 H 29950 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Digit Alb Top News - Bang Bang - Explorer Shkencë Film Aksion HD - MTV Live HD - TDC HD Film Komedi - Film Hits - Film Hits HD News 24 Albania - X1 - Stinet - Ora News T HD - DTX - SuperSport HD 7 - RTV Ora HD Top Channel HD | w | Conax 366-20500 | ||
Euronews Albania HD | w | 2001 | 2002 Alb | 2000 MPEG-4/HD |
-R- My Music Radio | 2243 Alb | 921 | ||
-R- NRG Radio | 2764 | 2411 | ||
-R- Radio | 5001 Alb | NO-SID | ||
10804 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч E16A Africa | ||||
My TV Smart | w | |||
Vision 4 | F | 1011 | 1012 Fre | 101 |
2S TV | w F | 1021 | 1022 Fre | 102 |
Alwilayah TV Hausa | w F | 1031 | 1032 Hau | 103 |
CRTV | w F | 1041 | 1042 Fre | 104 |
Hadi TV 5 | w F | 1051 | 1052 Hau | 105 |
Emirem TV (Eglise Missionnaire du Réveil Mondial) | w F | 1071 | 1072 Fre | 107 |
CRTV News | w F | 1081 | 1082 Fre | 108 |
Canal 2 English | w F | 1111 | 1112 Eng | 111 |
Wisal Hausa TV | w F | 1121 | 1122 Hau | 112 |
Label TV | F | 1131 | 1132 Fre | 113 |
Christ Live | F | 1141 | 1142 Fre | 114 |
RTB TV | w F | 1151 | 1152 Fre | 115 |
Vision 4 RCA | w F | 1171 | 1172 Fre | 117 |
LMTV (Lumiere du Monde TV) | w F | 1211 | 1212 Fre | 121 |
Arewa24 | w F | 1311 | 1312 Hau | 131 |
Burkina Info TV | w F | 1321 | 1322 Fre | 132 |
ORTB TV Benin | w F | 2011 | 2012 Fre | 201 |
Golfe TV International | F | 2041 | 2042 Fre | 204 |
France 24 Français | w F | 2051 | 2052 Fre | 205 |
Asonga Telévision | w F | 2061 | 2062 Spa | 206 |
Equinoxe TV | w F | 3431 | 3432 Fre | 343 |
Canal 2 International | w F | 3451 | 3452 Fre | 345 |
Sweet Radio Vision | w F | 3461 | 3462 Fre | 346 |
ImpactTV | w F | 3611 | 3612 Fre | 361 |
Boom TV | w F | 3711 | 3712 Fre | 371 |
STV | w F | 3721 | 3722 Fre | 372 |
Amen TV Congo-Kinshasa | w F | 4701 | 4702 Fre | 470 |
Power TV Benin | w F | 4821 | 4822 Fre | 482 |
Canal 2 Movies | w F | 5021 | 5022 Fre | 502 |
UbizNews | w F | 5051 | 5052 Fre | 505 |
New Africa TV Hausa | F | 6011 | 6012 Hau | 601 |
Stad'Afric | w F | 6201 | 6202 Fre | 620 |
Voxafrica Afrique | w F | 6401 | 6402 Fre | 640 |
Eden TV | w F | 6511 | 6512 Fre | 650 |
TVC Benin | F | 6701 | 6702 Fre | 670 |
-R- CRTV Radio | w | 1043 Fre | 104 | |
-R- Golfe FM | 1062 Fre | 106 | ||
-R- 2STV Radio | w | 1102 Fre | 110 | |
-R- RTB Radio | w | 1162 Fre | 116 | |
-R- Radio Kara | w | 1132 Fre | 130 | |
-R- RFI Afrique | w | 2102 Fre | 210 | |
-R- Radio Immaculée Concepción | w | 3472 Fre | 347 | |
-R- Radio Biafra | w | 3732 Fre | 373 | |
-R- Diaspora FM | w | 6612 Fre | 660 | |
10845 H 30000 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Digit Alb Film Një HD - Film Dy HD - UTV News SuperSport HD 1/2/3/4 - Travel Channel HD Kanal 10 - Scan TV - Family Channel HD IN TV - FOX Movies - Star Plus TV Ndihma e Klientit | w | Conax 366-26000 | ||
Ndihma e Klientit | 320 | 321 Alb | 1028 | |
10845 H 27500 5/6 DVB-S2/QPSK MPEG-4 луч E16A Africa | ||||
CanalSat Réunion | w | Mediaguard | ||
10887 H 30000 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Digit Alb National Geographic HD Europe - Fox Life Albania Discovery HD Showcase - STV Folk - MAD TV Animal Planet HD - Discovery Science HD New HD - D *** HD - 24 Kitchen Travel Channel Europe - Fox Albania - S *** HD Fox Crime Regional - Nickelodeon Europe - PTV HD SuperSonic TV - A1 Report - Klan Macedonia Discovery Channel - Comedy Central Extra Discovery Turbo Xtra | w | Conax 366-20900 | ||
10887 H 27500 5/6 DVB-S/MPEG-2 луч E16A Africa | ||||
CanalSat Réunion | w | Mediagrd2 | ||
10928 H 30000 3/5 DVB-S2/8PSK MPEG-4 HEVC луч E16A Europe B | ||||
AntikSat Viasat History HD - Epic Drama HD Viasat Nature CEE HD - Viasat Explore CEE HD TV 1000 Balkan - TV1000 Russian Kino Global Viasat Explore Central East Europe Viasat Nature Central East Europe Viasat History | w | Conax 366-20900 | ||
10928 H 30000 3/4 DVB-S/MPEG-2 луч E16A Africa | ||||
Parabole Réunion | w | Viaccess | ||
© sat.kharkiv.ua/eutelsat-16a-16 | ||||
10972 V 27500 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Total TV BK TV (Braća Karić TV) - TV Palma Plus Alfa TV Sarajevo - Televizija 24 - Telma Travel Channel Europe - MRT Sobraniski Comedy Central Extra Central Eastern Europe CineStar TV Hrvatska - Nick Jr Crime + Investigation UK - Arena Sport 4 Alfa TV Macedonia - DTV - Comedy Central CineStar Premiere 1 HD - CineStar Premiere 2 HD SK Esports (Sport Klub Esports) Arena Sport 1 Hrvatska | w | VideoGuard 366-30203 | ||
CineStar Premiere 2 HD | w | 266 | 3661 Eng 3662 Eng | 1366 MPEG-4/HD |
-R- Radio Studio B | w | 3711 Srp | 1371 | |
-R- HIT Music FM Radio Beograd | w | 3721 Srp | 1372 | |
10983 H 2508 3/4 DVB-S2/32APSK луч E16A Africa луч E16A Europe A | ||||
Data | ||||
11002 H 8332 5/6 DVB-S2/QPSK MPEG-4 луч E16A Africa | ||||
Digitel | w | |||
Afrique Média | w F | 260 | 261 Fre | 1 |
Hope TV Benin | F | 113 | 114 Fre | 2 |
Solution TV | w F | 1293 | 1299 Fre | 3 |
Liberty TV Cameroon | F | 123 | 124 Fre | 4 |
LTM TV | F | 233 | 234 Fre | 5 |
Jesus Savior TV | F | 3711 | 3712 | 6 |
Misericorde TV | F | 372 | 371 Fre | 7 |
Hausa 7 TV | w | 133 | 134 Hau | 8 |
Transformers TV | F | 129 | 130 Fre | 9 |
Revival Channel | F | 502 | 521 Fre | 11 |
11011 V 27500 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Total TV SportKlub 1 HD - SportKlub 2 HD SportKlub 1 Crna Gora HD - HBO Adria HD HBO 2 HD - Discovery Channel HD Fox Movies HD - Animal Planet HD TV Vijesti | w | VideoGuard 366-30204 | ||
11016 H 2083 3/5 DVB-S2/8PSK MPEG-4 луч E16A Africa | ||||
E-Télé | w F | 258 | 257 Fre | 1 |
11024 H 3333 5/6 DVB-S/MPEG-2 луч E16A Africa | ||||
TVM Malagasy | F | 512 | 768 | 1 |
-R- Radio Madagasikara | 211 | |||
11040 H 4166 5/6 DVB-S2/QPSK MPEG-4 луч E16A Africa | ||||
Divine TV | w F | 128 | 141 Eng | 1 |
Zoe Channel | F | 129 | 145 Fre | 2 |
African Movie Star | F | 130 | 146 Fre | 3 |
Capital Santé TV | w F | 131 | 147 Fre | 4 |
Nour TV Gabon | F | 113 | 114 Fre | 5 |
11055 V 27500 4/5 DVB-S2/QPSK MPEG-4 HEVC луч E16A Europe B | ||||
AntikSat CT 1 Cechy HD - CT 2 HD CT Sport HD - CT:D (Decko)/CT:art Prima ZOOM HD - Prima COOL HD Prima LOVE - Prima MAX HD TV Barrandov HD - Prima KRIMI | w | Conax 366-30400 | ||
CT 24 HD | w F | 1401 | 1402 Cze | 1154 MPEG-4/HD |
11069.3 H 354 2/3 DVB-S/QPSK луч E16A Europe A | ||||
Broadcast Partners | 53810-53810 | |||
-R- Radio 10 | w | 201 Dut | 1010 | |
-R- Radio 538 | w | 101 Dut | 5380 | |
11069.8 H 376 3/5 DVB-S2/QPSK луч E16A Europe A | ||||
41378-41378 | ||||
-R- Sky Radio (Netherlands) | w | 161 Dut | ||
-R- Radio Veronica | w | 162 Dut | ||
11070.2 H 274 1/2 DVB-S/QPSK луч E16A Europe A | ||||
Castor Broadcasting | 1-17168 | |||
-R- Slam! FM | w | 64 Dut | 17168 | |
11070.6 H 274 1/2 DVB-S/QPSK луч E16A Europe A | ||||
Castor Broadcasting | 1-17168 | |||
-R- 100% NL | w | 64 Dut | 170 | |
11071.1 H 176 1/2 DVB-S/QPSK луч E16A Europe A | ||||
Castor Broadcasting | 17629-17629 | |||
-R- BNR Nieuwsradio | w | 64 Dut | 17629 | |
11072 H 1497 3/4 DVB-S2/32APSK луч E16A Europe A | ||||
Data | ||||
11094 V 27500 4/5 DVB-S2/QPSK MPEG-4 HEVC луч E16A Europe B | ||||
AntikSat AXN Czechia - Film+ Czechia - KinoSvet Nova Sport 1 HD - Nova Sport 2 HD - E/LTV Disney Channel Hungary & Czechia Eurosport 2 HD - Sport 2 Czechia HD Film Europe Channel - TV Noe - TV Paprika CS Film / CS Horror - Jojko Nickelodeon Europe National Geographic Hungary & Czechia JimJam Europe - Joj Cinema HD - Mnam TV Arena Sport 2 Slovakia - Nova International HD The Fishing and Hunting Channel | w | Conax 366-30401 | ||
11131 V 16593 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Intact Production | w | Conax 366-0 | ||
Antena 1 | w | 1110 | 1211 Rum | 1 |
Antena Stars | w | 2110 | 2211 Rum | 2 |
Antena 3 | w | 3110 | 3211 Rum | 3 |
Happy Channel | w | 4110 | 4221 Rom | 4 |
Zu TV | w | 5120 | 5221 Rum | 5 |
Antena International | 6120 | 6221 Rum 6223 Rum | 6 | |
Antena HD | 7120 | 7221 Rum | 7 MPEG-4/HD | |
-R- Radio ZU | w | 1213 Rum | 55 | |
-R- Romantic FM | w | 3213 Rum | 56 | |
11139 H 30000 3/5 DVB-S2/8PSK MPEG-2 MPEG-4 луч E16A Europe B | ||||
Tring Digital Elrodi TV - Alsat-M - News 24 Albania Tring History - Tring Kids - Bunga Bunga Klan Kosova - RTK 1 - Syri TV - Club TV ABC News - Click - Muse - Klan Macedonia Fox - Fox Life - Fox Crime | w | Conax 366-364 | ||
Tring International | w F | 4100 | 4110 Alb | 151 |
BBF Music TV | F | 36 | 37 Alb | 2500 |
11151 V 14375 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Pink | w | Irdeto2 VideoGuard 366-52012 | ||
Pink Thriller | w | 552 | 652 Srp | 52 |
Pink Crime & Mystery | w | 553 | 653 Srp | 53 |
Pink Romance | w | 554 | 654 Srp | 54 |
Pink Sci-Fi & Fantasy | w | 555 | 655 Srp | 55 |
Pink Reality | w | 556 | 656 Srp | 56 |
Pink Premium | w | 557 | 657 Srp | 57 |
Pink Soap | w | 558 | 658 Srp | 58 |
Pink World | w | 559 | 659 Srp | 59 |
Pink Zabava | w | 560 | 660 Srp | 60 |
Pink Pedia | w | 561 | 661 Srp | 61 |
Pink Hits 2 | w | 562 | 662 Srp | 62 |
Pink Koncert | w | 563 | 663 Srp | 63 |
Pink Folk 1 | w F | 564 | 664 Srp | 64 |
Pink Comedy | w | 565 | 665 Srp | 65 |
Pink Horror | w | 567 | 667 Srp | 67 |
Pink Folk 2 | w | 568 | 668 Srp | 68 |
11157 H 45000 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Tring Digital Tring World - Tring Super HD - Tring Sport News Tring Comedy - Tring Tring - Tring Life - DTV Tring Planet - Tring Action HD - Tring Fantasy Tring Sport 1 HD - Tring Sport 2 HD - Tring Shqip Tring Kids - Tring History - Vizion Plus HD Smile - Kanal D Drama HD - Living Albania HD TIP TV - Jolly HD - Fax News - Klan Plus Klan Kosova HD - Klan Macedonia- Report TV RTK 1 - RTV 21 Sat - Syri TV - 3 Plus - Folk + ABC News Albania - News 24 Albania - Elrodi TV | w | Conax 366-368 | ||
Vizion Plus HD | w | 1001 | 1002 Alb | 1000 MPEG-4/HD |
Klan Kosova | w | 1051 | 1052 Alb | 1050 |
Kanali 7 | w F | 1601 | 1602 Alb | 1600 |
Tring Tring | w | 1751 | 1752 Eng | 1750 |
Living Albania HD | 1901 | 1902 Alb | 1900 MPEG-4/HD | |
Jolly HD | w | 2001 | 2002 Alb | 2000 MPEG-4/HD |
Tring Sport 2 HD | w | 2901 | 2902 Alb 2903 | 2900 MPEG-4/HD |
11178 V 30000 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Total TV Pink Plus - Pink Extra - Pink BH Pink Srbija - Pink Action - Pink TV Montenegro Pink Movies - Pink Film - Pink Music - Pink 3 Info Pink Family - City Play - HA HA - Pink Classic Zadruga Live 1 - Zadruga Live 2 - Zadruga Live 3 Zadruga Live 4 - Pink Kuvar - Pink Music 2 Pink Show - Pink Kids - Pink Super Kids - LOL Pink Western - Pink World Cinema - Pink Serije Pink Media BH - Pink Media Montenegro - Pink Style | w | Irdeto2 VideoGuard 366-52011 | ||
-R- Radio Pink | w | 661 Srp | 3 | |
-R- Radio Sport FM | 662 Srp | 13 | ||
© sat.kharkiv.ua/eutelsat-16a-16 | ||||
11221 H 30000 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe A | ||||
Total TV Planet TV - Golica TV - Brainz Pop Oto - Sport Klub HD - Nova BH HD Sport Klub 3 HD - N1 Serbia HD Fox Life Serbia HD - Sci Fi Serbia Fox Serbia HD - Nova Sport HD | w | VideoGuard 366-40100 | ||
-R- Radio Kanal 77 | w | 3652 Mac | 4466 | |
11231 V 42000 4/5 DVB-S2/QPSK MPEG-4 луч E16A Europe A | ||||
Total TV O Kanal - Nickelodeon - Viasat Explore SportKlub 3 Slovenija - CineStar TV 2 HD 24 Kitchen Serbia - Animal Planet Europe Investigation Discovery - E! Europe TLC Balkan - Fox Movies Slovenija - HGTV HD CineStar TV Srbija - AXN - Happy TV CineStar TV Action & Thriller Srbija - Vavoom AXN Spin Croatia - Sport 1 Slovenija Disney Channel Polska - BTV National Geographic HD Srbija - Pink Reality Arena Sport 3 - Prva Kick - Pikaboo Slo/Hr | w | VideoGuard 366-40200 | ||
-R- Play Radio | 3731 Srp | 773 | ||
11262 H 30000 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
TeamSat | 366-1 | |||
BN TV Satelitski HD | w | 93 | 95 Srp | 4 MPEG-4/HD Viaccess5.0 VideoGuard |
BN Music HD | w F | 109 | 111 Srp | 5 MPEG-4/HD |
RTRS (sometimes VideoGuard) | w F | 141 | 143 Ser | 7 |
BN TV Zemaljski HD | w | 221 | 223 Ser | 12 MPEG-4/HD Viaccess5.0 VideoGuard |
RTRS Plus (sometimes VideoGuard) | w F | 301 | 303 Ser | 17 |
Al Jazeera Balkans HD | w F S | 1649 | 1651 Bos | 101 MPEG-4/HD |
Minimax Serbia | w | 1681 | 1683 Srp 1684 Slv | 103 Viaccess5.0 VideoGuard |
Eurochannel HD | w | 1697 | 1699 Org 1700 Pol 1701 Rus | 104 MPEG-4/HD Viaccess5.0 |
Yu Planet Bec | F | 129 | 131 Srp | 106 |
OBN Open Broadcast Network | w | 1745 | 1747 Bos | 107 |
Supersat TV | 1761 | 1763 | 107 | |
Pro TV International | w F | 1777 | 1779 Rum | 109 |
Fashion TV HD Europe | w F | 1873 | 1875 Eng | 115 MPEG-4/HD |
TV Duga Plus | w F | 1889 | 1891 Srp | 116 |
AMC Balkan | w | 1921 | 1923 Eng | 118 Conax Viaccess VideoGuard |
-R- Radio Stari Grad | w | 159 Bos | 8 | |
-R- Kalman Radio | w | 175 Bos | 9 | |
-R- VIP Radio Serbia | w | 132 Srp | 10 | |
-R- Radio BIR | w | 207 Bos | 11 | |
-R- Radio BN | w | 239 Srp | 13 | |
-R- Radio Mix | w | 255 Bos | 14 | |
-R- Radio Curak | w | 287 Cro | 16 | |
-R- Radio Republike Srpske | w | 304 Srp | 18 | |
-R- Radio Mir Medjugorje | w | 288 Hrv | 19 | |
-R- Radio Bobar | w | 256 | 22 | |
-R- Nezavisni Radio Studio 99 | 168 Bos | 102 | ||
-R- Radio Serbia | w | 1415 Hrv | 124 | |
-R- Radio Maria Serbia (Hu) | w | 1431 Hun | 125 | |
-R- Radio Maria Romania | w | 1447 Rum | 126 | |
-R- Radio Maria Romania (Hu) | w | 1463 Hun | 127 | |
-R- Radio Maria Albania | w | 1479 Alb | 128 | |
-R- Radio Maria Bosnia Herzegovina | w | 1495 Bos | 129 | |
-R- Radio Maria Hungary | w | 1543 Hun | 132 | |
11283 V 30000 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
A1 Bulgaria Gametoon HD - FilmBox Arthouse FilmBox Plus - DocuBOX HD - FilmBox Extra HD Fast&FunBox HD - FightBox HD - Ero*** HD FilmBox Plus Czechia - FilmBox Premium 360TuneBox - FashionBox - FilmBox - TDC HD FilmBox Baltic - FilmBox Family - E**X HD FilmBox Premium - FilmBox Premium HD 360TuneBox HD - FightBOX HD | w | Conax VideoGuard 366-40400 | ||
11303 H 30000 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe A | ||||
TeamSat | 366-2 | |||
Al Jazeera Balkans HD | w F | 49 | 51 Bos | 1 MPEG-4/HD |
Minimax Serbia | w | 81 | 83 Srp 84 Slv | 3 Viaccess5.0 VideoGuard |
Eurochannel HD | w | 97 | 99 Org 100 Pol 101 Rus | 4 MPEG-4/HD Viaccess5.0 |
Yu Planet Bec | F | 129 | 131 Srp | 6 |
OBN Open Broadcast Network | w F | 145 | 147 Bos | 7 Viaccess6.0 |
Aurora TV | 161 | 163 | 8 | |
Pro TV International | w F | 177 | 179 Rum | 9 |
Fashion TV HD Europe | w F | 273 | 275 Eng | 15 MPEG-4/HD |
TV Duga Plus | w F | 289 | 291 Srp | 16 |
AMC Balkan | w | 321 | 323 Eng | 18 Conax Viaccess VideoGuard |
Televizija K3 Prnjavor | w | 369 | 371 Bos | 21 VideoGuard |
-R- Nezavisni Radio Studio 99 | 68 Bos | 2 | ||
-R- Radio Serbia | w | 415 Hrv | 24 | |
-R- Radio Maria Serbia (Hu) | w | 431 Hun | 25 | |
-R- Radio Maria Romania | w | 447 Rum | 26 | |
-R- Radio Maria Romania (Hu) | w | 463 Hun | 27 | |
-R- Radio Maria Albania | w | 479 Alb | 28 | |
-R- Radio Maria Bosnia Herzegovina | w | 495 Bos | 29 | |
-R- Radio Maria Hungary | w | 543 Hun | 32 | |
11324 V 30000 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Orange Slovensko RTV 1 HD Slovakia - TV Dajto HD TV Markíza HD - TV Joj HD - TV Doma HD Joj Plus HD - TV Dajto HD - Ócko TV Nova International HD - Orange Sport Šlágr TV - TA 3 HD - Premier Sport | w | Conax Irdeto 65280-40600 | ||
11356 H 45000 3/5 DVB-S2/8PSK MPEG-4 луч E16A Africa | ||||
RTS 1 | w F | 1012 | 1013 Fre | 3101 |
Télé Tchad | w F | 1021 | 1022 Ara | 3102 |
Equinoxe TV | w F | 1031 | 1032 Fre | 3103 |
Alwilayah TV Hausa | w F | 1041 | 1042 Hau | 3104 |
B6 TV | 1061 | 1062 Hau | 3106 | |
TVT | w F | 1071 | 1072 Fre | 3107 |
Liberty TV Nigeria | w F | 1101 | 1102 Eng | 3110 |
Sikka TV | w F | 1131 | 1132 Fre | 3113 |
Nina Sat | 1141 | 1142 Fre | 3114 | |
-R- Tchad Radio | 1052 Ara | 3105 | ||
-R- Radio Lomé | w | 1082 Fre | 3108 | |
-R- Radio Kara | w | 1092 Fre | 3109 | |
11366 V 30000 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Orange Slovensko WAU HD - Senzi HD - TV Lux HD AMC Central Europe HD - HBO Central Europe HD HBO 2 Central Europe HD - HBO 3 Central Europe Discovery Channel - Golf Channel Czechia Investigation Discovery Xtra - Minimax Czechia TLC - Prima Plus HD - Sport 1 Czechia HD Arena Sport 1 HD Slovakia - E HD/LTV | w | Conax Irdeto 65280-40800 | ||
11387 H 30000 3/5 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Total TV Studio B - Alternativna TV RTRS - Pop Brio - Pop Kino - TV 3 Medias Nova TV - Pikaboo - Nova Montenegro Arena Sport 1 BiH - Kanal A HD Slovenia SportKlub 2 Slovenija - Lov i Ribolov CineStar TV Comedy - Pink TV - MRT 1 Cinemania HD - Sitel | w | VideoGuard 366-40900 | ||
11400 V 13845 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч E16A Europe B | ||||
11426 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Tring Digital Vizion Plus HD - Tring Super HD - Tring Sport News Tring Comedy - Tring Tring - Tring Life Tring Planet - Tring Action HD - Tring World Tring Fantasy - TIP TV - BBF Music TV Smile - Sport 1/2 HD - DTV 3 Plus - Vizion Plus DH - RTV 21 Sat Living Albania HD - Tring Shqip - Jolly HD Klan Plus - Klan Kosova HD - Folk + | w | Conax 366-360 | ||
Fax News | w F | 3504 | 3505 Alb | 128 |
Kanali 7 | F | 3010 | 3020 Alb | 999 |
-R- Radio Klan | 2304 Alb | 7000 | ||
© sat.kharkiv.ua/eutelsat-16a-16 | ||||
11471 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Total TV Prva Srpska TV - Prva + - Happy TV RTV 1 (Vojvodina) - BHT 1 - Federalna TV Pop TV HD Slovenia - SportKlub 1 HD TVCG 1 HD - TVCG 2 HD SportKlub 1 Slovenija - Hema TV SportKlub 1 Hrvatska - TV 1000 Balkan Fox Crime Serbia - IDJ TV HD Diva Romania - Fox Life Serbia Fox Movies Eastern - RTV 2 (Vojvodina) National Geographic România DTX HD - Nat Geo Wild HD | w | Conax VideoGuard 366-50100 | ||
11471 H 30000 3/4 DVB-S/MPEG-2 луч E16A Africa | ||||
CanalSat Réunion | w | Mediagrd2 | ||
11471 V 30000 5/6 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
A1 Bulgaria Cartoon Network Russia & South Eastern Europe Eurosport 1 HD - Eurosport 2 HD - Planeta HD Auto Motor und Sport - BL Baby TV Europe - Fine Living - Duck TV TLC - Animal Planet HD - eSports TV Discovery Science HD - Food Network Investigation Discovery HD - Nickelodeon Europe FOX Movies - 24 Kitchen Hrvatska - E 4K Duck TV (Irdeto) - Fine Living (Irdeto) | w | Conax 366-50200 | ||
Arena HD | 1401 | 1402 | 604 MPEG-4/HD | |
11512 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
MAXtv Sat RTL Living - RTL Kockica National Geographic Croatia - Nat Geo Wild Europe Vavoom - Boomerang - Baby TV Europe Cartoon Network C & E.E - Sport Klub Start Fox Life Hrvatska - Fox Crime Hrvatska - HNTV Magenta 1 - Sport Klub 2 HD - Sport Klub 3 HD Arena Sport 3 HD - Jugoton TV - Nick Jr Croatia Arena Sport 4 HD - BBC Earth - Nickelodeon HR CineStar TV Fantasy - Epic Drama | w | Nagravision3 64-1 | ||
11512 H 30000 3/4 DVB-S/MPEG-2 луч E16A Africa | ||||
CanalSat Réunion | w | Mediagrd2 | ||
11512 V 29950 2/3 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
TVR Package | w | Conax 1-200 | ||
TVR 1 | w | 100 | 110 Rum | 1 |
TVR 2 | w | 200 | 210 Rum | 2 |
TVR 3 | w | 300 | 310 Rum | 3 |
TVR Moldova | w | 400 | 410 Rum | 4 |
TVR Int | w F | 600 | 610 Rum | 6 |
TVR 1 HD | w | 1500 | 1510 Rum | 15 MPEG-4/HD |
TVR 2 HD | w | 1700 | 1710 Rum | 17 MPEG-4/HD |
-R- Radio România Actualitati | w | 2110 Rum | 21 | |
-R- Radio România Cultural | w | 2210 Rum | 22 | |
-R- Radio România Muzical | w | 2310 Rum | 23 | |
-R- Radio România Antena Satelor | w | 2410 Rum | 24 | |
-R- Radio România International 1 | w | 2510 Rum | 25 | |
-R- Radio România International 2 | w | 2610 Rum | 26 | |
-R- Radio România International 3 | w | 2710 Rum | 27 | |
11554 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
Total TV RTS 1 HD - RTS 2 HD - TV Pink 2 - OBN TV TV Slovenija 1 - TV Slovenija 2 - O2.TV Prva Crna Gora - Grand - Nova S HD SportKlub Golf - Prva World N1 BiH - N1 Croatia - Fox Srbija Arena Sport 1 - Arena Sport 2 | w | Conax VideoGuard 366-50500 | ||
11554 V 30000 5/6 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
A1 Hrvatska HRT 1 - HRT 2 - HRT 3 - HRT 4 Sport Klub 1 Hrvatska - HTV HD - HTV Fight Channel - Eurosport 1 - Eurosport 2 Diva Adria - Travel Channel HD - Doku TV TV 1000 Balkan - SportKlub 3 - CineStar TV CineStar TV Action & Thriller - Scifi Polska Viasat Explore - Viasat History - Woman Balkanika Music TV - AXN - Planet Earth SportKlub 2 - CBS Reality - E! Europe MTV - KinoTV Hrvatska - Mediaset Italia Kreator TV - VH1 Europe - PlanetSport 1/2/3 HD CineStar Premiere 2 - CineStar TV Premiere 1 HD | w | Conax 366-50600 | ||
11554 H 30000 3/4 DVB-S2MPEG-4 луч E16A Africa | ||||
France TV | w | Viaccess | ||
11595 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч E16A Europe B | ||||
