Полная таблица частот спутниковых каналов со спутника Eutelsat 8 West B - 8° West
![]() Eutelsat 8 West B - 8° West |
1. Техническая информация спутника Eutelsat 8 West B - 8° West.
2. Карта покрытия спутника Eutelsat 8 West B - 8° West.
© sat.kharkiv.ua/eutelsat-8 | |||||||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code | |||||
3725 R 30000 3/4 DVB-S2/8PSK MPEG-4 луч E8WB C-band | |||||||||
StarTimes TV Uganda Discovery Family - ST Sports Premium ST Bollywood - ST Sports Arena - ST Zone Star Plus - Star Gold - Animaux ST World Football - ST World Football NG E! Africa - Nickelodeon Africa - POP Africa ST Swahili - ST Sports Life - Fashion One Africa ST Novela E1 - ST Novela E1 NG - ST Movies 1 JimJam Europe - Fox Sports 2 STV KungFu - ST Bollywood Africa - ST Dadin Kowa Bloomberg TV Africa - Al Jazeera English Zee Cinema Africa - National Geographic Baby TV Europe - Investigation Discovery Africa African Movie Channel - MTV Base Africa Fox News Channel - Fox Life Africa - Smile TV Fine Living - AMC Africa - Zee Magic | w | Conax 222-13663 | |||||||
Bundesliga test | 5061 | 5062 Fre | 506 | ||||||
StarTimes TVGuide | w | 4002 | 4003 Eng | 1040 | |||||
3761 R 30000 3/4 DVB-S2/8PSK MPEG-4 луч E8WB C-band | |||||||||
StarTimes TV Uganda Trace Africa Français - Trace Africa English Panda Biggs - EbonyLife TV - Dove TV - Da Vinci CGTN Documentary - Ben TV - CGTN - EWTN Africa African Movie Channel - CNC World English Nat Geo Wild Africa - ST Sino Drama - ST Naija Viasat History Africa / Viasat Life Africa Trace Mziki - ST Novela E Plus - ST Kids Clouds TV | w | Conax | |||||||
3789 L 1750 3/4 DVB-S2/8PSK MPEG-4 луч E8WB C-band | |||||||||
Gabon 24 | w F | 101 | 102 Fre | 1 | |||||
3803 R 5292 5/6 DVB-S2/8PSK MPEG-4 луч E8WB C-band | |||||||||
STV | w | 65535-1 | |||||||
STV Noticias | w F | 35 | 36 Por | 1 MPEG-4/HD | |||||
STV | w F | 37 | 38 Por | 2 MPEG-4/HD | |||||
-R- SFM | w | 39 Por | 3 | ||||||
3815 L 4732 Auto DVB-S/MPEG-2 луч E8WB C-band | |||||||||
Data | |||||||||
3820 R 2141 5/6 DVB-S2/8PSK луч E8WB C-band | |||||||||
Data | |||||||||
3821 L 1100 4/5 DVB-S2/QPSK MPEG-4 луч E8WB C-band | |||||||||
Contribution test | 308 | 256 Eng | 1 1-1 | ||||||
3825 L 4595 3/5 DVB-S2/8PSK MPEG-2 луч E8WB C-band | |||||||||
TV Lesotho (LNBS: Lesotho National Broadcasting Services) | w F | 308 | 258 Eng/Bas | 1 65535-1 | |||||
-R- Radio Lesotho | w | 256 Eng/Bas | 1 | ||||||
3826 R 13833 4/5 DVB-S2/QPSK MPEG-2 луч E8WB C-band | |||||||||
1918-8031 | |||||||||
Tele Congo | w F | 138 | 139 Fre | 361 | |||||
Equidia Pro 1 Afrique | w | 1511 | 1531 Fre | 364 | |||||
-R- Trace FM RDC | w | 3601 Fre | 360 | ||||||
-R- Radio Congo | w | 1139 Fre | 362 | ||||||
3832 L 4166 3/4 DVB-S2/32APSK ACM луч E8WB C-band | |||||||||
Data | |||||||||
3838 R 4070 9/10 DVB-S2/32APSK ACM луч E8WB C-band | |||||||||
Data | |||||||||
3840 L 2400 3/5 DVB-S2/8PSK MPEG-4 луч E8WB C-band | |||||||||
Channels TV HD | w F | 308 | 256 Eng | 1 MPEG-4/HD 65535-1 | |||||
3844 R 1000 3/4 DVB-S2/32APSK ACM луч E8WB C-band | |||||||||
Data | |||||||||
3848 L 9892 3/4 DVB-S2/QPSK ACM луч E8WB C-band | |||||||||
Eumetcast Africa | w | 100 | |||||||
3853 R DVB-S2/8PSK MPEG-4 HEVC луч E8WB C-band | |||||||||
Lusaka-Center | 136-8 | ||||||||
Loyola | F | 1100 | 2100 Eng | 100 | |||||
ZNBC TV 1 | w F | 2101 | 1101 Eng | 101 | |||||
ZNBC TV 2 | w F | 2102 | 1102 Eng | 102 | |||||
ZNBC TV 3 | w F | 2103 | 1103 Eng | 103 | |||||
ZNBC TV 4 | w F | 2109 | 1009 Eng | 103 | |||||
Muvi TV 2 | F | Eng | |||||||
CBC Zambia | F | 1105 | 2105 Eng | 105 | |||||
Prime TV Zambia | F | 2106 | 1106 Eng | 106 | |||||
ABN Zambia (African Agribusiness Network) | F | 1107 | 2107 Eng | 107 | |||||
Power TV Zambia | F | 1108 | 2108 Eng | 108 | |||||
FreshTV | F | 1109 | 2109 Eng | 109 | |||||
Parliament TV Zambia | F | 2112 | 1112 Eng | 112 | |||||
Healing Centre TV | F | 1113 | 2113 Eng | 113 | |||||
City TV Zambia | F | 2155 | 1155 Eng | 155 | |||||
Diamond TV | F | 1157 | 2157 Eng | 157 | |||||
Camnet TV (Central African Media Network) | F | 1160 | 2160 Eng | 160 | |||||
Hope Channel Zambia | F | 1450 | 2450 Eng | 450 | |||||
TBN Zambia | w F | 1456 | 2456 Eng | 456 | |||||
Revelation TV Zambia | F | 458 | 2458 Eng | 458 | |||||
3853 R 7680 Auto DVB-S2/8PSK MPEG-4 HEVC луч E8WB C-band | |||||||||
Data | |||||||||
3859 L 1041 2/3 DVB-S2/8PSK MPEG-4 луч E8WB C-band | |||||||||
DBS TV HD | w F | 513 | 4115 Fre | 1 0-0 | |||||
3871 R 2600 3/4 DVB-S2/32APSK ACM луч E8WB C-band | |||||||||
Data | |||||||||
3876 L 5300 1/2 5300 2/3 DVB-S2/QPSK ACM/VCM луч E8WB C-band | |||||||||
Data | |||||||||
3889 R 30000 1/2 DVB-S2/QPSK луч E8WB C-band | |||||||||
RFI | w | 1918-8051 | |||||||
-R- RFI RMC (Monte Carlo Doualiya) | w | 881 | 101 | ||||||
-R- RFI Français | w | 882 Fre | 102 | ||||||
-R- RFI Cameroun | w | 890 Fre | 103 | ||||||
-R- RFI Cap Vert | w | 884 Fre | 104 | ||||||
-R- RFI Gambie | w | 887 Eng | 105 | ||||||
-R- RFI Ghana | w | 887 Eng | 106 | ||||||
-R- RFI Bissau (Guinea) | w | 884 Fre | 107 | ||||||
-R- RFI Malabo Pico | w | 887 Eng | 108 | ||||||
-R- RFI Lesotho | w | 887 Eng | 109 | ||||||
-R- RFI Liberia | w | 887 Eng | 110 | ||||||
-R- RFI Mozambique | w | 884 Fre | 111 | ||||||
-R- RFI Namibie | w | 887 Eng | 112 | ||||||
-R- RFI Ouganda | w | 887 Eng | 113 | ||||||
-R- RFI Sao Tome | w | 882 Fre | 114 | ||||||
-R- RFI Ocean Indien | w | 888 Fre | 115 | ||||||
-R- RFI Sierra Leone | w | 887 Eng | 116 | ||||||
-R- RFI Zambie | w | 887 Eng | 117 | ||||||
-R- RFI Burkina | w | 882 Fre | 118 | ||||||
-R- RFI Gabon | w | 882 Fre | 120 | ||||||
-R- RFI Tchad | w | 882 Fre | 121 | ||||||
-R- RFI Mali | w | 882 Fre | 122 | ||||||
-R- RFI Malabo Ville | w | 882 Fre | 123 | ||||||
-R- RFI Senegal | w | 882 Fre | 124 | ||||||
-R- RFI 4/15 Swahili | w | 882 Fre | 125 | ||||||
-R- RFI Nord Cameroun | w | 882 Fre | 126 | ||||||
-R- RFI Niger | w | 882 Fre | 127 | ||||||
-R- RFI AF Centrale | w | 882 Fre | 128 | ||||||
-R- RFI Kenya | w | 887 Eng | 129 | ||||||
-R- RFI Niamey | w | 882 Fre | 130 | ||||||
-R- RFI Juba | w | 882 Ara | 132 | ||||||
-R- RFI Langues 1 | w | 883 Fre | 133 | ||||||
-R- RFI Langues 2 | w | 884 Fre | 134 | ||||||
-R- RFI Musique | w | 885 Fre | 135 | ||||||
-R- RFI Diverse 1 | w | 886 Fre | 136 | ||||||
-R- RFI Diverse 2 | w | 887 Eng | 137 | ||||||
-R- RFI Diverse 3 | w | 888 Fre | 138 | ||||||
-R- RFI Pub 1 | w | 889 Fre | 139 | ||||||
-R- RFI Pub 2 | w | 890 Fre | 140 | ||||||
-R- RFI Pub 6 | w | 891 Fre | 141 | ||||||
-R- RFI Congo | w | 882 Fre | 143 | ||||||
-R- RFI Benin | w | 889 Fre | 144 | ||||||
-R- RFI Togo | w | 882 Fre | 145 | ||||||
-R- RFI 5/15 Swahili | w | 882 Fre | 146 | ||||||
-R- RFI RDC Ouest | w | 883 Fre | 147 | ||||||
-R- RFI Conakry | w | 882 Fre | 148 | ||||||
-R- RFI Centafrique | w | 882 Fre | 149 | ||||||
-R- RFI Cote d'Ivoire | w | 882 Fre | 150 | ||||||
-R- RFI Bouake-Korogo | w | 882 Fre | 151 | ||||||
-R- RFI English | w | 887 Eng | 152 | ||||||
-R- RFI Bobo-Banfora | w | 882 Fre | 153 | ||||||
-R- RFI Kankan-Nzérékoré | w | 882 Fre | 154 | ||||||
3889 L 2981 3/4 DVB-S/MPEG-2 луч E8WB C-band | |||||||||
ORTB TV Benin | w F | 776 | 598 Fre | 1 177-176 | |||||
-R- Radio Bénin | w | 256 Fre | 1 | ||||||
-R- Radio Parakou | w | 785 Fre | 1 | ||||||
3892 L 1792 7/8 DVB-S/MPEG-2 луч E8WB C-band | |||||||||
BB24 (Bénin Business 24) | w F | 308 | 256 Fre | 1 1-1 | |||||
3895 L 3500 5/6 DVB-S2/QPSK MPEG-4 луч E8WB C-band | |||||||||
TVE Internacional África HD | w F | 3554 | 3553 | MPEG-4/HD | |||||
-R- RNE Radio Nacional | w | 3581 Spa | |||||||
-R- Radio Exterior | w | 3585 Spa | |||||||
3901 L 4250 5/6 DVB-S2/QPSK MPEG-2 MPEG-4 луч E8WB C-band | |||||||||
CRTV | w | ?-1 | |||||||
CRTV Cameroon | w F | 125 | 135 Fre | 1 | |||||
CRTV News | w F | 512 | 4112 Fre | 2 | |||||
CRTV Sports | w F | 325 | 335 Fre | 3 | |||||
-R- CRTV National Radio | 145 Fre | 1 | |||||||
3913 L 8915 5/6 DVB-S2/QPSK MPEG-4 луч E8WB C-band | |||||||||
AFP TV | w | 410 | 4101 Eng 4102 Eng | 2 1-1 | |||||
3925 R 30000 2/3 DVB-S2/8PSK MPEG-4 луч E8WB C-band | |||||||||
Irdeto2 1-8125 | |||||||||
Fox Sports 1 Africa | w | 501 | 601 Eng 701 Fre | 201 | |||||
Fox Sports 2 Africa | w | 502 | 602 Eng | 202 | |||||
Viasat Nature Africa (06-20 Cet) | w | 61 | 62 Eng | 203 | |||||
Viasat History Africa (18-06 Cet) | w | 61 | 62 Eng | 203 | |||||
Viasat Explore Africa (06-18) | w | 71 | 72 Eng | 204 | |||||
Viasat Crime Africa (18-06) | w | 71 | 72 Eng | 204 | |||||
Viasat History Africa (18-06 Cet) | w | 81 | 82 Eng | 205 | |||||
Viasat Life Africa (18-06) | w | 81 | 82 Eng | 205 | |||||
Fox Africa | w | 7761 | 7762 Eng | 206 | |||||
Fox Life Africa | w | 7071 | 7172 Eng | 207 | |||||
National Geographic Channel Sub-Saharan Africa | w | 7071 | 7172 Eng | 208 | |||||
Nat Geo Wild Sub-Saharan Africa | w | 6341 | 6342 Eng | 209 | |||||
Voyage | w | 510 | 610 Fre | 210 | |||||
National Geographic France | w | 511 | 611 Fre | 211 | |||||
Nat Geo Wild France | w | 512 | 612 Fre | 212 | |||||
RTR Planeta | w F | 513 | 613 Rus | 213 | |||||
Fashion One | w | 514 | 614 Eng | 214 | |||||
3964 R 4167 1/2 DVB-S2/QPSK MPEG-2 луч E8WB C-band | |||||||||
RFI | w | ||||||||
-R- RFI RMC (Monte Carlo Doualiya) | w | 881 Fre | 1701 | ||||||
-R- RFI Français | w | 882 Fre | 1702 | ||||||
-R- RFI Cameroun | w | 890 Fre | 1703 | ||||||
-R- RFI Cap Vert | w | 882 Fre | 1704 | ||||||
-R- RFI Gambie | w | 887 Eng | 1705 | ||||||
-R- RFI Ghana | w | 887 Eng | 1706 | ||||||
-R- RFI Bissau (Guinea) | w | 882 Fre | 1707 | ||||||
-R- RFI Malabo Pico | w | 887 Eng | 1708 | ||||||
-R- RFI Lesotho | w | 887 Eng | 1709 | ||||||
-R- RFI Liberia | w | 887 Eng | 1710 | ||||||
-R- RFI Mozambique | w | 882 Fre | 1711 | ||||||
-R- RFI Namibie | w | 887 Eng | 1712 | ||||||
-R- RFI Ouganda | w | 884 Eng | 1713 | ||||||
-R- RFI Sao Tome | w | 882 Fre | 1714 | ||||||
-R- RFI Ocean Indien | w | 888 Fre | 1715 | ||||||
-R- RFI Sierra Leone | w | 887 Eng | 1716 | ||||||
-R- RFI Zambie | w | 887 Eng | 1717 | ||||||
-R- RFI Burkina | w | 882 Fre | 1718 | ||||||
-R- RFI Gabon | w | 889 Fre | 1720 | ||||||
-R- RFI Tchad | w | 882 Fre | 1721 | ||||||
-R- RFI Mali | w | 882 Fre | 1722 | ||||||
-R- RFI Malabo Ville | w | 882 Fre | 1723 | ||||||
-R- RFI Senegal | w | 882 Fre | 1724 | ||||||
-R- RFI 4/15 Swahili | w | 882 Fre | 1725 | ||||||
-R- RFI Nord Cameroun | w | 882 Fre | 1726 | ||||||
-R- RFI Niger | w | 886 Fre | 1727 | ||||||
-R- RFI AF Centrale | w | 882 Fre | 1728 | ||||||
-R- RFI Kenya | w | 884 Eng | 1729 | ||||||
-R- RFI Niamey | w | 886 Fre | 1730 | ||||||
-R- RFI Tambacounda | w | 882 Fre | 1731 | ||||||
-R- RFI Juba | w | 884 Ara | 1732 | ||||||
-R- RFI Langues 1 | w | 883 Fre | 1733 | ||||||
-R- RFI Langues 2 | w | 884 Fre | 1734 | ||||||
-R- RFI Musique | w | 885 Fre | 1735 | ||||||
-R- RFI Diverse 1 | w | 886 Fre | 1736 | ||||||
-R- RFI Diverse 2 | w | 887 Eng | 1737 | ||||||
-R- RFI Diverse 3 | w | 888 Fre | 1738 | ||||||
-R- RFI Pub 1 | w | 889 Fre | 1739 | ||||||
-R- RFI Pub 2 | w | 890 Fre | 1740 | ||||||
-R- RFI Pub 6 | w | 891 Fre | 1741 | ||||||
-R- RFI Congo | w | 883 Fre | 1743 | ||||||
-R- RFI Benin | w | 885 Fre | 1744 | ||||||
-R- RFI Togo | w | 882 Fre | 1745 | ||||||
-R- RFI 5/15 Swahili | w | 882 Fre | 1746 | ||||||
-R- RFI RDC Ouest | w | 891 Fre | 1747 | ||||||
-R- RFI Conakry | w | 892 Fre | 1748 | ||||||
-R- RFI Centafrique | w | 882 Fre | 1749 | ||||||
-R- RFI Cote d'Ivoire | w | 882 Fre | 1750 | ||||||
-R- RFI Bouake-Korogo | w | 882 Fre | 1751 | ||||||
-R- RFI English | w | 887 Eng | 1752 | ||||||
-R- RFI Bobo-Banfora | w | 882 Fre | 1753 | ||||||
-R- RFI Kankan-Nzérékoré | w | 882 Fre | 1754 | ||||||
3975 L 40000 3/4 DVB-S2/32APSK ACM луч E8WB C-band | |||||||||
Data | |||||||||
3982 R 2018 7/8 DVB-S/MPEG-2 луч E8WB C-band | |||||||||
Tele Congo | w F | 138 | 139 Fre | 108 1-1 | |||||
-R- Radio Congo | w | 1139 Fre | 108 | ||||||
4025 R 1457 3/4 DVB-S2/8PSK MPEG-4 луч E8WB C-band | |||||||||
Asonga Telévision HD | w F | 513 | 514 Spa | 2 MPEG-4/HD 1-1 | |||||
4056 L 36992 3/4 DVB-S2/16APSK ACM луч E8WB C-band | |||||||||
Data | |||||||||
4060 R 45000 3/4 DVB-S2/32APSK ACM луч E8WB C-band | |||||||||
Data | |||||||||
4153 L 60000 3/4 DVB-S2/QPSK MPEG-4 T2-MI Multistream луч E8WB C-band | |||||||||
TNT Canal+ Afrique | w | Nagravision 183-901 | |||||||
Stream 1 PLP 1 | |||||||||
Ciné+ Star | w | 1010 | 1011 Fre | 8101 | |||||
Planète + | w | 1020 | 1021 Fre | 8102 | |||||
Piwi+ | w | 1030 | 1031 Fre | 8103 | |||||
TéléToon+ | w | 1040 | 1041 Fre | 8104 | |||||
Black African Channel | 1050 | 1051 Eng | 8105 | ||||||
Trace Africa | w | 1060 | 1061 Fre | 8106 | |||||
Vox Africa | w | 1070 | 1071 Fre | 8107 | |||||
KTO | w | 1080 | 1081 Fre | 8108 | |||||
BET UK | w | 1090 | 1091 Eng | 8109 | |||||
LMTV | 1100 | 1101 Fre | 8110 | ||||||
MTV Hits | w | 1110 | 1111 Eng | 8111 | |||||
Infosport+ | w | 1120 | 1121 Fre | 8112 | |||||
Gospel Music TV | w | 1130 | 1131 Fre | 8113 | |||||
Easy TV promo | w | 1140 | 1141 Fre | 8114 | |||||
Nollywood TV | w | 1150 | 1151 Fre | 8115 | |||||
Disney Channel France | w | 1150 | 1151 Fre | 8115 | |||||
Stream 2 PLP 2 | |||||||||
Voyage | w | 1210 | 1211 Fre | 8121 | |||||
A+ Sport | 1220 | 1221 Fre | 8122 | ||||||
C8 | w | 1230 | 1231 Fre | 8123 | |||||
TV 5 Monde | w | 1240 | 1241 Fre | 8124 | |||||
France 24 Français | w | 1250 | 1251 Fre | 8125 | |||||
Zee Magic | w | 1260 | 1261 Fre | 8126 | |||||
MTV | w | 1270 | 1271 Fre | 8127 | |||||
Novelas TV | w | 1280 | 1281 Spa | 8128 | |||||
Africanews | w | 1290 | 1291 Fre | 8129 | |||||
PB | 1300 | 1301 Fre | 8130 | ||||||
Stream 3 PLP 3 | |||||||||
A+ | 1410 | 1411 Fre | 8141 | ||||||
Stream 3 PLP 5 | |||||||||
SDRTV | w | 1810 | 1811 Fre | 8181 | |||||
Tele Congo | w F | 1820 | 1821 Fre | 8182 | |||||
Top TV | 1830 | 1831 Fre | 8183 | ||||||
Studio Sango Malamu | 1840 | 1841 Fre | 8184 | ||||||
MCR TV | 1850 | 1851 Fre | 8185 | ||||||
VOX | 1860 | 1861 Fre | 8186 | ||||||
Stream 3 PLP 6 | |||||||||
RTNC | 2010 | 2011 Fre | 8201 | ||||||
Antenne A-TV | w | 2020 | 2021 Fre | 8202 | |||||
B-One TV | w | 2030 | 2031 Fre | 8203 | |||||
Trace Mziki | w | 2040 | 8204 | ||||||
Wantashi TV | 2050 | 2051 Fre | 8205 | ||||||
RTDV (Radio Télévision Du Dieu Vivant) | 2060 | 2061 Fre | 8206 | ||||||
RTVA (Radio Télévision La Voix de L'aigle) | 2070 | 2071 Fre | 8207 | ||||||
Studio Sango Malamu | 2080 | 2081 Fre | 8208 | ||||||
4153 R 45000 3/4 DVB-S2/32APSK ACM луч E8WB C-band | |||||||||
Data | |||||||||
© sat.kharkiv.ua/eutelsat-8 | |||||||||
10971 H 27500 5/6 DVB-S/MPEG-2 DVB-S/MPEG-4 луч E8WB MENA | |||||||||
My TV | w | 20480-800 | |||||||
Al Araby | w F | 5192 | 5193 Ara | 5190 | |||||
Al Hiwar HD | w F | 5202 | 5203 Ara | 5200 MPEG-4/HD | |||||
Syria TV | w F | 5212 | 5213 Ara | 5210 | |||||
Libya Al Ahrar | w F | 5222 | 5223 Ara | 5220 | |||||
Al-Ebaa TV | w F | 5332 | 5333 Ara | 5330 | |||||
Al-Aqila TV | w F | 5452 | 5453 Ara | 5450 | |||||
Hala TV | F | 5592 | 5593 Ara | 5590 | |||||
Falastini TV | w F | 5682 | 5683 Ara | 5680 | |||||
Hebron Sat TV | F | 5692 | 5693 Ara | 5690 | |||||
TRT World HD | w F | 5722 | 5723 Eng | 5720 MPEG-4/HD | |||||
Al Seraj | F | 5732 | 5733 Ara | 5730 | |||||
NRT 2 HD (Nalia Radio television) | w F | 5762 | 5763 Sor 5764 Bad | 5760 MPEG-4/HD | |||||
NRT HD (Nalia Radio television) | w F | 5772 | 5773 Kur | 5770 MPEG-4/HD | |||||
Al-Shaaer TV | F | 5782 | 5783 Ara | 5780 | |||||
-R- Radio | 259 Kur | 5760 | |||||||
-R- Radio | 5774 Kur | 5770 | |||||||
-R- Radio Alaqsa Voice | w | 5673 Ara | |||||||
10971 V 27500 3/4 DVB-S/MPEG-2 луч E8WB MENA | |||||||||
Aljazeera Package | w | 1918-20200 | |||||||
Al Jazeera Channel | w F | 512 | 650 Ara | 401 | |||||
Aljazeera Mubasher | w F | 513 | 660 Ara | 402 | |||||
Al Jazeera English | w F | 514 | 670 Eng | 403 | |||||
Al Jazeera Documentary | w F | 517 | 700 Ara | 404 | |||||
Al Jazeera Mubasher 2 | w F | 520 | 730 Ara | 405 | |||||
test card | 521 | 740 Eng | 406 | ||||||
Qatar TV | w F | 518 | 710 Ara | 409 | |||||
Al Rayyan | w F | 519 | 720 Ara | 410 | |||||
-R- Al Rayyan Radio (Sout Al Rayyan) | w | 770 Ara | 411 | ||||||
-R- Sout Al Islam From Doha Radio | 780 Ara | 412 | |||||||
11013 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч E8WB MENA | |||||||||
beIN Sports beIN Sports HD 1/2/3/4 beIN Sports HD 2 Max beIN Sports HD 3 Max | w | Irdeto2 VideoGuard | |||||||
11013 V 27500 5/6 DVB-S/MPEG-2 DVB-S/MPEG-4 луч E8WB MENA | |||||||||
702-520 | |||||||||
Sharjah HD | w F | 100 | 110 Ara | 1 MPEG-4/HD | |||||
Sharjah | w F | 310 | 311 Ara | 2 | |||||
Sharqiya from Kalba HD | w F | 64 | 66 Ara | 3 MPEG-4/HD | |||||
Sharqiya from Kalba | w F | 330 | 331 Ara | 4 | |||||
Al Wousta from Al Dhaid HD | F | 350 | 351 Ara | 5 MPEG-4/HD | |||||
Sharjah Sport HD | w F | 200 | 210 Ara | 6 MPEG-4/HD | |||||
Sharjah Sport | w F | 320 | 321 Ara | 7 | |||||
-R- Sharjah Radio | w | 120 Ara | 9 | ||||||
-R- Sharjah Quran | w | 125 Ara | 10 | ||||||
-R- Pulse95 SHJ | w | 126 Ara | 11 | ||||||
11054 H 27500 2/3 DVB-S2/8PSK MPEG-4 луч E8WB MENA | |||||||||
beIN Sports beIN Sports HD 5/6/7/8/9 | w | Irdeto2 VideoGuard | |||||||
beIN Sports HD | w F | 501 | 502 Ara 503 Eng | 4406 MPEG-4/HD | |||||
11054 V 27500 2/3 DVB-S2/8PSK MPEG-4 луч E8WB MENA | |||||||||
Kuwait Package | w | 1918-30100 | |||||||
Kuwait TV 1 HD | w F | 102 | 103 Ara | 1101 MPEG-4/HD | |||||
Kuwait TV 2 HD | w F | 34 | 40 Ara | 1102 MPEG-4/HD | |||||
Kuwait Sports HD | w F | 112 | 113 Ara | 1103 MPEG-4/HD | |||||
Kuwait Sports + HD | w F | 43 | 297 Ara | 1104 MPEG-4/HD | |||||
Kuwait Ethraa HD | w F | 41 | 293 Ara | 1105 MPEG-4/HD | |||||
Kuwait Al-Arabi HD | w F | 46 | 274 Ara | 1106 MPEG-4/HD | |||||
Al Majlis HD | w F | 53 | 54 Ara | 1107 MPEG-4/HD | |||||
Kuwait Qurain HD | w F | 50 | 49 Ara | 1108 MPEG-4/HD | |||||
Kuwait Kids HD | w F | 1112 | 1113 Ara | 1110 MPEG-4/HD | |||||
-R- Kuwait Radio FM 93.9 | w | 63 Ara | 11 | ||||||
-R- Kuwait Radio 2 | w | 61 Ara | 12 | ||||||
-R- Radio Kuwait Holy Quran | w | 65 Ara | 13 | ||||||
-R- Kuwait Easy FM | 69 Ara | 14 | |||||||
-R- Kuwait FM | 67 Ara | 15 | |||||||
-R- Kuwait Super FM | 57 Ara | 16 | |||||||
-R- Kuwait Classical | 71 Ara | 17 | |||||||
-R- Kuwait Shaabiyah FM | 59 Ara | 18 | |||||||
-R- OFM | 47 Ara | 19 | |||||||
-R- Kuwait Radio FM 93.9 | w | 44 Ara | 20 | ||||||
© sat.kharkiv.ua/eutelsat-8 | |||||||||
11096 H 27500 5/6 DVB-S/MPEG-2 DVB-S/MPEG-4 луч E8WB MENA | |||||||||
ViewSat | w | 65535-2 | |||||||
Glory of God TV | F | 769 | 1025 Eng/Amh | 1 | |||||
Alkarma ME 1 | w F | 770 | 1026 Ara | 2 | |||||
ABN Sat (Aramaic Broadcasing Network Satellite) | w F | 772 | 1028 Ara | 4 | |||||
Al Hawyah TV | w F | 774 | 1030 Ara | 6 | |||||
Libya Al Ahrar HD | w F | 776 | 1032 Ara | 8 MPEG-4/HD | |||||
Ifa Fayina TV | w F | 785 | 1041 Ara | 11 | |||||
Charity TV | w F | 787 | 1043 Ara | 13 | |||||
Al Fady | F | 788 | 1044 Ara | 14 | |||||
Al Horreya TV | w F | 789 | 1045 Ara | 15 | |||||
ASRAT Media (Amhara Satellite Radio And Television) | w F | 790 | 1046 Amh | 16 | |||||
Alanwar TV 2 | w F | 791 | 1047 Ara | 17 | |||||
Misr El Balad | F | 792 | 1048 Ara | 18 | |||||
Allahdah TV | F | 801 | 1057 Ara | 21 | |||||
Logos TV | F | 803 | 1059 Ara | 23 | |||||
Koogi TV | w F | 806 | 1062 Ara | 26 | |||||
Libya WTV HD (Al Wasat TV) | w F | 808 | 1064 Ara | 28 MPEG-4/HD | |||||
ElKeraza | w F | 809 | 1065 Ara | 29 | |||||
The Savior | w F | 817 | 1073 Ara | 31 | |||||
Al Masirah TV | w F | 818 | 1074 Ara | 32 | |||||
Iraq Future TV | F | 48 | 47 Ara | 35 | |||||
Al Ons TV | w F | 832 | 1088 Ara | 40 | |||||
Suboro TV | w F | 835 | 1091 Ara | 43 | |||||
Nour Al Sharq | F | 836 | 1092 Ara | 44 | |||||
Nour Koddass | F | 837 | 1093 Ara | 45 | |||||
Nour Mariam TV | F | 838 | 1094 Ara | 46 | |||||
11137 H 27500 5/6 DVB-S2/8PSK MPEG-2 MPEG-4 луч E8WB MENA | |||||||||
Eutelsat MENA | w | 42-1 | |||||||
Fatima TV HD | F | 101 | 201 Ara | MPEG-4/HD | |||||
test card | w F | 521 | 1289 Ara | 9 MPEG-4/HD | |||||
Al Komel TV HD | w F | 544 | 1312 Ara | 20 MPEG-4/HD | |||||
Almajd General | w F | 554 | 1292 Ara | 21 | |||||
Kurdsat News HD | w F | 552 | 1320 Kur | 28 MPEG-4/HD | |||||
KurdSat HD | w F | 553 | 1321 Kur | 29 MPEG-4/HD | |||||
Türkmeneli TV HD info card | w F | 110 | 210 Tur/Ara | 90 MPEG-4/HD | |||||
Nahoo TV HD | F | 117 | 217 Amh | 97 MPEG-4/HD | |||||
Al Yawm HD | w | 42 | 41 Ara | 2701 MPEG-4/HD BetaCrypt | |||||
Al Safwah | w | 39 | 38 Ara | 2702 MPEG-2 BetaCrypt | |||||
Cinema 1 | w | 36 | 35 Ara | 2703 MPEG-2 BetaCrypt | |||||
Cinema 2 | w | 33 | 1534 Ara | 2704 MPEG-2 BetaCrypt | |||||
OSN Series +2 HD | w | 54 | 53 Ara | 2705 MPEG-4/HD BetaCrypt | |||||
Series Channel HD | w | 51 | 50 Ara | 2706 MPEG-4/HD BetaCrypt | |||||
Fann | w | 48 | 47 Ara | 2707 MPEG-2 BetaCrypt | |||||
Music Now | w | 45 | 44 Eng | 2708 MPEG-2 BetaCrypt | |||||
-R- Türkmeneli FM Radio | w | 310 Tur/Ara | 90 | ||||||
-R- Türkmeneli FM Radio | w | 212 Tur/Ara | 92 | ||||||
-R- Radio | 314 Kur | 94 | |||||||
-R- Dengi Kurdsat | 1322 Kur | ||||||||
11137 V 27500 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч E8WB MENA | |||||||||
Nilesat | w | 2048-73 | |||||||
Nilesat promo HD | w | 7301 | 7302 | 7301 MPEG-4/HD | |||||
Hadhramaut TV HD | F | 7304 | 7305 Ara | 7302 MPEG-4/HD | |||||
MBN Alhurra TV HD | 7307 | 7308 Ara | MPEG-4/HD | ||||||
Test | 7310 | 7311 Ara | |||||||
Bin Othaimeen | F | 7313 | 7314 Ara | ||||||
Al-Ghareeb | 7315 | 7316 Ara | |||||||
