Express-AM6 - 53° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Express-AM6 - 53° East
Express-AM6 - 53° East |
1. Техническая информация спутника Express-AM6 - 53° East.
2. Карта покрытия спутника Express-AM6 - 53° East.
https://sat.kharkiv.ua/express-am6-53 | |||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
10713 V DVB-S2/8PSK |
14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
PLP: 0 - T2-MI 8996-300 | |||||||
Perviy kanal (0h) | MPEG-4 | 11 | 1102 Rus | GoSTcrypt | |||
GTRK Tavrida | MPEG-4 | 12 | 1202 Rus | GoSTcrypt | |||
Match! | MPEG-4 | 13 | 1302 Rus | GoSTcrypt | |||
NTV (0h) | MPEG-4 | 14 | 1402 Rus | ||||
5 Kanal (0h) | MPEG-4 | 15 | 1502 Rus | ||||
Rossiya K (0h) | MPEG-4 | 16 | 1602 Rus | ||||
Rossiya 24 Tavrida | MPEG-4 | 17 | 1702 Rus | ||||
Karusel (0h) | MPEG-4 | 18 | 1802 Rus | ||||
-R- Vesti FM | 1110 | 1112 Rus | |||||
-R- Radio Mayak | 1120 | 1122 Rus | |||||
-R- Radio Rossii Krym | 1130 | 1132 Rus | |||||
10717 Н DVB-S2/8PSK |
22895 3/4 | RTRS | AM-6 Ku Fixed-1 | ||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | |||||||
Perviy kanal (0h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | |||
Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | |||
NTV (0h) | MPEG-4 | 1040 | 1042 Rus | ||||
5 Kanal (0h) | MPEG-4 | 1050 | 1052 Rus | ||||
Rossiya K (0h) | MPEG-4 | 1060 | 1062 Rus | ||||
Karusel (0h) | MPEG-4 | 1080 | 1082 Rus | ||||
TV Centr (0h) | MPEG-4 | 1100 | 1102 Rus | ||||
-R- Vesti FM | 1110 | 1112 Rus | |||||
-R- Radio Mayak | 1120 | 1122 Rus | |||||
PLP: 1 - T2-MI - PID 4105 - RTRS Krasnodar 8835-2 | |||||||
Rossiya 1 (0h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | |||
Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | ||||
OTR | MPEG-4 | 1090 | 1092 Rus | ||||
-R- Radio Rossii (0h) | 1130 | 1132 Rus | |||||
10730 V DVB-S2/8PSK |
14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
PLP: 0 - T2-MI 8996-300 | |||||||
Telekanal Zvezda (0h) | MPEG-4 | 31 | 3102 Rus | ||||
Mir (0h) | MPEG-4 | 32 | 3202 Rus | ||||
TNT (0h) | MPEG-4 | 33 | 3302 Rus | ||||
Tavriya TV | MPEG-4 | 34 | 3402 Rus | ||||
Za! TV | MPEG-4 | 35 | 3502 Rus | ||||
Telekanal Union | MPEG-4/HD | 37 | 3702 Rus | ||||
24 Krim (Crimea 24) | MPEG-4 | 38 | 3802 Rus | ||||
Lugansk 24 | MPEG-4 | 39 | 3902 Rus | ||||
10747 Н DVB-S2/8PSK |
22895 3/4 | RTRS | AM-6 Ku Fixed-1 | ||||
PLP: 0 - T2-MI - RTRS 2 8835-11 | |||||||
REN TV (0h) | MPEG-4 | 2010 | 2012 Rus | ||||
Telekanal Spas | MPEG-4 | 2020 | 2022 Rus | ||||
STS (0h) | MPEG-4 | 2030 | 2032 Rus | ||||
Domashnij Telekanal (0h) | MPEG-4 | 2040 | 2042 Rus | ||||
TV3 Russia (0h) | MPEG-4 | 2050 | 2052 Rus | ||||
Pyatnica! (0h) | MPEG-4 | 2060 | 2062 Rus | ||||
Telekanal Zvezda (0h) | MPEG-4 | 2070 | 2072 Rus | ||||
Mir (0h) | MPEG-4 | 2080 | 2082 Rus | ||||
TNT (0h) | MPEG-4 | 2090 | 2092 Rus | ||||
Muz TV (0h) | MPEG-4 | 2100 | 2102 Rus | ||||
10749 V DVB-S2/8PSK |
16407 2/3 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
-R- Vesti FM | 1110 | 1112 Rus | |||||
-R- Radio Mayak | 1120 | 1122 Rus | |||||
-R- Radio Rossii | 1130 | 1132 Rus | |||||
PLP: 0 - T2-MI 8996-200 | |||||||
OTR | MPEG-4 | 21 | 2102 Rus | ||||
TV Centr (0h) | MPEG-4 | 22 | 2202 Rus | ||||
REN TV | MPEG-4 | 23 | 2302 Rus | ||||
Telekanal Spas | MPEG-4 | 24 | 2402 Rus | ||||
STS (0h) | MPEG-4 | 25 | 2502 Rus | ||||
Domashnij Telekanal (0h) | MPEG-4 | 26 | 2602 Rus | ||||
TV3 Russia (0h) | MPEG-4 | 27 | 2702 Rus | ||||
Pyatnica! (0h) | MPEG-4 | 28 | 2802 Rus | ||||
Muz TV (0h) | MPEG-4 | 29 | 2902 Rus | ||||
10794 V DVB-S2 |
32000 2/3 | Data | AM-6 Ku Fixed-1 | ||||
10839 V DVB-S2/8PSK |
15284 3/4 | RTRS | AM-6 Ku Fixed-1 | ||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | |||||||
Perviy kanal (0h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | |||
Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | |||
NTV (0h) | MPEG-4 | 1040 | 1042 Rus | ||||
5 Kanal (0h) | MPEG-4 | 1050 | 1052 Rus | ||||
Rossiya K (0h) | MPEG-4 | 1060 | 1062 Rus | ||||
Karusel (0h) | MPEG-4 | 1080 | 1082 Rus | ||||
TV Centr (0h) | MPEG-4 | 1100 | 1102 Rus | ||||
-R- Vesti FM | 1110 | 1112 Rus | |||||
-R- Radio Mayak | 1120 | 1122 Rus | |||||
PLP: 1 - T2-MI - PID 4105 - RTRS Krasnodar 8835-2 | |||||||
Rossiya 1 (0h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | |||
Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | ||||
OTR | MPEG-4 | 1090 | 1092 Rus | ||||
-R- Radio Rossii (0h) | 1130 | 1132 Rus | |||||
10855 V DVB-S2/8PSK |
2828 3/4 | RSCC | 1-1 | AM-6 Ku Fixed-1 | |||
Mir 24 | MPEG-4 | 3020 | 3022 Rus | ||||
Moskva 24 | MPEG-4 | 3080 | 3082 Rus | ||||
10862 V DVB-S/QPSK |
1808 3/4 | RSCC | 4369-13 | AM-6 Ku Fixed-1 | |||
-R- Love Radio | 15 | 65 Rus | |||||
-R- Radio Dacha | 16 | 66 Rus | |||||
-R- Radio Sputnik | 53 | 656 Rus | |||||
-R- Radio Sputnik v Krymu | 54 | 107 Rus | |||||
-R- Radio Sputnik Kyrgyzstan | 55 | 132 Rus | |||||
-R- Radio Sputnik Abkhaziya | 56 | 133 Rus | |||||
-R- Radio Sputnik Yuzhnaya Osetiya | 57 | 134 Rus | |||||
-R- Radio Sputnik Kyrgyzstan | 58 | 135 Rus | |||||
10875 V DVB-S2/8PSK |
22895 3/4 | AM-6 Ku Fixed-1 | |||||
PLP: 0 - T2-MI - RTRS 2 8835-11 | |||||||
REN TV (0h) | MPEG-4 | 2010 | 2012 Rus | ||||
Telekanal Spas | MPEG-4 | 2020 | 2022 Rus | ||||
STS (0h) | MPEG-4 | 2030 | 2032 Rus | ||||
Domashnij Telekanal (0h) | MPEG-4 | 2040 | 2042 Rus | ||||
TV3 Russia (0h) | MPEG-4 | 2050 | 2052 Rus | ||||
Pyatnica! (0h) | MPEG-4 | 2060 | 2062 Rus | ||||
Telekanal Zvezda (0h) | MPEG-4 | 2070 | 2072 Rus | ||||
Mir (0h) | MPEG-4 | 2080 | 2082 Rus | ||||
TNT (0h) | MPEG-4 | 2090 | 2092 Rus | ||||
Muz TV (0h) | MPEG-4 | 2100 | 2102 Rus | ||||
10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Yaroslavl | AM-6 Ku Fixed-1 | ||||
PLP: 1 - T2-MI - PID 4097 - RTRS Yaroslavl 8835-2 | |||||||
Rossiya 1 Yaroslavl | MPEG-4 | 1020 | 1022 Rus | ||||
Rossiya 24 Yaroslavl | MPEG-4 | 1070 | 1072 Rus | ||||
OTR Perviy Yaroslavl | MPEG-4 | 1090 | 1092 Rus | ||||
-R- Radio Rossii Yaroslavl | 1130 | 1132 Rus | |||||
10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Sochi | AM-6 Ku Fixed-1 | ||||
PLP: 2 - T2-MI - PID 4105 - RTRS Sochi 8835-2 | |||||||
Rossiya 1 Sochi | MPEG-4 | 1020 | 1022 Rus | ||||
Rossiya 24 Sochi | MPEG-4 | 1070 | 1072 Rus | ||||
OTR | MPEG-4 | 1090 | 1092 Rus | ||||
-R- Radio Rossii Sochi | 1130 | 1132 Rus | |||||
10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Krasnodar | AM-6 Ku Fixed-1 | ||||
PLP: 1 - T2-MI - PID 4105 - RTRS Krasnodar 8835-2 | |||||||
GTRK Krasnodar | MPEG-4 | 1020 | 1022 Rus | ||||
Rossiya 24 Krasnodar | MPEG-4 | 1070 | 1072 Rus | ||||
OTR | MPEG-4 | 1090 | 1092 Rus | ||||
-R- Radio Rossii Krasnodar | 1130 | 1132 Rus | |||||
10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Rostov | AM-6 Ku Fixed-1 | ||||
PLP: 1 - T2-MI - PID 4102 - RTRS Rostov 8835-2 | |||||||
Rossiya 1 Don-TR | MPEG-4 | 1020 | 1022 Rus | ||||
Rossiya 24 Rostov | MPEG-4 | 1070 | 1072 Rus | ||||
OTR Don 24 | MPEG-4 | 1090 | 1092 Rus | ||||
-R- Radio Rossii Rostov | 1130 | 1132 Rus | |||||
10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Bryansk | AM-6 Ku Fixed-1 | ||||
PLP: 1 - T2-MI - PID 4096 - RTRS Bryansk 8835-2 | |||||||
Rossiya 1 Bryansk | MPEG-4 | 1020 | 1022 Rus | ||||
Rossiya 24 Bryansk | MPEG-4 | 1070 | 1072 Rus | ||||
OTR Bryanskaya Guberniya | MPEG-4 | 1090 | 1092 Rus | ||||
-R- Radio Rossii (0h) | 1130 | 1132 Rus | |||||
10907 V DVB-S2/8PSK |
28724 3/4 | RTRS Belgorod | AM-6 Ku Fixed-1 | ||||
PLP: 1 - T2-MI - PID 4100 - RTRS Belgorod 8835-2 | |||||||
Rossiya 1 Belgorod | MPEG-4 | 1020 | 1022 Rus | ||||
Rossiya 24 Belgorod | MPEG-4 | 1070 | 1072 Rus | ||||
OTR Mir Belogor´ya | MPEG-4 | 1090 | 1092 Rus | ||||
-R- Radio Rossii (0h) | 1130 | 1132 Rus | |||||
10936 V | AM-6 Ku Fixed-1 | ||||||
10974 H DVB-S/QPSK |
4850 3/4 | ORTPC | 1-801 | AM-6 Ku Fixed-1 | |||
Samarskoe Gubernskoe TV | MPEG-2 | 1 | 4195 Rus | ||||
-R- Radio Guberniya 92.5 FM Samara | 2 | 5000 Rus | |||||
10979 V DVB-S2/32APSK |
2000 3/4 | Data | AM-6 Ku Fixed-2 | ||||
10994 V DVB-S2/8PSK |
2143 2/3 | 65535-1 | AM-6 Ku Fixed-2 | ||||
Al Seraj Palestine | MPEG-4/HD | 1 | 34 Ara | ||||
-R- Radio Alaqsa Voice | 1 | 35 Ara | |||||
10996 V | AM-6 Ku Fixed-2 | ||||||
10999 Н DVB-S2/8PSK |
16409 2/3 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
-R- Vesti FM | 1110 | 1112 Rus | |||||
-R- Radio Mayak | 1120 | 1122 Rus | |||||
-R- Radio Rossii | 1130 | 1132 Rus | |||||
PLP: 0 - T2-MI 8996-200 | |||||||
OTR | MPEG-4 | 21 | 2102 Rus | ||||
TV Centr (0h) | MPEG-4 | 22 | 2202 Rus | ||||
REN TV | MPEG-4 | 23 | 2302 Rus | ||||
Telekanal Spas | MPEG-4 | 24 | 2402 Rus | ||||
STS (0h) | MPEG-4 | 25 | 2502 Rus | ||||
Domashnij Telekanal (0h) | MPEG-4 | 26 | 2602 Rus | ||||
TV3 Russia (0h) | MPEG-4 | 27 | 2702 Rus | ||||
Pyatnica! (0h) | MPEG-4 | 28 | 2802 Rus | ||||
Muz TV (0h) | MPEG-4 | 29 | 2902 Rus | ||||
11002 V DVB-S2/8PSK |
AM-6 Ku Fixed-2 | ||||||
11011 V DVB-S2/QPSK |
2200 2/3 | Verizon | 1-1 | AM-6 Ku Fixed-2 | |||
iCone | MPEG-4/HD | 1001 | 34 Ara | ||||
-R- Radio Maria Iraq | 1001 | 34 Ara | |||||
11018 H DVB-S2/8PSK |
3000 2/3 | AOL | AM-6 Ku Fixed-1 | ||||
11027 V DVB-S2/QPSK |
1739 1/2 | Data | AM-6 Ku Fixed-2 | ||||
11048 V DVB-S2/QPSK |
3200 2/3 | Data | AM-6 Ku Fixed-2 | ||||
11062 V DVB-S2/QPSK |
2400 8/9 | Data | AM-6 Ku Fixed-2 | ||||
11084 V DVB-S/QPSK |
1808 3/4 | RSCC | 4369-13 | AM-6 Ku Fixed-1 | |||
-R- Love Radio | 15 | 65 Rus | |||||
-R- Radio Dacha | 16 | 66 Rus | |||||
-R- Radio Sputnik | 53 | 656 Rus | |||||
-R- Radio Sputnik v Krymu | 54 | 107 Rus | |||||
-R- Radio Sputnik Kyrgyzstan | 55 | 132 Rus | |||||
-R- Radio Sputnik Abkhaziya | 56 | 133 Rus | |||||
-R- Radio Sputnik Yuzhnaya Osetiya | 57 | 134 Rus | |||||
-R- Radio Sputnik Kyrgyzstan | 58 | 135 Rus | |||||
11093 V DVB-S/QPSK |
1400 3/4 | Data | AM-6 Ku Fixed-1 | ||||
11101 V DVB-S2/QPSK |
840 2/3 | Data | AM-6 Ku Fixed-1 | ||||
11103 V DVB-S2/QPSK |
650 5/6 | Data | AM-6 Ku Fixed-1 | ||||
11104 V DVB-S2/QPSK |
873 3/4 | Data | AM-6 Ku Fixed-1 | ||||
11119 V DVB-S2/QPSK |
583 2/3 | Data | AM-6 Ku Fixed-1 | ||||
11124 V DVB-S2/QPSK |
700 3/4 | Data | AM-6 Ku Fixed-1 | ||||
11131 V DVB-S2/QPSK |
650 5/6 | Data | AM-6 Ku Fixed-1 | ||||
11153 V DVB-S/QPSK |
4740 3/4 | Data | AM-6 Ku Fixed-1 | ||||
11161 V | AM-6 Ku Fixed-1 | ||||||
11179 V DVB-S/QPSK |
5300 3/4 | Data | AM-6 Ku Fixed-1 | ||||
11457 Н DVB-S2/QPSK |
3462 3/4 | RSCC | 1-1 | AM-6 Ku Fixed-2 | |||
NTV Mir | MPEG-4 | 1 | 301 Rus | ||||
-R- Radio Belarus International | 11 | 310 Rus | |||||
-R- Radio Sputnik International | 12 | 320 Eng | |||||
-R- Radio Sputnik Hindi | 13 | 330 Eng | |||||
-R- Radio Sputnik Deutschland | 14 | 340 Ger | |||||
-R- Radio Sputnik | 15 | 350 Eng | |||||
-R- Radio Sputnik International | 16 | 360 Eng | |||||
-R- Radio Sputnik International | 17 | 370 Por | |||||
-R- Radio Sputnik International | 18 | 380 | |||||
-R- Radio Sputnik International | 19 | 190 | |||||
-R- Radio Sputnik India | 20 | 400 Eng | |||||
11481 Н | AM-6 Ku Fixed-2 | ||||||
11505 Н DVB-S2/QPSK |
AM-6 Ku Fixed-1 | ||||||
11519 H DVB-S2/16APSK |
1000 5/6 | Data | AM-6 Ku-Steerable | ||||
11532 V DVB-S2 |
28636 Auto | Data | AM-6 Ku Fixed-2 | ||||
11533 H DVB-S2/16APSK |
1000 5/6 | Data | AM-6 Ku-Steerable | ||||
11560 Н DVB-S2/QPSK |
10500 2/3 | AM-6 Ku-Steerable | |||||
Watan Afghanistan | MPEG-4/HD | 1 | 701 Pas | ||||
Global Sport Pakistan | MPEG-4 | 2 | 702 Urd | ||||
Jhumar TV | MPEG-4 | 3 | 703 Urd | ||||
Rah-e-Farda TV | MPEG-4 | 4 | 704 Prs | ||||
Rasa TV | MPEG-4 | 7 | 707 | ||||
Exile TV Network | MPEG-4 | 9 | 709 Afg | ||||
-R- Hurriyat Radio | 5 | 705 AAC-DTS | |||||
-R- Police Radio Afghanistan | 6 | 706 AAC-DTS | |||||
-R- Omid FM | 8 | 708 Per AAC | |||||
-R- Sarahang FM | 10 | 7010 Afg AAC | |||||
11565 V DVB-S2/QPSK |
3700 5/6 | KurdSat feed | AM-6 Ku Fixed-2 | ||||
11570 H | AM-6 Ku-Steerable | ||||||
11583 V DVB-S2/QPSK |
2000 1/4 | Data | AM-6 Ku Fixed-2 | ||||
11585 H DVB-S2/16APSK |
9666 4/5 | Data | AM-6 Ku-Steerable | ||||
11592 V | AM-6 Ku-Steerable | ||||||
11595 H DVB-S2/QPSK |
1909 1/2 | Data | AAM-6 Ku-Steerable | ||||
11607 H DVB-S2 |
1217 Auto | Data | AM-6 Ku-Steerable | ||||
11616 V DVB-S2/8PSK |
4166 2/3 | feed | AM-6 Ku-band | ||||
11620 H DVB-S2/32APSK |
8000 3/4 | Data | AM-6 Ku-band | ||||
11630 H DVB-S2 |
3600 Auto | Data | AM-6 Ku-band | ||||
11643 V DVB-S2 |
1666 Auto | Data | AM-6 Ku Fixed-2 | ||||
11655 Н | AM-6 Ku Fixed-1 | ||||||
11692 H DVB-S2/QPSK |
3600 5/6 | Data | AM-6 Ku-band | ||||
12508 V DVB-S2/8PSK |
1100 5/6 | 8192-4096 | AM-6 Ku Fixed-2 | ||||
Alhawyah | MPEG-4 | 1 | 4112 Ara | ||||
-R- Alhawyah Radio | 2 | 4113 Ara | |||||
12512 V DVB-S2/8PSK |
1815 5/6 | 0-1 | AM-6 Ku Fixed-2 | ||||
Waar | MPEG-4/HD | 1 | 120 Kur | ||||
-R- Waar Radio | 1 | 130 Kur | |||||
12532 H DVB-S2/QPSK |
27500 1/2 | RSCC | 1-8 | AM-6 Ku Fixed-2 | |||
Dom Kino | MPEG-4 | 1 | 301 Rus | ||||
Karusel International | MPEG-4 | 2 | 302 Rus | ||||
12536 V | AM-6 Ku Fixed-2 | ||||||
12541 V | AM-6 Ku Fixed-2 | ||||||
12566 V DVB-S/QPSK |
2200 3/4 3200 5/6 |
feed | AM-6 Ku Fixed-2 | ||||
12575 Н DVB-S2/8PSK |
14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
12592 Н DVB-S2/8PSK |
14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | ||||
12594 V DVB-S/QPSK |
27500 2/3 | Wide Network Solutions | 5000-44000 | AM-6 Ku Fixed-2 | |||
Alternative Shorai TV | MPEG-2 | 6 | 3006 Per | ||||
Radio Javan TV | MPEG-4/HD | 7 | 3007 Per | ||||
Kurdistan News | MPEG-4/HD | 8 | 3008 Kur | ||||
Kurdsat News | MPEG-2 | 11 | 3011 Kur | ||||
KurdSat | MPEG-2 | 12 | 3012 Kur | ||||
RT Arabic | MPEG-4 | 13 | 3013 Ara | ||||
Simaye Azadi Iran National TV | MPEG-4/HD | 15 | 3015 Per | ||||
Kurd Channel | MPEG-4/HD | 18 | 3018 Kur | ||||
Simaye Azadi Iran National TV | MPEG-2 | 20 | 3020 Per | ||||
-R- Rûdaw Radio | 1 | 3001 Kur | |||||
-R- Rûdaw Music | 1 | 4001 Kur | |||||
-R- Radio | 15 | 4015 Per | |||||
-R- Radio | 20 | 4020 Per | |||||
-R- Mihan Radio | 26 | 3026 Per | |||||
-R- Sam FM (Yemen) | 27 | 3027 Ara | |||||
-R- Afaq FM (Yemen) | 28 | 3028 Ara | |||||
-R- Swat Alahrar FM (Yemen) | 29 | 3029 Ara | |||||
12632 V DVB-S/QPSK |
3000 3/4 | 65535-1 | AM-6 Ku Fixed-2 | ||||
Al Manar TV | MPEG-2 | 1 | 769 Ara | ||||
-R- Al Nour | 2 | 541 Ara | |||||
12634 V DVB-S/QPSK |
2170 5/6 | feed | AM-6 Ku Fixed-2 | ||||
12636 V DVB-S2 |
2500 Auto | Data | AM-6 Ku Fixed-2 | ||||
12642 V DVB-S2/8PSK |
1800 5/6 | 65535-1 | AM-6 Ku Fixed-2 | ||||
Al Masirah TV | MPEG-2 | 1 | 37 Ara 256 Ara |
||||
12645 V DVB-S2/8PSK |
1600 5/6 | ?-1 | AM-6 Ku Fixed-2 | ||||
Al-Sahat TV | MPEG-2 | 2 | 36 Ara | ||||
12645 Н | AM-6 Ku Fixed-1 | ||||||
12651 V DVB-S2/8PSK |
3076 3/4 | 65535-1 | AM-6 Ku Fixed-2 | ||||
KNN | MPEG-4/HD | 1 | 34 Kur | ||||
12655 V DVB-S2/8PSK |
2500 3/4 | RSCC | 1-1 | AM-6 Ku Fixed-2 | |||
WTV (Al Wasat TV) | MPEG-4/HD | 6 | 610 Ara | ||||
12655 Н | AM-6 Ku Fixed-1 | ||||||
12659 V DVB-S2/8PSK |
4080 5/6 | StudioVision | 0-1 | AM-6 Ku Fixed-2 | |||
MTV Lebanon | MPEG-4/HD | 1 | 110 Ara | ||||
test card | MPEG-4 | 2 | 210 Ara | ||||
12663 V | AM-6 Ku Fixed-2 | ||||||
12667 V | AM-6 Ku Fixed-2 | ||||||
12668 Н DVB-S2/QPSK |
4950 2/3 | feed | AM-6 Ku Fixed-2 | ||||
12674 Н | AM-6 Ku Fixed-1 | ||||||
12675 V DVB-S2/QPSK |
4240 5/6 | 65535-1 | AM-6 Ku Fixed-2 | ||||
Kurdsat News | MPEG-4/HD | 1 | 34 Kur | ||||
12679 V DVB-S2/8PSK |
1666 5/6 | 65535-1 | AM-6 Ku Fixed-2 | ||||
RojAva TV | MPEG-4/HD | 1 | 34 Kur | ||||
12683 V DVB-S2/8PSK |
1100 5/6 | 8192-4096 | AM-6 Ku Fixed-2 | ||||
Allhthah TV | MPEG-4 | 1 | 4112 Ara | ||||
-R- Allhthah FM | 2 | 4114 Ara | |||||
12712 H DVB-S/QPSK |
21903 2/5 | Data | AM-6 Ku Fixed-1 | ||||
12721 V DVB-S2/16APSK |
45000 2/3 | Data | AM-6 Ku Fixed-2 | ||||
https://sat.kharkiv.ua/express-am6-53 |