Полная таблица частот спутниковых каналов со спутника Express-AM6 - 53° East
![]() Express-AM6 - 53° East |
1. Техническая информация спутника Express-AM6 - 53° East.
2. Карта покрытия спутника Express-AM6 - 53° East.
© sat.kharkiv.ua/express-am6-53 | ||||||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | V.PID | A.PID | Encry ption | Foot Prints | |||
10713 V DVB-S2/8PSK | 14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | |||||||
PLP: 0 - T2-MI 8996-300 | ||||||||||
Perviy kanal (0h) | MPEG-4 | 1101 | 1102 Rus | |||||||
GTRK Tavrida | MPEG-4 | 1201 | 1202 Rus | |||||||
Match! | MPEG-4 | 1301 | 1302 Rus | |||||||
NTV (0h) | MPEG-4 | 1401 | 1402 Rus | |||||||
5 Kanal (0h) | MPEG-4 | 1501 | 1502 Rus | |||||||
Rossiya K (0h) | MPEG-4 | 1601 | 1602 Rus | |||||||
Rossiya 24 Tavrida | MPEG-4 | 1701 | 1702 Rus | |||||||
Karusel (0h) | MPEG-4 | 1801 | 1802 Rus | |||||||
-R- Vesti FM | 1112 Rus | |||||||||
-R- Radio Mayak | 1122 Rus | |||||||||
-R- Radio Rossii Krym | 1132 Rus | |||||||||
10730 V DVB-S2/8PSK | 14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | |||||||
PLP: 0 - T2-MI 8996-300 | ||||||||||
Telekanal Zvezda (0h) | MPEG-4 | 3101 | 3102 Rus | |||||||
Mir (0h) | MPEG-4 | 3201 | 3202 Rus | |||||||
TNT (0h) | MPEG-4 | 3301 | 3302 Rus | |||||||
Tavriya TV | MPEG-4 | 3401 | 3402 Rus | |||||||
Za! TV | MPEG-4 | 3501 | 3502 Rus | |||||||
Soloviyov Live | MPEG-4 | 3601 | 3602 Rus | |||||||
Telekanal Union | MPEG-4/HD | 3701 | 3702 Rus | |||||||
24 Krim (Crimea 24) | MPEG-4 | 3801 | 3802 Rus | |||||||
Lugansk 24 | MPEG-4 | 3901 | 3902 Rus | |||||||
10749 V DVB-S2/8PSK | 16407 2/3 | RTRS Krym | AM-6 Ku Fixed-1 | |||||||
-R- Vesti FM | 1112 Rus | |||||||||
-R- Radio Mayak | 1122 Rus | |||||||||
-R- Radio Rossii | 1132 Rus | |||||||||
PLP: 0 - T2-MI 8996-200 | ||||||||||
OTR | MPEG-4 | 2101 | 2102 Rus | |||||||
TV Centr Evropa | MPEG-4 | 2201 | 2202 Rus | |||||||
REN TV | MPEG-4 | 2301 | 2302 Rus | |||||||
Telekanal Spas | MPEG-4 | 2401 | 2402 Rus | |||||||
STS (0h) | MPEG-4 | 2501 | 2502 Rus | |||||||
Domashnij Telekanal (0h) | MPEG-4 | 2601 | 2602 Rus | |||||||
TV3 Russia (0h) | MPEG-4 | 2701 | 2702 Rus | |||||||
Pyatnica! (0h) | MPEG-4 | 2801 | 2802 Rus | |||||||
Muz TV (0h) | MPEG-4 | 2901 | 2902 Rus | |||||||
10839 V DVB-S2/8PSK | 15284 3/4 | RTRS | AM-6 Ku Fixed-1 | |||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||||
Perviy kanal (0h) | MPEG-4 | 1011 | 1012 Rus | GoSTcrypt | ||||||
Match! | MPEG-4 | 1031 | 1032 Rus | GoSTcrypt | ||||||
NTV (0h) | MPEG-4 | 1041 | 1042 Rus | |||||||
5 Kanal (0h) | MPEG-4 | 1051 | 1052 Rus | |||||||
Rossiya K (0h) | MPEG-4 | 1061 | 1062 Rus | |||||||
Karusel (0h) | MPEG-4 | 1081 | 1082 Rus | |||||||
TV Centr (0h) | MPEG-4 | 1101 | 1102 Rus | |||||||
-R- Vesti FM | 1112 Rus | |||||||||
-R- Radio Mayak | 1122 Rus | |||||||||
PLP: 1 - T2-MI - RTRS Krasnodar 8835-2 | ||||||||||
Rossiya 1 (0h) | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii (0h) | 1132 Rus | |||||||||
10855 V DVB-S2/8PSK | 2828 3/4 | 1-1 | AM-6 Ku Fixed-1 | |||||||
Mir 24 | MPEG-4 | 3021 | 3022 Rus | |||||||
Moskva 24 | MPEG-4 | 3081 | 3082 Rus | |||||||
10875 V DVB-S2/8PSK | 15284 3/4 | RTRS | AM-6 Ku Fixed-1 | |||||||
PLP: 0 - T2-MI - RTRS 2 8835-11 | ||||||||||
REN TV (0h) | MPEG-4 | 2011 | 2012 Rus | |||||||
Spas | MPEG-4 | 2021 | 2022 Rus | |||||||
STS (0h) | MPEG-4 | 2031 | 2032 Rus | |||||||
Domashnij Telekanal (0h) | MPEG-4 | 2041 | 2042 Rus | |||||||
TV3 Russia (0h) | MPEG-4 | 2051 | 2052 Rus | |||||||
Pyatnica! (0h) | MPEG-4 | 2061 | 2062 Rus | |||||||
Telekanal Zvezda (0h) | MPEG-4 | 2071 | 2072 Rus | |||||||
Mir (0h) | MPEG-4 | 2081 | 2082 Rus | |||||||
TNT (0h) | MPEG-4 | 2091 | 2092 Rus | |||||||
Muz TV (0h) | MPEG-4 | 2101 | 2102 Rus | |||||||
10974 H DVB-S/QPSK | 4850 3/4 | ORTPC | 1-801 | AM-6 Ku Fixed-1 | ||||||
Samarskoe Gubernskoe TV | MPEG-2 | 4194 | 4195 Rus | |||||||
-R- Radio Guberniya 92.5 FM Samara | 5000 Rus | |||||||||
10978 V DVB-S2/32APSK | 2000 3/4 | Data | AM-6 Ku Fixed-2 | |||||||
10994 V DVB-S2/8PSK | 2142 5/6 | AM-6 Ku Fixed-2 | ||||||||
Al Seraj Palestine | MPEG-4/HD | 512 | 4112 Ara | |||||||
-R- Radio Alaqsa Voice | 4114 Ara | |||||||||
10996 V DVB-S2/8PSK | 1652 5/6 | 1-1 | AM-6 Ku Fixed-2 | |||||||
11002 V DVB-S2/8PSK | 1200 5/6 | 0-2 | AM-6 Ku Fixed-2 | |||||||
Kentron TV International | MPEG-4 | 1001 | 1002 Arm | |||||||
11003 H DVB-S2/32APSK | 8333 3/4 | Data | AM-6 Ku Fixed-1 | |||||||
11006 V DVB-S2/16APSK | 2000 2/3 | Data | AM-6 Ku Fixed-2 | |||||||
11012 V DVB-S2/QPSK | 2200 2/3 | TTS | 1-1 | AM-6 Ku Fixed-2 | ||||||
Towheed | MPEG-4 | 273 | 274 Per | |||||||
RasoulAllah TV | MPEG-4 | 529 | 530 Per | |||||||
11018 H DVB-S2/8PSK | 3000 2/3 | AOL | AM-6 Ku Fixed-1 | |||||||
11022 V DVB-S2/16APSK | 2590 2/3 | Data | AM-6 Ku Fixed-2 | |||||||
11027 V DVB-S2/QPSK | 1739 1/2 | Data | AM-6 Ku Fixed-2 | |||||||
11031 V DVB-S2/QPSK | 8695 2/3 | Data | AM-6 Ku Fixed-2 | |||||||
11049 V DVB-S2/8PSK | 3200 2/3 | Data | AM-6 Ku Fixed-1 | |||||||
11062 V DVB-S2/QPSK | 2400 8/9 | Data | AM-6 Ku Fixed-2 | |||||||
11084 V DVB-S/QPSK | 1808 3/4 | RSCC | 4369-13 | AM-6 Ku Fixed-1 | ||||||
-R- Love Radio | 65 Rus | |||||||||
-R- Radio Dacha | 66 Rus | |||||||||
-R- Radio Sputnik | 656 Rus | |||||||||
-R- Radio Sputnik v Krymu | 107 Rus | |||||||||
-R- Radio Sputnik Kyrgyzstan | 132 Rus | |||||||||
-R- Radio Sputnik Abkhaziya | 133 Rus | |||||||||
-R- Radio Sputnik Yuzhnaya Osetiya | 134 Rus | |||||||||
-R- Radio Sputnik Kyrgyzstan | 135 Rus | |||||||||
11093 V DVB-S/QPSK | 1400 3/4 | Data | AM-6 Ku Fixed-1 | |||||||
11101 V DVB-S2/QPSK | 840 2/3 | Data | AM-6 Ku Fixed-1 | |||||||
11103 V DVB-S2/QPSK | 650 5/6 | Data | AM-6 Ku Fixed-1W | |||||||
11104 V DVB-S2/QPSK | 873 3/4 | Data | AM-6 Ku Fixed-1 | |||||||
11119 V DVB-S2/QPSK | 583 2/3 | Data | AM-6 Ku Fixed-1 | |||||||
11124 V DVB-S2/QPSK | 700 3/4 | Data | AM-6 Ku Fixed-1 | |||||||
11131 V DVB-S2/QPSK | 650 5/6 | Data | AM-6 Ku Fixed-1 | |||||||
11153 V DVB-S/QPSK | 4740 3/4 | Data | AM-6 Ku Fixed-1 | |||||||
11161 V DVB-S2/QPSK | AM-6 Ku Fixed-1 | |||||||||
11179 V DVB-S/QPSK | 5300 3/4 | Data | AM-6 Ku Fixed-1 | |||||||
11224 V DVB-S2/16APSK | 25000 8/9 | AOL | AM-6 Ku Fixed-1 | |||||||
11257 V DVB-S2/QPSK | 1650 4/5 | Data | AM-6 Ku Fixed-1 | |||||||
11313 V DVB-S2/QPSK | 3333 1/4 | Data | AM-6 Ku Fixed-1 | |||||||
11386 V DVB-S2 | 20000 Auto | Data | AM-6 Ku Fixed-1 | |||||||
11403 V DVB-S2/QPSK | 4000 2/5 | Data | AM-6 Ku Fixed-1 | |||||||
11414 H DVB-S2/32APSK | 6500 3/4 | Data | AM-6 Ku Fixed-1 | |||||||
11441 H DVB-S2/16APSK | 10100 8/9 | Data | AM-6 Ku Fixed-1 | |||||||
11459 V DVB-S2/8PSK | 3700 5/6 | Kurdsat News feed | AM-6 Ku Fixed-2 | |||||||
11464 V DVB-S2/8PSK | 3700 5/6 | Kurdsat News feed | AM-6 Ku Fixed-2 | |||||||
11464 Н DVB-S2/8PSK | AM-6 Ku Fixed-1 | |||||||||
11470 V DVB-S2/8PSK | 3700 5/6 | KurdSat feed | AM-6 Ku Fixed-2 | |||||||
11472 V DVB-S/QPSK | 2454 5/6 | Gali Kurdistan TV feed | AM-6 Ku Fixed-2 | |||||||
11475 V DVB-S2/8PSK | 3700 5/6 | Kurdistan TV feed | AM-6 Ku Fixed-2 | |||||||
11480 V DVB-S/QPSK | 2600 5/6 | Gali Kurdistan TV feed | AM-6 Ku Fixed-2 | |||||||
11482 Н DVB-S2/8PSK | AM-6 Ku Fixed-1 | |||||||||
11493 V DVB-S2/8PSK | 3700 5/6 | KurdSat feed | AM-6 Ku Fixed-2 | |||||||
11494 Н DVB-S2/QPSK | 8142 1/4 | Data | AM-6 Ku Fixed-1 | |||||||
11499 V DVB-S2/8PSK | 3700 5/6 | KurdSat feed | AM-6 Ku Fixed-2 | |||||||
11500 Н DVB-S2/8PSK | AM-6 Ku Fixed-1 | |||||||||
11504 V DVB-S2 | 2000 Auto | Data | AM-6 Ku Fixed-2 | |||||||
11519 H DVB-S2/16APSK | 1000 5/6 | Data | AM-6 Ku-Steerable | |||||||
11528 V DVB-S2/8PSK | 705 8/9 | Data | AM-6 Ku Fixed-2 | |||||||
11533 H DVB-S2/16APSK | 1000 5/6 | Data | AM-6 Ku-Steerable | |||||||
11540 V DVB-S2/16APSK | 44170 2/3 | Data | AM-6 Ku Fixed-2 | |||||||
11560 Н DVB-S2/QPSK | 10500 4/5 | AM-6 Ku-Steerable | ||||||||
Watan Afghanistan | MPEG-4/HD | 501 | 701 Pas | |||||||
Global Sport Pakistan | MPEG-4 | 502 | 702 Urd | |||||||
Jhumar TV | MPEG-4 | 503 | 703 Urd | |||||||
Rah-e-Farda TV | MPEG-4 | 504 | 704 Prs | |||||||
-R- Hurriyat Radio | 705 AAC-DTS | |||||||||
-R- Police Radio Afghanistan | 706 AAC-DTS | |||||||||
11570 H DVB-S2/QPSK | 2600 4/5 | AM-6 Ku-Steerable | ||||||||
Watan Afghanistan | MPEG-4/HD | 501 | 701 Pas | |||||||
Global Sport Pakistan | MPEG-4 | 502 | 702 Urd | |||||||
Jhumar TV | MPEG-4 | 503 | 703 Urd | |||||||
Rah-e-Farda TV | MPEG-4 | 504 | 704 Prs | |||||||
-R- Hurriyat Radio | 705 Pus AAC-DTS | |||||||||
-R- Police Radio Afghanistan | 706 Pus AAC-DTS | |||||||||
11583 V DVB-S2/QPSK | 2000 1/4 | Data | AM-6 Ku Fixed-2 | |||||||
11585 H DVB-S2/16APSK | 9666 4/5 | Data | AM-6 Ku-Steerable | |||||||
11592 V | AM-6 Ku-Steerable | |||||||||
11595 H DVB-S2/QPSK | 1909 1/2 | Data | AM-6 Ku-Steerable | |||||||
11607 H DVB-S2 | 1217 Auto | Data | AM-6 Ku-Steerable | |||||||
11620 H DVB-S2/32APSK | 8000 3/4 | Data | AM-6 Ku-band | |||||||
11630 H DVB-S2 | 3600 Auto | Data | AM-6 Ku-band | |||||||
11642 V DVB-S2 | 1666 Auto | Data | AM-6 Ku-Steerable | |||||||
11655 Н DVB-S2/8PSK | ||||||||||
11692 H DVB-S2/QPSK | 3600 5/6 | Data | AM-6 Ku-band | |||||||
11693 V DVB-S2/8PSK | 2000 5/6 | Data | AM-6 Ku-band | |||||||
12508 V DVB-S2/8PSK | 1100 5/6 | 8192-4096 | AM-6 Ku Fixed-2 | |||||||
Alhawyah | MPEG-4 | 512 | 4112 Ara | |||||||
-R- Alhawyah Radio | 4114 Ara | |||||||||
12512 V DVB-S2/8PSK | 1815 5/6 | 0-1 | AM-6 Ku Fixed-2 | |||||||
Waar | MPEG-4/HD | 110 | 120 Kur | |||||||
-R- Waar Radio | 130 Kur | |||||||||
12522 H DVB-S2/32APSK | 32561 3/4 | Data | AM-6 Ku Fixed-2 | |||||||
12536 V DVB-S2/QPSK | 4240 5/6 | 65535-1 | AM-6 Ku Fixed-2 | |||||||
KurdSat | MPEG-4/HD | 33 | 34 Kur | |||||||
-R- Dengi Kurdsat | 35 Kur | |||||||||
12541 V DVB-S2/QPSK | 4240 5/6 | 65535-1 | AM-6 Ku Fixed-2 | |||||||
Kurdsat News | MPEG-4/HD | 33 | 34 Kur | |||||||
12566 V DVB-S/QPSK | 2200 3/4 3200 5/6 | feed | AM-6 Ku Fixed-2 | |||||||
12575 Н DVB-S2/8PSK | 14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | |||||||
PLP: 0 - T2-MI 8996-100 | ||||||||||
Perviy kanal (0h) | MPEG-4 | 1101 | 1102 Rus | |||||||
GTRK Tavrida | MPEG-4 | 1201 | 1202 Rus | |||||||
Match! | MPEG-4 | 1301 | 1302 Rus | |||||||
NTV (0h) | MPEG-4 | 1401 | 1402 Rus | |||||||
5 Kanal (0h) | MPEG-4 | 1501 | 1502 Rus | |||||||
Rossiya K (0h) | MPEG-4 | 1601 | 1602 Rus | |||||||
Rossiya 24 Tavrida | MPEG-4 | 1701 | 1702 Rus | |||||||
Karusel (0h) | MPEG-4 | 1801 | 1802 Rus | |||||||
-R- Vesti FM | 1112 Rus | |||||||||
-R- Radio Mayak | 1122 Rus | |||||||||
-R- Radio Rossii Krym | 1132 Rus | |||||||||
12592 Н DVB-S2/8PSK | 14182 3/4 | RTRS Krym | AM-6 Ku Fixed-1 | |||||||
PLP: 0 - T2-MI 8996-100 | ||||||||||
Telekanal Zvezda (0h) | MPEG-4 | 3101 | 3102 Rus | |||||||
Mir (0h) | MPEG-4 | 3201 | 3202 Rus | |||||||
TNT (0h) | MPEG-4 | 3301 | 3302 Rus | |||||||
Tavriya TV | MPEG-4 | 3401 | 3402 Rus | |||||||
Za! TV | MPEG-4 | 3501 | 3502 Rus | |||||||
Soloviyov Live | MPEG-4 | 3601 | 3602 Rus | |||||||
Telekanal Union | MPEG-4/HD | 3701 | 3702 Rus | |||||||
24 Krim (Crimea 24) | MPEG-4 | 3801 | 3802 Rus | |||||||
Lugansk 24 | MPEG-4 | 3901 | 3902 Rus | |||||||
12594 V DVB-S/QPSK | 27500 2/3 | Wide Network Solutions | 5000-44000 | AM-6 Ku Fixed-2 | ||||||
Alternative Shorai TV | MPEG-2 | 2006 | 3006 Per | |||||||
Radio Javan TV | MPEG-4/HD | 2007 | 3007 Per | |||||||
Kurdistan News | MPEG-4/HD | 2008 | 3008 Ckb | |||||||
Kurdsat News | MPEG-2 | 2011 | 3011 Kur | |||||||
KurdSat | MPEG-2 | 2012 | 3012 Kur | |||||||
Simaye Azadi Iran National TV | MPEG-4/HD | 2015 | 3015 Per | |||||||
Kurd Channel | MPEG-4/HD | 2018 | 3018 Kur | |||||||
Simaye Azadi Iran National TV | MPEG-2 | 2020 | 3020 Per | |||||||
-R- Rûdaw Radio | 3001 Kur | |||||||||
-R- Rûdaw Music | 4001 Kur | |||||||||
-R- Radio | 4015 Per | |||||||||
-R- Radio | 4020 Per | |||||||||
-R- Mihan Radio | 3026 Per | |||||||||
-R- Sam FM (Yemen) | 3027 Ara | |||||||||
-R- Afaq FM (Yemen) | 3028 Ara | |||||||||
-R- Swat Alahrar FM (Yemen) | 3029 Ara | |||||||||
12632 V DVB-S/QPSK | 3000 3/4 | 65535-1 | AM-6 Ku Fixed-2 | |||||||
Al Manar TV | MPEG-2 | 768 | 769 Ara | |||||||
-R- Al Nour | 541 Ara | |||||||||
12634 V DVB-S/QPSK | 2170 5/6 | feed | AM-6 Ku Fixed-2 | |||||||
12638 Н DVB-S2/8PSK | AM-6 Ku Fixed-1 | |||||||||
12643 V DVB-S2/8PSK | 1800 5/6 | 65535-1 | AM-6 Ku Fixed-2 | |||||||
Al Masirah TV | MPEG-2 | 308 | 256 Ara 257 Ara | |||||||
12645 V DVB-S2/8PSK | 1600 5/6 | AM-6 Ku Fixed-2 | ||||||||
Al-Sahat TV | MPEG-2 | 33 | 36 Ara | |||||||
12645 Н DVB-S2/8PSK | 26592 3/5 | RTRS | AM-6 Ku Fixed-1 | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
Rossiya 1) | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii | 1132 Rus | |||||||||
PLP: 0 - T2-MI 8835-2 | ||||||||||
Perviy kanal (0h) | MPEG-4 | 1011 | 1012 Rus | GoSTcrypt | ||||||
Match! | MPEG-4 | 1031 | 1032 Rus | GoSTcrypt | ||||||
NTV (0h) | MPEG-4 | 1041 | 1042 Rus | |||||||
5 Kanal (0h) | MPEG-4 | 1051 | 1052 Rus | |||||||
Rossiya K (0h) | MPEG-4 | 1061 | 1062Rus | |||||||
Karusel (0h) | MPEG-4 | 1081 | 1082 Rus | |||||||
TV Centr (0h) | MPEG-4 | 1101 | 1102 Rus | |||||||
-R- Vesti FM | 1112 Rus | |||||||||
-R- Radio Mayak | 1122 Rus | |||||||||
12651 V DVB-S2/8PSK | 3076 3/4 | 65535-1 | AM-6 Ku Fixed-2 | |||||||
KNN | MPEG-4/HD | 33 | 34 Kur | |||||||
12655 V DVB-S2/8PSK | 2500 3/4 | 1-1 | AM-6 Ku Fixed-2 | |||||||
WTV (Al Wasat TV) | MPEG-4/HD | 600 | 610 Ara | |||||||
12659 V DVB-S2/8PSK | 4080 5/6 | StudioVision | 0-1 | AM-6 Ku Fixed-2 | ||||||
MTV Lebanon | MPEG-4/HD | 100 | 110 Ara | |||||||
test card | MPEG-4 | 200 | 210 Ara | |||||||
12663 V DVB-S2/8PSK | 4800 5/6 | feed | AM-6 Ku Fixed-2 | |||||||
12674 Н DVB-S2/8PSK | 16405 2/3 | RTRS Krym | AM-6 Ku Fixed-1 | |||||||
-R- Vesti FM | 1112 Rus | |||||||||
-R- Radio Mayak | 1122 Rus | |||||||||
-R- Radio Rossii | 1132 Rus | |||||||||
PLP: 0 - T2-MI 8996-100 | ||||||||||
OTR | MPEG-4 | 2101 | 2102 Rus | |||||||
TV Centr Evropa | MPEG-4 | 2201 | 2202 Rus | |||||||
REN TV | MPEG-4 | 2301 | 2302 Rus | |||||||
Spas | MPEG-4 | 2401 | 2402 Rus | |||||||
STS (0h) | MPEG-4 | 2501 | 2502 Rus | |||||||
Domashnij Telekanal (0h) | MPEG-4 | 2601 | 2602 Rus | |||||||
TV3 Russia (0h) | MPEG-4 | 2701 | 2702 Rus | |||||||
Pyatnica! (0h) | MPEG-4 | 2801 | 2802 Rus | |||||||
Muz TV (0h) | MPEG-4 | 2901 | 2902 Rus | |||||||
12679 V | AM-6 Ku Fixed-2 | |||||||||
12683 V DVB-S2/8PSK | 1100 5/6 | 8192-4096 | AM-6 Ku Fixed-2 | |||||||
Allhthah TV | MPEG-4 | 512 | 4112 Ara | |||||||
-R- Allhthah FM | 4114 Ara | |||||||||
12719 H DVB-S2/QPSK | 51427 3/4 | Data | AM-6 Ku Fixed-1 |
Подробнее...