G-Sat 10 / G-Sat 30 - 83° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника G-Sat 10 / G-Sat 30 - 83° East
![]() G-Sat 10 / G-Sat 30 - 83° East |
1. Техническая информация спутника G-Sat 10 / G-Sat 30 - 83° East.
2. Карта покрытия спутника G-Sat 10 / G-Sat 30 - 83° East.
© sat.kharkiv.ua/g-sat-10-G-Sat 30-83 | |||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | A.PID | Encry ption |
Foot Prints |
|
3725 H DVB-S2/8PSK |
30000 3/4 | ETV | 1-1 | G-Sat-10 C | |||
News18 MP/CG (News18 Madhya Pradesh Chattisgarh) | MPEG-4 | 202 | Irdeto | ||||
News18 Rajasthan | MPEG-4 | 302 Hin | Irdeto | ||||
News18 Bihar/Jharkhand | MPEG-4 | 402 | Irdeto | ||||
News18 Urdu | MPEG-4 | 502 Urd | Irdeto | ||||
News18 Odia | MPEG-4 | 702 Ori | Irdeto | ||||
Colors Bangla | MPEG-4 | 802 Ben | Irdeto | ||||
Colors Marathi | MPEG-4 | 902 Mar | Irdeto | ||||
Colors Kannada | MPEG-4 | 1002 Kan | Irdeto | ||||
Colors Infinity | MPEG-4/HD | 1102 Eng | Irdeto | ||||
VH1 India | MPEG-4/HD | 1202 Eng | Irdeto | ||||
Colors Cineplex | MPEG-4/HD | 1302 Hin | Irdeto | ||||
Colors Infinity | MPEG-4 | 1402 Eng | Irdeto | ||||
Colors Gujarati Cinema | MPEG-4 | 1502 Guj | Irdeto | ||||
Colors Bangla Cinema | MPEG-4 | 1602 Ben | Irdeto | ||||
Nick HD+ | MPEG-4 | 1702 Eng | Irdeto | ||||
MTV Beats | MPEG-4 | 1802 Eng | Irdeto | ||||
Colors Cineplex | MPEG-4 | 1902 Hin | Irdeto | ||||
VH1 India | MPEG-4 | 2002 Eng | Irdeto | ||||
Colors Odia | MPEG-4 | 413 Ori | Irdeto | ||||
Colors Gujarati | MPEG-4 | 423 Guj | Irdeto | ||||
|
|||||||
3756 H DVB-S2/8PSK |
15000 5/6 | Indiasign | ?-2 | G-Sat-10 C | |||
Manoranjan Prime | MPEG-4 | 3001 Bho | |||||
Sidharth TV | MPEG-4 | 3002 Ori | Irdeto | ||||
Sidharth Gold | MPEG-4 | 3003 Ori | Irdeto | ||||
Sidharth Bhakti | MPEG-4 | 3004 Ori | Irdeto | ||||
Jay Jagannath | MPEG-4 | 3005 | |||||
A1 TV | MPEG-4 | 3006 Hin | |||||
Bada Khabar | MPEG-4 | 3007 | |||||
News World | MPEG-4 | 3008 Ori | |||||
Tribe TV | MPEG-4 | 3009 | |||||
Indiasign test card | MPEG-4 | 3010 | |||||
Raftaar Media | MPEG-4 | 3011 | |||||
Popular TV | MPEG-4 | 3012 | |||||
Jia News | MPEG-4 | 3013 Hin | |||||
Shubhsandesh TV | MPEG-4 | 3014 | |||||
GoodNews TV | MPEG-4 | 3015 | |||||
Indiasign test card | MPEG-4 | 3016 | |||||
Indiasign test card | MPEG-4 | 3017 | |||||
3768 H DVB-S2/8PSK |
3000 5/6 | SVBC | 0-1 | G-Sat-10 C | |||
SVBC Telugu | MPEG-4 | 631 Tel 632 Tel |
|||||
SVBC 2 Tamil | MPEG-4 | 731 Tam 732 Tam |
|||||
SVBC 3 Kannada | MPEG-4 | 831 Kan | |||||
SVBC 4 Hindi | MPEG-4 | 931 Hin | |||||
3776 H DVB-S2/8PSK |
11250 5/6 | Indiasign | 9-4 | G-Sat-10 C | |||
Ishwar Bhakti TV | MPEG-4 | 301 Hin | |||||
Rongeen TV | MPEG-4 | 302 | |||||
Manoranjan Grand | MPEG-4 | 303 Hin | |||||
Manoranjan TV | MPEG-4 | 304 Hin | |||||
Nandighosha TV | MPEG-4 | 305 Ori | |||||
ND24 (News Daily 24) | MPEG-4 | 306 Asm | |||||
6TV Telegu | MPEG-4 | 307 Tel | |||||
test card | MPEG-4 | 308 | |||||
test card | MPEG-4 | 309 | |||||
Fateh TV | MPEG-4 | 310 Pan | |||||
Channel Divya | MPEG-4 | 311 Hin | |||||
Nepal 1 | MPEG-4 | 312 Nep | |||||
Dangal 2 | MPEG-4 | 313 Hin | |||||
Dangal TV | MPEG-4 | 314 | |||||
Khushboo TV Bangla | MPEG-4 | 315 Ben | |||||
Kalinga TV | MPEG-4 | 316 Ori | |||||
3805 H DVB-S2/8PSK |
28500 5/6 | Planetcast | 2-1 | G-Sat-10 C | |||
Nation First | MPEG-4 | 514 Hin | |||||
Hindi Khabar | MPEG-4 | 770 | |||||
Dillagi | MPEG-4 | 1026 | |||||
Telugu Naaptol | MPEG-4 | 942 Tel | |||||
Rose TV India | MPEG-4 | 602 | |||||
Pitara | MPEG-4 | 552 | |||||
Bharat Samachar | MPEG-4 | 2087 Hin | |||||
Sudarshan News | MPEG-4 | 915 | |||||
Khabrein Abhi Tak | MPEG-4 | 932 | |||||
INH 24x7 | MPEG-4 | 952 Hin | |||||
Prajaa TV Kannada | MPEG-4 | 2602 Kan | |||||
Saam TV | MPEG-4 | 2902 Mar | |||||
Channel 36 UP/UK | MPEG-4 | 3002 | |||||
Music India | MPEG-4 | 3102 Hin | |||||
Sangeet Bangla | MPEG-4 | 3202 Ben | |||||
Sangeet Bhojpuri | MPEG-4 | 3302 Bho | |||||
9XM | MPEG-4 | 3402 Hin 3403 Hin |
|||||
9X Jhakaas | MPEG-4 | 3502 Mar | |||||
MASTiii | MPEG-4 | 3702 3703 |
|||||
Naaptol | MPEG-4 | 1512 Hin | |||||
Tamil Naaptol | MPEG-4 | 1522 Tam | |||||
Malayalam Naaptol | MPEG-4 | 1532 Mal | |||||
Kannada Naaptol | MPEG-4 | 1542 Kan | |||||
Wow Cinema One | MPEG-4 | 1552 Hin | |||||
Cinema TV India | MPEG-4 | 1562 Hin | |||||
Puthiya Thalaimurai Express | MPEG-4 | 1572 Tam | |||||
News 11 | MPEG-4 | 3802 Hin | |||||
Channel WIN | MPEG-4 | 3902 Urd | |||||
Jinvani Channel | MPEG-4 | 4102 Hin | |||||
Ind 24 | MPEG-4 | 2503 | |||||
Dhamaal | MPEG-4 | 2517 Hin | |||||
Maiboli | MPEG-4 | 2523 Mar | |||||
Dabangg | MPEG-4 | 2539 Hin | |||||
9X Jalwa | MPEG-4 | 2485 | |||||
B4U Kadak | MPEG-4 | 2547 Hin | |||||
Network 10 | MPEG-4 | 1862 Hin | |||||
Bangla Bharat | MPEG-4 | 1872 Ben | |||||
Sadhna Bhakti | MPEG-4 | 1882 | |||||
Shemaroo TV | MPEG-4 | 1892 | |||||
Puthu Yugam | MPEG-4 | 1902 | |||||
Argus News | MPEG-4 | 1912 Ori | |||||
Gujarat 1st 24x7 | MPEG-4 | 1922 Guj | |||||
IBC Tamil TV | MPEG-4 | 1932 Tam | |||||
|
|||||||
3839 Н DVB-S2/8PSK |
3750 5/6 | Indiasign | G-Sat-10 C | ||||
AMV Network | MPEG-4 | 3001 | |||||
Sambhav TV | MPEG-4 | 3002 | |||||
TV 27 News | MPEG-4 | 3003 | |||||
Phaugaa TV | MPEG-4 | 3004 | |||||
Indiasign test card | MPEG-4 | 3005 | |||||
3847 H DVB-S2/8PSK |
1500 3/4 | 1-1 | G-Sat-10 C | ||||
Prameya News 7 | MPEG-4 | 402 Ori | |||||
3852 H DVB-S2/8PSK |
3400 5/6 | PMSL | 1-8 | G-Sat-10 C | |||
Q Marathi | MPEG-4 | 202 Mar | |||||
Swadesh News | MPEG-4 | 302 | |||||
Bharat Today | MPEG-4 | 402 | |||||
News State BH & JH | MPEG-4 | 602 | |||||
News State MH & GA | MPEG-4 | 702 | |||||
3863 H DVB-S/QPSK |
3781 3/4 | 1-1 | G-Sat-10 C | ||||
Kasthuri TV | MPEG-4 | 201 Kan | |||||
Kasthuri Newz 24 | MPEG-4 | 202 Kan | |||||
3870 H DVB-S2/8PSK |
5000 5/6 | Mega TV | 51-11 | G-Sat-10 C | |||
Mega TV India | MPEG-4 | 5102 Tam | Irdeto | ||||
Mega 24 | MPEG-4 | 5202 Tam | Irdeto | ||||
Mega Musiq | MPEG-4 | 5302 Tam | Irdeto | ||||
3875 H DVB-S2/8PSK |
2400 3/4 | 1-1 | G-Sat-10 C | ||||
Prag News | MPEG-4 | 1288 Asm | |||||
Rengoni TV | MPEG-4 | 2702 Asm | |||||
3883 H DVB-S/QPSK |
1500 5/6 | G-Sat-10 C | |||||
Sakshi TV | MPEG-4 | 256 | |||||
3887 H DVB-S2/8PSK |
3666 5/6 | 1-2 | G-Sat-10 C | ||||
CTVN AKD Plus | MPEG-4 | 64 Ben | |||||
AKD CN News (AKD Calcutta News) | MPEG-4 | 24 Ben | |||||
CN Rashtriya | MPEG-4 | 34 Hin | |||||
3892 H DVB-S/QPSK |
3300 3/4 | 8192-4096 | G-Sat-10 C | ||||
Vanitha TV | MPEG-2 | 4112 Tel | |||||
feed | MPEG-2 | 4113 | |||||
3898 H DVB-S/QPSK |
6800 3/4 | 4369-1 | G-Sat-10 C | ||||
NTV Telugu | MPEG-2 | 274 Tel | |||||
Bhakthi TV | MPEG-2 | 531 Tel | |||||
3925 H DVB-S2/8PSK |
28500 5/6 | 1-1 | G-Sat-10 C | ||||
Kerala Vision | MPEG-4 | 112 Mal | |||||
Goldmines | MPEG-4 | 122 | |||||
The Q India | MPEG-4 | 132 | |||||
Shemaroo MarathiBana | MPEG-4 | 142 Mar | |||||
1 Yes News | MPEG-4 | 152 | |||||
Sarv Dharm Sangam | MPEG-4 | 162 | |||||
Sadhna Prime News | MPEG-4 | 172 Hin | |||||
MKN | MPEG-4 | 182 | |||||
B4U Bhojpuri | MPEG-4 | 192 Bho | |||||
K News | MPEG-4 | 202 | |||||
Goldmines Hindi | MPEG-4 | 212 Hin | |||||
Epic TV | MPEG-4/HD | 222 Hin | Irdeto | ||||
Shree Navgrah Channel | MPEG-4 | 232 Hin | |||||
Hope Channel India | MPEG-4 | 242 | |||||
Aaseervatham TV | MPEG-4 | 252 Tam | |||||
Sirikannada All Time | MPEG-4 | 262 | |||||
Vaanavil TV | MPEG-4 | 272 Tam | |||||
Dhinchaak 2 | MPEG-4 | 282 Hin | |||||
Mahavira TV | MPEG-4 | 292 | |||||
Republic Bharat | MPEG-4 | 302 | |||||
Non Stop Samachar India | MPEG-4 | 312 | |||||
LoveWorld India | MPEG-4 | 322 Eng | |||||
Disha TV | MPEG-4 | 332 | |||||
ANB News | MPEG-4 | 342 Pan | |||||
C7 TV | MPEG-4 | 352 | |||||
Thendral TV | MPEG-4 | 372 | |||||
Subharti TV | MPEG-4 | 382 Hin | |||||
ShowBox | MPEG-4 | 392 Hin | Irdeto | ||||
News 1 India | MPEG-4 | 402 Hin | |||||
Filamchi | MPEG-4 | 422 Hin | Irdeto | ||||
Ishara TV | MPEG-4 | 432 Hin | Irdeto | ||||
Gubbare | MPEG-4 | 442 Hin 443 Eng 444 Tam |
Irdeto | ||||
News State BH & JH | MPEG-4 | 452 | |||||
News State MH & GA | MPEG-4 | 462 | |||||
Enterr10 Rangeela | MPEG-4 | 472 Bho | |||||
Studio Yuva | MPEG-4 | 482 Tel | |||||
TV9 Bangla | MPEG-4 | 492 Ben | |||||
TV9 Tamil | MPEG-4 | 502 Tam | |||||
Dhinchaak | MPEG-4 | 512 Hin | |||||
IBC 24 | MPEG-4 | 522 Tel | |||||
9X Tashan | MPEG-4 | 532 Pan | |||||
Azaad TV | MPEG-4 | 542 | Irdeto | ||||
News Nation | MPEG-4 | 552 Hin | |||||
Jantantra TV | MPEG-4 | 562 Hin | |||||
News State MP CG | MPEG-4 | 572 Hin | |||||
News State UP UK | MPEG-4 | 582 Hin | |||||
3949 H DVB-S2/8PSK |
3673 5/6 | BTPL | 32-257 | G-Sat-10 C | |||
DY 365 | MPEG-4 | 640 Asm | |||||
NLTV Nagaland | MPEG-4 | 631 | |||||
Jonakk (Jonack) | MPEG-4 | 642 Asm | |||||
3958 H DVB-S2/8PSK |
9500 5/6 | 1-4 | G-Sat-10 C | ||||
Total TV | MPEG-4 | 102 Hin | |||||
BTV News | MPEG-4 | 202 Kan | |||||
Lotus News | MPEG-4 | 302 Tam | |||||
TV 100 Himalaya | MPEG-4 | 402 Hin | |||||
India Voice | MPEG-4 | 502 | |||||
Studio One Plus | MPEG-4 | 902 | |||||
Care World | MPEG-4 | 1102 Hin | |||||
99 TV | MPEG-4 | 1302 Tel | |||||
Shekinah TV | MPEG-4 | 1402 Mal | |||||
Swaraj Express SMBC | MPEG-4 | 1502 Kan | |||||
Jehovah TV | MPEG-4 | 1602 | |||||
TV 100 National | MPEG-4 | 1702 | |||||
Paras Gold | MPEG-4 | 1802 | |||||
APN News | MPEG-4 | 1902 | |||||
3967 H DVB-S2 |
3360 Auto | Data | G-Sat-10 C | ||||
3976 H DVB-S/QPSK |
3300 7/8 | Zee Network | 1-201 | G-Sat-10 C | |||
Zee Punjabi | MPEG-4 | 2198 Pan | Conax | ||||
Zee Vajwa | MPEG-4 | 2223 | Conax | ||||
3981 H DVB-S2/8PSK |
4215 5/6 | 1-3 | G-Sat-10 C | ||||
Bflix Movies | MPEG-4 | 302 Hin | |||||
Hare Krishna TV | MPEG-4 | 402 San | |||||
Satya TV info card | MPEG-4 | 502 | |||||
Studio N News | MPEG-4 | 2502 Tel | |||||
|
|||||||
4005 H DVB-S2/8PSK |
30000 3/4 | ETV | 1-1 | G-Sat-10 C | |||
ETV Telugu | MPEG-4 | 288 Tel | Irdeto | ||||
ETV Bal Bharat-English | MPEG-4 | 544 Eng | Irdeto | ||||
ETV Bal Bharat-Hindi | MPEG-4 | 800 Hin 802 Eng |
Irdeto | ||||
ETV Bal Bharat-Punjabi | MPEG-4 | 1056 Pan 1058 Eng |
Irdeto | ||||
ETV Bal Bharat-Marathi | MPEG-4 | 1312 Mar 1314 Eng |
Irdeto | ||||
ETV Bal Bharat-Gujarati | MPEG-4 | 1568 Guj 1570 Eng |
Irdeto | ||||
ETV Bal Bharat-Telugu | MPEG-4 | 1824 Tel 1826 Eng |
Irdeto | ||||
ETV Andhra Pradesh | MPEG-4 | 2145 Tel | Irdeto | ||||
ETV Bal Bharat-Malaylam | MPEG-4 | 2336 Mal 2338 Eng |
Irdeto | ||||
ETV Bal Bharat-Kannada | MPEG-4 | 2592 Kan 2594 Eng |
Irdeto | ||||
ETV Bal Bharat-Tamil | MPEG-4 | 2848 Tam 2850 Eng |
Irdeto | ||||
ETV Bal Bharat-Bangla | MPEG-4 | 3104 Ben 3106 Eng |
Irdeto | ||||
ETV Telangana | MPEG-4 | 3360 Tel | Irdeto | ||||
ETV Cinema | MPEG-4 | 3616 Tel | Irdeto | ||||
ETV Plus | MPEG-4 | 3872 Tel | Irdeto | ||||
ETV Life | MPEG-4 | 4128 Tel | Irdeto | ||||
ETV Abhiruchi | MPEG-4 | 32 Tel | Irdeto | ||||
ETV Cinema | MPEG-4/HD | 4640 Tel | Irdeto | ||||
ETV Plus | MPEG-4/HD | 4896 Tel | Irdeto | ||||
ETV Balabharat | MPEG-4/HD | 5408 Eng 5410 Asm 5412 Ben 5414 Guj 5416 Hin 5424 Kan 5426 Mal 5428 Mar 5430 Odi 5432 Pun 5440 Tam 5442 Tel |
|||||
ETV Bal Bharat-Odisha | MPEG-4 | 5664 Ori 5666 Eng |
Irdeto | ||||
ETV Bal Bharat-Assamese | MPEG-4 | 5920 Ass 5922 Eng |
Irdeto | ||||
ETV Balabharat | MPEG-4 | 6176 Eng 6178 Asm 6180 Ben 6182 Guj 6184 Hin 6192 Kan 6194 Mal 6196 Mar 6198 Odi 6200 Pun 6208 Tam 6210 Tel |
Irdeto | ||||
4030 H DVB-S/QPSK |
4440 3/4 | MH One TV Network | 65535-1 | G-Sat-10 C | |||
Mh 1 Prime | MPEG-4 | 631 Pan | |||||
Mh 1 Music | MPEG-4 | 731 Pan | |||||
Shraddha Mh One | MPEG-4 | 831 Hin | |||||
Mh One Dil Se | MPEG-4 | 931 Hin | |||||
4040 H DVB-S/QPSK |
7500 7/8 | Zee Network | 1-203 | G-Sat-10 C | |||
Zee Picchar | MPEG-4 | 2203 Kan | Conax | ||||
Zee Thirai | MPEG-4 | 2213 Tam | Conax | ||||
Zee Sarthak | MPEG-4 | 3733 Ori | Conax | ||||
4054 H DVB-S2/8PSK |
13230 3/4 | Lamhas | 1-2 | G-Sat-10 C | |||
Bansal News MP/Chattishghar | MPEG-4 | 102 | |||||
Naxatra News | MPEG-4 | 202 Ori | |||||
Mantavya News | MPEG-4 | 302 Guj | |||||
Movie Plus | MPEG-4 | 402 | |||||
Munsif TV | MPEG-4 | 502 Hin | |||||
Balle Balle | MPEG-4 | 602 Pan | |||||
Sharnam TV | MPEG-4 | 702 Hin | |||||
News Bartaman 24x7 | MPEG-4 | 802 Ben | |||||
test card | MPEG-4 | 902 Hin | |||||
Peace of Mind TV | MPEG-4 | 1202 Eng | |||||
Gangaur TV | MPEG-4 | 1302 | |||||
DNN Channel 29 News | MPEG-4 | 1402 | |||||
M Tunes + | MPEG-4 | 2301 Urd | |||||
iLove | MPEG-4 | 2402 Hin | |||||
Atrangii | MPEG-4 | 2702 Hin | |||||
Tehzeeb TV | MPEG-4 | 2802 Urd | |||||
Santvani Channel | MPEG-4 | 2902 | |||||
4072 H DVB-S2/8PSK |
7200 3/4 | Network 18 | 1-2 | G-Sat-10 C | |||
News18 Uttar Pradesh UK | MPEG-4 | 650 | Irdeto | ||||
Topper | MPEG-4 | 653 Eng 655 Hin |
Irdeto | ||||
News18 Gujarati | MPEG-4 | 654 Guj | Irdeto | ||||
News18 Bangla | MPEG-4 | 656 Ban | Irdeto | ||||
News18 Kannada | MPEG-4 | 657 Kan | Irdeto | ||||
News18 Punjab Haryana | MPEG-4 | 658 Pan | Irdeto | ||||
4077 H DVB-S2/8PSK |
1600 3/4 | 1-1 | G-Sat-10 C | ||||
Surya Samachar | MPEG-4 | 301 Hin | |||||
4089 H DVB-S/QPSK |
7500 5/6 | Zee Network | 1-21 | G-Sat-10 C | |||
Zee Hindustan | MPEG-4 | 4103 Hin 4104 Tam 4105 Tel |
|||||
Zee 24 Ghanta | MPEG-2 | 102 Ben | |||||
Zee 24 Taas | MPEG-4 | 2138 Mar | |||||
Zee Delhi NCR Haryana | MPEG-4 | 4502 | Conax | ||||
Zee Bihar Jharkhand | MPEG-4 | Bho | |||||
|
|||||||
4100 H DVB-S/QPSK |
4750 3/4 | BBS TV | 1-1 | G-Sat-10 C | |||
BBS TV Bhutan | MPEG-4 | 102 | |||||
BBS Channel 2 | MPEG-4 | 1002 | |||||
-R- BBS Radio 1 | 502 | ||||||
-R- BBS Radio 2 | 503 | ||||||
-R- Kuzoo FM (English) | 902 Eng | ||||||
-R- Kuzoo FM (Dzongkha | 903 | ||||||
4109 H DVB-S/QPSK |
1800 3/4 | feed | G-Sat-10 C | ||||
4115 H DVB-S2/8PSK |
8000 3/4 | Manorama News | G-Sat-10 C | ||||
Manorama News Cochin | MPEG-4 | 169 Mal | |||||
Manorama News Calicut | MPEG-4 | 269 Mal | |||||
Mazhavil Manorama | MPEG-4/HD | 369 Mal | |||||
Mazhavil Manorama | MPEG-4 | 569 Mal | |||||
4133 H DVB-S2/8PSK |
11888 3/4 | BAG Films | 1-1 | G-Sat-10 C | |||
News 24 Think First | MPEG-4 | 52 | |||||
E24 India | MPEG-4 | 62 | |||||
test card | MPEG-4 | 72 Tam | |||||
test card | MPEG-4 | 82 Pan | |||||
JK 24x7 News | MPEG-4 | 92 Hin | |||||
Darshan 24 | MPEG-4 | 102 | |||||
Test 7 test card | MPEG-4 | 112 | |||||
News 24 MP & Chhattisgarh | MPEG-4 | 132 Hin | |||||
Assam Talks 24x7 | MPEG-4 | 142 Asm | |||||
Test 11 test card | MPEG-4 | 152 | |||||
Test 12 test card | MPEG-4 | 41 | |||||
Aryan TV National | MPEG-4 | 35 Guj | |||||
Test 15 test card | MPEG-4 | 192 | |||||
Test 16 test card | MPEG-4 | 202 | |||||
4156 H DVB-S/QPSK |
15000 7/8 | Zee Network | 1-1 | G-Sat-10 C | |||
&flix | MPEG-4/HD | 1013 Eng 1014 Eng 1015 Hin 1016 Tel |
Conax | ||||
Zee Kannada | MPEG-4 | 502 Kan | Conax | ||||
Zee Telugu | MPEG-2 | 902 Tel | Conax | ||||
Zee Thirai | MPEG-4/HD | 4523 Tam | Conax | ||||
Zee Picchar | MPEG-4/HD | 4533 Kan | Conax | ||||
Zee Talkies | MPEG-4 | 2082 Hin | Conax | ||||
4170 H DVB-S/QPSK |
4650 3/4 | 1-1 | G-Sat-10 C | ||||
Sansad TV | MPEG-2 | 769 Eng | |||||
4175 H | G-Sat-10 C | ||||||
4181 H DVB-S/QPSK |
3233 3/4 | 1-1 | G-Sat-10 C | ||||
Kolkata TV | MPEG-2 | 41 Ben | |||||
|
|||||||
10970 H DVB-S2/8PSK |
32720 2/3 | Tata Play Zee Zest - Star Movies Select - Star Bharat India - Kairali News - Star Suvarna - Zee Kannada - Cartoon Network HD+ India - Gemini Movies - KTV India - Colors Marathi - Jaya TV - Kairali TV - UTV India - Raj News Kannada - News18 Kerala - Ayush TV - Prarthana TV - Colors Kannada Cinema - |
210-13 | G-Sat-30 Ku | |||
11010 H DVB-S2/8PSK |
32720 3/4 | Tata Play Prag News - Zee 24 Kalak - Animal Planet India - Argus News - EZ Mall - Vendhar TV - B4U Bhojpuri - Sandesh News - Zee Rajasthan News - News18 Bihar Jharkhand - Rengoni TV - Zee 24 Ghanta - News18 Gujarati - Zee TV India +1 - Sony Ten 1 - Colors Gujarati - We TV - Sakshi TV - Udaya TV - Sun Music - Colors Tamil - Good News Today - T News - Chintu TV - Jothi TV - DD Kisan - Zee Bihar Jharkhand - Sirippoli - Jaya Max - Star Movies India - Tata Play Theatre - Today's Special - |
210-14 | G-Sat-30 Ku | |||
11050 H DVB-S2/8PSK |
32720 2/3 | Tata Play Zee Telugu - Aastha Bhajan - Zee Cinema Asia +1 - Zee Cinema Asia +1 - Zee Tamil - Sun TV - MTV HD+ - Star Vijay India - Zee Talkies - Tata Play Hits - Alankar TV - Isai Aruvi - Sun Life - B4U Kadak - VTV News Gujrati - News18 Tamil Nadu - Sahara Samay - Tarang TV - Thanthi TV - Star Jalsha Movies - |
210-15 | G-Sat-30 Ku | |||
11090 H DVB-S2/8PSK |
32720 2/3 | Tata Play V6 News - B4U Music India - Asianet News - Colors Odia - Paras TV Channel - Colors Bangla - Movies Now - DY 365 - J Movie - Manorama News - Raj News Telugu - Vissa - Cinema TV India - Sun Bangla - Udaya Comedy - Dighvijay News 24x7 - Zee Sarthak - Nandighosha TV - Sirikannada All Time - MTV India - Zee Punjabi - Discovery Turbo India - Safari TV - IBC 24 - Zee Zest - ETV Telangana - Tarang Music - Peace of Mind TV - D Tamil - Jinvani Channel - DD Arun Prabha - ABN Andhra Jyothi - CNBC TV18 - News18 MP/CG (News18 Madhya Pradesh Chattisgarh) - Sadhna TV - Sports18 1 - |
210-16 | G-Sat-30 Ku | |||
11130 H DVB-S2/8PSK |
32720 2/3 | Tata Play Vasanth TV - Enterr10 Bangla - PTC Chakde - Star Sports 2 - Surya Music - Star Gold +1 - Bindass - WION - Flowers TV - Q Marathi - Shemaroo MarathiBana - DD Bangla - Zee Punjab Haryana Himachal - Prameya News 7 - Public Movies - Public TV - RT News - Star Suvarna Plus - Gemini Music - Surya Comedy - News 1st Kannada - TV9 Gujarati - Swara Sagar - Republic Bangla - Zing Home - CNN News 18 - Mathrubhumi News - Sangeet Bangla - TV5 News - Zee Business - APN News - Lokshahi News - Zee Action - Star Utsav - Total TV - ND24 (News Daily 24) - TravelXP 4K HDR - India News - Star Sports 1 Kannada - Zee Delhi NCR Haryana - News18 Lokmat - Sanskar TV - Subharti TV - Pratidin Time - DD Podhigai - HMTV - |
210-17 | G-Sat-30 Ku | |||
11170 H DVB-S2/8PSK |
32720 2/3 | Tata Play Zee Biskope - Gubbare - PTC News - Gemini Life - Star Maa Movies - PTC Punjabi - Star Sports 1 Tamil - Promos - Kushi TV - India News Rajasthan - TV9 Maharastra (Marathi) - Zee Tamil - Aakash Aath - Manoranjan TV - 9XM - Zee Talkies - Star Plus India +1 - Aastha TV - PTC Simran - Channel Divya - Swayam Prabha - News18 Punjab & Haryana & Himachal Pradesh - Gemini Comedy - Kalaignar Murasu TV - Epic TV - News Live - Pratidin Time - Satsang TV - ETV Cinema - Ramdhenu - Colors Gujarati Cinema - Colors Tamil - News18 UP/UK (News18 Uttar Pradesh Uttarakhand) - TravelXP 4K HDR - |
210-18 | G-Sat-30 Ku | |||
11470 H DVB-S2/8PSK |
32720 3/5 | Tata Play Colors - NDTV India - Sun TV - Star Pravah - Star Maa Movies - Star Plus India - Star Sports 1 Hindi - Sony SAB TV India - Zee TV India - SET India - Puthiya Thalaimurai - &TV - Zee Classic - Zee Marathi - Colors - Star Jalsha - News 24 - Zee Bangla - Zee Telugu - Gemini TV - Star Plus India - Star Sports 1 - Aaj Tak - |
210-19 | G-Sat-30 Ku | |||
11510 H DVB-S2/8PSK |
32720 3/5 | Tata Play Today's Special - News18 Kannada - Today's Special - Sun Music - Kanak News - Ishwar TV - Raj Musix Tamil - Raj Digital Plus - Sun News - Zee Yuva - Kalaignar TV - Star Vijay India - Malai Murasu Seithigal - Asianet Suvarna News - Star Sports 1 Telugu - Udaya Movies - ETV Andhra Pradesh - The QYou - Today's Special - Asianet Plus - Chutti TV - Zee Thirai - Pitaara TV - Zee 24 Taas - Today's Special - |
210-20 | G-Sat-30 Ku | |||
11550 H DVB-S2/8PSK |
32720 3/5 | Tata Play SVBC 2 Tamil - Polimer News - India News UP/UK - Fakt Marathi - News18 Odia - Mega TV India - Jaya Plus - Kasthuri TV - DD Oriya - Raj TV - Shalom TV - News 7 Tamil - Star Maa Gold - KTV India - News18 Assam & NE - CNBC Awaaz - TV9 Bangla - ETV Plus - Kochu TV - Mazhavil Manorama - NK TV 24x7 - Sun Marathi - Kalinga TV - DD Retro - Zee Hindustan - Tata Sky Bollywood Premiere - Zoom India - Colors Cineplex - Sports18 1 - Chardikla Time TV - Zee Keralam - Sri Sankara TV - Gujarat 1st 24x7 - Al Jazeera English - CNN International South Asia - DD National - BBC World News South Asia - |
210-21 | G-Sat-30 Ku | |||
Alias of 2133 | 6202 Eng | ||||||
|
|||||||
11590 H DVB-S2/8PSK |
32720 3/4 | Tata Play Colors Tamil - Saam TV - Kairali News - DD Rajasthan - Twenty Four - Raj News Kannada - News18 Kerala - India Voice - Surya Comedy - INH 24x7 - Angel TV India - Ayush TV - DD Urdu - Colors +1 - ETV Life - Kalaignar Murasu TV - ETV Abhiruchi - Malayalam Naaptol - Epic TV - ETV Telangana - DD Bharati - TV9 Bharatvarsh - Janta TV - Kanak News - Colors Kannada Cinema - Zee Kannada - Nambikkai TV - Colors Kannada - News State MP CG - Kashish News - Patrika Rajasthan - TV5 Kannada - Hindu Dharmam - Raj Musix Malayalam - DD Gyan Darshan - Wow Cinema One - ETV Andhra Pradesh - Safari TV - Raj News Tamil - 10TV - 9X Jhakaas - DD Malayalam - |
210-22 | G-Sat-30 Ku | |||
11630 H DVB-S2/8PSK |
32720 3/4 | Tata Play Santvani Channel - Star Maa - Shemaroo TV - Captain News - ABP Asmita - Star Vijay Music - GS TV India - Zee UP/UK (Zee Uttar Pradesh Uttarakhand) - Surya Movies - Zee Bangla Cinema - Gemini TV - &flix - Zee Cinemalu - Star Jalsha - Comedy Central India - Star Gold +1 India - CNBC TV18 Prime - Star Plus +1 India - Zee Bangla - |
210-23 | G-Sat-30 Ku | |||
11670 H DVB-S2/8PSK |
