Полная таблица частот спутниковых каналов со спутника G-Sat 10 - Insat 4A - 83° East
![]() G-Sat 10 - Insat 4A - 83° East |
1. Техническая информация спутника G-Sat 10 - Insat 4A - 83° East.
2. Карта покрытия спутника G-Sat 10 - Insat 4A - 83° East.
© sat.kharkiv.ua/g-sat-10-insat-4a-83 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3725 H 30000 5/6 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
ETV | w | Irdeto2 ?-1 | ||
News18 UP/UK (News18 Uttar Pradesh Uttarakhand) | w | 1 | ||
News18 MP/CG (News18 Madhya Pradesh Chattisgarh) | w | 2 | ||
News18 Rajasthan | w | 3 | ||
News18 Bihar/Jharkhand | w | 4 | ||
News18 Urdu | w | Urd | 5 | |
News18 Gujarati | w | Guj | 6 | |
News18 Odia | w | Ori | 7 | |
Colors Bangla | w | Ben | 8 | |
Colors Marathi | w | Mar | 9 | |
Colors Kannada | w | Kan | 10 | |
3750 V 2900 3/4 DVB-S/MPEG-2 луч G-Sat-10 C | ||||
DD Uttarakhand | w F | 522 | 650 Hin | 1 ?-1 |
3753 V 2900 3/4 DVB-S/MPEG-2 луч G-Sat-10 C | ||||
DD Chhattisgarh | w F | 308 | 256 | 1 |
3756 H 13333 7/8 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Insat4B C | ||||
Indiasign | w | |||
Grace TV | F | 201 | 301 Hin | 1 |
Manoranjan TV | F | 202 | 302 Hin | 2 |
Enterr10 | w F | 203 | 303 Hin | 3 |
Dangal TV | w F | 204 | 304 Bho | 4 |
Channel Divya | w F | 205 | 305 Hin | 5 |
Kalinga TV | w F | 206 | 306 Ori | 6 |
Raftarar Media | F | 207 | 307 | 7 |
test card | 208 | 308 | 8 | |
test card | 209 | 309 Kan | 9 | |
A1 TV | w F | 210 | 310 Hin | 10 |
Zee Sarthak | w | 211 | 311 Ori | 11 MPEG-4 Conax |
News 7 Tamil | w F | 212 | 312 Tam | 12 |
Khushboo TV | F | 213 | 313 Ben | 13 |
test card | 223 | 323 | 14 | |
| ||||
3757 V 2900 3/4 DVB-S/MPEG-2 луч G-Sat-10 C | ||||
DDK Ranchi | w F | 308 | 256 Hin | 1 ?-1 |
3762 V 4250 3/4 DVB-S/MPEG-2 луч G-Sat-10 C | ||||
feed | ||||
3767 H 3000 3/4 DVB-S2/QPSK MPEG-4 луч Insat4B C | ||||
SVBC | w | |||
SVBC | w F | 611 | 711 Tel | 1 |
SVBC 2 | w F | 711 | 731 Tam | 2 |
3769 V 2900 3/4 DVB-S/MPEG-2 луч G-Sat-10 C | ||||
DD Hisar | w F | 308 | 256 | 1 |
3777 H 11250 5/6 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
Indiasign | w | |||
Ishwar Bhakti TV | w F | 201 | 301 Hin | 1 |
Swaraj Express SMBC | w F | 202 | 302 Kan | 2 |
Manoranjan Grand | F | 203 | 303 Hin | 3 |
Whistle TV | w F | 204 | 304 Ben | 4 |
R-Vision test card | 205 | 305 | 5 | |
Sadhna Plus News | w F | 206 | 306 | 6 |
3804 V 3000 4/5 DVB-S2/32APSK луч G-Sat-10 C | ||||
Data | ||||
3805 H 28500 5/6 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
Planetcast | w | |||
Nation First | F | 513 | 514 Hin | 2 |
iWitness / Hindi Khabar | F | 769 | 770 | 3 |
Dillagi | F | 1025 | 1026 | 4 |
NT 9 | w F | 941 | 942 Tel | 5 |
Rose TV | F | 601 | 602 | 6 |
Pitara | F | 551 | 552 | 7 |
Housefull Action | w F | 2081 | 2082 Hin | 10 |
Bharat Samachar | w F | 2086 | 2087 Hin | 12 |
Jia News | F | 961 | 962 Ori | 14 |
Sudarshan News | w F | 914 | 915 | 16 |
Khabrein Abhi Tak | w F | 931 | 932 | 18 |
INH 24x7 | w F | 951 | 952 Hin | 19 |
Colors Oriya | w | 412 | 413 Ori | 21 MPEG-4 Irdeto |
Colors Gujarati | w | 422 | 423 Guj | 22 MPEG-4 Irdeto |
Prajaa TV Kannada | w F | 2601 | 2602 Kan | 26 |
Saam TV | w F | 2901 | 2902 Mar | 29 |
Music India | w F | 3101 | 3102 Hin | 41 |
Sangeet Bangla | w F | 3201 | 3202 Ben | 42 |
Sangeet Bhojpuri | w F | 3301 | 3302 Bho | 43 |
9XM | w F | 3401 | 3402 Hin 3403 Hin | 44 |
9X Jhakaas | w F | 3501 | 3502 Mar | 45 |
Zee Bihar Jharkhand | F | 3601 | 3602 | 46 |
MASTiii | w F | 3701 | 3702 3703 | 47 |
Indology | w F | 2449 | 2450 Eng | 174 |
Ind 24 | w F | 2502 | 2503 | 175 |
Dhamaal | w F | 2516 | 2517 Hin | 177 |
Maiboli | w F | 2522 | 2523 Mar | 178 |
Dabangg | w F | 2538 | 2539 Hin | 180 |
9XO | w F | 2468 | 2469 Hin 2470 Hin | 181 |
9X Jalwa | w F | 2484 | 2485 | 182 |
B4U Kadak | F | 2546 | 2547 Hin | 183 |
Network 10 | F | 1861 | 1862 Hin | 186 |
RK News | F | 1871 | 1872 Ori | 187 |
RT | F | 1881 | 1882 | 188 |
Shri Navgrah | F | 3801 | 3802 | 189 |
3810 V 5000 1/2 DVB-S2/QPSK луч G-Sat-10 C | ||||
AOL | w | |||
3832 V 7200 3/4 DVB-S/MPEG-2 луч G-Sat-10 C | ||||
Ignouonline | w | |||
Gyan Darshan 1 | w | 101 | 102 Hin | 101 |
Gyan Darshan 2 | w | 201 | 202 Hin | 102 |
test card | 401 | 402 Hin | 104 | |
-R- Gyanvani | w | 302 Hin | 103 | |
| ||||
3829 H 2300 3/4 3200 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
feed | ||||
3842 H 6920 7/8 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Insat4B C | ||||
Tarang | w | Irdeto | ||
Tarang TV | w | 102 | 103 Ori | 1 MPEG-4 |
Tarang Music | w | 202 | 203 Ori | 2 MPEG-4 |
OTV (Odisha TV) | w F | 302 | 303 Ori | 3 |
Prarthana TV | w | 402 | 403 Ori | 4 MPEG-4 |
Alankar TV | w | 602 | 603 Ori | 5 MPEG-4 |
3842 V 1000 3/4 DVB-S2/8PSK луч G-Sat-10 C | ||||
feed | ||||
3845 V 1000 3/4 DVB-S2/8PSK луч G-Sat-10 C | ||||
feed | ||||
3860 H 6920 3/4 DVB-S/MPEG-4 луч G-Sat-10 C | ||||
Kasthuri TV | w F | 101 | 201 Kan | 1 |
Kasthuri Newz 24 | w F | 102 | 202 Kan | 2 |
3860 V 3974 3/5 DVB-S2/8PSK MPEG-4 луч G-Sat-10 C | ||||
?-1 | ||||
Kanak News | w F | 37 | 39 Ori | 1 |
Manjari TV | F | 47 | 49 | 2 |
Anaadi TV | w F | 57 | 59 | 3 |
(K test 4) test card | 67 | 69 | 4 | |
3865 H 1200 Auto DVB-S2/QPSK MPEG-4 луч Insat4B C | ||||
MBC TV India | w F | 513 | 4112 Ori | |
3870 H 5000 5/6 DVB-S2/8PSK луч Insat4B C | ||||
Mega TV | w | Irdeto2 | ||
Mega TV | w | 5101 | 5102 Tam | 1 |
Mega 24 | w | 5201 | 5202 Tam | 2 |
Mega Musiq | w | 5301 | 5302 Tam | 3 |
3875 H 2400 3/4 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
?-1 | ||||
Prag News | w F | 1287 | 1288 Asm | 1 |
Rengoni TV | w F | 2701 | 2702 Asm | 2 |
3878 H 3330 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
ITN Avrudu feed | ||||
3884 H 1500 5/6 DVB-S/MPEG-4 луч Insat4B C | ||||
Sakshi TV | w F | 101 | 256 | 1 |
3885 V 27500 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч G-Sat-10 C | ||||
DD India | w | |||
DD National | w F | 512 | 640 Hin | 1 |
DD News | w F | 513 | 641 Hin | 2 |
DD Bharati | w F | 514 | 642 Hin | 3 |
DD Kisan | w F | 515 | 643 Hin | 4 |
DD Urdu | w F | 516 | 644 Hin | 5 |
DD Sports | w F | 517 | 645 Hin | 6 |
RSTV (Rajya Sabha TV) | w F | 518 | 646 Hin | 7 |
DD feed | 519 | 647 | 8 | |
DD HD | w F | 520 | 648 Hin 649 Hin | 9 MPEG-4/HD |
DD News HD | w F | 521 | 650 Hin 651 Hin | 10 MPEG-4/HD |
3892 H 3300 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
Vanitha TV | w F | 512 | 4112 Tel | 1 |
feed | 513 | 4113 | 2 | |
3898 H 6800 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
NTV Telugu | w F | 273 | 274 Tel | 1 |
Bhakthi TV | w F | 530 | 531 Tel | 2 |
3925 H 28500 5/6 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
Tak Dhina Din | F | 131 | 132 | 3 |
Shalini Plus | F | 181 | 182 | 8 |
B4U Bhojpuri | F | 191 | 192 Bho | 9 |
K News | w F | 201 | 202 | 10 |
NT 1 | w F | 211 | 212 | 11 |
Epic TV HD | F | 221 | 222 Hin | 12 MPEG-4/HD |
NT 2 | w F | 231 | 232 Tam | 13 |
Naaptol Malayalam | w F | 241 | 242 Mal | 14 |
Aaseervatham TV | F | 251 | 252 Tam | 15 |
All Time TV | F | 261 | 262 | 16 |
Vaanavil TV | w F | 271 | 272 Tam | 17 |
Aaho Music | w F | 281 | 282 Pan | 18 |
Mahavira TV | w F | 291 | 292 | 19 |
Republic Bharat | w F | 301 | 302 | 20 |
Non Stop Samachar India | F | 311 | 312 | 21 |
Swadesh News | w F | 321 | 322 | 22 |
Disha TV | w F | 331 | 332 | 23 |
Fateh TV | w F | 361 | 362 Pan | 26 |
Thendral TV | F | 371 | 372 | 27 |
Subharti TV | w F | 381 | 382 Hin | 28 |
ShowBox | F | 391 | 392 Pan | 29 |
3935 V 11007 8/9 DVB-S2/16APSK луч G-Sat-10 C | ||||
Data | ||||
3949 H 3673 5/6 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
BTPL | ||||
DY 365 | w F | 512 | 640 Asm | 1 |
Jonakk (Jonack) | w F | 513 | 642 Asm | 2 |
News 11 | w F | 611 | 631 Hin | 3 |
Live 24 News | F | 711 | 731 | 4 |
3958 H 9500 5/6 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
Total TV | w F | 101 | 102 Hin | 1 |
BTV News | w F | 201 | 202 Kan | 2 |
Lotus News | w F | 301 | 302 Tam | 3 |
TV 100 Himalaya | w F | 401 | 402 Hin | 4 |
India Voice | w F | 501 | 502 | 5 |
99 TV | F | 1301 | 1302 Tel | 13 |
Shekinah TV | w F | 1401 | 1402 Mal | 14 |
Swaraj Express SMBC | w F | 1501 | 1502 Kan | 15 |
Jehovah | 1601 | 1602 | 16 | |
test | 1701 | 1702 | 17 | |
Paras Gold | w F | 1801 | 1802 | 18 |
APN News | w F | 1901 | 1902 | 19 |
Kaatyayani TV | w F | 2001 | 2002 | 20 |
| ||||
3976 H 3200 3/4 DVB-S2/QPSK луч Insat4B C | ||||
Data | ||||
3981 H 4215 5/6 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
Music F Bangla | F | 101 | 102 Ben | 100 |
Holidayz | F | 301 | 302 | 300 |
Hare Krishna TV | w F | 401 | 402 San | 400 |
Satya TV | w F | 501 | 502 Tam | 500 |
3985 H 1400 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
feed | ||||
3987 H 2140 5/6 DVB-S/MPEG-2 луч Insat4B C | ||||
E TV feed | ||||
3990 H 2140 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
feed | ||||
4004 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
ETV | w | Irdeto2 | ||
ETV Telugu | w | 352 | 288 | 1 |
Colors Bangla | w | 608 | 544 Ben 546 Ben | 2 |
Colors Marathi | w | 864 | 800 Mar | 3 |
Colors Kannada | w | 1120 | 1056 Kan | 4 |
News18 Urdu | w | 1376 | 1312 Urd | 5 |
News18 Gujarati | w | 1632 | 1568 Guj | 6 |
News18 Odia | w | 1888 | 1824 Ori | 7 |
ETV Andhra Pradesh (ETV 2) | w | 2144 | 2145 Tel | 8 |
News18 Uttar Pradesh Uttarakhand | w | 2400 | 2336 | 9 |
News18 Madhya Pradesh Chattisgarh | w | 2656 | 2592 | 10 |
News18 Rajasthan | w | 2912 | 2848 | 11 |
News18 Jharkhand | w | 3168 | 3104 | 12 |
ETV Telangana | w | 3424 | 3360 Tel | 13 |
ETV Cinema | w | 3680 | 3616 Tel | 14 |
ETV Plus | w | 3936 | 3872 Tel | 15 |
ETV Life | w | 4192 | 4128 Tel | 16 |
ETV Abhiruchi | w | 33 | 32 Tel | 17 |
ETV Cinema HD | w F | 4704 | 4640 Tel | 18 MPEG-4/HD |
ETV Plus HD | w F | 4960 | 4896 Tel | 19 MPEG-4/HD |
ETV Life HD | w F | 5216 | 5152 Tel | 20 MPEG-4/HD |
ETV Abhiruchi HD | w F | 5472 | 5408 Tel | 21 MPEG-4/HD |
4025 H 1100 Auto DVB-S/QPSK луч Insat4B C | ||||
feed | ||||
4030 H 4440 3/4 DVB-S/QPSK MPEG-4 луч Insat4B C | ||||
MH One TV Network | w | |||
Mh 1 News | w F | 611 | 631 Pan | 1 |
Mh 1 Music | w F | 711 | 731 Pan | 2 |
Shraddha Mh 1 | w F | 811 | 831 Pan/Hin | 3 |
4040 H 7500 7/8 DVB-S/MPEG-2 луч Insat4B C | ||||
News18 | w | Irdeto | ||
Dhamaal Gujju | F | 811 | 812 Guj | |
News18 Bengali | w | 511 | 512 Pan | 52 |
News18 Kannada | w | 611 | 612 Kan | 53 |
News18 Pun/Har/HP | w | 711 | 712 | 54 |
4054 H 13230 3/4 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
Lamhas | w | |||
Bansal News MP/Chattishghar | w F | 101 | 102 | 100 |
Naxatra News | w F | 201 | 202 Ori | 200 |
Movie Plus | F | 401 | 402 | 400 |
Balle Balle | F | 601 | 602 Pan | 600 |
Lord Buddha TV | F | 701 | 702 703 | 700 |
Jan-Tantra TV | F | 801 | 802 | 800 |
Multiplex | w F | 901 | 902 Hin | 900 |
Bhaskar News | F | 1001 | 3300 | 1000 |
R Vision | F | 1101 | 1102 | 1100 |
Peace of Mind TV | w F | 1201 | 1202 Eng | 1200 |
Housefull Movies | w F | 1301 | 1302 Hin | 1300 |
DNN Channel 29 News | F | 1401 | 1402 | 1400 |
Bhakthi Sagar 2 | w F | 1501 | 1502 | 1500 |
Mtunes+ | F | 2303 | 2301 Hin | 2300 |
Wow | F | 2403 | 2402 Hin | 2400 |
1TV News (Cusine TV) | F | 2501 | 2502 Tel | 2500 |
Box Cinema | F | 2701 | 2702 Hin | 2700 |
Tehzeeb TV | w F | 2801 | 2802 Urd | 2800 |
4065 H 3300 3/4 DVB-S/MPEG-4 луч Insat4B C | ||||
Delhi OB test card | 33 | 34 | ||
4066 V 1200 3/4 DVB-S/QPSK луч Insat4B C | ||||
feed | ||||
4072 H 7200 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Insat4B C | ||||
Network 18 | ||||
Home Shop 18 | w F | 512 | 650 Hin | 1 |
Shop CJ | w F | 516 | 654 | 26112 |
Topper | w | 515 | 653 Eng 655 Hin | 26111 Conax |
News18 Bangla | w | 517 | 656 Ban | 26113 Irdeto |
News18 Kannada | w | 518 | 657 Kan | 26114 Irdeto |
News18 Punjab Haryana | w | 519 | 658 Pan | 26115 Irdeto |
4079 H 4800 3/4 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
Surya Samachar | w F | 101 | 301 Hin | 1 |
Surya Sagar Entertainment | w F | 102 | 302 | 2 |
Surya Bhakti | w F | 103 | 303 | 3 |
4084 H 2100 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
feed | ||||
4090 H 7500 7/8 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Insat4B C | ||||
Zee Network | w | Conax | ||
Zee Hindustan | F | 4102 | 4103 Hin 4104 Tam 4105 Tel | 46 |
Zee 24 Ghanta | w F | 101 | 102 Ben | 30000 |
Zee 24 Taas | w F | 2137 | 2138 Mar | 30005 |
Zee Odisha | w | 4501 | 4502 Ori | 30008 MPEG-4 |
4096 H 2170 2/3 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
CTVN AKD Plus | w F | 28 | 29 Ben | 1 |
AKD CN News (AKD Calcutta News) | w F | 34 | 35 Ben | 2 |
4100 H 4750 3/4 DVB-S/MPEG-4 луч Insat4B C | ||||
BBS TV | w | |||
BBS TV | w F | 101 | 102 | 100 |
BBS Channel 2 | w F | 1001 | 1002 | 1000 |
-R- BBS Radio 1 | w | 502 | 500 | |
-R- BBS Radio 2 | w | 503 | 500 | |
-R- Kuzoo FM (English) | w | 902 Eng | 900 | |
-R- Kuzoo FM (Dzongkha | w | 903 | 900 | |
4109 H 1800 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
Manorama News feed | ||||
4115 H 8000 3/4 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
Manorama News | w | |||
Manorama News Cochin | w F | 168 | 169 Mal | 1 |
Manorama News Calicut | w F | 268 | 269 Mal | 2 |
Mazhavil Manorama HD | w F | 368 | 369 Mal | 3 MPEG-4/HD |
Mazhavil Manorama | w F | 568 | 569 Mal | 4 |
4133 H 11888 3/4 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
BAG Films | w | |||
News 24 | w F | 51 | 52 | 1 |
E24 India | w F | 61 | 62 | 2 |
Biflex Movies | F | 71 | 72 Tam | 3 |
Dishum TV | w F | 81 | 82 Bho | 4 |
JK 24x7 News | w F | 91 | 92 Hin | 5 |
Darshan 24 | w F | 101 | 102 | 6 |
Test 7 test card | 111 | 112 | 7 | |
Soham TV | w F | 121 | 122 Hin | 8 |
iPlus TV | w F | 131 | 132 | 9 |
Assam Talks | w F | 141 | 142 Asm | 10 |
1st India | w F | 151 | 152 Hin | 11 |
Test 12 test card | 42 | 41 | 12 | |
Amar Cinema | F | 39 | 38 Guj | 13 |
Aryan TV National | w F | 36 | 35 Guj | 14 |
| ||||
4142 H 1255 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
feed | ||||
4157 H 15000 7/8 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Insat4B C | ||||
Zee Network | w | Conax | ||
&flix HD | w | 1012 | 1013 Eng 1014 Eng 1015 Hin | 10002 MPEG-4/HD |
Zee Kannada | w | 501 | 502 Kan | 30001 MPEG-4 |
Zee Telugu | w | 901 | 902 Tel | 30002 MPEG-2 |
Zee Talkies | w | 2081 | 2082 Hin | 32031 MPEG-4 |
4170 H 4650 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
Lok Sabha TV | w F | 768 | 222 Hin 769 Eng | 1 |
4173 H 1111 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
feed | ||||
4175 H 3250 5/6 DVB-S2/8PSK MPEG-4 луч Insat4B C | ||||
ETV Telugu HD | w | 384 | 336 Tel | 1 MPEG-4/HD Irdeto2 |
4177 H 1111 3/4 DVB-S/QPSK MPEG-4 луч Insat4B C | ||||
Kolkata TV feed | ||||
4180 H 3233 3/4 DVB-S/MPEG-2 луч Insat4B C | ||||
Kolkata TV | w F | 40 | 41 Ben | 1 |
© sat.kharkiv.ua/g-sat-10-insat-4a-83 | ||||
10970 H 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-31 Ku | ||||
Tata Sky Living Foodz HD - Zee Cinemalu HD - DD News HD Star Suvarna HD - Udaya TV HD - Zee Telugu HD Gemini Movies HD - KTV HD India - Zee Tamil HD Jaya TV HD - Jaya Max - Kairali TV - Vedic | w | Irdeto VideoGuard 210-13 | ||
10970 V 32720 3/4 DVB-S2/8PSK MPEG-4 луч G-Sat-10 Ku | ||||
Tata Sky DD News - NDTV India - News18 India - News Live Pratidin Time - Satsang TV - DY 365 - Public TV Mirror Now - Star Bharat India - Zee News CNBC Awaaz - Living Foodz - Prag News - ABP News India UTV Action - MNX - Ramdhenu - OTV (Odisha TV) - DSport Music India - 9X Jalwa - Aaj Tak - Movies OK Pogo - India News - Channel NewsAsia - Star Movies India 9XM - India TV - Sony Yay! - Star Jalsha Movies - &TV Zee Keralam - Zee Bollywood - Aaho Music - UTV Movies | w | Irdeto VideoGuard 210-25 | ||
11010 H 32720 3/4 DVB-S2/8PSK MPEG-4 луч G-Sat-31 Ku | ||||
Tata Sky Zee 24 Kalak - Raj Musix Telugu - DD Sahyadri Raj News Malayalam - TV 1 India - Sarthi Channel Mega Musiq - Sri Sankara TV - News18 Gujarati Zee TV India +1 - Sangeet Marathi - Colors Gujarati Marathi Cinema - DD Bharati - Zee Kannada HD - Sun TV Sun Music HD - DD Bihar - EZ Mall - B4U Bhojpuri Colors Tamil HD - T News - Chintu TV - Sahana TV DD Kisan - Surya Bhakti - DD Chandana - Sony Marathi | w | Irdeto VideoGuard 210-14 | ||
11010 V 32720 3/4 DVB-S2/8PSK MPEG-4 луч G-Sat-10 Ku | ||||
Tata Sky TV9 Kannada - Sony BBC Earth HD History TV18 HD - Star Sports 1 HD Hindi Star Sports Select 1 - Star Gold Select HD &TV HD - &Pictures HD - Colors Cineplex HD Epic - Colors Cineplex - Star Gold Select Bflix Movies - Sony Max 2 - Maha Movie Times Now World HD - Star Utsav Movies WoW Cinema One - Enterr10 - Sony Wah Zee Anmol Cinema - B4U Movies India | w | Irdeto VideoGuard 210-26 | ||
11050 H 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-31 Ku | ||||
Tata Sky DD Saptagiri - VTV News - News18 Tamil Nadu Anjan TV - Mh 1 News - Cartoon Network HD India Aastha Bhajan - Zee Cinema Asia +1 HD - Star Pravah HD Know Beauty Tips - Colors Marathi HD - Colors Kannada HD Star Vijay India HD | w | Irdeto VideoGuard 210-15 | ||
11050 V 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-10 Ku | ||||
Tata Sky Colors Infinity HD - Aaj Tak HD - Udaya Music National Geographic India HD - Star Sports 2 HD Khushboo TV Bangla - Sony Six HD - Ayush TV Disney Junior India - Discovery Channel India Sony Ten 3 - MTV Beats - News Nation - History TV18 &Privé HD - Discovery HD World India Tez - DD Manipur | w | Irdeto VideoGuard 210-27 | ||
11090 H 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-31 Ku | ||||
Tata Sky V6 News - Swaraj Express SMBC - News18 Rajasthan Colors Odia - Channel WIN - RT News- Sadhna TV Zee Madhya Pradesh Chhattisgarh - News18 Urdu INews - J Movie - Moon TV - Jaihind TV Raj News Telugu - A1 TV - India News Punjab Udaya Comedy - Travel XP Tamil - ABN Andhra Jyothi Sadhna Plus News - Insync - KTV India - IBC 24 IBC 24 - Shalom TV - Zee Cinemalu - Kappa TV Star Sports 1 Bangla - RK News - D Tamil News18 Madhya Pradesh Chattisgarh | w | Irdeto VideoGuard 210-16 | ||
11090 V 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-10 Ku | ||||
Tata Sky MN+ HD - MTV HD+ - &flix HD - Sony ESPN HD Star World HD India - Sony Pix HD - Sony Max HD Sony Ten 2 HD - Sony Ten 3 HD - Zee Café HD Star Movies HD India - Star World Premiere HD Colors Tamil | w | Irdeto VideoGuard 210-28 | ||
11130 H 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-31 Ku | ||||
Tata Sky Indology - Fakt Marathi - Star Gold +1 Khabarain Abhi Tak - DD Uttar Pradesh - Zee Salaam India News Madhya Pradesh/Chhattisgarh - Mh 1 News Kaumudy TV - NT 1 - NT 2 - NT 4 - NT 5 - NT 9 Lord Buddha TV - Zee Punjab Haryana Himachal Prameya News 7 - 1st India News Rajasthan 9X Tashan - Star Suvarna Plus - Gemini Music Gemini Movies - FM News - Goodness TV Kairali News - HNN 24x7 - France 24 English DW English - Jantantra TV - Media One Safari TV - APN News Fashion TV India - Naxatra News - Surya Comedy Total TV - Hindi Khabar - Star Sports 1 Kannada Stay Fit - Showbox - News18 Lokmat - Channel WIN | w | Irdeto VideoGuard 210-17 | ||
11130 V 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-10 Ku | ||||
Tata Sky E24 India - ABP Ananda - Aakaash Aath - Sony Pal ETV Cinema - Bindass - Star Sports 2 - MTV India Animal Planet India HD - Zee Kannada - ANB News Discovery Turbo India - Movies Now HD - Asianet Cartoon Network India - Disney Channel India NDTV Profit/Prime - Zee Bangla Cinema - Zee Bangla Nick India - Nick Jr India - Travel XP HD (SD) DD Arunprabha - Sony Ten 1 - Jinvani Channel Zoom India - NewsTime Bangla - Colors Bangla TLC HD World India - Nat Geo Wild Asia HD Colors Kannada Cinema | w | Irdeto VideoGuard 210-29 | ||
11170 H 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-31 Ku | ||||
Tata Sky DD Madhya Pradesh - 99 Percent - PTC News - Promos Star Maa Movies HD - PTC Punjabi - Gemini Life Star Sports 1 Tamil - Sun Life - 4TV - Kushi TV India News Rajasthan - TV9 Marathi - ABP Majha Manoranjan TV - News State UP UK - Safari TV Star Plus HD India +1 - Mega 24 - PTC Simran Channel Divya - Gemini Comedy - Jai Maharashtra News18 Punjab & Haryana & Himachal Pradesh - Tata Sky 4K | w | Irdeto VideoGuard 210-18 | ||
11170 V 32720 2/3 DVB-S2/8PSK MPEG-4 луч G-Sat-10 Ku | ||||
Tata Sky Comedy Central India - Comedy Central India HD Star Sports Select 2 - Surya Cinema - Sun Bangla - &flix Nick HD+ - DD Kashir - Sony Ten 1 HD - Udaya Movies Star Movies Select HD - Shubh TV - Romedy Now HD CNBC TV18 - Zee Café - Mazhavil Manorama HD - MASTiii Animal Planet India - Zee Bangla HD - North-East Live MNX HD - Sony Mix | w | Irdeto VideoGuard 210-30 | ||
© sat.kharkiv.ua/g-sat-10-insat-4a-83 | ||||
11470 H 32720 3/5 DVB-S2/8PSK MPEG-4 луч G-Sat-31 Ku | ||||
Tata Sky Adithya TV - Subharti TV - DD Podhigai NewsJ - DD Punjabi - Polimer TV - TV9 CVR News - Alankar TV - Zee TV India HD +1 Colors HD +1 - Puthiya Thalaimurai Chutti TV - Star Maa Music - Thanthi TV Asianet Plus - AsiaNet Movies - ETV HD Pitaara TV - AM News - HMTV - NTV India Prarthana TV - CVR OM Spiritual Sathiyam TV - Madha TV - Subhavaartha TV Saam TV - Sangeet Bhojpuri | w | Irdeto VideoGuard 210-19 | ||
11470 V 32720 3/4 DVB-S2/8PSK MPEG-4 луч G-Sat-10 Ku | ||||
Tata Sky Star Sports Select HD 1 - Star Sports Select HD 2 - Wion Sony SAB TV HD - Zee Keralam HD - Zee ETC Bollywood Tata Sky Music+ - Tata Sky Actve Music Plus 2/3/4 Tata Sky Shorts - Lok Sabha TV - Paras TV Channel RSTV - Zee Business - Star Maa Gold - Sony BBC Earth News World India - Zee Classic - Star Sports First AXN India - News18 Assam NE - Colors Infinity Star Maa Movies - Zee Cinema Asia HD Tata Sky Classic Cinema | w | Irdeto VideoGuard 210-31 | ||
11510 H 32720 3/5 DVB-S2/8PSK MPEG-4 луч G-Sat-31 Ku | ||||
