Полная таблица частот спутниковых каналов со спутника G-Sat 10 / G-Sat 30 - 83° East
![]() G-Sat 10 / G-Sat 30 - 83° East |
1. Техническая информация спутника G-Sat 10 / G-Sat 30 - 83° East.
2. Карта покрытия спутника G-Sat 10 / G-Sat 30 - 83° East.
© sat.kharkiv.ua/g-sat-10-G-Sat 30-83 | |||||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |||
3725 H DVB-S2/8PSK | 30000 3/4 | ETV | G-Sat-30 C | ||||||
News18 MP/CG (News18 Madhya Pradesh Chattisgarh) | MPEG-4 | 202 | Irdeto | ||||||
News18 Rajasthan | MPEG-4 | 302 Hin | Irdeto | ||||||
News18 Bihar/Jharkhand | MPEG-4 | 402 | Irdeto | ||||||
News18 Urdu | MPEG-4 | 502 Urd | Irdeto | ||||||
News18 Odia | MPEG-4 | 702 Ori | Irdeto | ||||||
Colors Bangla | MPEG-4 | 802 Ben | Irdeto | ||||||
Colors Marathi | MPEG-4 | 902 Mar | Irdeto | ||||||
Colors Kannada | MPEG-4 | 1002 Kan | Irdeto | ||||||
Colors Infinity | MPEG-4/HD | 1102 Eng | Irdeto | ||||||
VH1 India | MPEG-4/HD | 1202 Eng | Irdeto | ||||||
Colors Cineplex | MPEG-4/HD | 1302 Hin | Irdeto | ||||||
Colors Infinity | MPEG-4 | 1402 Eng | Irdeto | ||||||
Colors Gujarati Cinema | MPEG-4 | 1502 Guj | Irdeto | ||||||
Colors Bangla Cinema | MPEG-4 | 1602 Ben | Irdeto | ||||||
Nick HD+ | MPEG-4 | 1702 Eng | Irdeto | ||||||
MTV Beats | MPEG-4 | 1802 Eng | Irdeto | ||||||
Colors Cineplex | MPEG-4 | 1902 Hin | Irdeto | ||||||
VH1 India | MPEG-4 | 2002 Eng | Irdeto | ||||||
Colors Odia | MPEG-4 | 413 Ori | Irdeto | ||||||
Colors Gujarati | MPEG-4 | 423 Guj | Irdeto | ||||||
3750 V DVB-S/QPSK | 2900 3/4 | G-Sat-10 C | |||||||
DD Uttarakhand | MPEG-2 | 650 Hin | |||||||
3753 V DVB-S/QPSK | 2900 3/4 | G-Sat-10 C | |||||||
DD Chhattisgarh | MPEG-2 | 256 | |||||||
3756 H DVB-S2/8PSK | 15000 5/6 | Indiasign | G-Sat-30 C | ||||||
Sidharth TV | MPEG-4 | 3002 Ori | Irdeto | ||||||
Sidharth Gold | MPEG-4 | 3003 Ori | Irdeto | ||||||
Sidharth Bhakti | MPEG-4 | 3004 Ori | Irdeto | ||||||
Jay Jagannath | MPEG-4 | 3005 | |||||||
A1 TV | MPEG-4 | 3006 Hin | |||||||
Bada Khabar | MPEG-4 | 3007 | |||||||
News World | MPEG-4 | 3008 Ori | |||||||
Tribe TV | MPEG-4 | 3009 | |||||||
Indiasign test card | MPEG-4 | 3010 | |||||||
Raftaar Media | MPEG-4 | 3011 | |||||||
Popular TV | MPEG-4 | 3012 | |||||||
Jia News | MPEG-4 | 3013 Hin | |||||||
Shubhsandesh TV | MPEG-4 | 3014 | |||||||
GoodNews TV | MPEG-4 | 3015 | |||||||
Indiasign test card | MPEG-4 | 3016 | |||||||
Indiasign test card | MPEG-4 | 3017 | |||||||
3757 V DVB-S/QPSK | 2900 3/4 | G-Sat-10 C | |||||||
DDK Ranchi | MPEG-2 | 256 Hin | |||||||
3762 V DVB-S/QPSK | 4250 3/4 | feed | G-Sat-10 C | ||||||
3766 V DVB-S/QPSK | 2900 3/4 | feed | G-Sat-10 C | ||||||
3767 H DVB-S2/QPSK | 3000 3/4 | SVBC | G-Sat-30 C | ||||||
SVBC Telugu | MPEG-4 | 631 Tel 632 Tel | |||||||
SVBC 2 Tamil | MPEG-4 | 731 Tam 732 Tam | |||||||
SVBC 3 Kannada | MPEG-4 | 831 Kan | |||||||
SVBC 4 Hindi | MPEG-4 | 931 Hin | |||||||
3769 V DVB-S/QPSK | 2900 3/4 | G-Sat-10 C | |||||||
DD Hisar | MPEG-2 | 256 | |||||||
3776 H DVB-S2/8PSK | 11250 5/6 | Indiasign | G-Sat-30 C | ||||||
Ishwar Bhakti TV | MPEG-4 | 301 Hin | |||||||
Rongeen TV | MPEG-4 | 302 | |||||||
Manoranjan Grand | MPEG-4 | 303 Hin | |||||||
Manoranjan TV | MPEG-4 | 304 Hin | |||||||
Nandighosha TV | MPEG-4 | 305 Ori | |||||||
ND24 (News Daily 24) | MPEG-4 | 306 Asm | |||||||
6TV Telegu | MPEG-4 | 307 Tel | |||||||
Popular TV | MPEG-4 | 308 | |||||||
Sanskrit 24x7 | MPEG-4 | 309 Hin | |||||||
Fateh TV | MPEG-4 | 310 Pan | |||||||
Channel Divya | MPEG-4 | 311 Hin | |||||||
Nepal 1 | MPEG-4 | 312 Nep | |||||||
Dangal 2 | MPEG-4 | 313 Hin | |||||||
Dangal TV | MPEG-4 | 314 | |||||||
Khushboo TV Bangla | MPEG-4 | 315 Ben | |||||||
Kalinga TV | MPEG-4 | 316 Ori | |||||||
3789 V DVB-S2/QPSK | 3000 1/2 | Data | G-Sat-10 C | ||||||
3804 V DVB-S2/32APSK | 3000 4/5 | Data | G-Sat-10 C | ||||||
3805 H DVB-S2/8PSK | 28500 5/6 | Planetcast | G-Sat-30 C | ||||||
Nation First | MPEG-4 | 514 Hin | |||||||
Hindi Khabar | MPEG-4 | 770 | |||||||
Dillagi | MPEG-4 | 1026 | |||||||
Telugu Naaptol | MPEG-4 | 942 Tel | |||||||
Rose TV India | MPEG-4 | 602 | |||||||
Pitara | MPEG-4 | 552 | |||||||
Bharat Samachar | MPEG-4 | 2087 Hin | |||||||
R9 TV | MPEG-4 | 1502 Hin | |||||||
Sudarshan News | MPEG-4 | 915 | |||||||
Khabrein Abhi Tak | MPEG-4 | 932 | |||||||
INH 24x7 | MPEG-4 | 952 Hin | |||||||
Prajaa TV Kannada | MPEG-4 | 2602 Kan | |||||||
Saam TV | MPEG-4 | 2902 Mar | |||||||
Channel 36 UP/UK | MPEG-4 | 3002 | |||||||
Music India | MPEG-4 | 3102 Hin | |||||||
Sangeet Bangla | MPEG-4 | 3202 Ben | |||||||
Sangeet Bhojpuri | MPEG-4 | 3302 Bho | |||||||
9XM | MPEG-4 | 3402 Hin 3403 Hin | |||||||
9X Jhakaas | MPEG-4 | 3502 Mar | |||||||
MASTiii | MPEG-4 | 3702 3703 | |||||||
Naaptol | MPEG-4 | 1512 Hin | |||||||
Tamil Naaptol | MPEG-4 | 1522 Tam | |||||||
Malayalam Naaptol | MPEG-4 | 1532 Mal | |||||||
Kannada Naaptol | MPEG-4 | 1542 Kan | |||||||
Wow Cinema One | MPEG-4 | 1552 Hin | |||||||
Cinema TV India | MPEG-4 | 1562 Hin | |||||||
Puthiya Thalaimurai Express | MPEG-4 | 1572 Tam | |||||||
News 11 | MPEG-4 | 3802 Hin | |||||||
Channel WIN | MPEG-4 | 3902 Urd | |||||||
Jinvani Channel | MPEG-4 | 4102 Hin | |||||||
Ind 24 | MPEG-4 | 2503 | |||||||
Dhamaal | MPEG-4 | 2517 Hin | |||||||
Maiboli | MPEG-4 | 2523 Mar | |||||||
Dabangg | MPEG-4 | 2539 Hin | |||||||
9X Jalwa | MPEG-4 | 2485 | |||||||
B4U Kadak | MPEG-4 | 2547 Hin | |||||||
Network 10 | MPEG-4 | 1862 Hin | |||||||
Bangla Bharat | MPEG-4 | 1872 Ben | |||||||
Sadhna Bhakti | MPEG-4 | 1882 | |||||||
Shemaroo TV | MPEG-4 | 1892 | |||||||
Puthu Yugam | MPEG-4 | 1902 | |||||||
Argus News | MPEG-4 | 1912 Ori | |||||||
Gujarat 1st 24x7 | MPEG-4 | 1922 Guj | |||||||
IBC Tamil TV | MPEG-4 | 1932 Tam | |||||||
3810 V DVB-S2/QPSK | 5000 1/2 | AOL | G-Sat-10 C | ||||||
3816 V DVB-S2/8PSK | 3200 3/4 | Data | G-Sat-10 C | ||||||
3832 V DVB-S/QPSK | 7200 3/4 | Ignouonline | G-Sat-10 C | ||||||
Gyan Darshan 1 | MPEG-2 | 102 Hin | |||||||
Gyan Darshan 2 | MPEG-2 | 202 Hin | |||||||
test card | MPEG-2 | 402 Hin | |||||||
-R- Gyanvani | 302 Hin | ||||||||
3839 Н DVB-S2/8PSK | 3750 Auto | Indiasign | G-Sat-30 C | ||||||
AMV Network | MPEG-4 | 3001 | |||||||
Sambhav TV | MPEG-4 | 3002 | |||||||
TV 27 News | MPEG-4 | 3003 | |||||||
3847 H DVB-S2/8PSK | 1500 3/4 | G-Sat-30 C | |||||||
News 7 | MPEG-4 | 402 Ori | |||||||
3852 H DVB-S2/8PSK | 3400 5/6 | PMSL | G-Sat-30 C | ||||||
Q Marathi | MPEG-4 | 202 Mar | |||||||
Swadesh News | MPEG-4 | 302 | |||||||
Bharat Today | MPEG-4 | 402 | |||||||
News State BH & JH | MPEG-4 | 602 | |||||||
News State MH & GA | MPEG-4 | 702 | |||||||
3859 H DVB-S/QPSK | 6920 3/4 | G-Sat-30 C | |||||||
Kasthuri TV | MPEG-4 | 201 Kan | |||||||
Kasthuri Newz 24 | MPEG-4 | 202 Kan | |||||||
Kasthuri Gold | MPEG-4 | 203 Kan | |||||||
3861 V DVB-S2/8PSK | 3974 3/5 | G-Sat-10 C | |||||||
Kanak News | MPEG-4 | 39 Ori | |||||||
Manjari TV | MPEG-4 | 49 | |||||||
Anaadi TV | MPEG-4 | 59 | |||||||
3870 H DVB-S2/8PSK | 5000 5/6 | Mega TV | G-Sat-30 C | ||||||
Mega TV India | MPEG-4 | 5102 Tam | Irdeto | ||||||
Mega 24 | MPEG-4 | 5202 Tam | Irdeto | ||||||
Mega Musiq | MPEG-4 | 5302 Tam | Irdeto | ||||||
3875 H DVB-S2/8PSK | 2400 3/4 | G-Sat-30 C | |||||||
Prag News | MPEG-4 | 1288 Asm | |||||||
Rengoni TV | MPEG-4 | 2702 Asm | |||||||
3883 H DVB-S/QPSK | 1500 5/6 | G-Sat-30 C | |||||||
Sakshi TV | MPEG-4 | 256 | |||||||
3885 V DVB-S/QPSK | 30000 3/4 | DD Free Dish | G-Sat-10 C | ||||||
DD National | MPEG-2 | 640 Hin | |||||||
DD News | MPEG-2 | 641 Hin | |||||||
DD Bharati | MPEG-2 | 642 Hin | |||||||
DD Kisan | MPEG-2 | 643 Hin | |||||||
DD Urdu | MPEG-2 | 644 Hin | |||||||
DD Sports | MPEG-2 | 645 Hin | |||||||
PBNS (Prasar Bharati News Service) | MPEG-2 | 647 | |||||||
DD National | MPEG-4/HD | 648 Hin 649 Hin | |||||||
DD News | MPEG-4/HD | 650 Hin 651 Hin | |||||||
DD India | MPEG-4/HD | 661 Eng | |||||||
DD feed | MPEG-2/HD | 662 | |||||||
DD feed | MPEG-2 | 663 | |||||||
DD Sansad | MPEG-2 | 665 | |||||||
3887 H DVB-S2/8PSK | 3666 5/6 | G-Sat-30 C | |||||||
CTVN AKD Plus | MPEG-4 | 64 Ben | |||||||
AKD CN News (AKD Calcutta News) | MPEG-4 | 24 Ben | |||||||
CN Rashtriya | MPEG-4 | 34 Hin | |||||||
3892 H DVB-S/QPSK | 3300 3/4 | G-Sat-30 C | |||||||
Vanitha TV | MPEG-2 | 4112 Tel | |||||||
feed | MPEG-2 | 4113 | |||||||
3898 H DVB-S/QPSK | 6800 3/4 | G-Sat-30 C | |||||||
NTV Telugu | MPEG-2 | 274 Tel | |||||||
Bhakthi TV | MPEG-2 | 531 Tel | |||||||
3925 H DVB-S2/8PSK | 28500 5/6 | G-Sat-30 C | |||||||
Kerala Vision | MPEG-4 | 112 Mal | |||||||
Goldmines | MPEG-4 | 122 | |||||||
The Q India | MPEG-4 | 132 | |||||||
Shemaroo MarathiBana | MPEG-4 | 142 Mar | |||||||
1 Yes News | MPEG-4 | 152 | |||||||
Sarv Dharm Sangam | MPEG-4 | 162 | |||||||
Sadhna Prime News | MPEG-4 | 172 Hin | |||||||
MKN | MPEG-4 | 182 | |||||||
B4U Bhojpuri | MPEG-4 | 192 Bho | |||||||
K News | MPEG-4 | 202 | |||||||
Goldmines Hindi | MPEG-4 | 212 Hin | |||||||
Epic TV | MPEG-4/HD | 222 Hin | Irdeto | ||||||
Shree Navgrah Channel | MPEG-4 | 232 Hin | |||||||
Hope Channel India | MPEG-4 | 242 | |||||||
Aaseervatham TV | MPEG-4 | 252 Tam | |||||||
Sirikannada All Time | MPEG-4 | 262 | |||||||
Vaanavil TV | MPEG-4 | 272 Tam | |||||||
Dhinchaak 2 | MPEG-4 | 282 Hin | |||||||
Mahavira TV | MPEG-4 | 292 | |||||||
Republic Bharat | MPEG-4 | 302 | |||||||
Non Stop Samachar India | MPEG-4 | 312 | |||||||
LoveWorld India | MPEG-4 | 322 Eng | |||||||
Disha TV | MPEG-4 | 332 | |||||||
ANB News | MPEG-4 | 342 Pan | |||||||
C7 TV | MPEG-4 | 352 | |||||||
Thendral TV | MPEG-4 | 372 | |||||||
Subharti TV | MPEG-4 | 382 Hin | |||||||
ShowBox | MPEG-4 | 392 Hin | |||||||
News 1 India | MPEG-4 | 402 Hin | |||||||
Sarthi Channel | MPEG-4 | 412 Hin | |||||||
Filamchi | MPEG-4 | 422 Hin | Irdeto | ||||||
Ishara TV | MPEG-4 | 432 Hin | Irdeto | ||||||
Gubbare | MPEG-4 | 442 Hin 443 Eng 444 Tam | Irdeto | ||||||
Dum TV Kannada | MPEG-4 | 452 Kan | |||||||
Goldmines Bollywood | MPEG-4 | 462 | |||||||
Enterr10 Rangeela | MPEG-4 | 472 Bho | |||||||
Studio Yuva | MPEG-4 | 482 Tel | |||||||
TV9 Bangla | MPEG-4 | 492 Ben | |||||||
TV9 Tamil | MPEG-4 | 502 Tam | |||||||
Dhinchaak | MPEG-4 | 512 Hin | |||||||
IBC 24 | MPEG-4 | 522 Tel | |||||||
9X Tashan | MPEG-4 | 532 Pan | |||||||
Azaad TV | MPEG-4 | 542 | Irdeto | ||||||
News Nation | MPEG-4 | 552 Hin | |||||||
Jantantra TV | MPEG-4 | 562 Hin | |||||||
News State MP CG (News State Madhya Pradesh Chhattisgarh) | MPEG-4 | 572 Hin | |||||||
News State MP CG | MPEG-4 | 572 Hin | |||||||
News State UP UK (News State Uttar Pradesh Uttarakhand) | MPEG-4 | 582 Hin | |||||||
News State UP UK | MPEG-4 | 582 Hin | |||||||
3935 V DVB-S2/16APSK | 11007 8/9 | Data | G-Sat-10 C | ||||||
3949 H DVB-S2/8PSK | 3673 5/6 | BTPL | G-Sat-30 C | ||||||
DY 365 | MPEG-4 | 640 Asm | |||||||
NLTV Nagaland | MPEG-4 | 631 | |||||||
Jonakk (Jonack) | MPEG-4 | 642 Asm | |||||||
Jano Duniya | MPEG-4 | 831 | |||||||
3954 V DVB-S2/8PSK | 11571 2/3 | G-Sat-10 C | |||||||
Subhavaartha TV | MPEG-4 | 102 Tel | |||||||
Nambikkai TV | MPEG-4 | 202 Tam | |||||||
3958 H DVB-S2/8PSK | 9500 5/6 | G-Sat-30 C | |||||||
Total TV | MPEG-4 | 102 Hin | |||||||
BTV News | MPEG-4 | 202 Kan | |||||||
Lotus News | MPEG-4 | 302 Tam | |||||||
TV 100 Himalaya | MPEG-4 | 402 Hin | |||||||
India Voice | MPEG-4 | 502 | |||||||
Studio One Plus | MPEG-4 | 902 | |||||||
Care World | MPEG-4 | 1102 Hin | |||||||
99 TV | MPEG-4 | 1302 Tel | |||||||
Shekinah TV | MPEG-4 | 1402 Mal | |||||||
Swaraj Express SMBC | MPEG-4 | 1502 Kan | |||||||
Jehovah TV | MPEG-4 | 1602 | |||||||
TV 100 National | MPEG-4 | 1702 | |||||||
Paras Gold | MPEG-4 | 1802 | |||||||
APN News | MPEG-4 | 1902 | |||||||
Kaatyayani TV | MPEG-4 | 2002 | |||||||
3967 H DVB-S2 | 3360 Auto | Data | G-Sat-30 C | ||||||
3976 H DVB-S/QPSK | 3300 7/8 | Zee Network | G-Sat-30 C | ||||||
Zee Punjabi | MPEG-4 | 2198 Pan | Conax | ||||||
Zee Vajwa | MPEG-4 | 2223 | Conax | ||||||
3981 H DVB-S2/8PSK | 4215 5/6 | G-Sat-30 C | |||||||
Bflix Movies | MPEG-4 | 302 Hin | |||||||
Hare Krishna TV | MPEG-4 | 402 San | |||||||
Satya TV | MPEG-4 | 502 | |||||||
Studio N News | MPEG-4 | 2502 Tel | |||||||
4005 H DVB-S2/8PSK | 30000 3/4 | ETV | G-Sat-30 C | ||||||
ETV Telugu | MPEG-4 | 288 Tel | Irdeto | ||||||
ETV Bal Bharat-English | MPEG-4 | 544 Eng | Irdeto | ||||||
ETV Bal Bharat-Hindi | MPEG-4 | 800 Hin 802 Eng | Irdeto | ||||||
ETV Bal Bharat-Punjabi | MPEG-4 | 1056 Pan 1058 Eng | Irdeto | ||||||
ETV Bal Bharat-Marathi | MPEG-4 | 1312 Mar 1314 Eng | Irdeto | ||||||
ETV Bal Bharat-Gujarati | MPEG-4 | 1568 Guj 1570 Eng | Irdeto | ||||||
ETV Bal Bharat-Telugu | MPEG-4 | 1824 Tel 1826 Eng | Irdeto | ||||||
ETV Andhra Pradesh | MPEG-4 | 2145 Tel | Irdeto | ||||||
ETV Bal Bharat-Malaylam | MPEG-4 | 2336 Mal 2338 Eng | Irdeto | ||||||
ETV Bal Bharat-Kannada | MPEG-4 | 2592 Kan 2594 Eng | Irdeto | ||||||
ETV Bal Bharat-Tamil | MPEG-4 | 2848 Tam 2850 Eng | Irdeto | ||||||
ETV Bal Bharat-Bangla | MPEG-4 | 3104 Ben 3106 Eng | Irdeto | ||||||
ETV Telangana | MPEG-4 | 3360 Tel | Irdeto | ||||||
ETV Cinema | MPEG-4 | 3616 Tel | Irdeto | ||||||
ETV Plus | MPEG-4 | 3872 Tel | Irdeto | ||||||
ETV Life | MPEG-4 | 4128 Tel | Irdeto | ||||||
ETV Abhiruchi | MPEG-4 | 32 Tel | Irdeto | ||||||
ETV Cinema | MPEG-4/HD | 4640 Tel | Irdeto | ||||||
ETV Plus | MPEG-4/HD | 4896 Tel | Irdeto | ||||||
ETV Balabharat | MPEG-4/HD | 5408 Eng 5410 Asm 5412 Ben 5414 Guj 5416 Hin 5424 Kan 5426 Mal 5428 Mar 5430 Odi 5432 Pun 5440 Tam 5442 Tel | |||||||
ETV Bal Bharat-Odisha | MPEG-4 | 5664 Ori 5666 Eng | Irdeto | ||||||
ETV Bal Bharat-Assamese | MPEG-4 | 5920 Ass 5922 Eng | Irdeto | ||||||
ETV Balabharat | MPEG-4 | 6176 Eng 6178 Asm 6180 Ben 6182 Guj 6184 Hin 6192 Kan 6194 Mal 6196 Mar 6198 Odi 6200 Pun 6208 Tam 6210 Tel | Irdeto | ||||||
4030 H DVB-S/QPSK | 4440 3/4 | MH One TV Network | G-Sat-30 C | ||||||
Mh 1 Prime | MPEG-4 | 631 Pan | |||||||
Mh 1 Music | MPEG-4 | 731 Pan | |||||||
Shraddha Mh One | MPEG-4 | 831 Hin | |||||||
Mh One Dil Se | MPEG-4 | 931 Hin | |||||||
4040 H DVB-S/QPSK | 7500 7/8 | Zee Network | G-Sat-30 C | ||||||
Zee Picchar | MPEG-4 | 2203 Kan | Conax | ||||||
Zee Thirai | MPEG-4 | 2213 Tam | Conax | ||||||
Zee Sarthak | MPEG-4 | 3733 Ori | Conax | ||||||
4054 H DVB-S2/8PSK | 13230 3/4 | Lamhas | G-Sat-30 C | ||||||
Bansal News MP/Chattishghar | MPEG-4 | 102 | |||||||
Naxatra News | MPEG-4 | 202 Ori | |||||||
Mantavya News | MPEG-4 | 302 Guj | |||||||
Movie Plus | MPEG-4 | 402 | |||||||
Balle Balle | MPEG-4 | 602 Pan | |||||||
Sharnam TV | MPEG-4 | 702 Hin | |||||||
Jan-Tantra TV | MPEG-4 | 802 | |||||||
test card | MPEG-4 | 902 Hin | |||||||
Peace of Mind TV | MPEG-4 | 1202 Eng | |||||||
DNN Channel 29 News | MPEG-4 | 1402 | |||||||
Bhakthi Sagar 2 | MPEG-4 | 1502 | |||||||
Munsif TV | MPEG-4 | 2301 Urd | |||||||
iLove | MPEG-4 | 2402 Hin | |||||||
Box Cinema | MPEG-4 | 2702 Hin | |||||||
Tehzeeb TV | MPEG-4 | 2802 Urd | |||||||
Santvani Channel | MPEG-4 | 2902 | |||||||
4072 H DVB-S2/8PSK | 7200 3/4 | Network 18 | G-Sat-30 C | ||||||
News18 Uttar Pradesh UK | MPEG-4 | 650 | Irdeto | ||||||
Topper | MPEG-4 | 653 Eng 655 Hin | Irdeto | ||||||
News18 Gujarati | MPEG-4 | 654 Guj | Irdeto | ||||||
News18 Bangla | MPEG-4 | 656 Ban | Irdeto | ||||||
News18 Kannada | MPEG-4 | 657 Kan | Irdeto | ||||||
News18 Punjab Haryana | MPEG-4 | 658 Pan | Irdeto | ||||||
4073 V DVB-S2/8PSK | 9600 3/4 | Tarang | G-Sat-10 C | ||||||
Tarang TV | MPEG-4 | 103 Ori | Irdeto | ||||||
Tarang Music | MPEG-4 | 203 Ori | Irdeto | ||||||
OTV (Odisha TV) | MPEG-4 | 303 Ori | |||||||
Prarthana TV | MPEG-4 | 403 Ori | Irdeto | ||||||
Alankar TV | MPEG-4 | 603 Ori | Irdeto | ||||||
test card | MPEG-4 | 803 | |||||||
TEST HEVC | HEVC/HD | 703 | |||||||
4079 H DVB-S2/8PSK | 4800 3/4 | G-Sat-30 C | |||||||
Surya Samachar | MPEG-4 | 301 Hin | |||||||
Surya Cinema | MPEG-4 | 302 | |||||||
Surya Bhakti | MPEG-4 | 303 | |||||||
Surya Bhojpuri | MPEG-4 | 304 Bho | |||||||
4089 H DVB-S/QPSK | 7500 5/6 | Zee Network | G-Sat-30 C | ||||||
Zee Hindustan | MPEG-4 | 4103 Hin 4104 Tam 4105 Tel | |||||||
Zee 24 Ghanta | MPEG-2 | 102 Ben | |||||||
Zee 24 Taas | MPEG-4 | 2138 Mar | |||||||
Zee Odisha | MPEG-4 | 4502 Ori | Conax | ||||||
Zee Bihar Jharkhand | MPEG-4 | Bho | |||||||
4100 H DVB-S/QPSK | 4750 3/4 | BBS TV | G-Sat-30 C | ||||||
BBS TV Bhutan | MPEG-4 | 102 | |||||||
BBS Channel 2 | MPEG-4 | 1002 | |||||||
-R- BBS Radio 1 | 502 | ||||||||
-R- BBS Radio 2 | 503 | ||||||||
-R- Kuzoo FM (English) | 902 Eng | ||||||||
-R- Kuzoo FM (Dzongkha | 903 | ||||||||
4107 V DVB-S/QPSK | 320 3/4 | AIR | G-Sat-10 C | ||||||
-R- AIR Dharwad | 4112 | ||||||||
-R- AIR Vividh Bharati Dharwad | 4114 | ||||||||
4108 V DVB-S2/QPSK | 1000 3/4 | AIR | G-Sat-10 C | ||||||
-R- AIR Asmita Mumbai | 101 AAC | ||||||||
-R- AIR Rainbow Mumbai | 201 AAC | ||||||||
-R- AIR Marathi | 301 Mar AAC | ||||||||
-R- AIR FM Gold Delhi | 401 AAC | ||||||||
-R- AIR Lucknow Rainbow | 501 AAC | ||||||||
-R- AIR FM Amritsar | 601 AAC | ||||||||
-R- AIR Delhi Channel 7 | 701 AAC | ||||||||
-R- AIR Delhi Channel 6 | 801 AAC | ||||||||
4109 H DVB-S/QPSK | 1800 3/4 | feed | G-Sat-30 C | ||||||
4113 V DVB-S2/QPSK | 1200 2/3 | AIR | G-Sat-10 C | ||||||
-R- AIR Chennai | 101 AAC | ||||||||
-R- AIR DTH Tamil | 201 Tam AAC | ||||||||
-R- AIR Chennai FM Rainbow | 301 AAC | ||||||||
-R- AIR Puducherry | 401 AAC | ||||||||
-R- AIR Gold | 501 AAC | ||||||||
-R- AIR Chennai VBS | 501 AAC | ||||||||
-R- AIR TVM | 601 AAC | ||||||||
-R- AIR BLR | 701 AAC | ||||||||
-R- AIR DTH Telugu Hyd | 801 Tel AAC | ||||||||
4115 V DVB-S/QPSK | 320 3/4 | AIR | G-Sat-10 C | ||||||
-R- AIR Dehradun | 4120 | ||||||||
4115 H DVB-S2/8PSK | 8000 3/4 | Manorama News | G-Sat-30 C | ||||||
Manorama News Cochin | MPEG-4 | 169 Mal | |||||||
Manorama News Calicut | MPEG-4 | 269 Mal | |||||||
Mazhavil Manorama | MPEG-4/HD | 369 Mal | |||||||
Mazhavil Manorama | MPEG-4 | 569 Mal | |||||||
4116 V DVB-S2/QPSK | 1000 3/4 | AIR | G-Sat-10 C | ||||||
-R- AIR Delhi Channel 1 | 4120 | ||||||||
-R- AIR Delhi Channel 2 | 4121 | ||||||||
-R- AIR Delhi Channel 3 | 4122 | ||||||||
-R- AIR Delhi Channel 4 | 4123 | ||||||||
-R- AIR FM Rainbow Delhi | 4124 Eng | ||||||||
-R- AIR Delhi VBS | 4125 | ||||||||
-R- AIR Delhi Channel 8 | 4126 | ||||||||
-R- AIR Delhi Channel 9 | 4127 | ||||||||
4123 V DVB-S/QPSK | 320 3/4 | AIR | G-Sat-10 C | ||||||
-R- AIR Vijayawada | 4112 | ||||||||
-R- AIR Vijayawada | 4114 | ||||||||
4127 V DVB-S2/QPSK | 1000 3/4 | AIR Kolkata | G-Sat-10 C | ||||||
-R- AIR Kolkata Geetanjali | 101 AAC | ||||||||
-R- AIR Kolkata Sanchaiyta | 201 AAC | ||||||||
-R- AIR Kolkata Maitree | 301 AAC | ||||||||
-R- AIR Kolkata CBS | 401 AAC | ||||||||
-R- AIR Kolkata FM Rainbow | 501 AAC | ||||||||
-R- AIR Kolkata FM Gold | 601 AAC | ||||||||
-R- AIR Kolkata DTH | 701 AAC | ||||||||
-R- AIR Kolkata Cuttack Rainbow | 801 AAC | ||||||||
4130 V DVB-S2/QPSK | 1000 3/4 | AIR | G-Sat-10 C | ||||||
-R- AIR Asmita Mumbai | 101 AAC | ||||||||
-R- AIR Rainbow Mumbai | 201 AAC | ||||||||
-R- AIR Marathi | 301 Mar AAC | ||||||||
-R- AIR CSU Mumbai | 401 AAC | ||||||||
-R- AIR Gold Mumbai | 501 AAC | ||||||||
-R- AIR PUNE-Mumbai | 601 AAC | ||||||||
-R- AIR Aurangabad-Mumbai | 701 AAC | ||||||||
-R- AIR Nagpur-Mumbai | 801 AAC | ||||||||
4133 H DVB-S2/8PSK | 11888 3/4 | BAG Films | G-Sat-30 C | ||||||
News 24 Think First | MPEG-4 | 52 | |||||||
E24 India | MPEG-4 | 62 | |||||||
Biflex Movies | MPEG-4 | 72 Tam | |||||||
Popcorn Movies | MPEG-4 | 82 Pan | |||||||
JK 24x7 News | MPEG-4 | 92 Hin | |||||||
Darshan 24 | MPEG-4 | 102 | |||||||
Test 7 test card | MPEG-4 | 112 | |||||||
News 24 MP & Chhattisgarh | MPEG-4 | 132 Hin | |||||||
Assam Talks | MPEG-4 | 142 Asm | |||||||
Test 11 test card | MPEG-4 | 152 | |||||||
Test 12 test card | MPEG-4 | 41 | |||||||
Aryan TV National | MPEG-4 | 35 Guj | |||||||
Test 15 test card | MPEG-4 | 192 | |||||||
Test 16 test card | MPEG-4 | 202 | |||||||
4135 V DVB-S/QPSK | 320 3/4 | AIR | G-Sat-10 C | ||||||
-R- AIR Silchar | 4112 | ||||||||
-R- AIR Silchar | 4114 | ||||||||
4136 V DVB-S/QPSK | 320 3/4 | AIR | G-Sat-10 C | ||||||
-R- AIR Tiruchirappalli | 4112 Tam | ||||||||
4156 H DVB-S/QPSK | 15000 7/8 | Zee Network | G-Sat-30 C | ||||||
