Полная таблица частот спутниковых каналов со спутника Intelsat 20/36 (IS-20/36) - 68.5° East
![]() Intelsat 20/36 (IS-20/36) - 68.5° East |
1. Техническая информация спутника Intelsat 20/36 (IS-20/36) - 68.5° East.
2. Карта покрытия спутника Intelsat 20/36 (IS-20/36) - 68.5° East.
© sat.kharkiv.ua/intelsat-20-is-20-68-5 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3707 H 7200 3/4 DVB-S2/8PSK луч IS-20 Landmass | ||||
feed | ||||
3715 V 2800 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
KBS World 24 | w F | 2051 | 2052 Kor 2053 Kor | 205 |
3723 V 9600 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Indiasign | w | |||
TV9 Telugu | w F | 201 | 301 Tel | 1 |
TV1 Telugu | F | 202 | 302 Tel | 2 |
TV9 Kannada | w F | 203 | 303 Kan | 3 |
News 9 | w F | 204 | 304 Eng | 4 |
TV9 Maharastra (Marathi) | w F | 205 | 305 Mar | 5 |
TV9 Gujarat | w F | 206 | 306 Guj | 6 |
TV9 Bharatvarsh | w F | 207 | 307 | 7 |
3732 V 7200 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Indiasign | w | |||
Mahaa TV | w F | 201 | 301 Tel | 1 |
Mantavya News | w F | 203 | 303 Guj | 3 |
National Voice | F | 204 | 304 Hin | 4 |
Nepal 1 | w F | 205 | 305 Nep | 5 |
Sinema TV | F | 206 | 306 Tel | 6 |
Shubhsandesh TV | w F | 207 | 307 | 7 |
Mojo TV | w F | 208 | 308 Tel | 8 |
3740 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Discovery Channel India | w | PowerVu | ||
Discovery Channel India | w | 1401 | 1402 Hin | |
D Tamil | w | 1451 | 1452 Tam | |
Animal Planet India | w | 1711 | 1712 Hin 1714 Eng 1716 Tam | 63 |
Investigation Discovery India | w | 1811 | 1812 Hin | |
Jeet Prime HD | 1500 | 1501 | MPEG-4/HD | |
Discovery Science India | w | 1910 | 1912 Eng 1914 Hin | |
Discovery Turbo India | w | 2011 | 2012 Eng | |
TLC India | w | 2211 | 2212 | 120 |
Discovery Kids India | w | 2411 | 2412 Eng 2414 Hin 2416 Tam | |
Discovery HD World India | w | 2511 | 2512 Eng | MPEG-4/HD |
TLC HD World India | w | 2611 | 2612 Hin | MPEG-4/HD |
Animal Planet HD World India | w | 3111 | 3112 Eng | MPEG-4/HD< |
3742 V 7000 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Planetcast | w | |||
Sadhana TV | w F | 274 | 275 Hin | 1 |
Prime News | F | 530 | 531 | 2 |
Super TV | w F | 1042 | 1043 Tam | 4 |
Anjan TV | w F | 1554 | 1555 Bho | 6 |
Jai Maharashtra | w F | 2066 | 2067 Mar | 8 |
News 1 India | w F | 601 | 602 Hin | 9 |
Food Food | w F | 701 | 702 Hin | 10 |
3752 V 9300 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Vaa Movies | F | 3851 | 3852 Hin | |
Wow Cinema | F | 513 | 514 Hin | 2 |
Sarv Dharam Sangam | w F | 769 | 770 Hin | 3 |
IBC 24 | w F | 1543 | 1544 Tel | 6 |
Vaa Movies Hindi | F | 2823 | 2824 Hin | 11 |
Jinvani Channel | w F | 3079 | 3080 Hin | 12 |
News 30 | F | 1501 | 1502 Eng | 15 |
Bhaarat Today | w F | 3591 | 3592 | 50 |
Channel WIN | w F | 3847 | 3848 Urd | 51 |
| ||||
3767 V 7200 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Arihant TV | w F | 702 | 703 Hin | 1 |
Aastha Tamil | w | 1002 | 1003 Tam | |
Aastha Telugu | w | 1102 | 1103 Tel | |
Aastha Kannada | w | 1202 | 1203 Kan | |
3768 H 7500 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Conax | ||||
&TV HD | w | 432 | 433 Eng 434 Eng | 57 MPEG-4/HD |
Living Foodz HD | w | 1015 | 1016 Eng | MPEG-4/HD |
3774 V 2940 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
Aastha TV | w F | 308 | 256 Hin | 1 |
3777 V 2940 3/4 DVB-S/QPSK MPEG-4 луч IS-20 Landmass | ||||
Aastha Bhajan | w F | 257 | 258 Hin | 1 |
Vedic | F | 514 | 515 | 2 |
3782 V 2965 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
CGN TV | w F | 308 | 256 Kor | 1 |
3788 V 4400 2/3 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
J Movie | w | 516 | 690 Tam | 1 Irdeto2 |
3790 H 7200 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
NT 4 | w F | 101 | 102 Kan | 1 |
Vaa movies test card | 131 | 132 | 4 | |
News 30 | F | 151 | 152 Hin | 6 |
Subharti | F | 171 | 172 Hin | 7 |
Tunes 6 Music | w F | 181 | 182 Tam | 8 |
Naaptol Malayalam | w F | 1201 | 1202 Mal | 12 |
India Ahead News | w F | 1301 | 1302 Eng | 13 |
3796 V 5580 2/3 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Arirang HD | w F | 308 | 256 Eng 257 Eng | 1 MPEG-4/HD |
3802 H 10800 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч IS-20 Landmass | ||||
Irdeto2 | ||||
Times Now | w | 201 | 202 Eng 203 Hin | 11 |
Zoom India | w | 501 | 502 Hin 503 Hin | 12 |
ET Now | w | 401 | 402 Eng | 13 |
Mirror Now | w | 701 | 702 Hin | 17 |
Romedy Now HD | w | 2101 | 2102 Eng | 21 MPEG-4/HD |
MNX | 2201 | 2202 Eng | 22 | |
3810 V 7200 3/4 DVB-S2/8PSK луч IS-20 Landmass | ||||
feed | ||||
3815 V 3200 3/4 DVB-S/QPSK луч IS-20 Landmass | ||||
feed | ||||
3828 V 7200 2/3 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Jan TV | w F | 2002 | 2003 | 1300 |
Khabar Fast | w F | 2012 | 2013 | 1301 |
Pratidin Time | w F | 2022 | 2023 Asm | 1302 |
Suddi TV | w F | 2042 | 2043 Kan | 1304 |
GS TV India | w F | 2062 | 2063 Guj | 1306 |
Jan TV Plus | w | 2072 | 2073 | 1307 Irdeto2 |
Maha Movie | w F | 2082 | 2083 | 1308 |
Fakt Marathi | w F | 2092 | 2093 Mar | 1309 |
3837 V 7200 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
MTunes HD info card | w F | 1002 | 1003 Hin | 1200 MPEG-4/HD |
MTunes info card | w F | 1012 | 1013 Hin | 1201 |
Bhakthi Sagar info card | w F | 1022 | 1023 | 1202 |
| ||||
3840 H 29910 2/3 DVB-S2/QPSK MPEG-4 луч IS-20 Landmass | ||||
3850 V 14400 5/6 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Viacom 18 | w | Irdeto2 | ||
Colors Marathi HD | w | 101 | 102 Mar | 1 MPEG-4/HD |
Colors Bangla HD | w | 111 | 112 Ben | 2 MPEG-4/HD |
Colors Kannada HD | w | 121 | 122 Kan | 3 MPEG-4/HD |
Colors Super | w | 131 | 134 Kan | 3 |
3869 H 14454 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Ten Sports | w | VideoGuard | ||
Sony Ten 1 HD | w | 3026 | 3126 Eng 3226 Hin 3326 | MPEG-4/HD |
Sony Ten 2 HD | w | 3027 | 3127 Eng | MPEG-4/HD |
Sony Ten 3 HD | w | 3028 | 3128 Eng | MPEG-4/HD |
Ten Cricket ME HD | w | 3029 | 3129 Eng | 1001 MPEG-4/HD |
3868 V 14450 2/3 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
NT 8 | F | 101 | 102 Hin | 1 |
NT 1 | F | 111 | 112 | 2 |
NT 2 | F | 131 | 132 Tam | 4 |
NT 4 | F | 141 | 142 Kan | 5 |
MTV Beats HD | 151 | 142 Eng | 6 MPEG-4/HD Irdeto2 | |
Colors Cineplex HD | w | 161 | 162 | 7 MPEG-4/HD Irdeto2 |
HNN 24x7 | w F | 171 | 172 | 8 |
Samachar Plus Bulend News | w F | 1201 | 1202 | 12 |
Samachar Plus Rajatshan | w F | 1301 | 1302 | 13 |
NT 1 | w F | 1401 | 1402 | 14 |
NT 6 | F | 1501 | 1502 Kan | 15 |
3887 V 2960 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
MX1 | w | |||
3ABN | w | 2003 | 3003 Eng | 3 |
-R- WRN English Africa & Middle East | w | 3052 Eng | 52 | |
-R- 3ABN Radio | w | 3054 Eng | 54 | |
3889 V 2500 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
| ||||
3891 V 1953 5/6 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
Daystar TV | w | 2001 | 3001 Eng | 1 |
3900 H 22222 5/6 DVB-S/MPEG-2 DVB-S/MPEG-4 луч IS-20 Landmass | ||||
Sony Entertainment TV | w | PowerVu VideoGuard | ||
Sony SAB TV India | w | 1460 | 1420 Hin | 4 |
Sony Pix | w | 1860 | 1820 Eng 1822 Tam 1823 Tel | 8 |
Sony Mix | w | 1110 | 1100 Hin | 11 MPEG-4 |
Sony Aath | w | 1210 | 1200 Ben | 12 |
Sony Six | w | 1310 | 1300 Eng 1304 Tam 1306 Tel | 13 MPEG-4 |
Sony Pal | w | 1410 | 1400 | 14 |
Sony ESPN | w | 1510 | 1500 Eng 1504 Tam 1506 Tel 1508 Ben | 15 MPEG-4 |
Sony Max India | w | 4160 | 4120 Hin 4122 Tam 4124 Tel | 41 |
Sony Max 2 | w | 4260 | 4220 Hin | 42 MPEG-4 |
SET India | w | 4360 | 4320 Hin | 43 |
AXN India | w | 4460 | 4420 | 44 |
3913 V 6510 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
KBS World HD | w | 91 | 92 Kor 93 Kor | 9 MPEG-4/HD Xcrypt |
3922 V 7000 5/6 DVB-S2/QPSK MPEG-4 луч IS-20 Landmass | ||||
India TV | w | Irdeto2 | ||
India TV Wiz | w F | 510 | 511 Hin | 1 |
India TV | w | 520 | 521 Hin | 2 |
3930 H 25000 5/6 DVB-S2/QPSK MPEG-4 луч IS-20 Landmass | ||||
Ten Sports | w | VideoGuard | ||
Sony Ten 2 HD | w | 3077 | 3177 Eng | 77 MPEG-4/HD |
Sony Ten 3 HD | w | 3078 | 3178 Eng | 78 MPEG-4/HD |
Ten Cricket HD | w | 3079 | 3179 Eng | 79 MPEG-4/HD |
Feed | 3080 | 3180 | 80 | |
3936 V 14400 Auto DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Irdeto2 | ||||
Movies Now | w | 601 | 602 Eng | 14 |
Movies Now + HD | w | 101 | 102 Eng | 15 MPEG-4/HD |
Romedy Now | w | 301 | 302 Eng | 16 |
Movies Now 2 HD | w | 1201 | 1202 Eng 1203 Eng | 19 MPEG-4/HD |
Movies Now HD | w | 2001 | 2002 Eng | 20 MPEG-4/HD |
3974 H 19500 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
Turner International-India | w | Conax PowerVu | ||
WB India | 1160 | 1120 | 1 Conax | |
WB Pakistan | 1760 | 1720 | 3 Conax | |
HBO South Asia | w | 1260 | 1220 Eng 1222 Eng | 5 PowerVu |
Pogo | w | 1360 | 1320 Hin 1322 Tam | 7 Conax |
CNN International South Asia | w | 1460 | 1420 Eng 1422 Eng | 9 PowerVu |
Cartoon Network Pakistan | w | 1560 | 1520 Eng 1522 Hin | 10 Conax |
Cartoon Network India | w | 1660 | 1620 Hin 1621 Eng 1622 Tam 1623 Tel 1620 Eng | 11 12 13 15 16 Conax |
Toonami | w | 810 | 800 | 14 Conax |
3974 V 22500 5/6 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Zee Network | w | Conax 1-41 | ||
Zee Talkies HD | w | 1162 | 1163 Mar | 10021 MPEG-4/HD |
Zee Bangla HD | w | 1172 | 1173 Ben | 10022 MPEG-4/HD |
Zee Tamil HD | w | 1182 | 1183 Tam | 10023 MPEG-4/HD |
Zee Keralam HD | w | 1192 | 1193 Mal | 10024 MPEG-4/HD |
Living Travelz | 1212 | 1213 | 10026 | |
Zee Cinemalu HD | w | 1232 | 1233 Tel | 10028 PEG-4/HD |
3994 H 4000 2/3 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
IndiaCast | w | Irdeto2 | ||
MTV India | w | 5131 | 5132 Hin | |
Rishtey MENA | w | 1811 | 1812 Hin 1813 | 1801 |
Colors Apac | w | 1841 | 1842 1843 | 1804 |
3996 V 6666 3/4 DVB-S/MPEG-4 луч IS-20 Landmass | ||||
Sun 18 Media Services | w | Irdeto2 | ||
CNBC TV 18 | w | 308 | 660 Eng | 210 |
CNBC Awaaz | w | 512 | 650 Hin | 220 |
News18 Lokmat | w | 310 | 662 Mar | 230 |
History TV18 Tamil | w | 241 | 242 Tam | 240 |
4000 H 7500 3/4 DVB-S2/8PSK луч IS-20 Landmass | ||||
feed | ||||
4003 V 7200 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Lamhas | w | |||
Shubh TV | w F | 201 | 202 Hin | 200 |
ABZY Movies | F | 301 | 302 Hin | 300 |
Sandesh News | w F | 401 | 402 Guj | 400 |
Shubh Cinema TV | F | 601 | 602 Tam | 600 |
ABZY Dhakad | F | 701 | 702 | 700 |
Sky Star Bangla | F | 901 | 902 Ben | 900 |
Insync | w F | 1001 | 1002 Hin | 1000 |
4013 H 7200 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Indiasign | w | |||
NewsTime Bangla | F | 201 | 301 Ben | 1 |
Rupashi Bangla | w F | 202 | 302 Ben | 2 |
Bangla Time TV | w F | 203 | 303 Ben | 3 |
Aakaash Bangla | w F | 204 | 304 Ben | 4 |
Dhoom Music | F | 205 | 305 Ben | 5 |
R Plus | w F | 206 | 306 Ben | 6 |
NewsTime Assam | F | 207 | 307 Asm | 7 |
Manoranjan Music | F | 208 | 308 Hin | 8 |
Frontier TV | F | 209 | 309 Asm | 9 |
R Plus Gold | w F | 210 | 310 Ben | 10 |
4013 V 7200 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Viacom 18 | w | Irdeto2 | ||
Nickelodeon India HD | w | 881 | 882 Hin | 12 MPEG-4/HD |
MTV Beats | w | 886 | 887 Hin | 13 |
Rishtey Cineplex | w | 901 | 902 | |
VH1 | 911 | 912 | ||
4034 H 20500 2/3 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Viacom 18 | w | Irdeto2 | ||
MTV India | w | 417 | 418 Hin | 10 |
Colors | w | 440 | 44 Eng 442 Hin | 20 |
Rishtey | w | 514 | 611 Hin | 23 |
Colors International | w | 601 | 45 Eng 602 Eng | 27 |
Nick Jr India | w | 555 | 556 Eng 557 Hin | 30 |
Colors Kannada Cinema | w | 52 | 53 Kan | 51 |
Colors Tamil HD | w | 62 | 63 Eng | 61 MPEG-4/HD |
Colors Tamil | w | 72 | 73 Tam | 71 |
Colors HD | w | 92 | 93 Hin | 91 MPEG-4/HD |
Pepsi MTV Indies | w | 101 | 103 Eng | 100 |
Nickelodeon India | w | 401 | 402 Hin 403 404 405 407 408 | 406 |
4034 V 21600 5/6 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Network18 Media | w | Irdeto2 | ||
History TV18 | w | 902 | 903 Eng 904 Hin 907 Tam 908 Tel | 901 |
CNBC TV 18 Prime HD | 922 | 923 Eng | 921 MPEG-4/HD | |
History TV18 HD | w | 926 | 927 Eng 928 Hin 939 Tam 930 Tel | 925 MPEG-4/HD |
News18 Kerala (News18 Malayalam) | w F | 932 | 933 Mal | 931 |
Sonic Nickelodeon | w | 942 | 953 Eng 944 Eng 945 Tam 946 Tam | 941 MPEG-4 |
FYI TV18 | w | 952 | 953 Eng 954 Hin 955 Tam 956 Tel | 951 |
News18 Tamil Nadu | w F | 962 | 963 Eng | 961 |
CNBC Bazaar | 971 | 972 | 970 MPEG-4 | |
News18 Assam & NE | w F | 982 | 983 Asm | 981 |
News18 Goa | w | 992 | 993 | 991 |
News18 Bharat | w | 1002 | 1003 Pan | 1001 |
News18 Jammu & Kasmir | w | 1012 | 1013 | 1011 |
FYI TV18 HD | w | 1022 | 1023 Eng 1024 Hin 1025 Tam 1026 Tel | 1021 MPEG-4/HD |
MTV HD Plus | 1032 | 1031 | MPEG-4/HD | |
4054 V 4400 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
Arirang World | w F | 1260 | 1220 Eng | 2 |
4059 V 3529 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
CTS South Korea | w F | 308 | 256 Kor | 1 |
4064 H 19850 7/8 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
Al Jazeera English | w F | 1260 | 1220 Eng | 2 |
CNBC Africa | w | 1360 | 1220 Eng 1322 Fre | 3 TBTL |
CGTN | w F | 1460 | 1420 Eng | 4 |
EWTN Africa & India | w | 1560 | 1520 Eng 1522 Fre | 5 |
ABC Australia Asia | w | 2307 | 2308 Eng | 11 Irdeto2 |
BBC World News South Asia | w | 2560 | 2520 Eng 2522 Eng | 255 PowerVu |
-R- Radio Australia English for the Pacific | 2312 Eng | 12 | ||
-R- Radio Australia English for Asia | 2311 Eng | 13 | ||
-R- EWTN Global Catholic Radio | 1622 Eng | 51 | ||
4064 V 4400 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
Sanskar TV | w | |||
Sanskar TV | w F | 257 | 258 Hin/San | 1 |
Satsang TV | w F | 513 | 514 | 3 |
4070 V 4340 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
Hope Channel | w | |||
Hope Channel International | w | 1560 | 1520 Eng | 10 |
Hope Channel India | w | 1660 | 1620 Eng | 11 |
-R- Morning Star Radio | w | 1530 | 20 | |
-R- Voice of Hope | 1630 Eng | 21 | ||
-R- Radio Maranatha | w | 1730 Eng | 22 | |
4076 V 3906 5/6 DVB-S/MPEG-4 луч IS-20 Landmass | ||||
TRT World HD | w F | 813 | 823 Eng | 803 MPEG-4/HD |
4082 V 3555 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
China Radio International | w | |||
-R- China Radio International | w | 2101 Ara/Fre | 1 | |
-R- China Radio International | w | 2102 Chi | 2 | |
-R- China Radio International | w | 2103 Eng/Ger | 3 | |
-R- China Radio International | w | 2104 Fre | 4 | |
-R- China Radio International | w | 2105 | 5 | |
-R- China Radio International | w | 2106 Eng | 6 | |
-R- China Radio International | w | 2107 | 7 | |
-R- China Radio International | w | 2108 | 8 | |
-R- China Radio International | w | 2109 Eng | 9 | |
-R- China Radio International | w | 2110 | 10 | |
-R- China Radio International | w | 2111 Eng | 11 | |
-R- China Radio International | w | 2112 | 12 | |
-R- China Radio International | w | 2113 Fre | 13 | |
-R- China Radio International | w | 2114 Eng/Chi | 14 | |
-R- China Radio International | w | 2115 | 15 | |
-R- China Radio International | w | 2116 Hin/Eng | 16 | |
-R- China Radio International | w | 2117 Chi/Eng | 17 | |
-R- China Radio International | w | 2118 Eng | 18 | |
-R- China Radio International | w | 2119 Swa | 19 | |
-R- China Radio International | w | 2120 Chi | 20 | |
-R- China Radio International | w | 2121 Eng | 21 | |
-R- China Radio International | w | 2201 Swa/Eng | 33 | |
-R- China Radio International | w | 2202 Eng | 34 | |
-R- China Radio International | w | 2203 | 35 | |
-R- China Radio International | w | 2204 Fre | 36 | |
-R- China Radio International | w | 2205 | 37 | |
-R- China Radio International | w | 2206 | 38 | |
-R- China Radio International | w | 2207 Ara/Fre | 39 | |
-R- China Radio International | w | 2208 | 40 | |
-R- China Radio International | w | 2209 Eng | 41 | |
-R- China Radio International | w | 2210 Ara | 42 | |
-R- China Radio International | w | 2211 Fre | 43 | |
-R- China Radio International | w | 2212 Eng | 44 | |
-R- China Radio International | w | 2213 Chi | 45 | |
-R- China Radio International | w | 2214 | 46 | |
-R- China Radio International | w | 2215 | 47 | |
-R- China Radio International | w | 2216 | 48 | |
-R- China Radio International | w | 2217 | 49 | |
-R- China Radio International | w | 2218 | 50 | |
-R- China Radio International | w | 2219 | 51 | |
-R- China Radio International | w | 2220 | 52 | |
4090 H 14368 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Travelxp HD | w | 101 | 102 Eng 103 Hin 105 Ben | 1100 MPEG-4/HD Irdeto2 |
Sada Channel test card | 201 | 202 Pan | 1101 | |
Kashish News | w F | 301 | 302 Hin | 1102 |
Taaza TV | w F | 401 | 402 Hin | 1103 |
Janta TV | w F | 601 | 602 Hin | 1105 |
STV Haryana News | w F | 701 | 702 | 1106 |
Travelxp Tamil | w | 801 | 802 Tam | 1107 Irdeto2 |
Sangeet Marathi | w F | 901 | 902 Mar | 1108 |
VTV News Gujrati | w F | 1001 | 1002 Guj | 1109 |
Travelxp HD (SD) | w | 1101 | 1102 Hin 1103 Hin 1105 Ben | 1110 Irdeto2 |
Bangla Talkies | F | 1301 | 1302 Ben | 1112 |
STV UP News test card | 1401 | 1402 | 1113 | |
Bhojpuri Cinema | w F | 1501 | 1502 Bho | 1114 |
4092 V 2960 3/4 DVB-S/MPEG-2 луч IS-20 Landmass | ||||
YTN | w F | 308 | 256 Kor | 1 |
4097 V 1241 5/6 DVB-S2/8PSK луч IS-20 Landmass | ||||
feed | ||||
4103 H 5720 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Network18 Media | w | Irdeto2 | ||
CNN News 18 | w | 512 | 650 Eng | 26105 |
News18 India | w | 513 | 660 Eng | 26106 |
News18 International | w | 516 | 654 Eng | 26110 |
4103 V 7200 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Irdeto | ||||
Times Now World HD | w | 1101 | 1102 Eng 1103 Eng | 18 MPEG-4/HD |
ET Now | w | 3301 | 3302 Eng | |
Times Now | w | 4401 | 4402 Eng | |
4116 V 8800 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Indiasign | w | |||
PTC News | w F | 201 | 301 Pan | 1 |
PTC Punjabi | w F | 202 | 302 Pan | 2 |
PTC Chakde | w F | 203 | 303 Pan | 3 |
PTC Punjabi Gold | w F | 204 | 304 Pan | 4 |
Prarthana Bhawan | F | 205 | 305 Hin | 5 |
News Nation | w F | 206 | 306 Hin | 6 |
News State | w F | 207 | 307 Hin | 7 |
News State | w F | 208 | 308 Hin | 8 |
Oscar Movies Bhojpuri | w F | 209 | 309 Bho | 9 |
| ||||
4124 H 22192 3/5 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
NHK World Japan | w | |||
NHK World Japan HD (50i) | w F S | 1160 | 1120 Eng | 11 MPEG-4/HD |
NHK World Japan HD (60i) | w F S | 1260 | 1220 Eng | 21 MPEG-4/HD |
NHK World Premium HD (50i) | w | 1360 | 1320 Eng 1322 Jap | 31 MPEG-4/HD Conax |
NHK World Premium HD (60i) | w | 1460 | 1420 Eng 1422 Jap | 41 MPEG-4/HD Conax |
-R- Radio Japan 1 & 2 | w | 1520 Jap | 51 | |
-R- Radio Japan 3 & 4 | w | 1620 Jap | 61 | |
-R- Radio Japan 5 | w | 1720 Jap | 71 | |
4130 V 12800 3/4 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Jaya Network | w | Irdeto2 | ||
Jaya Plus | w | 513 | 660 Tam | 1 |
Jaya TV HD | w | 4194 | 4195 Tam | 2 MPEG-4/HD |
Jaya Max | w | 514 | 670 Tam | 3 |
4150 H 15000 7/8 DVB-S/MPEG-2 DVB-S/MPEG-4 луч IS-20 Landmass | ||||
Urdu 1 | w F | 1001 | 1002 Urd | 1 MPEG-4 Irdeto2 |
Peace TV Urdu | w F | 1031 | 1032 Urd | 4 |
Peace TV English | w F | 1041 | 1042 Eng | 5 |
Peace TV Bangla | w F | 1050 | 1052 Ben | 6 |
4155 V 22500 5/6 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Zee | w | Conax | ||
Zee Cinema Africa HD | w | 302 | 303 Eng 305 Eng | 52 MPEG-4/HD |
Zee TV India HD | w | 307 | 308 Hin 311 Eng | 53 MPEG-4/HD |
Zee Anmol | w F | 412 | 413 Hin | 55 |
&Pictures HD | w | 422 | 423 424 | 56 MPEG-4/HD |
Zee Marathi HD | w | 3472 | 3473 Mar | 59 MPEG-4/HD |
Zee Telugu HD | w | 3662 | 3663 Tel | MPEG-4/HD |
Zee Kannada HD | w | 3672 | 3673 Kan | MPEG-4/HD |
4163 H 7500 5/6 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Conax | ||||
Wion | 3482 | 3483 | 61 | |
EZ Mall | w F | 3487 | 3488 | 62 |
Zee Kalak | F | 3492 | 3493 Guj | 63 |
Zee Salaam | w F | 3587 | 3588 Urd | 64 |
Zee Uttar Pradesh Uttarakhand | w F | 4122 | 4123 | |
4182 H 16233 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч IS-20 Landmass | ||||
TV Today Network | Irdeto2 | |||
Aaj Tak | w | 512 | 650 651 | 1 |
India Today | w | 513 | 660 Eng 661 Eng | 2 |
Aajtak Tez | w | 514 | 670 671 | 3 |
Dilli Aaj Tak | w | 515 | 680 Urd | 4 |
Aaj Tak International | w | 521 | 710 711 | 7 |
Headlines Today US | w | 522 | 720 Eng 721 Eng | 8 |
Aaj Tak UK | w | 523 | 730 | 9 |
Aaj Tak HD | w | 524 | 740 | 10 MPEG-4/HD |
4184 V 21600 5/6 DVB-S2/8PSK MPEG-4 луч IS-20 Landmass | ||||
Planetcast | w | |||
4TV | w F | 801 | 802 Hin | 1 |
Sahana News | F | 201 | 202 | 2 |
Epic HD | w | 811 | 812 Eng 813 Eng | 3 MPEG-4/HD Irdeto2 |
1st India | w F | Hin | 4 | |
True Sports | w F | 821 | 822 Hin | 5 |
Colors Infinity HD | w | 826 | 827 Eng 828 Eng 829 | 6 MPEG-4/HD Irdeto2 |
VH1 India HD | w | 831 | 832 Eng 833 Eng 834 | 7 MPEG-4/HD Irdeto2 |
Comedy Central India HD | w | 836 | 837 Eng 838 Eng 839 | 8 MPEG-4/HD Irdeto2 |
Colors Infinity | w | 841 | 842 Eng 843 | 9 Irdeto2 |
Pratinidhi TV | F | 866 | 867 | 14 |
News World India | w F | 1810 | 1811 Ori | 16 |
NT 3 | F | 871 | 872 Mal | 17 |
Bangla Naaptol | w F | 876 | 877 Ben | 18 |
Sadhna Aryan | w F | 891 | 892 Ben | 19 |
India Ahead News | w F | 901 | 902 Eng | 20 |
Ek Ehsas (Ahsas TV) | F | 2101 | 2102 | 21 |
Jai Paras TV | w F | 2201 | 2202 | 22 |
Republic TV | w F | 2301 | 2302 Eng | 23 |
Sarathi TV | F | 2501 | 2502 | 25 |
Colors Gujarati Cinema (My CAM Slot) | F | 2701 | 2702 Guj | 27 |
Colors Bangla Cinema | F | 2801 | 2802 Ben | 28 |
