![]() Intelsat 23 - 53° West |
Technical Info | | Beam |
© sat.kharkiv.ua/intelsat-23 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3720 R 3906 1/2 IS-23 East Hemi DVB-S/MPEG-2 | ||||
Africable | w F | 51 | 54 Fre | 1 |
3770 R 12123 4/5 IS-23 East Hemi DVB-S2/16APSK | ||||
Data | ||||
3820 R 3255 3/4 IS-23 East Hemi DVB-S/MPEG-2 | ||||
SportsMax | w | 1160 | 1120 Eng | 1 |
3823 R 12440 2/3 IS-23 East Hemi DVB-S2/16APSK | ||||
Data | ||||
3863 R 12123 4/5 IS-23 East Hemi DVB-S2/16APSK | ||||
Data | ||||
3878 L 4225 3/4 IS-23 East Hemi DVB-S2/16APSK | ||||
Data | ||||
3882 L 2772 2/3 IS-23 East Hemi DVB-S2/16APSK | ||||
Data | ||||
3918 R 37400 3/4 IS-23 East Hemi DVB-S2/32APSK | ||||
Data | ||||
3919 L 23237 3/4 IS-23 East Hemi DVB-S2/32APSK | ||||
Data | ||||
3998 L 2205 3/5 IS-23 East Hemi DVB-S2/8PSK MPEG-4 | ||||
AIT Lagos | w F | 512 | 4112 Eng | 1 |
-R- Ray Power 106.5 FM | w | 4114 Eng | 2 | |
4000 L 2082 3/4 IS-23 East Hemi DVB-S2/8PSK MPEG-4 | ||||
AIT Abuja | w F | 512 | 4112 Eng | 1 |
-R- Ray Power 106.5 FM | w | 4114 Eng | 2 | |
4004 L 2205 3/4 IS-23 East Hemi DVB-S2/8PSK MPEG-2 | ||||
AIT National | w F | 512 | 4112 Eng | 1 ?-4096 |
-R- Ray Power 106.5 FM | w | 4114 Eng | 1 | |
4008 L 2963 3/4 IS-23 East Hemi DVB-S/MPEG-2 | ||||
feed | ||||
4017 L 2963 3/4 IS-23 East Hemi DVB-S/MPEG-2 | ||||
AIT feed | ||||
4023 L 2963 3/4 IS-23 East Hemi DVB-S/MPEG-2 | ||||
AIT feed | ||||
4047 R 3775 3/4 IS-23 East Hemi DVB-S/MPEG-2 | ||||
NTA feed | ||||
4054 R 3775 3/4 IS-23 East Hemi DVB-S/MPEG-2 | ||||
NTA feed | ||||
4054 L 10617 3/5 IS-23 East Hemi DVB-S2/8PSK | ||||
Data | ||||
4071 L 7780 5/6 IS-23 East Hemi DVB-S2/8PSK | ||||
feed | ||||
4098 R 2963 3/4 IS-23 East Hemi DVB-S/MPEG-2 | ||||
feed | ||||
4126 R 1595 2/3 IS-23 Global DVB-S2/QPSK | ||||
Data | ||||
4158 R 2562 3/4 IS-23 Global DVB-S2/16APSK | ||||
Data | ||||
© sat.kharkiv.ua/intelsat-23 | ||||
11719 H 10000 8/9 IS-23 DVB-S2/16APSK | ||||
Data | ||||
11727 V 13900 3/4 IS-23 DVB-S2/32APSK | ||||
Data | ||||
11799 H 6832 3/4 IS-23 DVB-S2/32APSK | ||||
Data | ||||
11810 H 9466 8/9 IS-23 DVB-S2/16APSK | ||||
Data | ||||
11877 V 1719 3/4 IS-23 DVB-S2/32APSK | ||||
Data | ||||
11906 V 7333 2/3 IS-23 DVB-S2/16APSK | ||||
Data | ||||
11993 H 25530 2/3 IS-23 DVB-S2/16APSK | ||||
Data | ||||
12093 H 9500 3/4 IS-23 DVB-S2/32APSK | ||||
Data | ||||
12178 H 36260 2/3 IS-23 DVB-S2/32APSK | ||||
Data | ||||
© sat.kharkiv.ua/intelsat-23 |
Подробнее...