![]() Intelsat 37e (IS-37e) - 18° West |
Technical Info | | Beam |
© sat.kharkiv.ua/intelsat-37e | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3696 L 10835 5/6 IS-37e Central DVB-S2/8PSK MPEG-4 | ||||
Uganda package | ||||
UBC TV | w F | 128 | 144 Eng/Swa | 1 |
NTV Uganda | w F | 129 | 145 Eng | 2 |
ARK TV | F | 148 | 149 Eng | 3 |
NBS | w F | 74 | 75 Eng | 4 |
Miracle TV | F | 82 | 83 Eng | 5 |
Bunyoro TV | F | 92 | 93 Eng | 6 |
Bukedde TV 1 | w F | 102 | 103 Eng | 8 |
Top TV | 118 | 119 Eng | 9 | |
Spark TV | F | 130 | 132 Eng | 10 |
Kwesé Free Sports | F | 147 | 344 Eng | 11 |
BBS TV | w F | 137 | 138 Eng | 12 |
3877 L 16190 3/5 IS-37e Africa Europe DVB-S2/8PSK MPEG-4 | ||||
KFS | w | VerImatris ?-1 | ||
Kwesé Free Sports | w | 512 | 400 Eng 401 | 1001 |
Kwesé Free Sports Stream | w | 514 | 402 Eng 403 | 1002 |
Kwesé Free Sports Cameron (Franco) | w | 516 | 404 Eng 405 Fre | 1003 |
Kwesé Free Sports Nigeria | w | 518 | 406 Eng 407 | 1004 |
Kwesé Free Sports Stream 2 | w | 520 | 408 Eng 409 | 1005 |
Kwesé Free Sports Kenya | w | 522 | 410 Eng 411 | 1006 |
3901 R 3635 8/9 IS-37e Africa Europe DVB-S2/8PSK ACM | ||||
Data | ||||
3907 L 26500 2/3 IS-37e Africa Europe DVB-S/MPEG-2 | ||||
Educational Satellite Programs | ?-2 | |||
Educational Satellite Programs 1 | F | 257 | 258 Eng | |
Educational Satellite Programs 2 | F | 274 | 275 Eng | |
Educational Satellite Programs 3 | F | 290 | 291 Eng | |
Educational Satellite Programs 4 | F | 306 | 307 Eng | |
Educational Satellite Programs 5 | F | 322 | 323 Eng | |
Educational Satellite Programs 6 | F | 338 | 339 Eng | |
Educational Satellite Programs 7 | F | 354 | 355 Eng | |
Educational Satellite Programs 8 | F | 370 | 371 Eng | |
Educational Satellite Programs 9 | F | 386 | 387 Eng | |
Educational Satellite Programs 10 | F | 418 | 419 Eng | |
Educational Satellite Programs 11 | F | 434 | 435 Eng | |
Educational Satellite Programs 12 | F | 450 | 451 Eng | |
Educational Satellite Programs test card | F | 460 | 461 Eng | |
3923 R 16918 2/3 IS-37e Africa Europe DVB-S2/16APSK | ||||
Data | ||||
4000 R 7636 5/6 IS-37e Africa Europe DVB-S2/8PSK MPEG-4 | ||||
Mozambique mux | ?-6 | |||
TV Sucesso | w F | 32 | 33 Por | 8 |
TIM | w F | 111 | 112 Por | 601 |
Gungu Televisão | F | 121 | 122 Por | 602 |
Gloom | F | 131 | 132 Por | 603 |
ITV | w F | 141 | 142 Por | 604 |
TOP | F | 151 | 152 Por | 605 |
Miramar TV | w F | 161 | 162 Por | 606 |
STV (Soico Televisao) | w F | 171 | 172 Por | 607 |
| ||||
4006 L 24472 3/4 IS-37e Africa Europe DVB-S2/32APSK ACM | ||||
Data | ||||
4010 R 6730 3/4 IS-37e Africa Europe DVB-S2/QPSK MPEG-4 | ||||
TPA | w | 1-5 | ||
TPA 1 | w F | 101 | 102 Por | 1 |
TPA 2 | w F | 111 | 112 Por | 2 |
4018 R 4444 2/3 IS-37e Africa Europe DVB-S/MPEG-2 | ||||
ZBC TV | w | 33 | 36 Eng | 1 |
-R- Power FM Zimbabwe | 38 Eng | 1 | ||
-R- Radio Zimbabwe | 38 | 1 | ||
4033 R 9036 5/6 IS-37e Africa Europe DVB-S2/8PSK MPEG-4 | ||||
Ghana mux | ||||
Ghana TV | w F | 111 | 112 Eng | 301 |
Ghana One | F | 3000 | 132 Eng | 303 |
TV 3 Ghana | w F | 141 | 142 Eng | 304 |
Metro TV Ghana | w F | 151 | 152 Eng | 305 |
Fiesta GH | w F | 161 | 162 Eng | 306 |
eTV Ghana | w F | 171 | 172 Eng | 307 |
TV Africa | F | 181 | 182 Eng | 308 |
Joy Prime Ghana | F | 261 | 262 Eng | 316 |
Joy News Ghana | F | 271 | 272 Eng | 317 |
Adom TV | F | 281 | 282 Eng | 318 |
Net 2 | F | 291 | 292 Eng | 319 |
UTV (United Television Ghana) | F | 301 | 302 Eng | 320 |
-R- Peace FM | 2522 Eng | 315 | ||
-R- Joy FM | 133 Eng | 303 | ||
-R- Joy FM | 321 Eng | 323 | ||
-R- YFM | 173 Eng | 327 | ||
4042 L 7214 3/4 IS-37e Africa Europe DVB-S2/QPSK ACM | ||||
Data | ||||
4057 L 9236 4/5 IS-37e Africa Europe DVB-S2/32APSK ACM | ||||
Data | ||||
4069 R 2500 3/4 IS-37e Africa Europe DVB-S2/8PSK MPEG-4 | ||||
Emmanuel TV | w F | 33 | 34 Eng | 1 65535-1 |
4071 R 1600 5/6 IS-37e Africa Europe DVB-S2/8PSK MPEG-4 | ||||
EbonyLife TV | w F | 513 | 4112 Eng | 1 |
4090 R 2748 7/8 IS-37e Africa Europe DVB-S/MPEG-2 | ||||
RTS feed | ||||
4094 R 3906 5/6 IS-37e Africa Europe DVB-S/MPEG-2 | ||||
RTS 1 Senegal | w F | 33 | 34 Fre | 1 ?-1 |
-R- Radio Sénégal International | w | 35 Fre | 1 | |
4120 L 1000 2/3 IS-37e Global DVB-S2/QPSK ACM | ||||
Data | ||||
4132 L 5750 1/2 IS-37e Global DVB-S/MPEG-2 | ||||
ORTM Mali | w F | 308 | 256 Fre | 1 |
-R- ORTM Chaine Nationale | w | 257 Fre | 1 | |
4139 L 5750 1/2 IS-37e Global DVB-S/MPEG-2 | ||||
TM 2 (ORTM 2) | w F | 308 | 256 Fre | 1 |
-R- ORTM Chaine Nationale | w | 256 Fre | 2 | |
4171 L 30000 3/4 IS-37e Global DVB-S2/QPSK | ||||
Data | ||||
4171 R 30000 3/4 IS-37e Global DVB-S2/32APSK ACM | ||||
Data | ||||
© sat.kharkiv.ua/intelsat-37e | ||||
10738 H 713 5/6 IS-37e DVB-S/MPEG-2 | ||||
Data | ||||
10761 H 9095 2/3 IS-37e DVB-S/MPEG-2 | ||||
Data | ||||
10798 H 19520 3/4 IS-37e DVB-S2/32APSK | ||||
Data | ||||
11077 V 3519 3/4 IS-37e DVB-S2/32APSK ACM | ||||
Data | ||||
11092 H 10000 5/6 IS-37e Algeria DVB-S2/16APSK ACM | ||||
Data | ||||
11122 V 18635 1/2 IS-37e DVB-S2/QPSK ACM | ||||
Data | ||||
11138 H 9180 2/3 IS-37e Algeria DVB-S2/16APSK ACM | ||||
Data | ||||
11179 V 11102 2/3 IS-37e DVB-S2/QPSK ACM/VCM | ||||
LTT SkyARCS System | ||||
© sat.kharkiv.ua/intelsat-37e | ||||
11494 H 9178 1/4 IS-37e DVB-S2/QPSK ACM | ||||
Data | ||||
11524 H 21000 1/4 IS-37e DVB-S2/QPSK | ||||
Data | ||||
11527 V 34000 2/3 IS-37e DVB-S2/16APSK ACM | ||||
Data | ||||
11579 H 23318 3/4 IS-37e DVB-S2/32APSK | ||||
Data | ||||
11630 H 2331 3/4 IS-37e DVB-S2/32APSK | ||||
Data | ||||
11636 H 1594 1/3 IS-37e DVB-S2/QPSK | ||||
Data | ||||
11666 H 37740 8/9 IS-37e DVB-S2/16APSK | ||||
Data | ||||
© sat.kharkiv.ua/intelsat-37e | ||||
12532 H 17000 1/4 IS-37e DVB-S2/QPSK | ||||
Data | ||||
12560 H 9179 1/4 IS-37e DVB-S2/QPSK ACM | ||||
Data | ||||
12595 H 33331 2/3 IS-37e DVB-S2/8PSK ACM | ||||
Data | ||||
12663 H 18635 1/4 IS-37e DVB-S2/QPSK ACM | ||||
Data | ||||
12675 V 18635 1/4 IS-37e DVB-S2/QPSK ACM | ||||
Data | ||||
12698 V 2420 3/4 IS-37e DVB-S2/32APSK ACM | ||||
Data | ||||
12711 V 3182 1/2 IS-37e DVB-S/MPEG-2 | ||||
NTA International | w F | Eng | ||
12731 H 1200 3/4 IS-37e DVB-S2/32APSK ACM | ||||
Data | ||||
12734 H 1200 5/6 IS-37e DVB-S2/QPSK ACM | ||||
Data | ||||
12735 V 18635 1/4 IS-37e DVB-S2/QPSK ACM | ||||
Data | ||||
© sat.kharkiv.ua/intelsat-37e |
Подробнее...