Полная таблица частот спутниковых каналов со спутника Intelsat 39 - 62° East
![]() Intelsat 39 - 62° East |
1. Техническая информация спутника Intelsat 39 - 62° East.
2. Карта покрытия спутника Intelsat 39 - 62° East.
© https://sat.kharkiv.ua/intelsat-902-62 | |||||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |||
3713 R DVB-S/QPSK | 5632 3/4 | IS-39 West hemi | |||||||
TVM Moçambique | MPEG-2 | 256 Por | |||||||
TVM Telescola | MPEG-2 | 262 Por | |||||||
TVM Internacional | MPEG-2 | 334 Por | |||||||
-R- RM Zambezia 97,80 | 257 Por | ||||||||
-R- Radio Moçambique | 336 Por | ||||||||
3772 R DVB-S2/16APSK | 19714 2/3 | Data | IS-39 West hemi | ||||||
3832 R DVB-S2/8PSK | 6948 3/4 | Data | IS-39 West hemi | ||||||
3869 L DVB-S/QPSK | 1085 3/4 | NMG | IS-39 West hemi | ||||||
-R- Nation FM Kenya | 4116 Eng | ||||||||
-R- NRG Radio Kenya | 4118 Eng | ||||||||
-R- NRG Radio Kenya | 4118 Eng | ||||||||
-R- Nation FM Kenya | 4116 Eng | ||||||||
3872 L DVB-S/QPSK | 2150 5/6 | IS-39 West hemi | |||||||
-R- FM Carrier 1 | 3604 3605 3606 3607 7696 7697 7698 7699 | ||||||||
-R- FM Carrier 2 | 256 257 258 259 260 261 262 263 3610 3611 3612 | ||||||||
3878 L DVB-S2/8PSK | 5572 5/6 | ADN Kenya | IS-39 West hemi | ||||||
Stream 2 PLP: 0 - T2-MI 65535-65535 | |||||||||
NTV Kenya | MPEG-4 | 800 Eng | |||||||
Citizen TV | MPEG-4 | 801 Eng | |||||||
Inooro TV | MPEG-4 | 802 Kik | |||||||
QTV Kenya | MPEG-4 | 803 Eng | |||||||
Ramogi TV | MPEG-4 | 804 Eng | |||||||
3882 L | IS-39 West hemi | ||||||||
3884 R DVB-S2/16APSK | 5744 9/10 | Data | IS-39 West hemi | ||||||
3898 R DVB-S2/16APSK | 17232 9/10 | Data | IS-39 West hemi | ||||||
3913 R DVB-S/QPSK | 1018 4/5 | One Africa TV feed | IS-39 West hemi | ||||||
3930 R DVB-S2/16APSK | 1000 3/4 | Data | IS-39 West hemi | ||||||
3978 R DVB-S2/16APSK | 34284 3/4 | Data | IS-39 West hemi | ||||||
3978 L | IS-39 West hemi | ||||||||
4014 L DVB-S2/8PSK | 28745 5/6 | Sentech for DTT DVB-T2 | IS-39 West hemi | ||||||
4124 R DVB-S2/8PSK | 10059 5/6 | Data | IS-39 | ||||||
4142 L DVB-S2/32APSK | 1000 3/4 | Data | IS-39 | ||||||
4147 R DVB-S2/32APSK | 2500 3/4 | Data | IS-39 | ||||||
4180 R DVB-S2/16APSK | 17141 5/6 | Data | IS-39 | ||||||
4197 R DVB-S2/32APSK | 2570 3/4 | Data | IS-39 | ||||||
10745 H DVB-S2/QPSK | 32000 2/3 | Data | IS-39 MiddleEast | ||||||
10810 V DVB-S2/QPSK | 32000 2/3 | Data | IS-39 Europe | ||||||
10962 V DVB-S2/8PSK | 3200 5/6 | feed | IS-39 MiddleEast | ||||||
10966 V DVB-S2/8PSK | 3100 7/8 | feed | IS-39 MiddleEast | ||||||
10968 H DVB-S2/16APSK | 5119 4/5 | Data | IS-39 Europe | ||||||
10970 V DVB-S2/8PSK | 3200 5/6 | feed | IS-39 MiddleEast | ||||||
10974 V DVB-S2/8PSK | 3200 3/4 | feed | IS-39 MiddleEast | ||||||
10978 V DVB-S2/8PSK | 3200 3/4 | feed | IS-39 MiddleEast | ||||||
10979 H DVB-S2/16APSK | 3124 4/5 | Data | IS-39 Europe | ||||||
10980 V DVB-S2/QPSK | 2000 7/8 | feed | IS-39 MiddleEast | ||||||
10983 V DVB-S2/8PSK | 4800 3/4 | feed | IS-39 MiddleEast | ||||||
10986 V DVB-S2/QPSK | 2190 7/8 | feed | IS-39 MiddleEast | ||||||
10989 V DVB-S2/8PSK | 1600 3/5 | IRIB Yazd | IS-39 MiddleEast | ||||||
IRIB Yazd (Taban TV) | MPEG-4 | 1821 Per | |||||||
Radio Nama Yazd TV | MPEG-4 | 4821 Per | |||||||
-R- Yazd Radio | 4281 Per | ||||||||
10989 H DVB-S2/16APSK | 10239 4/5 | Data | IS-39 Europe | ||||||
10991 V DVB-S2/8PSK | 1580 3/5 | IRIB Semnan | IS-39 MiddleEast | ||||||
IRIB Semnan | MPEG-4 | 1901 Per | |||||||
Radio Nama Semnan TV | MPEG-4 | 4901 Per | |||||||
-R- Radio Semnan | 4901 Per | ||||||||
10993 V DVB-S2/8PSK | 1560 3/5 | IRIB Zanjan | IS-39 MiddleEast | ||||||
IRIB Zanjan (Eshragh TV) | MPEG-4 | 1871 Aze | |||||||
Radio Nama Zanjan TV | MPEG-4 | 4871 Aze | |||||||
-R- Radio Zanjan | 4871 Aze | ||||||||
10995 V DVB-S2/8PSK | 1540 3/5 | IRIB Jahanbin | IS-39 MiddleEast | ||||||
IRIB Jahanbin | MPEG-4 | 1811 Per | |||||||
Radio Nama Shahrekord TV | MPEG-4 | 4811 Per | |||||||
-R- Radio Shahrekord | 4811 Per | ||||||||
10997 V DVB-S2/8PSK | 1520 3/5 | IRIB Isfahan | IS-39 MiddleEast | ||||||
IRIB Isfahan | MPEG-4 | 1711 Per | |||||||
Radio Nama Isfahan TV | MPEG-4 | 4711 Per | |||||||
-R- Radio Isfahan | 4711 Per | ||||||||
-R- Radio Isfahan | 4712 Per | ||||||||
10999 V DVB-S2/8PSK | 1500 3/5 | IRIB Azarbayjan-e Gharbi | IS-39 MiddleEast | ||||||
IRIB Azarbayjan-e Gharbi | MPEG-4 | 1691 Aze | |||||||
Radio Nama Azarbayjan-e Gharbi TV | MPEG-4 | 4691 Aze | |||||||
-R- Radio Azerbayian | 4691 Aze | ||||||||
11002 V DVB-S2/8PSK | 3500 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Ilam | MPEG-4 | 1791 Per | |||||||
IRIB Kermanshah | MPEG-4 | 1881 Per | |||||||
IRIB Kordestan | MPEG-4 | 1911 Kur | |||||||
Radio Nama Ilam TV | MPEG-4 | 4791 Kur | |||||||
Radio Nama Kermanshah TV | MPEG-4 | 4881 Per | |||||||
Radio Nama Kordestan TV | MPEG-4 | 4911 Kur | |||||||
-R- Radio Ilam | 4791 Per | ||||||||
-R- Radio Kermanshah | 4881 Per | ||||||||
-R- Radio Kordestan | 4911 Kur | ||||||||
11006 V DVB-S2/8PSK | 2300 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Golestan (Sabz TV) | MPEG-4 | 1631 Per | |||||||
IRIB Mazandaran (Tabarestan TV) | MPEG-4 | 1741 Per | |||||||
Radio Nama Gorgan TV | MPEG-4 | 4631 Aze | |||||||
Radio Nama Mazandaran (Sari) TV | MPEG-4 | 4741 Per | |||||||
-R- Radio Gorgan | 4631 Per | ||||||||
-R- Radio Mazandaran (Sari) | 4741 Per | ||||||||
-R- Radio Turkmen | 4971 | ||||||||
11009 H DVB-S2/16APSK | 15000 4/5 | Data | IS-39 Europe | ||||||
11009 V DVB-S2/8PSK | 3500 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Kerman | MPEG-4 | 1731 Per | |||||||
IRIB Hamoon (Zahedan TV) | MPEG-4 | 1771 Per | |||||||
IRIB Khalij-e Fars | MPEG-4 | 1851 Per | |||||||
Radio Nama Kerman TV | MPEG-4 | 4731 Kur | |||||||
Radio Nama Zahedan TV | MPEG-4 | 4771 Per | |||||||
Radio Nama Bandarabas TV | MPEG-4 | 4851 Per | |||||||
-R- Radio Kerman | 4731 Per | ||||||||
-R- Radio Zahedan | 4771 Per | ||||||||
-R- Radio Bandarabas | 4851 Per | ||||||||
11012 V DVB-S2/8PSK | 2300 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Guilan (Baran TV) | MPEG-4 | 1671 Per | |||||||
IRIB Qazvin | MPEG-4 | 1931 Per | |||||||
Radio Nama Broonmarzi 3 (Rasht) TV | MPEG-4 | 4671 Per | |||||||
Radio Nama Qazvin TV | MPEG-4 | 4931 Per | |||||||
-R- Radio Qazvin | 4671 Per | ||||||||
-R- Radio Guilan | 4931 Per | ||||||||
-R- Radio Broonmarzi | 4961 Per | ||||||||
11016 V DVB-S2/8PSK | 3500 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Noor (Qom TV) | MPEG-4 | 1751 Per | |||||||
IRIB Hamedan (Sina TV) | MPEG-4 | 1801 Per | |||||||
IRIB Markazi (Aftab TV) | MPEG-4 | 1861 Per | |||||||
Radio Nama Qom TV | MPEG-4 | 4751 Per | |||||||
Radio Nama Hamedan TV | MPEG-4/HD | 4801 Kur | |||||||
Radio Nama Markazi TV | MPEG-4 | 4861 Per | |||||||
-R- Radio Qom | 4751 Per | ||||||||
-R- Radio Hamedan | 4801 Per | ||||||||
-R- Radio Markazi | 4861 Per | ||||||||
11020 V DVB-S2/8PSK | 2300 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Lorestan (Aflak TV) | MPEG-4 | 465 Per | |||||||
IRIB Khoozestan | MPEG-4 | 1721 Per | |||||||
Radio Nama Lorestan TV | MPEG-4 | 4651 Per | |||||||
Radio Nama Khozestan TV | MPEG-4 | 4721 Per | |||||||
-R- Radio Lorestan | 4651 Per | ||||||||
-R- Radio Khozestan | 4721 Per | ||||||||
11023 V DVB-S2/8PSK | 3500 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Fars | MPEG-4 | 1641 Per | |||||||
IRIB Boushehr | MPEG-4 | 1781 Per | |||||||
IRIB Dena | MPEG-4 | 1891 Per | |||||||
Radio Nama Fars TV | MPEG-4 | 4641 Per | |||||||
Radio Nama Busher TV | MPEG-4 | 4781 Per | |||||||
Radio Nama Yasuj TV | MPEG-4 | 4891 Per | |||||||
-R- Radio Fars | 4641 Per | ||||||||
-R- Radio Fars | 4642 Per | ||||||||
-R- Radio Boushehr | 4781 Per | ||||||||
-R- Radio Dena (Radio Yasouj) | 4891 Per | ||||||||
11026 V DVB-S2/8PSK | 2300 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Sahand (Tabriz) | MPEG-4 | 1621 Aze | |||||||
IRIB Sabalan | MPEG-4 | 1831 Aze | |||||||
Radio Nama Tabriz TV | MPEG-4 | 4621 Aze | |||||||
Radio Nama Ardebil TV | MPEG-4 | 4831 Per | |||||||
-R- Radio Tabriz | 4621 Aze | ||||||||
-R- Radio Ardebil | 4831 Per | ||||||||
-R- Radio Broonmarzi | 4981 Per | ||||||||
-R- Radio Ardebil | 4991 Per | ||||||||
11030 V DVB-S2/8PSK | 3500 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB Khorasan Razavi | MPEG-4 | 1611 Per | |||||||
IRIB Khorasan Shomali (Atrak TV) | MPEG-4 | 1761 Per | |||||||
IRIB Khorosan Jonoobi (Khavaran TV) | MPEG-4 | 1921 Per | |||||||
-R- Radio Khorasan e Razavi | 4611 Per | ||||||||
-R- Radio Khorasan Shomali | 4761 Per | ||||||||
-R- Radio Khorasan Jonoobi | 4921 Per | ||||||||
-R- Radio Broonmarzi | 4951 Per | ||||||||
11044 H DVB-S2/16APSK | 12187 2/3 | Data | IS-39 Europe | ||||||
11050 V DVB-S2/32APSK | 3332 3/4 | Data | IS-39 Europe | ||||||
11075 H DVB-S2/16APSK | 2761 2/3 | Data | IS-39 Europe | ||||||
11078 V DVB-S2/16APSK | 5400 8/9 | Data | IS-39 MiddleEast | ||||||
11083 H DVB-S2/16APSK | 5521 8/9 | Data | IS-39 Europe | ||||||
11088 H DVB-S2/16APSK | 5523 3/4 | Data | IS-39 Europe | ||||||
11095 H DVB-S2/16APSK | 8285 3/4 | Data | IS-39 Europe | ||||||
11100 V DVB-S2/16APSK | 1000 5/6 | Data | IS-39 MiddleEast | ||||||
11118 V DVB-S2/8PSK | 1600 3/4 | feed | IS-39 MiddleEast | ||||||
11119 H DVB-S2/16APSK | 2761 9/10 | Data | IS-39 Europe | ||||||
11122 H DVB-S2/16APSK | 2761 9/10 | Data | IS-39 Europe | ||||||
11126 V DVB-S2/16APSK | 3248 8/9 | Data | IS-39 MiddleEast | ||||||
11137 V DVB-S2/16APSK | 3250 7/9 | Data | IS-39 MiddleEast | ||||||
11140 V DVB-S2/QPSK | 30000 3/4 | Sky Net | IS-39 Spot-3 Maynamar | ||||||
Sky Net Buddha Channel | MPEG-4 | 102 Bur | |||||||
MRTV | MPEG-4 | 105 Bur | TongFang | ||||||
MWD | MPEG-4 | 108 Bur | TongFang | ||||||
MRTV Entertainment | MPEG-4 | 111 Bur | |||||||
Myanmar International | MPEG-4 | 114 Eng | |||||||
MNTV | MPEG-4 | 117 Bur | |||||||
Bloomberg TV Myanmar | MPEG-4 | 120 Bur | TongFang | ||||||
One News | MPEG-4 | 123 Bur | TongFang | ||||||
Channel 9 Myanmar | MPEG-4/HD | 126 Bur | |||||||
Sky Net Info | MPEG-4 | 129 Bur | TongFang | ||||||
Sky Net Up To Date | MPEG-4 | 132 Bur | TongFang | ||||||
Sky Net Live | MPEG-4 | 135 Bur | TongFang | ||||||
Sky Net Cartoon | MPEG-4 | 138 Bur | TongFang | ||||||
ZooMoo Asia | MPEG-4 | 141 Eng | TongFang | ||||||
Nick Jr Asia | MPEG-4 | 144 Eng | TongFang | ||||||
Nickelodeon Asia | MPEG-4 | 33 Eng | TongFang | ||||||
Animax Asia | MPEG-4 | 150 Eng | TongFang | ||||||
Egg Network | MPEG-4 | 153 Eng | TongFang | ||||||
Sky Net Myanmar Arts | MPEG-4 | 156 Bur | TongFang | ||||||
Sky Net Myanmar Movies | MPEG-4 | 159 Bur | TongFang | ||||||
-R- Shwe FM | 2393 Bur | ||||||||
-R- MIR (Myanmar International Radio) | 2409 Bur | ||||||||
-R- Shwe FM | 2377 Bur | ||||||||
11141 V DVB-S2/32APSK | 3249 3/4 | Data | IS-39 MiddleEast | ||||||
11145 V DVB-S2/16APSK | 3249 3/4 | Data | IS-39 MiddleEast | ||||||
11148 V DVB-S2/32APSK | 3249 9/10 | Data | IS-39 MiddleEast | ||||||
11157 V DVB-S2/16APSK | 3248 8/9 | Data | IS-39 MiddleEast | ||||||
11161 V DVB-S2/QPSK | 3250 1/4 | Data | IS-39 MiddleEast | ||||||
11181 V DVB-S2/32APSK | 14000 3/4 | Data | IS-39 MiddleEast | ||||||
11456 V DVB-S2/8PSK | 2200 2/3 | feed | IS-39 MiddleEast | ||||||
11460 V DVB-S2X/8PSK | 1402 13/18 | Data | IS-39 MiddleEast | ||||||
11463 V DVB-S2X/16APSK | 1402 13/18 | Data | IS-39 MiddleEast | ||||||
11463 H DVB-S2/32APSK | 7900 3/4 | Data | IS-39 Europe | ||||||
11467 V DVB-S2/QPSK | 1400 1/4 | Data | IS-39 MiddleEast | ||||||
11479 V DVB-S2/32APSK | 3497 4/5 | Data | IS-39 MiddleEast | ||||||
11485 H DVB-S2/QPSK | 1161 2/5 | IS-39 Europe | |||||||
-R- Magic FM Romania | Rum | ||||||||
-R- Rock FM Romania | Rum | ||||||||
-R- Kiss FM Romania | Rum | ||||||||
11489 H DVB-S2/32APSK | 1297 3/4 | Data | IS-39 Europe | ||||||
11491 V DVB-S2/QPSK | 3500 1/4 | Data | IS-39 MiddleEast | ||||||
11493 H DVB-S/QPSK | 2300 5/6 | IRIB feed | IS-39 Europe | ||||||
11495 V DVB-S/QPSK | 2000 7/8 | feed | IS-39 MiddleEast | ||||||
11498 V DVB-S2/32APSK | 3500 2/3 | Data | IS-39 MiddleEast | ||||||
11500 H DVB-S2/32APSK | 1054 3/4 | Data | IS-39 Europe | ||||||
11503 H DVB-S2X/16APSK | 2000 1/4 | Data | IS-39 Europe | ||||||
11508 V DVB-S2/QPSK | 3250 1/4 | Data | IS-39 MiddleEast | ||||||
11527 H DVB-S2/QPSK | 15451 1/4 | Data | IS-39 Europe | ||||||
11528 V DVB-S2/32APSK | 1000 3/4 | Data | IS-39 MiddleEast | ||||||
11535 V DVB-S2/8PSK | 2200 5/6 | feed | IS-39 MiddleEast | ||||||
11555 V DVB-S2/8PSK | 30000 3/4 | IRIB | IS-39 MiddleEast | ||||||
IRIB TV 1 | MPEG-4 | 1011 Per | |||||||
IRIB TV 2 | MPEG-4 | 1021 Per | |||||||
IRIB TV 3 | MPEG-4 | 1031 Per | BISS | ||||||
IRIB TV 4 | MPEG-4 | 1041 Per | |||||||
IRIB TV 5 | MPEG-4 | 1051 Per | |||||||
IRINN | MPEG-4 | 1061 Per | |||||||
IRIB Amoozesh | MPEG-4 | 1071 Per | |||||||
IRIB Quran | MPEG-4 | 1081 Per | |||||||
IRIB Mostanad (Doc TV) | MPEG-4 | 1091 Per | |||||||
IRIB Omid | MPEG-4 | 1101 Per | |||||||
IRIB Irankala | MPEG-4 | 1111 Per | |||||||
IRIB Namayesh | MPEG-4 | 1121 Per | |||||||
IRIB Ofogh | MPEG-4 | 1131 Per | |||||||
iFilm | MPEG-4 | 1141 Per 1142 Ara | |||||||
IRIB Tamasha | MPEG-4 | 1151 Eng | |||||||
IRIB Shoma | MPEG-4 | 1161 Eng | |||||||
IRIB Varzesh | MPEG-4 | 1171 Per | BISS | ||||||
Pooya TV | MPEG-4 | 1181 Per | |||||||
IRIB Salamat | MPEG-4 | 1191 Per | |||||||
IRIB Nasim | MPEG-4 | 1201 Per | |||||||
IRIB Sepehr | MPEG-4 | 1271 Per | |||||||
IRIB Tamasha | MPEG-4/HD | 1961 Per | |||||||
IRIB TV 3 | MPEG-4/HD | 1971 Per | BISS | ||||||
IRIB Mostanad (Doc TV) | MPEG-4/HD | 1981 Per | |||||||
IRIB Mostanad HD (Doc TV) | MPEG-4/HD | 1981 Per | |||||||
IRIB Varzesh | MPEG-4/HD | 1991 Per | BISS | ||||||
IRIB test | MPEG-4 | 4031 Per | BISS | ||||||
-R- Radio Iran | 1511 Per | ||||||||
-R- Radio Payam | 1521 Per | ||||||||
-R- Radio Javan | 1531 Per | ||||||||
-R- Radio Maaref | 1541 Per | ||||||||
-R- Radio Quran (Iran) | 1551 Per | ||||||||
-R- Radio Farhang | 1561 Per | ||||||||
-R- Radio Salamat | 1571 Per | ||||||||
-R- Radio Varzesh | 1581 Per | ||||||||
-R- Radio Eghtesad | 1591 Per | ||||||||
-R- Radio Tehran | 1601 Per | ||||||||
-R- Radio Ava | 1611 Per | ||||||||
-R- Radio Namayesh | 1621 Per | ||||||||
-R- Radio Saba | 1631 Per | ||||||||
-R- IRIB World Service Radio 7 | 1641 Eng | ||||||||
-R- Radio Monasebati Arbaeen | 1671 Per | ||||||||
-R- Radio Tartil | 1681 Per | ||||||||
-R- Radio Telavat | 1691 Per | ||||||||
-R- Radio Goftogoo | 1701 Per | ||||||||
-R- Radio Iran | 2411 Per | ||||||||
-R- Radio Ava | 2421 Per | ||||||||
-R- Radio Javan | 2431 Per | ||||||||
-R- Radio Payam | 2441 Per | ||||||||
-R- Radio Varzesh | 2451 Per | ||||||||
-R- Radio Maaref | 2461 Per | ||||||||
-R- Radio Quran (Iran) | 2471 Per | ||||||||
-R- Radio Farhang | 2481 Per | ||||||||
-R- Radio Salamat | 2491 Per | ||||||||
-R- Radio Eghtesad | 2501 Per | ||||||||
-R- Radio Goftogoo | 2511 Per | ||||||||
-R- Radio Namayesh | 2521 Per | ||||||||
-R- Radio Tehran | 2531 Per | ||||||||
-R- Radio Saba | 2541 Per | ||||||||
-R- Radio Telavat | 2551 Per | ||||||||
-R- Radio Monasebati | 2561 Per | ||||||||
-R- Radio Tartil | 2571 Per | ||||||||
-R- IRIB World Service Radio 7 | 2581 Eng | ||||||||
-R- IRIB World Service Radio 3 | 2591 Ara | ||||||||
-R- Radio Broonmarzi | 2601 Per | ||||||||
-R- Radio Broonmarzi Dari | 2611 Per | ||||||||
-R- Radio Ziarat | 2621 Per | ||||||||
11557 H DVB-S2 | 24000 Auto | Data | IIS-39 Europe | ||||||
11573 H DVB-S2/8PSK | 14183 3/5 | Data | IS-39 Europe | ||||||
11590 H DVB-S2/QPSK | 12000 1/2 | AOL | IS-39 Europe | ||||||
11595 V DVB-S2/16APSK | 9180 Auto | Data | IS-39 MiddleEast | ||||||
11599 Н DVB-S2/8PSK | 2500 3/4 | Data | IS-39 Europe | ||||||
11607 V DVB-S2/QPSK | 1535 8/9 | Data | IS-39 MiddleEast | ||||||
11622 V DVB-S2/QPSK | 1830 3/4 | Data | IS-39 MiddleEast | ||||||
11623 H DVB-S2/32APSK | 8340 1/2 | Data | IS-39 Europe | ||||||
11627 V DVB-S2/QPSK | 1302 1/4 | Data | IS-39 MiddleEast | ||||||
11643 H DVB-S2X/32APSK | 47620 11/15 | Data | IS-39 Europe | ||||||
11650 V DVB-S2/16APSK | 3249 3/4 | Data | IS-39 MiddleEast | ||||||
11663 V DVB-S2/32APSK | 3246 3/4 | Data | IS-39 MiddleEast | ||||||
11674 V DVB-S2/QPSK | 1636 1/4 | Data | IS-39 MiddleEast | ||||||
11678 V DVB-S2/32APSK | 2603 7/9 | Data | IS-39 MiddleEast | ||||||
© https://sat.kharkiv.ua/intelsat-902-62 |
Подробнее...