![]() Intelsat 907 - 27.5° West |
Technical Info | | Beam |
© sat.kharkiv.ua/intelsat-907 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3634 R 10475 1/2 IS-907 EastHemi DVB-S2/QPSK ACM | ||||
Data | ||||
3718 R 12000 1/2 IS-907 EastHemi DVB-S/MPEG-2 | ||||
VoA | w | |||
VoA TV | w | 2160 | 2120 Eng | 20 |
VoA TV China | w | 2360 | 2320 Chi | 30 |
-R- Voice of America | w | 2332 Chi | ||
-R- Voice of America | w | 2220 Eng | 2 | |
-R- Voice of America Africa | w | 2222 Eng | 2 | |
-R- VoA Global Live (AF 3) | w | 2122 Eng | 21 | |
-R- Voice of America (AF 5) | w | 2130 Eng | 21 | |
-R- Voice of America (AF 6) | w | 2130 Eng | 21 | |
-R- Voice of America (AF 7) | w | 2132 Eng | 22 | |
-R- VoA Music Mix (AF 8) | w | 2132 Eng | 22 | |
-R- Voice of America Congo-Brazzaville (AF 11) | w | 2230 Eng | 25 | |
-R- Voice of America Kenya (AF 12) | w | 2230 Eng | 25 | |
-R- Voice of America (AF 13) | w | 2230 Eng | 25 | |
-R- VoA Music Mix (AF 14) | w | 2230 Eng | 25 | |
-R- Voice of America (AF 17) | w | 2320 Eng | 28 | |
-R- Voice of America (AF 18) | w | 2320 Eng | 28 | |
-R- Voice of America (AF 19) | w | 2320 Eng | 28 | |
-R- Voice of America (AF 20) | w | 2320 Eng | 28 | |
-R- Voice of America (AF 23) | w | 2332 Eng | 31 | |
-R- Voice of America (AF 24) | w | 2332 Eng | 31 | |
-R- Voice of America (AF 25) | w | 2420 Eng | 32 | |
-R- Voice of America (AF 26) | w | 2420 Eng | 32 | |
-R- Voice of America (AF 27) | w | 2422 Eng | 32 | |
-R- Voice of America (AF 28) | w | 2422 Eng | 32 | |
-R- Voice of America (AF 27) | w | 2422 Eng | 33 | |
-R- Voice of America (AF 28) | w | 2422 Eng | 33 | |
-R- Voice of America (AF 29) | w | 2430 Eng | 33 | |
-R- Voice of America (AF 30) | w | 2430 Eng | 33 | |
-R- Voice of America (AF 31) | w | 2432 Eng | 35 | |
-R- Voice of America (AF 32) | w | 2432 Eng | 35 | |
3749 R 17300 8/9 IS-907 EastHemi DVB-S2/16APSK | ||||
Data | ||||
3764 R 27500 3/5 IS-907 EastHemi DVB-S2/8PSK MPEG-2 MPEG-4 | ||||
VoA | w | |||
Alhurra | w F | 160 | 4320 Ara | 15 |
Alhurra Iraq | w F | 260 | 4420 Ara | 17 |
Alhurra TV Europe | w F | 360 | 4897 Ara | 19 |
MBN feed | 460 | 420 Ara | 20 | |
VoA TV China | w | 610 | 611 Chi | 30 |
VoA TV | w | 3160 | 3130 Eng | 71 |
VoA TV | w | 3260 | 3220 Eng | 80 |
VoA TV | w | 3360 | 3330 Eng | 90 |
VoA TV | w | 3460 | 3430 Eng | 100 |
Alhurra HD | w F | 560 | 1520 Eng | 200 MPEG-4/HD |
VoA TV Persian | w | 601 | 602 Eng | 339 |
-R- Voice of America | w | 3920 Eng | 10 | |
-R- VoA Music Mix | w | 3920 Eng | 10 | |
-R- Voice of America | w | 3922 Eng | 10 | |
-R- VoA Music Mix | w | 3922 Eng | 10 | |
-R- Voice of America | w | 3930 Eng | 22 | |
-R- VoA Music Mix | w | 3930 Eng | 22 | |
-R- Voice of America | w | 3932 Eng | 22 | |
-R- VoA Music Mix | w | 3932 Eng | 22 | |
-R- Voice of America | w | 4020 Eng | 40 | |
-R- Voice of America | w | 4022 Eng | 40 | |
-R- VoA Global Live | w | 4030 Eng | 42 | |
-R- Radio Farda | w | 4032 Per | 43 | |
-R- Radio Free Europe/Radio Liberty | w | 3230 | 81 | |
-R- Radio Free Europe/Radio Liberty | w | 3222 | 82 | |
-R- Radio Free Europe/Radio Liberty | w | 3232 | 83 | |
-R- Radio Free Europe/Radio Liberty | w | 3232 | 88 | |
-R- VoA Music Mix | w | 3520 Eng | 110 | |
-R- Radio Free Europe/Radio Liberty | w | 3522 Eng | 110 | |
-R- Radio Free Europe/Radio Liberty | w | 3530 Eng | 111 | |
-R- Voice of America | w | 3530 Eng | 111 | |
-R- Radio Free Europe/Radio Liberty | w | 3532 Eng | 111 | |
-R- Voice of America | w | 3532 Eng | 111 | |
-R- Voice of America | w | 3620 Eng | 120 | |
-R- VoA Global Live | w | 3622 Eng | 120 | |
-R- Radio Free Europe/Radio Liberty | w | 3630 Eng | 121 | |
-R- Voice of America | w | 3630 Eng | 121 | |
-R- Radio Free Europe/Radio Liberty | w | 3632 Eng | 121 | |
-R- VoA Music Mix | w | 3720 Eng | 130 | |
-R- Radio Free Europe/Radio Liberty | w | 3722 Eng | 130 | |
-R- Voice of America | w | 3722 Eng | 130 | |
-R- Radio Free Europe/Radio Liberty | w | 3732 Eng | 130 | |
-R- Voice of America | w | 3732 Eng | 131 | |
-R- Radio Free Europe/Radio Liberty | w | 3730 Eng | 138 | |
-R- Voice of America | w | 3730 Eng | 138 | |
-R- Radio Free Europe/Radio Liberty | w | 3820 Eng | 130 | |
-R- Voice of America | w | 3820 Eng | 140 | |
-R- Radio Free Europe/Radio Liberty | w | 3822 Eng | 140 | |
-R- Voice of America | w | 3822 Eng | 140 | |
-R- Radio Free Europe/Radio Liberty | w | 3830 Eng | 141 | |
-R- Voice of America | w | 3830 Eng | 141 | |
-R- Voice of America | w | 3832 Eng | 141 | |
-R- Voice of America | w | 3920 Eng | 151 | |
-R- VoA Music Mix | w | 3922 Eng | 151 | |
-R- VoA Music Mix | w | 3930 Eng | 152 | |
-R- Radio Free Europe/Radio Liberty | w | 3932 Eng | 152 | |
-R- Voice of America | w | 3932 Eng | 152 | |
-R- Radio Sawa Sudan | w | 4222 Ara | 173 | |
-R- Radio Sawa Morocco | w | 4744 Ara | 173 | |
-R- Radio Sawa Lebanon | w | 4532 Ara | 174 | |
-R- Radio Sawa Sudan Darfur | w | 4744 Ara | 175 | |
-R- Radio Sawa Egypt | w | 4744 Ara | 175 | |
-R- Radio Sawa Iraq | w | 4522 Ara | 176 | |
-R- VoA Music Mix | w | 4520 Eng | 177 | |
-R- Radio Sawa North Africa | w | 4620 Ara | 180 | |
-R- Voice of America | w | 4230 Eng | 181 | |
-R- Voice of America | w | 4232 Eng | 181 | |
-R- VoA Music Mix | w | 4622 Ara | 182 | |
3784 L 6510 2/3 IS-907 NE zone DVB-S/MPEG-2 | ||||
feed | ||||
3791 L 6510 2/3 IS-907 NE zone DVB-S/MPEG-2 | ||||
feed | ||||
3794 L 6111 3/4 IS-907 NE zone DVB-S2 | ||||
ZDF feed | ||||
3816 L 19683 4/5 IS-907 NE zone DVB-S2/QPSK ACM/VCM | ||||
Data | ||||
3830 R 8678 3/5 IS-907 EastHemi DVB-S2/8PSK ACM | ||||
Data | ||||
3852 L 3302 5/6 IS-907 NE zone DVB-S2/8PSK | ||||
feed | ||||
3859 L 3302 5/6 IS-907 NE zone DVB-S2/8PSK | ||||
feed | ||||
3863 L 1860 5/6 IS-907 NE zone DVB-S2/QPSK | ||||
feed | ||||
3877 R 4400 3/4 IS-907 EastHemi DVB-S2/32APSK ACM/VCM | ||||
Data | ||||
3926 R 5878 3/4 IS-907 EastHemi DVB-S2/QPSK MPEG-4 | ||||
RTP Internacional | w | |||
RTP Internacional Europa | w F | 101 | 201 Por | 1 |
RTP África | w F | 102 | 202 Por | 102 |
-R- RDP Antena 1 | w | 411 Por | 11 | |
-R- RDP África | w | 412 Por | 12 | |
-R- RDP Internacional | w | 413 Por | 13 | |
3931 R 2953 8/9 IS-907 EastHemi DVB-S2/QPSK MPEG-4 | ||||
RTP Net test card | 4194 | 4195 | 110 BISS | |
3936 R 4549 1/2 IS-907 EastHemi DVB-S/MPEG-2 | ||||
RTG Guinea | w F | 4096 | 4097 | 1 |
-R- Radio Guinée | 4099 Fre | 1 | ||
3959 L 918 3/4 IS-907 NorthWest zone DVB-S2/MPEG-2 | ||||
feed | ||||
3966 L 1840 3/4 IS-907 NorthWest zone DVB-S2/8PSK | ||||
Data | ||||
3992 R 7692 4/5 IS-907 NorthWest zone DVB-S2/QPSK | ||||
Data | ||||
4000 L 4000 3/5 IS-907 NorthWest zone DVB-S2/8PSK ACM | ||||
feed | ||||
4013 R 34285 5/6 IS-907 EastHemi DVB-S2/16APSK | ||||
Data | ||||
4014 L 2300 3/4 IS-907 NorthWest zone DVB-S2/MPEG-2 | ||||
feed | ||||
4045 R 30000 2/3 IS-907 EastHemi DVB-S2/8PSK | ||||
Data | ||||
4043 L 11587 8/9 IS-907 NorthWest zone DVB-S2/8PSK | ||||
Data | ||||
4069 R 873 8/9 IS-907 EastHemi DVB-S2/QPSK | ||||
Data | ||||
4095 R 24000 3/4 IS-907 EastHemi DVB-S2/32APSK ACM | ||||
Data | ||||
4110 L 1384 3/4 IS-907 Global DVB-S/MPEG-2 | ||||
feed | ||||
4119 L 2893 3/4 IS-907 Global DVB-S/MPEG-2 | ||||
NTA International | w F | 32 | 132 Eng | 1 |
4135 R 30000 3/4 IS-907 Global DVB-S2/32APSK | ||||
Data | ||||
4165 L 5000 3/4 IS-907 Global DVB-S2/32APSK | ||||
Data | ||||
4176 L 1000 3/4 IS-907 Global DVB-S2/8PSK ACM/VCM | ||||
AOL | w | 20500 40000 | ||
© sat.kharkiv.ua/intelsat-907 | ||||
10962 V 14265 3/4 IS-907 Spot-2 Europe DVB-S2/16APSK ACM | ||||
Data | ||||
10982 V 1000 3/4 IS-907 Spot-2 Europe DVB-S2/32APSK | ||||
Data | ||||
11010 V 1667 1/4 IS-907 Spot-2 Europe DVB-S2/QPSK ACM | ||||
Data | ||||
11020 V 11360 3/4 IS-907 Spot-2 Europe DVB-S2/16APSK ACM | ||||
Data | ||||
11084 V 45000 8/9 IS-907 Spot-2 Europe DVB-S2/16APSK ACM | ||||
Data | ||||
11147 V 6082 3/4 IS-907 Spot-2 Europe DVB-S2/32APSK ACM | ||||
Data | ||||
11151 V 1000 3/4 IS-907 Spot-2 Europe DVB-S2/32APSK ACSM | ||||
Data | ||||
11165 V 17500 3/5 IS-907 Spot-2 Europe DVB-S2/8PSK | ||||
Data | ||||
© sat.kharkiv.ua/intelsat-907 | ||||
11495 V 44100 9/10 IS-907 Spot-2 Europe DVB-S2/QPSK MPEG-2 MPEG-4 | ||||
BBC | w | BISS | ||
BBC One London | w | 101 | 102 Eng | 4164 MPEG-2 |
BBC One Scotland | w | 4101 | 4102 Eng | 4220 MPEG-2 |
BBC 1 Northern Ireland | w | 5101 | 5102 Eng | 4221 MPEG-2 |
BBC One Wales | w | 3101 | 3102 Eng | 4222 MPEG-2 |
BBC Two England | w | 201 | 202 Eng | 4287 MPEG-2 |
BBC News | w | 501 | 502 Eng | 4352 MPEG-2 |
BBC Four (20-04) | w | 401 | 402 Eng 406 Eng | 4544 MPEG-2 |
CBBC (08-20) | w | 301 | 302 Eng 306 Eng | 4608 MPEG-2 |
CBeebies (07-20) | w | 401 | 402 Eng 406 Eng | 4672 MPEG-2 |
BBC Parliament | w | 601 | 602 Eng | 4736 MPEG-2 |
BBC Red Button | w | 901 | 951 Eng 952 Eng | 7168 MPEG-2 |
BBC Two HD | w | 6101 | 6102 Eng | 17472 MPEG-4/HD |
BBC One HD | w | 6601 | 6602 Eng 6606 Eng | 17540 MPEG-4/HD |
ITV 1 HD | w | 6201 | 6202 Eng | 17608 MPEG-4/HD |
Channel 4 London HD | w | 6301 | 6302 Eng 6306 Eng | 17664 MPEG-4/HD |
Channel 5 HD | w | 6401 | 6402 Eng | 17728 MPEG-4/HD |
CBBC HD (07-19) | w | 7001 | 7002 Eng | 18112 MPEG-4/HD |
More 4 UK +1 | w | 7501 | 7502 Eng 7506 Eng | 20416 MPEG-4 |
-R- BBC Radio Five Live | w | 1402 Eng | 5632 | |
-R- BBC Radio Five Live Sports Extra | w | 1502 Eng | 5696 | |
-R- BBC 6 Music | w | 1602 Eng | 5760 | |
-R- BBC 4Xtra | w | 1702 Eng | 5824 | |
-R- BBC 1Xtra | w | 1802 Eng | 5888 | |
-R- BBC Asian Network | w | 1902 Hin | 5953 | |
-R- BBC World Service Europe | w | 2002 Eng | 6016 | |
-R- BBC Radio 1 | w | 1002 Eng | 6720 | |
-R- BBC Radio 2 | w | 1102 Eng | 6784 | |
-R- BBC Radio 3 | w | 1202 Eng | 6848 | |
-R- BBC Radio 4 | w | 1302 Eng | 6912 | |
11554 V 29900 3/4 IS-907 Spot-2 Europe DVB-S2/16APSK ACM | ||||
Data | ||||
11610 V 4375 3/4 IS-907 Spot-2 Europe DVB-S2/8PSK ACM | ||||
@FWD Link 1 Beam 1 | ||||
11666 V 16362 5/6 IS-907 Spot-2 Europe DVB-S2/16APSK ACM | ||||
Data | ||||
11676 V 1100 3/4 IS-907 Spot-2 Europe DVB-S2/8PSK ACM/VCM | ||||
Data | ||||
© sat.kharkiv.ua/intelsat-907 |
Подробнее...