Полная таблица частот спутниковых каналов со спутника MeaSat 3/3A/3B - 91°5 East
![]() MeaSat 3/3A/3B - 91°5 East |
1. Техническая информация спутника MeaSat 3/3A/3B - 91°5 East.
2. Карта покрытия спутника MeaSat 3/3A/3B - 91°5 East.
© sat.kharkiv.ua/measat-3-3a-3b-91-5 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3423 H 1556 3/4 DVB-S/MPEG-4 луч Measat3 Global | ||||
News 24 Nepal | w F | 257 | 258 Nep | 1 |
3428 H 3873 2/3 DVB-S2/QPSK MPEG-4 луч Measat3 Global | ||||
3437 H 3750 5/6 DVB-S/QPSK луч Measat3 Global | ||||
Astro Awani feed | ||||
3442 H 1500 5/6 DVB-S2/QPSK MPEG-4 луч Measat3 Global | ||||
Sagarmatha TV | w F | 101 | 256 Nep | 1 |
3445 H 3750 3/4 DVB-S/MPEG-2 DVB-S/MPEG-4 луч Measat3 Global | ||||
3445 V 7500 3/4 DVB-S2/QPSK луч Measat3 Global | ||||
Beach Volleyball feed | ||||
3652 H 9783 3/5 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
© sat.kharkiv.ua/measat-3-3a-3b-91-5 | ||||
3705 H 4290 3/4 DVB-S/MPEG-2 луч Measat3 Global | ||||
UNTV | w F | 36 | 35 Tgl | 1 |
-R-- UNTV Radio AM | 101 Tgl | 2 | ||
-R-- UNTV Radio FM | 201 Tgl | 3 | ||
3708 V 2090 3/4 DVB-S2/QPSK MPEG-4 луч Measat3 Global | ||||
Unire Sat HD | w F | 512 | 4112 Ita | 1 MPEG-4/HD |
3710 H 2860 3/4 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Top TV | Viewcrypt | |||
Top TV 1 | 56 | 55 | 1 | |
Top TV 2 | 514 | 515 | 2 | |
3717 H 7500 3/4 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Viva TV PBO Global - Viva Channel MTV Pinoy - TMC | w | PowerVu | ||
K Movies Pinoy | F | Tgl | 311 | |
3718 V 1916 5/6 DVB-S2/8PSK луч Measat3 Global | ||||
SpeedCast feed | ||||
3720 V 2500 2/3 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
DZRH News TV | w F | 2306 | 2307 Tgl | 9 ?-1 |
-R-- RN Visayas | 770 Tgl | 769 | ||
-R-- RN Mindanao | 1026 Tgl | 1025 | ||
-R-- Hot FM | 611 Tgl | 1281 | ||
-R-- Love Radio 90.7 Manilia | 1538 Tgl | 1537 | ||
-R-- Yes FM Manilia | 1794 Tgl | 1793 | ||
-R-- DZRH | 2050 Tgl | 2049 | ||
3724 V 3020 2/3 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
VideoGuard | ||||
Kapatid TV 5 | w | 1501 | 1502 Tgl | 1005 |
Aksyon TV International | w | 1601 | 1602 Tgl | 1006 |
3727 H 9833 2/3 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Astro Warna | 1410 | 1400 | PowerVu | |
Astro Ria | 1610 | 1600 | PowerVu | |
Astro Vellithirai | 1710 | 1700 | PowerVu | |
Astro Prima | 1810 | 1800 | PowerVu | |
3729 V 3111 3/4 DVB-S/MPEG-2 луч Measat3 Global | ||||
Flywave | 512 | 4112 | 1 BISS | |
3735 H 3000 3/4 MPEG-2/DVB-S луч Measat3 Global | ||||
UTV Movies International | w | 273 | 274 | Irdeto2 |
3760 V 29700 5/6 DVB-S2/8PSK MPEG-4 HEVC луч Measat3 Global | ||||
Encompass Digital Media | w | ?-2 | ||
History HD Asia | w | 131 | 132 Eng | MPEG-4/HD PowerVu |
FYI HD Asia | w | 451 | 452 Eng | MPEG-4/HD PowerVu |
Crime & Investigation HD Asia | w | 471 | 472 Eng | MPEG-4/HD PowerVu |
Love Nature 4K | w | 2011 | 2012 Eng | HEVC/UHD Irdeto2 |
3760 H 29700 5/6 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Encompass Digital Media | w | Irdeto2 | ||
My Cinema | 1511 | 1512 | MPEG-4/HD | |
Waku Waku HD | w | 1861 | 1863 | MPEG-4/HD |
beIN Sports 3 Indonesia | w | 1871 | 1872 | MPEG-4/HD |
Fox Sports Asia HD | w | 101 | 102 Eng | 3001 MPEG-4/HD |
Fox Sports 2 Asia HD | w | 201 | 202 Eng | 3002 MPEG-4/HD |
Fox Sports 3 Asia HD | w | 301 | 302 Eng | 3003 MPEG-4/HD |
Fox Sports News Asia HD | w | 401 | 402 Eng | 3004 MPEG-4/HD |
Zee Sine | w | 3522 | 3522 | Conax |
3788 V 1480 3/4 DVB-S/MPEG-4 луч Measat3 Global | ||||
ABC News Nepal | w F | 101 | 256 Nep | 1 |
3798 V 3111 3/4 DVB-S/QPSK луч Measat3 Global | ||||
feed | ||||
3805 V 5065 3/4 DVB-S2/QPSK MPEG-4 луч Measat3 Global | ||||
Racing International | w | 100 | 256 Eng | 1 Neotion |
Racing International feed | 101 | 257 Fre 3000 Eng | 2 | |
3811 H 11000 Auto DVB-S/QPSK луч Measat3 Global | ||||
feed | ||||
3814 V 6660 3/5 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Sky Racing | w | Irdeto2 | ||
Sky Racing 1 | w | 100 | 256 Eng | |
Sky Racing 2 | w | Eng | ||
Sky Racing 3 | w | Eng | ||
3840 V 29720 5/6 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
PowerVu | ||||
BBC Earth Asia HD | w | 2130 | 2131 Eng | MPEG-4/HD |
BBC Lifestyle Asia HD | w | 3131 | 3132 | MPEG-4/HD |
BBC CBeebies Asia HD | w | 3300 | 3301 | MPEG-4/HD |
3864 V 3750 5/6 DVB-S/ MPEG-2 луч Measat3 Global | ||||
Astro Awani | w F | 101 | 256 Mal | 1 |
3871 H 5065 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч Measat3 Global | ||||
English Club TV HD | w | 101 | 102 Eng | 1 MPEG-4/HD |
FMN TV | 201 | 202 Eng | 2 MPEG-4 | |
Smithsonian Channel | w | 301 | 302 Eng | 3 MPEG-4/HD |
test card | 501 | 502 Eng | 5 | |
3880 V 29720 5/6 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
GlobeCast Asian Food Channel - Food Network Travel Channel HD - Home Garden DaVinci Learning India DaVinci Learning Asia | w | Irdeto2 | ||
3887 V 3984 3/4 DVB-S/MPEG-2 луч Measat3 Global | ||||
RTM | w | |||
RTM Sarawak test card | 305 | 205 | ||
-R-- Sarawak FM | 702 | |||
-R-- Wai FM | 703 | |||
-R-- Red FM | 704 | |||
3891 V 2917 2/3 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
RTM | w | |||
RTM Sarawak test card | 171 | 172 | ||
RTM Sarawak test card | 172 | 272 | ||
-R-- Sarawak FM | 273 | |||
-R-- Wai FM | 274 | |||
-R-- Red FM | 275 | |||
3902 H 2917 2/3 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
RTM | w | |||
Sabah TV 1 test card | 141 | 241 | ||
Sabah TV 2 test card | 142 | 242 | ||
-R-- Sabah FM | 243 | |||
-R-- Sabah V FM | 244 | |||
-R-- Sabah FM Spare 1 | 245 | |||
-R-- Sabah FM Spare 2 | 246 | |||
-R-- Sabah FM Spare 3 | 247 | |||
3918 H 18385 2/3 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
RTM | w | Director | ||
RTM TV 1 | w | 101 | 201 | 1 |
RTM TV 2 | w | 102 | 202 | 2 |
RTM TV 3 test card | w | 103 | 203 | 3 |
RTM TV 4 | w | 104 | 204 | 4 |
RTM TVi | w | 105 | 205 | 5 |
RTM TV 6 test card | w | 106 | 206 | 6 |
RTM TV 7 test card | w | 107 | 207 | 7 |
RTM TV 8 test card | w | 108 | 208 | 8 |
RTM TV 9 test card | w | 109 | 209 | 9 |
RTM TV 10 test card | w | 110 | 210 | 10 |
RTM TV 1 HD test card | w | 111 | 211 | 11 MPEG-4/HD |
3920 V 30000 5/6 DVB-S2/8PSK MPEG-4 HEVC луч Measat3 Global | ||||
Conax ?-3 | ||||
FightBox HD | w | 75 | 76 Eng | 1 MPEG-4/HD |
Fast&FunBox HD | w | 1001 | 1002 Eng | 2 MPEG-4/HD |
Zsports | 2610 | 2600 Eng | 3 | |
FilmBox Arthouse | w | 140 | 141 Eng | 4 |
Gametoon HD | w | 50 | 482 Eng | 5 MPEG-4/HD |
Astro Ria | 1910 | 1900 1902 | 49 | |
Boo | 2310 | 2300 2302 | 53 | |
FunBox UHD | w | 120 | 34 Eng | 101 HEVC/4K/UHD |
DocuBOX HD | w | 62 | 63 Eng | 1001 MPEG-4/HD |
3932 H 2916 3/4 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
KC-1 test card | 171 | 271 | ||
KC-2 test card | 172 | 272 | ||
3960 H 29700 5/6 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Lifetime Asia | 411 | 412 | MPEG-4/HD | |
H2 Asia | 431 | 432 | MPEG-4/HD PowerVu | |
Kix HD | 531 | 533 | MPEG-4/HD Irdeto | |
Colors Asia Pacific | w F | 1331 | 1332 Hin | |
Zee Bioscope | 3432 | 3433 | Conax | |
4000 H 29700 5/6 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Encompass Digital Media | w | |||
Sundance Channel Asia | w | 151 | 152 | |
AMC HD Asia | 251 | 252 | MPEG-4/HD Irdeto | |
True Vision HD | 271 | 272 | MPEG-4/HD Irdeto | |
Discovery HD World India | 301 | 316 Hin | MPEG-4/HD Director | |
Sundance Channel Asia | w | 311 | 312 | Irdeto |
Life Inspired | 371 | 372 | MPEG-4/HD Irdeto | |
Sundance Channel Middle East | w | 511 | 512 | Irdeto |
Kalaignar TV Asia | w F | 622 | 640 Tam | |
Celestial Classic Movies | w | 951 | 954 | Irdeto |
Hits HD | 1010 | 1011 | MPEG-4/HD PowerVu | |
Sports Illustrated 3 | 1051 | 1052 | MPEG-4/HD | |
True Vision | 1131 | 1132 | Irdeto | |
Thrill | 1171 | 1172 | Irdeto | |
AMC Asia | 1311 | 1312 | Irdeto | |
Celestial Movies Indonesia | w | 1371 | 1372 | Irdeto |
Celestial Movies Pinoy | w | 1911 | 1912 | Irdeto |
Miao Mi | 1931 | 1932 | Irdeto | |
SI 3 | 1951 | 1952 | Irdeto | |
4025 V 5000 3/4 DVB-S/MPEG-2 луч Measat3 Global | ||||
TV-3 | 8000 | 8001 | BISS | |
4035 V 3300 3/4 DVB-S/MPEG-2 луч Measat3 Global | ||||
Solar feed | ||||
4040 H 28600 5/6 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
MX1 | w | |||
Dog TV Asia | 2001 | 3001 | MPEG-4/HD BISS | |
Duck TV | 2002 | 3002 | Irdeto2 | |
Sky News HD | 2005 | 3005 | MPEG-4/HD Viaccess2.5 | |
NBA Premium TV | 2006 | 3006 | MPEG-4/HD Viaccess2.5 | |
Fashion One Taiwan | w | 2008 | 3008 Eng | MPEG-4/HD Viaccess2.5 |
Unitel Classica Asia | 2009 | 3009 | MPEG-4/HD Viaccess2.5 | |
Televiva Vision 2 | 2011 | 3011 | Irdeto2 | |
English CLub TV | 2012 | 3012 | Irdeto2 | |
TV Record Japan HD | w | 2017 | 3017 | MPEG-4/HD |
Clubbing TV HD | 2018 | 3018 | MPEG-4/HD | |
4106 V 6666 3/4 DVB-S/MPEG-2 луч Measat3 Global | ||||
ESPN feed | ||||
4120 V 29720 5/6 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
GlobeCast Eurosport - Outdoor Channel Animax SEA HD - Animax Taiwan AXN HD SEA - SET One | w | PowerVu Irdeto3 | ||
4120 H 30000 5/6 DVB-S2/8PSK MPEG-4 HEVC луч Measat3 Global | ||||
MeaSat | ||||
Fashion TV Asia HD | w | 2310 | 3001 Eng | 1 MPEG-4/HD |
Fashion One 4K | w | 2010 | 2000 Eng | HEVC/UHD |
Insight UHD Asia | w | 2110 | 2100 | HEVC/UHD Nagravision |
Setanta Sports Asia HD | w | 8110 | 8102 Eng | MPEG-4/HD PowerVu |
4124 V 3255 3/4 DVB-S/MPEG-2 луч Measat3 Global | ||||
feed | ||||
4128 V 3255 3/4 DVB-S/MPEG-2 луч Measat3 Global | ||||
feed | ||||
4147 H 7200 5/6 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Pepsi MTV Indies HD | w | 802 | 803 | MPEG-4/HD Irdeto2 |
MTV HD+ | 812 | 813 Eng | MPEG-4/HD Irdeto2 | |
4164 H 20640 2/3 DVB-S2/8PSK MPEG-4 луч Measat3 Global | ||||
Fight Sports HD | w | 2004 | 3004 Tha 5004 Eng | 4 MPEG-4/HD Irdeto2 |
Baby TV Asia HD | w | 2005 | 4005 Ind 5005 Mnd 6005 Fre 7005 Eng 8005 Ara 8015 Tha 8105 8115 Vie | 5 MPEG-4/HD Viaccess |
© sat.kharkiv.ua/measat-3-3a-3b-91-5 | ||||
10772 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
10852 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
10932 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
10982 V 30000 3/4 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
11022 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
11062 V 30000 3/4 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
11142 V 30000 7/8 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
11182 V 30000 3/4 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
© sat.kharkiv.ua/measat-3-3a-3b-91-5 | ||||
11522 V 30000 7/8 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
11562 V 30000 7/8 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
11602 V 30000 7/8 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
11642 V 30000 7/8 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
11682 V 30000 7/8 DVB-S/MPEG-2 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
© sat.kharkiv.ua/measat-3-3a-3b-91-5 | ||||
12276 H 34000 5/6 DVB-S/MPEG-2 луч Measat3 SouthAsia | ||||
Sun Direct | w | Irdeto | ||
DD Bihar | w | Hin | ||
12316 V 30000 3/5 DVB-S2/8PSK MPEG-4 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
12316 H 30000 5/6 DVB-S/MPEG-4 луч Measat3 SouthAsia | ||||
Sun Direct Sun News | w | Irdeto | ||
Sun News | w | Tam | ||
12396 V 30000 3/5 DVB-S2/8PSK MPEG-4 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
12436 V 30000 3/5 DVB-S2/8PSK PEG-4 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
12437 H 31000 2/3 DVB-S2/8PSK MPEG-4 луч Measat3B Malaysia | ||||
K-Vision | w | |||
On Channel | F | 5376 | 4608 Ind | 300 |
SCTV Indonesia | w F | 5377 | 4609 Ind | 301 |
Indosiar | w F | 5378 | 4610 Ind | 302 |
Trans TV | w F | 5379 | 4611 Ind | 303 |
Trans 7 | w F | 5380 | 4612 Ind | 304 |
ANTV | w F | 5381 | 4613 Ind | 305 |
NET Indonesia | w F | 5382 | 4614 Ind | 306 |
Rajawali Televisi | w F | 5383 | 4615 Ind | 307 |
Kompas TV | w F | 5384 | 4616 Ind | 308 |
Metro TV Indonesia | w F | 5385 | 4617 Ind | 309 |
TVOne Indonesia | w F | 5392 | 4624 Ind | 310 |
BeritaSatu TV | w F | 5393 | 4625 Ind | 311 |
TVRI Nasional | w F | 5394 | 4626 Ind | 312 |
KTV Indonesia | F | 5395 | 4627 Ind | 313 |
Bali TV | w F | 5396 | 4628 Ind | 314 |
Jawa Pos TV | w | Ind | ||
JTV Indonesia | w F | 5397 | 4629 Ind | 315 |
DAAI TV | w F | 5398 | 4630 Ind | 316 |
K-Vision info card | 5399 | Ind | 317 | |
Reformed 21 | w F | 5400 | 4632 Ind | 318 |
TV MU (TV Muhammadiyah) | w F | 5401 | 4633 Ind | 319 |
Nusantara TV | w F | 5408 | 4640 Ind | 320 |
El Shinta TV | w F | 5409 | 4641 Ind | 321 |
IN TV | w F | 5410 | 4642 Ind | 322 |
O Channel | w F | 5427 | 4659 Ind | 323 |
Quran TV | 5413 | 4645 Ara | 325 | |
Channel NewsAsia | w F | 5414 | 4646 Eng | 326 |
NHK World Japan | w F | 5415 | 4647 Eng | 327 |
DW English | w F | 5416 | 4648 Eng | 328 |
RT English | w F | 5417 | 4649 Eng | 329 |
France 24 English | w F | 5424 | 4656 Eng | 330 |
K-Vision info card | 5425 | Ind | 331 | |
K-Vision info card | 5426 | Ind | 332 | |
Klik Musik | w F | 5412 | 4644 Ind | 366 |
12476 V 30000 3/5 DVB-S2/8PSK MPEG-4 луч Measat3B Malaysia | ||||
Astro | w | Videoguard | ||
© sat.kharkiv.ua/measat-3-3a-3b-91-5 | ||||
12563 H 32000 5/6 DVB-S/MPEG-4 луч Measat3 SouthAsia | ||||
Sun Direct Sathiyam TV - DD Saptagiri - MTV India Shalom TV - Gemini Life - MediaOne Jaihind TV - Sony Life - Surya Music Disney Channel India - D Tamil FYI TV18 - Udaya Comedy UTV Action - Pogo - Kerala Vision Discovery Channel India - Sun Marathi Asianet Suvarna News - Star Gold India News18 Tamil - News18 Kerala - We TV Zee Kannada - Manorama News International DD Malayalam - Colors Marathi - Chintu TV Sun Bangla - TV5 News - Star Movies India Amrita TV - ETV Telangana - News 24 Star Suvarna Plus | w | Irdeto | ||
12603 H 32000 5/6 DVB-S/MPEG-4 луч Measat3 SouthAsia | ||||
Sun Direct Sathiyam TV - DD Saptagiri - MTV India Shalom TV - Gemini Life - MediaOne Jaihind TV - Sony Life - Surya Music Disney Channel India - D Tamil FYI TV18 - Udaya Comedy - Panini UTV Action - Pogo - Kerala Vision Discovery Channel India - Sun Marathi Asianet Suvarna News - Star Gold India News18 Tamil - News18 Kerala - We TV Zee Kannada - Manorama News International DD Malayalam - Colors Marathi - Chintu TV Sun Bangla - TV5 News - Star Movies India Amrita TV - ETV Telangana - News 24 Star Suvarna Plus | w | Irdeto | ||
12643 H 32000 5/6 DVB-S/MPEG-4 луч Measat3 SouthAsia | ||||
Sun Direct Mega TV India - Star Suvarna PTC News - Sony SAB TV India - Chutti TV Colors Kannada - Gemini Music - MTV Beats Star World India - Asianet Plus - Kushi TV ETV Andhra Pradesh - Zee Telugu - Disney XD India Cartoon Network India - CNN News18 - Times Now Colors Super - Gemini Comedy - Zee Cinema Asia Sony Pix - Mathrubhumi News - News 7 Tamil ETV Plus - DD Podhigai - Kalaignar Seithigal CNBC TV 18 - Captain TV - Angel TV India Mirror Now - Zee Cinemalu - ETV Abhiruchi Mangalam TV - Jaya TV - Kasthuri TV - DD Bharati | w | Irdeto | ||
© sat.kharkiv.ua/measat-3-3a-3b-91-5 |