NigComSat-1R - 42.5° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника NigComSat-1R - 42.5° East
NigComSat-1R - 42.5° East |
1. Техническая информация спутника NigComSat-1R - 42.5° East.
2. Карта покрытия спутника NigComSat-1R - 42.5° East.
| © sat.kharkiv.ua/nigcomsat-1r-42-5 | ||||||||
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
| 3530 L DVB-S2/32APSK |
16550 3/4 | Data | NigComSat 1R C | |||||
| 3566 L | NigComSat 1R C | |||||||
| 3570 L DVB-S2/QPSK |
1000 1/2 | 10000-1 | NigComSat 1R C | |||||
| -R- Radio | 1 | 34 | ||||||
| 3573 L DVB-S2/8PSK |
1000 3/4 | NigComSat 1R C | ||||||
| BCOS TV | MPEG-4 | 4352 Eng | ||||||
| 3607 L DVB-S2/32APSK |
11680 3/4 | Data | NigComSat 1R C | |||||
| 3644 L DVB-S2/8PSK |
1300 3/4 | NigComSat 1R C | ||||||
| NTA 2 | MPEG-4 | 482 Eng | ||||||
| 3649 L DVB-S2/8PSK |
2500 3/4 | ?-1 | NigComSat 1R C | |||||
| NTA | MPEG-4 | 1 | 482 Eng | |||||
| 3658 L DVB-S2/QPSK |
1055 3/4 | ?-1 | NigComSat 1R C | |||||
| OPM TV (Omega Power Ministries) | MPEG-4 | 1 | 1111 Eng | |||||
| 3662 L DVB-S2/8PSK |
1053 3/4 | NigComSat 1R C | ||||||
| GV TV (Glorious Vision TV) | MPEG-4 | 1794 Eng | ||||||
| 3663 L DVB-S2/8PSK |
1111 3/4 | NigComSat 1R C | ||||||
| New Frontiers TV | MPEG-4/HD | 512 Eng | ||||||
| 3665 L DVB-S2/8PSK |
1400 3/4 | NigComSat 1R C | ||||||
| Quest TV Nigeria | MPEG-4/HD | 257 | 512 Eng | |||||
|
|
||||||||
| 12517 V DVB-S2/32APSK |
26250 3/4 | Data | NigComSat 1R ECOWAS-1 | |||||
| 12518 H DVB-S2/8PSK |
29500 3/5 | Sairtek | NigComSat 1R ECOWAS-2 | |||||
| Sunna TV Nigeria | MPEG-4 | 5 | 52 Hau | |||||
| WTV (Wonderland TV) | MPEG-4 | 17 | 46 Hau | |||||
| MBC 2 | MPEG-2 | 21 | 702 Ara | |||||
| Living TV Nigeria | MPEG-4 | |||||||
| CRTV | MPEG-4 | |||||||
| Al-Ansar TV | MPEG-4 | |||||||
| ABN (Advocate Broadcasting Network) | MPEG-4 | |||||||
| Honnour TV | MPEG-4 | |||||||
| Epiphany TV | MPEG-4 | |||||||
| Trust TV Nigeria | MPEG-4 | - Eng | ||||||
| GV TV (Glorious Vision TV) | MPEG-4 | 1794 Eng | ||||||
| NTA | MPEG-4 | 39 Eng | ||||||
| Unity TV | MPEG-4 | Hau | ||||||
| Rahma TV | MPEG-4 | |||||||
| IATV (Impact Africa TV) | MPEG-4 | Eng | ||||||
| OPM TV (Omega Power Ministries) | MPEG-4 | Eng | ||||||
| Alu TV | MPEG-4 | Hau | ||||||
| Glokam TV | MPEG-4 | Eng | ||||||
| Huda TV | MPEG-4 | Eng | ||||||
| Manara TV | MPEG-4 | |||||||
| CTTV (Chosen Testimonies TV) | MPEG-4 | Eng | ||||||
| Benue TV | MPEG-4 | Eng | ||||||
| JTV24 | MPEG-4 | |||||||
| Wisal Hausa TV | MPEG-4 | Hau | ||||||
| MBC Max | MPEG-2 | 802 Ara | ||||||
| MBC 3 | MPEG-2 | 502 Ara | ||||||
| ARCN TV (Agricultural Research Council of Nigeria) | MPEG-4 | - Eng | ||||||
| Alive Unto God TV | MPEG-4/HD | |||||||
| Petra TV | MPEG-4 | - Eng | ||||||
|
|
||||||||
| 12538 H DVB-S2/8PSK |
5000 3/4 | TFmediacast | NigComSat 1R ECOWAS-2 | |||||
| Zamani TV | MPEG-4/HD | 105 | 94 Hau | |||||
| The Church TV | MPEG-4 | 150 | 505 Eng | |||||
| Catholic TV | MPEG-4 | 151 | 125 Eng | |||||
| Al-Irshaad TV | MPEG-4 | 157 | 121 Hau | |||||
| ARTV Kano | MPEG-4 | 161 | 83 Hau | |||||
| Alive Unto God TV | MPEG-4 | |||||||
| Our Sports | MPEG-4 | - Eng | ||||||
| Heroes TV | MPEG-4 | |||||||
| KSMC | MPEG-4 | Eng | ||||||
| BRtv (Bright Radio TV) | MPEG-4 | Eng | ||||||
| ABS Awka | MPEG-4 | |||||||
| Oyoyo Jesus TV | MPEG-4 | Eng | ||||||
| Christian Family TV | MPEG-4 | Eng | ||||||
| Gamji TV | MPEG-4 | Hau | ||||||
| Favour TV Nigeria | MPEG-4 | Eng | ||||||
| Gotel TV | MPEG-4 | - Eng | ||||||
| Aflame TV | MPEG-4 | |||||||
| EBBC | MPEG-4 | |||||||
| Fortress TV | MPEG-4 | |||||||
| 12545 H DVB-S2/8PSK |
6166 3/4 | Our TV | NigComSat 1R ECOWAS-2 | |||||
| Our Zone | MPEG-4 | 100 | 61 Eng | |||||
| Our Movie Nolly | MPEG-4 | 101 | Eng | |||||
| Our Movie Globe | MPEG-4/HD | 102 | Eng | |||||
| Our Movie Series | MPEG-4 | 104 | Eng | |||||
| Health & Wellness | MPEG-4 | 110 | Eng | |||||
| Zamani TV | MPEG-4 | 112 | Hau | |||||
| Our Yotomi | MPEG-4 | 114 | Yor | |||||
| Ovation TV | MPEG-4 | 117 | Eng | |||||
| Our Sports | MPEG-4/HD | 120 | Eng | |||||
| Our Sports 2 | MPEG-4/HD | 121 | Eng | |||||
| Al Jazeera English | MPEG-4 | 133 | Eng | |||||
| AIT | MPEG-4 | 141 | Eng | |||||
| Our Kiddies | MPEG-4 | 150 | Eng | |||||
| Smilie TV | MPEG-4 | 151 | Eng | |||||
| Our Music | MPEG-4 | 160 | Eng | |||||
| Catholic TV | MPEG-4/HD | 170 | Eng | |||||
| The Church TV | MPEG-4 | 171 | Eng | |||||
| Channels TV | MPEG-4 | Eng | ||||||
|
|
||||||||
| 12555 H DVB-S2 |
8200 3/4 | NixSat | NigComSat 1R ECOWAS-2 | |||||
| NixSat promo | MPEG-4 | |||||||
| Dunamis TV | MPEG-4 | |||||||
| Riches & Wealth TV | MPEG-4 | |||||||
| Divine Hand TV | MPEG-4 | |||||||
| Transformation TV | MPEG-4 | |||||||
| Reigners TV | MPEG-4 | - Eng | ||||||
| FlowingLife TV | MPEG-4 | |||||||
| African Joy TV | MPEG-4 | |||||||
| Niroh TV | MPEG-4 | |||||||
| Glokam TV | MPEG-4 | |||||||
| Rootz Sports | MPEG-4 | |||||||
| Blessed TV | MPEG-4 | |||||||
| KLN TV (Kingdom Life Network) | MPEG-4 | |||||||
| Praiseland TV | MPEG-4 | |||||||
| Power TV Nigeria | MPEG-4 | |||||||
| Shalom TV Nigeria | MPEG-4 | |||||||
| 12574 V DVB-S2/QPSK |
1750 Auto | NigComSat 1R ECOWAS-1 | ||||||
| TV Taraba | MPEG-4 | 1 | 256 Eng | |||||
| 12578 V DVB-S2/QPSK |
3500 Auto | NigComSat 1R ECOWAS-1 | ||||||
| Spectrum TV Nigeria | MPEG-4 | - Eng | ||||||
| 12589 H DVB-S2/8PSK |
26250 Auto | |||||||