NSS-12 - 57° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника NSS-12 - 57° East
NSS-12 - 57° East |
1. Техническая информация спутника NSS-12 - 57° East.
2. Карта покрытия спутника NSS-12 - 57° East.
| Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
| 3722 L DVB-S2/QPSK |
15376 3/4 | Data | NSS-12 West Hemi | ||||
| 3775 L DVB-S2/8PSK |
9585 3/5 | BFBS | NSS-12 East Hemi |
||||
| Sky Sports Main Event UK | MPEG-4 | 8305 | 405 Eng | Irdeto | |||
| TNT Sports 1 | MPEG-4 | 8306 | 406 Eng | Irdeto | |||
| BFBS Sport | MPEG-4 | 8307 | 407 Eng | Irdeto | |||
| Sky News International | MPEG-4 | 8308 | 408 Eng | Irdeto | |||
| Channel 4 UK | MPEG-4 | 8309 | 409 Eng | Irdeto | |||
| Channel 5 UK | MPEG-4 | 8310 | 410 Eng | Irdeto | |||
| BBC One | MPEG-4 | 8311 | 411 Eng | Irdeto | |||
| BBC Two Delay | MPEG-4 | 8312 | 412 Eng | Irdeto | |||
| ITV | MPEG-4 | 8313 | 413 Eng | Irdeto | |||
| BFBS Extra | MPEG-4 | 8314 | 414 Eng | Irdeto | |||
| BFBS Extra 2 | MPEG-4 | 8317 | 417 Eng | Irdeto | |||
| Kantipur TV | MPEG-4 | 8318 | 418 Nep | Irdeto | |||
| -R- BFBS Ops | 8321 | 421 Eng | |||||
| -R- BFBS Radio 2 | 8324 | 424 Eng | Irdeto | ||||
| -R- BFBS Best of British | 8326 | 426 Eng | |||||
| -R- BFBS UK National | 8327 | 427 Eng | |||||
| -R- BFBS East | 8329 | 429 Eng | Irdeto | ||||
| -R- BFBS Ops | 8331 | 431 Eng | |||||
| -R- BFBS Beats | 8332 | 432 Eng | |||||
| -R- BFBS Gurkha Network | 8333 | 433 | |||||
| -R- BFBS Edge | 8334 | 434 Eng | |||||
| -R- BFBS Rewind | 8335 | 435 Eng | |||||
| -R- BFBS Shamishran | 8337 | 437 | |||||
| -R- BFBS Gurkha Network | 8348 | 448 Eng | |||||
| -R- Kathmandu | 8349 | 449 Eng | Irdeto | ||||
| -R- Seria | 8350 | 450 Eng | Irdeto | ||||
| 3798 R DVB-S2/QPSK |
19167 3/5 | BFBS | 65281-3 | NSS-12 West Hemi | |||
| BBC One | MPEG-4 | 8101 | 401 Eng | Irdeto | |||
| BBC Two | MPEG-4 | 8102 | 402 Eng | Irdeto | |||
| CBBC | MPEG-4 | 8102 | 402 Eng | Irdeto | |||
| ITV | MPEG-4 | 8103 | 403 Eng | Irdeto | |||
| BFBS Extra | MPEG-4 | 8104 | 404 Eng | Irdeto | |||
| Sky Sports Main Event UK | MPEG-4 | 8105 | 405 Eng | Irdeto | |||
| TNT Sports 1 | MPEG-4 | 8106 | 406 Eng | Irdeto | |||
| BFBS Sport | MPEG-4 | 8107 | 407 Eng | Irdeto | |||
| Sky News International | MPEG-4 | 8108 | 408 Eng | Irdeto | |||
| Channel 4 UK | MPEG-4 | 8109 | 409 Eng | Irdeto | |||
| Channel 5 UK | MPEG-4 | 8110 | 410 Eng | Irdeto | |||
| BFBS Extra 2 | MPEG-4 | 8117 | 417 Eng | Irdeto | |||
| Kantipur TV | MPEG-4 | 8118 | 418 Nep | Irdeto | |||
| -R- BFBS Ops | 8121 | 421 Eng | |||||
| -R- BFBS UK Bases | 8123 | 423 Eng | |||||
| -R- BFBS Radio 2 | 8124 | 424 Eng | Irdeto | ||||
| -R- BFBS Rewind | 8126 | 426 Eng | |||||
| -R- BFBS UK National | 8127 | 427 Eng | |||||
| -R- BFBS Ops | 8131 | 431 Eng | |||||
| -R- BFBS Beats | 8132 | 432 Eng | |||||
| -R- BFBS Gurkha Network | 8133 | 433 Eng | |||||
| -R- BFBS Edge | 8134 | 434 Eng | |||||
| -R- BFBS Best of British | 8135 | 435 Eng | |||||
| -R- BFBS Shamishran | 8137 | 437 Eng | |||||
| -R- BFBS Falklands | 8138 | 438 Eng | |||||
| 3813 R DVB-S2/QPSK |
2400 5/6 | 1-1 | NSS-12 West Hemi | ||||
| Benishangul Gumuz TV | MPEG-4/HD | 1 | 258 Amh | ||||
| 3816 R DVB-S2/QPSK |
2400 Auto | NSS-12 West Hemi | |||||
| NBC Ethiopia | MPEG-4/HD | 1 | 100 Amh | ||||
| 3833 L | NSS-12 West Hemi | ||||||
| Harari TV Ethiopia | MPEG-4/HD | 1 | 4112 Amh | ||||
| 3841 L DVB-S2/QPSK |
2400 5/6 | NSS-12 West Hemi | |||||
| Dire TV | MPEG-4/HD | ||||||
| 3849 R DVB-S2/32APSK |
4202 3/4 | Data | NSS-12 West Hemi | ||||
| 3855 L DVB-S2/QPSK |
4440 2/3 | 0-1 | NSS-12 West Hemi | ||||
| Walta TV | MPEG-4/HD | 1 | 34 Amh | ||||
| 3858 R DVB-S2/QPSK |
9075 3/4 | 1-1 | NSS-12 West Hemi | ||||
| AMN (Addis Media Network) | MPEG-4/HD | 1 | 102 Amh | ||||
| AMN Plus (Addis Media Network Plus) | MPEG-4/HD | 3 | 33 Amh | ||||
| -R- AMN FM 96.3 | 5 | 502 Amh | |||||
| 3876 L DVB-S2/QPSK |
17143 1/4 | Data | NSS-12 West Hemi | ||||
| 3900 R DVB-S2/16APSK |
4727 2/3 | Data | NSS-12 West Hemi | ||||
| 3910 R DVB-S2/QPSK |
2500 2/3 | feed | NSS-12 West Hemi | ||||
| 3916 R DVB-S2/QPSK |
4167 2/3 | 1-1 | NSS-12 West Hemi | ||||
| OBN Horn of Africa | MPEG-4/HD | 1 | 4112 Orm | ||||
| 3932 L DVB-S2/QPSK |
3920 2/3 | 65535-1 | NSS-12 West Hemi | ||||
| Amhara TV | MPEG-4/HD | 1 | 257 Amh | ||||
| -R- FM Bahir Dar 96.9 | 1 | 258 Amh | |||||
| 3941 L DVB-S2/QPSK |
3584 2/3 | 65535-1 | NSS-12 West Hemi | ||||
| Fana TV | MPEG-4/HD | 1 | 34 Amh | ||||
| -R- FM Bahir Dar 96.9 | 1 | 36 | |||||
| -R- Fana FM | 1 | 35 Amh | |||||
| 3975 L DVB-S2/16APSK |
41945 5/6 | Data | NSS-12 West Hemi | ||||
| 4014 R DVB-S2/QPSK |
16190 Auto | Data | NSS-12 Global | ||||
| 4040 R DVB-S2/QPSK |
4400 1/4 | Data | NSS-12 Global | ||||
| 4054 R DVB-S2/QPSK |
5000 1/2 | Data | NSS-12 Global | ||||
| 4065 L DVB-S2/8PSK |
1500 5/6 | feed | NSS-12 Global | ||||
| 4069 R DVB-S2/8PSK |
5326 3/5 | Data | NSS-12 Global | ||||
| 4095 L DVB-S2/QPSK |
11000 1/2 | AFN | 18-101 | NSS-12 Global | |||
| AFN Prime Atlantic | MPEG-4 | 302 | 2120 Eng | PowerVu Verimatrix |
|||
| AFN News | MPEG-4 | 303 | 2220 Eng | PowerVu Verimatrix |
|||
| AFN Sports | MPEG-4 | 304 | 2320 Eng | PowerVu Verimatrix |
|||
| AFN Sports 2 | MPEG-4 | 305 | 2330 Eng | PowerVu Verimatrix |
|||
| -R- AFN Eagle Radio | 320 | 2720 Eng | PowerVu Verimatrix |
||||
| -R- AFN The Voice | 321 | 2520 Eng | PowerVu Verimatrix |
||||
| -R- AFN Music Service 1 | 322 | 2420 Eng | PowerVu Verimatrix |
||||
| -R- AFN Music Service 2 | 323 | 2620 Eng | PowerVu Verimatrix |
||||
| 4095 R DVB-S2/QPSK |
30000 3/4 | Anuvu | 1-101 | NSS-12 Global | |||
| MTN Info | MPEG-4 | 100 | 6178 Eng | ||||
| MTN Special Events | MPEG-4 | 101 | 4898 Eng | PowerVu | |||
| MSNBC International | MPEG-4 | 102 | 4130 Eng | PowerVu | |||
| Fox News Channel | MPEG-4 | 103 | 4386 Eng | PowerVu | |||
| CNBC US | MPEG-4 | 104 | 4642 Eng | PowerVu | |||
| BBC News | MPEG-4 | 106 | 5410 Eng AAC | PowerVu | |||
| Prime Journey | MPEG-4 | 107 | 5666 Eng | PowerVu | |||
| Sport 24 | MPEG-4/HD | 109 | 6434 Eng | PowerVu | |||
| Prime One | MPEG-4 | 110 | 6946 Eng | PowerVu | |||
| Sport 24 Extra | MPEG-4 | 111 | 7202 Eng | PowerVu | |||
| RTL Deutschland | MPEG-4 | 112 | 6690 Ger | PowerVu | |||
| Sky News Australia | MPEG-4 | 113 | 7458 Eng | PowerVu | |||
| TFC Middle East | MPEG-4 | 115 | 7970 Tgl | PowerVu | |||
| Prime Favorites | MPEG-4 | 116 | 4146 Eng | PowerVu | |||
| BBC HD Maritime | MPEG-4/HD | 117 | 4658 Eng | PowerVu | |||
| TVE Internacional Europa | MPEG-4 | 118 | 4914 Spa | PowerVu | |||
| Canal 24 Horas | MPEG-4 | 119 | 5170 Spa | PowerVu | |||
| Australian Comedy & Drama Channel | MPEG-4 | 120 | 5426 Eng | PowerVu | |||
| ABC News 24 | MPEG-4 | 121 | 5682 Eng | PowerVu | |||
| Food Network East | MPEG-4 | 124 | 6962 Eng | PowerVu | |||
| HGTV East | MPEG-4 | 125 | 6706 Eng | PowerVu | |||
| Travel Channel East | MPEG-4 | 126 | 5938 Eng | PowerVu | |||
| France 24 Français | MPEG-4 | 131 | 4162 Eng | PowerVu | |||
| Mediaset Italia | MPEG-4 | 132 | 4418 Ita | PowerVu | |||
| RAI | MPEG-4 | 133 | 7474 Ita AAC-ADTS | PowerVu | |||
| China Movie | MPEG-4 | 143 | 6450 Chi | PowerVu | |||
| CCTV Entertainment | MPEG-4 | 144 | 6194 Chi | PowerVu | |||
| CCTV 4 America | MPEG-4 | 145 | 7730 Chi | PowerVu | |||
| National Geographic UK | MPEG-4 | 161 | 5650 Eng | PowerVu | |||
| MTN Special Events | MPEG-4 | 200 | 4402 Eng | PowerVu | |||
| CNN International South Asia | MPEG-4 | 4626 Eng | PowerVu | ||||
| 4159 L DVB-S/QPSK |
2963 3/4 | NSS-12 Global | |||||
| BBC News Myanmar | MPEG-2 | 4 | 211 Bur | ||||
| 4175 L DVB-S2/32APSK |
11660 3/4 | Data | NSS-12 Global | ||||
| 4179 R DVB-S2/QPSK |
1000 2/3 | Data | NSS-12 Global | ||||
| 10962 Н DVB-S2 |
6000 Auto | Data | NSS-12 CentralAsia | ||||
| 10985 H DVB-S2/QPSK |
45000 3/4 | Mediavision | 10-10101 | NSS-12 EastAfrica | |||
| BBC News Africa | MPEG-4 | 6000 | 50 Eng | ||||
| CNN International Europe | MPEG-4 | 6001 | 482 Eng | ||||
| Al Jazeera English | MPEG-4 | 6002 | 53 Eng | ||||
| Dubai One | MPEG-4 | 6003 | 56 Eng | ||||
| AMN Plus (Addis Media Network Plus) | MPEG-4 | 6008 | 33 Amh | ||||
| Quran TV Saudi Arabia | MPEG-4 | 6014 | 3001 Ara | ||||
| -R- DW-Radio 8 | 6030 | 2080 | |||||
| 10998 H DVB-S2/QPSK |
2402 1/2 | Data | NSS-12 CentralAsia | ||||
| 11024 Н DVB-S2/8PSK |
4582 3/4 | feed | NSS-12 CentralAsia | ||||
| 11049 H DVB-S2/QPSK |
4000 3/4 | NSS-12 EastAfrica | |||||
| Sport TV 1 (SP TV1) | MPEG-4 | 1 | 3771 Eng | Nagravision | |||
| Sport TV 2 (SP TV2) | MPEG-4 | 2 | 1327 Eng | Nagravision | |||
| 11054 Н DVB-S2/8PSK |
30000 3/4 | Teleradiocom | 1-4 | NSS-12 CentralAsia | |||
| Tojikiston | MPEG-4/HD | 1 | 641 Tgk | ||||
| TV Safina | MPEG-4/HD | 2 | 741 Tgk | ||||
| TV Bahoriston | MPEG-4/HD | 3 | 841 Tgk | ||||
| Jahonnamo | MPEG-4/HD | 4 | 941 Tgk | ||||
| TV Varzish | MPEG-4/HD | 5 | 4352 Tgk | BISS | |||
| TV Sinamo | MPEG-4/HD | 6 | 631 Tgk | ||||
| TV Dushanbe | MPEG-4/HD | 7 | 2380 Tgk | ||||
| TV Futbol Tojikiston | MPEG-4/HD | 8 | 4370 Tgk | BISS | |||
| TMT Shahnavoz | MPEG-4/HD | 9 | 3314 Tgk | ||||
| TV Khatlon | MPEG-4 | 10 | 39 Tgk | ||||
| TV Badakhshon | MPEG-4 | 11 | 1001 Tgk | ||||
| TV Kulob | MPEG-4 | 12 | 281 Tgk | ||||
| TV Sugd | MPEG-4 | 14 | 256 Tgk | ||||
| TV Ilm va Tabiat | MPEG-4 | 15 | 289 Tgk | ||||
| TV Sayohi va Hunarhoi mardumi | MPEG-4 | 16 | 292 Tgk | ||||
| -R- Radioi Tojik | 17 | 131 Tgk | |||||
| -R- Ovozi Tojik | 18 | 132 Tgk | |||||
| -R- Sadoi Dushanbe | 19 | 231 Tgk | |||||
| -R- Radioi Farhang | 20 | 232 Tgk | |||||
| 11105 H DVB-S2/QPSK |
45000 5/6 | EthioSat | 10-10103 | NSS-12 EastAfrica | |||
| EBS USA | MPEG-4/HD | 6101 | 70 Eng | ||||
| EBS Cinema | MPEG-4 | 6102 | 49 Amh | ||||
| EBS Musika | MPEG-4 | 6103 | 80 Amh | ||||
| ETV Entertainment | MPEG-4/HD | 6104 | 3004 Amh | ||||
| Black Max | MPEG-4 | 6112 | 64 Eng | ||||
| SES Demo | MPEG-4 | 6120 | 3120 | ||||
| Walta TV | MPEG-4/HD | 6125 | 65 Amh | ||||
| Balageru TV | MPEG-4 | 6128 | 78 Amh | ||||
| France 24 English | MPEG-4 | 6132 | 626 Eng | ||||
| Benishangul Gumuz TV | MPEG-4 | 6136 | 3036 | ||||
| ETV Yelijochalem | MPEG-4/HD | 6137 | 75 | ||||
| Heywet TV | MPEG-4 | 6138 | 50 | ||||
| TV5 Monde Afrique | MPEG-4 | 6140 | 732 Fre | ||||
| Tivi 5 Monde | MPEG-4 | 6141 | 1324 Fre | ||||
| EOTCMK | MPEG-4 | 6142 | 3011 Amh | ||||
| Evangelical TV | MPEG-4 | 6148 | 3001 Amh | ||||
| Hadiya TV | MPEG-4 | 6149 | 39 Amh | ||||
| Fana TV | MPEG-4/HD | 6150 | 35 Amh | ||||
| Asham TV | MPEG-4 | 6157 | 3009 Amh | ||||
| Presence TV | MPEG-4 | 6165 | 104 Amh | ||||
| Hagerie TV | MPEG-4 | 6185 | 3014 Amh | ||||
| AMN (Addis Media Network) | MPEG-4 | 6187 | 51 Amh | ||||
| NBC Ethiopia | MPEG-4/HD | 6189 | 91 Amh | ||||
| -R- Fana FM | 6129 | 35 Amh | |||||
| -R- Fana FM | 6143 | 36 Amh | |||||
| -R- AMN FM 96.3 | 6190 | 4114 Amh | |||||
| 11115 H DVB-S2/32APSK |
29580 3/4 | Data | NSS-12 CentralAsia | ||||
| 11118 V DVB-S2/16APSK |
26476 2/3 | Data | NSS-12 MiddleEast | ||||
| 11132 V DVB-S/QPSK |
2230 7/8 | feed | NSS-12 MiddleEast | ||||
| 11153 H DVB-S2/32APSK |
24700 3/4 | Data | NSS-12 CentralAsia | ||||
| 11165 H DVB-S2/QPSK |
45000 5/6 | EthioSat | 10-10104 | NSS-12 EastAfrica | |||
| SES Demo | MPEG-4 | 6120 | 3120 | ||||
| ETV News | MPEG-4/HD | 6300 | 69 Amh | ||||
| OBN Ethiopia | MPEG-4/HD | 6304 | 4112 Orm | ||||
| Amhara TV | MPEG-4/HD | 6306 | 257 Amh | ||||
| Debub TV | MPEG-4 | 6312 | 256 Amh | ||||
| AMN (Addis Media Network) | MPEG-4/HD | 6313 | 57 Amh | ||||
| Arts TV Ethiopia | MPEG-4/HD | 6321 | 80 Amh | ||||
| Afar TV | MPEG-4 | 6338 | 3009 Aar | ||||
| ESAT TV | MPEG-4/HD | 6339 | 1025 Amh | ||||
| ETV Afaan Oromoo | MPEG-4 | 6341 | 36 Orm | ||||
| Abbay Media | MPEG-4 | 6352 | 1002 Amh | ||||
| Wolaita TV | MPEG-4/HD | 6365 | 78 Amh | ||||
| Hope Channel Ethiopia | MPEG-4 | 6367 | 3001 Amh | ||||
| Catholic TV Ethiopia | MPEG-4 | 6368 | 84 Amh | ||||
| Prime Media | MPEG-4/HD | 6369 | 3069 Oro | ||||
| EOTC (Ethiopian Orthodox Tewahedo Church) | MPEG-4 | 6371 | 66 Amh | ||||
| GMM TV (Global Miracle Minister) | MPEG-4 | 6373 | 92 Amh | ||||
| OBN Horn of Africa | MPEG-4 | 6375 | 81 Orm | ||||
| SBC (Sidaama Broadcasting Corporation) | MPEG-4 | 6379 | 76 Amh | ||||
| Kaffa TV | MPEG-4 | 6381 | 34 | ||||
| Dire TV | MPEG-4/HD | 6382 | 3382 Amh | ||||
| ABS TV Ethiopia | MPEG-4/HD | 6383 | 3383 | ||||
| -R- Bahir Dar FM | 6354 | 258 Amh | |||||
| -R- Ethiopia FM 97.1 | 6355 | 902 Amh | |||||
| -R- Ethiopia National Radio | 6358 | 804 Amh | |||||
| -R- Amhara Radio | 6359 | 253 Amh | |||||
| -R- OBN Radio | 6363 | 52 Orm | |||||
| -R- OBN-Education Radio | 6364 | 60 Orm | |||||
| -R- Debub FM 100.9 (South FM Radio) | 6372 | Amh | |||||
| 11181 V DVB-S2/8PSK |
2400 5/6 | feed | NSS-12 MiddleEast | ||||
| 11459 Н DVB-S2/32APSK |
3021 3/4 | Data | NSS-12 CentralAsia | ||||
| 11466 V DVB-S2/16APSK |
15000 4/5 | Data | NSS-12 MiddleEast | ||||
| 11498 H DVB-S2/32APSK |
22500 3/4 | Data | NSS-12 CentralAsia | ||||
| 11502 V DVB-S2/QPSK |
5215 1/4 | Data | NSS-12 MiddleEast | ||||
| 11507 H DVB-S2/32APSK |
45000 3/4 | Data | NSS-12 CentralAsia | ||||
| 11544 H DVB-S2/QPSK |
45000 5/6 | EthioSat | 10-10106 | NSS-12 EastAfrica | |||
| ETV News | MPEG-2 | 6401 | 3001 Amh | ||||
| ETV Languages | MPEG-4 | 6402 | 3003 Amh | ||||
| OBN (Oromiya Broadcasting Network) | MPEG-2 | 6404 | 4112 Orm | ||||
| Amhara TV | MPEG-2 | 6405 | 257 Amh | ||||
| Debub TV | MPEG-2 | 6406 | 54 Amh | ||||
| Arts TV Ethiopia | MPEG-2 | 6409 | 63 Amh | ||||
| EBS TV | MPEG-2 | 6410 | 51 Amh | ||||
| Fana TV | MPEG-2 | 6413 | 52 Amh | ||||
| Walta TV | MPEG-2 | 6414 | 34 Amh | ||||
| Kana TV | MPEG-2 | 6425 | 3012 Amh | ||||
| Harima TV | MPEG-2 | 6426 | 94 Amh | ||||
| As-Sunnah TV | MPEG-4 | 6427 | 78 Amh | ||||
| Minber TV | MPEG-2 | 6429 | 75 Amh | ||||
| Glory of God TV | MPEG-4 | 6431 | 81 Amh | ||||
| OBN Gaammee | MPEG-4 | 6432 | 91 Orm | ||||
| A Plus Ethiopia | MPEG-4 | 6440 | 3440 | ||||
| Bisrat TV | MPEG-4 | 6441 | 3441 | ||||
| KTV Ethiopia | MPEG-4 | 6442 | 37 Ara | ||||
| OCN TV (Oromia Clergy Network) | MPEG-4 | 6443 | 3443 Oro | ||||
| Mo'aa TV | MPEG-4 | 6444 | 3444 Oro | ||||
| AfroNews | MPEG-4 | ||||||
| Gamo TV | MPEG-4 | ||||||
| Kembata TV | MPEG-4 | ||||||
| Arara TV | MPEG-4 | ||||||
| 11544 Н DVB-S2/QPSK |
51428 1/3 | Data | NSS-12 CentralAsia | ||||
| 11568 V DVB-S2/8PSK |
3908 1/2 | Data | NSS-12 MiddleEast | ||||
| 11581 V DVB-S2/16APSK |
4160 3/4 | Data | NSS-12 MiddleEast | ||||
| 11585 Н | NSS-12 CentralAsia | ||||||
| 11598 V DVB-S2X/QPSK |
13332 9/20 | Data | NSS-12 MiddleEast | ||||
| 11605 H DVB-S2/QPSK |
45000 5/6 | EthioSat | 10-10107 | NSS-12 EastAfrica | |||
| Elshaddai Television Network | MPEG-4 | 6201 | 1048 Amh | ||||
| Harari TV Ethiopia | MPEG-4 | 6202 | 50 Amh | ||||
| Christ Army TV | MPEG-4 | 6203 | 53 Amh | ||||
| Bethel Miracle TV | MPEG-4 | 6204 | 59 Amh | ||||
| Kale Awadi TV | MPEG-4 | 6206 | 56 Amh | ||||
| Anointing TV | MPEG-4 | 6207 | 62 Amh | ||||
| Nesiha TV | MPEG-4 | 6208 | 103 Amh | ||||
| JSL TV (Jesus the Spring of Life) | MPEG-4 | 6209 | 98 Amh | ||||
| JW TV (Jesus Wonderful TV) | MPEG-4 | 6210 | 68 Amh | ||||
| Heaven TV Ethiopia | MPEG-4 | 6211 | 65 Amh | ||||
| Amhara TV | MPEG-2 | 6215 | 34 Amh | ||||
| Shilo TV | MPEG-4 | 6216 | 3001 Amh | ||||
| CMTV (Christ Mission TV) | MPEG-4 | 6217 | 83 Amh | ||||
| Gospel TV Ethiopia | MPEG-4 | 6218 | 110 Amh | ||||
| OCN TV (Oromia Clergy Network) | MPEG-4 | 6219 | 80 Orm | ||||
| SES promo | MPEG-4 | 6220 | 2068 Eng | ||||
| 7 Spirit TV | MPEG-4 | 6221 | 89 Amh | ||||
| Winners Way TV | MPEG-4 | 6222 | 86 Amh | ||||
| River TV Ethiopia | MPEG-4 | 6223 | 77 Amh | ||||
| Jesus TV Ethiopia | MPEG-4 | 6224 | 71 Amh | ||||
| ERI TV | MPEG-4 | 6225 | 5644 Ara | ||||
| JPS TV (Jesus Prophetic Spirit) | MPEG-4 | 6227 | 92 Amh | ||||
| SRTV (Somali Region TV) | MPEG-4 | 6228 | 3015 Som | ||||
| VoA TV | MPEG-4/HD | 6229 | 3026 Eng | ||||
| Marcil TV | MPEG-4 | 6236 | 3005 Amh | ||||
| LJ TV Worldwide | MPEG-4 | 6237 | 104 Amh | ||||
| CGM TV | MPEG-4 | 6242 | 116 Amh | ||||
| Africa TV 1 | MPEG-2 | 6243 | 107 Amh | ||||
| Ye Ethiopia Lijoch TV | MPEG-4 | 6245 | 74 Amh | ||||
| CJ TV (Christ Jesus) | MPEG-4 | 6246 | 113 Amh | ||||
| Holy Spirit TV | MPEG-4 | 6249 | 121 Amh | ||||
| CC TV Ethiopia | MPEG-4 | 6254 | 125 Amh | ||||
| Ethiopian Radio TV card | MPEG-4 | 6255 | 3006 Amh | ||||
| Ethiopia FM 97.1 TV card | MPEG-4 | 6256 | 119 Amh | ||||
| Walta TV | MPEG-4/HD | 6268 | 3002 Amh AAC-ADTS | ||||
| Waliif TV | MPEG-4 | ||||||
| -R- VoA Ethiopia | 6230 | 3021 Ara | |||||
| -R- VoA Somali | 6231 | 3025 Som | |||||
| -R- VoA Kenya | 6232 | 3024 Eng | |||||
| -R- VoA 24 | 6233 | 3020 Eng | |||||
| -R- Radio Zara FM | 6238 | 420 Ara | |||||
| -R- Dimtsi Hafash | 6239 | 421 Ara | |||||
| -R- ERI Radio 3 | 6240 | 422 Ara | |||||
| -R- ERI Radio 4 | 6241 | 423 Ara | |||||
| -R- VoA Future 2 | 3019 | ||||||
| -R- VoA Future 1 | 3022 | ||||||
| 11608 V DVB-S2/32APSK |
5453 3/4 | Data | NSS-12 MiddleEast | ||||
| 11610 H DVB-S2/8PSK |
20200 3/4 | RRTM | 1-1 | NSS-12 CentralAsia | |||
| O'zbekiston Telekanali | MPEG-4 | 1 | 301 Uzb | ||||
| Yoshlar | MPEG-4 | 2 | 302 Uzb 3302 Uzb |
||||
| Sport Uzbekistan (O'zbekiston) | MPEG-4 | 4 | 304 Uzb 3305 Uzb |
Verimatrix-B | |||
| Madaniyat va marifat | MPEG-4 | 5 | 305 Uzb 3035 Uzb |
||||
| Dunyo Bo'ylab | MPEG-4 | 6 | 306 Rus 3306 Rus |
||||
| Bolajon | MPEG-4 | 7 | 307 Uzb 3307 Uzb |
||||
| Navo | MPEG-4 | 8 | 308 Uzb 3308 Uzb |
||||
| Mahalla | MPEG-4 | 9 | 309 Uzb 3310 Rus |
||||
| Kinoteatr | MPEG-4 | 10 | 310 Uzb 4311 Rus |
||||
| Futbol TV O'zbekiston | MPEG-4 | 11 | 311 Uzb 3311 Rus |
Verimatrix-B | |||
| Oʻzbekiston 24 | MPEG-4/HD | 12 | 312 Uzb 3312 |
||||
| Zo'r TV | MPEG-4 | 19 | 3313 Uzb 3314 Uzb |
Verimatrix-B | |||
| MY5 | MPEG-4 | 20 | 320 Uzb 420 Uzb |
Verimatrix-B | |||
| Sevimli TV | MPEG-4 | 21 | 321 Uzb | Verimatrix-B | |||
| FTV O'zbekiston | MPEG-4 | 22 | 322 Uzb | Verimatrix-B | |||
| Milliy TV | MPEG-4 | 23 | 323 Uzb | Verimatrix-B | |||
| O'zbekiston Tarixi | MPEG-4 | 24 | 324 Uzb 3324 Uzb |
Verimatrix-B | |||
| Lux.TV | MPEG-4/HD | 25 | 325 Uzb | ||||
| -R- Radio Mahalla 107.8 | 14 | 314 Uzb | |||||
| -R- O'zbekiston Radiosi FM 103.1 | 15 | 315 Uzb | |||||
| -R- O'zbekiston Radiosi 24 | 16 | 316 Uzb | |||||
| -R- Radio Yoshlar FM 104 | 17 | 317 Uzb | |||||
| 11646 H DVB-S2/32APSK |
12000 3/4 | Data | NSS-12 CentralAsia | ||||
| 11670 H DVB-S2/32APSK |
11523 3/4 | Data | NSS-12 CentralAsia | ||||
| 11684 H DVB-S2/16APSK |
10791 5/6 | Data | NSS-12 CentralAsia | ||||
| 12366 V DVB-S2/QPSK |
4000 1/2 | Data | NSS-12 SouthAsia | ||||
| 12445 V DVB-S/QPSK |
1111 3/4 | feed | NSS-12 SouthAsia | ||||
| 12512 Н DVB-S2X/8PSK |
4661 13/18 | Data | NSS-12 MiddleEast | ||||
| 12518 Н DVB-S2/16APSK |
4887 5/6 | Data | NSS-12 MiddleEast | ||||
| 12520 V DVB-S2/8PSK |
16000 3/4 | AOL | NSS-12 CentralAsia | ||||
| 12523 H DVB-S2/QPSK |
5047 3/4 | Data | NSS-12 MiddleEast | ||||
| 12539 Н DVB-S2/QPSK |
5617 13/45 | Data | NSS-12 MiddleEast | ||||
| 12545 H DVB-S2/QPSK |
3791 2/3 | Data | NSS-12 MiddleEast | ||||
| 12611 Н DVB-S2/8PSK |
1949 3/4 | Data | NSS-12 MiddleEast | ||||
| 12615 Н DVB-S2/16APSK |
1249 5/6 | Data | NSS-12 MiddleEast | ||||
| 12621 Н DVB-S2/16APSK |
1949 9/10 | Data | NSS-12 MiddleEast | ||||
| 12648 H DVB-S2/QPSK |
9750 1/4 | Data | NSS-12 MiddleEast | ||||
| 12654 Н DVB-S2/QPSK |
3158 3/4 | Data | NSS-12 MiddleEast | ||||
| 12659 Н DVB-S2/16APSK |
3158 3/4 | Data | NSS-12 MiddleEast | ||||
| 12722 Н DVB-S2X/16APSK |
23618 13/18 | Data | NSS-12 MiddleEast | ||||
