ST-2 - 88° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника ST-2 - 88° East
![]() ST-2 - 88° East |
1. Техническая информация спутника ST-2 - 88° East.
2. Карта покрытия спутника ST-2 - 88° East.
© sat.kharkiv.ua/st-2-88 | |||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |
3629 H DVB-S2/8PSK | 24700 3/4 | TVBS | ST-2 C-Band Regional | ||||
TVBS | MPEG-4 | 80 Chi | Conax | ||||
TVBS News | MPEG-4 | 84 Chi | Conax | ||||
TVBS Entertainment Channel | MPEG-4 | 88 Chi | Conax | ||||
TVBS Asia | MPEG-4 | 92 Chi | Conax | ||||
TVBS News | MPEG-4 | 96 Chi | Conax | ||||
Buddha Compassion TV Station | MPEG-4/HD | 3121 Chi | |||||
SET International | MPEG-4 | 3262 Chi | Conax | ||||
3632 V DVB-S2/8PSK | 36000 5/6 | Videoland | ST-2 C-Band Regional | ||||
Videoland Movie | MPEG-4/HD | 2537 Chi | Conax | ||||
Videoland Japan | MPEG-4/HD | 2753 Chi | Conax | ||||
Videoland Drama | MPEG-4/HD | 2769 Chi | Conax | ||||
Videoland ONTV | MPEG-4/HD | 2785 Chi | Conax | ||||
Videoland Sports | MPEG-4/HD | 2801 Chi | Conax | ||||
Videoland Max TV | MPEG-4/HD | 2817 Chi | Conax | ||||
SET-29 | MPEG-4/HD | 3212 Chi | Conax | ||||
SET-30 | MPEG-4/HD | 3222 Chi | Conax | ||||
SET-54 | MPEG-4/HD | 3232 Chi | Conax | ||||
3647 H DVB-S2/8PSK | 5000 3/4 | ST-2 C-Band Regional | |||||
SET-88 | MPEG-4/HD | 3242 Chi | Conax | ||||
3657 H DVB-S2/QPSK | 5049 4/5 | ST-2 C-Band Regional | |||||
NTD TV Asia-Pacific | MPEG-4/HD | 514 Chi | |||||
3665 H DVB-S2/32APSK | 1650 3/4 | Data | ST-2 C-Band Regional | ||||
3671 H DVB-S2/8PSK | 10000 3/4 | TAS | ST-2 C-Band Regional | ||||
Da Ai TV 1 | MPEG-4/HD | 3071 Chi | |||||
Da Ai TV 2 | MPEG-4/HD | 2251 Chi | |||||
Beautiful Life TV Taiwan | MPEG-4/HD | 3131 Chi | |||||
Era News | MPEG-4 | 3011 Chi | |||||
Much TV | MPEG-4 | 2071 Chi | |||||
3690 H DVB-S/QPSK | 1000 3/4 | ST-2 C-Band Regional | |||||
-R- NER Taipei FM 101.7 | 81 Chi | ||||||
-R- NER Taipei AM 1494 | 97 Chi | ||||||
10955 V DVB-S/QPSK | 1000 3/4 | ST-2 Ku-3/MENA | |||||
Mitra | MPEG-2 | 4112 Dar | |||||
10959 V | ST-2 Ku-3/MENA | ||||||
10963 V DVB-S2/32APSK | 4832 3/4 | Data | ST-2 Ku-3/MENA | ||||
10967 H DVB-S2/16APSK | 28498 5/6 | AOL | ST-2 Ku-3/MENA | ||||
10967 V DVB-S2/16APSK | 5666 2/3 | Data | ST-2 Ku-3/MENA | ||||
10979 V DVB-S2/8PSK | 3666 2/3 | ST-2 Ku-3/MENA | |||||
Arezo TV | MPEG-4/HD | 46 Afg | |||||
10982 V DVB-S2/8PSK | 1000 3/4 | ST-2 Ku-3/MENA | |||||
Shamshad TV | MPEG-4 | 512 Pus | |||||
10994 V DVB-S2/16APSK | 4255 3/4 | Data | ST-2 Ku-3/MENA | ||||
11036 V DVB-S2/32APSK | 7263 3/4 | feed | ST-2 Ku-3/MENA | ||||
11050 H DVB-S2/8PSK | 30000 2/3 | D2H Gemini Life - | ST-2 India SubContinent | ||||
11075 V DVB-S2/QPSK | 1800 3/4 | feed | ST-2 Ku-3/MENA | ||||
11077 Н DVB-S2/16APSK | 6500 9/10 | feed | ST-2 Ku-3/MENA | ||||
11095 V DVB-S2/16APSK | 10800 2/3 | Data | ST-2 Ku-3/MENA | ||||
11119 Н DVB-S2/16APSK | 6557 3/4 | feed | ST-2 Ku-3/MENA | ||||
11127 H DVB-S2/8PSK | 2000 3/4 | feed | ST-2 Ku-3/MENA | ||||
11130 H DVB-S/QPSK | 1000 3/4 | feed | ST-2 Ku-3/MENA | ||||
11164 H DVB-S2/8PSK | 44995 2/3 | D2H ABP Ananda - | ST-2 India SubContinent | ||||
11164 V DVB-S2/8PSK | 44995 2/3 | D2H Sirippoli - | ST-2 India SubContinent | ||||
11483 H DVB-S2/8PSK | 44995 2/3 | D2H Asianet - | ST-2 India SubContinent | ||||
11483 V DVB-S2/8PSK | 44995 2/3 | D2H Star Suvarna - | ST-2 India SubContinent | ||||
11546 V DVB-S2/8PSK | 44995 2/3 | D2H Topper - | ST-2 India SubContinent | ||||
11546 H DVB-S2/8PSK | 44995 2/3 | D2H Satsang TV - | ST-2 India SubContinent | ||||
11609 H DVB-S2/8PSK | 44995 2/3 | D2H Zee Zest - | ST-2 India SubContinent | ||||
11609 V DVB-S2/8PSK | 43977 2/3 | D2H ABP News India - Aaj Tak - Darshana TV - EE News - News18 India - Eurosport India - Zeeplex - &Pictures - Cartoon Network India - Zee Yuva - Satsang TV - Zee Business - Balle Balle - Times Now - Zee Café - Zee Rajasthan News - DD News - | ST-2 India SubContinent | ||||
D2h Home 1 | MPEG-4 | 1014 Hin | |||||
D2h Home 2 | MPEG-4 | 1142 Hin | |||||
11672 V DVB-S2/8PSK | 40000 2/3 | D2H Khushi TV - | ST-2 India SubContinent | ||||
11672 H DVB-S2/8PSK | 44995 2/3 | D2H DD Retro - | ST-2 India SubContinent | ||||
12702 H DVB-S/QPSK | 20000 3/4 | ST-2 Ku-1/Asia | |||||
Good TV Taiwan | MPEG-2 | 7697 Chi | |||||
Buddha Compassion TV Station | MPEG-2 | 7713 Chi | |||||
Da Ai TV | MPEG-2 | 7729 Chi | |||||
test card | MPEG-2 | 7825 | |||||
© sat.kharkiv.ua/st-2-88 |
Подробнее...