Telkom 4 - 108° E Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Telkom 4 - 108° East
Telkom 4 - 108° East |
1. Техническая информация спутника Telkom 4 - 108° East.
2. Карта покрытия спутника Telkom 4 - 108° East.
https://sat.kharkiv.ua/telkom-4-108-e | ||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|
3720 H DVB-S2/QPSK |
32727 5/6 | Telkomsat | Telkom 4 SE Asia | |||||
Insan TV | MPEG-4 | 1 | 212 Ind | |||||
Lejel Home Shopping Live | MPEG-4 | 2 | 1022 Ind | |||||
Sinema Indonesia | MPEG-4 | 3 | 1032 Ind | |||||
Ashiil TV | MPEG-4 | 4 | 242 Ind | |||||
Muadz TV | MPEG-4 | 5 | 252 Ind | |||||
Izzah TV | MPEG-4 | 6 | 262 Ind | |||||
Surau TV | MPEG-4 | 7 | 272 Ind | |||||
Ahsan TV | MPEG-4 | 8 | 282 Ind | |||||
Hijrah TV Indonesia | MPEG-4 | 9 | 292 Ind | |||||
Sunna TV Saudi Arabia | MPEG-4 | 10 | 1102 Ara | |||||
Quran TV Saudi Arabia | MPEG-4 | 11 | 1112 Ara | |||||
Rasyaad TV | MPEG-4 | 12 | 1122 Ind | |||||
Niaga TV | MPEG-4 | 13 | 1132 Ind | |||||
Al-Iman TV Indonesia | MPEG-4 | 14 | 1142 Ind | |||||
Salam TV Indonesia | MPEG-4 | 15 | 1152 Ind | |||||
K-Drama | MPEG-4 | 2105 | 2052 Ind | |||||
Sinema Indonesia X | MPEG-4 | 2106 | 2062 Ind | |||||
Drakor Plus | MPEG-4 | 2107 | 2072 Ind | |||||
RRI Net | MPEG-4/HD | 2110 | 2102 Ind | |||||
TV P | MPEG-4 | 2111 | 2112 Ind | |||||
KTV Indonesia | MPEG-4 | 2112 | 2122 Ind | |||||
Kompas TV | MPEG-4 | 2113 | 2132 Ind | |||||
Cinta Bolly | MPEG-4 | 2114 | 2142 Ind | |||||
TVIN | MPEG-4 | 2115 | 2152 Ind | |||||
Nusantara TV | MPEG-4 | 2116 | 2162 Ind | |||||
Jak TV | MPEG-4 | 2117 | 2172 Ind | |||||
Lejel Home Shopping | MPEG-4 | 2118 | 2182 Ind | |||||
DAAI TV | MPEG-4 | 2119 | 2192 Ind | |||||
FTV | MPEG-4 | 2120 | 2202 Ind | |||||
MyTV Indonesia | MPEG-4/HD | 2123 | 2232 Ind | |||||
Fatwa TV | MPEG-4/HD | 2124 | 2242 Ind | |||||
El Shinta TV | MPEG-4 | 2125 | 2252 Ind | |||||
DM TV Malang | MPEG-4 | Ind | ||||||
|
||||||||
3766 H DVB-S2/8PSK |
21818 3/5 | InTech | Telkom 4 SE Asia | |||||
Insan TV | MPEG-4 | 1 | 1012 Ind | |||||
Ashiil TV | MPEG-4 | 2 | 1022 Ind | |||||
Surau TV | MPEG-4 | 3 | 1032 Ind | |||||
Ahsan TV | MPEG-4 | 4 | 1042 Ind | |||||
Muadz TV | MPEG-4 | 5 | 1052 Ind | |||||
Rasyaad TV | MPEG-4 | 6 | 1062 Ind | |||||
Izzah TV | MPEG-4 | 7 | 1072 Ind | |||||
Hijrah TV Indonesia | MPEG-4 | 8 | 1082 Ind | |||||
Al-Iman TV Indonesia | MPEG-4 | 9 | 1092 Ind | |||||
Niaga TV | MPEG-4 | 10 | 1102 Ind | |||||
Salam TV Indonesia | MPEG-4 | 12 | 1122 Ind | |||||
Sunna TV Saudi Arabia | MPEG-4 | 13 | 1132 Ara | |||||
Quran TV Saudi Arabia | MPEG-4 | 14 | 1142 Ara | |||||
Radio Kita TV | MPEG-4 | 16 | 1162 Ind | |||||
Sunnah Jalan Pasti TV | MPEG-4 | 17 | 1172 Ind | |||||
Wesal TV Indonesia | MPEG-4 | 18 | 1182 Ind | |||||
MHO TV | MPEG-4 | 19 | 1192 Ind | |||||
Bina Madani TV | MPEG-4 | 20 | 1202 Ind | |||||
Binbaz TV | MPEG-4 | 22 | 1222 Ind | |||||
AlFurqon | MPEG-4 | 24 | 1242 Ind | |||||
DM TV Malang | MPEG-4 | 51 | 1512 Ind | |||||
Jaya TV Indonesia | MPEG-4 | 52 | 1522 Ind | |||||
AMTV (Aula Media TV) | MPEG-4 | 53 | 1532 Ind | |||||
BeTV Indonesia | MPEG-4 | 58 | 1582 Ind | |||||
RBTV Indonesia | MPEG-4 | 59 | 1592 Ind | |||||
TVRI Kalimantan Timur | MPEG-4/HD | 61 | 1612 Ind | |||||
TVRI Sumatra Selatan | MPEG-4 | 62 | 1622 Ind | |||||
Al-Bahjah TV | MPEG-4 | 64 | 1642 Ind | |||||
JITV (Jogja Istimewa Televisi) | MPEG-4/HD | 65 | 1652 Ind | |||||
GPR TV | MPEG-4 | 66 | 1662 Ind | |||||
TVRI Riau | MPEG-4 | 67 | 1672 Ind | |||||
TVRI Jambi | MPEG-4 | 69 | 1692 Ind | |||||
TVRI Jawa Barat | MPEG-4 | 74 | 1742 Ind | |||||
TVRI Lampung | MPEG-4 | 75 | 1752 Ind | |||||
TVRI Bengkulu | MPEG-4 | 76 | 1762 Ind | |||||
TVRI Jawa Tengah | MPEG-4 | 77 | 1772 Ind | |||||
TVRI Jawa Timur | MPEG-4 | 78 | 1782 Ind | |||||
Channel E Indonesia | MPEG-4 | 80 | 1802 Ind | |||||
ATV Indonesia | MPEG-4 | 80 | 1802 Ind | |||||
TVRI Papua Barat | MPEG-4/HD | 82 | 1822 Ind | |||||
TVRI Sulawesi Selatan | MPEG-4 | 86 | 1862 Ind | |||||
DRW TV | MPEG-4 | 87 | 1872 Ind | |||||
TVRI Bali | MPEG-4 | 88 | 1882 Ind | |||||
Channel Musik Indonesia | MPEG-4 | 89 | 1892 Ind | |||||
TVRI Sumatera Utara | MPEG-4 | Ind | ||||||
3773 V DVB-S/QPSK |
3330 5/6 | Telkom 4 SE Asia | ||||||
TV MUI | MPEG-2 | 1 | 2202 Ind | |||||
TV UPI | MPEG-4 | 412 | 415 Ind | |||||
3776 V DVB-S/QPSK |
1700 3/4 | Telkom 4 SE Asia | ||||||
TV9 Nusantara | MPEG-2 | 1 | 514 Ind | |||||
3778 V DVB-S/QPSK |
2500 7/8 | Telkom 4 SE Asia | ||||||
Madani TV | MPEG-2 | 7 | 702 Ind | |||||
TV MU (TV Muhammadiyah) | MPEG-4 | 16 | 34 Ind | |||||
Elkisi TV | MPEG-4 | 122 | 126 Ind | |||||
3824 H DVB-S/QPSK |
3636 2/3 | Rodja TV | Telkom 4 SE Asia | |||||
Rodja TV | MPEG-2 | 16 | 107 Ind | |||||
MGI TV | MPEG-2 | 513 | 514 Ind | |||||
-R- Radio Rodja | 32 | 110 Ind | ||||||
3850 H DVB-S/QPSK |
6000 3/4 | Telkom 4 SE Asia | ||||||
ANTV Indonesia | MPEG-2 | 1 | 258 Ind | |||||
3857 H DVB-S/QPSK |
3000 3/4 | Telkom 4 SE Asia | ||||||
TVRI Kalimantan Tengah | MPEG-2 | 1 | 36 Ind | |||||
3860 V DVB-S2/8PSK |
31000 2/3 | K-Vision Kids TV - OK TV Indonesia - Vision Prime - Ent - MNC News - ZooMoo Asia - TVOne Indonesia - beIN Sports 1 Indonesia - Life - CDI (Channel Dangdut Indonesia) - Channel Jowo - INews - RCTI - HBO Asia - HBO Hits - HBO Family Asia - HBO Signature Asia - Cinemax Asia - MTV Live - Ie - Muslim TV - MNC TV Indonesia - GTV Indonesia - Celestial Movies Indonesia - Celestial Classic Movies - |
Telkom 4 SE Asia | |||||
MSHOP Super Sale! | MPEG-4 | 211 | 32 Ind | |||||
K-Vision info card | MPEG-4 | 212 | 6513 Ind | |||||
3880 H DVB-S2/8PSK |
3200 5/6 | feed | Telkom 4 SE Asia | |||||
3888 H DVB-S2/8PSK |
9600 3/5 | TransMedia Indonesia | Telkom 4 SE Asia | |||||
Trans TV | 1 | 46 Ind | ||||||
Trans 7 | 2 | 73 Ind | ||||||
CNN Indonesia | MPEG-4/HD | 3 | 56 Ind | BISS | ||||
CNBC Indonesia | MPEG-4/HD | 5 | 84 Ind | BISS | ||||
3897 H DVB-S/QPSK |
3000 3/4 | Telkom 4 SE Asia | ||||||
MTA TV | MPEG-2 | 1 | 256 Ind | |||||
-R- MTA FM | 2 | 4114 Ind | ||||||
-R- Suara Muslim | 7 | 4116 Ind | ||||||
|
||||||||
3900 V DVB-S2/8PSK |
29800 3/4 | Nex Parabola Mola TV 1 - Mentari TV - Rock Extreme - BBC Earth Asia - Animax Asia - HGTV Asia - BBC News Asia Pacific - TLC Southeast Asia - AFN (Asian Food Network) - Nickelodeon South East Asia - Nick Jr Asia - Nex Parabola info card - Discovery Channel Southeast Asia - Animal Planet Southeast Asia - MTV South East Asia - Mola TV 2 - Moji - One - Moji HD Plus - Gem - BBC Lifestyle Asia - AXN East Asia - DreamWorks TV Asia - Thrill - Nex Parabola info card - NET Indonesia - Celestial Classic Movies - Nex Parabola info card - Rock Entertainment - Nex Info 2 - |
Telkom 4 SE Asia | |||||
M Channel Indonesia | MPEG-4 | 8 | 708 Ind | |||||
Reformed 21 | MPEG-4/HD | 30 | 845 Ind | |||||
Ajwa TV | MPEG-4/HD | 43 | 743 Ind | |||||
3908 H DVB-S/QPSK |
6250 5/6 | TransMedia Indonesia | Telkom 4 SE Asia | |||||
Trans TV | MPEG-2 | 1 | 46 Ind | |||||
Trans 7 | MPEG-2 | 2 | 73 Ind | |||||
3918 H DVB-S/QPSK |
3500 3/4 | Telkom 4 SE Asia | ||||||
TVRI Nasional | MPEG-2 | 1 | 36 Ind | |||||
3921 H DVB-S/QPSK |
3500 3/4 | Telkom 4 SE Asia | ||||||
TVRI Nasional | MPEG-2 | 1 | 36 Ind | |||||
3924 H DVB-S2/QPSK |
6500 4/5 | TVRI | Telkom 4 SE Asia | |||||
TVRI Nasional | MPEG-4/HD | 1 | 38 Ind | |||||
TVRI Kanal 3 (TVRI World) | MPEG-4/HD | 2 | 32 Ind | |||||
TVRI Sport | MPEG-4/HD | 3 | 35 Ind | |||||
3926 H DVB-S2/QPSK |
4000 4/5 | TVRI | Telkom 4 SE Asia | |||||
TVRI Nasional | MPEG-4 | 1 | 38 Ind | |||||
TVRI Kanal 3 (TVRI World) | MPEG-4 | 2 | 32 Ind | |||||
TVRI Sport | MPEG-4 | 3 | 35 Ind | |||||
3935 V DVB-S2/8PSK |
10000 5/6 | Transvision | Telkom 4 SE Asia | |||||
RCTI | MPEG-4 | Ind | Irdeto | |||||
GTV Indonesia | MPEG-4 | Ind | Irdeto | |||||
MNC TV Indonesia | MPEG-4 | Ind | Irdeto | |||||
Paramount Network Asia | MPEG-4 | Eng | Irdeto | |||||
Thrill | MPEG-4 | Eng | Irdeto | |||||
FMN | MPEG-4 | Eng | Irdeto | |||||
HBO Asia | MPEG-4 | Eng | Irdeto | |||||
Zee Bioskop | MPEG-4 | Ind | Irdeto | |||||
Celestial Movies Indonesia | MPEG-4 | Chi | Irdeto | |||||
AFN (Asian Food Network) | MPEG-4 | Eng | Irdeto | |||||
CNN Indonesia | MPEG-4 | Ind | Irdeto | |||||
Boomerang South East Asia | MPEG-4 | Ind | Irdeto | |||||
Nusantara | MPEG-4 | Ind | ||||||
Horizon Sports | MPEG-4 | Eng | Irdeto | |||||
Cartoon Network Asia | MPEG-4 | Ind | Irdeto | |||||
Cinemax Asia | MPEG-4 | Eng | Irdeto | |||||
Nick Jr Asia | MPEG-4 | Eng | Irdeto | |||||
ANTV Indonesia | MPEG-4 | Ind | Irdeto | |||||
CNBC Indonesia | MPEG-4 | Ind | Irdeto | |||||
3938 H DVB-S2/QPSK |
1640 5/6 | Telkom 4 SE Asia | ||||||
Bali TV | MPEG-2 | 1 | 36 Ind | |||||
3946 H DVB-S/QPSK |
6660 3/4 | RRI | Telkom 4 SE Asia | |||||
-R- RRI Pro 1 Malang | Ind | |||||||
-R- RRI Pro 1 Singaraja | Ind | |||||||
-R- RRI Pro 1 Palembang | Ind | |||||||
-R- RRI Pro 1 Tanjung Pinang | Ind | |||||||
-R- RRI Pro 1 Tarakan | Ind | |||||||
-R- RRI Pro 3 | Ind | |||||||
-R- RRI Pro 1 Madiun | Ind | |||||||
-R- RRI Pro 1 Bandung | Ind | |||||||
-R- RRI Pro 1 Semarang | Ind | |||||||
-R- RRI Pro 1 Medan | Ind | |||||||
-R- RRI Pro 1 Melauboh | Ind | |||||||
-R- RRI Pro 1 Palangkaraya | Ind | |||||||
-R- RRI Pro 1 Samarinda | Ind | |||||||
-R- RRI Pro 1 Jember | Ind | |||||||
-R- RRI Pro 1 Sintang | Ind | |||||||
-R- RRI Pro 1 Toli Toli | Ind | |||||||
-R- RRI Pro 1 Atambua | Ind | |||||||
-R- RRI Pro 1 Ambon | Ind | |||||||
-R- RRI Pro 1 Banjarmasin | Ind | |||||||
-R- RRI Pro 1 Surabaya | Ind | |||||||
-R- RRI Pro 1 Fak Fak | Ind | |||||||
-R- RRI Pro 1 Bengkulu | Ind | |||||||
-R- RRI Pro 1 Nasional | Ind | |||||||
-R- RRI Pro 2 Nasional | Ind | |||||||
-R- RRI Pro 1 Makassar | Ind | |||||||
-R- RRI Pro 4 Nasional | Ind | |||||||
-R- RRI Pro 1 Ende | Ind | |||||||
-R- RRI Pro 1 Merauke | Ind | |||||||
-R- RRI Pro 1 Ternate | Ind | |||||||
-R- RRI Pro 1 Sorong | Ind | |||||||
-R- RRI Pro 1 Denpasar | Ind | |||||||
-R- RRI VOI Indonesia | Ind | |||||||
-R- RRI Pro 1 Taul | Ind | |||||||
-R- RRI Pro 1 Gorontalo | Ind | |||||||
-R- RRI Pro 1 Nunukan | Ind | |||||||
-R- RRI Pro 1 Kupang | Ind | |||||||
-R- RRI Pro 1 Pontianak | Ind | |||||||
-R- RRI Pro 1 Wamena | Ind | |||||||
-R- RRI Pro 1 Sungailiat | Ind | |||||||
-R- RRI Pro 1 Manokwari | Ind | |||||||
-R- RRI Pro 1 Jayapura | Ind | |||||||
-R- RRI Pro 1 Gunung Sitoli | Ind | |||||||
-R- RRI Pro 1 Bogor | Ind | |||||||
-R- RRI Pro 1 Nabire | Ind | |||||||
-R- RRI Pro 1 Banten | Ind | |||||||
-R- RRI Pro 1 Biak | Ind | |||||||
-R- RRI Pro 1 Entikong | Ind | |||||||
-R- RRI Pro 1 Bukittinggi | Ind | |||||||
-R- RRI Pro 1 Sumenep | Ind | |||||||
-R- RRI Pro 1 Lhokseumawe | Ind | |||||||
-R- RRI Pro 1 Serui | Ind | |||||||
-R- RRI Pro 1 Tahuna | Ind | |||||||
-R- RRI Pro 1 Ranai | Ind | |||||||
-R- RRI Pro 1 Bovendigul | Ind | |||||||
-R- RRI Pro 1 Yogyakarta | Ind | |||||||
-R- RRI Pro 1 Purwokerto | Ind | |||||||
-R- RRI Pro 1 Solo | Ind | |||||||
-R- RRI Pro 1 Batam | Ind | |||||||
-R- RRI Channel 5 | Ind | |||||||
-R- RRI Pro 1 Sabang | Ind | |||||||
-R- RRI Pro 2 Tanjung Pinang | Ind | |||||||
-R- RRI Pro 1 Kendari | Ind | |||||||
-R- RRI Pro 1 Sibolga | Ind | |||||||
-R- RRI Pro 1 Bandar Lampung | Ind | |||||||
-R- RRI Pro 1 Jambi | Ind | |||||||
-R- RRI Pro 1 Banda Aceh | Ind | |||||||
-R- RRI Pro 1 Pekanbaru | Ind | |||||||
-R- RRI Pro 1 Manado | Ind | |||||||
-R- RRI Pro 1 Padang | Ind | |||||||
-R- RRI Pro 1 Palu | Ind | |||||||
-R- RRI Pro 1 Cirebon | Ind | |||||||
-R- RRI Pro 1 Mataram | Ind | |||||||
3949 V DVB-S/QPSK |
4333 3/4 | 8192-4096 | Telkom 4 SE Asia | |||||
Rajawali TV | MPEG-2 | 1 | 4112 Ind | |||||
3954 H DVB-S/QPSK |
3200 3/4 | RRI | Telkom 4 SE Asia | |||||
-R- RRI Pro 1 Kendari | Ind | |||||||
-R- RRI Pro 1 Sibolga | Ind | |||||||
-R- RRI Pro 1 Bandar Lampung | Ind | |||||||
-R- RRI Pro 1 Jambi | Ind | |||||||
-R- RRI Pro 1 Banda Aceh | Ind | |||||||
-R- RRI Pro 1 Pekanbaru | Ind | |||||||
-R- RRI Pro 1 Manado | Ind | |||||||
-R- RRI Pro 1 Padang | Ind | |||||||
-R- RRI Pro 1 Surabaya | Ind | |||||||
-R- RRI Pro 1 Palu | Ind | |||||||
-R- RRI Pro 1 Cirebon | Ind | |||||||
-R- RRI Pro 1 Mataram | Ind | |||||||
-R- RRI Pro 1 Malang | Ind | |||||||
-R- RRI Pro 1 Singaraja | Ind | |||||||
-R- RRI Pro 1 Palembang | Ind | |||||||
-R- RRI Pro 1 Tanjung Pinang | Ind | |||||||
-R- RRI Pro 1 Tarakan | Ind | |||||||
-R- RRI Pro 3 JKT | Ind | |||||||
-R- RRI Pro 1 Madiun | Ind | |||||||
-R- RRI Pro 1 Bandung | Ind | |||||||
-R- RRI Pro 1 Semarang | Ind | |||||||
-R- RRI Pro 1 Medan | Ind | |||||||
-R- RRI Pro 1 Melauboh | Ind | |||||||
-R- RRI Pro 1 Palangkaraya | Ind | |||||||
-R- RRI Pro 1 Samarinda | Ind | |||||||
-R- RRI Pro 1 Jember | Ind | |||||||
-R- RRI Pro 1 Sintang | Ind | |||||||
-R- RRI Pro 1 Toli Toli | Ind | |||||||
-R- RRI Pro 1 Atambua | Ind | |||||||
-R- RRI Pro 1 Ambon | Ind | |||||||
-R- RRI Pro 1 Banjarmasin | Ind | |||||||
-R- RRI Pro 1 Fak Fak | Ind | |||||||
-R- RRI Pro 1 Bengkulu | Ind | |||||||
-R- RRI Pro 1 Nasional | Ind | |||||||
-R- RRI Pro 2 Nasional | Ind | |||||||
-R- RRI Pro 1 Makassar | Ind | |||||||
-R- RRI Pro 4 Nasional | Ind | |||||||
-R- RRI Pro 1 Ende | Ind | |||||||
-R- RRI Pro 1 Ternate | Ind | |||||||
-R- RRI Pro 1 Sorong | Ind | |||||||
-R- RRI Pro 4 Denpasar | Ind | |||||||
-R- RRI VOI Indonesia | Ind | |||||||
-R- RRI Pro 1 Taul | Ind | |||||||
-R- RRI Pro 1 Gorontalo | Ind | |||||||
-R- RRI Pro 1 Entikong | Ind | |||||||
-R- RRI Pro 1 Nunukan | Ind | |||||||
-R- RRI Pro 1 Kupang | Ind | |||||||
-R- RRI Pro 1 Sumenep | Ind | |||||||
-R- RRI Pro 1 Pontianak | Ind | |||||||
-R- RRI Pro 1 Wamena | Ind | |||||||
-R- RRI Pro 1 Sungailiat | Ind | |||||||
-R- RRI Pro 1 Manokwari | Ind | |||||||
-R- RRI Pro 1 Jayapura | Ind | |||||||
-R- RRI Pro 1 Gunung Sitoli | Ind | |||||||
-R- RRI Pro 1 Bogor | Ind | |||||||
-R- RRI Pro 1 Nabire | Ind | |||||||
-R- RRI Pro 1 Banten | Ind | |||||||
3958 V DVB-S/QPSK |
1000 Auto | Telkom 4 SE Asia | ||||||
GPR TV | MPEG-2 | Ind | ||||||
3967 H DVB-S/QPSK |
3906 3/4 | Telkom 4 SE Asia | ||||||
TVRI Papua | MPEG-2 | 1 | 256 Ind | |||||
3974 H DVB-S/QPSK |
1700 3/4 | Telkom 4 SE Asia | ||||||
Hope Channel Indonesia | MPEG-2 | 1 | 256 Ind | |||||
3977 H DVB-S/QPSK |
2083 3/4 | Telkom 4 SE Asia | ||||||
Efarina TV | MPEG-2 | 1 | 631 Ind | |||||
3986 H DVB-S2/8PSK |
4400 3/5 | Telkom 4 SE Asia | ||||||
NET Indonesia | MPEG-4/HD | 1 | 36 Ind | |||||
3992 H DVB-S/QPSK |
4700 3/4 | Telkom 4 SE Asia | ||||||
NET Indonesia | MPEG-2 | 1 | 36 Ind | |||||
3997 H DVB-S/QPSK |
4258 3/4 | Telkom 4 SE Asia | ||||||
RTTL | MPEG-2 | 1 | 36 Tet | |||||
4015 H DVB-S2/8PSK |
7400 3/4 | Emtek | Telkom 4 SE Asia | |||||
SCTV Indonesia | MPEG-4/HD | 1 | 102 Ind | XCrypt | ||||
Indosiar | MPEG-4/HD | 2 | 202 Ind | XCrypt | ||||
Moji | MPEG-4/HD | 3 | 302 Ind | XCrypt | ||||
Mentari TV | MPEG-4/HD | 4 | 402 Ind | XCrypt | ||||
|
||||||||
4020 V DVB-S2/8PSK |
32727 3/4 | Telkomsat | Telkom 4 SE Asia | |||||
MMI TV | MPEG-4 | 2127 | 2272 Ind | |||||
Ruai TV | MPEG-4 | 2129 | 2292 Ind | |||||
HCBN Indonesia | MPEG-4 | 2130 | 2302 Ind | |||||
CTV Indonesia | MPEG-4 | 2131 | 2312 Ind | |||||
Siak TV | MPEG-4/HD | 2133 | 2332 Ind | |||||
Dangdut TiVi | MPEG-4 | 2145 | 2452 Ind | |||||
Madu TV | MPEG-4/HD | 2146 | 2462 Ind | |||||
TV Tabalong | MPEG-4 | 2157 | 2572 Ind | |||||
Aswaja TV | MPEG-4 | 2167 | 2672 Ind | |||||
Utami TV | MPEG-4/HD | 302 Ind | ||||||
Huma Betang TV | MPEG-4/HD | 307 Ind | ||||||
4024 H DVB-S/QPSK |
1600 3/4 | Telkom 4 SE Asia | ||||||
Temanggung TV | MPEG-2 | 2 | 34 Ind | |||||
4035 H DVB-S/QPSK |
16600 5/6 | MNC (Media Nusantara Citra) | Telkom 4 SE Asia | |||||
MNC TV Indonesia | MPEG-4 | 1 | 1320 Ind | Conax | ||||
GTV Indonesia | MPEG-4 | 3 | 1220 Ind | Conax | ||||
RCTI | MPEG-4 | 5 | 1120 Ind | Conax | ||||
INews | MPEG-4 | 7 | 1420 Ind | |||||
4060 V DVB-S2/8PSK |
31000 2/3 | K-Vision On Channel - MTV South East Asia - Nickelodeon South East Asia - Nick Jr Asia - Zee Bioskop - National Geographic Asia - Nat Geo Wild Asia - Arirang World - MNC Sports - Fight Sports - beIN Sports 2 Indonesia - MIC (Music Information Channel) - My Kidz - My Cinema - My Cinema Asia - My Family - Rock Extreme - Rock Entertainment - Trans TV - ANTV Indonesia - Trans 7 - RCTI - MNC TV Indonesia - GTV Indonesia - Thrill - SCTV Indonesia - Indosiar - Soccer Channel - Music TV - Lifestyle & Fashion - MNC Sports 2 - MNC Sports 3 - IDX Channel - |
Telkom 4 SE Asia | |||||
MSHOP Signature | MPEG-4 | 179 | 4233 Ind | |||||
K-Vision info card | MPEG-4 | 214 | 6514 Ind | |||||
K-Vision info card | MPEG-4 | 215 | 6517 Ind | |||||
4080 H DVB-S/QPSK |
32677 7/8 | Indosat Ooredoo | 1-1 | Telkom 4 SE Asia | ||||
Metro TV Indonesia | MPEG-2 | 1 | 35 Ind | |||||
Berkah Shop TV | MPEG-2 | 2 | 32 Ind | |||||
Indosat test card | MPEG-2 | 4 | 41 Ind | |||||
Indosat test card | MPEG-2 | 5 | 44 Ind | |||||
Indosat test card | MPEG-2 | 6 | 4112 Ind | |||||
Indosat test card | MPEG-2 | 7 | 47 Ind | |||||
Garuda TV | MPEG-2 | 8 | 53 Ind | |||||
Indosat test card | MPEG-2 | 9 | 50 Ind | |||||
Indosat test card | MPEG-2 | 10 | 256 | |||||
Indosat test card | MPEG-2 | 11 | 58 Ind | |||||
MTA 3 Al Arabiyah | MPEG-2 | 12 | 61 Ara | |||||
Metro TV Indonesia | MPEG-4/HD | 13 | 64 Ind | |||||
Indosat test card | MPEG-2 | 14 | 67 | |||||
Metro TV Jawa Timur | MPEG-2 | 15 | 1215 Ind | |||||
JTV Indonesia | MPEG-2 | 16 | 1216 Ind | |||||
U Channel Indonesia | MPEG-2 | 17 | 1217 Ind | |||||
I Am Channel | MPEG-2 | 18 | 1218 Ind | |||||
Indosat test card | MPEG-2 | 19 | 1219 | |||||
Indosat test card | MPEG-2 | 20 | 1220 | |||||
Indosat test card | MPEG-2 | 21 | 1221 | |||||
Indosat test card | MPEG-2 | 22 | 1222 | |||||
-R- BBC World Service | 29 | 1229 Eng | ||||||
|
||||||||
4105 H DVB-S2/8PSK |
1000 5/6 | Telkom 4 SE Asia | ||||||
Kompas TV | MPEG-4 | 1 | 4112 Ind | |||||
4112 H DVB-S2/8PSK |
5000 5/6 | Telkom 4 SE Asia | ||||||
SEA Today | MPEG-4/HD | 1 | 34 Ind | |||||
4122 H DVB-S2/8PSK |
12250 3/4 | Emtek | 1-1 | Telkom 4 SE Asia | ||||
SCTV Indonesia | MPEG-4 | 1 | 1002 Ind | |||||
Indosiar | MPEG-4 | 2 | 2002 Ind | |||||
Moji | MPEG-4 | 3 | 3002 Ind | |||||
SCTV feed | MPEG-4 | 4 | 4002 Ind | BISS | ||||
Indosiar feed | MPEG-4 | 5 | 5002 Ind | BISS | ||||
-R- Radio Elshinta | 7 | 3003 Ind | ||||||
4125 V DVB-S2/8PSK |
5500 2/3 | 65535-1 | Telkom 4 SE Asia | |||||
TV Edukasi | MPEG-4/HD | 1 | 335 Ind | |||||
4131 H DVB-S2/8PSK |
4000 Auto | Telkom 4 SE Asia | ||||||
TVRI Kepulauan Riau test card | MPEG-4/HD | Ind | ||||||
TVRI Aceh | MPEG-4/HD | Ind | ||||||
4145 H DVB-S/QPSK |
4600 5/6 | GMN TV | 65535-1 | Telkom 4 SE Asia | ||||
GMN TV | MPEG-4/HD | 1 | 34 Tet | |||||
GMN TV | MPEG-2 | 2 | 37 Tet | |||||
-R- Nacional FM | 3 | 39 Tet | ||||||
4154 H DVB-S2/QPSK |
1500 3/4 | 1-1 | Telkom 4 SE Asia | |||||
BBS TV Indonesia | MPEG-4/HD | 4130 | 4129 Ind | |||||
4157 H DVB-S2/8PSK |
3777 5/6 | Media Group | ?-1 | Telkom 4 SE Asia | ||||
Magna Channel | MPEG-4/HD | 3 | 83 Ind | |||||
BN TV Indonesia | MPEG-4/HD | 4 | 99 Ind | |||||
Metro TV Indonesia | MPEG-4/HD | 200 | 104 Ind | |||||
4175 H DVB-S/QPSK |
6000 3/4 | 65535-1 | Telkom 4 SE Asia | |||||
TVOne Indonesia | MPEG-2 | 1 | 256 Ind | |||||
4180 V DVB-S2/8PSK |
29800 3/4 | Nex Parabola SCTV Indonesia - Indosiar - TVOne Indonesia - Trans TV - Trans 7 - ANTV Indonesia - Champions TV 4 - Zee Bioskop - Indosiar HD Plus - Nex Parabola info card - ZooMoo Asia - Horee! - Citra Drama - Citra Entertainment - Citra Dangdut - Citra Muslim - Citra Bioskop - SCTV Indonesia - Zing Asia - Citra Drama Plus - Champions TV 1 - Champions TV 2 - RCTI - MNC TV Indonesia - GTV Indonesia - INews - Champions TV 3 - Hip Hip Horee! - |
Telkom 4 SE Asia | |||||
O Shop | MPEG-4 | 101 | 801 Ind | |||||
https://sat.kharkiv.ua/telkom-4-108-e |