Thaicom 6/8 - 78.5° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Thaicom 6/8 - 78.5° East
Thaicom 6/8 - 78.5° East |
1. Техническая информация спутника Thaicom 6/8 - 78.5° East.
2. Карта покрытия спутника Thaicom 6/8 - 78.5° East.
© sat.kharkiv.ua/thaicom-5-6-8-78-5 | |||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
||
3711 H DVB-S2/8PSK |
10000 5/6 | MRTV | Thaicom6 SE Asia C | ||||||
MRTV | MPEG-4 | 1 | 201 Bur | ||||||
MRTV Entertainment | MPEG-4 | 2 | 202 Bur | ||||||
Myanmar International | MPEG-4 | 3 | 203 Bur | ||||||
MRTV Hluttaw | MPEG-4 | 4 | 204 Bur | ||||||
National Races Channel | MPEG-4 | 5 | 205 Bur | ||||||
MRTV Farmer | MPEG-4 | 6 | 206 Bur | ||||||
MRTV Sports | MPEG-4 | 7 | 207 Bur | ||||||
MRTV-4 | MPEG-4 | 8 | 208 Bur | ||||||
Channel 7 Myanmar | MPEG-4 | 9 | 209 Bur | ||||||
5 Plus Myanmar | MPEG-4 | 10 | 210 Bur | ||||||
MN TV (Myanmar National TV) | MPEG-4 | 11 | 211 Bur | ||||||
Channel 9 Myanmar | MPEG-4 | 12 | 212 Bur | ||||||
Mizzima TV | MPEG-4 | 13 | 213 Bur | ||||||
Democratic Voice of Burma | MPEG-4 | 14 | 214 Bur | ||||||
Channel K Myanmar | MPEG-4 | 15 | 215 Bur | ||||||
Readers Channel | MPEG-4 | 16 | 216 Bur | ||||||
YTV | MPEG-4 | 18 | 218 Bur | ||||||
4 Edu | MPEG-4 | 19 | 219 Bur | ||||||
3731 H DVB-S2/8PSK |
12500 7/8 | 4 Digital | Thaicom6 SE Asia C | ||||||
MV Lao TV | MPEG-4 | 1 | 601 Lao | Conax | |||||
Five | MPEG-4 | 2 | 602 | Conax | |||||
Maharbawdi | MPEG-4 | 4 | 32 | Conax | |||||
MRTV-4 | MPEG-4 | 5 | 62 | Conax | |||||
Readers Channel | MPEG-4 | 7 | 2131 | Conax | |||||
4 Edu | MPEG-4 | 8 | 94 | Conax | |||||
Fight Sports | MPEG-4 | 9 | 53 Eng | Conax | |||||
Motorvision TV | MPEG-4 | 10 | 59 Eng | Conax | |||||
Chelsea TV | MPEG-4 | 11 | 44 Eng | Conax | |||||
White Channel | MPEG-4 | 12 | 353 Eng | Conax | |||||
Kix | MPEG-4 | 13 | 56 | Conax | |||||
Waku Waku | MPEG-4 | 14 | 76 | Conax | |||||
ZooMoo | MPEG-4 | 15 | 79 Eng | Conax | |||||
CBeebies Asia | MPEG-4 | 16 | 41 Eng | Conax | |||||
Da Vinci | MPEG-4 | 17 | 47 Eng | Conax | |||||
AFC (Asian Food Channel) | MPEG-4 | 18 | 35 Eng | Conax | |||||
English Club TV | MPEG-4 | 19 | 88 Eng | Conax | |||||
MyZen TV | MPEG-4 | 20 | 65 Eng | Conax | |||||
Thrill | MPEG-4 | 21 | 68 Eng | Conax | |||||
NHK World Japan | MPEG-4 | 22 | 91 Eng | Conax | |||||
France 24 English | MPEG-4 | 23 | 85 Eng | Conax | |||||
TV5 Monde Asie | MPEG-4 | 24 | 71 Fre | Conax | |||||
DW English | MPEG-4 | 25 | 50 Eng | Conax | |||||
5 Plus | MPEG-4 | 26 | 82 Eng | Conax | |||||
TVK | MPEG-4 | 27 | 301 Khm | Conax | |||||
|
|||||||||
3762 H DVB-S2/16APSK |
12500 8/9 | Data | Thaicom6 SE Asia C | ||||||
3800 H DVB-S/QPSK |
30000 2/3 | IPM | Thaicom6 SE Asia C | ||||||
TV Direct 3 | MPEG-2 | 51 | 602 Tha | ||||||
Hit Square | MPEG-2 | 52 | 612 Tha | ||||||
E-San Banhouw | MPEG-2 | 53 | 622 Tha | ||||||
TOP (Dee Dee TV) | MPEG-2 | 54 | 632 Tha | ||||||
TVD Momo 3 | MPEG-2 | 57 | 632 Tha | BISS | |||||
Wish Channel 68 | MPEG-2 | 78 | 782 Tha | ||||||
Mangorn | MPEG-2 | 80 | 803 Tha | BISS | |||||
Nhang Dung | MPEG-2 | 81 | 813 Tha | BISS | |||||
AT TV | MPEG-2 | 82 | 823 Tha | BISS | |||||
Aktion | MPEG-2 | 83 | 832 Tha | BISS | |||||
TV Direct 1 | MPEG-2 | 902 | 3002 Tha | ||||||
Zabb | MPEG-2 | 903 | 3001 Tha | ||||||
Hit station | MPEG-2 | 904 | 653 Tha | ||||||
Kaset News | MPEG-2 | 905 | 654 Tha | ||||||
Thai CCTV | MPEG-2 | 907 | 659 Tha | ||||||
Topline | MPEG-2 | 908 | 657 Tha | BISS | |||||
LamKong PLC TV | MPEG-2 | 909 | 658 Tha | ||||||
Kuru TV | MPEG-2 | 912 | 661 Tha | ||||||
Chokdee TV | MPEG-2 | 913 | 662 Tha | ||||||
TVD Momo 1 | MPEG-2 | 921 | 670 Tha | ||||||
3892 H DVB-S2/32APSK |
24000 3/4 | Data | Thaicom6 Africa | ||||||
3920 H DVB-S/QPSK |
30000 3/4 | Thaicom | Thaicom6 SE Asia C | ||||||
Thai TV 5 | MPEG-4/HD | 601 | 101 Tha 1101 org |
BISS | |||||
NBT TV | MPEG-2 | 602 | 102 Tha 1102 org |
BISS | |||||
Thai PBS | MPEG-2 | 603 | 103 Tha 1103 org |
BISS | |||||
Thai Parliament TV | MPEG-2 | 604 | 104 Tha 1104 org |
BISS | |||||
New TV Thailand | MPEG-2 | 605 | 105 Tha 1105 org |
BISS | |||||
Bright TV 20 | MPEG-2 | 606 | 106 Tha 1106 org |
BISS | |||||
Voice TV 21 | MPEG-2 | 607 | 107 Tha 1107 org |
BISS | |||||
Nation TV Thailand | MPEG-2 | 608 | 108 Tha 1108 org |
BISS | |||||
Thai TV 3 Family | MPEG-2 | 609 | 109 Tha 1109 org |
BISS | |||||
MCOT Family | MPEG-2 | 610 | 110 Tha 1110 org |
BISS | |||||
Loca | MPEG-2 | 611 | 111 Tha 1111 org |
BISS | |||||
Modernine TV | MPEG-4/HD | 612 | 112 Tha 1112 org |
BISS | |||||
GMM One | MPEG-2 | 613 | 113 Tha 1113 org |
BISS | |||||
Thairath TV | MPEG-2 | 614 | 114 Tha 1114 org |
BISS | |||||
Thai TV 3 | MPEG-4/HD | 615 | 115 Tha 1115 org |
BISS | |||||
Amarin TV | MPEG-2 | 616 | 116 Tha 1116 org |
BISS | |||||
BBTV Channel 7 | MPEG-2 | 617 | 117 Tha 1117 org |
BISS | |||||
PPTV | MPEG-2 | 618 | 118 Tha 1118 org |
BISS | |||||
3922 Н DVB-S/QPSK |
4166 2/3 | 1-1 | Thaicom6 Africa | ||||||
SLN TV | MPEG-2 | 1 | 301 Som | ||||||
-R- Radio Hargeisa | 1 | 302 | |||||||
-R- Radio Quraan JSL | 1 | 303 | |||||||
3928 H | Thaicom6 Africa | ||||||||
3931 H DVB-S/QPSK |
1124 3/4 | 1-1 | Thaicom6 Africa | ||||||
STN (Somali Television Network) | MPEG-2 | 34 | 1794 Som | ||||||
3933 H DVB-S/QPSK |
2918 3/4 | Thaicom6 Africa | |||||||
RTD 2 Djibouti | MPEG-2 | 1 | 200 Ara | ||||||
-R- Radio Djibouti | 1 | 201 Ara | |||||||
-R- Radio Djibouti 2 | 1 | 202 Ara | |||||||
-R- Radio Djibouti 3 | 1 | 203 Ara | |||||||
3960 H DVB-S/QPSK |
26660 3/4 | Thaicom6 Africa | |||||||
Horn Cable TV | MPEG-4 | 1 | 34 Som | ||||||
Universal TV Somali | MPEG-2 | 2 | 66 Som | ||||||
CBA TV | MPEG-2 | 3 | 98 Som | ||||||
KGS TV | MPEG-2 | 4 | 132 Som | ||||||
SBC TV (Somali Broadcasting Corporation) | MPEG-2 | 5 | 162 Som | ||||||
Gobolka Banaadir | MPEG-2 | 6 | 194 Som | ||||||
SRTV (Somali Region TV) | MPEG-4 | 7 | 226 Som | ||||||
Sahan TV | MPEG-4 | 9 | 290 Som | ||||||
Puntland TV | MPEG-2 | 10 | 322 Som | ||||||
MM TV | MPEG-2 | 11 | 354 Som | ||||||
Bulsho TV | MPEG-2 | 12 | 386 Som | ||||||
Saab TV | MPEG-2 | 13 | 418 Som | ||||||
Five Somali TV | MPEG-2 | 16 | 514 Som | ||||||
Jubbaland TV | MPEG-2 | 17 | 258 Som | ||||||
Horyaal 24 TV | MPEG-2 | 19 | 610 Som | ||||||
STV News | MPEG-2 | 20 | 642 Som | ||||||
Somali National TV | MPEG-4 | 701 | 5001 Som | ||||||
Somali National TV 2 | MPEG-4 | 702 | 5002 Som | ||||||
Dacwa TV | MPEG-4 | 703 | 5003 Som | ||||||
Hirshabelle TV | MPEG-4 | 710 | 5010 Som | ||||||
Kalsan TV | MPEG-4 | 713 | 5013 Som | ||||||
Shakaal TV | MPEG-4 | 716 | 5016 Som | ||||||
-R- SBC Somali Radio | 18 | 578 Som | |||||||
-R- Radio Midnimo | 27 | 3027 Som | |||||||
-R- Iganjo FM | 29 | 3029 Swa | |||||||
-R- MBCI Radio | 34 | 3034 Swa | |||||||
-R- Radio Kaya | 35 | 3035 Swa | |||||||
-R- Sauti Ya Pwani FM | 36 | 3036 Swa | |||||||
-R- Radio Mogadishu | 38 | 3038 Som | |||||||
-R- Radio Sasa | 39 | 3039 | |||||||
-R- Radio Risaala | 40 | 3040 Som | |||||||
-R- Mutongoi FM | 43 | 3043 Kam | |||||||
-R- County FM | 44 | 3044 Kam | |||||||
4008 H DVB-S2/QPSK |
15000 Auto | Thaicom6 SE Asia C | |||||||
Thai Channel 8 | MPEG-4 | 2 | 1272 Tha | BISS | |||||
Thai PBS | MPEG-4/HD | 3 | 1032 Tha | ||||||
TV 3 Family 13 | MPEG-4 | 13 | 1132 Tha | BISS | |||||
TV 3 SD 28 | MPEG-4 | 28 | 1282 Tha | BISS | |||||
TV 3 33 | MPEG-4/HD | 33 | 1332 Tha | BISS | |||||
4080 H DVB-S2/8PSK |
30000 Auto | GMM Z | Thaicom6 SE Asia C | ||||||
Thai TV 5 HD1 | MPEG-4/HD | 1 | 1012 Tha | BISS | |||||
TNN24 | MPEG-4 | 16 | 1162 Tha | BISS | |||||
New TV 18 | MPEG-4 | 18 | 1182 Tha | BISS | |||||
Bright TV 20 | MPEG-4 | 20 | 1202 Tha | BISS | |||||
Nation TV 22 | MPEG-4 | 22 | 1222 Tha | BISS | |||||
Workpoint TV 23 | MPEG-4 | 23 | 1232 Tha | BISS | |||||
True 4U | MPEG-4 | 24 | 1242 Tha | BISS | |||||
GMM 25 | MPEG-4 | 25 | 1252 Tha | BISS | |||||
Now 26 | MPEG-4 | 26 | 1262 Tha | BISS | |||||
Mono 29 | MPEG-4 | 29 | 1292 Tha | BISS | |||||
One 31 | MPEG-4/HD | 31 | 1242 Tha | BISS | |||||
One HD 31 | MPEG-4/HD | 31 | 1242 Tha | BISS | |||||
Amarin TV HD 34 | MPEG-4/HD | 34 | 1342 Tha | BISS | |||||
BBTV Channel 7 | MPEG-4/HD | 35 | 1352 Tha | BISS | |||||
PPTV HD 36 | MPEG-4/HD | 36 | 1362 Tha | BISS | |||||
|
|||||||||
4113 H | Thaicom6 Africa | ||||||||
4120 H DVB-S/QPSK |
30000 5/6 | PSI | Thaicom6 SE Asia C | ||||||
PSI Saradee | MPEG-2 | 701 | 401 Tha | ||||||
R Film | MPEG-2 | 704 | 404 Tha | BISS | |||||
PB Channel | MPEG-2 | 705 | 405 Tha | BISS | |||||
M Channel Thailand | MPEG-2 | 706 | 406 Tha | BISS | |||||
Ja Ting Ja | MPEG-2 | 707 | 407 Tha | BISS | |||||
Asian Movie | MPEG-2 | 708 | 408 Tha | BISS | |||||
Mono Plus | MPEG-2 | 709 | 409 Tha | BISS | |||||
Zee Nung | MPEG-2 | 710 | 410 Tha | ||||||
Fan Music | MPEG-2 | 711 | 411 Tha | BISS | |||||
Tiger | MPEG-2 | 712 | 412 Tha | BISS | |||||
Shop Channel | MPEG-2 | 713 | 413 Tha | BISS | |||||
Boomerang South East Asia | MPEG-2 | 714 | 414 | BISS | |||||
UMM TV | MPEG-2 | 715 | 415 Tha | ||||||
Time TV | MPEG-2 | 716 | 416 Tha | ||||||
Japan Korea Network | MPEG-2 | 717 | 417 Tha | BISS | |||||
GangCartoon Channel | MPEG-2 | 718 | 418 Tha | BISS | |||||
4050 Channel | MPEG-2 | 719 | 419 Tha | BISS | |||||
TV D | MPEG-2 | 720 | 420 Tha | BISS | |||||
PSI Saradee | MPEG-4/HD | 721 | 421 Tha | ||||||
Health & Family | MPEG-2 | 725 | 425 Tha | BISS | |||||
4134 H DVB-S2/8PSK |
2333 3/4 | Thaicom6 Africa | |||||||
4148 H DVB-S/QPSK |
4688 3/4 | Thaicom6 SE Asia C | |||||||
NBT TV | MPEG-2 | 1 | 650 Tha | ||||||
4157 H DVB-S/QPSK |
2530 3/4 | Thaicom6 SE Asia C | |||||||
NBT TV Ubon Ratchathani | MPEG-2 | 1 | 256 Tha | ||||||
4167 H | Thaicom6 Africa | ||||||||
|
|||||||||
10953 H DVB-S/QPSK |
2200 3/4 | feed | Thaicom8 Steerable | ||||||
10956 H DVB-S2/8PSK |
5000 Auto | Thaicom8 Steerable | |||||||
Peace TV Urdu | MPEG-4/HD | 1302 Urd | |||||||
10965 H DVB-S2/8PSK |
2400 5/6 | feed | Thaicom8 Steerable | ||||||
10968 H DVB-S2/8PSK |
2000 5/6 2400 3/4 | feed | Thaicom8 Steerable | ||||||
10970 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
10971 H DVB-S2/8PSK |
2000 5/6 | feed | Thaicom8 Steerable | ||||||
10974 H DVB-S2/8PSK |
2000 5/6 | feed | Thaicom8 Steerable | ||||||
10977 H DVB-S2/8PSK |
2000 5/6 | feed | Thaicom8 Steerable | ||||||
10980 H DVB-S2/8PSK |
2000 5/6 | feed | Thaicom8 Steerable | ||||||
10983 H DVB-S2/8PSK |
2100 5/6 | feed | Thaicom8 Steerable | ||||||
10986 H DVB-S2/8PSK |
2400 5/6 | feed | Thaicom8 Steerable | ||||||
11010 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11050 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11090 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11130 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11146 H DVB-S2/QPSK |
2500 1/2 | feed | Thaicom8 Steerable | ||||||
11152 H DVB-S2/8PSK |
1250 3/4 1500 5/6 | feed | Thaicom8 Steerable | ||||||
11156 H DVB-S/QPSK |
1850 7/8 | feed | Thaicom8 Steerable | ||||||
11159 H DVB-S/QPSK |
1850 3/4 | feed | Thaicom8 Steerable | ||||||
11163 H DVB-S2/QPSK |
1850 7/8 | feed | Thaicom8 Steerable | ||||||
11166 H DVB-S2/QPSK |
1666 3/4 | feed | Thaicom8 Steerable | ||||||
11167 H DVB-S2/8PSK |
1200 5/6 | feed | Thaicom8 Steerable | ||||||
11169 H DVB-S2/8PSK |
1200 5/6 | feed | Thaicom8 Steerable | ||||||
11170 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11171 H DVB-S2/QPSK |
1200 8/9 1600 5/6 | feed | Thaicom8 Steerable | ||||||
11174 H DVB-S/QPSK |
2200 3/4 | feed | Thaicom8 Steerable | ||||||
11177 H DVB-S/QPSK |
1850 3/4 | feed | Thaicom8 Steerable | ||||||
11180 H DVB-S/QPSK |
1850 3/4 | feed | Thaicom8 Steerable | ||||||
11183 H DVB-S2/QPSK |
2000 1/2 | feed | Thaicom8 Steerable | ||||||
11186 H DVB-S2/QPSK |
1200 5/6 | feed | Thaicom8 Steerable | ||||||
11188 H DVB-S2/QPSK |
1200 5/6 | feed | Thaicom8 Steerable | ||||||
11520 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11560 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11600 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11640 H DVB-S2/8PSK |
30000 Auto | TrueVisions | Thaicom8 SE Asia | ||||||
11680 H DVB-S2/8PSK |
30000 2/3 | Good TV | Thaicom8 SE Asia | ||||||
Animal Show | HEVC/HD | 851 Tha | |||||||
New Kid | HEVC/HD | 860 Tha | Neotion | ||||||
New Explorer | HEVC/HD | 881 Tha | Neotion | ||||||
Sweet Music | HEVC/HD | 891 Tha | |||||||
Hero | HEVC/HD | 911 Tha | |||||||
Real Metro | HEVC/HD | 921 Tha | Neotion | ||||||
Heart | HEVC/HD | 550 Tha | Neotion | ||||||
MySci | HEVC/HD | 970 Tha | Neotion | ||||||
Bxcite | HEVC/HD | 980 Tha | Neotion | ||||||
Samrujlok | HEVC/HD | 990 Tha | Neotion | ||||||
Thainess TV | HEVC/HD | 1000 Tha | Neotion | ||||||
|
|||||||||
12343 V DVB-S/QPSK |
45000 Auto | Thaicom | 16-5 | Thaicom8 SE Asia | |||||
PSI Saradee 99 | MPEG-2 | 1001 | 301 Tha | ||||||
Shop Channel | MPEG-2 | 1002 | 302 Tha | BISS | |||||
TVD Momo 1 | MPEG-2 | 1003 | 303 Tha | BISS | |||||
TVD Momo 3 | MPEG-2 | 1004 | 304 Tha | BISS | |||||
TVD 1 | MPEG-2 | 1005 | 305 Tha | BISS | |||||
TVD 3 | MPEG-2 | 1006 | 306 Tha | BISS | |||||
Tiger | MPEG-2 | 1007 | 307 Tha | BISS | |||||
Maya Channel | MPEG-2 | 1008 | 308 Tha | BISS | |||||
TOP (Dee Dee TV) | MPEG-2 | 1009 | 309 Tha | BISS | |||||
Mirror TV | MPEG-2 | 1010 | 310 Tha | BISS | |||||
Boomerang South East Asia | MPEG-2 | 1011 | 311 Tha | BISS | |||||
E-San Banhouw | MPEG-2 | 1012 | 312 Tha | BISS | |||||
Kaset News | MPEG-2 | 1014 | 314 Tha | BISS | |||||
Zee Nung | MPEG-2 | 1015 | 315 Tha | ||||||
Topline Variety | MPEG-2 | 1016 | 316 Tha | BISS | |||||
Neramit | MPEG-2 | 1017 | 317 Tha | BISS | |||||
TVD Momo 2 | MPEG-2 | 1018 | 318 Tha | BISS | |||||
Saradee 1 | MPEG-2 | 1019 | 319 Tha | BISS | |||||
True Shopping | MPEG-2 | 1020 | 320 Tha | BISS | |||||
Cool Channel | MPEG-2 | 2001 | 2301 Tha | ||||||
TV Direct 10 | MPEG-2 | 2002 | 2302 Tha | ||||||
TV Market Thailand | MPEG-2 | 2003 | 2303 Tha | ||||||
MV Lao TV | MPEG-2 | 5005 | 8005 Lao | ||||||
MVM (MVTV Myanmar) | MPEG-4 | 5011 | 8011 Bur | ||||||
Mediaonline | MPEG-2 | 5042 | 8042 | ||||||
Thaiban 83 | MPEG-2 | 5043 | 8043 Tha | ||||||
Happy TV 65 | MPEG-2 | 5045 | 8045 Tha | ||||||
12405 V DVB-S2/8PSK |
45000 3/5 | Thaicom8 SE Asia | |||||||
5 Plus Myanmar | MPEG-4 | 54 Bur | |||||||
MRTV | MPEG-4 | 74 Bur | |||||||
MRTV Hluttaw | MPEG-4 | 131 Bur | |||||||
MRTV Farmer | MPEG-4 | 137 Bur | |||||||
MRTV Sports | MPEG-4 | 151 Bur | |||||||
12467 V DVB-S2/8PSK |
45000 3/5 | Thaicom8 SE Asia | |||||||
4 Edu | MPEG-4 | 40 Bur | |||||||
MRTV-4 | MPEG-4/HD | 50 Bur | |||||||
Mahar Bawdi | MPEG-4 | 72 Bur | |||||||
Channel 7 Myanmar | MPEG-4/HD | 774 Bur | |||||||
Readers Channel | MPEG-4 | 134 Bur | |||||||
12604 V DVB-S2/8PSK |
30000 8/9 | Thaicom8 SE Asia | |||||||
TV Market Thailand | MPEG-4 | 102 Tha | |||||||
TV Market Thailand | MPEG-4/HD | 362 Tha | |||||||
TV Direct 10 | MPEG-2 | 112 Tha | |||||||
IPM Show 2 | MPEG-4/HD | 122 Tha | BISS | ||||||
Fond Pets | MPEG-4/HD | 152 Tha | BISS | ||||||
Toon Toon | MPEG-4/HD | 162 Tha | BISS | ||||||
Thai Lite TV 135 | MPEG-4/HD | 172 Tha | |||||||
Fashion TV Asia | MPEG-4/HD | 182 | BISS | ||||||
Show | MPEG-4/HD | 212 Tha | BISS | ||||||
Al Jazeera English | MPEG-4/HD | 242 Eng | BISS | ||||||
News 1 | MPEG-2 | 344 Tha | BISS | ||||||
Bluesky Channel | MPEG-2 | 347 Tha | BISS | ||||||
Bangkok Channel | MPEG-4/HD | 252 Tha | BISS | ||||||
Line Thai | MPEG-4/HD | 262 Tha | BISS | ||||||
Motorsport TV Thailand | MPEG-4/HD | 272 Tha | BISS | ||||||
Live Sky 1 | MPEG-4/HD | 302 Tha | BISS | ||||||
Live Sky 2 | MPEG-4/HD | 312 Tha | BISS | ||||||
Live Sky 3 | MPEG-4/HD | 322 Tha | BISS | ||||||
Democratic Voice of Burma TV | MPEG-4 | 342 Bur | BISS | ||||||
Quran TV Saudi Arabia | MPEG-4 | 352 Ara | BISS | ||||||
Peace TV Thailand | MPEG-4 | 372 Tha | BISS | ||||||
Beauty Club | MPEG-4/HD | 392 Tha | BISS | ||||||
WorkShop TV | MPEG-4/HD | 402 Tha | BISS | ||||||
Cool Channel | MPEG-2 | 412 Tha | |||||||
IPM Kaseat | MPEG-4/HD | 422 Tha | BISS | ||||||
The Battle | MPEG-4/HD | 432 Tha | BISS | ||||||
Live Sky 4 | MPEG-4/HD | 452 Tha | BISS | ||||||
JKN Dramax | MPEG-4 | 472 Tha | |||||||
A Film | MPEG-4/HD | 542 Tha | BISS | ||||||
Hi News | MPEG-4/HD | 512 Tha | BISS | ||||||
Esan TV | MPEG-4/HD | 522 Tha | BISS | ||||||
CSat North | MPEG-4/HD | 532 Tha | BISS | ||||||
Movies sat Asia | MPEG-4/HD | 572 Tha | BISS | ||||||
I-Movie | MPEG-4/HD | 592 Tha | BISS | ||||||
I-Asia | MPEG-4/HD | 602 Tha | BISS | ||||||
Thai Twenty | MPEG-4/HD | 622 Tha | BISS | ||||||
Baby Plus | MPEG-4/HD | 642 Tha | BISS | ||||||
Kit Kids | MPEG-4/HD | 652 Tha | BISS | ||||||
AniPlus | MPEG-4/HD | 652 Tha | BISS | ||||||
ABC Thailand | MPEG-4/HD | 672 Tha | BISS | ||||||
Variety 2 | MPEG-4/HD | 692 Tha | BISS | ||||||
Kids Song | MPEG-4/HD | 742 Tha | BISS | ||||||
Ani+ | MPEG-4/HD | 752 Tha | BISS | ||||||
CCTV 4 Asia | MPEG-4 | 782 Chi | BISS | ||||||
Arirang World | MPEG-4 | 812 Kor | BISS | ||||||
RT English | MPEG-4 | 862 Eng | BISS | ||||||
VTV 4 | MPEG-4 | 892 Vie | BISS | ||||||
Lao PSTV (Lao Public Security TV) | MPEG-4 | 912 Lao | BISS | ||||||
Goba TV | MPEG-4/HD | 1002 Tha | BISS | ||||||
Xing Kong International | MPEG-4 | 1062 Chi | BISS | ||||||
Phoenix Chinese Channel | MPEG-4 | 1072 Chi | BISS | ||||||
Hunan TV International | MPEG-4 | 1082 Chi | BISS | ||||||
CCTV 11 | MPEG-4 | 1092 Chi | BISS | ||||||
|
|||||||||
12645 V DVB-S2/8PSK |
30000 2/3 | DLTV | Thaicom8 SE Asia | ||||||
DLTV 1 | MPEG-4/HD | 650 Tha | |||||||
DLTV 2 | MPEG-4/HD | 660 Tha | |||||||
DLTV 3 | MPEG-4/HD | 670 Tha | |||||||
DLTV 4 | MPEG-4/HD | 680 Tha | |||||||
DLTV 5 | MPEG-4/HD | 690 Tha | |||||||
DLTV 6 | MPEG-4/HD | 700 Tha | |||||||
DLTV 7 | MPEG-4/HD | 710 Tha | |||||||
DLTV 8 | MPEG-4/HD | 720 Tha | |||||||
DLTV 9 | MPEG-4/HD | 730 Tha | |||||||
DLTV 10 | MPEG-4/HD | 740 Tha | |||||||
DLTV 11 | MPEG-4/HD | 750 Tha | |||||||
DLTV 12 | MPEG-4/HD | 760 Tha | |||||||
DLTV 13 | MPEG-4/HD | 770 Tha | |||||||
DLTV 14 | MPEG-4/HD | 780 Tha | |||||||
DLTV 15 | MPEG-4/HD | 790 Tha | |||||||
12687 V DVB-S/QPSK |
30000 5/6 | Thaicom | Thaicom8 SE Asia | ||||||
Thai Channel 2 | MPEG-2 | 107 | 407 Tha | BISS | |||||
RS Mall | MPEG-2 | 109 | 409 Tha | BISS | |||||
Cool Channel | MPEG-2 | 122 | 422 Tha | BISS | |||||
VoA TV | MPEG-2 | 123 | 433 | ||||||
T Sports | MPEG-2 | 125 | 425 Tha | BISS | |||||
Lao Star | MPEG-2 | 126 | 426 Tha | BISS | |||||
High Shopping | MPEG-2 | 127 | 427 Tha | BISS | |||||
O Shopping | MPEG-2 | 128 | 428 Tha | BISS | |||||
Thai Chaiyo | MPEG-2 | 133 | 433 Tha | ||||||
National Races Channel | MPEG-2 | 134 | 434 Bur | ||||||
TV Market | MPEG-2 | 135 | 435 Tha | BISS | |||||
ETV Thailand | MPEG-4/HD | 1121 | 1421 Tha | BISS | |||||
12728 V DVB-S2/8PSK |
30000 3/4 | PSI | Thaicom8 SE Asia | ||||||
PSI AEC | MPEG-4 | 1 | 4001 Bur | ||||||
Mizzima TV | MPEG-4 | 2 | 4002 Bur | ||||||
Fortune TV | MPEG-4 | 3 | 4003 Bur | Neotion | |||||
Democratic Voice of Burma TV | MPEG-4 | 4 | 4004 Bur | Neotion | |||||
MRTV Entertainment | MPEG-4 | 5 | 4005 Bur | Neotion | |||||
Channel 9 Myanmar | MPEG-4 | 6 | 4006 Bur | Neotion | |||||
MN TV (Myanmar National TV) | MPEG-4 | 7 | 4007 Bur | Neotion | |||||
Mahar TV | MPEG-4 | 8 | 4008 Bur | ||||||
MWD Movies | MPEG-4 | 9 | 4009 Bur | Neotion | |||||
MWD | MPEG-4 | 10 | 4010 Bur | Neotion | |||||
Mwd Documentary | MPEG-4 | 11 | 4011 Bur | Neotion | |||||
Red Bull TV | MPEG-4 | 13 | 4013 Eng | ||||||
MTTV | MPEG-4 | 14 | 4014 Bur | Neotion | |||||
My TV Myanmar | MPEG-4 | 16 | 4016 Bur | ||||||
CCTV 1 | MPEG-4 | 17 | 4018 Chi | ||||||
TVD Momo 5 | MPEG-4 | 19 | 4019 Tha | ||||||
Zabb Channel | MPEG-4 | 21 | 4021 Tha | ||||||
TCNN 47 | MPEG-4 | 23 | 4023 Tha | ||||||
Maruay TV | MPEG-4 | 24 | 4024 Tha | ||||||
Boonjan Pannee TV | MPEG-4 | 25 | 4025 Tha | ||||||
TVN Thai | MPEG-4 | 26 | 4026 Tha | ||||||
Ekalux Thai V2H22 | MPEG-4 | 27 | 4027 Tha | ||||||
Sanook TV | MPEG-4 | 28 | 4028 Tha | BISS | |||||
Chic Station | MPEG-4 | 29 | 4029 Tha | ||||||
Lay Thai | MPEG-4 | 30 | 4030 Tha | BISS | |||||
PSI Saradee 99 | MPEG-4 | 31 | 4031 Tha | Neotion | |||||
Box Film | MPEG-4 | 33 | 4033 Tha | BISS | |||||
Hit station | MPEG-4 | 34 | 4034 Tha | BISS | |||||
TCNN 47 | MPEG-4 | 35 | 4035 Tha | BISS | |||||
M Channel Thailand | MPEG-4 | 422 Tha | |||||||
© sat.kharkiv.ua/thaicom-5-6-8-78-5 |