Yamal 401 - 90° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Yamal 401 - 90° East
Yamal 401 - 90° East |
1. Техническая информация спутника Yamal 401 - 90° East.
2. Карта покрытия спутника Yamal 401 - 90° East.
https://sat.kharkiv.ua/yamal-401-90 | ||||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
3571 R DVB-S2/QPSK |
1000 1/2 | AOL | 401 Russian C-band | |||||||
3588 L | 401 Russian C-band | |||||||||
3605 L DVB-S/QPSK |
2626 3/4 | ?-1 | 401 Russian C-band | |||||||
GNC Sibir | MPEG-2 | 1 | 4195 Rus | |||||||
3616 R DVB-S/QPSK |
1000 3/4 | ?-1 | 401 Russian C-band | |||||||
-R- Avtoradio Yar-Sale | 1 | 257 Rus | ||||||||
3639 R DVB-S2/8PSK |
15284 3/4 | RTRS | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
Rossiya 1 (+4h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR (+4h) | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii (+4h) | 1130 | 1132 Rus | ||||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||||
Perviy kanal (+4h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||||
Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||||
NTV (+4h) | MPEG-4 | 1040 | 1042 Rus | |||||||
5 Kanal (+4h) | MPEG-4 | 1050 | 1052 Rus | |||||||
Rossiya K (+4h) | MPEG-4 | 1060 | 1062 Rus | |||||||
Karusel (+4h) | MPEG-4 | 1080 | 1082 Rus | |||||||
TV Centr Sibirija (+4h) | MPEG-4 | 1100 | 1102 Rus | |||||||
-R- Vesti FM | 1110 | 1112 Rus | ||||||||
-R- Radio Mayak | 1120 | 1122 Rus | ||||||||
3645 L DVB-S/QPSK |
28000 3/4 | Gazprom Space Systems | ?-7 | 401 Russian C-band | ||||||
Subbota! (+7h) | MPEG-4 | 12 | 202 Rus | |||||||
TNT4 (+7h) | MPEG-4 | 13 | 302 Rus | |||||||
Leomax 24 | MPEG-2 | 14 | 402 Rus | |||||||
Telekanal 2x2 (+7h) | MPEG-4 | 17 | 702 Rus | |||||||
Shopping Live | MPEG-2 | 21 | 33 Rus | |||||||
Shop & Show | MPEG-2 | 23 | 38 Rus | |||||||
Subbota! (+2h) | MPEG-4 | |||||||||
Subbota! (+4h) | MPEG-4 | |||||||||
TNT4 (+2h) | MPEG-4 | |||||||||
TNT4 (+4h) | MPEG-4 | |||||||||
Subbota! (+2h) | MPEG-4 | |||||||||
Subbota! (+4h) | MPEG-4 | |||||||||
3674 R DVB-S2/8PSK |
5120 3/4 | RTRS Krasnoyarsk | 401 Russian C-band | |||||||
RTRS Plus | HbbTV | |||||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Krasnoyarsk | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Krasnoyarsk | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR Enisey | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Krasnoyarsk | 1130 | 1132 Rus | ||||||||
3674 L DVB-S/QPSK |
17500 3/4 | Gazprom Space Systems | ?-2 | 401 Russian C-band | ||||||
Radost Moya | MPEG-2 | 6 | 1026 Rus | |||||||
Subbota! (+7h) | MPEG-4 | 120 | 45 Rus | |||||||
TNT4 (+7h) | MPEG-4 | 121 | 49 Rus | |||||||
Telekanal 2x2 (+7h) | MPEG-4 | 122 | 54 Rus | |||||||
U TV (I-O) (+7h) | MPEG-4 | 124 | 59 Rus | |||||||
Solnce (+7h) | MPEG-4 | 125 | 100 Rus | |||||||
-R- Sputnik International | 19 | 121 Eng | ||||||||
-R- Dorozhnoe Radio Blagoveschensk | 110 | 35 Rus | ||||||||
-R- Humor FM (+4h) | 113 | 107 Rus | ||||||||
-R- Humor FM (+7h) | 114 | 108 Rus | ||||||||
-R- AvtoRadio (+4h) | 115 | 103 Rus | ||||||||
-R- AvtoRadio (+7h) | 116 | 104 Rus | ||||||||
-R- NRJ Russia (+4h) | 117 | 114 Rus | ||||||||
-R- Radio Romantika | 118 | 112 Rus | ||||||||
-R- Detskoe Radio Moskva | 119 | 41 Rus | ||||||||
3681 R DVB-S2/8PSK |
5130 3/4 | RTRS Tomsk | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Tomsk | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Tomsk | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Tomsk | 1130 | 1132 Rus | ||||||||
3705 L DVB-S2/8PSK |
15284 3/4 | RTRS | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
Rossiya 1 | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii | 1130 | 1132 Rus | ||||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||||
Perviy kanal (+2h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||||
Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||||
NTV (+2h) | MPEG-4 | 1040 | 1042 Rus | |||||||
5 Kanal (+2h) | MPEG-4 | 1050 | 1052 Rus | |||||||
Rossiya K (+2h) | MPEG-4 | 1060 | 1062 Rus | |||||||
Karusel (+2h) | MPEG-4 | 1080 | 1082 Rus | |||||||
TV Centr Ural (+2h) | MPEG-4 | 1100 | 1102 Rus | |||||||
-R- Vesti FM | 1110 | 1112 Rus | ||||||||
-R- Radio Mayak | 1120 | 1122 Rus | ||||||||
3725 L DVB-S2/8PSK |
15284 3/4 | RTRS | 401 Russian C-band | |||||||
PLP: 0 - T2-MI - RTRS 2 8835-11 | ||||||||||
REN TV (+2h) | MPEG-4 | 2010 | 2012 Rus | |||||||
Telekanal Spas (+2h) | MPEG-4 | 2020 | 2022 Rus | |||||||
STS (+2h) | MPEG-4 | 2030 | 2032 Rus | |||||||
Domashnij Telekanal (+2h) | MPEG-4 | 2040 | 2042 Rus | |||||||
TV3 Russia (+2h) | MPEG-4 | 2050 | 2052 Rus | |||||||
Pyatnica! (+2h) | MPEG-4 | 2060 | 2062 Rus | |||||||
Telekanal Zvezda (+2h) | MPEG-4 | 2070 | 2072 Rus | |||||||
Mir (+2h) | MPEG-4 | 2080 | 2082 Rus | |||||||
TNT (+2h) | MPEG-4 | 2090 | 2092 Rus | |||||||
Muz TV (+2h) | MPEG-4 | 2100 | 2102 Rus | |||||||
3728 R DVB-S2/8PSK |
15284 3/4 | RTRS | 401 Russian C-band | |||||||
PLP: 0 - T2-MI - RTRS 2 8835-11 | ||||||||||
REN TV (+4h) | MPEG-4 | 2010 | 2012 Rus | |||||||
Telekanal Spas (+2h) | MPEG-4 | 2020 | 2022 Rus | |||||||
STS (+4h) | MPEG-4 | 2030 | 2032 Rus | |||||||
Domashnij Telekanal (+4h) | MPEG-4 | 2040 | 2042 Rus | |||||||
TV3 Russia (+4h) | MPEG-4 | 2050 | 2052 Rus | |||||||
Pyatnica! (+4h) | MPEG-4 | 2060 | 2062 Rus | |||||||
Telekanal Zvezda (+4h) | MPEG-4 | 2070 | 2072 Rus | |||||||
Mir (+4h) | MPEG-4 | 2080 | 2082 Rus | |||||||
TNT (+4h) | MPEG-4 | 2090 | 2092 Rus | |||||||
Muz TV (+4h) | MPEG-4 | 2100 | 2102 Rus | |||||||
3747 L | 401 Russian C-band | |||||||||
3748 R DVB-S2/32APSK |
2763 8/9 | Data | 401 Russian C-band | |||||||
3761 L | 401 Russian C-band | |||||||||
3780 L | 401 Russian C-band | |||||||||
3784 L | 401 Russian C-band | |||||||||
3786 R DVB-S2/8PSK |
15285 3/4 | RTRS | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
Rossiya 1 (+3h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR (+2h) | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii (+2h) | 1130 | 1132 Rus | ||||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||||
Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||||
Perviy kanal (+3h) | MPEG-4 | 4010 | 4012 Rus | GoSTcrypt | ||||||
NTV (+4h) | MPEG-4 | 4040 | 4042 Rus | |||||||
5 Kanal (+4h) | MPEG-4 | 4050 | 4052 Rus | |||||||
Rossiya K (+2h) | MPEG-4 | 4060 | 4062 Rus | |||||||
Karusel (+2h) | MPEG-4 | 4080 | 4082 Rus | |||||||
TV Centr Sibirija (+4h) | MPEG-4 | 4100 | 4102 Rus | |||||||
-R- Vesti FM | 4110 | 4112 Rus | ||||||||
-R- Radio Mayak | 4120 | 4122 Rus | ||||||||
3810 L DVB-S2/16APSK |
2750 3/4 | Data | 401 Russian C-band | |||||||
3818 R DVB-S2/8PSK |
5120 3/4 | RTRS Novosibirsk | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Novosibirsk | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Novosibirsk | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR OTS | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Novosibirsk | 1130 | 1132 Rus | ||||||||
3822 L | 401 Russian C-band | |||||||||
3826 R DVB-S2/8PSK |
5130 3/4 | RTRS Hakasiya | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Hakasiya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Hakasiya | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Hakasiya | 1130 | 1132 Rus | ||||||||
3833 R DVB-S2/8PSK |
5130 3/4 | RTRS Altai | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Altai | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Altai | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR Katun 24 | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Altai | 1130 | 1132 Rus | ||||||||
3884 L DVB-S2/16APSK |
5420 5/6 | Data | 401 Russian C-band | |||||||
3903 L | 401 Russian C-band | |||||||||
3980 R DVB-S2/8PSK |
5130 3/4 | RTRS Irtysh | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Irtysh | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Omsk | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR 12 Kanal Omsk | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Omsk | 1130 | 1132 Rus | ||||||||
3986 R DVB-S2/8PSK |
5130 3/4 | RTRS Gorny Altai | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Gorny Altai | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 El Altai | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Gorno-Altaisk | 1130 | 1132 Rus | ||||||||
4001 R DVB-S2/8PSK |
5130 3/4 | RTRS Tyva | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Tyva | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Tyva | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR Tuva 24 | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Kyzyl | 1130 | 1132 Rus | ||||||||
4005 L DVB-S2/32APSK |
2750 3/4 | Data | 401 Russian C-band | |||||||
4038 R DVB-S2/8PSK |
5130 3/4 | RTRS Irkutsk | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Irkutsk | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Irkutsk | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Irkutsk | 1130 | 1132 Rus | ||||||||
4044 R DVB-S2/8PSK |
5130 3/4 | RTRS Kuzbass | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Kuzbass | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Kuzbass | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR Kuzbass 1 | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Kemerovo | 1130 | 1132 Rus | ||||||||
4048 L | 401 Russian C-band | |||||||||
4051 R DVB-S2/8PSK |
5130 3/4 | RTRS Ulan-Ude | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Buryatiya | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Buryatiya | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR ATV | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii Buryatiya | 1130 | 1132 Rus | ||||||||
4055 L | 401 Russian C-band | |||||||||
4064 R DVB-S2/8PSK |
15285 3/4 | RTRS | 401 Russian C-band | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
Rossiya 1 (+5h) | MPEG-4 | 1020 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1070 | 1072 Rus | |||||||
OTR (+4h) | MPEG-4 | 1090 | 1092 Rus | |||||||
-R- Radio Rossii (+4h) | 1130 | 1132 Rus | ||||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||||
Perviy kanal (+5h) | MPEG-4 | 1010 | 1012 Rus | GoSTcrypt | ||||||
Match! | MPEG-4 | 1030 | 1032 Rus | GoSTcrypt | ||||||
NTV (+4h) | MPEG-4 | 1040 | 1042 Rus | |||||||
5 Kanal (+4h) | MPEG-4 | 1050 | 1052 Rus | |||||||
Rossiya K (+4h) | MPEG-4 | 1060 | 1062 Rus | |||||||
Karusel (+4h) | MPEG-4 | 1080 | 1082 Rus | |||||||
TV Centr Sibirija (+4h) | MPEG-4 | 1100 | 1102 Rus | |||||||
-R- Vesti FM | 1110 | 1112 Rus | ||||||||
-R- Radio Mayak | 1120 | 1122 Rus | ||||||||
|
||||||||||
10845 V DVB-S2X |
34600 Auto | Data | 401 Russia | |||||||
10925 V DVB-S2X |
34600 3/4 | Data | 401 Russia | |||||||
10952 H DVB-S2/8PSK |
2536 2/3 | @ Altegro Sky | 401 Northern | |||||||
10955 V DVB-S2/QPSK |
2700 3/4 | feed | 401 Northern | |||||||
10958 V DVB-S/QPSK |
2500 3/4 | feed | 401 Northern | |||||||
10960 V DVB-S2/8PSK |
2400 5/6 | feed | 401 Northern | |||||||
10964 V DVB-S2/8PSK |
4230 5/6 | feed | 401 Northern | |||||||
10964 V DVB-S/QPSK |
2330 3/4 | feed | 401 Northern | |||||||
10972 H DVB-S/QPSK |
11200 3/4 | RuSat | 2318-18 | 401 Northern | ||||||
TRT Avaz Int | MPEG-2 | 1 | 36 Tur | |||||||
Diyanet TV | MPEG-2 | 2 | 39 Tur | |||||||
TRT Çocuk | MPEG-2 | 3 | 32 Tur | |||||||
SMTV (Supreme Master TV) | MPEG-2 | 4 | 43 Eng | |||||||
B24 | MPEG-2 | 6700 | 2112 Tur | |||||||
-R- TRT TSR Turkce | 11 | 1017 Tur | ||||||||
-R- TRT FM | 12 | 915 Tur | ||||||||
-R- Radio 7 na semi holmah | 13 | 289 Rus | ||||||||
-R- Retro FM | 14 | 273 Rus | ||||||||
-R- Europa Plus | 15 | 258 Rus | ||||||||
-R- Studio 21 | 16 | 305 Rus | ||||||||
-R- Dorojnoe Radio | 17 | 321 Rus | ||||||||
-R- DFM Region | 102 | 1297 Rus | ||||||||
-R- Russkoe Radio (Russian Radio) | 103 | 1313 Rus | ||||||||
-R- Hit FM | 104 | 1329 Rus | ||||||||
-R- Russkoe Radio (+2h) | 6200 | 1361 Rus | ||||||||
-R- Radio Sputnik Yuzhnaya Osetiya | 6300 | 4105 Rus | ||||||||
-R- Radio Sputnik | 6400 | 123 Rus | ||||||||
-R- Radio Sputnik Kyrgystan | 6600 | 122 Rus | ||||||||
10991 Н DVB-S2 |
3453 Auto | 401 Northern | ||||||||
11003 V DVB-S2 |
4000 Auto | Data | 401 Northern | |||||||
11016 H DVB-S2/32APSK |
19000 3/4 | Data | 401 Northern | |||||||
11044 H DVB-S/QPSK |
2300 3/4 | Rossiya 24 feed | 401 Northern | |||||||
11059 Н DVB-S2 |
13500 Auto | Data | 401 Northern | |||||||
11060 V DVB-S2 |
14500 Auto | Data | 401 Northern | |||||||
11069 H DVB-S2/16APSK |
3000 8/9 | Data | 401 Northern | |||||||
11092 V DVB-S2 |
2000 Auto | Data | 401 Northern | |||||||
11097 Н DVB-S/QPSK |
3750 5/6 | 0-0 | 401 Northern | |||||||
Amurskoe Oblastnoe Televidenie | MPEG-4/HD | 1 | 526 Rus | |||||||
11102 H DVB-S2/8PSK |
7500 3/4 | feed | 401 Northern | |||||||
11141 V DVB-S/QPSK |
6000 3/4 | @ Gazprom RCS Map | 401 Northern | |||||||
11168 H DVB-S2/QPSK |
17500 2/3 | Data | 401 Northern | |||||||
11186 H DVB-S2 |
10000 Auto | Data | 401 Northern | |||||||
11189 V DVB-S2/32APSK |
2500 3/4 | Data | 401 Northern | |||||||
11196 V DVB-S2/QPSK |
532 3/4 | Data | 401 Northern | |||||||
11212 V DVB-S2 |
9000 Auto | AOL | 401 Russia | |||||||
11224 V DVB-S2/8PSK |
832 3/4 | Data | 401 Russia | |||||||
11225 H DVB-S2/QPSK |
26670 7/8 | @ IoSat | 401 Russia | |||||||
11228 V DVB-S2/QPSK |
2916 3/4 | Data | 401 Russia | |||||||
11235 V DVB-S/QPSK |
7950 3/4 | Data | 401 Russia | |||||||
11241 V DVB-S2/8PSK |
2740 3/4 | 1-1 | 401 Russia | |||||||
RZD | MPEG-4/HD | 1 | 258 Rus | |||||||
11264 V DVB-S2/QPSK |
27500 5/6 | Data | 401 Russia | |||||||
11265 H DVB-S2/8PSK |
30000 3/4 | Gazprom Space Systems | 2318-20 | 401 Russia | ||||||
Music Box Russia | MPEG-4 | 1 | 39 Rus | |||||||
Leomax 24 | MPEG-4 | 4 | 340 Rus | |||||||
Solntse (+7h) | MPEG-4 | 9 | 61 Rus | |||||||
U-TV (+7h) | MPEG-4 | 10 | 64 Rus | |||||||
Telekanal Che! (+7h) | MPEG-4 | 15 | 80 Rus | BISS | ||||||
7 Kanal (+4h) | MPEG-4 | 18 | 88 Rus | |||||||
Shanson TV | MPEG-2 | 19 | 91 Rus | |||||||
8 Kanal Russia | MPEG-4 | 21 | 97 Rus | |||||||
STS Love (+4h) | MPEG-4 | 434 | 33 Rus | |||||||
Vitrina TV | MPEG-4 | 438 | 47 Rus | |||||||
1 Krim (Perviy Crimea) | MPEG-4 | 451 | 43 Rus | |||||||
24 Krim (Crimea 24) | MPEG-4 | 461 | 49 Rus | |||||||
TNT Music | MPEG-4 | 500 | 502 Rus | |||||||
-R- Radio Shanson (0h) | 32 | 100 Rus | ||||||||
-R- AvtoRadio (+2h) | 402 | 102 Rus | ||||||||
-R- Humor FM Moskva (+2h) | 407 | 106 Rus | ||||||||
-R- NRJ Russia (+2h) | 414 | 113 Rus | ||||||||
-R- Radio Record | 418 | 117 Rus | ||||||||
-R- Comedy Radio (+2h) | 424 | 122 Rus | ||||||||
-R- Comedy Radio (+4h) | 435 | 123 Rus | ||||||||
-R- Buryad FM | 436 | 35 Rus | ||||||||
-R- Humor FM (+7h) | 439 | 52 Rus | ||||||||
-R- AvtoRadio (+7h) | 440 | 54 Rus | ||||||||
-R- NRJ Russia (+4h) | 441 | 114 Rus | ||||||||
|
||||||||||
11292 V DVB-S2 |
8060 Auto | Data | 401 Russia | |||||||
11293 H DVB-S2/16APSK |
11450 5/6 | Data | 401 Russia | |||||||
11317 V DVB-S2 |
10113 Auto | Data | 401 Northern | |||||||
11319 Н DVB-S2 |
6347 Auto | Data | 401 Russia | |||||||
11344 V DVB-S2X/16APSK |
14000 23/36 | Data | 401 Russia | |||||||
11345 Н DVB-S2 |
33000 Auto | Data | 401 Russia | |||||||
11357 V DVB-S2/8PSK |
9166 3/4 | Data | 401 Russia | |||||||
11385 V DVB-S2/8PSK |
30000 3/4 | Gazprom Space Systems | 401 Russia | |||||||
Test | MPEG-4 | 1 | 101 Rus | |||||||
11385 H DVB-S2/8PSK |
30000 3/4 | Gazprom Space Systems | 2318-19 | 401 Russia | ||||||
Telekanal Che! (+4h) | MPEG-4 | 9 | 54 Rus | BISS | ||||||
Izvestiya TV | MPEG-4 | 10 | 102 Rus | |||||||
Silk Way | MPEG-4/HD | 16 | 36 Rus 303 Kaz 304 Kir 305 Uzb |
|||||||
Khabar 24 | MPEG-4/HD | 17 | 209 Kaz | |||||||
Dom Kino Premium | MPEG-4 | 18 | 321 Rus | Irdeto | ||||||
Muzika Pervogo | MPEG-4 | 19 | 322 Rus | Irdeto | ||||||
Dom Kino | MPEG-4 | 20 | 323 Rus | Irdeto | ||||||
Vremya | MPEG-4 | 21 | 324 Rus | Irdeto | ||||||
Perviy kanal SNG | MPEG-4 | 22 | 328 Rus | Irdeto | ||||||
Bober | MPEG-4 | 23 | 334 Rus | Irdeto | ||||||
Pobeda | MPEG-4 | 24 | 335 Rus | Irdeto | ||||||
Poekhali! | MPEG-4 | 25 | 333 Rus | Irdeto | ||||||
Silk Way Cinema | MPEG-4/HD | 26 | 2601 Kaz | |||||||
|
||||||||||
11411 H DVB-S2 |
6650 Auto | Data | 401 Russia | |||||||
11425 V DVB-S2X |
32727 Auto | Data | 401 Russia | |||||||
11427 Н DVB-S2/16APSK |
3000 4/5 | Data | 401 Northern | |||||||
11435 H DVB-S2X/16APSK |
10000 5/9 | Data | 401 Russia | |||||||
11474 H DVB-S/QPSK |
2054 7/8 | 65535-1 | 401 Northern | |||||||
Millet | MPEG-4 | 1 | 201 Tat | |||||||
11479 V | 401 Northern | |||||||||
11487 H DVB-S2 |
5700 Auto | Data | 401 Northern | |||||||
11487 V DVB-S2 |
18000 Auto | Data | 401 Northern | |||||||
11495 Н DVB-S2/8PSK |
4067 3/4 | Teleport | 1-1 | 401 Northern | ||||||
test card | MPEG-4 | 1 | 257 Rus | |||||||
Kuzbass 1 (Kabel) | MPEG-4 | 6 | 4129 Rus | |||||||
Kuzbass 1 | MPEG-4/HD | 7 | 4131 Rus | |||||||
-R- Radio Kuzbass FM | 4 | 51 Rus | ||||||||
11499 Н DVB-S2/8PSK |
3040 3/4 | feed | 401 Northern | |||||||
11504 H | 401 Northern | |||||||||
11526 V DVB-S2 |
3690 Auto | Data | 401 Northern | |||||||
11546 V DVB-S/QPSK |
589 7/8 | Data | 401 Northern | |||||||
11566 V DVB-S/QPSK |
1979 5/6 | 4660-1 | 401 Northern | |||||||
Tazovskiy promo | MPEG-4 | 3 | 256 Rus | |||||||
-R- Avtoradio Tazovskiy 101,8 FM | 3 | 257 Rus | ||||||||
11568 V DVB-S/QPSK |
3200 2/3 | 100-100 | 401 Northern | |||||||
Ugra | MPEG-4/HD | 900 | 902 Rus | |||||||
-R- Radio Ugra | 900 | 903 Rus | ||||||||
-R- Radio Komsomolskaya Pravda Ugra | 4800 | 4803 Rus | ||||||||
11584 V DVB-S2/16APSK |
11781 5/6 | Data | 401 Northern | |||||||
11610 Н DVB-S2 |
4000 Auto | Data | 401 Northern | |||||||
11629 V DVB-S2/QPSK |
4500 1/2 | AOL | 401 Northern | |||||||
11642 Н | 401 Northern | |||||||||
11649 H DVB-S/QPSK |
2170 3/4 | 1-1 | 401 Northern | |||||||
OTV Primor'ya | MPEG-2 | 1 | 4195 Rus | |||||||
11666 V DVB-S2 |
8181 Auto | Data | 401 Northern | |||||||
11680 Н DVB-S2/32APSK |
5000 3/4 | Data | 401 Northern | |||||||
11687 H | 401 Northern | |||||||||
11692 Н DVB-S2/16APSK |
10000 4/5 | Data | 401 Northern | |||||||
12512 V DVB-S2/8PSK |
8332 3/4 | feed | 401 Northern | |||||||
12512 H DVB-S2/8PSK |
7500 2/3 | feed | 401 Northern | |||||||
12518 V DVB-S2 |
2727 Auto | Data | 401 Northern | |||||||
12540 V DVB-S2X/64APSK |
15000 32/45 | @ Gazprom Space Systems Internet | 401 Northern | |||||||
12556 Н DVB-S2/QPSK |
280 1/2 | Data | 401 Northern | |||||||
12566 Н DVB-S/QPSK |
7500 5/6 | feed | 401 Northern | |||||||
12566 V DVB-S2/8PSK |
10547 3/4 | Gazprom Space Systems | 1-23 | 401 Northern | ||||||
Subbota! (+2h) | MPEG-4 | 5 | 501 Rus | |||||||
TNT4 (+2h) | MPEG-4 | 6 | 601 Rus | |||||||
Telekanal 2x2 (+2h) | MPEG-4 | 7 | 701 Rus | |||||||
Subbota! (+4h) | MPEG-4 | 8 | 801 Rus | |||||||
TNT (+4h) | MPEG-4 | 9 | 901 Rus | |||||||
Telekanal 2x2 (+4h) | MPEG-4 | 10 | 1001 Rus | |||||||
RTR Planeta | MPEG-4 | 11 | 1101 Rus | |||||||
|
||||||||||
12593 H DVB-S2 |
4200 Auto | Data | 401 Northern | |||||||
12606 V DVB-S2/QPSK |
492 3/4 | Data | 401 Northern | |||||||
12608,70 V DVB-S2/QPSK |
492 3/4 | Data | 401 Northern | |||||||
12609,30 V DVB-S2/QPSK |
370 3/4 | Data | 401 Northern | |||||||
12641 V DVB-S2/QPSK |
492 3/4 | Data | 401 Northern | |||||||
12642 V DVB-S2/QPSK |
370 3/4 | Data | 401 Northern | |||||||
12654 V DVB-S2/8PSK |
3375 3/4 | Bashkortostan TV and Radio Company | 1-0 | 401 Northern | ||||||
Bashkir TV (BST) | MPEG-4 | 1 | 102 Bak | |||||||
Kuraj TV | MPEG-4 | 2 | 202 Bak | |||||||
-R- Yuldash FM | 1 | 103 Bak | ||||||||
-R- Sputnik FM | 1 | 104 Rus | ||||||||
-R- Ashkadar FM | 2 | 203 Rus | ||||||||
12667 V DVB-S2/8PSK |
5250 3/4 | Data | 401 Northern | |||||||
12688 Н DVB-S2X/16APSK |
45000 25/35 | Data | 401 Northern | |||||||
12712 V DVB-S2/QPSK |
401 Northern | |||||||||
12731 V DVB-S2/8PSK |
7500 3/4 | feed | 401 Northern | |||||||
https://sat.kharkiv.ua/yamal-401-90 |