Полная таблица частот спутниковых каналов со спутника Yamal 402 - 54.9° East
![]() Yamal 402 - 54.9° East |
1. Техническая информация спутника Yamal 402 - 54.9° East.
2. Карта покрытия спутника Yamal 402 - 54.9° East.
© sat.kharkiv.ua/yamal-402-54-9 | |||||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |||
10845 V DVB-S2/16APSK | 32729 3/5 | @ Gazprom Space Systems Internet | Yamal-402 Russia | ||||||
10885 V DVB-S2/8PSK | 30000 3/4 | Gazprom Space Systems | Yamal-402 Russia | ||||||
Subbota! (+2h) | MPEG-4 | 32 Rus | |||||||
TNT4 (+2h) | MPEG-4 | 36 Rus | |||||||
Telekanal 2x2 (+2h) | MPEG-4 | 41 Rus | |||||||
1 Krim (Perviy Crimea) | MPEG-4 | 46 Rus | |||||||
24 Krim (Crimea 24) | MPEG-4 | 49 Rus | |||||||
TV 41 (TRK Schyolkovo) | MPEG-4 | 55 Rus | |||||||
U-TV (+2h) | MPEG-4 | 60 Rus | |||||||
Kanal Disney (+2h) | MPEG-4 | 210 Rus | BISS | ||||||
-R- Radio Krym | 52 Rus | ||||||||
-R- Radio More | 54 Rus | ||||||||
-R- Radio Record | 59 Rus | ||||||||
10925 V DVB-S2/16APSK | 34287 3/4 | @ Gazprom Space Systems Internet | Yamal-402 Russia | ||||||
10954 V DVB-S/QPSK | 4000 2/3 | feed | Yamal-402 Russia | ||||||
10960 H DVB-S2/8PSK | 2500 3/4 | Data | Yamal-402 Southern | ||||||
10960 H DVB-S2/QPSK | 3839 1/2 | Data | Yamal-402 Europe | ||||||
10962 V DVB-S/QPSK | 5926 3/4 | TPA | Yamal-402 Southern | ||||||
TPA 1 | MPEG-2 | 256 Por | |||||||
TPA 2 | MPEG-2 | 258 Por | |||||||
-R- Radio | 257 Por | ||||||||
-R- Radio | 259 Por | ||||||||
10965 H DVB-S2/16APSK | 7635 2/3 | Data | Yamal-402 Southern | ||||||
10967 H DVB-S/QPSK | 2950 7/8 | feed | Yamal-402 Europe | ||||||
10971 H DVB-S/QPSK | 2950 7/8 | TPA feed | Yamal-402 Europe | ||||||
10976 H DVB-S/QPSK | 2950 7/8 | TPA feed | Yamal-402 Europe | ||||||
10982 H DVB-S2/8PSK | 6666 3/5 | WGB | Yamal-402 Southern | ||||||
WGB Lucky Balls | MPEG-4 | ||||||||
WGB Dog Racing | MPEG-4 | ||||||||
Test | MPEG-4 | ||||||||
WGB Color-Color | MPEG-4 | ||||||||
WGB Keno | MPEG-4 | ||||||||
WGB Virtual Champions League | MPEG-4 | ||||||||
WGB Global Football | MPEG-4 | ||||||||
WGB Spin & Win | MPEG-4 | ||||||||
WGB Live Dog Race | MPEG-4 | 7002 | |||||||
10984 V DVB-S2/QPSK | 9100 3/4 | Phumelela | Yamal-402 Southern | ||||||
Biafra TV | MPEG-2 | 257 Eng | |||||||
-R- Radio Biafra | Eng | ||||||||
10992 H DVB-S2/8PSK | 4381 3/4 | Data | Yamal-402 Southern | ||||||
11000 V DVB-S2/QPSK | 1100 5/6 | Yamal-402 Southern | |||||||
Evangel TV | MPEG-2 | 4352 Eng | |||||||
11011 H DVB-S2/32APSK | 1180 3/4 | Data | Yamal-402 Southern | ||||||
11029 V DVB-S2/QPSK | 5165 1/2 | Data | Yamal-402 Russia | ||||||
11042 H DVB-S2/16APSK | 4544 2/3 | Data | Yamal-402 Europe | ||||||
11045 V DVB-S/QPSK | 40000 3/4 | Telemedia | Yamal-402 Southern | ||||||
TV Raiar test card | MPEG-2 | 202 Eng | |||||||
Soccer | MPEG-4/HD | 3005 Eng | Cryptoguard | ||||||
Telemedia (Ad-Hoc events) feed | MPEG-2 | 306 Eng 309 Fre | |||||||
Telemedia (Ad-hoc2) feed | MPEG-2 | 200 Eng | |||||||
Gold Circle TV | MPEG-4 | 201 Eng | Cryptoguard | ||||||
Racing International | MPEG-4 | 256 Eng 257 Fre | Cryptoguard | ||||||
Tellytrack 1 | MPEG-4 | 3007 Eng | Cryptoguard | ||||||
Tellytrack International (BWT TV) | MPEG-4 | 102 Eng | Cryptoguard | ||||||
Tellytrack 4 | MPEG-4 | 3028 Eng | Cryptoguard | ||||||
Racing World | MPEG-4 | 3012 Eng | |||||||
-R- LM - Radio Mozambique | 115 Fre | ||||||||
11053 V DVB-S2/8PSK | 1783 5/6 | Data | Yamal-402 Russia | ||||||
11053 H DVB-S2/8PSK | 9068 2/3 | Data | Yamal-402 Southern | ||||||
11060 Н DVB-S2/32APSK | 1470 | Data | Yamal-402 Europe | ||||||
11067 V DVB-S2/QPSK | 3253 4/5 | Data | Yamal-402 Russia | ||||||
11067 H DVB-S/QPSK | 1500 3/4 | BC24-VSAT feed | Yamal-402 Europe | ||||||
11096 H DVB-S2/8PSK | 8180 3/5 | Data | Yamal-402 Southern | ||||||
11101 V DVB-S2/32APSK | 2500 3/4 | Data | Yamal-402 Russia | ||||||
11109 H DVB-S2/8PSK | 5453 3/4 | Data | Yamal-402 Southern | ||||||
11112 V DVB-S2/QPSK | 13997 Auto | Data | Yamal-402 Russia | ||||||
11115 H DVB-S2/32APSK | 6000 3/4 | Data | Yamal-402 Southern | ||||||
11138 V DVB-S2/32APSK | 2082 3/4 | Data | Yamal-402 Russia | ||||||
11141 H DVB-S2/32APSK | 5039 3/4 | Data | Yamal-402 Southern | ||||||
11152 V DVB-S2/8PSK | 2535 5/6 | Data | Yamal-402 Russia | ||||||
11162 H DVB-S2/32APSK | 15240 3/4 | Data | Yamal-402 Southern | ||||||
11164 H DVB-S2/QPSK | 44992 3/4 | Data | Yamal-402 Europe | ||||||
11187 V DVB-S2/8PSK | 8495 3/4 | Data | Yamal-402 Russia | ||||||
11211 H DVB-S2/16APSK | 8000 8/9 | @ Gazprom Space Systems Internet | Yamal-402 Russia | ||||||
11224 V DVB-S2/16APSK | 25000 1/2 | AOL | Yamal-402 Russia | ||||||
11231 H DVB-S2/QPSK | 20696 3/4 | @ Gazprom Space Systems Internet | Yamal-402 Russia | ||||||
11256 H DVB-S2/8PSK | 16000 3/4 | @ Gazprom Space Systems Internet | Yamal-402 Russia | ||||||
11265 V DVB-S/QPSK | 30000 3/4 | Gazprom Space Systems | Yamal-402 Russia | ||||||
Subbota! (0h) | MPEG-2 | 41 Rus | |||||||
TNT4 (0h) | MPEG-2 | 44 Rus | |||||||
Telekanal 2x2 (0h) | MPEG-4 | 48 Rus | |||||||
-R- Dorojnoe Radio | 490 Rus | ||||||||
-R- Radio Shanson (0h) | 55 Rus | ||||||||
-R- Europa Plus | 258 Rus | ||||||||
-R- Radio 7 na semi holmah | 289 Rus | ||||||||
-R- Studio 21 | 305 Rus | ||||||||
-R- Retro FM | 273 Rus | ||||||||
-R- Kazak FM | 38 Rus | ||||||||
-R- Pervoe Radio Kubani | 40 Rus | ||||||||
-R- Radio 7 Tyumen | 34 Rus | ||||||||
-R- Radio Vera Tyumen | 36 Rus | ||||||||
11288 H DVB-S2/16APSK | 3800 3/4 | Data | Yamal-402 Russia | ||||||
11292 V DVB-S2/16APSK | 10000 4/5 | Data | Yamal-402 Russia | ||||||
11338 H DVB-S2/16APSK | 12000 2/3 | Data | Yamal-402 Russia | ||||||
11345 V DVB-S2/8PSK | 30000 3/4 | Gazprom Space Systems | Yamal-402 Russian | ||||||
BingoBoom | MPEG-4/HD | 102 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 202 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 302 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 402 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 502 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 602 Rus | BISS | ||||||
Telekanal Che! (0h) | MPEG-4 | 53 Rus | BISS | ||||||
Telekanal Che! (+2h) | MPEG-4 | 50 Rus | BISS | ||||||
STS Love (0h) | MPEG-4 | 43 Rus | BISS | ||||||
STS Love (+2h) | MPEG-4 | 34 Rus | |||||||
7 TV Rossiya | MPEG-4 | 59 Rus | |||||||
11360 H DVB-S2/16APSK | 8000 3/4 | @ Altegro Sky | Yamal-402 Russian | ||||||
11385 V DVB-S2/QPSK | 30000 1/2 | @ Gazprom Space Systems Internet | Yamal-402 Russian | ||||||
11423 H DVB-S2/16APSK | 34285 8/9 | Data | Yamal-402 Russian | ||||||
11425 V DVB-S2/16APSK | 30000 1/2 | @ Gazprom Space Systems Internet | Yamal-402 Russian | ||||||
11480 V DVB-S2/8PSK | 1087 2/3 | Data | Yamal-402 Northern | ||||||
11484 V DVB-S2/8PSK | 4500 2/3 | AOL | Yamal-402 Northern | ||||||
11495 H DVB-S2/8PSK | 1817 3/5 | Data | Yamal-402 Northern | ||||||
11498 V DVB-S2/32APSK | 24540 3/4 | Data | Yamal-402 Northern | ||||||
11499 H DVB-S2/32APSK | 2544 3/4 | Data | Yamal-402 Northern | ||||||
11508 H DVB-S2/QPSK | 2310 3/4 | Data | Yamal-402 Northern | ||||||
11524 V DVB-S2/32APSK | 4166 3/4 | Data | Yamal-402 Northern | ||||||
11544 H DVB-S2/QPSK | 44992 3/4 | Data | Yamal-402 Northern | ||||||
11552 V DVB-S/QPSK | 15600 5/6 | Data | Yamal-402 Northern | ||||||
11560 H DVB-S2/32APSK | 3332 3/4 | Data | Yamal-402 Northern | ||||||
11564 V DVB-S/QPSK | 1700 2/3 | Data | Yamal-402 Northern | ||||||
11583 V DVB-S2/QPSK | 350 5/6 | Data | Yamal-402 Northern | ||||||
11584 Н DVB-S2/16APSK | 1562 4/5 | Data | Yamal-402 Southern | ||||||
11585 V DVB-S2/QPSK | 350 5/6 | Data | Yamal-402 Northern | ||||||
11596 H DVB-S2 | 10000 Auto | Data | Yamal-402 Southern | ||||||
11596 V DVB-S2/32APSK | 2500 3/4 | Data | Yamal-402 Northern | ||||||
11604 H DVB-S2/16APSK | 44992 2/3 | Data | Yamal-402 Northern | ||||||
11607 V DVB-S2/32APSK | 5454 3/4 | Data | Yamal-402 Northern | ||||||
11612 V DVB-S2/16APSK | 2915 4/5 | Data | Yamal-402 Northern | ||||||
11629 V DVB-S2/QPSK | 9248 1/2 | Data | Yamal-402 Northern | ||||||
11631 H DVB-S2/QPSK | 1000 2/3 | Data | Yamal-402 Northern | ||||||
11654 H DVB-S/QPSK | 576 7/8 | Data | Yamal-402 Northern | ||||||
11657 H DVB-S2/QPSK | 2139 1/2 | Data | Yamal-402 Northern | ||||||
11675 V DVB-S2/QPSK | 24540 3/5 | Data | Yamal-402 Northern | ||||||
11679 H DVB-S2/QPSK | 2000 1/2 | Data | Yamal-402 Northern | ||||||
12510 V DVB-S/QPSK | 1935 3/4 | feed | Yamal-402 Northern | ||||||
12522 V | Yamal-402 Northern | ||||||||
12526 H DVB-S2/QPSK | 5048 2/3 | Data | Yamal-402 Northern | ||||||
12531 H DVB-S2/QPSK | 2500 5/6 | Connecto TV | Yamal-402 Northern | ||||||
-R- Business FM | 4141 Rus | ||||||||
-R- Humor FM (0h) | 4092 Rus | ||||||||
-R- Militsejskaja Volna | 4140 Rus | ||||||||
-R- Comedy Radio (+2h) | 4097 Rus | ||||||||
-R- NRJ Russia (0h) | 4143 Rus | ||||||||
-R- Avtoradio Moskva | 4096 Rus | ||||||||
-R- AvtoRadio (0h) | 4200 Rus | ||||||||
-R- Relax FM | 4260 Rus | ||||||||
-R- Humor FM Moskva | 4094 Rus | ||||||||
-R- Comedy Radio (0h) | 4100 Rus | ||||||||
-R- AvtoRadio (+2h) | 4098 Rus | ||||||||
-R- Humor FM (+2h) | 508 Rus | ||||||||
-R- AvtoRadio (+4h) | 4101 Rus | ||||||||
-R- Humor FM (+4h) | 4105 Rus | ||||||||
-R- NRJ Russia (+4h) | 4104 Rus | ||||||||
-R- Radio Romantika | 4112 Rus | ||||||||
-R- Radio Kniga | 4162 Rus | ||||||||
12539 H DVB-S2/QPSK | 3791 3/5 | Data | Yamal-402 Northern | ||||||
12543 V DVB-S2/QPSK | 3320 5/6 | feed | Yamal-402 Northern | ||||||
12547 V DVB-S2/QPSK | 3320 5/6 | feed | Yamal-402 Northern | ||||||
12560 V DVB-S2/8PSK | 7500 5/6 | feed | Yamal-402 Northern | ||||||
12568 H DVB-S2/32APSK | 6500 3/4 | Data | Yamal-402 Northern | ||||||
12585 V DVB-S2/QPSK | 2500 3/5 | feed | Yamal-402 Northern | ||||||
12589 V DVB-S2/8PSK | 7250 5/6 | feed | Yamal-402 Northern | ||||||
12596 H DVB-S2/8PSK | 21550 2/3 | @ Gazprom Space Systems Internet | Yamal-402 Northern | ||||||
12602 V DVB-S/QPSK | 5120 3/4 | RTRS Orel | Yamal-402 Northern | ||||||
PLP: 1 - T2-MI 8835-2 | |||||||||
GTRK Orel | MPEG-4 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Orel | MPEG-4 | 1072 Rus | |||||||
OTR | MPEG-4 | 1092 Rus | |||||||
-R- Radio Rossii | 1132 Rus | ||||||||
12609 V DVB-S2/8PSK | 5120 3/4 | RTRS Belgorod | Yamal-402 Northern | ||||||
PLP: 1 - T2-MI 8835-2 | |||||||||
GTRK Belgorod | MPEG-4 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Belgorod | MPEG-4 | 1072 Rus | |||||||
OTR Mir Belogor´ya | MPEG-4 | 1092 Rus | |||||||
-R- Radio Rossii (0h) | 1132 Rus | ||||||||
12615 V DVB-S2/8PSK | 5120 3/4 | RTRS Bryansk | Yamal-402 Northern | ||||||
PLP: 1 - T2-MI 8835-2 | |||||||||
GTRK Bryansk | MPEG-4 | 1022 Rus | |||||||
Rossiya 24 Bryansk | MPEG-4 | 1072 Rus | |||||||
OTR Bryanskaya Guberniya | MPEG-4 | 1092 Rus | |||||||
-R- Radio Rossii (0h) | 1132 Rus | ||||||||
12622 H DVB-S2/QPSK | 3333 3/4 | feed | Yamal-402 Northern | ||||||
12622 V DVB-S2/8PSK | 5120 3/4 | RTRS Rostov | Yamal-402 Northern | ||||||
PLP: 1 - T2-MI 8835-2 | |||||||||
GTRK Don-TR | MPEG-4 | 1022 Rus | |||||||
Rossiya 24 Rostov | MPEG-4 | 1072 Rus | |||||||
OTR | MPEG-4 | 1092 Rus | |||||||
-R- Radio Rossii Rostov | 1132 Rus | ||||||||
12631 H DVB-S2/8PSK | 7120 3/4 | feed | Yamal-402 Northern | ||||||
12635 V | Yamal-402 Northern | ||||||||
12637 H DVB-S/QPSK | 3300 3/4 | feed | Yamal-402 Northern | ||||||
12639 H DVB-S2/8PSK | 7500 5/6 | feed | Yamal-402 Northern | ||||||
12642 V DVB-S2/8PSK | 7250 3/4 | feed | Yamal-402 Northern | ||||||
12643 H DVB-S2/8PSK | 2000 5/6 | feed | Yamal-402 Northern | ||||||
12645 H DVB-S2/QPSK | 3500 3/4 | feed | Yamal-402 Northern | ||||||
12648 V DVB-S2/8PSK | 5120 3/4 | RTRS Yaroslavl | Yamal-402 Northern | ||||||
PLP: 1 - T2-MI 8835-2 | |||||||||
GTRK Yaroslavl | MPEG-4 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Yaroslavl | MPEG-4 | 1072 Rus | |||||||
OTR | MPEG-4 | 1092 Rus | |||||||
-R- Radio Rossii Yaroslavl | 1132 Rus | ||||||||
12652 H DVB-S2/QPSK | 6070 4/5 | Data | Yamal-402 Northern | ||||||
12671 H DVB-S2/8PSK | 10000 Auto | feed | Yamal-402 Northern | ||||||
12674 V DVB-S2/8PSK | 15284 3/4 | RTRS | Yamal-402 Northern | ||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | |||||||||
Perviy kanal (0h) | MPEG-4 | 1012 Rus | GoSTcrypt | ||||||
Match! | MPEG-4 | 1032 Rus | GoSTcrypt | ||||||
NTV (0h) | MPEG-4 | 1042 Rus | |||||||
5 Kanal (0h) | MPEG-4 | 1052 Rus | |||||||
Rossiya K (0h) | MPEG-4 | 1062 Rus | |||||||
Karusel (0h) | MPEG-4 | 1082 Rus | |||||||
TV Centr (0h) | MPEG-4 | 1102 Rus | |||||||
-R- Vesti FM | 1112 Rus | ||||||||
-R- Radio Mayak | 1122 Rus | ||||||||
PLP: 1 - T2-MI - RTRS Krasnodar 8835-2 | |||||||||
GTRK Kuban | MPEG-4 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Kuban | MPEG-4 | 1072 Rus | |||||||
OTR | MPEG-4 | 1092 Rus | |||||||
-R- Radio Rossii Kuban | 1132 Rus | ||||||||
12691 H DVB-S2/8PSK | 5000 3/5 | feed | Yamal-402 Northern | ||||||
12694 V DVB-S2/8PSK | 15284 3/4 | RTRS | Yamal-402 Northern | ||||||
PLP: 0 - T2-MI - RTRS 2 8835-11 | |||||||||
REN TV (0h) | MPEG-4 | 2012 Rus | |||||||
Spas | MPEG-4 | 2022 Rus | |||||||
STS (0h) | MPEG-4 | 2032 Rus | |||||||
Domashnij Telekanal (0h) | MPEG-4 | 2042 Rus | |||||||
TV3 Russia (0h) | MPEG-4 | 2052 Rus | |||||||
Pyatnica! (0h) | MPEG-4 | 2062 Rus | |||||||
Telekanal Zvezda (0h) | MPEG-4 | 2072 Rus | |||||||
Mir (0h) | MPEG-4 | 2082 Rus | |||||||
TNT (0h) | MPEG-4 | 2092 Rus | |||||||
Muz TV (0h) | MPEG-4 | 2102 Rus | |||||||
12701 H DVB-S2/QPSK | 5000 Auto | feed | Yamal-402 Northern | ||||||
12704 H DVB-S2/QPSK | 8333 3/4 | Gazprom feed | Yamal-402 Northern | ||||||
12705 V DVB-S2/8PSK | 2828 3/4 | Yamal-402 Northern | |||||||
Mir 24 | MPEG-4 | 3022 Rus | |||||||
Moskva 24 | MPEG-4 | 3082 Rus | |||||||
12709 H DVB-S2/QPSK | 8333 Auto | feed | Yamal-402 Northern | ||||||
12714 V DVB-S2/8PSK | 10260 3/4 | RTRS Sochi | Yamal-402 Northern | ||||||
PLP: 1 - T2-MI 8835-2 | |||||||||
GTRK Sochi | MPEG-4 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Sochi | MPEG-4 | 1072 Rus | |||||||
-R- Radio Rossii Sochi | 1132 Rus | ||||||||
PLP: 2 - T2-MI 8835-3 | |||||||||
Rossiya 1 (0h) | MPEG-4 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1072 Rus | |||||||
OTR | MPEG-4 | 1092 Rus | |||||||
-R- Radio Rossii (0h) | 1132 Rus | ||||||||
12729 H DVB-S2/32APSK | 12000 3/4 | Data | Yamal-402 Northern | ||||||
12744 H DVB-S2/QPSK | 8333 3/4 | Gazprom feed | Yamal-402 Northern | ||||||
© sat.kharkiv.ua/yamal-402-54-9 |