Полная таблица частот спутниковых каналов со спутника Yamal 402 - 54.9° East
![]() Yamal 402 - 54.9° East |
1. Техническая информация спутника Yamal 402 - 54.9° East.
2. Карта покрытия спутника Yamal 402 - 54.9° East.
© sat.kharkiv.ua/yamal-402-54-9 | ||||||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | V.PID | A.PID | Encry ption | Foot Prints | |||
10885 V DVB-S2/8PSK | 30000 3/4 | Gazprom Space Systems | Yamal-402 Russia | |||||||
Subbota! (+2h) | MPEG-4 | 34 | 32 Rus | |||||||
TNT4 (+2h) | MPEG-4 | 39 | 36 Rus | |||||||
Telekanal 2x2 (+2h) | MPEG-4 | 43 | 41 Rus | |||||||
1 Krim (Perviy Crimea) | MPEG-4 | 47 | 46 Rus | |||||||
24 Krim (Crimea 24) | MPEG-4 | 50 | 49 Rus | |||||||
TV 41 (TRK Schyolkovo) | MPEG-4 | 56 | 55 Rus | |||||||
U-TV (+2h) | MPEG-4 | 61 | 60 Rus | |||||||
Solntse (+2h) | MPEG-4 | 301 | 210 Rus | |||||||
-R- Radio Krym | 52 Rus | |||||||||
-R- Radio More | 54 Rus | |||||||||
-R- Radio Record | 59 Rus | |||||||||
-R- Pobeda FM Russia | 70 Rus | |||||||||
-R- Maks FM | 72 Rus | |||||||||
10925 V DVB-S2/16APSK | 34287 3/4 | @ Gazprom Space Systems Internet | Yamal-402 Russia | |||||||
10954 V DVB-S/QPSK | 4000 2/3 | feed | Yamal-402 Russia | |||||||
10960 H DVB-S2/8PSK | 2500 3/4 | Data | Yamal-402 Southern | |||||||
10960 H DVB-S2/QPSK | 3839 1/2 | Data | Yamal-402 Europe | |||||||
10962 V DVB-S/QPSK | 5926 3/4 | TPA | ?-1 | Yamal-402 Southern | ||||||
TPA 1 | MPEG-2 | 308 | 256 Por | |||||||
TPA 2 | MPEG-2 | 309 | 258 Por | |||||||
-R- Radio | 257 Por | |||||||||
-R- Radio | 259 Por | |||||||||
10965 H DVB-S2/16APSK | 7635 2/3 | Data | Yamal-402 Southern | |||||||
10967 H DVB-S/QPSK | 2950 7/8 | feed | Yamal-402 Europe | |||||||
10971 H DVB-S/QPSK | 2950 7/8 | TPA feed | Yamal-402 Europe | |||||||
10976 H DVB-S/QPSK | 2950 7/8 | TPA feed | Yamal-402 Europe | |||||||
10982 H DVB-S2/8PSK | 6666 3/5 | WGB | 1-81 | Yamal-402 Southern | ||||||
WGB Lucky Balls | MPEG-4 | 245 | ||||||||
WGB Dog Racing | MPEG-4 | 481 | ||||||||
test | MPEG-4 | 681 | ||||||||
WGB Color-Color | MPEG-4 | 781 | ||||||||
WGB Keno | MPEG-4 | 371 | ||||||||
WGB Virtual Champions League | MPEG-4 | 981 | ||||||||
WGB Global Football | MPEG-4 | 381 | ||||||||
WGB Spin & Win | MPEG-4 | 119 | ||||||||
WGB Live Dog Race | MPEG-4 | 7001 | 7002 | |||||||
10984 V DVB-S2/QPSK | 9100 3/4 | Phumelela | Yamal-402 Southern | |||||||
Biafra TV | MPEG-4 | 256 | 257 Eng AAC | |||||||
GR 1 | MPEG-4 | 3005 | 3007 | Encrypt? | ||||||
Gallop TV 1 | MPEG-4 | Encrypt? | ||||||||
Gallop TV 2 | MPEG-4 | Encrypt? | ||||||||
-R- Radio Biafra | Eng | |||||||||
10992 H DVB-S2/8PSK | 4381 3/4 | Data | Yamal-402 Southern | |||||||
11000 V DVB-S2/QPSK | 1100 5/6 | Yamal-402 Southern | ||||||||
Evangel TV | MPEG-2 | 4113 | 4352 Eng | |||||||
11011 H DVB-S2/32APSK | 1180 3/4 | Data | Yamal-402 Southern | |||||||
11029 V DVB-S2/QPSK | 5165 1/2 | Data | Yamal-402 Russia | |||||||
11042 H DVB-S2/16APSK | 4544 2/3 | Data | Yamal-402 Europe | |||||||
11045 V | Yamal-402 Southern | |||||||||
11048 H DVB-S2/8PSK | 3900 2/3 | Data | Yamal-402 Southern | |||||||
11053 V DVB-S2/8PSK | 1783 5/6 | Data | Yamal-402 Russia | |||||||
11055 Н DVB-S2/8PSK | 3833 3/4 | 878-2400 | Yamal-402 Europe | |||||||
Abaantu Satellite Network info card | MPEG-2 | 256 | ||||||||
11067 V DVB-S2/QPSK | 3253 4/5 | Data | Yamal-402 Russia | |||||||
11067 H DVB-S/QPSK | 1500 3/4 | BC24-VSAT feed | Yamal-402 Europe | |||||||
11101 V DVB-S2/32APSK | 2500 3/4 | Data | Yamal-402 Russia | |||||||
11105 V | Yamal-402 Southern | |||||||||
11105 H DVB-S2/8PSK | IRIB | Yamal-402 Europe | ||||||||
11115 V DVB-S2/QPSK | 2500 Auto | Data | Yamal-402 Russia | |||||||
11138 V DVB-S2/32APSK | 2082 3/4 | Data | Yamal-402 Russia | |||||||
11140 H DVB-S2/32APSK | 2470 3/4 | Data | Yamal-402 Southern | |||||||
11151 Н DVB-S/QPSK | 12110 3/4 | Syrian mux | 0-1 | Yamal-402 Europe | ||||||
Syrian TV | MPEG-2 | 88 | 256 Ara | |||||||
Syria Sport 24 | MPEG-2 | 100 | 110 Ara | |||||||
Almahaliya TV | MPEG-2 | 308 | 258 Ara | |||||||
Syria News ( Alikhbaria Al Soriyah) | MPEG-2 | 1025 | 1045 Ara | |||||||
Syria Drama 24 | MPEG-2 | 270 | 280 Ara | |||||||
Sakaker Kids | MPEG-2 | 310 | 260 Ara | |||||||
-R- Radio (unnamed) | 257 Ara | |||||||||
-R- Radio (unnamed) | 1055 Ara | |||||||||
-R- Radio (unnamed) | 261 Ara | |||||||||
11152 V DVB-S2/8PSK | 2535 5/6 | Data | Yamal-402 Russia | |||||||
11162 H DVB-S2/32APSK | 15240 3/4 | Data | Yamal-402 Southern | |||||||
11164 H DVB-S2/QPSK | 44992 3/4 | Data | Yamal-402 Europe | |||||||
11165 V | Yamal-402 Southern | |||||||||
11180 Н DVB-S2/QPSK | 10000 Auto | Gazprom Space Systems | Yamal-402 Europe | |||||||
test | MPEG-4 | 33 | 34 | |||||||
test | MPEG-4 | 36 | 37 | |||||||
test | MPEG-4 | 39 | 40 | |||||||
test | MPEG-4 | 42 | 43 | |||||||
test | MPEG-4 | 45 | 46 | |||||||
test | MPEG-4 | 48 | 49 | |||||||
11185 Н DVB-S2 | 11110 Auto | SatAfrik | Yamal-402 Southern | |||||||
Xtra Cinema | MPEG-4/HD | |||||||||
Ghallywood TV | MPEG-4 | |||||||||
Our TV Ghana | MPEG-4 | |||||||||
ACN Ghana | MPEG-4 | |||||||||
Flava TV Ghana | MPEG-4 | |||||||||
Legon Cities TV | MPEG-4 | |||||||||
DTV1 Ghana | MPEG-4 | |||||||||
Eastern TV | MPEG-4 | |||||||||
2MA TV | MPEG-4 | |||||||||
Omanye 1 TV | MPEG-4 | |||||||||
I Salute TV | MPEG-4 | |||||||||
Levels TV | MPEG-4 | |||||||||
Bono TV | MPEG-4/HD | |||||||||
Reality Africa | MPEG-4 | |||||||||
11187 V DVB-S2/8PSK | 8495 3/4 | Data | Yamal-402 Russia | |||||||
11211 H DVB-S2/16APSK | 8000 8/9 | @ Gazprom Space Systems Internet | Yamal-402 Russia | |||||||
11224 V DVB-S2/16APSK | 25000 1/2 | AOL | Yamal-402 Russia | |||||||
11231 H DVB-S2/QPSK | 20696 3/4 | @ Gazprom Space Systems Internet | Yamal-402 Russia | |||||||
11256 H DVB-S2/8PSK | 16000 3/4 | @ Gazprom Space Systems Internet | Yamal-402 Russia | |||||||
11265 V DVB-S/QPSK | 30000 3/4 | Gazprom Space Systems | 100-55 | Yamal-402 Russia | ||||||
Subbota! (0h) | MPEG-2 | 42 | 41 Rus | |||||||
TNT4 (0h) | MPEG-2 | 46 | 44 Rus | |||||||
Telekanal 2x2 (0h) | MPEG-4 | 49 | 48 Rus | |||||||
-R- Dorojnoe Radio | 490 Rus | |||||||||
-R- Radio Shanson (0h) | 55 Rus | |||||||||
-R- Europa Plus | 258 Rus | |||||||||
-R- Radio 7 na semi holmah | 289 Rus | |||||||||
-R- Studio 21 | 305 Rus | |||||||||
-R- Retro FM | 273 Rus | |||||||||
-R- Kazak FM | 38 Rus | |||||||||
-R- Pervoe Radio Kubani | 40 Rus | |||||||||
-R- Radio 7 Tyumen | 34 Rus | |||||||||
-R- Radio Vera Tyumen | 36 Rus | |||||||||
-R- Radio Tavriya | 58 Rus | |||||||||
11288 H DVB-S2/16APSK | 3800 3/4 | Data | Yamal-402 Russia | |||||||
11292 V DVB-S2/16APSK | 10000 4/5 | Data | Yamal-402 Russia | |||||||
11338 H DVB-S2/16APSK | 12000 2/3 | Data | Yamal-402 Russia | |||||||
11345 V DVB-S2/8PSK | 30000 3/4 | Gazprom Space Systems | 1374-16 | Yamal-402 Russia | ||||||
BingoBoom | MPEG-4/HD | 101 | 102 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 201 | 202 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 301 | 302 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 401 | 402 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 501 | 502 Rus | BISS | ||||||
BingoBoom | MPEG-4/HD | 601 | 602 Rus | BISS | ||||||
Telekanal Che! (0h) | MPEG-4 | 54 | 53 Rus | BISS | ||||||
Telekanal Che! (+2h) | MPEG-4 | 51 | 50 Rus | BISS | ||||||
STS Love (0h) | MPEG-4 | 46 | 43 Rus | BISS | ||||||
STS Love (+2h) | MPEG-4 | 37 | 34 Rus | |||||||
7 TV Rossiya | MPEG-4 | 58 | 59 Rus | |||||||
11360 H DVB-S2/16APSK | 8000 3/4 | @ Altegro Sky | Yamal-402 Russia | |||||||
11385 V DVB-S2/QPSK | 30000 1/2 | @ Gazprom Space Systems Internet | Yamal-402 Russia | |||||||
11423 H DVB-S2/16APSK | 34285 8/9 | Data | Yamal-402 Russia | |||||||
11425 V DVB-S2/16APSK | 30000 1/2 | @ Gazprom Space Systems Internet | Yamal-402 Russia | |||||||
11480 V DVB-S2/8PSK | 1087 2/3 | Data | Yamal-402 Northern | |||||||
11484 V DVB-S2/8PSK | 4500 2/3 | AOL | Yamal-402 Northern | |||||||
11497 H DVB-S2/QPSK | 8000 1/2 | Data | Yamal-402 Northern | |||||||
11498 V DVB-S2/32APSK | 24540 3/4 | Data | Yamal-402 Northern | |||||||
11508 H DVB-S2/QPSK | 2310 3/4 | Data | Yamal-402 Northern | |||||||
11524 V DVB-S2/32APSK | 4166 3/4 | Data | Yamal-402 Northern | |||||||
11544 H DVB-S2/QPSK | 44992 3/4 | Data | Yamal-402 Northern | |||||||
11555 V DVB-S/QPSK | 15000 5/6 | Data | Yamal-402 Northern | |||||||
11560 H DVB-S2/32APSK | 3332 3/4 | Data | Yamal-402 Northern | |||||||
11564 V DVB-S/QPSK | 1700 2/3 | Data | Yamal-402 Northern | |||||||
11577 Н DVB-S2/32APSK | 4835 3/4 | Data | Yamal-402 Northern | |||||||
11583 V DVB-S2/QPSK | 350 5/6 | Data | Yamal-402 Northern | |||||||
11584 Н DVB-S2/16APSK | 1562 4/5 | Data | Yamal-402 Northern | |||||||
11585 V DVB-S2/QPSK | 350 5/6 | Data | Yamal-402 Northern | |||||||
11596 H DVB-S2 | 10000 Auto | Data | Yamal-402 Northern | |||||||
11596 V DVB-S2/32APSK | 2500 3/4 | Data | Yamal-402 Northern | |||||||
11604 H DVB-S2/16APSK | 44992 2/3 | Data | Yamal-402 Northern | |||||||
11607 V DVB-S2/32APSK | 5454 3/4 | Data | Yamal-402 Northern | |||||||
11612 V DVB-S2/16APSK | 2915 4/5 | Data | Yamal-402 Northern | |||||||
11629 V DVB-S2/QPSK | 9248 1/2 | Data | Yamal-402 Northern | |||||||
11631 H DVB-S2/QPSK | 1000 2/3 | Data | Yamal-402 Northern | |||||||
11644 V DVB-S2/8PSK | Yamal-402 Northern | |||||||||
11654 V DVB-S2/8PSK | 2828 3/4 | 1-1 | Yamal-402 Northern | |||||||
Mir 24 | MPEG-4 | 3021 | 3022 Rus | |||||||
Moskva 24 | MPEG-4 | 3081 | 3082 Rus | |||||||
11657 H DVB-S2/QPSK | 2139 1/2 | Data | Yamal-402 Northern | |||||||
11675 V DVB-S2/QPSK | 24540 3/5 | Data | Yamal-402 Northern | |||||||
11679 H DVB-S2/QPSK | 2000 1/2 | Data | Yamal-402 Northern | |||||||
© sat.kharkiv.ua/yamal-402-54-9 | ||||||||||
12505 Н DVB-S2/8PSK | 5000 3/4 | feed | Yamal-402 Northern | |||||||
12510 V DVB-S2/8PSK | 2200 3/4 | feed | Yamal-402 Northern | |||||||
12519 V DVB-S2/8PSK | 2200 5/6 | feed | Yamal-402 Northern | |||||||
12526 H DVB-S2/QPSK | 5048 2/3 | Data | Yamal-402 Northern | |||||||
12531 H DVB-S2/QPSK | 2500 5/6 | Connecto TV | 0-1 | Yamal-402 Northern | ||||||
-R- Business FM | 4141 Rus | |||||||||
-R- Humor FM (0h) | 4092 Rus | |||||||||
-R- Militsejskaja Volna | 4140 Rus | |||||||||
-R- Comedy Radio (+2h) | 4097 Rus | |||||||||
-R- NRJ Moskva (0h) | 4143 Rus | |||||||||
-R- Avtoradio Moskva | 4096 Rus | |||||||||
-R- AvtoRadio (0h) | 4200 Rus | |||||||||
-R- Relax FM | 4260 Rus | |||||||||
-R- Humor FM Moskva | 4094 Rus | |||||||||
-R- Comedy Radio (0h) | 4100 Rus | |||||||||
-R- AvtoRadio (+2h) | 4098 Rus | |||||||||
-R- Humor FM (+2h) | 508 Rus | |||||||||
-R- AvtoRadio (+4h) | 4101 Rus | |||||||||
-R- Humor FM (+4h) | 4105 Rus | |||||||||
-R- NRJ Russia (+4h) | 4104 Rus | |||||||||
-R- Radio Romantika | 4112 Rus | |||||||||
-R- Radio Kniga | 4162 Rus | |||||||||
12539 H DVB-S2/QPSK | 3791 3/5 | Data | Yamal-402 Northern | |||||||
12543 V DVB-S2/QPSK | 3320 5/6 | feed | Yamal-402 Northern | |||||||
12547 V DVB-S2/QPSK | 3320 5/6 | feed | Yamal-402 Northern | |||||||
12560 V DVB-S2/8PSK | 7500 5/6 | feed | Yamal-402 Northern | |||||||
12562 Н DVB-S2/QPSK | 3260 2/3 | Data | Yamal-402 Northern | |||||||
12568 H DVB-S2/32APSK | 6500 3/4 | Data | Yamal-402 Northern | |||||||
12585 V DVB-S2/QPSK | 2500 3/5 | feed | Yamal-402 Northern | |||||||
12589 V DVB-S2/8PSK | 7250 5/6 | feed | Yamal-402 Northern | |||||||
12596 H DVB-S2/8PSK | 21550 2/3 | @ Gazprom Space Systems Internet | Yamal-402 Northern | |||||||
12602 V DVB-S/QPSK | 5120 3/4 | RTRS Orel | Yamal-402 Northern | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Orel | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Orel | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR Perviy Oblastnoy Oryol | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii | 1132 Rus | |||||||||
12609 V DVB-S2/8PSK | 5120 3/4 | RTRS Belgorod | Yamal-402 Northern | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Belgorod | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Belgorod | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR Mir Belogor´ya | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii (0h) | 1132 Rus | |||||||||
12615 V DVB-S2/8PSK | 5120 3/4 | RTRS Bryansk | Yamal-402 Northern | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Bryansk | MPEG-4 | 1021 | 1022 Rus | |||||||
Rossiya 24 Bryansk | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR Bryanskaya Guberniya | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii (0h) | 1132 Rus | |||||||||
12622 H DVB-S2/QPSK | 3333 3/4 | feed | Yamal-402 Northern | |||||||
12622 V DVB-S2/8PSK | 5120 3/4 | RTRS Rostov | Yamal-402 Northern | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Don-TR | MPEG-4 | 1021 | 1022 Rus | |||||||
Rossiya 24 Rostov | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR Don 24 | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii Rostov | 1132 Rus | |||||||||
12629 V DVB-S2/8PSK | 5120 3/4 | RTRS Tula | Yamal-402 Northern | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Tula | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Tula | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR Perviy Tul´skiy | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii (+2h) | 1132 Rus | |||||||||
12631 H DVB-S2/8PSK | 7120 3/4 | feed | Yamal-402 Northern | |||||||
12635 V | Yamal-402 Northern | |||||||||
12637 H DVB-S/QPSK | 3300 3/4 | feed | Yamal-402 Northern | |||||||
12639 H DVB-S2/8PSK | 7500 5/6 | feed | Yamal-402 Northern | |||||||
12642 V DVB-S2/8PSK | 7250 3/4 | feed | Yamal-402 Northern | |||||||
12643 H DVB-S2/8PSK | 2000 5/6 | feed | Yamal-402 Northern | |||||||
12645 H DVB-S2/QPSK | 3500 3/4 | feed | Yamal-402 Northern | |||||||
12648 V DVB-S2/8PSK | 5120 3/4 | RTRS Yaroslavl | Yamal-402 Northern | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Yaroslaviya | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Yaroslavl | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR Perviy Yaroslavskiy | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii Yaroslavl | 1132 Rus | |||||||||
12652 H DVB-S2/QPSK | 6070 4/5 | Data | Yamal-402 Northern | |||||||
12655 V DVB-S2/QPSK | 832 2/3 | Data | Yamal-402 Northern | |||||||
12667 Н DVB-S2/8PSK | 6600 3/4 | feed | Yamal-402 Northern | |||||||
12671 H DVB-S2/8PSK | 10000 Auto | feed | Yamal-402 Northern | |||||||
12674 V DVB-S2/8PSK | 15284 3/4 | RTRS | Yamal-402 Northern | |||||||
PLP: 0 - T2-MI - RTRS 1 8835-1 | ||||||||||
Perviy kanal (0h) | MPEG-4 | 1011 | 1012 Rus | GoSTcrypt | ||||||
Match! | MPEG-4 | 1031 | 1032 Rus | GoSTcrypt | ||||||
NTV (0h) | MPEG-4 | 1041 | 1042 Rus | |||||||
5 Kanal (0h) | MPEG-4 | 1051 | 1052 Rus | |||||||
Rossiya K (0h) | MPEG-4 | 1061 | 1062 Rus | |||||||
Karusel (0h) | MPEG-4 | 1081 | 1082 Rus | |||||||
TV Centr (0h) | MPEG-4 | 1101 | 1102 Rus | |||||||
-R- Vesti FM | 1112 Rus | |||||||||
-R- Radio Mayak | 1122 Rus | |||||||||
PLP: 1 - T2-MI - RTRS Krasnodar 8835-2 | ||||||||||
Rossiya 1 (0h) | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii (0h) | 1132 Rus | |||||||||
12690 H DVB-S2/8PSK | 6600 3/4 | feed | Yamal-402 Northern | |||||||
12694 V DVB-S2/8PSK | 15284 3/4 | RTRS | Yamal-402 Northern | |||||||
PLP: 0 - T2-MI - RTRS 2 8835-11 | ||||||||||
REN TV (0h) | MPEG-4 | 2011 | 2012 Rus | |||||||
Spas | MPEG-4 | 2021 | 2022 Rus | |||||||
STS (0h) | MPEG-4 | 2031 | 2032 Rus | |||||||
Domashnij Telekanal (0h) | MPEG-4 | 2041 | 2042 Rus | |||||||
TV3 Russia (0h) | MPEG-4 | 2051 | 2052 Rus | |||||||
Pyatnica! (0h) | MPEG-4 | 2061 | 2062 Rus | |||||||
Telekanal Zvezda (0h) | MPEG-4 | 2071 | 2072 Rus | |||||||
Mir (0h) | 2081 | 2082 Rus | ||||||||
TNT (0h) | 2091 | 2092 Rus | ||||||||
Muz TV (0h) | 2101 | 2102 Rus | ||||||||
12701 H DVB-S2/QPSK | 5000 Auto | feed | Yamal-402 Northern | |||||||
12704 H DVB-S2/QPSK | 8333 3/4 | Gazprom feed | Yamal-402 Northern | |||||||
12705 V DVB-S2/8PSK | 2828 3/4 | 1-1 | Yamal-402 Northern | |||||||
Mir 24 | MPEG-4 | 3021 | 3022 Rus | |||||||
Moskva 24 | MPEG-4 | 3081 | 3082 Rus | |||||||
12709 H DVB-S2/QPSK | 8333 Auto | feed | Yamal-402 Northern | |||||||
12729 H DVB-S2/32APSK | 12000 3/4 | Data | Yamal-402 Northern | |||||||
12731 V DVB-S2/8PSK | 10260 3/4 | RTRS Sochi | Yamal-402 Northern | |||||||
PLP: 1 - T2-MI 8835-2 | ||||||||||
GTRK Sochi | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 Sochi | MPEG-4 | 1071 | 1072 Rus | |||||||
-R- Radio Rossii Sochi | 1132 Rus | |||||||||
PLP: 2 - T2-MI 8835-3 | ||||||||||
Rossiya 1 (0h) | MPEG-4 | 1021 | 1022 Rus | GoSTcrypt | ||||||
Rossiya 24 | MPEG-4 | 1071 | 1072 Rus | |||||||
OTR | MPEG-4 | 1091 | 1092 Rus | |||||||
-R- Radio Rossii (0h) | 1132 Rus | |||||||||
12744 H DVB-S2/QPSK | 8333 3/4 | Gazprom feed | Yamal-402 Northern |
Подробнее...