ABS-2/2A - 74.9° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника ABS-2/2A - 74.9° East
![]() ABS-2/2A - 74.9° East |
1. Техническая информация спутника ABS-2/2A - 74.9° East.
2. Карта покрытия спутника ABS-2/2A - 74.9° East.
© sat.kharkiv.ua/tablica-chastot/abs-2-2a-74-9-e | |||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |
3591 V DVB-S/QPSK | 1850 3/4 | feed | ABS-2 Global | ||||
3606 V DVB-S2/QPSK | 2707 5/6 | Annapurna | ABS-2 Global | ||||
Ap1 HD | MPEG-4/HD | 2000 Nep | |||||
3697 H DVB-S2/16APSK | 24374 4/5 | Data | ABS-2 Global | ||||
3736 H DVB-S2/16APSK | 13787 3/4 | Data | ABS-2 WestHemi | ||||
3770 V DVB-S2/16APSK | 11090 5/6 | Data | ABS-2 WestHemi | ||||
3780 H DVB-S2/16APSK | 3230 4/5 | Data | ABS-2 WestHemi | ||||
3812 V DVB-S2/8PSK | 2000 3/4 | Data | ABS-2 WestHemi | ||||
3815 H DVB-S2/16APSK | 47633 3/4 | Data | ABS-2 WestHemi | ||||
3839 V DVB-S2/8PSK | 2000 3/4 | Data | ABS-2 WestHemi | ||||
3893 H DVB-S2/16APSK | 44759 4/5 | Data | ABS-2 WestHemi | ||||
3926 V DVB-S2/8PSK | 2000 3/4 | @ Gilat Satellite Networks | ABS-2 WestHemi | ||||
3928 H DVB-S2/32APSK | 3402 3/4 | Data | ABS-2 WestHemi | ||||
4003 V DVB-S2/8PSK | 1250 3/4 | ABS-2 WestHemi | |||||
Rabbi TV | MPEG-4 | 36 Swa | |||||
4006 H DVB-S/QPSK | 256 3/4 | ABS-2 WestHemi | |||||
-R- Radio 5 FM Tanzania | 4112 Swa | ||||||
4007 H DVB-S2/8PSK | 1250 2/3 | ABS-2 WestHemi | |||||
4013 V DVB-S2/8PSK | 1719 3/4 | ABS-2 WestHemi | |||||
4050 V DVB-S2/16APSK | 3249 3/4 | Data | ABS-2 WestHemi | ||||
4061 V DVB-S2/32APSK | 4041 3/4 | Data | ABS-2 WestHemi | ||||
4071 H DVB-S2/16APSK | 1599 2/3 | Data | ABS-2 WestHemi | ||||
© sat.kharkiv.ua/tablica-chastot/abs-2-2a-74-9-e | |||||||
10985 H DVB-S2/8PSK | 35007 3/4 | Satellite Television | ABS-2A Russia | ||||
Vmeste RF | MPEG-4 | 1100 Rus | |||||
Mult | MPEG-4/HD | 1110 Rus | Irdeto | ||||
Moya Planeta | MPEG-4/HD | 1102 Rus | Irdeto | ||||
Russkiy Roman | MPEG-4/HD | 1103 Rus | Irdeto | ||||
Fan | MPEG-4 | 1104 Rus | Irdeto | ||||
Nauka | MPEG-4/HD | 1105 Rus | Irdeto | ||||
Torre Ricca | MPEG-4 | 1107 Rus | |||||
3 Angela | MPEG-4 | 1119 Rus | |||||
San Porto | MPEG-4 | 1108 Rus | |||||
E TV Russia | MPEG-4 | 1120 Rus | Irdeto | ||||
Motorsport TV | MPEG-4 | 1121 Rus | Irdeto | ||||
Mosfilm.Zolotaya Kollektsiya | MPEG-4/HD | 1122 Rus | Irdeto | ||||
Fan | MPEG-4/HD | 1123 Rus | Irdeto | ||||
Pes i Ko | MPEG-4 | 1124 Rus | |||||
Moskva 24 | MPEG-4 | 1125 Rus | |||||
Mosfilm.Zolotaya Kollektsiya | MPEG-4 | 1126 Rus | Irdeto | ||||
Kaleidoskop TV | MPEG-4 | 1127 Rus | |||||
Moskva Doveriye | MPEG-4 | 1128 Rus | |||||
MuzSoyuz | MPEG-4 | ||||||
-R- Radio Dlya Dvoih | 1029 Rus | ||||||
-R- Piter FM | 1030 Rus | ||||||
-R- Radio Vanya 100.1 FM | 1031 Rus | ||||||
11040 Н | ABS-2A Russia | ||||||
11085 H DVB-S2/QPSK | 21243 3/4 | Data | ABS-2A Russia | ||||
11096 H DVB-S2/16APSK | 1630 2/3 | AOL | ABS-2A Russia | ||||
11110 H DVB-S2/QPSK | 5749 1/4 | Data | ABS-2A Russia | ||||
11112 H DVB-S2/16APSK | 666 3/4 | Data | ABS-2A Russia | ||||
11115 H DVB-S2/QPSK | 375 4/5 | Data | ABS-2A Russia | ||||
11116 H DVB-S2/16APSK | 333 3/4 | Data | ABS-2A Russia | ||||
11153 H DVB-S2/QPSK | 42860 1/2 | Data | ABS-2A Russia | ||||
11462 H DVB-S2/32APSK | 8000 3/4 | Data | ABS-2 MENA | ||||
11473 V DVB-S2/8PSK | 22500 3/4 | GeoTelecommunications | ABS-2A Russia | ||||
Mir (0h) | MPEG-4 | 1712 Rus | |||||
Mir (+4h) | MPEG-4 | 1722 Rus | |||||
Mir 24 | MPEG-4 | 1732 Rus | |||||
Mir (+2h) | MPEG-4 | 1742 Rus | |||||
Mir (+7h) | MPEG-4 | 1752 Rus | |||||
Cartoon Network Russia & South East Europe | MPEG-4 | 1792 Rus 1793 Eng | Irdeto | ||||
-R- Radio Mir Minsk | 1862 Rus | ||||||
-R- Radio Mir (0h) | 1872 Rus | ||||||
-R- Radio Mir (+4h) | 1882 Rus | ||||||
-R- Radio Mir (+7h) | 1892 Rus | ||||||
11490 V DVB-S2/8PSK | 7500 2/3 | GeoTelecommunications | ABS-2A Russia | ||||
Mir 24 | MPEG-4/HD | 1312 Rus | |||||
Mir | MPEG-4/HD | 1332 Rus | |||||
11497 V DVB-S/QPSK | 7500 5/6 | feed | ABS-2A Russia | ||||
11500 H DVB-S/QPSK | 3333 3/4 | feed | ABS-2 MENA | ||||
11503 V DVB-S2/8PSK | 5000 5/6 | feed | ABS-2A Russia | ||||
11507 H DVB-S2 | 1635 Auto | Data | ABS-2 MENA | ||||
11508 V DVB-S/QPSK | 3333 7/8 | Mir feed | ABS-2A Russia | ||||
11531 V DVB-S2/8PSK | 22000 3/4 | GeoTelecommunications | ABS-2A Russia | ||||
Evrokino | MPEG-4 | 172 Rus | Irdeto | ||||
Usadba Telekanal | MPEG-4 | 182 Rus | Irdeto | ||||
Unikum | MPEG-4 | 192 Rus | Irdeto | ||||
Russkij Illusion | MPEG-4 | 202 Rus | Irdeto | ||||
Illusion+ | MPEG-4 | 212 Rus | Irdeto | ||||
Ohota i Rybalka | MPEG-4 | 222 Rus | Irdeto | ||||
Voprosy i Otvety | MPEG-4 | 232 Rus | Irdeto | ||||
Retro TV | MPEG-4 | 242 Rus | Irdeto | ||||
Zdorovoe TV | MPEG-4 | 252 Rus | Irdeto | ||||
Domashnie Zhivotnye | MPEG-4 | 262 Rus | Irdeto | ||||
Psikhologiya | MPEG-4 | 272 Rus | Irdeto | ||||
Zoopark | MPEG-4 | 282 Rus | Irdeto | ||||
.Red | MPEG-2 | 302 Rus 303 Eng | Irdeto | ||||
.Black | MPEG-2 | 312 Rus 313 Eng | Irdeto | ||||
.Sci-Fi Russia | MPEG-2 | 322 Rus 323 Eng | Irdeto | ||||
RU TV | MPEG-4 | 342 Rus | |||||
Tochka TV | MPEG-4 | 352 Rus | |||||
RTG TV | MPEG-4 | 362 Rus 363 Eng 364 Tur | |||||
Match! Planeta | MPEG-4 | 422 Rus | |||||
Indiya TV Russia | MPEG-4 | 442 Rus 443 Rus | Irdeto | ||||
Zhivi! | MPEG-4 | 452 Rus 453 Rus | Irdeto | ||||
Nasha Tema | MPEG-4 | 502 Rus | |||||
Russkij Illusion International | MPEG-4 | Irdeto | |||||
-R- Radio Zvezda | 432 Rus | ||||||
11538 H DVB-S2 | 38087 Auto | Data | ABS-2 MENA | ||||
11559 V DVB-S2/8PSK | 22000 3/4 | GeoTelecommunications | 58-408 | ABS-2A Russia | |||
Bober | MPEG-4 | 802 Rus | Irdeto | ||||
Dom Kino Premium | MPEG-4/HD | 812 Rus | Irdeto | ||||
.Red | MPEG-4/HD | 842 Rus 843 Eng | Irdeto | ||||
Telekanal Futbol | MPEG-4 | 862 Rus | Irdeto | ||||
Bolshaya Aziya (Big Asia) | MPEG-4 | 872 Rus | |||||
Dom Kino Premium | MPEG-4 | 882 Rus | Irdeto | ||||
Dom Kino | MPEG-4 | 892 Rus | Irdeto | ||||
Centralnoe TV | MPEG-4 | 902 Rus | |||||
Pyatnica! International | MPEG-4 | 922 Rus | Irdeto | ||||
Muzika Pervogo | MPEG-4 | 932 Rus | Irdeto | ||||
Telekanal O! | MPEG-4 | 942 Rus | Irdeto | ||||
Pobeda | MPEG-4 | 952 Rus | Irdeto | ||||
Poekhali! | MPEG-4 | 962 Rus | Irdeto | ||||
Telecafé | MPEG-4 | 972 Rus | Irdeto | ||||
Vremya | MPEG-4 | 982 Rus | Irdeto | ||||
11568 H DVB-S2 | 5770 Auto | Data | ABS-2 MENA | ||||
11605 V DVB-S/QPSK | 43200 7/8 | GeoTelecommunications | 58-401 | ABS-2A Russia | |||
RBK TV | MPEG-4/HD | 422 Rus | |||||
Bober International | MPEG-4 | 442 Rus | Irdeto | ||||
Dom Kino Premium International | MPEG-4 | 452 Rus | Irdeto | ||||
Dom Kino International | MPEG-4 | 462 Rus | Irdeto | ||||
Karusel International | MPEG-4 | 472 Rus | Irdeto | ||||
Telekanal Oruzhie | MPEG-4 | 482 Rus | Irdeto | ||||
Fenix Plus Kino | MPEG-2 | 502 Rus | Irdeto | ||||
TV Centr International | MPEG-4 | 512 Rus | |||||
Muzika Pervogo International | MPEG-4 | 522 Rus | Irdeto | ||||
BelRos TV | MPEG-2 | 532 Rus | |||||
U TV (I-O) (0h) | MPEG-4 | 542 Rus | |||||
Telekanal O! International | MPEG-4 | 552 Rus | Irdeto | ||||
1 Gasartobi (Perviy kanal Georgia) | MPEG-4 | 562 Rus | Irdeto | ||||
Avto24 | MPEG-4 | 572 Rus | Irdeto | ||||
Draiv | MPEG-4 | 582 Rus | Irdeto | ||||
Tochka Otryva | MPEG-4 | 592 Rus | Irdeto | ||||
Perviy kanal SNG | MPEG-4 | 602 Rus | Irdeto | ||||
Pobeda International | MPEG-4 | 632 Rus | Irdeto | ||||
Poekhali! International | MPEG-4 | 642 Rus | Irdeto | ||||
Telecafé International | MPEG-4 | 652 Rus | Irdeto | ||||
Solnce (0h) | MPEG-4 | 682 Rus | BISS | ||||
TV Start | MPEG-4 | 692 Rus | |||||
Vremya International | MPEG-4 | 702 Rus | Irdeto | ||||
Anekdot TV | MPEG-4 | 762 Rus | Irdeto | ||||
Kinoman | MPEG-4 | 872 Rus | |||||
Shopping Live | MPEG-4 | ||||||
-R- Radio Mir (0h) | 612 Rus | ||||||
-R- Radio Mir Minsk | 622 Rus | ||||||
-R- Radio Vera | 711 Rus | ||||||
-R- Radio Mir (+4h) | 721 Rus | ||||||
-R- Radio Mir (+7h) | 731 Rus | ||||||
-R- Radio KP | 741 Rus | ||||||
-R- Radio Zvezda (+2h) | 782 Rus | ||||||
-R- Radio Zvezda (+4h) | 792 Rus | ||||||
-R- Radio Zvezda (+6h) | 802 Rus | ||||||
-R- DFM Region | 812 Rus | ||||||
-R- Hit FM | 822 Rus | ||||||
-R- Maximum 103.7 FM | 832 Rus | ||||||
-R- Russkoe Radio (Russian Radio) | 842 Rus | ||||||
-R- Russkoe Radio (+2h) | 852 Rus | ||||||
-R- Radio Zvezda (0h) | 862 Rus | ||||||
11665 V DVB-S/QPSK | 44922 5/6 | Satellite Television | ABS-2A Russia | ||||
Moya Planeta | MPEG-2 | 301 Rus | Irdeto | ||||
Nauka | MPEG-2 | 302 Rus | Irdeto | ||||
Russkiy Roman | MPEG-2 | 303 Rus | Irdeto | ||||
Russkij Bestseller | MPEG-2 | 304 Rus | Irdeto | ||||
Sarafan | MPEG-2 | 305 Rus | Irdeto | ||||
Multimuzyka | MPEG-2 | 306 Rus | Irdeto | ||||
Kino TV | MPEG-2 | 307 Rus | Irdeto | ||||
Zhivaya Planeta | MPEG-2 | 308 Rus | Irdeto | ||||
Istoriya | MPEG-2 | 309 Rus | Irdeto | ||||
Ani | MPEG-2 | 310 Rus | Irdeto | ||||
Belarus 24 | MPEG-2 | 311 Bel | |||||
Telekanal Komedia | MPEG-2 | 312 Rus | Irdeto | ||||
Russkij Detektiv | MPEG-2 | 313 Rus | Irdeto | ||||
Mosfilm International | MPEG-4 | 314 Rus | Irdeto | ||||
Cinema | MPEG-2 | 315 Rus | Irdeto | ||||
Mult | MPEG-2 | 316 Rus | Irdeto | ||||
Mama | MPEG-2 | 317 Rus | Irdeto | ||||
T24 | MPEG-2 | 318 Rus | Irdeto | ||||
NSTV (Nastoyashchee Strashnoe Televideniye) | MPEG-2 | 319 Rus | Irdeto | ||||
Doktor | MPEG-2 | 320 Rus | Irdeto | ||||
11740 V DVB-S2/8PSK | 45000 3/4 | MTS TV Istoriya - Moya Planeta - Multimuzyka - T24 - Domashnij Telekanal (+4h) - Telekanal Zvezda (+4h) - Karusel (+4h) - Karusel (+7h) - NTV Stil - NTV Pravo - NTV Hit - Russkiy Roman - Russkij Detektiv - 1HD Music Television - 5 Kanal (+7h) - 5 Kanal (+4h) - Pyatnica! (+4h) - REN TV (+4h) - REN TV (+7h) - Russkij Bestseller - Cinema Rossiya - Doktor - STS (+2h) - STS (+4h) - STS (+7h) - TV3 Russia (+4h) - TV Centr Sibirija (+4h) - TV Centr Dal'nii Vostok (+7h) - TNT (+4h) - TNT (+7h) - TNT (+2h) - NTV-Serial - Komediya - Sarafan - 5 Kanal (+2h) - TV Centr Ural (+2h) - REN TV (+2h) - Domashnij Telekanal (+2h) - Domashnij Telekanal (+7h) - TV3 Russia (+2h) - TV3 Russia (+7h) - Telekanal Zvezda (+2h) - TV Zvezda (+7h) - Mir (+2h) - Mir (+4h) - Pyatnica! (+2h) - Mir (+7h) - Pyatnica! (+7h) - Moskva 24 - Amedia Premium - Duck TV - Muzhskoe kino - Amedia Hit - STS Kids | ABS-2A Russia | ||||
-R- Vesti FM | 4379 Rus | Irdeto Verimatrix | |||||
-R- Radio Mayak | 4387 Rus | Irdeto Verimatrix | |||||
-R- Radio Rossii (0h) | 4395 Rus | ||||||
-R- Radio Rossii (+2h) | 4403 Rus | ||||||
-R- Radio Rossii (+4h) | 4411 Rus | ||||||
-R- Radio Rossii (+7h) | 4419 Rus | ||||||
11800 V DVB-S2/8PSK | 45000 2/3 | MTS TV RBK TV - Star Family - Star Cinema - Tayny Galaktiki - Fashion & LifeStyle - Trace Sport Stars - Russian Extreme Ultra - Kion Hit - Illusion+ - Gulli Girl - Vremya: dalekoe i blizkoe - Kinokomedija - Kinomiks - Nashe Novoe Kino - Kinohit - Kinosemja - Kinosvidanie - Boks TV - Pobeda - Bober - Kinoman - Muzhskoy - Zagorodnaya Zhizn - Fan - Detsky Mir - .Sci-Fi Russia - Da Vinci - Trash - Kapitan Fantastika - Russian Extreme - Multilandia - Solntse (0h) - Curiosity Channel - Big Planet | ABS-2A Russia | ||||
Vmeste RF | HEVC | 2555 Rus | |||||
Enisey | MPEG-4 | 2851 Rus | |||||
Ugra | MPEG-4 | 2859 Rus | |||||
Shayan TV | MPEG-4 | 2867 Tat | |||||
TNV Planeta | MPEG-4 | 2875 Tat | |||||
Soyuz | HEVC | 3099 Rus | |||||
Russian Extreme | MPEG-4 | 8139 Rus | Irdeto | ||||
11860 V DVB-S2/8PSK | 45000 2/3 | MTS TV .Black - KVN TV - Zoopark - Mezzo - Ratnik - Kanal Teleputeshestviya - Match! - Tochka Otryva - Timeless Dizi Channel - OTR - TNT (0h) - TV Centr Evropa (0h) - Telekanal Zvezda (0h) - DocuBox - Zhivaya Planeta - 5 Kanal (0h) - SuperGeroi - Karusel (0h) - STS (0h) - REN TV (0h) - TV3 Russia (0h) - Telekanal Che! (0h) - Pyatnica! (0h) - Telekanal 2x2 (0h) - Domashnij Telekanal (0h) - Draiv - Ohota i Rybalka - Retro TV - Russkij Illusion - RU TV - Zdorovoe TV - Usadba Telekanal - Unikum - KHL TV - Kinoserija - Indijskoe Kino - STS Love - Muz TV - Subbota! (0h) - V Gostyah U Skazki - Kinopremyera - * - * - Ryzhiy - * - Evrokino - * - Bridge Russkiy Hit - Telekanal Spas - Mir (0h) - Match! Football 1 - TNT4 (0h) - Svoyo TV (Stavropol) - NTRK Ingushetiya - NNT (Dagestan) - Zhivi! - Telekanal KVN - Dorama - Shopping Live - Extreme Sports Channel - | ABS-2A Russia | ||||
11920 V DVB-S2/8PSK | 45000 2/3 | MTS TV Radost Moya - Rossiya 1 (+6h) - Plan B - Rossiya K (+2h) - Rossiya 1 (+2h) - Motorsport TV - Rossiya K (+4h) - Viasat Nature East - Viasat Explore Russia - Viasat History East - RT English - Shop & Show - FlixSnip - Moya stihiya - Zhara TV - Telekanal Oruzhie - 365 dnei TV - Indiya TV Russia - Muzika Pervogo - Europa Plus TV - La Minor TV - Match! Boets - TiJi Russia - NTV (+7h) - NTV (+2h) - NSTV Rossiya - English Class - Leomax 24 - Kuhnya TV - Mir 24 - * - NTV (+4h) - Ani - Mult - Perviy kanal (+4h) - Kino TV - Bridge - Perviy kanal (+6h) - Perviy kanal (+2h) - Juvelirochka - 9 Volna - Bridge Hits - Mama - BelRos TV - Fenix Plus Kino - Sovershenno sekretno - Bashkir Sat TV (BST) - Match! Football 2 - Match! Football 3 - TMTV (Tatar Muz TV) - CHGTRK Grozniy - Rossiya K (0h) - Dom Kino - Rossiya K (+7h) - Match! Strana - Nostalgia - Nauka - Rossiya 1 (+4h) - MMA-TV.com - San Porto - | ABS-2A Russia | ||||
MTS TV info kanal | MPEG-4 | 8067 Rus | |||||
11980 V DVB-S2/8PSK | 45000 2/3 | MTS TV Match! Premier - Match! - Perviy kanal (0h) - Match! Igra - Match! Arena - Telekanal Futbol - KHL Prime - Poekhali! - TV Start - Hollywood - Bridge Deluxe - TV 1000 East - TV 1000 Russkoe Kino - TV 1000 Action East - Klyuch - * - Rossiya 1 (0h) - NTV (0h) - Rossiya 24 - .Red - Kto est' Kto? - Eda - Telekanal O! - * - Bolt - Dialogi o Rybalke - Arsenal - Start Air - Mezzo Live - Start World | ABS-2A Russia | ||||
12016 H DVB-S2/16APSK | 16665 3/4 | Data | ABS-2 MENA | ||||
12028 H DVB-S2/16APSK | 5046 2/3 | Data | ABS-2 MENA | ||||
12040 V DVB-S2/8PSK | 45000 2/3 | MTS TV Dom Kino Premium - Kinopokaz - Blokbaster - Kamedi - U TV (I-O) (0h) - Rodnoe Kino - FoodTime - Bridge Shlyager - Auto Plus - FamilyJam - DetectiveJam - Travel+Adventure - Bridge Classic - Dikaya Ohota - Dikaya Rybalka - Telecafé - HDL - Kinouzhas - KinoJam 1 - KinoJam 2 - Zvezda Plus - Mosfilm.Zolotaya Kollektsiya - * - Clubbing TV | ABS-2A Russia | ||||
12054 H DVB-S2/16APSK | 10475 8/9 | Data | ABS-2A Russia | ||||
12058 H DVB-S2/QPSK | 4000 2/3 | Data | ABS-2A Russia | ||||
12100 V DVB-S2/8PSK | 45000 2/3 | MTS TV | ABS-2A Russia | ||||
Russkij Extreme | MPEG-4 | 8147 Rus | Irdeto | ||||
12138 H DVB-S2/32APSK | 22850 3/4 | Data | ABS-2A Russia | ||||
12160 V DVB-S2/8PSK | 45000 2/3 | MTS TV | ABS-2A Russia | ||||
Vmeste RF | HEVC | 2555 Rus | |||||
Soyuz | HEVC | 3099 Rus | |||||
12240 H DVB-S2X/16APSK | 68500 25/36 | Data | ABS-2 MENA | ||||
12256 V DVB-S2/8PSK | 3333 3/4 4700 5/6 | feed | ABS-2 MENA | ||||
12290 V DVB-S2/8PSK | 44000 3/5 | SMV FreeSat TV | ABS-2 South Asia | ||||
CGTN Documentary | MPEG-4 | 2251 Eng | ABV NeotionSHL | ||||
TVRI Nasional | MPEG-4 | 2068 Ind | ABV NeotionSHL | ||||
JTV Indonesia | MPEG-4 | 1374 Ind | ABV NeotionSHL | ||||
Bandung TV | MPEG-4 | 170 Ind | ABV NeotionSHL | ||||
Metro TV Indonesia | MPEG-4 | 95 Ind | ABV NeotionSHL | ||||
Arirang World | MPEG-4 | 72 Eng | ABV NeotionSHL | ||||
EuroNews English | MPEG-4 | 33 Eng | ABV NeotionSHL | ||||
TV Edukasi | MPEG-4 | 635 Ind | ABV NeotionSHL | ||||
Inahealth TV | MPEG-4 | 155 Ind | ABV NeotionSHL | ||||
ANTV | MPEG-4 | 2123 Ind | ABV NeotionSHL | ||||
NET Indonesia | MPEG-4 | 2139 Ind | ABV NeotionSHL | ||||
Rajawali TV | MPEG-4 | 2155 Ind | ABV NeotionSHL | ||||
Jak TV | MPEG-4 | 1883 Ind | ABV NeotionSHL | ||||
Bali TV | MPEG-4 | 2203 Ind | ABV NeotionSHL | ||||
test card | MPEG-4 | ABV NeotionSHL | |||||
TVOne Indonesia | MPEG-4 | 58 Ind | ABV NeotionSHL | ||||
Sasmita Jaya TV | MPEG-4 | 53 Ind | ABV NeotionSHL | ||||
Kompas TV | MPEG-4 | 891 Ind | ABV NeotionSHL | ||||
TV9 Nusantara | MPEG-4 | 907 Ind | ABV NeotionSHL | ||||
TVRI Papua | MPEG-4 | 907 Ind | ABV NeotionSHL | ||||
RRI Net | MPEG-4 | 854 Ind | ABV NeotionSHL | ||||
Da Ai TV Indonesia | MPEG-4 | 853 Ind | ABV NeotionSHL | ||||
Rodja TV | MPEG-4 | 1323 Ind | ABV NeotionSHL | ||||
Wesal TV Indonesia | MPEG-4 | 258 Ind | ABV NeotionSHL | ||||
TV MU (TV Muhammadiyah) | MPEG-4 | 311 Ind | ABV NeotionSHL | ||||
Al-Bahjah TV | MPEG-4 | 96 Ind | ABV NeotionSHL | ||||
Dalwa TV | MPEG-4 | 1371 Ind | ABV NeotionSHL | ||||
Tuan Guru TV | MPEG-4 | 181 Ind | ABV NeotionSHL | ||||
France 24 English | MPEG-4 | 1403 Eng | ABV NeotionSHL | ||||
CGTN | MPEG-4 | 1419 Eng | ABV NeotionSHL | ||||
CCTV 4 Asia | MPEG-4 | 1435 Chi | ABV NeotionSHL | ||||
RT News | MPEG-4 | 3532 Eng | ABV NeotionSHL | ||||
TRT World | MPEG-4 | 3582 Eng | ABV NeotionSHL | ||||
DW English | MPEG-4 | 3572 Eng | ABV NeotionSHL | ||||
NHK World Japan | MPEG-4 | 1120 Eng | ABV NeotionSHL | ||||
Dubai Sports 3 | MPEG-4 | 2310 Ara | ABV NeotionSHL | ||||
Quran TV Saudi Arabia | MPEG-4 | 2309 Ara | ABV NeotionSHL | ||||
Sunna TV Saudi Arabia | MPEG-4 | 186 Ara | ABV NeotionSHL | ||||
12307 H DVB-S2/QPSK | 5925 3/4 | Data | ABS-2 MENA | ||||
12319 H DVB-S/QPSK | 2500 5/6 | ABS-2 MENA | |||||
Kirkuk TV | MPEG-2 | 7018 Kur | |||||
-R- Kirkuk Radio | 7019 Kur | ||||||
12325 H DVB-S2/QPSK | 1889 5/6 | feed | ABS-2 MENA | ||||
12332 V DVB-S2/32APSK | 20661 3/4 | Data | ABS-2 MENA | ||||
12335 H DVB-S2/8PSK | 3332 3/4 | feed | ABS-2 MENA | ||||
12342 H DVB-S2/8PSK | 5000 3/4 | Alkass feed | ABS-2 MENA | ||||
12346 V DVB-S2/32APSK | 19361 3/4 | Data | ABS-2 MENA | ||||
12351 H DVB-S2/8PSK | 7200 3/4 | Alkass feed | ABS-2 MENA | ||||
12368 H DVB-S2/8PSK | 5000 3/4 | Alkass feed | ABS-2 MENA | ||||
12377 H DVB-S2/8PSK | 7200 3/4 | Alkass feed | ABS-2 MENA | ||||
12388 V DVB-S2/16APSK | 7141 9/10 | Data | ABS-2 MENA | ||||
12395 V DVB-S2/16APSK | 7146 2/3 | Data | ABS-2 MENA | ||||
12400 H DVB-S2X/16APSK | 68568 23/36 | Data | ABS-2 MENA | ||||
12400 V DVB-S2/8PSK | 35000 3/4 | Bein Sports feed | ABS-2 MENA | ||||
12413 V DVB-S2/32APSK | 14165 3/4 | Data | ABS-2 MENA | ||||
12438 V DVB-S2/QPSK | 4700 5/6 | feed | ABS-2 MENA | ||||
12524 H DVB-S/QPSK | 30000 1/2 | ABS-2A Southern | |||||
SMTV (Supreme Master TV) | MPEG-2 | 3001 Eng | |||||
Hillsong Channel | MPEG-4 | 1320 Eng | |||||
ABN | MPEG-4 | 3002 Eng | |||||
SBN International | MPEG-2 | 3019 Eng 4019 Spa | |||||
TBN Asia-South Pacific | MPEG-4 | 1120 Eng | |||||
Daystar TV | MPEG-2 | 414 Eng | |||||
12533 V DVB-S2/QPSK | 44950 4/5 | GeoTelecommunications | ABS-2A Russia | ||||
Sapphire | MPEG-4 | 2012 Rus 2013 Eng | Irdeto | ||||
Sapphire | MPEG-4/HD | 2022 Rus 2023 Eng | Irdeto | ||||
Kineko | MPEG-4/HD | 2032 Rus 2033 Eng | Irdeto | ||||
Kineko | MPEG-4 | 2042 Rus 2043 Eng | Irdeto | ||||
Terra | MPEG-4/HD | 2052 Rus 2053 Eng | Irdeto | ||||
Terra | MPEG-4 | 2082 Rus 2083 Eng | Irdeto | ||||
TV XXI | MPEG-4 | 2192 Rus 2193 org | Irdeto | ||||
TNT International | MPEG-4 | 2202 Rus 2203 Rus | Irdeto | ||||
TV3 Russia International | MPEG-4 | 2212 Rus | Irdeto | ||||
Nano | MPEG-4 | 2222 Rus | |||||
TBN Rossiya | MPEG-4 | 2232 Rus | |||||
LDPR Live | MPEG-4 | 2242 Rus | |||||
Krasnaya Liniya | MPEG-4 | 2252 Rus | |||||
TNT4 International | MPEG-4 | 2262 Rus 2263 Rus | Irdeto | ||||
Konniy Mir | MPEG-4 | 2272 Rus | |||||
Luxury | MPEG-4 | 2282 Rus | |||||
12590 H DVB-S2 | 7234 Auto | Data | ABS-2A Southern | ||||
12653 V DVB-S2/8PSK | 35007 2/3 | 4371-12 | ABS-2A Russia | ||||
STS International | MPEG-4 | 1101 Rus | |||||
Baby Time | MPEG-4 | 1102 Rus | |||||
Telekanal 360° | MPEG-4/HD | 2103 Rus | |||||
TDK | MPEG-4 | 2104 Rus | |||||
Domashnij Telekanal International | MPEG-4 | 2105 Rus | |||||
Peretz International | MPEG-4 | 2106 Rus | |||||
REN TV International | MPEG-4 | 2108 Rus | |||||
5 Kanal International | MPEG-4 | 2108 Rus | |||||
STS Kids International | MPEG-4 | 2109 Rus | |||||
Plan B | MPEG-4 | 2109 Rus | Irdeto | ||||
8 Kanal Russia | MPEG-4 | 2111 Rus | |||||
Mir Basketbola | MPEG-4 | 345 Rus | Irdeto | ||||
Tnomer | MPEG-4 | 1103 Rus | |||||
Onorio | MPEG-4 | 1118 Rus | Irdeto | ||||
Telekanal 360° | MPEG-4 | 1119 Rus | |||||
360° Novosti | MPEG-4 | 1122 Rus | |||||
Travel+Adventure | MPEG-4 | 1123 Rus 1223 Eng | Irdeto | ||||
Travel+Adventure | MPEG-4/HD | 1124 Rus 1224 Eng | Irdeto | ||||
Vitrina TV | MPEG-4 | 1126 Rus | |||||
Otkrytiy Mir Zdorovie | MPEG-4 | 1127 Rus | |||||
Bridge Hits | MPEG-4 | 1128 Rus | |||||
Bridge Classic | MPEG-4 | 1129 Rus | |||||
Bridge Shlyager | MPEG-4 | 1130 Rus | |||||
Bridge Fresh | MPEG-4 | 1131 Rus | |||||
Bridge | MPEG-4 | 1133 Rus | |||||
Bridge Russkiy Hit | MPEG-4 | 1134 Rus | |||||
12726 H DVB-S2/QPSK | 23330 1/2 | BFBS | ABS-2A Southern | ||||
BBC One | MPEG-4 | 401 Eng | Irdeto | ||||
BBC Two | MPEG-4 | 402 Eng | Irdeto | ||||
ITV | MPEG-4 | 403 Eng | |||||
BFBS Extra | MPEG-4 | 404 Eng | Irdeto | ||||
Sky Sports Main Event | MPEG-4 | 405 Eng | Irdeto | ||||
BT Sport | MPEG-4 | 406 Eng | Irdeto | ||||
