Полная таблица частот спутниковых каналов со спутника Astra 4A / SES-5 - 4.8° East
![]() Astra 4A / SES-5 - 4.8° East |
1. Техническая информация спутника Astra 4A / SES-5 - 4.8° East.
2. Карта покрытия спутника Astra 4A / SES-5 - 4.8° East.
© sat.kharkiv.ua/astra-4a | |||||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |||
3648 L DVB-S2/8PSK | 2167 5/6 | Data | SES-5 Hemi | ||||||
3655 L DVB-S2/QPSK | 8288 1/2 | SES-5 Hemi | |||||||
Dove TV Nigeria | MPEG-4/HD | 4112 Eng | |||||||
3663 L DVB-S2/QPSK | 5300 2/3 | SES-5 Hemi | |||||||
AIT Partners | MPEG-4 | 4112 Eng | |||||||
-R- Ray Power FM | 1065 Eng | ||||||||
-R- Ray Power Abuja | 1063 Eng | ||||||||
3668 L DVB-S/QPSK | 2000 2/3 | SES-5 Hemi | |||||||
AIT Lagos | MPEG-2 | 4195 Eng | |||||||
-R- Ray Power 106.5 FM | 4197 Eng | ||||||||
3679 L DVB-S2/8PSK | 17000 3/5 | SES-5 Hemi | |||||||
Reuters Live | MPEG-4/HD | 3552 Eng | |||||||
3701 L DVB-S2/8PSK | 5000 3/4 | TV Continental | SES-5 Hemi | ||||||
TVC News | MPEG-4 | 5112 Eng | |||||||
TVC | MPEG-4 | 5113 Eng | |||||||
3706 L DVB-S2/QPSK | 1210 5/6 | SES-5 Hemi | |||||||
Liberty TV Nigeria | MPEG-4 | 256 Hau | |||||||
3707 L DVB-S2/QPSK | 1210 5/6 | SES-5 Hemi | |||||||
Hip TV | MPEG-2 | 4112 Eng | |||||||
3710 L DVB-S2/QPSK | 1540 5/6 | SES-5 Hemi | |||||||
OSBC | MPEG-2 | 512 Eng | |||||||
3714 L DVB-S2/QPSK | 1725 2/3 | SES-5 Hemi | |||||||
TVGE Internacional | MPEG-4 | 731 Eng | |||||||
3791 L DVB-S2/QPSK | 17143 3/5 | Data | SES-5 Hemi | ||||||
3818 L DVB-S2/8PSK | 27500 2/3 | AFN (American Forces Network) | SES-5 Hemi | ||||||
AFN Prime Atlantic | MPEG-4/HD | 1225 Eng | PowerVu Verimatrix | ||||||
AFN News | MPEG-4/HD | 1525 Eng | PowerVu Verimatrix | ||||||
AFN Sports | MPEG-4/HD | 1125 Eng | PowerVu Verimatrix | ||||||
AFN Prime Pacific | MPEG-4/HD | 1425 Eng | PowerVu Verimatrix | ||||||
AFN Spectrum | MPEG-4/HD | 1325 Eng | PowerVu Verimatrix | ||||||
AFN Sports 2 | MPEG-4/HD | 1625 Eng | PowerVu Verimatrix | ||||||
AFN Pulse (timesharing) | MPEG-4/HD | 1925 Eng | PowerVu Verimatrix | ||||||
AFN Family (timesharing) | MPEG-4/HD | 1925 Eng | PowerVu Verimatrix | ||||||
AFN Movie | MPEG-4/HD | 1025 Eng | PowerVu Verimatrix | ||||||
test card | MPEG-4 | 1720 Eng | PowerVu Verimatrix | ||||||
AFN test card | MPEG-4/HD | 1820 Eng | |||||||
-R- AFN The Eagle Atlantic | 1737 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Voice | 1337 Eng | PowerVu Verimatrix | |||||||
-R- AFN PowerTalk | 1730 Eng | PowerVu Verimatrix | |||||||
-R- AFN Clutch Sports Radio | 1127 Eng | PowerVu Verimatrix | |||||||
-R- AFN Fans | 1135 Eng | PowerVu Verimatrix | |||||||
-R- Hot AC/Today's Best Hits | 1727 Eng | PowerVu Verimatrix | |||||||
-R- AFN Legacy | 1427 Eng | PowerVu Verimatrix | |||||||
-R- AFN's Joe Radio | 1537 Eng | PowerVu Verimatrix | |||||||
-R- Gravity | 1327 Eng | PowerVu Verimatrix | |||||||
-R- Today's Best Country | 1535 Eng | PowerVu Verimatrix | |||||||
-R- NPR | 1237 Eng | PowerVu Verimatrix | |||||||
-R- AFN Seasonal | 1726 Eng | PowerVu Verimatrix | |||||||
-R- The Contingency Channel | 1402 Eng | PowerVu Verimatrix | |||||||
-R- AFN Freedom Radio | 1527 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Aviano | 1927 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Bavaria | 1830 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Benelux | 1235 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Incirlik | 1627 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Kaiserslautern | 1832 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Naples | 1437 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Rota | 1435 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Souda Bay | 1227 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Spangdahlem | 1027 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Stuttgart | 1937 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Vicenza | 1032 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Wiesbaden | 1930 Eng | PowerVu Verimatrix | |||||||
-R- AFN The Eagle Bahrain | 1977 Eng | PowerVu Verimatrix | |||||||
-R- Sembach Afternoon Radio | 1940 Eng | PowerVu Verimatrix | |||||||
3843 R DVB-S2/QPSK | 1134 5/6 | SES-5 Hemi | |||||||
ECWA TV | MPEG-4 | 257 Eng | |||||||
3846 R DVB-S2/QPSK | SES-5 Hemi | ||||||||
3849 R DVB-S2/QPSK | 2400 2/3 | SES-5 Hemi | |||||||
Times TV Malawi | MPEG-4 | 1003 Eng | |||||||
-R- Times Radio | 1005 Eng | ||||||||
3851 R | SES-5 Hemi | ||||||||
3853 R | SES-5 Hemi | ||||||||
3857 R DVB-S2/QPSK | 1520 3/5 | SES-5 Hemi | |||||||
Galaxy TV Lagos | MPEG-2 | 4112 Eng | |||||||
3946 L DVB-S2/32APSK | 17138 2/3 | Data | SES-5 Hemi | ||||||
3989 L DVB-S2X/16APSK | 51426 23/36 | Data | SES-5 Hemi | ||||||
4000 R DVB-S2/QPSK | 18200 1/2 | BBC World Service | SES-5 Hemi | ||||||
BBC Asia TV feed 3 | MPEG-4 | 6702 Eng | |||||||
BBC Asia TV feed 4 | MPEG-4 | 6712 Eng | |||||||
BBC Asia TV feed 1 | MPEG-4 | 6732 Eng | |||||||
BBC Asia TV feed 2 | MPEG-4 | 6762 Eng | |||||||
-R- BBC World Service English East Africa | 6602 Eng | ||||||||
-R- BBC World Service English West Africa | 6612 Eng | ||||||||
-R- BBC World Service English Europe | 6662 Eng | ||||||||
-R- BBC World Service English Middle East | 6662 Eng | ||||||||
-R- BBC World Service English News | 6692 Eng | ||||||||
-R- BBC World Service Arabic | 6752 Ara | ||||||||
-R- BBC World Service Dari | 6872 Dar | ||||||||
-R- BBC World Service Persian | 6882 Per | ||||||||
-R- BBC World Service French Africa | 6892 Fre | ||||||||
-R- BBC Great Lakes | 6902 Kin | ||||||||
-R- BBC World Service Hausa | 6912 Hau | ||||||||
-R- BBC World Service Pashto | 7012 Pus | ||||||||
-R- BBC Multichoice 1 | 7082 Eng | ||||||||
-R- BBC Multichoice 2 | 7083 Eng | ||||||||
-R- BBC Multichoice 3 | 7102 Ara | ||||||||
-R- BBC World Service Somali | 7142 Som | ||||||||
-R- BBC World Service Swahili | 7192 Swa | ||||||||
-R- BBC Africa | 7422 | ||||||||
-R- BBC Africa | 7432 | ||||||||
-R- BBC Africa | 7442 | ||||||||
-R- BBC Africa | 7452 | ||||||||
-R- BBC Africa | 7462 | ||||||||
-R- BBC Africa | 7472 | ||||||||
-R- BBC Africa | 7482 | ||||||||
-R- BBC Africa | 7492 | ||||||||
4014 R DVB-S2/QPSK | 1820 2/3 | VoA Africa | SES-5 Hemi | ||||||
-R- Net-A VoA Worldwide English | 3001 Eng | ||||||||
-R- VoA Africa Kigali Rwanda | 3002 Eng | ||||||||
-R- VoA 1 Africa | 3003 | ||||||||
-R- VoA Africa Brazzaville Republic of Congo | 3004 Fre | ||||||||
-R- VoA Africa Nouakchott Mauretania | 3005 | ||||||||
-R- VoA Africa Bambara and French | 3006 Fre | ||||||||
-R- VoA Africa Hargeisa Mogadishu Somalia | 3007 Ara | ||||||||
-R- VoA 24 | 3008 | ||||||||
-R- VoA Africa Rwanda and Burundi | 3009 Eng | ||||||||
-R- VoA Africa Juba South Sudan | 3010 Ara | ||||||||
-R- VoA Africa Accra Ghana Freetown Sierra Leon | 3011 Eng | ||||||||
-R- VoA Africa Lomé Togo | 3012 Fre | ||||||||
-R- VoA Africa Khartoum FM (Sawa Levant/VOA Jub) | 3013 Ara | ||||||||
-R- VoA Africa N'Djamena Chad | 3014 Fre | ||||||||
-R- VoA Africa Bangui Central African Republic | 3015 Fre | ||||||||
-R- VoA Africa Nairobi Kenya (VOA E2A) | 3016 Eng | ||||||||
-R- VoA Africa Freetown Sierra Leone / Monrovia Liberya | 3017 Eng | ||||||||
-R- VoA Africa Ouagadougou Burkina Faso / Abidjan Ivory Coast | 3018 Fre | ||||||||
-R- VoA Africa Dakar Senegal | 3019 Fre | ||||||||
-R- VoA Africa Niamey Niger | 3020 Fre | ||||||||
-R- VoA Africa Congo DRC | 3021 Fre | ||||||||
-R- VoA Africa Madagascar | 3022 | ||||||||
-R- VoA Africa Zambia | 3023 | ||||||||
-R- VoA Africa Zimbabwe | 3024 | ||||||||
-R- VoA Africa Swahili | 3025 Swa | ||||||||
-R- VoA Africa Accra | 3026 | ||||||||
-R- VoA Ethiopia | 3027 Ara | ||||||||
4049 L DVB-S2/8PSK | 47000 5/6 | Data | SES-5 Hemi | ||||||
4082 L DVB-S2/QPSK | 1000 1/2 | Data | SES-5 Hemi | ||||||
4087 L DVB-S2/8PSK | 1000 5/6 | BBC World Service | SES-5 Hemi | ||||||
-R- BBC World Service English East Africa | 6602 Eng | ||||||||
-R- BBC World Service English West Africa | 6612 Eng | ||||||||
-R- BBC World Service English News | 6692 Eng | ||||||||
-R- BBC World Service Arabic | 6752 Ara | ||||||||
-R- BBC World Service French Africa | 6892 Fre | ||||||||
-R- BBC Great Gahuza | 6902 | ||||||||
-R- BBC World Service Hausa | 6912 Hau | ||||||||
-R- BBC World Service Somali | 7142 Som | ||||||||
-R- BBC Africa | 7452 | ||||||||
-R- BBC Africa | 7472 | ||||||||
4089 L DVB-S2/QPSK | 2400 4/5 | SES-5 Hemi | |||||||
CBS Reality Africa | MPEG-4 | 3001 Eng | Viaccess | ||||||
4094 L DVB-S2/QPSK | 1551 3/5 | SES-5 Hemi | |||||||
Wap TV | MPEG-4 | 110 Eng | |||||||
4107 L DVB-S2/32APSK | 7180 3/5 | Data | SES-5 Global | ||||||
© sat.kharkiv.ua/astra-4a | |||||||||
11265 H | SES-5 Nordic | ||||||||
11305 V | SES-5 Nordic | ||||||||
11305 H | SES-5 Nordic | ||||||||
11345 V | SES-5 Nordic | ||||||||
11345 H | SES-5 Nordic | ||||||||
11385 V | SES-5 Nordic | ||||||||
11385 H | SES-5 Nordic | ||||||||
© sat.kharkiv.ua/astra-4a | |||||||||
11727 H DVB-S/QPSK | 27500 3/4 | Zuku Top TV Uganda - QTV - Hope Channel Zambia - KS TV - Zuku Novella - TLC Africa - E! Africa - FilmBox Africa - Sky News International - NHK World Japan - EWTN Africa & Asia - Family TV Kenya - Prophetic Channel - Colors International - Sony SAB TV India - Zee Cinema Africa - Zee News - Zing Asia - Star Maa - | SES-5 Sub Saharan Africa | ||||||
Zuku Zone | MPEG-4 | 1011 Eng | |||||||
11727 H DVB-S/QPSK | 27500 3/4 | NEP Connect | Astra-4A Europe | ||||||
Channel 5 | MPEG-4 | 501 Eng | Irdeto | ||||||
Channel 6 | MPEG-4 | 601 Eng | Irdeto | ||||||
Channel 8 | MPEG-4 | 811 Eng | Irdeto | ||||||
Channel 9 | MPEG-4 | 911 Eng | Irdeto | ||||||
Ladbrokes 1 | MPEG-2 | 1300 Eng | PowerVu | ||||||
Racing TVi | MPEG-4 | 101 Eng | Irdeto | ||||||
PaddyPower2 | MPEG-2 | Eng | PowerVu | ||||||
PaddyPower1 | MPEG-2 | 1800 Eng | PowerVu | ||||||
PaddyPower3 | MPEG-2 | 1700 Eng | PowerVu | ||||||
SIS Two | MPEG-2 | 1900 Eng | PowerVu | ||||||
Betfred TV 1 | MPEG-4 | 201 Eng | Irdeto | ||||||
Betfred TV 2 | MPEG-4 | 301 Eng | Irdeto | ||||||
Betfred TV 3 | MPEG-4 | 401 Eng | Irdeto | ||||||
11747 V DVB-S2/QPSK | 27500 3/4 | Zuku Bukedde TV 1 - Weru TV - Inooro TV - Ramogi TV - Salt TV - Kyeni TV - Horn Cable TV - AMC Movies - Animal Planet Africa - BBC World News Africa - MSNBC International - JimJam Europe - ZooMoo EMEA - Peace TV English - Star Plus - Star Gold - ARY Musik - ARY Digital - CGTN - CGTN Documentary - | SES-5 Sub Saharan Africa | ||||||
11747 V DVB-S2/8PSK | 30000 3/4 | SES Ukraine | Astra-4A Europe | ||||||
DW English | MPEG-4/HD | 1120 Eng | |||||||
Tellytrack International | MPEG-4 | 256 Eng | Cryptoguard | ||||||
Dom TV | MPEG-4/HD | 6152 Ukr | |||||||
5 Kanal Ukraine | MPEG-4/HD | 7627 Ukr | |||||||
Svoboda / Holos Ameryky | MPEG-4/HD | 6302 Eng | |||||||
Svarozhichi | MPEG-4 | 7647 Ukr | |||||||
ERC (European Racing Channel) | HEVC | 7652 Eng | |||||||
English Club TV | MPEG-4/HD | 7692 Ukr | Verimatrix Verimatrix-B Viaccess | ||||||
-R- Current Time Network | 7607 Eng | ||||||||
11766 H DVB-S2/QPSK | 27500 3/4 | StarSat Africa 24 - Premium Box Office - ST Nollywood F - Cherifla TV - ERI TV - Mikuba TV - ST Nollywood Plus - TVC News - Afrique Média - Iqraa Africa & Europe - Wap TV - Télé 50 - RTG Guinea - Vision 4 RCA - News Central TV - Nina TV Français - Quest TV Nigeria - LMTV (Lumiere du Monde TV) - IATV (Impact Africa TV) - Canal 2 International - Balafon TV - Gabon 1ère - Aforevo TV - RTB TV - TVCA (TV Centrafricaine) - Arise & Shine TV - Télé Africa - NCBN TV - DBS TV - | SES-5 Sub Saharan Africa | ||||||
Angel TV Ghana | MPEG-4 | 880 Eng | |||||||
Joy Prime Ghana | MPEG-4 | 896 Eng | |||||||
11766 H DVB-S2/8PSK | 30000 2/3 | SES Ukraine | Astra-4A Europe | ||||||
1+1 Marafon | MPEG-4 | 1002 Ukr | |||||||
1+1 Ukraine | MPEG-4/HD | 1012 Ukr AAC-ADTS | |||||||
Kvartal TV | MPEG-4 | 1082 Ukr 1083 Rus | Verimatrix | ||||||
TET | MPEG-4 | 1102 Ukr | |||||||
Plus Plus | MPEG-4 | 1122 Ukr | |||||||
Bigudi | MPEG-4 | 1142 Ukr | |||||||
Kvartal TV International | MPEG-4 | 1172 Rus AAC-ADTS 1173 Ukr AAC-ADTS | Verimatrix | ||||||
2+2 | MPEG-4 | 1202 Ukr | |||||||
1+1 International | MPEG-4 | 1152 Ukr | BISS | ||||||
Paramount Comedy Ukraine | MPEG-4 | 1302 Ukr | Verimatrix Verimatrix-B | ||||||
Dacha | MPEG-4 | 1322 Ukr | Verimatrix Verimatrix-B | ||||||
Fauna | MPEG-4 | 1422 Ukr 1423 Rus | |||||||
Nauka | MPEG-4 | 1442 Ukr 1443 Rus | |||||||
Terra | MPEG-4 | 1462 Ukr 1463 Rus | |||||||
Trofey | MPEG-4 | 1482 Ukr 1483 Rus | |||||||
FilmUaDrama | MPEG-4 | 1582 Rus 1583 Eng | Verimatrix | ||||||
36.6 TV | MPEG-4 | 1542 Ukr | Verimatrix | ||||||
Nicktoons Scandinavia | MPEG-4 | 1522 Ukr 1523 Rus | Verimatrix | ||||||
Unian TV | MPEG-4 | 6162 Ukr | |||||||
Epoque | MPEG-4 | 1622 Ukr | Verimatrix Verimatrix-B | ||||||
Avers | MPEG-4 | 1652 Ukr | |||||||
Star Cinema | MPEG-4 | 1712 Ukr AAC-ADTS 1713 Rus AAC-ADTS | Verimatrix | ||||||
Star Family | MPEG-4 | 1732 Ukr AAC-ADTS | Verimatrix | ||||||
XSport | MPEG-4 | 1872 Rus | BISS | ||||||
Kus-Kus | MPEG-4 | 1942 Ukr | Verimatrix | ||||||
UTravel | MPEG-4 | 1962 Ukr 1963 Rus | Verimatrix | ||||||
11785 V DVB-S2/QPSK | 27500 3/4 | StarSat TVM Moçambique - TVM Internacional - A Tua TV - Gulli Brasil - Fox Portugal - RTP África - RTP Internacional Europa - STV (Soico Televisao) - Haq TV - Mega TV Mozambique - TV Miramar - TVI 24 - TVI Internacional - Panda Biggs - Gospel Music Channel - Kingdom TV Mozambique - TLN - Disney Junior Portugal - Disney Channel Portugal - M Channel Mozambique - ST Novela P - National Geographic Portugal - Nat Geo Wild Portugal - Fox Life Portugal - TV Sucesso - Fox Movies Portugal - Fox Crime Portugal - Afro Novelas - | SES-5 Sub Saharan Africa | ||||||
-R- Super FM 101.9 Moçambique | 560 Por | ||||||||
-R- Radio Indico | 624 Por | ||||||||
-R- Radio Haq | 1072 Por | ||||||||
11785 V DVB-S2/8PSK | 27500 5/6 | Home3 LTV 1 - LTV 7 - Star Family - TV3 Life - TV6 Latvija - TV3 Mini - 3 Plus Latvija - TV8 Lithuania - LNK TV (LT) - Baltijos Televizija - TV 1 Lithuania - TV3 Film - TLC Russia - TV 1000 East - TV 1000 World Kino - National Geographic Russia - Viasat Explore - Viasat History - MTV Hits Europe - Kidzone Mini - Duo 5 - Fox Russia - Duo 3 - | Astra-4A Nordic | ||||||
11804 H DVB-S2/QPSK | 27500 3/4 | Zuku EATV 5 (East Africa Television) - KBC Channel 1 - Citizen TV - KTN Home - K24 - NBS - Tanzania Safari Channel - TV West - MBC - Raia TV - Urban TV - Spark TV - STN Kenya - Rwanda TV - Mambo Moto TV - Fix & Foxi - 360TuneBox - Star Bharat - ARY News UK & USA - ARY Zauq - BBS TV Uganda - | SES-5 Sub Saharan Africa | ||||||
-R- East Africa Radio | 97 Swa AC3 | ||||||||
11823 V DVB-S2/QPSK | 27500 3/4 | Zuku Capital TV Tanzania - Clouds TV - Wasafi TV - LTN (Lolwe Television Network) - TV East - Real Time Africa - BET Africa - AMC Series - Star Life - Diamond TV Zambia - Discovery Science - Al Jazeera English - Bloomberg TV Africa - Planet Fun - Zoom India - Sony Max UK - ARY QTV - Prime TV Zambia - Capuchin TV - Baba TV - | SES-5 Sub Saharan Africa | ||||||
11823 V | Astra-4A Nordic | ||||||||
11862 V DVB-S2/QPSK | 27500 3/4 | StarSat SABC 1 - SABC 2 - SABC 3 - eTV South Africa - ST Gospel - Tshwane TV - Soweto TV - Mindset Learn - My TV South Africa - Galaxy Universal Network - 1KZN TV - Onse TV - teleSUR English - ST Rise - Isibo TV - Authentic TV Rwanda - E Extra - TV BRICS - Wan Luo TV - KC2 - ST RnB - ST Kasi Music - Glow TV - C12 TV - | SES-5 Sub Saharan Africa | ||||||
11862 V DVB-S2/32APSK | 27500 3/4 | Data | Astra-4A Nordic | ||||||
11881 H DVB-S2/8PSK | Astra-4A Nordic | ||||||||
11881 H DVB-S2/QPSK | 27500 3/4 | Zuku KTN Farmers TV - Hum TV Europe - Mpira TV - TV Islam - NTV Kenya - KTN News - Kass TV - UBC TV - NTV Uganda - Bukedde TV 2 - TBC 1 Tanzania - Channel 44 - Mambo Swahili TV - Discovery Channel Middle East & Africa - Nickelodeon Africa - Rainbow TV Malawi - Universal TV - MBCI TV - Hope Channel Kenya - Zee Punjabi - | SES-5 Sub Saharan Africa | ||||||
11900 V DVB-S2/QPSK | 27500 3/4 | Zuku Akili Kids! - Travel Channel Europe - Trace Mziki - Emmanuel TV - Horizon TV - B4U Movies UK - B4U Music UK - MTV India - CGTN Français - Hope Channel Kenya - Kiss TV Kenya - Ebru TV - Kameme TV - ZNBC TV 1 - ZNBC TV 2 - Times TV Malawi - Mibawa TV - Zodiak TV - EuroNews English - | SES-5 Sub Saharan Africa | ||||||
11919 H | Astra-4A Nordic | ||||||||
11938 V DVB-S2/8PSK | 27500 5/6 | Home3 Current Time (Nastoyashchee Vremya) - LRT Televizija - Lietuvos Rytas TV - ETV 2 Estonia - PBK (Pirmais Baltijas Kanals) - Viasat Explore - Viasat History - Viasat Nature East - TV3 Film - TV3 Sport - Viasat Epic Drama - TV 3 Eesti - TV 3 Latvia - TV 3 Lietuva - TV3 Sport 3 - ETV+ Estonia - Duo 6 - Eurosport 1 Russia - Eurosport 2 Russia - Discovery Channel Russia - EuroNews Russkiy - | Astra-4A Nordic | ||||||
LRT Lituanica | MPEG-4 | 5342 Lit | |||||||
RADA | MPEG-4 | 5842 Eng AAC-ADTS 5842 Eng AAC-ADTS 5845 Ukr AAC-ADTS | |||||||
11938 V DVB-S2/QPSK | 27500 3/4 | StarSat Sasa TV - Bunyoro TV - Sanyuka TV - ATN (African Trade Network) - ZNBC TV 4 - Salam TV Uganda - Face TV Uganda - Be TV Uganda - Top TV Congo-Brazzaville - RTNC - RTNB - Antenne ATV - B-One TV - Cinarc TV - Moliere TV - TV5 Monde Afrique - Tivi 5 Monde - Fashion TV Africa - National Geographic - Nat Geo Wild - ESPN 2 Africa - France 24 English - France 24 Français - Benie TV - TV5 Monde Style - Africanews - Tele Congo - Espace TV Guinea - ST Nollywood - GT TV - BTV Kenya - | SES-5 Sub Saharan Africa | ||||||
11958 H DVB-S2/8PSK | 27500 5/6 | Home3 TV 6 Lietuva - TV 6 Eesti - ETV Estonia - Kanal 2 Estonia - Duo 4 - TV 1000 Action East - FilmUaDrama - Setanta Sports Euroasia 1 - Kanal Disney Russia - Disney Junior - ReTV - TV3 Sport Open - Nickelodeon CIS - Nick Jr Russia - Nick Toon Russia - BBC World News - TV3 Sport 2 - MTV 00s - NBA TV - LRT Plius - Riga TV24 - Fox Life Russia - TV3 Life Eesti - * - * - | Astra-4A Nordic | ||||||
11977 V DVB-S2/QPSK | 27500 3/4 | StarSat E-Stars TV - NTA News 24 - Channels TV - Arewa24 - Farin Wata - AIT - Orisun TV - Kaftan TV Yoruba - ST Yoruba - Sunna TV - Nigezie - Nigbati - Isi Mbido - Baba TV - Area Ten TV - Kaftan TV - Star TV Tanzania - Channel Ten - TV3 Tanzania - ITV Tanzania - EATV 5 (East Africa Television) - TBC 2 - WeTV - Upendo TV - Magic Sport TV - Border TV - PPP TV - ST Rembo TV - Wakaati TV - | SES-5 Sub Saharan Africa | ||||||
NTA Sports 24 | MPEG-4 | 768 Eng | |||||||
11996 H DVB-S2/QPSK | 27500 3/4 | StarSat ST Movies Plus - ST Kids - ST Novela F - Star Life - ST Swahili - ST Novela F Plus - ST Dadin Kowa - ST Sino Drama - ST KungFu - ST Novela E - ST Zone - ST Sports Arena - ST Sports 3 - ST Sports 2 - | SES-5 Sub Saharan Africa | ||||||
ST Guide | MPEG-4 | 2110 Eng | |||||||
ST Go | MPEG-4 | 2210 Eng | |||||||
11996 H DVB-S/QPSK | 27500 3/4 | Astra-4A Nordic | |||||||
TV Chile | MPEG-2 | 4002 Spa | Viaccess | ||||||
Kanal 10 Sverige | MPEG-2 | 4052 | |||||||
God TV Europe | MPEG-2 | 4062 Eng | |||||||
Vision Sverige | MPEG-4 | 4092 Swe | |||||||
12015 V DVB-S/QPSK | 29950 3/4 | GlobeCast | SES-5 Sub Saharan Africa | ||||||
Benie TV Plus | MPEG-4 | 1307 Fre | |||||||
France 24 Français | MPEG-2 | 1308 Fre | |||||||
Tele Congo | MPEG-2 | 1311 Fre | |||||||
Vatican Media | MPEG-4 | 1316 mai 1416 Spa 1516 Por 1616 use | |||||||
Espace TV Guinea | MPEG-2 | 1317 Fre | |||||||
France 24 English | MPEG-2 | 1318 Eng | |||||||
TRT World | MPEG-4 | 1322 Eng | |||||||
Africanews | MPEG-2 | 1341 Eng 1441 Fre | |||||||
-R- RFI English | 882 Eng | ||||||||
-R- RFI Français | 882 Fre | ||||||||
-R- RFI Portugais | 882 Por | ||||||||
-R- RFI Swahili | 882 Swa | ||||||||
-R- RFI Hausa | 882 Hau | ||||||||
-R- RFI Swahili-English | 882 Swa | ||||||||
-R- RFI Mandingue | 882 Swa | ||||||||
-R- RFI Peul | 882 | ||||||||
-R- RFI Peul-Mandingue | 882 | ||||||||
-R- RFI Peul-Hausa | 882 | ||||||||
-R- RFI English-Hausa | 882 | ||||||||
-R- Radio Congo | 341 Fre | ||||||||
12015 V | Astra-4A Nordic | ||||||||
12034 H DVB-S/QPSK | 27500 3/4 | GlobeCast | SES-5 Sub Saharan Africa | ||||||
Gabriele TV Africa | MPEG-4 | 131 Ger | |||||||
DW English | MPEG-4 | 818 Eng | |||||||
CCTV 4 Europe | MPEG-2 | 305 Chi | |||||||
CGTN Documentary | MPEG-2 | 307 Eng | |||||||
CGTN Français | MPEG-2 | 310 Fre | |||||||
CGTN | MPEG-2 | 311 Eng | |||||||
MTA 4 Africa | MPEG-2 | 1319 Eng 1419 Fre 1519 Urd 1619 Swa 1719 Yor | |||||||
NHK World Japan | MPEG-2 | 1120 Eng | |||||||
-R- DW-Radio 8 | 2080 | ||||||||
-R- DW-Radio 9 | 2090 | ||||||||
-R- DW-Radio FM 2 | 2120 | ||||||||
-R- DW-Radio FM 3 | 2130 | ||||||||
-R- DW-Radio FM 4 | 2020 | ||||||||
-R- DW-Radio FM 5 | 2040 | ||||||||
12053 V DVB-S2/8PSK | 30000 3/4 | SES | SES-5 Sub Saharan Africa | ||||||
DW English | MPEG-4/HD | 1120 Eng | |||||||
League 2 Nigeria | MPEG-4 | 71 Eng | |||||||
TVGE Internacional | MPEG-2 | 3001 Spa | |||||||
Bet 9JA Footbal Nigeria | MPEG-4 | Eng | |||||||
Bet 9JA Dog Racing Nigeria | MPEG-4 | 3003 Eng | |||||||
GoldBet 49JA Nigeria | MPEG-4 | Eng | |||||||
Kiron Fastleague EPL | MPEG-4/HD | 34 Eng | |||||||
Tivi 5 Monde | MPEG-2 | 314 Fre | |||||||
TV5 Monde Style | MPEG-2 | 1325 Fre | |||||||
TV5 Monde Afrique | MPEG-2 | 1326 Fre | |||||||
Bet 9JA Seriea Nigeria | MPEG-4 | 75 Eng | |||||||
Kiron Dograce | MPEG-4/HD | 58 Eng | |||||||
Bigi EPL | MPEG-4/HD | 69 Eng | |||||||
Bigi LaLiga | MPEG-4/HD | 83 Eng | |||||||
Bigi Lucky Balls Nigeria | MPEG-4/HD | 68 Eng | |||||||
GL-Spin | MPEG-4/HD | 81 Eng | |||||||
GL-EPL | MPEG-4/HD | 86 Eng | |||||||
12054 V DVB-S/QPSK | 27500 3/4 | @Core SI | Astra-4A Nordic | ||||||
12073 H DVB-S/QPSK | 27500 3/4 | SES Ukraine | 85-15 | Astra-4A Europe | |||||
PLP: 0 - T2-MI 8996-100 | |||||||||
UA: Pershiy | MPEG-4 | 1102 Ukr | |||||||
RADA | MPEG-4/HD | 1202 Ukr | |||||||
1+1 Marafon | MPEG-4 | 1302 Ukr | |||||||
Suspilne Kultura | MPEG-4 | 1402 Ukr | |||||||
ICTV Ukraine | MPEG-4 | 1502 Ukr | |||||||
Telekanal STB | MPEG-4 | 1602 Ukr | |||||||
Inter | MPEG-4 | 1702 Ukr | |||||||
Unian TV | MPEG-4 | 1802 Ukr | |||||||
Novy Kanal | MPEG-4 | 2102 Ukr | |||||||
TET | MPEG-4 | 2202 Ukr | |||||||
2+2 | MPEG-4 | 2302 Ukr | |||||||
