Полная таблица частот спутниковых каналов со спутника ChinaSat 11 - 98° East
![]() ChinaSat 11 - 98° East |
1. Техническая информация спутника ChinaSat 11 - 98° East.
2. Карта покрытия спутника ChinaSat 11 - 98° East.
© sat.kharkiv.ua/chinasat-11-98 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3523 R 33000 1/2 DVB-S2/QPSK ACM/VCM луч Chinasat11 C | ||||
Data | ||||
3635 R 7000 1/2 DVB-S2/QPSK ACM/VCM луч Chinasat11 C | ||||
AOL | w | 20500 40000 | ||
3757 L 2700 1/2 DVB-S2/QPSK луч Chinasat11 C | ||||
Data | ||||
© sat.kharkiv.ua/chinasat-11-98 | ||||
11485 H 8333 3/4 DVB-S2/16APSK ACM/VCM луч Chinasat11 | ||||
Data | ||||
11505 H 6600 4/5 DVB-S2/16APSK ACM/VCM луч Chinasat11 | ||||
Data | ||||
11696 H 4500 8/9 DVB-S2/QPSK ACM/VCM луч Chinasat11 | ||||
Data | ||||
© sat.kharkiv.ua/chinasat-11-98 | ||||
12500 V 43200 3/5 DVB-S2/8PSK MPEG-4 луч Chinasat11 Indonesia | ||||
NinMedia Indonesia | w | |||
MK TV Indonesia | F | 601 | 80 Ind | |
GPR TV Indonesia | F | 602 | 90 Ind | |
Klik Music | F | 603 | 100 Ind | |
Metro TV Indonesia | w F | 604 | 110 Ind | |
SalingSapa TV | w F | 606 | 130 Ind | |
TVOne Indonesia | w F | 607 | 140 Ind | |
Saluran Film Indonesia | F | 608 | 150 Ind | |
Indosiar | w F | 609 | 160 Ind | |
Maleo! | F | 610 | 170 Ind | |
Arirang World | w F | 611 | 180 Kor | |
Tribrata TV | F | 612 | 190 Ind | |
SCTV Indonesia | w F | 614 | 210 Ind | |
NU Channel | w F | 615 | 220 Ind | |
ANTV | w F | 616 | 230 Ind | |
Kitanesia | w F | 617 | 240 Ind | |
Pal TV | w F | 618 | 250 Ind | |
TV Tabalong | w F | 619 | 260 Ind | |
Duta TV | w F | 620 | 270 Ind | |
Trans 7 | w F | 621 | 280 Ind | |
RRI Net | w F | 622 | 290 Ind | |
Kompas TV | w F | 623 | 300 Ind | |
Arek TV | F | 624 | 310 Ind | |
DMI Channel | w F | 625 | 320 Ind | |
Quran TV Saudi Arabia | w F | 626 | 330 Ara | |
Nabawi TV Indonesia | w F | 627 | 340 Ind | |
Rumah TV | w F | 628 | 350 Ind | |
TV Desa | w F | 629 | 360 Ind | |
Trans TV | w F | 630 | 370 Ind | |
Inspira TV | w F | 631 | 380 Ind | |
Rajawali Televisi | w F | 632 | 390 Ind | |
INews | w F | 633 | 400 Ind | |
Ladies Channel | F | 634 | 410 Ind | |
BMW TV | w F | 635 | 420 Ind | |
TVRI Nasional | w F | 636 | 430 Ind | |
Gemilang TV | F | 637 | 440 Ind | |
Jawa Pos TV | w F | 638 | 450 Ind | |
U Channel | w F | 639 | 460 Ind | |
JTV Indonesia | w F | 640 | 470 Ind | |
Bali TV | w F | 641 | 480 Ind | |
GTV Indonesia | w F | 642 | 490 Ind | |
RCTI (Rajawali Citra Televisi Indonesia) | w F | 643 | 500 Ind | |
TV MU (TV Muhammadiyah) | w F | 644 | 510 Ind | |
TV Edukasi | w F | 645 | 520 Ind | |
MD Entertainment | w F | 646 | 530 Ind | |
Elshinta TV | w F | 647 | 540 Ind | |
-R- Yuhu! | w | 33 Ind | ||
| ||||
12560 V 43200 5/6 DVB-S2/8PSK MPEG-4 луч Chinasat11 Indonesia | ||||
NinMedia Indonesia | w | |||
Jek TV | w F | Ind | ||
Galaxy HD Indonesia | 700 | 300 Ind | MPEG-4/HD | |
Galaxy Premium HD | 705 | 305 Ind | MPEG-4/HD | |
IMC HD | 710 | 310 Ind | MPEG-4/HD | |
Pelangi HD | 715 | 315 Ind | MPEG-4/HD | |
MVP Drama HD | 720 | 320 Ind | MPEG-4/HD | |
UA TV | w F | 725 | 325 Ukr | |
Digdaya TV | w F | 730 | 330 Ind | |
RBTV | w F | 735 | 335 Ind | |
Zing Asia | w | 740 | 340 Hin | |
Zee Bioskope | w | 745 | 345 Ara | |
Cinema One Global info card | 750 | 350 | ||
TFC info card | 755 | 355 | ||
ABS-CBN Sports+Action info card | 760 | 360 | ||
TVRI Nasional | w F | 765 | 365 Ind | |
JEK TV | w F | 770 | 370 Ind | |
KTV info card | 780 | 380 | ||
Hope Channel Indonesia | w F | 785 | 385 Ind | |
TVRI Riau | w F | 790 | 390 Ind | |
DocuBox HD | w | 795 | 395 Eng | MPEG-4/HD |
FightBox HD | w | 800 | 805 Eng | MPEG-4/HD |
Fast&FunBox HD | w | 805 | 405 Eng | MPEG-4/HD |
NET Indonesia | w F | 810 | 410 Ind | |
Macau Lotus TV | w F | 815 | 415 Chi | |
DAAI TV Indonesia | w F | 820 | 420 Chi | |
Pop Musik | F | 825 | 425 Ind | |
Papua Channel info card | 830 | 430 | ||
Jambi TV | F | 840 | 440 Ind | |
TV MUI | w F | 845 | 445 Ind | |
BeTV | F | 850 | 450 | |
Jak TV | w F | 855 | 455 Ind | |
Elshinta TV | w F | 860 | 460 Ind | |
Al Jazeera English | w F | 865 | 465 Eng | |
RT News | w F | 870 | 470 Eng | |
Dubai Sports 3 | w F | 875 | 475 Ara | |
Antara TV | w F | 880 | 480 Ind | |
DW English | w F | 885 | 485 Ebg | |
CGTN Documentary | w F | 890 | 490 Eng | |
France 24 English | w F | 895 | 495 Eng | |
I Am Channel | w F | 900 | 500 Ind | |
Rai TV info card | 905 | 505 | ||
CCTV 4 Asia | w F | 910 | 510 Chi | |
Xing Kong China | w F | 915 | 515 Chi | |
Channel NewsAsia info card | 920 | 520 | ||
© sat.kharkiv.ua/chinasat-11-98 |