Eutelsat 70B - 70.5° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Eutelsat 70B - 70.5° East
![]() Eutelsat 70B - 70.5° East |
1. Техническая информация спутника Eutelsat 70B - 70.5° East.
2. Карта покрытия спутника Eutelsat 70B - 70.5° East.
© sat.kharkiv.ua/eutelsat-70b-70-5 | |||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |
11020 V DVB-S2/QPSK | 3516 5/6 | Data | E-70B Wide | ||||
11050 H DVB-S2/QPSK | 19212 1/2 | TRBNA | E-70B CentralAsia | ||||
Armenian Public TV | MPEG-4 | 1101 Arm | BISS | ||||
Shoghakat TV | MPEG-4 | 1201 Arm | BISS | ||||
Armenia TV Satellite | MPEG-4 | 1301 Arm | BISS | ||||
Shant TV | MPEG-4 | 1401 Arm | BISS | ||||
ATV Armenia | MPEG-4 | 1501 Arm | BISS | ||||
Kentron TV | MPEG-4 | 1601 Arm | BISS | ||||
Yerkir Media TV | MPEG-4 | 1701 Arm | BISS | ||||
RTR Planeta | MPEG-4 | 1801 Rus | BISS | ||||
-R- Public Radio of Armenia | 4001 Arm | ||||||
-R- Yerevan FM | 4301 Arm | ||||||
-R- Radio Arevik | 4601 Arm | ||||||
11057 V DVB-S2/QPSK | 29996 Auto | E-70B Africa | |||||
KTN Home | MPEG-4 | Eng | |||||
KTN News | MPEG-4 | Eng | |||||
11063 H DVB-S2/8PSK | 1666 5/6 | feed | E-70B CentralAsia | ||||
11069 H DVB-S2/QPSK | 7325 3/5 | VoA | E-70B CentralAsia | ||||
VoA TV China | MPEG-4/HD | 801 Chi | |||||
VoA TV Deewa | MPEG-4/HD | 901 Pus | |||||
-R- RFA-3 | 1130 Uyg | ||||||
-R- VoA Asia Radio | 1432 | ||||||
11090 V DVB-S2/QPSK | 6000 2/3 | Data | E-70B Wide | ||||
11096 H DVB-S2/QPSK | 23627 4/5 | Kyrgyz Package | E-70B CentralAsia | ||||
KTRK Sport | MPEG-4 | 34 Kir | |||||
5 Kanal Kyrgyzstan | MPEG-4 | 33 Kir | |||||
Ala-Too 24 | MPEG-4 | 53 Kir | |||||
Piramida | MPEG-4 | 3002 Kir | |||||
Mir (+3h) | MPEG-4 | 60 Rus | |||||
Ilim Bilim | MPEG-4 | 6012 Kir | |||||
test card | MPEG-4 | 1012 Kir | |||||
Madaniyat-Taryh-Til | MPEG-4 | 1022 Kir | |||||
Muzika | MPEG-4 | 1032 Kir | |||||
Balastan | MPEG-4 | 1042 Kir | |||||
ELTR Kyrgyzstan | MPEG-4 | 1512 Kir | |||||
-R- Manas FM | 68 Kir | ||||||
-R- Radio Parlament | 1023 Kir | ||||||
-R- FM OK | 3003 Kir | ||||||
-R- Maral FM | 4195 Kir | ||||||
-R- El FM | 312 Kir | ||||||
-R- Europa Plus Kyrgyzstan | 3000 Rus | ||||||
-R- Kyrgyzstan Obondoru | 201 Kir | ||||||
-R- Suiunchu Radiosu | 301 Kir | ||||||
-R- Retro FM Kyrgyzstan | 401 Rus | ||||||
-R- Min Kyial FM | 7011 Kir | ||||||
-R- Kyrgyz Radiosu | 7021 Kir | ||||||
-R- Birinchi Radio | 7031 Kir | ||||||
-R- Radio Mir Bishkek | 7041 Rus | ||||||
-R- Sanjyra Radiosu | 2454 Kir | ||||||
11113 H DVB-S2/8PSK | 4000 5/6 | E-70B CentralAsia | |||||
iNews TV | MPEG-4/HD | 35 Ara | |||||
11230 V DVB-S2/QPSK | 7500 1/4 | Data | E-70B Wide | ||||
11293 V DVB-S2/32APSK | 45000 3/4 | Data | E-70B Wide | ||||
11356 V DVB-S2/QPSK | 25000 2/3 | Data | E-70B Wide | ||||
11368 H DVB-S2 | 21900 Auto | Data | E-70B Wide | ||||
11417 H DVB-S2/32APSK | 51420 3/4 | Data | E-70B Wide | ||||
11444 V DVB-S2/QPSK | 1000 5/6 | Data | E-70B Wide | ||||
11456 V DVB-S2/32APSK | 1689 3/4 | Data | E-70B Wide | ||||
11469 H DVB-S/QPSK | 7000 3/4 | feed | E-70B CentralAsia | ||||
11470 H DVB-S2/8PSK | 3990 Auto | BWTV | E-70B Africa | ||||
BWTV | MPEG-4 | 6020 Ger | Conax | ||||
-R- Radio Andernach | 6120 Ger | Conax | |||||
11480 H DVB-S/QPSK | 3333 3/4 | feed | E-70B CentralAsia | ||||
11490 V DVB-S/QPSK | 2200 5/6 | feed | E-70B CentralAsia | ||||
11573 H DVB-S2/QPSK | 4140 1/2 | VoA | E-70B | ||||
VoA TV Asia | MPEG-4/HD | 501 | |||||
11574 H DVB-S2/QPSK | 4142 1/2 | VoA | E-70B | ||||
VoA TV Asia | MPEG-4/HD | 701 Eng | |||||
11609 H DVB-S2/QPSK | 5417 1/2 | VoA China | E-70B | ||||
VoA TV China | MPEG-4/HD | 801 | |||||
VoA TV Deewa | MPEG-4/HD | 901 Pus | |||||
-R- RFA-3 | 1130 Uyg | ||||||
-R- VoA Asia Radio | 1432 | ||||||
-R- Radio Free Asia | 1520 | ||||||
11627 H DVB-S2/QPSK | 9200 1/4 | Data | E-70B Wide | ||||
11641 H DVB-S2/QPSK | 6900 1/4 | Data | E-70B Wide | ||||
11651 Н DVB-S2/QPSK | 4600 1/4 | Data | E-70B Wide | ||||
11662 H DVB-S2/QPSK | 6900 1/4 | Data | E-70B Wide | ||||
11680 H DVB-S2/QPSK | 10500 1/4 | Data | E-70B Wide | ||||
12503 V | E-70B Wide | ||||||
12507 V DVB-S2/8PSK | 2222 3/4 | E-70B Wide | |||||
Al Ayam TV | MPEG-2 | 256 Ara | BISS | ||||
12508 H DVB-S2/16APSK | 2400 2/3 | Data | E-70B Wide | ||||
12509 V DVB-S2/QPSK | 1200 3/4 | feed | E-70B Wide | ||||
12511 V DVB-S2/QPSK | 1600 5/6 | feed | E-70B Wide | ||||
12513 V DVB-S2/QPSK | 2220 5/6 | U News feed | E-70B Wide | ||||
12516 V DVB-S2/QPSK | 1600 5/6 | E-70B Wide | |||||
Almasirah Mubasher | MPEG-2 | 36 Ara | |||||
12517 V DVB-S2/QPSK | 1600 8/9 | U News feed | E-70B Wide | ||||
12517 H DVB-S2/8PSK | 6000 5/6 | Data | E-70B Wide | ||||
12521 V DVB-S2/8PSK | 1500 3/4 1600 3/4 | feed | E-70B Wide | ||||
12523 V DVB-S2/8PSK | 1600 3/5 | E-70B Wide | |||||
Alanwar TV 2 | MPEG-2 | 512 Ara | |||||
12527 V DVB-S2/8PSK | 1600 5/6 | feed | E-70B Wide | ||||
12528 H | E-70B Wide | ||||||
12528 V | E-70B Wide | ||||||
12531 V DVB-S/QPSK | 2222 5/6 | feed | E-70B Wide | ||||
12534 V DVB-S/QPSK | 1600 5/6 | E-70B Wide | |||||
Palestine Today | MPEG-2 | 256 Ara | BISS | ||||
12536 V DVB-S/QPSK | 1600 5/6 | E-70B Wide | |||||
Beladi Satellite Channel | MPEG-2 | 1028 Ara | |||||
12536 H DVB-S2/QPSK | 4444 5/6 | SNA feed | E-70B Wide | ||||
12541 V DVB-S2/QPSK | 2000 5/6 2222 5/6 | feed | E-70B Wide | ||||
12542 H DVB-S2/QPSK | 4444 3/5 | SNA feed | E-70B Wide | ||||
12548 H DVB-S2/QPSK | 4444 3/5 | feed | E-70B Wide | ||||
12548 V DVB-S2/8PSK | 7200 3/4 | feed | E-70B Wide | ||||
12556 V DVB-S2/32APSK | 3369 3/4 | Data | E-70B Wide | ||||
12560 H DVB-S2 | 10000 Auto | Data | E-70B Wide | ||||
12561 H DVB-S2/32APSK | 1000 3/4 | Data | E-70B Wide | ||||
12562 V DVB-S2/8PSK | 1500 5/6 | E-70B Wide | |||||
Al Eshraq TV | MPEG-2 | 34 Ara | |||||
12564 V DVB-S2/8PSK | 1500 5/6 | E-70B Wide | |||||
Bayyinat TV | MPEG-2 | 34 Ara | |||||
12568 V DVB-S2/8PSK | 1500 5/6 | E-70B Wide | |||||
Al-Naeem TV | MPEG-4/HD | 36 Ara | |||||
12569 H DVB-S2/16APSK | 2608 5/6 | Data | E-70B Wide | ||||
12570 V DVB-S2/8PSK | 1500 3/4 | E-70B Wide | |||||
Thaqalayn TV | MPEG-2 | 257 Ara | |||||
12572 V DVB-S2/32APSK | 1880 3/4 | Data | E-70B Wide | ||||
12572 H DVB-S/QPSK | 2220 3/4 | feed | E-70B Wide | ||||
12575 Н DVB-S2/QPSK | 1785 5/6 | feed | E-70B Wide | ||||
12575 V DVB-S2/32APSK | 1683 3/4 | Data | E-70B Wide | ||||
12577 V DVB-S2/32APSK | 1666 3/4 | Data | E-70B Wide | ||||
12642 V DVB-S2 | 28790 Auto | Data | E-70B Wide | ||||
12682 V DVB-S2/QPSK | 16046 1/2 | M-Three Satcom | E-70B Wide | ||||
MTA 7 Asia | MPEG-4/HD | 2355 Hin 2356 Urd 2357 Eng 2358 Tam 2359 Mal 2360 Ara 2361 Ben | |||||
-R- VoA Tibetan Radio | 2122 | ||||||
-R- RFA Asia Radio | 1520 | ||||||
-R- RFA-4 | 1132 | ||||||
12694 V DVB-S2/QPSK | 4444 5/6 | feed | E-70B Wide | ||||
12700 V DVB-S2/QPSK | 4444 5/6 | feed | E-70B Wide | ||||
12707 V DVB-S2/QPSK | 4444 3/4 | feed | E-70B Wide | ||||
12713 H DVB-S2/QPSK | 4420 3/4 | Data | E-70B Wide | ||||
12713 V DVB-S/QPSK | 4444 5/6 | feed | E-70B Wide | ||||
12721 V DVB-S2/QPSK | 10656 3/5 | Data | E-70B Wide | ||||
12737 V DVB-S2/32APSK | 1682 3/4 | Data | E-70B Wide | ||||
© sat.kharkiv.ua/eutelsat-70b-70-5 |
Подробнее...