Полная таблица частот спутниковых каналов со спутника Eutelsat 9B - 9° East
![]() Eutelsat 9B - 9° East |
1. Техническая информация спутника Eutelsat 9B - 9° East.
2. Карта покрытия спутника Eutelsat 9B - 9° East.
© sat.kharkiv.ua/eutelsat-9b | |||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |
11727 V DVB-S2/8PSK | 30000 3/4 | A1 Telekom Austria | E9B Wide | ||||
Eurobet 10 Arancione | HEVC/HD | 7202 Ita | |||||
Eurobet 12 | HEVC/HD | 7302 Ita | BISS | ||||
Eurobet 13 | HEVC/HD | 7402 Ita | BISS | ||||
Eurobet 14 | HEVC/HD | 7502 Ita | BISS | ||||
Museum International | MPEG-4/HD | 7702 Eng 7703 Fre 7704 Rus | Conax | ||||
The Israeli Network | MPEG-2 | 7802 Heb | Viaccess | ||||
MyZen TV | MPEG-4/HD | 7902 Eng 7903 Fre 7904 Rus 7905 Spa 7906 qaa 7907 Tur | Conax | ||||
-R- TRT Tamil Oli | 7602 Tam | ||||||
11760 V DVB-S/QPSK | 14325 5/6 | Televisa Networks | E9B Wide | ||||
Clásico TV | MPEG-2 | 4113 Spa 4114 Eng | Viaccess | ||||
Ritmoson Latino | MPEG-2 | 4129 Spa 4130 Eng | Viaccess | ||||
TeleHit | MPEG-2 | 4145 Spa 4146 Eng | Viaccess | ||||
De Película Europa/Australia | MPEG-2 | 4161 Spa 4162 Eng | Viaccess | ||||
Las Estrellas Europa | MPEG-2 | 4177 Spa 4178 Eng | Viaccess | ||||
Tlnovelas Europa | MPEG-2 | 4193 Spa 4194 Eng | Viaccess | ||||
11785 H DVB-S2/8PSK | 27500 2/3 | M7 Deutschland ProSieben MAXX Deutschland - MTV Deutschland - Welt - RTLup - Eurosport 1 Deutschland - Toggo Plus - VOXup - | E9B Wide | ||||
Comedy Central Deutschland | MPEG-4 | 2210 Ger | |||||
11804 V DVB-S2/8PSK | 27500 2/3 | AFN AFN Prime Atlantic - AFN News - AFN Sports - AFN Prime Pacific - AFN Spectrum - AFN Sports 2 - AFN Pulse (timesharing) - AFN Family (timesharing) - AFN Movie - | E9B Wide | ||||
Reaper | MPEG-2 | 1720 Eng | |||||
Slate HD test card | MPEG-4/HD | 1820 Eng | |||||
11823 H DVB-S/QPSK | 27500 3/4 | Skylogic | E9B Wide | ||||
Sisal TV 1 | MPEG-2 | 1812 Ita | XCrypt | ||||
Sisal TV 2 | MPEG-2 | 1822 Ita | XCrypt | ||||
Sisal TV 3 | MPEG-4 | 1832 Ita | XCrypt | ||||
Sisal TV 4 | MPEG-4 | 1842 Ita | XCrypt | ||||
Sisal TV 5 | MPEG-4 | 1852 Ita | XCrypt | ||||
NLM TV (New Living Ministries) | MPEG-4 | 1862 Tam | |||||
Italy Service 3 | MPEG-4/HD | 1872 Ita | |||||
Italy Service 5 | MPEG-4/HD | 1892 Ita | |||||
TVM Internacional | MPEG-2 | 1902 Por | |||||
Mandarin TV | MPEG-4 | 1912 Fre AAC-ADTS | |||||
AMC Ukraine | MPEG-4 | 1922 Ukr 1923 Rus 1924 qaa | Viaccess | ||||
-R- Ros & Ros Selex | 1622 Ita | ||||||
-R- Radio Carrefour Iper | 1632 Ita | ||||||
-R- Radio Carrefour Market | 1642 Ita | ||||||
-R- Radio Lomé | 1662 Fre | ||||||
-R- Radio Kara | 1672 Fre | ||||||
-R- Radio China FM | 1701 Ita | ||||||
-R- Radio (unnamed) | 1903 Por | ||||||
-R- Radio (unnamed) | 1904 Por | ||||||
-R- Radio (unnamed) | 1905 Por | ||||||
11843 V DVB-S2/8PSK | 27500 3/5 | Cosmote TV GINX eSportsTV - Stingray iConcerts - Crete TV - Luxe TV - Stingray CMusic - Star Kentrikis Elladas - France 24 Français - CNBC Europe - BBC World News - Mezzo Live - E! - MTV Live - | E9B Wide | ||||
11862 H DVB-S2/8PSK | 27500 2/3 | M7 Deutschland Kabel Eins Deutschland - DMAX - Tele 5 - Nickelodeon Deutschland - Comedy Central +1 Deutschland - Sport 1 - TLC Deutschland - | E9B Wide | ||||
BBC World News Europe | MPEG-4 | 1612 Eng | |||||
11881 V DVB-S2/8PSK | 30000 3/4 | Discovery Networks | E9B Wide | ||||
Travel Channel EMEA | MPEG-4/HD | 5021 Eng 5022 Bul 5023 Cze 5024 Rus 5025 Hun | Viaccess | ||||
HGTV Central Europe | MPEG-4/HD | 5121 Eng 5122 Hun 5123 Rus 5124 Bul 5125 Cze | Viaccess | ||||
TLC Balkans | MPEG-4/HD | 5221 Bul 5222 Eng 5223 Hun 5224 Cze 5225 Cze | Viaccess | ||||
Discovery Channel Central Europe | MPEG-4/HD | 5321 Eng 5322 Rus 5323 Rum 5324 Bul 5325 Cze 5326 Hun | Viaccess | ||||
Animal Planet Europe | MPEG-4/HD | 5421 Eng 5423 Rus 5427 Cze 5428 Hun | Viaccess | ||||
Investigation Discovery Xtra Europe | MPEG-4/HD | 5521 Eng 5522 Hun 5523 Rus 5524 Tur 5525 Cze 5526 Bul 5527 Ara | Viaccess | ||||
DTX (Discovery Turbo Xtra) | MPEG-4/HD | 5621 Eng 5622 Rus 5623 Hun 5624 Cze | Viaccess | ||||
Discovery Science Europe | MPEG-4/HD | 5721 Eng 5722 Hun 5723 Tur 5724 Rus 5725 Cze | Viaccess | ||||
TLC Pan Regional | MPEG-4 | 5821 Eng 5822 Hun 5823 Rus | Viaccess | ||||
11900 H DVB-S2/8PSK | 27500 2/3 | EbS | E9B Wide | ||||
Trace Sport Stars | MPEG-4/HD | 632 Eng 633 Fre 634 Eng 636 Rus | Viaccess | ||||
Trace Urban | MPEG-4/HD | 731 Eng | Viaccess | ||||
TVT International | MPEG-4/HD | 102 Fre | |||||
RTB TV | MPEG-4 | 34 Fre | |||||
RTI 1 | MPEG-4 | 152 Fre | |||||
TFM Senegal | MPEG-4 | 1012 Fre | |||||
Better 1 | HEVC/HD | 1112 Eng | |||||
Better 2 | HEVC/HD | 1122 Eng | |||||
Better 3 | HEVC/HD | 1132 Eng | |||||
Better 4 | HEVC/HD | 1142 Eng | |||||
Rai Italia Africa | MPEG-2 | 1152 Ita | Irdeto | ||||
ORTB TV | MPEG-4 | 1162 Fre | |||||
EbS Europe by Satellite | MPEG-4/HD | 201 org 202 Eng 203 Fre 204 Ger 205 Ita 206 Spa 208 Por 209 Dut 210 Dan 211 Fin 212 Swe 213 Cze 214 Est 216 Lit 217 Hun 218 Mlt 219 Pol 220 Slo 221 Slo 222 Bul 223 Rum 224 Iri 225 Hrv | |||||
EbS+ | MPEG-4/HD | 401 org 402 Eng 403 Fre 404 Ger 405 Ita 406 Spa 408 Por 409 Dut 410 Dan 411 Fin 412 Swe 413 Cze 414 Est 416 Lit 417 Hun 418 Mlt 419 Pol 420 Slo 421 Slo 422 Bul 423 Rum 424 Iri 425 Hrv | |||||
-R- Radio Lomé | 110 Fre | ||||||
-R- Radio Kara | 121 Fre | ||||||
-R- RTB Radio | 49 Fre | ||||||
-R- Radio Côte d'Ivoire | 153 Fre | ||||||
-R- RFM Senegal | 1022 Fre | ||||||
11919 V DVB-S2/8PSK | 30000 3/4 | Discovery Networks | E9B Wide | ||||
TLC Hungary | MPEG-4 | 6121 Hun 6122 Eng 6123 Eng | Viaccess | ||||
Discovery Channel Hungary | MPEG-4/HD | 6221 Cze 6222 Hun 6223 Hun 6224 Hun | Viaccess | ||||
Discovery Channel Türkiye | MPEG-4/HD | 6321 Tur 6322 Eng | Viaccess | ||||
Discovery Science Türkiye | MPEG-4/HD | 6421 Tur 6422 Eng | Viaccess | ||||
11938 H DVB-S2/8PSK | 27500 2/3 | Cosmote TV Village Cinema - Vergina ΤV - TV100 Greece - CNN International Europe - TCM - test 2 - ΕRΤ Sports - National Geographic Ellada - ERT 2 - Cosmote Cinema 2 - Fox Life Greece - TEST 81 - test 3 - | E9B Wide | ||||
ERT World Europe | MPEG-4 | 5136 Gre | |||||
11958 V DVB-S2/8PSK | 27500 2/3 | MTVA | E9B Wide | ||||
M1 (Magyar 1) | MPEG-4/HD | 1201 Hun 1301 qaa | |||||
M2 (Magyar 2) | MPEG-4/HD | 1202 Hun 1302 qaa | |||||
Duna | MPEG-4/HD | 1203 Hun 1303 qaa | |||||
M4 Sport | MPEG-4/HD | 1204 Hun 1304 qaa | |||||
Duna World (all times, except Sat-Sun 14-22) | MPEG-4/HD | 1205 Hun 1305 qaa | |||||
M4 Sport+ (Sat-Sun 14-22) | MPEG-4/HD | 1205 Hun 1305 qaa | |||||
M5 (Magyar 5) | MPEG-4/HD | 1206 Hun 1306 qaa | |||||
M1 Europa (Magyar 1) | MPEG-4/HD | 1201 Hun | |||||
M2 Europa (Magyar 2) | MPEG-4/HD | 1202 Hun | |||||
Duna | MPEG-4/HD | 1203 Hun | |||||
M4 Sport Europa | MPEG-4/HD | 1204 Hun | |||||
Duna World Europa | MPEG-4/HD | 1205 Hun | |||||
M5 Europa (Magyar 5) | MPEG-4/HD | 1206 Hun | |||||
-R- MR 1 Kossuth AM | 1251 Hun | ||||||
-R- MR 2 Petöfi Rádió | 1252 Hun | ||||||
-R- MR 3 Bartók Rádió | 1253 Hun | ||||||
-R- MR 4 Nemzetiségi AdÆsok | 1254 Hun | ||||||
-R- MR 5 Parlamenti Adások | 1255 Hun | ||||||
-R- Dankó Rádió | 1256 Hun | ||||||
-R- Duna World Rádió (DWR) | 1257 Hun | ||||||
-R- Magyar Katolikus Rádió | 1258 Hun | ||||||
-R- MR 1 Kossuth AM | 1261 Hun | ||||||
-R- MR 2 Petöfi Rádió | 1262 Hun | ||||||
-R- MR 3 Bartók Rádió | 1263 Hun | ||||||
-R- Dankó Rádió | 1266 Hun | ||||||
-R- MR 1 Kossuth AM | 1267 Hun | ||||||
-R- Dankó Rádió | 1268 Hun | ||||||
11977 H DVB-S2/8PSK | 27500 2/3 | M7 Deutschland Mediaset Italia - * - TVNI Europe - Auto Motor und Sport - Fix & Foxi - * - Mezzo Live - OstWest - Nasch Kinomir - Telebom / TeleDom - * - | E9B Wide | ||||
11996 V DVB-S/QPSK | 27500 3/4 | GlobeCast | E9B Wide | ||||
CCTV 4 Europe | MPEG-2 | 3911 Chi | |||||
CGTN Español | MPEG-2 | 4011 Spa | |||||
CGTN Russkiy | MPEG-2 | 4111 Rus | |||||
CGTN Arabic | MPEG-2 | 4211 Ara | |||||
CGTN Documentary | MPEG-2 | 4311 Eng | |||||
CBS Reality EMEA | MPEG-4 | 4711 Eng | Irdeto | ||||
JimJam PE | MPEG-4 | 4811 Eng | Irdeto | ||||
JimJam ME | MPEG-4 | 4911 Eng | Irdeto | ||||
Extreme Sports Channel | MPEG-4 | 5011 Eng 5012 Ger 5013 Fre 5014 Hun 5015 Tur 5016 Rus | Irdeto | ||||
-R- EDM FM | 5111 | ||||||
12015 H DVB-S2/8PSK | 27500 2/3 | M7 Deutschland Super RTL Deutschland - Sixx - RTL 2 Deutschland - Deluxe Music - Comedy Central Deutschland - Disney Channel Deutschland - | E9B Wide | ||||
Nickelodeon Deutschland | MPEG-4 | 1702 Ger 1703 Eng | |||||
MTV+ | MPEG-4 | 1702 Ger 1703 Eng | |||||
12034 V DVB-S2/8PSK | 27500 3/4 | GlobeCast | E9B Wide | ||||
M6 Suisse | MPEG-4/HD | 2021 Fre 2022 org | |||||
6ter | MPEG-4/HD | 2041 Fre 2042 org | |||||
W9 Suisse | MPEG-4/HD | 2051 Fre 2052 org | |||||
MCM Top | 2061 Fre | Viaccess | |||||
Hwazan Satellite TV | MPEG-2 | 3512 Chi | |||||
RTG International | MPEG-4 | 3522 Rus 3523 Eng 3524 Tur | |||||
Phoenix InfoNews Channel | MPEG-2 | 3532 Chi | |||||
ORTM 1 | MPEG-4 | 3542 Fre | |||||
Télé Sahel | MPEG-4 | 3552 Fre | |||||
BBC Entertainment Europe | MPEG-4 | 3571 Eng | Irdeto | ||||
Karusel International | MPEG-4 | 3601 Rus | |||||
-R- ORTM Radio Mali | 3543 Fre | ||||||
-R- La Voix du Sahel | 3561 Fre | ||||||
12054 H DVB-S2/8PSK | 27500 2/3 | Cosmote TV Cosmote Sport 6 - ANT 1 - Cosmote Sport 4 - One Channel - Nat Geo Wild HD Europe - Fashion TV - ANT 1 Europe - Baby TV Europe - EuroNews Ellinika - Cosmote Sport 7 - Makedonia TV Greece - | E9B Wide | ||||
Vouli Tileorasi | MPEG-4 | 505 Gre | |||||
4E Hellas Orthodox TV | MPEG-4 | 512 Gre | |||||
12073 V DVB-S2/8PSK | E9B Wide | ||||||
12092 H DVB-S2/8PSK | 27500 3/4 | Arqiva | E9B Wide | ||||
Luxe TV | MPEG-4/HD | 1202 Fre 1203 Eng 1205 org 1206 Rus | Viaccess | ||||
NTD TV East (New Tang Dynasty Euro-World Network) | MPEG-4 | 1402 Chi | |||||
PTV Global UK & Europe | MPEG-2 | 1602 Urd | |||||
Diva Romania | MPEG-2 | 1702 Eng | Viaccess | ||||
Diva Balkans | MPEG-2 | 1802 Eng | Viaccess | ||||
E! Europe | MPEG-4/HD | 1902 Eng 1903 Ger 1905 Fre 1906 Pol 1907 Tur 1908 Eng 1909 Ger 1911 Fre 1912 Pol 1913 Tur 1914 Cze 1915 Hun 1916 Cze 1917 Hun | Viaccess | ||||
-R- Premier Radio | 4302 | ||||||
-R- IRN | 4401 4402 Eng | ||||||
-R- Absolute Radio | 1215 Eng | ||||||
-R- Talk Sport | DAB | 1062 Eng | |||||
-R- LBC UK | DAB | 1062 Eng | |||||
-R- Magic 105.4 FM | DAB | 1062 Eng | |||||
-R- Times Radio UK | DAB | ||||||
-R- Absolute Radio | DAB | 1062 Eng | |||||
-R- Talk Sport 2 | DAB+ | ||||||
-R- Heart 80s | DAB+ | 1062 Eng | |||||
-R- Classic FM UK | DAB | 1062 Eng | |||||
-R- Capital XTRA | DAB+ | 1062 Eng | |||||
-R- Virgin Radio UK | DAB | ||||||
-R- UCB 1 UK | DAB+ | 1062 Eng | |||||
-R- Radio X | DAB | 1062 Eng | |||||
-R- GB News Radio | DAB+ | 1062 Eng | |||||
-R- Kiss 100 | DAB | 1062 Eng | |||||
-R- Mellow Magic | DAB | ||||||
-R- Capital FM | DAB+ | 1062 Eng | |||||
-R- BFBS UK National | DAB+ | ||||||
-R- Boom Radio UK | DAB+ | ||||||
-R- Smooth Radio London | DAB+ | 1062 Eng | |||||
-R- Planet Rock UK | DAB | ||||||
-R- Virgin Radio Anthems UK | DAB+ | 1063 Eng | |||||
-R- Absolute Radio 80s | DAB | ||||||
-R- Virgin Radio Chilled UK | DAB+ | ||||||
-R- LBC News | DAB+ | 1062 Eng | |||||
-R- Sunrise Radio UK | DAB | ||||||
-R- Smooth Chill | DAB+ | 1062 Eng | |||||
-R- Capital Dance | DAB+ | 1062 Eng | |||||
-R- Absolute Radio 90s | DAB | ||||||
-R- Jazz FM | DAB+ | ||||||
-R- Heart 70s | DAB+ | 1062 Eng | |||||
-R- Talk Radio | DAB+ | ||||||
-R- UCB 2 UK | DAB+ | 1062 Eng | |||||
-R- Heart 90s | DAB+ | 1062 Eng | |||||
-R- Premier Christian | DAB | ||||||
-R- Capital XTRA Reloaded | DAB+ | 1062 Eng | |||||
-R- Premier Praise | DAB | ||||||
-R- Scala Radio | DAB | ||||||
-R- Gold Radio UK | DAB+ | 1062 Eng | |||||
-R- Heart 106.2 FM | DAB+ | 1062 Eng | |||||
-R- Fun Kids UK | DAB+ | ||||||
-R- Kisstory | DAB | 1062 Eng | |||||
-R- Heart Dance | DAB+ | 1062 Eng | |||||
12111 V DVB-S2/16APSK PLS Gold 262140 | 31400 2/3 | EI Towers | Italy | ||||
Stream 1 - Cairo Due 8572-263 | |||||||
La 7 | MPEG-2 | 971 Ita | |||||
La7d | MPEG-2 | 991 Ita | |||||
La 7 | MPEG-4/HD | 1532 Ita | |||||
La 7d | MPEG-4/HD | 1542 Ita | |||||
Stream 3 - Dfree 272-900 | |||||||
Radio 105 TV | MPEG-4 | 1127 Ita AAC | |||||
Mediaset Italia 2 | MPEG-4 | 1119 Ita AC3 1219 Eng AAC | |||||
TV 243 | MPEG-4 | 3051 Ita AAC | |||||
Donna Shopping Fascino TV | MPEG-4 | 3151 Ita | |||||
Deluxe 139 | MPEG-4 | 411 Ita | |||||
Tesory Channel | MPEG-4 | 421 Ita | |||||
Prima Free | MPEG-4 | 2018 Ita | |||||
EquTV | MPEG-4 | 4112 Ita | |||||
TV 153 | MPEG-4 | 3691 Ita | |||||
Sportitalia | MPEG-2 | 1691 Ita | |||||
Tele Padre Pio | MPEG-2 | 651 Ita | |||||
-R- Radio R101 | 1161 Ita AAC | ||||||
-R- Radio 105 | 1162 Ita AAC | ||||||
-R- Virgin Radio Italia | 1163 Ita AAC | ||||||
-R- Radio Monte Carlo | 1164 Ita AAC | ||||||
Stream 4 - Mediaset 2 272-905 | |||||||
Boing Italia | MPEG-2 | 1681 Ita | |||||
Cartoonito Italia | MPEG-2 | 1821 Ita | |||||
20 Mediaset | MPEG-2 | 621 Ita 622 Eng | |||||
TOPcrime | MPEG-2 | 1771 Ita 1772 Eng | |||||
Focus Italia | MPEG-2 | 1781 Ita 1782 Eng | |||||
Cine34 | MPEG-2 | 1761 Ita | |||||
Food Network Italia | MPEG-2 | 1031 Ita | |||||
QVC Italia | MPEG-4/HD | 101 Ita | |||||
Stream 5 - La 3 (602 MHz) 272-810 | |||||||
Sportitalia | MPEG-4/HD | 1431 Ita | |||||
12111 V | Nordic Eastern | ||||||
12130 H DVB-S2/8PSK | 27500 2/3 | M7 Deutschland Euro Star - RTR Planeta - EuroNews Français - Marcopolo - ProSieben Fun - Kinowelt TV Premium - Bon Gusto - Heimatkanal - Sony Channel - Kabel Eins Classics - | Germany Ge | ||||
12149 V | Nordic Eastern | ||||||
12149 V DVB-S2/8PSK PLS Gold 262140 | 31400 2/3 | EI Towers | Italy | ||||
Stream 1 - Mediaset 3 272-930 | |||||||
Rete 4 | MPEG-4/HD | 1521 Ita 1522 org | |||||
Canale 5 | MPEG-4/HD | 1501 Ita 1502 org | |||||
Italia 1 | MPEG-4/HD | 1159 Ita AC3 1259 org | |||||
20 Mediaset | MPEG-4/HD | 1141 Ita AC3 1241 Eng AAC | |||||
Mediaset Extra | MPEG-4 | 711 Ita | |||||
Stream 2 - Mediaset 1 272-901 | |||||||
R101 TV | MPEG-4 | 1131 Ita AAC | |||||
La 5 | MPEG-4 | 1114 Ita AC3 1214 Eng AAC | |||||
Iris | MPEG-4 | 1148 Ita AC3+ 1248 Eng AAC | |||||
Mediaset Italia 2 | MPEG-4 | 1120 Ita AC3+ 1220 Eng AAC | |||||
27 Twentyseven | MPEG-4 | 1137 Ita AC3 1237 Eng AAC | |||||
Fox Italia | MPEG-4 | 5542 Ita 5543 org | Nagravision | ||||
Cielo | MPEG-4 | 410 Ita 411 org | |||||
Sky TG 24 | MPEG-4 | 412 Ita | |||||
TV8 Italia | MPEG-2 | 414 Ita 415 org | |||||
Sky Sport Calcio | MPEG-4/HD | 5492 Ita | Nagravision | ||||
Sky info card | MPEG-4 | Nagravision | |||||
Stream 3 - La 3 272-810 | |||||||
Sportitalia | MPEG-4/HD | 1431 Ita | |||||
12169 H DVB-S2/8PSK | 27500 2/3 | Cosmote TV Fox Greece - Pop Up - Cosmote Sport 5 - Nea TV - Action 24 Greece - EuroNews English - Cosmote Sport 9 - BBC Earth - Al Arabiya - CBS Reality - Viasat Nature East - Viasat Explore East - Crime + Investigation - | Greece | ||||
Cosmote TV promo | MPEG-4/HD | 519 | |||||
12188 V | Nordic Eastern | ||||||
12188 V DVB-S2/8PSK PLS Gold 262140 | 31400 2/3 | EI Towers | Italy | ||||
Stream 1 - Mediaset 4 272-940 | |||||||
Rete 4 | MPEG-2 | 1631 Ita 1632 org | |||||
Canale 5 | MPEG-2 | 1611 Ita 1612 org | |||||
Italia 1 | MPEG-2 | 1621 Ita 1622 org | |||||
La 5 | MPEG-2 | 1731 Ita 1732 org | |||||
TgCom24 | MPEG-2 | 1811 Ita | |||||
Iris | MPEG-2 | 1671 Ita 1672 org | |||||
Test HEVC Main10 | HEVC | ||||||
Stream 2 - Mediaset 4 272-940 | |||||||
Rete 4 | MPEG-2 | 1631 Ita 1632 org | |||||
Canale 5 | MPEG-2 | 1611 Ita 1612 org | |||||
Italia 1 | MPEG-2 | 1621 Ita 1622 org | |||||
La 5 | MPEG-2 | 1731 Ita 1732 org | |||||
TgCom24 | MPEG-2 | 1811 Ita | |||||
Iris | MPEG-2 | 1671 Ita | |||||
Test HEVC Main10 | HEVC | ||||||
12207 H DVB-S2/8PSK | 27500 2/3 | Cosmote TV Motorvision TV - Cosmote History - Smile TV Greece - Alpha TV - Cosmote Series - MTV 00s - Disney Channel Middle East - Cosmote Sport Highlights - SKAÏ - Star Greece - Viasat History - | Greece | ||||
12226 V DVB-S2/16APSK PLS Gold 262140 | 31400 2/3 | EI Towers | Italy | ||||
Stream 16 - RL Valle d'Aosta 2 8572-6370 | |||||||
TEST RL AO2 | MPEG-4/HD | 258 Ita | |||||
Stream 20 - RL Toscana 1 8572-20705 | |||||||
TEST RL FI1 | MPEG-4/HD | 258 Ita | |||||
12226 V DVB-S2/8PSK | 30000 5/6 | ZeonBud | Nordic Eastern | ||||
Stream 10 - PLP: 0 8996-1000 | |||||||
UA: Pershiy | MPEG-4 | 1102 Ukr | |||||
Rada Ukrainian Parliament Channel | MPEG-4/HD | 1202 Ukr | |||||
1+1 | MPEG-4 | 1302 Ukr | |||||
Ukraina 24 | MPEG-4/HD | 1402 Ukr | |||||
ICTV UA | MPEG-4 | 1502 Ukr | |||||
Telekanal STB | MPEG-4 | 1602 Ukr | |||||
Inter | MPEG-4 | 1702 Ukr | |||||
Unian TV | MPEG-4 | 1802 Ukr | |||||
Stream 20 - PLP: 0 8996-2000 | |||||||
Novy Kanal | MPEG-4 | 2102 Ukr | |||||
TET | MPEG-4 | 2202 Ukr | |||||
2+2 | MPEG-4 | 2302 Ukr | |||||
NLO TV | MPEG-4 | 2402 Ukr | |||||
NTN | MPEG-4 | 2502 Ukr | |||||
Mega | MPEG-4 | 2602 Ukr | |||||
Plus Plus | MPEG-4 | 2702 Ukr | |||||
Ukraina 24 | MPEG-4/HD | 2802 Ukr | |||||
12245 H DVB-S2/8PSK | 27500 2/3 | M7 Deutschland RTL Deutschland - Vox Deutschland - Sat.1 Deutschland - ProSieben Deutschland - Nitro Deutschland - N-TV - | Germany Ge | ||||
VOXup | MPEG-4 | 2802 Ger | |||||
12265 V DVB-S2/16APSK PLS Gold 262140 | 31400 2/3 | EI Towers | Italy | ||||
Stream 12 8572-6369 | |||||||
Rete 7 Aosta | MPEG-4 | 1501 Ita | |||||
TV Vallée | MPEG-4 | 1511 Ita | |||||
Canale Italia | MPEG-4 | 1031 Ita | |||||
TLC Telecampione | MPEG-4 | 1531 Ita | |||||
TeleReporter | MPEG-4 | 1541 Ita | |||||
TeleCity Aosta | MPEG-4 | 1551 Ita | |||||
Salute & Natura | MPEG-4 | 1571 Ita | |||||
TeleColor Valle d'Aosta | MPEG-4 | 1591 Ita | |||||
France 2 | MPEG-4/HD | 1601 Fre | |||||
RTS Un | MPEG-4/HD | 1611 Fre | |||||
TV5 Monde Europe | MPEG-4/HD | 1621 Fre | |||||
Stream 18 - RL Liguria 1 8572-16609 | |||||||
Test RL GE 1 | MPEG-4/HD | 258 Ita | |||||
Stream 15 - RL Piemonte 1 8572-4321 | |||||||
Top Calcio 24 | MPEG-4 | 1301 Ita | |||||
VideoGruppo | MPEG-4 | 1311 Ita | |||||
Sesta Rete | MPEG-4 | 1321 Ita AC3 | |||||
Telecupole | MPEG-4 | 1331 Ita | |||||
Primantenna | MPEG-4 | 400 Ita | |||||
Canale Italia Piemonte | MPEG-4 | 1351 Ita | |||||
Canale Italia | MPEG-4 | 1361 Ita | |||||
TeleCity Piemonte | MPEG-4 | 1371 Ita | |||||
7+ Channel | MPEG-4 | 1381 Ita | |||||
Rete 7 Piemonte | MPEG-4 | 1391 Ita | |||||
GRP TV | MPEG-4 | 1401 Ita | |||||
VCO Azzurra TV | MPEG-4 | 1411 Ita | |||||
VideoNovara | MPEG-4 | 1421 Ita | |||||
Onda Novara TV | MPEG-4 | 1431 Ita | |||||
Quartarete Blu | MPEG-4 | 1441 Ita | |||||
12265 V DVB-S2/8PSK | 30000 5/6 | ZeonBud | Nordic Eastern | ||||
Stream 10 - PLP: 0 8996-1000 | |||||||
UA: Pershiy | MPEG-4 | 1102 Ukr | |||||
Rada Ukrainian Parliament Channel | MPEG-4/HD | 1202 Ukr | |||||
1+1 | MPEG-4 | 1302 Ukr | |||||
Ukraina 24 | MPEG-4/HD | 1402 Ukr | |||||
ICTV UA | MPEG-4 | 1502 Ukr | |||||
Telekanal STB | MPEG-4 | 1602 Ukr | |||||
Inter | MPEG-4 | 1702 Ukr | |||||
Unian TV | MPEG-4 | 1802 Ukr | |||||
Stream 20 - PLP: 0 8996-2000 | |||||||
Novy Kanal | MPEG-4 | 2102 Ukr | |||||
TET | MPEG-4 | 2202 Ukr | |||||
2+2 | MPEG-4 | 2302 Ukr | |||||
NLO TV | MPEG-4 | 2402 Ukr | |||||
NTN | MPEG-4 | 2502 Ukr | |||||
Mega | MPEG-4 | 2602 Ukr | |||||
Plus Plus | MPEG-4 | 2702 Ukr | |||||
Ukraina 24 | MPEG-4/HD | 2802 Ukr | |||||
12284 H DVB-S2/8PSK | 27500 2/3 | Cosmote TV ERT 1 - Open Beyond - HTV - * - test 1 - ENA Channel - * - Cosmote Sport 1 - P - * - Epsilon TV - | Greece | ||||
12303 V DVB-S2/8PSK | 30000 5/6 | ZeonBud | Nordic Eastern | ||||
Stream 30 - MX-3 - T2-MI 8996-300 | |||||||
M1 Ukraine | MPEG-4 | 3102 Ukr | |||||
K1 Ukraine | MPEG-4 | 3202 Ukr | |||||
K2 Ukrania | MPEG-4 | 3302 Ukr | |||||
Zoom Ukraine | MPEG-4 | 3402 Ukr | |||||
Pryamiy | MPEG-4/HD | 3502 Ukr | |||||
Espreso TV | MPEG-4 | 3602 Ukr | |||||
XSport | MPEG-4/HD | 3702 Ukr | |||||
Enter Film | MPEG-4 | 3802 Ukr | |||||
Pixel | MPEG-4 | 3110 Ukr | |||||
Stream 40 - MX-5 8996-400 | |||||||
test card | MPEG-4 | 6102 Ukr | |||||
UA: Kultura | MPEG-4 | 4102 Ukr | |||||
Kanal 5 | MPEG-4 | 4202 Ukr | |||||
4 Kanal Ukraine | MPEG-4 | 4302 Ukr | |||||
Indigo TV | MPEG-4 | 4402 Ukr | |||||
UA: Kiyv | MPEG-4 | 6502 Ukr | |||||
test card | MPEG-4 | 5402 | |||||
12303 V DVB-S2/16APSK PLS Gold 262140 | 31400 3/4 | EI Towers | Italy | ||||
Stream 18 - RL Liguria 1 8572-16609 | |||||||
Test RL GE 1 | MPEG-4/HD | 258 Ita | |||||
12322 H DVB-S2/8PSK | 27500 2/3 | M7 Deutschland Show Türk - CNN Türk - Kanal 7 Avrupa - Euro D - TV8 Int - ATV Avrupa - TVP Polonia - TRT Türk - Wetter.com TV - RTL Crime - MTV Live - TgCom24 - | Germany Ge | ||||
