Hellas Sat 3 / Hellas Sat 4 - 39° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Hellas Sat 3 / Hellas Sat 4 - 39° East
![]() Hellas Sat 3 / Hellas Sat 4 - 39° East |
1. Техническая информация спутника Hellas Sat 3 / Hellas Sat 4 - 39° East.
2. Карта покрытия спутника Hellas Sat 3 / Hellas Sat 4 - 39° East.
© sat.kharkiv.ua/hellas-sat-3-39 | ||||||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | SID | A.PID | Encry ption | Foot Prints | |||
10730 H DVB-S2/8PSK | 30000 2/3 | Vermantia | 702-1 | Hellas-4 Europe BSS | ||||||
RIK Sat | MPEG-2 | 2 | 501 Gre | |||||||
4E Hellas Orthodox TV | MPEG-4 | 3 | 1152 Gre | |||||||
Eurobet 11 | HEVC/HD | 11 | 7202 Eng AAC-ADTS | BISS | ||||||
Eurobet 12 | HEVC/HD | 12 | 7302 Eng AAC-ADTS | BISS | ||||||
Eurobet 13 | HEVC/HD | 13 | 7402 Eng AAC-ADTS | BISS | ||||||
Eurobet 14 | HEVC/HD | 14 | 7502 Eng AAC-ADTS | BISS | ||||||
Virtual Games 1 | HEVC/HD | 101 | 2551 Gre AAC-ADTS | BISS | ||||||
Virtual Games 2 | HEVC/HD | 102 | 2552 Gre AAC-ADTS | BISS | ||||||
Powerspin | HEVC/HD | 103 | 2553 Gre AAC-ADTS | BISS | ||||||
Racing Channel | HEVC/HD | 104 | 2554 Gre AAC-ADTS | BISS | ||||||
LiveSports Channel | HEVC/HD | 105 | 2555 Gre AAC-ADTS | BISS | ||||||
Virtual Games 3 | HEVC/HD | 106 | 2556 Gre AAC-ADTS | BISS | ||||||
MultiSpin | HEVC/HD | 107 | BISS | |||||||
ERT World Europe | MPEG-4/HD | 353 | 49 Gre | |||||||
-R- RIK Proto | 1 | 502 Gre | ||||||||
-R- RIK Deutero | 4 | 504 Tur | ||||||||
-R- RIK Trito | 5 | 505 Gre | ||||||||
-R- Rik 4 Classic | 6 | 506 Gre | ||||||||
-R- Voice of Greece | 32 | 672 Gre | ||||||||
-R- Capital Radio Cyprus | 33 | 61 Gre | ||||||||
-R- Kanali 6 | 36 | 68 Gre | ||||||||
-R- Voice of Greece | 353 | 50 Gre | ||||||||
10731 V DVB-S2/16APSK | 34290 5/6 | Data | Hellas-4 Europe BSS | |||||||
10770 V DVB-S2/32APSK | 30000 3/4 | Data | Hellas-4 Europe BSS | |||||||
10811 V DVB-S2/QPSK | 34290 1/4 | Data | Hellas-4 Europe BSS | |||||||
10850 Н DVB-S2/QPSK | 30000 1/4 | Data | Hellas-4 Europe BSS | |||||||
10860 V DVB-S2 | 14000 Auto | Data | Hellas-4 | |||||||
10890 V DVB-S2X/16APSK | 34291 77/90 | Data | Hellas-4 Europe BSS | |||||||
10890 H DVB-S2/8PSK | 30000 5/6 | Tring Digital Tring Comedy - * - ABC News Albania - Vizion Plus - Teve 1 - ATV Kosovo - Tring Classic - RTV 21 Sat - Fax News - Report TV - News 24 Albania - Syri TV - Tring Tring - TIP TV - Living Albania - Tring Series - 3 Plus Albania - Kanal D Drama - Tring Smile - Tring Shqip - Tring Super - Tring Action - Tring Life - Tring Fantasy - Tring Planet - Tring World - Tring Sport News - Tring Sport 1 - Tring Sport 2 - Tring Sport 3 - Tring Sport 4 - Folk + - RTSH 1 - Elrodi TV - Italia 1 - Tring Collection - Tring Novelas - Sport 5 Albania - | 926-1010 | Hellas-4 Europe BSS | ||||||
Kanali 7 | MPEG-4 | 1610 | 1710 Alb | |||||||
-R- NRG Radio Albania | 7012 | 1711 Alb | ||||||||
10929 V DVB-S2/QPSK | 2894 1/2 | Data | Hellas-4 Europe BSS | |||||||
10938 H DVB-S2/8PSK | 15835 2/3 | Tring Digital * - * - IN TV Albania - RTK 1 - Tring Original - Tring Kids - Muse TV - Tring Family - Bubble TV - Club TV - Tring History - Click TV - Euronews Albania - BBF Music TV - Rai 1 - Canale 5 - Nesër TV - Mediaset Italia - | 926-1020 | Hellas-4 Europe BSS | ||||||
-R- Love Radio Albania | 5001 | 2304 Alb | ||||||||
10968 V DVB-S2/8PSK | 7200 3/4 | feed | Hellas-4 MiddleEast | |||||||
10977 V DVB-S2/16APSK | 2455 8/9 | Data | Hellas-4 MiddleEast | |||||||
11004 V DVB-S2/32APSK | 1200 3/4 | Data | Hellas-4 MiddleEast | |||||||
11011 H DVB-S/QPSK | 30000 Auto | Muvi TV | 1-1 | Hellas-4 SouthAfrica | ||||||
Muvi TV 2 | MPEG-4 | 1 | 513 Eng | |||||||
Africa Unite TV | MPEG-4 | 2 | 514 Eng | |||||||
Muvi Nyimbo | MPEG-4 | 3 | 515 Eng | |||||||
ZNBC TV 1 | MPEG-4 | 4 | 516 Eng | |||||||
Pinoy Novela | MPEG-4 | 5 | 517 Eng | |||||||
Muvi Prism Africa | MPEG-4 | 6 | 518 Eng | |||||||
Muvi Sports | MPEG-4 | 7 | 519 Eng | |||||||
QTV Zambia | MPEG-4 | 8 | 520 Eng | |||||||
Hope Channel Zambia | MPEG-4 | 9 | 521 Eng | |||||||
Muvi Bakadoli | MPEG-4 | 10 | 528 Eng | |||||||
Muvi Emmanuel | MPEG-4 | 11 | 529 Eng | |||||||
Muvi Election Channel | MPEG-4 | 12 | 530 Eng | |||||||
Muvi TV | MPEG-4 | 13 | 32 Eng | |||||||
Tamanga zm | MPEG-4 | 14 | 35 Eng | |||||||
JW Broadcasting | MPEG-4 | 15 | 38 Eng | |||||||
-R- Komboni Radio 94.9 FM | 90 | 656 Eng | ||||||||
-R- Joy FM Radio | 91 | 657 Eng | ||||||||
-R- Phoenix FM Zambia | 92 | 41 Eng | ||||||||
-R- DC Talk Radio 90.9 FM | 93 | 43 Eng | ||||||||
11012 V DVB-S2/8PSK | 30000 Auto | Hellas-4 SouthAfrica | ||||||||
Great! Movies Action | MPEG-4 | 10 | 78 Eng | |||||||
BBC World News | MPEG-4 | |||||||||
Blaze | MPEG-4 | |||||||||
CBeebies UK | MPEG-4 | |||||||||
CBS Drama UK | MPEG-4 | |||||||||
CBS Justice | MPEG-4 | |||||||||
Create & Craft | MPEG-4 | |||||||||
Great! Movies | MPEG-4 | |||||||||
Legend UK | MPEG-4 | |||||||||
ITV 1 London | MPEG-4 | |||||||||
MBC 2 | MPEG-4 | |||||||||
MBC Action | MPEG-4 | |||||||||
Trace Hits | MPEG-4 | |||||||||
FreeSports | MPEG-4 | |||||||||
5 Action | MPEG-4 | |||||||||
11094 H DVB-S2/8PSK | 30000 2/3 | OVY Network | Hellas-4 SouthAfrica | |||||||
OSports | MPEG-4 | Eng | ||||||||
OGospel | MPEG-4 | Eng | ||||||||
ONews | MPEG-4 | Eng | ||||||||
OHome | MPEG-4 | Eng | ||||||||
OMusic | MPEG-4 | Eng | ||||||||
Botswana Television | MPEG-4 | Eng | ||||||||
LoveWorld Sat | MPEG-4 | Eng | ||||||||
Emmanuel TV | MPEG-4 | Eng | ||||||||
Al Jazeera English | MPEG-4 | 1220 Eng | ||||||||
Prophetic Channel | MPEG-4 | 1422 Eng | ||||||||
11106 V DVB-S2/8PSK | 9700 3/4 | feed | Hellas-4 Europe BSS | |||||||
11168 V DVB-S2X/8PSK | 17145 9/10 | Data | Hellas-4 Europe BSS | |||||||
11186 V DVB-S2X/8PSK | 17145 9/10 | Data | Hellas-4 Europe BSS | |||||||
11457 H DVB-S2/8PSK | 7000 3/4 | feed | Hellas-3 MiddleEast | |||||||
11461 H DVB-S2/8PSK | 4000 2/3 | feed | Hellas-3 MiddleEast | |||||||
11465 H DVB-S2/8PSK | 7000 3/4 | feed | Hellas-3 MiddleEast | |||||||
11474 H | Hellas-3 MiddleEast | |||||||||
11478 H DVB-S2/QPSK | 2400 1/2 | Data | Hellas-3 MiddleEast | |||||||
11481 H DVB-S2/QPSK | 3875 5/6 | feed | Hellas-3 MiddleEast | |||||||
11485 H DVB-S2/8PSK | 3875 5/6 | feed | Hellas-3 MiddleEast | |||||||
11488 H DVB-S2/QPSK | 3875 3/4 | feed | Hellas-3 MiddleEast | |||||||
11495 H DVB-S2/QPSK | 2500 1/2 | Data | Hellas-3 MiddleEast | |||||||
11500 H DVB-S2/QPSK | 2600 1/2 | Data | Hellas-3 MiddleEast | |||||||
11511 H DVB-S2/8PSK | 2050 5/6 | feed | Hellas-3 MiddleEast | |||||||
11514 H DVB-S2/8PSK | 2141 5/6 | 0-1 | Hellas-3 MiddleEast | |||||||
Alsumaria | MPEG-4/HD | 1 | 4112 Ara | |||||||
-R- Sumer FM | 1 | 4128 Ara | ||||||||
11515 H DVB-S2/8PSK | 2050 5/6 | feed | Hellas-3 MiddleEast | |||||||
11516 H DVB-S2/8PSK | 2000 5/6 | feed | Hellas-3 MiddleEast | |||||||
11520 H DVB-S2/QPSK | 2082 1/2 | Data | Hellas-3 MiddleEast | |||||||
11527 H DVB-S2/32APSK | 6250 3/4 | Data | Hellas-3 MiddleEast | |||||||
11537 H DVB-S2/8PSK | 3200 5/6 4000 5/6 | feed | Hellas-3 MiddleEast | |||||||
11542 H DVB-S2/8PSK | 3200 5/6 4000 5/6 | feed | Hellas-3 MiddleEast | |||||||
11547 H DVB-S2/8PSK | 3200 5/6 4000 5/6 | feed | Hellas-3 MiddleEast | |||||||
11552 H DVB-S2/8PSK | 3200 5/6 | feed | Hellas-3 MiddleEast | |||||||
11557 H DVB-S2/8PSK | 2500 5/6 | feed | Hellas-3 MiddleEast | |||||||
11566 H DVB-S2/8PSK | 7200 2/3 | feed | Hellas-3 MiddleEast | |||||||
11569 Н DVB-S2/8PSK | 4444 3/4 | 65535-1 | Hellas-3 MiddleEast | |||||||
Media Office | MPEG-4/HD | 1 | 34 Ara | |||||||
11594 H DVB-S2/8PSK | 30000 3/4 | Data | Hellas-3 MiddleEast | |||||||
11730 H DVB-S2/32APSK | 28330 3/4 | Data | Hellas-4 | |||||||
11769 Н DVB-S2X/QPSK | 30910 13/45 | Data | Hellas-4 | |||||||
11808 Н DVB-S2X/QPSK | 30910 13/45 | Data | Hellas-4 | |||||||
11846 Н DVB-S2X/QPSK | 30910 13/45 | Data | Hellas-4 | |||||||
12117 H DVB-S2/8PSK | 30000 5/6 | A1 Bulgaria Diema - Max Sport 4 - Eurosport 1 - Eurosport 2 - Cinemania - Bloomberg TV Bulgaria - BNT 4 - Box TV - bTV Cinema - bTV Comedy - bTV Lady - Discovery Channel Bulgaria - NTV Mir - NTV-Pravo - FilmBox Arthouse - FilmBox Stars Adria - Planeta TV - * - The Voice Bulgaria - BNT 2 - Bulgaria 24 - Okhota i Rybalka - Al Jazeera English - NTV-Serial - Armenia TV Europe - Nickelodeon Europe - * - Planeta Folk TV - EuroNews Bulgaria - Tiankov Folk - Alfa TV Bulgaria - Eurosport 2 North-East - NTV-Style - Freedom - Investigation Discovery Xtra Europe - MAX Sport 1 - MAX Sport 2 - HBO 3 Central Europe - HBO Central Europe - BNT 3 - Detskiy Mir - Code Fashion - Nashe Kino - MTV Hits Europe - BNT 1 - Nova TV Bulgaria - Max Sport 3 | 926-177 | Hellas-3 Europe BSS | ||||||
12137 V DVB-S2/8PSK | 30000 5/6 | A1 Bulgaria * - Diema Sport 2 - Diema Sport - Cinemax Central Europe - Cinemax 2 Central Europe - Viasat History - Viasat Epic Drama - BSTV - 7/8 TV - Mediaset Italia - Edge Sport - FilmBox Extra Bulgaria - Stingray Classica - Code Health - BTV - bTV Action - Fox Bulgaria - Fox Crime Bulgaria - Fox Life Bulgaria - Animal Planet Europe - AXN Bulgaria - AXN Black - AXN White - Bulgaria On Air - Crime + Investigation - KinoNova - Super Toons - Diema Family - PB - DW English - English Club TV - MyZen TV - History Channel Eastern Europe - TLC Balkans - Travelxp Europe - MTV 00s - Hit Mix Channel - Cartoon Network Russia & South East Europe - DM Sat - Duck TV - EKids - France 24 English - TV5 Monde Europe - Fix & Foxi - Evrokom - Nova News - BK TV (Bulgarska Khristiyanska TV) - Nick Toons BG - | 926-178 | Hellas-3 Europe BSS | ||||||
12156 Н | Hellas-3 Europe BSS | |||||||||
12175 V DVB-S/QPSK | 30000 7/8 | Orange România RTL II - Speranta TV - Orange Sport 3 - Fashion TV Europe - Timeless Dizi Channel - DocuBox - JimJam Romania - Erdély TV - Nickelodeon Europe - Orange Sport 4 - TV Paprika Romania - Viasat Explore East - E! Entertainment TV - Crime + Investigation UK - Story 4 - Inedit TV - | 28-15 | Hellas-3 Europe BSS | ||||||
12194 H DVB-S/QPSK | 30000 7/8 | Bulsatcom 7/8 TV - Hobby Lov - Animal Planet Europe - France 24 English - 24 Kitchen Bulgaria - History Europe - BBC Earth - Action.Box - Bulgaria On Air - Eurosport 1 - P1 - Nat Geo Wild Bulgaria - Tiankov Folk - MAX Sport 2 - EuroNews Bulgaria - AXN White - AXN Black - * - | 1-2 | Hellas-3 Europe BSS | ||||||
B1B Box | MPEG-2 | 56 | 895 Bul | |||||||
-R- Radio 1 Rock | 50 | 877 Bul | ||||||||
-R- NRJ Bulgaria | 51 | 879 Bul | ||||||||
-R- BG Radio | 52 | 882 Bul | ||||||||
-R- Darik Radio | 53 | 885 Bul | ||||||||
-R- Tangra MegaRock | 54 | 888 Bul | ||||||||
-R- Radio Payner | 55 | 891 Bul | ||||||||
12213 V DVB-S/QPSK | 30000 7/8 | Bulsatcom Nickelodeon Bulgaria - Cinema.Box - Viasat Explore East (06-00) - Disney Channel Bulgaria - Cartoon Network Bulgaria - Fox Bulgaria - Nova News - Investigation Discovery Europe - bTV Lady - City TV Bulgaria - POTV - Nick Jr - Comedy.Box - Disney Junior Romania & Bulgaria - Max Sport 4 - Diema Sport 3 - | 1-4 | Hellas-3 Europe BSS | ||||||
Fen Folk TV | MPEG-2 | 115 | 617 Bul | |||||||
Folklor TV | MPEG-2 | 119 | 633 Bul | |||||||
Fen TV | MPEG-2 | 121 | 641 Bul | |||||||
Balkanika Music TV | MPEG-2 | 123 | 649 Bul | |||||||
Planeta Folk TV | MPEG-2 | 128 | 669 Bul | |||||||
12223 H DVB-S2/QPSK | 13381 3/4 | ERT | 8492-2 | Hellas-3 Europe BSS | ||||||
Vouli Tileorasi | MPEG-4 | 9 | 640 Gre | |||||||
ERT 1 | MPEG-4 | 10 | 650 Gre | BISS | ||||||
ERT 2 | MPEG-4 | 20 | 660 Gre | BISS | ||||||
ERT 3 | MPEG-4 | 35 | 691 Gre | BISS | ||||||
ERT 1 | MPEG-4/HD | 40 | 680 Gre 690 Gre | BISS | ||||||
ERT News | MPEG-4 | 41 | 695 Gre | |||||||
-R- Proto Programma | 11 | 652 Gre | ||||||||
-R- Kosmos | 12 | 653 Gre | ||||||||
-R- Trito Programma | 21 | 661 Gre | ||||||||
-R- Deftero Programma | 22 | 662 Gre | ||||||||
-R- Deftero Laika | 23 | 675 Gre | ||||||||
-R- Era Spor | 31 | 671 Gre | ||||||||
-R- I Foni tis Elladas | 32 | 672 Gre | ||||||||
-R- Zeppelin Radio Rock | 33 | 673 Gre | ||||||||
-R- Kosmos Jazz | 34 | 674 Gre | ||||||||
12241 H DVB-S2/QPSK | 13381 3/4 | ERT | 8492-1 | Hellas-3 Europe BSS | ||||||
ERT 2 | MPEG-4/HD | 1 | 650 Gre | BISS | ||||||
ERT 3 | MPEG-4/HD | 2 | 660 Gre | BISS | ||||||
ERT 1 | MPEG-4 | 3 | 670 Gre | BISS | ||||||
RIK Sat | MPEG-4 | 4 | 680 Gre | |||||||
TV5 Monde Europe | MPEG-4 | 5 | 690 Fre | |||||||
BBC World News | MPEG-4 | 6 | 700 Eng | |||||||
-R- Proto Programma | DAB+ | 49217 | 1010 Gre | |||||||
-R- Deftero Programma | DAB+ | 49218 | 1010 Gre | |||||||
-R- Trito Programma | DAB+ | 49219 | 1010 Gre | |||||||
-R- Era Spor | DAB+ | 49220 | 1010 Gre | |||||||
-R- Kosmos | DAB+ | 49221 | 1010 Gre | |||||||
-R- Voice of Greece | DAB+ | 49222 | 1010 Gre | |||||||
-R- Zeppelin Radio Rock | DAB+ | 49223 | 1010 Gre | |||||||
12252 V DVB-S2/8PSK | 30000 3/4 | Orange România * - * - Animal Planet Europe - Discovery Channel Romania - Eurosport 1 Romania - Investigation Discovery Europe - Motorvision TV - TLC Balkans - Travel Channel Europe - | 167-5228 | Hellas-3 Europe BSS | ||||||
12271 H DVB-S/QPSK | 30000 7/8 | Bulsatcom Boomerang Bulgaria - Crime + Investigation UK - Da Vinci - Viasat History - Viasat Nature East - Planeta TV - BNT 1 - Diema Sport - BTV - BNT 3 - Current Time (Nastoyashchee Vremya) - Nova TV Bulgaria - KinoNova - Hobby TV - Discovery Channel Bulgaria - Diema - | 1-1 | Hellas-3 Europe BSS | ||||||
Magic TV Bulgaria | MPEG-2 | 1004 | 793 Bul | |||||||
TV1 Bulgaria | MPEG-2 | 1010 | 785 Bul | |||||||
The Voice Bulgaria | MPEG-2 | 1015 | 849 Bul | |||||||
12290 V DVB-S2/8PSK | 30000 3/4 | Orange România Acasă TV - Cinemax Central Europe - Cinemax 2 Central Europe - Happy Channel - HBO 2 Central Europe - HBO 3 Central Europe - Prima Sport 1 - Prima Sport 2 - Pro Cinema - TVR Info - | 28-1 | Hellas-3 Europe BSS | ||||||
12309 H DVB-S2/8PSK | 30000 5/6 | A1 Bulgaria * - * - RuskiiHit - HGTV - Agro TV Bulgaria - HBO 2 - Nova Sport Bulgaria - * - Nostalgia - Auto Motor und Sport - The Word Network - Travel TV Bulgaria - FightBox - VTK - Ring - TV 1000 East - National Geographic Bulgaria - Nat Geo Wild Bulgaria - 24 Kitchen - AMC Balkan - Diema Sport 3 - Soul & Pepper TV Channel - Bloomberg TV Europe - CBS Reality - City TV Bulgaria - CNBC Europe - CNN International Europe - EuroNews English - Lolly Kids - TgCom24 - Magic TV Bulgaria - Viasat Explore East - Viasat Nature East - Wness TV - Baby TV Europe - BBC World News - Boomerang Central & Eastern Europe - SKAT - JimJam Europe - Nick Jr Central & Eastern Europe - MovieSTAR - Perviy kanal Europa - Rodina TV - STS International - DSTV - Folklor TV - BG+ - 8 Kanal International Russia - TV1 Bulgaria - TV+ - | 926-2833 | Hellas-3 Europe BSS | ||||||
12328 V DVB-S2/8PSK | 30000 3/4 | Orange România National Geographic România - Nat Geo Wild Romania - TVR 1 - Pro TV - Antena 1 - HBO Romania - Orange Sport 1 - Balkanika Music TV - Mezzo - Muzsika TV - Profit News TV - RTL+ - MTV 00s - | 28-2 | Hellas-3 Europe BSS | ||||||
12338 Н DVB-S2/8PSK | 11567 2/3 | Digea Greece | 8492-101 | Hellas-3 Europe-FSS | ||||||
Alpha TV | MPEG-4/HD | 1100 | 1112 Gre | BISS | ||||||
SKAÏ | MPEG-4/HD | 1200 | 1212 Gre | BISS | ||||||
ANT 1 | MPEG-4/HD | 1300 | 1312 Gre | BISS | ||||||
Open Beyond | MPEG-4/HD | 1400 | 1412 Gre | BISS | ||||||
12352 Н DVB-S2/8PSK | 11567 2/3 | Digea Greece | 8492-103 | Hellas-3 Europe-FSS | ||||||
Star Greece | MPEG-4/HD | 1500 | 1512 Gre | BISS | ||||||
Mega TV Greece | MPEG-4/HD | 1600 | 1612 Gre | BISS | ||||||
Makedonia TV Greece | MPEG-4/HD | 1700 | 1712 Gre | BISS | ||||||
12367 V DVB-S2/8PSK | 30000 3/4 | Orange România Orange Sport 2 - Kanal D Romania - History Europe - Stingray iConcerts - AXN Romania - Orange Sport 3 - Orange Sport 4 - Pro Arena - Trace Sport Stars - Travel Mix - TVR 2 - | 28-3 | Hellas-3 Europe BSS | ||||||
12386 H DVB-S2X/16APSK | 28333 3/4 | Data | Hellas-3 Europe-FSS | |||||||
12405 V DVB-S/QPSK | 30000 7/8 | Orange România FilmBox Extra Romania - Minimax Romania - Nicktoons Romania - Agro TV Bulgaria - Prima Sport 4 - Nat Geo Wild Romania - FilmBox Basic - AXN Spin Romania - History Europe - Rock TV - Mooz Ro! - TV 1000 Balkan - Viasat History - Viasat Nature East - Comedy Central Hungary - TV 4 Hungary - France 24 Français - Mooz Dance - EuroNews English - | 28-18 | Hellas-3 Europe BSS | ||||||
12414 Н DVB-S2/8PSK | 11567 2/3 | Digea Greece | 8492-105 | Hellas-3 Europe BSS | ||||||
Alpha TV | MPEG-4 | 3100 | 3112 Gre | BISS | ||||||
SKAÏ | MPEG-4 | 3200 | 3212 Gre | BISS | ||||||
ANT 1 | MPEG-4 | 3300 | 3312 Gre | BISS | ||||||
Open Beyond | MPEG-4 | 3400 | 3412 Gre | BISS | ||||||
Star Greece | MPEG-4 | 3500 | 3512 Gre | BISS | ||||||
Mega TV Greece | MPEG-4 | 3600 | 3612 Gre | BISS | ||||||
Makedonia TV Greece | MPEG-4 | 3700 | 3712 Gre | BISS | ||||||
12435 V DVB-S2/32APSK | 15000 3/4 | Data | Hellas-3 Europe BSS | |||||||
12439 Н DVB-S2/8PSK | 4444 3/4 | 0-1 | Hellas-3 Europe BSS | |||||||
Media Office | MPEG-4/HD | 1 | 34 Ara | |||||||
12458 V | Hellas-3 Europe BSS | |||||||||
12463 H DVB-S2/8PSK | 30000 5/6 | Bulsatcom Eurosport 1 - Ring - bTV Action - FilmBox Extra Bulgaria - Hobby TV - National Geographic Bulgaria - Diema Sport 3 - Planeta - BTV - Nat Geo Wild Bulgaria - Nova TV Bulgaria - DocuBox - Cinemax Central Europe - Cinemax 2 Central Europe - | 1-5 | Hellas-3 Europe BSS | ||||||
EKids | MPEG-4 | 132 | 685 Bul | |||||||
12482 V DVB-S/QPSK | 30000 7/8 | Bulsatcom * - Diema Family - National Geographic Bulgaria - BNT 2 - Nova Sport Bulgaria - Eurosport 2 North East Europe - Baby TV Europe - AXN Bulgaria - SKAT - Fox Life Bulgaria - Fox Crime Bulgaria - bTV Cinema - MAX Sport 1 - bTV Comedy - Diema Sport 2 - TLC Balkans - bTV Action - Ring - CNN International Europe - BK TV (Bulgarska Khristiyanska TV) - | 1-3 | Hellas-3 Europe BSS | ||||||
-R- Radio Vitosha East | 23 | 1601 Bul | ||||||||
-R- Radio Vitosha West | 24 | 1701 Bul | ||||||||
-R- Radio Veselina East | 25 | 1801 Bul | ||||||||
-R- Radio Veselina West | 26 | 1901 Bul | ||||||||
-R- Radio Atlantic | 27 | 2001 Bul | ||||||||
-R- The Voice Bulgaria | 29 | 2401 Bul | ||||||||
-R- Radio Veselina N | 62 | 2501 Bul | ||||||||
-R- Radio Veselina S | 63 | 2601 Bul | ||||||||
12524 V DVB-S/QPSK | 30000 7/8 | Orange România * - Cool TV Hungary - M1 (Magyar 1) - M2 (Magyar 2) - Happy Channel - Prima Sport 1 - TVR 1 - TVR 2 - Diva Romania - * - Boomerang Central & Eastern Europe - AXN Black - Kanal D Romania - CBS Reality Romania - Nat Geo People - Nickelodeon Magyarország - Orange Sport 1 - Epic Drama - Zu TV - Cinemax Central Europe - | 28-13 | Hellas-3 Europe-FSS | ||||||
-R- Radio Itsy Bitsy | 500 | 258 Rum | ||||||||
12524 H DVB-S/QPSK | 30000 7/8 | Bulsatcom * - * - * - Timeless Dizi Channel - FilmBox Stars Adria - Nick Toons BG - HGTV - BNT 4 - DM Sat - TV 1000 East - Travel Channel Europe - Movie Star - Discovery Science - Mezzo - Alfa TV Bulgaria - Max Sport 3 - BG+ - Epic Drama - | 1-6 | Hellas-3 Europe-FSS | ||||||
Evrokom | MPEG-2 | 83 | 328 Bul | |||||||
12565 H DVB-S2/8PSK | 30000 5/6 | Bulsatcom Diema Sport - Diema Sport 2 - MAX Sport 1 - MAX Sport 2 - Max Sport 3 - BNT 3 - Max Sport 4 - Love Nature - Travelxp HD Europe - The Word Network - Food Network - Super Toons - MTV 80s - MTV 00s - Bulgaria 24 - History 2 Polska - HBO Romania & Bulgaria - HBO 2 Central Europe - HBO 3 Central Europe - | 1-7 | Hellas-3 Europe-FSS | ||||||
12565 V DVB-S/QPSK | 30000 7/8 | Orange România Film+ Hungary - Duna TV - RTL Klub - Nick Jr Romania - Antena 1 - Antena Stars - Antena 3 - AXN Romania - B1 TV - Favorit TV - Disney Junior Romania & Bulgaria - National TV - Prima TV Romania - Realitatea Plus - Disney Channel Romania & Bulgaria - Prima Sport 2 - Orange Info - Acasă TV - Pro TV - | 28-14 | Hellas-3 Europe-FSS | ||||||
12589 H DVB-S2/QPSK | 1904 1/3 | Data | Hellas-3 Europe-FSS | |||||||
12606 V DVB-S2/8PSK | 30000 3/4 | Orange România Antena 3 - Antena Stars - B1 TV - Cinemaraton - Eurosport 2 Romania - Prima Sport 3 - Prima Sport 4 - Prima TV Romania - The Fishing and Hunting Channel - Trinitas TV - | 167-5233 | Hellas-3 Europe-FSS | ||||||
12630 H DVB-S2/8PSK | 2500 5/6 | feed | Hellas-3 Europe-FSS | |||||||
12633 H DVB-S2/8PSK | 2500 5/6 | feed | Hellas-3 Europe-FSS | |||||||
12636 H DVB-S2/8PSK | 2500 5/6 | feed | Hellas-3 Europe-FSS | |||||||
12647 V DVB-S/QPSK | 30000 7/8 | Orange România * - * - Warner TV România - Duck TV - Kiss TV - Cinemax 2 Central Europe - AXN White - AMC Romania - AXN Black - Film Café - HBO 2 Central Europe - National Geographic România - Prima Sport 3 - Sport Extra - FilmBox Premium Romania - Magic TV - Cartoon Network Central & Eastern Europe - Aleph News - | 28-16 | Hellas-3 Europe-FSS | ||||||
12656 H DVB-S2/8PSK | 15155 3/4 | Intact Production | 366-0 | Hellas-3 Europe-FSS | ||||||
Antena 1 | MPEG-4 | 1 | 1221 Rum | Conax | ||||||
Antena Stars | MPEG-4 | 2 | 2221 Rom | Conax | ||||||
Antena 3 | MPEG-4 | 3 | 3221 Rum | Conax | ||||||
Happy Channel | MPEG-4 | 4 | 4221 Rom | Conax | ||||||
Zu TV | MPEG-4 | 5 | 5221 Rum | Conax | ||||||
Antena International | MPEG-2 | 6 | 6221 Rum | Conax | ||||||
Antena | MPEG-4/HD | 7 | 7221 Rum | Conax | ||||||
-R- Radio ZU | 55 | 6223 Rum | ||||||||
-R- Romantic FM | 56 | 3223 Rum | ||||||||
12677 Н DVB-S2/8PSK | 9600 3/4 | feed | Hellas-3 Europe-FSS | |||||||
12683 Н DVB-S2/8PSK | 7200 3/4 | feed | Hellas-3 Europe-FSS | |||||||
12688 V DVB-S/QPSK | 30000 7/8 | Orange România Național 24 Plus - Bollywood TV Romania - Mooz Hits - Pro Cinema - Pro Arena - CNN International Europe - Trinitas TV - TV5 Monde Europe - TVR 3 - Orange Sport 2 - Romania TV - Acasa Gold - MTV Romania - TeenNick Romania - HBO 3 Central Europe - HBO Romania - | 28-17 | Hellas-3 Europe-FSS | ||||||
Etno TV | MPEG-2 | 211 | 411 Rum | |||||||
Taraf TV | MPEG-2 | 212 | 412 Rum | |||||||
Nasul TV | MPEG-2 | 324 | 612 Rum | |||||||
12693 Н DVB-S2/8PSK | 9370 2/3 | feed | Hellas-3 Europe-FSS | |||||||
12699 Н DVB-S2/8PSK | 9600 3/4 | feed | Hellas-3 Europe-FSS | |||||||
12713 Н DVB-S2/8PSK | 6666 3/4 | feed | Hellas-3 Europe-FSS | |||||||
12716 Н DVB-S2/8PSK | 7200 3/4 | feed | Hellas-3 Europe-FSS | |||||||
12719 H DVB-S2/8PSK | 1580 5/6 | feed | Hellas-3 Europe-FSS | |||||||
12721 V DVB-S2/8PSK | 1580 5/6 | feed | Hellas-3 Europe-FSS | |||||||
12725 Н DVB-S2/8PSK | 7200 3/4 | feed | Hellas-3 Europe-FSS | |||||||
