Полная таблица частот спутниковых каналов со спутника Intelsat 17 - 66° East
![]() Intelsat 17 - 66° East |
1. Техническая информация спутника Intelsat 17 - 66° East.
2. Карта покрытия спутника Intelsat 17 - 66° East.
© sat.kharkiv.ua/intelsat-17-66 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3841 L22500 3/4 DVB-S2/8PSK луч IS-17 WestHemi | ||||
feed | ||||
3845 H 30000 3/4 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Sony Entertainment TV | w | PowerVu | ||
SET Internanional | w | 1260 | 1220 Hin 1222 | 2 202 |
SET Middle East | w | 1560 | 1520 Hin 1522 | 5 |
Max Internanional | w | 1660 | 1620 Hin 1622 | 6 66 |
SAB TV Internanional | w | 910 | 900 Hin 902 | 9 |
Max Middle East | w | 1010 | 1000 Hin 1002 | 10 |
Sony Six HD | w | 2110 | 2100 Hin 2102 Tam 2103 Tel | 50 100 150 MPEG-4/HD |
SET Asia HD | w | 2210 | 2200 Hin 2201 | 51 MPEG-4/HD |
Sony Pix HD | w | 2310 | 2300 Eng 2301 Eng 2302 Tam 2303 Tel 2304 Hin | 52 102 103 MPEG-4/HD |
AXN South Asia HD | w | 2410 | 2400 Eng 2401 Eng | 53 MPEG-4/HD |
Sony Max HD | w | 2510 | 2500 Hin 2501 Hin 2503 Tam 2504 Tel | 54 104 154 MPEG-4/HD |
Sony ESPN HD | w | 2610 | 2600 Eng 2601 Eng 2602 2603 | 55 MPEG-4/HD |
3845 V 28800 5/6 DVB-S2/8PSK MPEG-2 MPEG-4 луч IS-17 Landmass | ||||
Tata Communications | w | |||
Kalaignar TV | w F | 4102 | 4103 Tam | 1 |
Kalaignar Seithigal | w F | 4201 | 4202 Tam | 2 |
Isai Aruvi | w F | 4302 | 4303 Tam | 3 |
Sirippoli | w F | 4402 | 4403 Tam | 4 |
Chithiram TV | w F | 4501 | 4502 Tam | 5 |
Kalaignar Murasu TV | w F | 4601 | 4602 Tam | 6 |
Vendhar TV | w F | 5101 | 5102 Tam | 11 |
Sairam TV | F | 5201 | 5202 Tam | 12 |
News 7 Tamil | w F | 1301 | 1302 Tam | 13 |
Ayush TV | w F | 5401 | 5402 Kan | 14 |
MK Tunes | F | 5501 | 5502 Tam | 15 |
MK Six | F | 5601 | 5602 Tam | 16 |
SAI TV | w F | 5701 | 5702 Tam | 17 |
Hindu Dharmam | F | 5801 | 5802 Tel | 18 |
TV5 Kannada | w F | 6001 | 6002 Kan | 20 |
Malai Murasu TV | w F | 6101 | 6102 Tam | 21 |
3876 H 14300 3/4 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Indiasign | w | |||
CVR News English | w F | 201 | 301 Eng | 1 |
CVR OM Spiritual | w F | 202 | 302 Tel | 2 |
Tollywood | w F | 203 | 303 Tel | 3 |
Prime9 News | w F | 204 | 304 Tel | 4 |
S Newz | w F | 205 | 305 Ben | 5 |
Orange TV India | F | 206 | 306 Ben | 6 |
Nireekshana TV | w F | 207 | 307 Tel | 7 |
YOne TV (Voice of Truth) | w F | 208 | 308 Tel | 8 |
Satkar | F | 209 | 309 | 9 |
Shopping Zone | w F | 210 | 310 | 10 |
Y TV | F | 211 | 311 Tel | 11 |
test card | 212 | 312 | 12 | |
Swara Sagar | w F | 213 | 313 Tel | 13 |
No.1 News | w F | 214 | 314 Tel | 14 |
Music Zone | F | 215 | 315 Tam | 15 |
News India 24x7 | w F | 216 | 316 Hin | 16 |
AP 24x7 | w F | 217 | 317 Tel | 17 |
Power of God TV | w F | 220 | 320 Eng | 20 |
Mangalam TV | w F | 221 | 321 Mal | 21 |
| ||||
3885 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Sun Network | w | Irdeto2 | ||
Sun TV | w | 4448 | 4384 Tam | 100 |
KTV India | w | 37 | 36 Tam | 101 |
Sun News | w | 40 | 39 Tam | 102 |
Sun Music | w | 43 | 42 Tam | 103 |
Gemini TV | w | 46 | 45 Tel | 104 |
Gemini Movies | w | 49 | 48 Tel | 105 |
Gemini Comedy | w | 52 | 51 Tel | 106 |
Udaya TV | w | 55 | 54 Kan | 107 |
Udaya Movies | w | 58 | 57 Kan | 108 |
Surya TV HD | w | 61 | 60 Mal 100 Mal | 109 MPEG-4/HD |
Surya TV | w | 64 | 63 Mal | 110 |
Chutti TV | w | 67 | 62 Tam | 111 |
Kochu TV | w | 70 | 69 Mal | 112 |
Gemini Music | w | 73 | 72 Tel | 113 |
Surya Movies | w | 33 | 32 Mal | 114 |
Gemini Music HD | w | 44 | 41 Tel 101 Tel | 115 MPEG-4/HD |
Gemini Movies HD | w | 53 | 50 Tel | 116 MPEG-4/HD |
Udaya TV HD | w | 65 | 59 Kan 105 Kan | 117 MPEG-4/HD |
Sun Bangla | w | 71 | 68 Ben | 118 |
Sun Marathi | w | 77 | 76 Mar | 119 |
3894 H 13840 5/6 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Indiasign | w | |||
HMTV | w F | 201 | 301 Tel | 1 |
Mahua+ | w F | 202 | 302 | 2 |
Aradana TV | w F | 203 | 303 Tel | 3 |
Rakshana TV | w F | 204 | 304 Tel | 4 |
T News | w F | 205 | 305 Tel | 5 |
A TV India | F | 206 | 306 Tel | 6 |
MBC TV India | w F | 207 | 307 Ori | 7 |
Calvary TV | w F | 208 | 308 Tel | 8 |
Prarthana Bhawan TV | w F | 209 | 309 Hin | 9 |
7S Music | w F | 210 | 310 Tam | 10 |
ABN Andhra Jyothi | w F | 211 | 311 Tel | 11 |
Indiasign info card | 212 | 312 | 12 | |
V6 News | w F | 213 | 313 Tel | 13 |
CVR News | w F | 214 | 314 Tel | 14 |
RM TV (Rujumargam TV) | w F | 215 | 315 Tel | 15 |
FM News | w F | 216 | 316 | 16 |
CVR Health | w F | 217 | 317 Tel | 17 |
INews | F | 218 | 318 Tel | 18 |
10TV | w F | 219 | 319 Tel | 19 |
Indiasign info card 2 | 220 | 320 | 20 | |
1 Sports | 221 | 321 | 21 Irdeto2 | |
3914 H 11200 3/4 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
NDTV | w | Irdeto2 | ||
NDTV 24x7 | w | 1160 | 1120 Eng 1140 Hin | 1 |
NDTV India | w | 1260 | 1220 Hin 1240 | 2 |
NDTV Profit | w | 1360 | 1320 Eng 1340 | 3 |
NDTV Good Times | w | 1460 | 1420 Hin 1440 1470 1480 | 4 |
test card 1 | 1560 | 1520 | 5 | |
test card 2 | 1660 | 1620 1640 | 6 | |
test card 3 | 1760 | 1720 | 7 | |
test card 4 | 1860 | 1820 1840 1870 1880 | 8 | |
3925 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Sun Network | w | Irdeto2 | ||
Kushi TV | w | 54 | 53 Tel | 1 |
Udaya Music | w | 33 | 32 Kan | 2 |
Chintu TV | w | 66 | 65 Kan | 3 |
Adithya TV | w | 69 | 68 Tam | 4 |
Udaya Comedy | w | 36 | 35 Kan | 5 |
Surya Comedy | w | 48 | 47 Mal | 6 |
Surya Music | w | 42 | 41 Mal | 7 |
Sun Life | w | 51 | 50 Tam | 8 |
Gemini Life | w | 63 | 62 Tel | 9 |
Sun TV HD | w | 39 | 38 Tam 100 Tam | 10 MPEG-4/HD |
KTV HD | w | 57 | 56 Tam | 11 MPEG-4/HD |
Sun Music HD | w | 45 | 44 Tam 101 Tam | 12 MPEG-4/HD |
Gemini TV HD | w | 60 | 59 Tel 102 Tel | 13 MPEG-4/HD |
3932 H 18330 2/3 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Bharti Teleport | w | |||
Peppers TV | w F | 3002 | 3003 Tam | 1400 |
India Watch | F | 3012 | 3013 Hin | 1401 |
test card | 3022 | 3023 | 1402 | |
HBN India | w F | 3032 | 3033 Hin 3034 Tam 3035 Mal 3036 Tel | 1403 |
test card | 3042 | 3043 | 1404 | |
T TV | F | 3052 | 3053 Pan | 1405 |
Onkar Only Truth TV | w F | 3062 | 3063 Ben | 1406 |
Total Haryana | F | 3072 | 3073 | 1407 |
Chardikla Time TV | w F | 3082 | 3083 Pan | 1408 |
Enterr10 Bangla | w F | 3112 | 3113 Ben | 1411 |
Shaandaar Cinema | F | 3122 | 3123 Ben | 1412 |
test card | 3132 | 3133 | 1413 | |
| ||||
3965 V 12333 3/4 DVB-S2/QPSK MPEG-4 луч IS-17 Landmass | ||||
TV 5 Monde | w | PowerVu 1-1305 | ||
TV 5 Monde Asie | w | 1235 | 1335 Fre | 1035 |
TV 5 Monde Asie HD | w | 1236 | 1336 Fre | 1036 MPEG-4/HD |
TV 5 Monde Style HD | w | 1237 | 1337 Fre | 1037 MPEG-4/HD |
3966 H 14400 2/3 DVB-S2/8PSK PEG-4 луч IS-17 Landmass | ||||
NewsJ | w F | 6101 | 6102 Tam | 1 |
Thanthi TV | w F | 6201 | 6202 Tam | 2 |
Janam TV | w F | 6601 | 6602 Mal | 6 |
Patrika Rajasthan | w F | 6701 | 6702 Hin | 7 |
Meenakshi TV | F | 6801 | 6802 Tam | 8 |
Sahana TV | F | 7001 | 7002 Tam | 10 |
Nambikkai Television | w F | 7101 | 7102 Tam | 11 |
Good News TV India | w F | 7201 | 7202 | 12 |
3980 V 7200 3/5 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Dighvijay News 24x7 | F | 201 | 202 Kan | 2 |
Tunes 6 Music | w F | 801 | 802 Tam | 8 |
Velicham Plus | w F | 901 | 902 | 9 |
Sakhi TV | w F | 1001 | 1002 Mal | 10 |
Tiranga TV | F | 1101 | 1102 Eng | 11 |
3984 H 14400 3/4 DVB-S2/8PSK MPEG-2 MPEG-4 луч IS-17 Landmass | ||||
Encompass | w | |||
VOA TV China HD | w | 800 | 801 Eng | MPEG-4/HD |
VoA TV Global HD | w | 100 | 101 Eng | 5 MPEG-4/HD |
VoA TV Indian Ocean HD | w | 500 | 501 Eng | 6 MPEG-4/HD |
VoA TV Africa HD | w | 600 | 601 Eng | 8 MPEG-4/HD |
God TV Asia | w F | 49 | 52 Eng | 257 |
Colors Mena HD | w | 1112 | 1113 | 1111 MPEG-4/HD Irdeto2 |
-R- VoA Urdu | w | 1922 Urd | 9 | |
-R- VoA Mongolia | w | 1322 Mon | 19 | |
-R- VoA Somali | w | 1430 Som | 20 | |
-R- VoA Congo DRC | w | 1422 | 22 | |
-R- VoA Kenya | w | 2530 Eng | 23 | |
4006 H 14400 2/3 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Planetcast | w | |||
Kappa TV | w F | 290 | 291 Mal | 1 |
Mathrubhumi News | w F | 546 | 547 Mal | 2 |
Mathrubhumi News North | w F | 802 | 803 Mal | 3 |
Mathrubhumi News South | w F | 1058 | 1059 Mal | 4 |
Shalom TV | w F | 1314 | 1315 Mal | 5 |
Salvation TV | w F | 1570 | 1571 Tam | 6 |
MediaOne | w F | 1826 | 1827 Mal | 7 |
Kaumudy TV | w F | 2082 | 2083 Mal | 8 |
Power Vision TV | w F | 2594 | 2595 Mal | 10 |
Sathiyam TV | w F | 2850 | 2851 Tam | 11 |
Dheeran TV | w F | 3106 | 3107 Tam | 12 |
ATE TV | F | 3874 | 3875 Mal | 15 |
Safari TV | w F | 3378 | 3379 Mal | 19 |
Studio One + | F | 3634 | 3635 Tel | 20 |
Kalki TV | w F | 2201 | 2202 Kan | 22 |
Darshana TV Middle East | w F | 2301 | 2302 Mal | 23 |
4015 V 30000 3/4 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Tata Communications | w | |||
Angel TV India HD | w F | 101 | 102 Tam | 1 MPEG-4/HD |
Captain TV (Vijayakanth) | w F | 201 | 202 Tam | 2 |
Imayam TV | w F | 401 | 402 Tam | 4 |
Madha TV | w F | 501 | 502 Tam | 5 |
Makkal TV | w F | 601 | 602 Tam | 6 |
Kairali TV | w F | 701 | 702 Mal | 7 |
Kairali News | w F | 801 | 802 Mal | 8 |
Kairali WE | w F | 901 | 902 Mal | 9 |
Moon TV | w F | 1501 | 1502 Tam | 15 |
Puthiya Thalaimurai | w F | 1601 | 1602 Tam | 16 |
Sri Sankara TV | w F | 1701 | 1702 Tam 1703 Kan | 17 |
Subhavaartha TV | w F | 1901 | 1902 Tel | 19 |
Tamilan TV | w F | 2101 | 2102 Tam | 21 |
Vasanth TV | w F | 2301 | 2302 Tam | 23 |
Win TV Tamil | w F | 2402 | 2403 Tam | 24 |
Polimer TV | w F | 2601 | 2602 Tam | 26 |
Public TV | w F | 2901 | 2902 Kan | 29 |
Captain News | w F | 3101 | 3102 Tam | 31 |
TV5 News | w F | 3201 | 3202 Tel | 32 |
Polimer News | w F | 3401 | 3402 Tam | 34 |
MK TV | w F | 3501 | 3502 Tam | 35 |
Puthuyugam | w F | 3901 | 3902 Tam | 39 |
Public Music | w F | 4001 | 4002 Kan | 40 |
Kairali Arabia | w F | 4101 | 4102 Mal | 41 |
Public Movies | w F | 4201 | 4202 Kan | 42 |
| ||||
4024 H 14400 2/3 DVB-S2/8PSK MPEG-4 луч IS-17 Landmass | ||||
Star Vijay International | w | 705 | 725 Tam 726 | 1917 VideoGuard |
Asianet News | w F | 2305 | 2306 Mal | 1925 |
Asianet Middle East | w F | 2321 | 2322 Mal | 1926 |
Asianet Suvarna News | w F | 2337 | 2338 Kan | 1927 |
Amrita TV | w F | 2353 | 2354 Mal | 1928 |
Goodness TV | F | 2401 | 2402 Mal | 1931 |
Jaihind TV | w F | 2417 | 2418 Mal | 1932 |
Jeevan TV | w F | 2433 | 2434 Mal | 1933 |
Reporter | w F | 2465 | 2466 Mal | 1935 |
Manorama News International | w F | 2481 | 2482 Mal | 1936 |
24 News Malayalam | F | 2491 | 2492 Mal | 1937 |
Flowers TV | w | 2501 | 2502 Mal | 1938 Conax |
4122 L 7200 3/4 DVB-S2/MPEG-2 луч IS-17 Global | ||||
ATP feed | ||||
4145 R 1250 1/2 DVB-S/QPSK луч IS-17 Global | ||||
AOL | w | |||
© sat.kharkiv.ua/intelsat-17-66 | ||||
10961 H 3665 4/5 DVB-S2/16APSK ACM луч IS-17 Russia | ||||
Data | ||||
10965 V 10829 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
10980 V 4126 4/5 DVB-S2/16APSK луч IS-17 Europe/ME | ||||
Data | ||||
11011 H 2811 3/4 DVB-S/QPSK луч IS-17 Russia | ||||
EMS DVB-RCS | 60 100 900 | |||
11016 V 27116 9/10 DVB-S2/32APSK луч IS-17 Europe/ME | ||||
Data | ||||
11033 V 2999 2/3 DVB-S2/8PSK луч IS-17 Europe/ME | ||||
feed | ||||
11037 V 2500 3/4 DVB-S/QSK луч IS-17 Europe/ME | ||||
feed | ||||
11049 H 3370 2/3 DVB-S2/16APSK луч IS-17 Russia | ||||
Data | ||||
11057 V 35294 3/4 DVB-S2/16APSK луч IS-17 Europe/ME | ||||
Data | ||||
11073 H 31248 4/5 DVB-S2/16APSK луч IS-17 Russia | ||||
Milano 1 Teleport | ||||
11090 V 26579 5/6 DVB-S2/16APSK луч IS-17 Europe/ME | ||||
Data | ||||
11172 H 2000 3/4 DVB-S/QPSK луч IS-17 Russia | ||||
Data | ||||
11109 V 26579 9/10 DVB-S2/16APSK луч IS-17 Europe/ME | ||||
Data | ||||
11193 V 2000 1/2 DVB-S/QPSK луч IS-17 Europe/ME | ||||
SkyMedia Broadcast | 1-1 | |||
-R- Radio Nawa Kurdish | w | 337 Kur | 6 | |
-R- Radio Nawa Music | w | 353 | 7 | |
-R- Radio Nawa Arabic | w | 369 Ara | 8 | |
-R- Radio Dijla | w | 257 Ara | 100 | |
-R- Speda Radio | 273 Kur | 258 | ||
-R- X FM | 305 Kur | 260 | ||
-R- Gorran Radio | 277 Kur | 261 | ||
© sat.kharkiv.ua/intelsat-17-66 | ||||
11459 V 1000 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
11465 H 10000 1/2 DVB-S2/QPSK ACM/VCM луч IS-17 Europe/ME | ||||
AOL | w | |||
11474 H 5329 3/4 DVB-S2/32APSK ACM луч IS-17 Russia | ||||
Data | ||||
11465 V 7808 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
11490 H 23000 3/4 DVB-S2/16APSK ACM луч IS-17 Russia | ||||
Data | ||||
11491 V 1695 3/5 DVB-S2/8PSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
11504 V 7365 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
feed | ||||
11505 H 13271 3/4 DVB-S/MPEG-2 луч IS-17 Africa | ||||
Mindset | w | |||
Mindset Health | w F | 36 | 35 Eng | |
Mindset Learn | w F | 520 | 521 Eng | |
| ||||
11514 V 7365 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
feed | ||||
11515 H 1735 Auto DVB-S/MPEG-2 луч IS-17 Africa | ||||
UNISA | w F | 49 | 52 Eng | |
11520 H 17262 3/4 DVB-S2/16APSK луч IS-17 Russia | ||||
HeliosNet | w | |||
11532 V 2222 5/6 DVB-S/QPSK луч IS-17 Europe/ME | ||||
feed | ||||
11536 V 3300 5/6 DVB-S2/8PSK луч IS-17 Europe/ME | ||||
feed | ||||
11543 V 6510 1/2 DVB-S/QPSK луч IS-17 Europe/ME | ||||
Data | ||||
11546 H 11370 2/3 DVB-S2/16APSK ACM луч IS-17 Russia | ||||
Data | ||||
11562 V 1000 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
11556 H 20129 1/2 DVB-S2/QPSK MPEG-4 луч IS-17 Africa | ||||
GOtv (MultiChoice Africa) Koowee | w | Irdeto2 | ||
11569 H 11375 2/3 DVB-S2/16APSK ACM луч IS-17 Russia | ||||
Data | ||||
11570 V 3631 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
11580 H 1600 1/2 DVB-S/QPSK MPEG-4 луч IS-17 Russia | ||||
?-4096 | ||||
Match | w F | Rus | ||
11587 V 2700 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
feed | ||||
11594 V 2500 3/4 DVB-S2/16APSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
11596 H 17262 3/4 DVB-S2/16APSK луч IS-17 Russia | ||||
Data | ||||
11608 V 1416 5/6 DVB-S2/QPSK ACM луч IS-17 Europe/ME | ||||
feed | ||||
11665 H 4491 5/6 DVB-S/QPSK луч IS-17 Europe/ME | ||||
Data | ||||
11672 V 14261 7/8 DVB-S/QPSK луч IS-17 Steerable | ||||
AOL | w | |||
11678 H 6060 7/8 DVB-S/QPSK луч IS-17 Europe/ME | ||||
Data | ||||
© sat.kharkiv.ua/intelsat-17-66 | ||||
12506 V 2500 1/2 DVB-S2/QPSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
12523 H 19568 3/5 DVB-S2/8PSK ACM луч IS-17 Russia | ||||
Data | ||||
12543 H 2500 3/4 7500 3/4 DVB-S2/8PSK луч IS-17 Russia | ||||
feed | ||||
12547 H 1000 3/4 DVB-S/QPSK MPEG-4 луч IS-17 Russia | ||||
Rossiya 1 | w F | 101 | 256 Rus | 1 65535-1 |
12560 V 5627 2/3 DVB-S2/32APSK луч IS-17 Russia | ||||
Data | ||||
12574 H 9998 3/4 DVB-S2/32APSK ACM луч IS-17 Russia | ||||
Data | ||||
12593 H 5000 9/10 DVB-S2/16APSK ACM луч IS-17 Russia | ||||
AOL | w | 20500 40000 | ||
12600 V 1821 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
12601 H 2000 5/6 DVB-S2/QPSK луч IS-17 Russia | ||||
Connecto TV | 1-1 | |||
-R- NRJ Russia (+2h) | w | 501 Rus | 60 | |
-R- AvtoRadio (0h) | w | 502 Rus | 61 | |
-R- AvtoRadio (+4h) | w | 503 Rus | 62 | |
-R- AvtoRadio (+7h) | w | 504 Rus | 63 | |
-R- AvtoRadio (+2h) | w | 505 Rus | 64 | |
-R- Humor FM (+4h) | w | 506 Rus | 65 | |
-R- Humor FM (+7h) | w | 507 Rus | 66 | |
-R- Humor FM (+2h) | w | 508 Rus | 67 | |
-R- Avtoradio Sankt Peterburg | w | 509 Rus | 68 | |
-R- Militsejskaja Volna | w | 510 Rus | 69 | |
-R- NRJ Russia (+4h) | w | 511 Rus | 70 | |
-R- Business FM | w | 512 Rus | 71 | |
-R- Radio Kniga | w | 513 Rus | 415 | |
12604 H 1025 7/8 DVB-S/MPEG-2 луч IS-17 Russia | ||||
Moskva 24 feed | ||||
12608 V 3000 Auto DVB-S2/QPSK MPEG-4 луч IS-17 Europe/ME | ||||
Dalkom Somalia | ||||
Somali National TV | w F | 1012 | 1013 Som | 101 |
Tusmo TV | F | 1022 | 1023 Som | 102 |
-R- Wadnaha FM | w | 44 Som | 111 | |
| ||||
12617 V 3368 3/4 DVB-S2/32APSK ACM Multi 254 луч IS-17 Europe/ME | ||||
Data | ||||
12622 H 10200 8/9 DVB-S2/16APSK ACM луч IS-17 Russia | ||||
Data | ||||
12623 V 2524 2/3 DVB-S2/8PSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
12633 V 3368 3/4 DVB-S2/32APSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
12649 H 3400 7/8 DVB-S/MPEG-2 луч IS-17 Russia | ||||
Mir feed | ||||
12652 H 5000 8/9 DVB-S2/16APSK луч IS-17 Russia | ||||
Data | ||||
12655 H 5000 3/4 DVB-S2/8PSK луч IS-17 Russia | ||||
Data | ||||
12694 H 3400 7/8 DVB-S/MPEG-2 луч IS-17 Russia | ||||
feed | ||||
12703 H 3225 7/8 3400 7/8 DVB-S/MPEG-2 луч IS-17 Russia | ||||
feed | ||||
12707 V 45000 2/3 DVB-S2/8PSK ACM луч IS-17 Europe/ME | ||||
Data | ||||
12707 H 3400 7/8 DVB-S/MPEG-2 луч IS-17 Russia | ||||
feed | ||||
12709 H 6700 7/8 DVB-S/MPEG-2 луч IS-17 Russia | ||||
feed | ||||
© sat.kharkiv.ua/intelsat-17-66 |