Intelsat 17 - 66° East Satellite, TV, satellite radio channels, transponders, Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Intelsat 17 - 66° East
Intelsat 17 - 66° East |
1. Техническая информация спутника Intelsat 17 - 66° East.
2. Карта покрытия спутника Intelsat 17 - 66° East.
https://sat.kharkiv.ua/intelsat-17-66 | ||||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
3701 R DVB-S2/QPSK |
2249 1/4 | Data | IS-17 WestHemi | |||||||
3779 R DVB-S2/QPSK |
1004 1/4 | Data | IS-17 WestHemi | |||||||
3836 H DVB-S2/8PSK |
14870 3/5 | TV5 Monde | 1-1305 | IS-17 Landmass | ||||||
TV5 Monde Pacifique | MPEG-4/HD | 1034 | 1334 Fre | PowerVu | ||||||
TV5 Monde Asie | MPEG-2 | 1035 | 1335 Fre | PowerVu | ||||||
TV5 Monde SE Asie | MPEG-4/HD | 1036 | 1336 Fre | PowerVu | ||||||
TV5 Monde Style | MPEG-4/HD | 1037 | 1337 Fre | PowerVu | ||||||
3845 V DVB-S2/8PSK |
28800 5/6 | Tata Communications | 51-12 | IS-17 Landmass | ||||||
Kalaignar TV | MPEG-4 | 1 | 4103 Tam | Irdeto | ||||||
Kalaignar Seithigal | MPEG-2 | 2 | 4202 Tam | Irdeto | ||||||
Isai Aruvi | MPEG-2 | 3 | 4303 Tam | Irdeto | ||||||
Sirippoli | MPEG-2 | 4 | 4403 Tam | Irdeto | ||||||
Blacksheep TV | MPEG-4 | 5 | 4502 Tam | |||||||
Kalaignar Murasu TV | MPEG-4 | 6 | 4602 Tam | Irdeto | ||||||
Vendhar TV | MPEG-4 | 11 | 5102 Tam | |||||||
News 7 Tamil | MPEG-4 | 13 | 1302 Tam | |||||||
SAI TV | MPEG-4 | 17 | 5702 Tam | |||||||
Hindu Dharmam | MPEG-4 | 18 | 5802 Tel | |||||||
TV5 Kannada | MPEG-4 | 20 | 6002 Kan | |||||||
Malai Murasu TV | MPEG-4 | 21 | 6102 Tam | |||||||
Malar TV | MPEG-4 | 22 | 6202 Tam | |||||||
NewsJ2 | MPEG-4 | 24 | 6402 | |||||||
Patrika Rajasthan | MPEG-4 | 29 | 6902 Hin | |||||||
Sangamam TV | MPEG-4 | 30 | 7002 Tam | |||||||
Sairam TV | MPEG-4 | 31 | 7102 | |||||||
Polimer Samachar | MPEG-4 | 32 | 7202 | |||||||
3876 H DVB-S2/8PSK |
14300 3/4 | Indiasign | 9-99 | IS-17 Landmass | ||||||
CVR News English | MPEG-4 | 1 | 301 Eng | |||||||
CVR OM Spiritual | MPEG-4 | 2 | 302 Tel | |||||||
Pear TV | MPEG-4 | 3 | 303 | |||||||
Unique TV | MPEG-4 | 4 | 304 | |||||||
Indiasign test card | MPEG-4 | 5 | 305 | |||||||
Orange Bangla | MPEG-4 | 6 | 306 Ben | |||||||
Nireekshana TV | MPEG-4 | 7 | 307 Tel | |||||||
Indiasign test card | MPEG-4 | 8 | 308 Tel | |||||||
Pasand TV | MPEG-4 | 9 | 309 Bho | |||||||
Indiasign test card | MPEG-4 | 10 | 310 | |||||||
DA News Plus | MPEG-4 | 11 | 311 Ben | |||||||
Hornbill TV | MPEG-4 | 12 | 312 Nag | |||||||
Indiasign test card | MPEG-4 | 13 | 313 Tel | |||||||
Madhimugam TV | MPEG-4 | 14 | 314 Tam | |||||||
Indiasign test card | MPEG-4 | 15 | 315 | |||||||
Indiasign test card | MPEG-4 | 16 | 316 | |||||||
Indiasign test card | MPEG-4 | 17 | 317 | |||||||
NK TV 24x7 | MPEG-4 | 18 | 318 Asm | |||||||
Indiasign test card | MPEG-4 | 19 | 319 | |||||||
Indiasign test card | MPEG-4 | 20 | 320 | |||||||
Indiasign test card | MPEG-4 | 21 | 321 | |||||||
Unique TV | MPEG-4 | |||||||||
3885 V DVB-S2/8PSK |
30000 3/4 | Sun Network | 0-11 | IS-17 Landmass | ||||||
Sun TV India | MPEG-4 | 100 | 4384 Tam | Irdeto | ||||||
KTV India | MPEG-4 | 101 | 36 Tam | Irdeto | ||||||
Sun News | MPEG-4 | 102 | 39 Tam | Irdeto | ||||||
Sun Music | MPEG-4 | 103 | 42 Tam | Irdeto | ||||||
Gemini TV | MPEG-4 | 104 | 45 Tel | Irdeto | ||||||
Gemini Movies | MPEG-4 | 105 | 48 Tel | Irdeto | ||||||
Gemini Comedy | MPEG-4 | 106 | 51 Tel | Irdeto | ||||||
Udaya TV | MPEG-4 | 107 | 54 Kan | Irdeto | ||||||
Udaya Movies | MPEG-4 | 108 | 57 Kan | Irdeto | ||||||
Surya TV | MPEG-4/HD | 109 | 60 Mal 100 Mal |
Irdeto | ||||||
Surya TV | MPEG-4 | 110 | 63 Mal | Irdeto | ||||||
Chutti TV | MPEG-4 | 111 | 62 Tam | Irdeto | ||||||
Kochu TV | MPEG-4 | 112 | 69 Mal | Irdeto | ||||||
Gemini Music | MPEG-4 | 113 | 72 Tel | Irdeto | ||||||
Surya Movies | MPEG-4 | 114 | 32 Mal | Irdeto | ||||||
Gemini Music | MPEG-4/HD | 115 | 41 Tel 101 Tel |
Irdeto | ||||||
Gemini Movies | MPEG-4/HD | 116 | 50 Tel | Irdeto | ||||||
Udaya TV | MPEG-4/HD | 117 | 59 Kan 105 Kan |
Irdeto | ||||||
Sun Bangla | MPEG-4 | 118 | 68 Ben | Irdeto | ||||||
Sun Marathi | MPEG-4 | 119 | 76 Mar | Irdeto | ||||||
3894 H DVB-S2/8PSK |
13840 5/6 | Indiasign | 9-9 | IS-17 Landmass | ||||||
Indiasign test card | MPEG-4 | 2 | 302 | |||||||
Aradana TV | MPEG-4 | 3 | 303 Tel | |||||||
Indiasign test card | MPEG-4 | 4 | 304 Tel | |||||||
T News | MPEG-4 | 5 | 305 Tel | |||||||
Indiasign test card | MPEG-4 | 6 | 306 | |||||||
MBC TV India | MPEG-4 | 7 | 307 Ori | |||||||
Calvary TV | MPEG-4 | 8 | 308 Tel | |||||||
Prarthana Bhawan TV | MPEG-4 | 9 | 309 Hin | |||||||
7S Music | MPEG-4 | 10 | 310 Tam | |||||||
ABN Andhra Jyothi | MPEG-4 | 11 | 311 Tel | |||||||
Mojo TV | MPEG-4 | 12 | 312 Tel | |||||||
V6 News | MPEG-4 | 13 | 313 Tel | |||||||
CVR News | MPEG-4 | 14 | 314 Tel | |||||||
Mercy TV India | MPEG-4 | 15 | 315 Tel | |||||||
Indiasign test card | MPEG-4 | 16 | 316 Hin | |||||||
CVR Health | MPEG-4 | 17 | 317 Tel | |||||||
INews | MPEG-4 | 18 | 318 Tel | |||||||
10TV | MPEG-4 | 19 | 319 Tel | |||||||
Indiasign test card | MPEG-4 | 20 | 320 | |||||||
Indiasign test card | MPEG-4 | 20 | 320 | |||||||
1Sports | MPEG-4 | 21 | 321 Eng | |||||||
3914 H DVB-S2/8PSK |
11200 3/4 | NDTV | 1-1 | IS-17 Landmass | ||||||
NDTV 24x7 | MPEG-4 | 1 | 1120 Eng 1140 Hin |
Irdeto | ||||||
NDTV India | MPEG-4 | 2 | 1220 Hin 1240 |
Irdeto | ||||||
NDTV Profit | MPEG-4 | 3 | 1320 Eng 1340 |
Irdeto | ||||||
NDTV Good Times | MPEG-4 | 4 | 1420 Hin 1440 1470 1480 |
Irdeto | ||||||
3925 V DVB-S2/8PSK |
30000 3/4 | Sun Network | 0-1 | IS-17 Landmass | ||||||
Kushi TV | MPEG-4 | 1 | 53 Tel | Irdeto | ||||||
Udaya Music | MPEG-4 | 2 | 32 Kan | Irdeto | ||||||
Chintu TV | MPEG-4 | 3 | 65 Kan | Irdeto | ||||||
Adithya TV | MPEG-4 | 4 | 68 Tam | Irdeto | ||||||
Udaya Comedy | MPEG-4 | 5 | 35 Kan | Irdeto | ||||||
Surya Comedy | MPEG-4 | 6 | 47 Mal | Irdeto | ||||||
Surya Music | MPEG-4 | 7 | 41 Mal | Irdeto | ||||||
Sun Life | MPEG-4 | 8 | 50 Tam | Irdeto | ||||||
Gemini Life | MPEG-4 | 9 | 62 Tel | Irdeto | ||||||
Sun TV India | MPEG-4/HD | 10 | 38 Tam 100 Tam |
Irdeto | ||||||
KTV India | MPEG-4/HD | 11 | 56 Tam 151 Tam AC3 |
Irdeto | ||||||
Sun Music | MPEG-4/HD | 12 | 44 Tam 101 Tam |
Irdeto | ||||||
Gemini TV | MPEG-4/HD | 13 | 59 Tel 102 Tel |
Irdeto | ||||||
3932 H DVB-S2/8PSK |
18330 2/3 | Bharti Teleport | 28-4 | IS-17 Landmass | ||||||
Peppers TV | MPEG-4 | 1400 | 3003 Tam | |||||||
Total TV India | MPEG-4 | 1403 | 3033 Hin | |||||||
Maha Punjabi | MPEG-4 | 1405 | 3053 Pan | |||||||
Total States | MPEG-4 | 1407 | 3073 Hin | |||||||
Chardikla Time TV | MPEG-4 | 1408 | 3083 Pan | |||||||
Enterr10 Bangla | MPEG-4 | 1411 | 3113 Ben | |||||||
Enterr10 | MPEG-4 | 1412 | 3123 Hin | |||||||
3965 V | IS-17 Landmass | |||||||||
3966 H DVB-S2/8PSK |
14400 2/3 | Tata Communications | 51-14 | IS-17 Landmass | ||||||
Thanthi TV | MPEG-4 | 2 | 6202 Tam | |||||||
Janam TV | MPEG-4 | 6 | 6602 Mal | |||||||
Jothi TV | MPEG-4 | 10 | 7002 Tam | |||||||
News Tamil 24x7 | MPEG-4 | 12 | 7202 Tam | |||||||
3984 H DVB-S2/8PSK |
14400 3/4 | Encompass | 1-101 | IS-17 Landmass | ||||||
VoA TV Global | MPEG-4/HD | 5 | 110 Eng | |||||||
VoA TV Indian Ocean | MPEG-4/HD | 6 | 501 Eng | |||||||
RFA TV Indian Ocean | MPEG-4/HD | 6 | 501 Eng | |||||||
RFA TV China | MPEG-4/HD | 7 | 801 Eng | |||||||
VoA TV China | MPEG-4/HD | 7 | 801 Eng | |||||||
VoA TV Africa | MPEG-4/HD | 8 | 601 Eng | |||||||
God TV Asia | MPEG-2 | 257 | 52 Eng | |||||||
Colors Mena | MPEG-4/HD | 1111 | 1113 Hin AC3 | Irdeto | ||||||
-R- VoA Urdu | 9 | 1922 Urd | ||||||||
-R- VoA Ch10-XmtrNet 1-4 | 10 | 1620 1622 Eng |
||||||||
-R- VoA Ch11-XmtrNet 5-8 | 11 | 1630 1632 Rus |
||||||||
-R- VoA East Timor | 12 | 1330 Chi | ||||||||
-R- VoA Ch13-A1:VOA 1 / A2:Xmtr 10,12 | 13 | 1720 Eng 1722 Chi |
||||||||
-R- VoA Ch14-VOA WW Eng / XmtrNet 11 | 14 | 1532 Eng | ||||||||
-R- VoA Ch15-XmtrNet 13-16 | 15 | 1730 1732 |
||||||||
-R- RFA Asia 1 | 16 | 1820 Chi | ||||||||
-R- RFA Asia 2 | 16 | 1822 Jap | ||||||||
-R- RFA Asia 3 | 17 | 1130 Vie | ||||||||
-R- RFA Asia 4 | 17 | 1132 | ||||||||
-R- VoA Tibetan Radio | 18 | 1120 Chi | ||||||||
-R- VoA Madagascar | 18 | 1120 Eng | ||||||||
-R- VoA Asia Radio | 18 | 1122 | ||||||||
-R- RFA Asia | 18 | 1122 | ||||||||
-R- VoA Mongolia | 19 | 1322 Mon | ||||||||
-R- VoA English to Africa | 20 | 1430 Eng AAC | ||||||||
-R- VoA Ch21-VoA 24 | 21 | 1230 Eng | ||||||||
-R- VoA Somali | 21 | 1232 Som | ||||||||
-R- VoA Congo DRC | 22 | 1422 | ||||||||
-R- VoA Kenya | 23 | 2530 Eng | ||||||||
-R- Radio Farda | 24 | 2032 Per | ||||||||
-R- Radio Free Ashna | 25 | 2132 | ||||||||
-R- Radio Deewa | 25 | 2132 Pus | ||||||||
4006 H DVB-S2/8PSK |
14400 2/3 | Planetcast | 1-3 | IS-17 Landmass | ||||||
Shalom TV India | MPEG-4 | 5 | 1315 Mal | |||||||
Jeevan TV | MPEG-4 | 6 | 1571 Mal | |||||||
MediaOne | MPEG-4 | 7 | 1827 Mal | |||||||
Kaumudy TV | MPEG-4 | 8 | 2083 Mal | |||||||
Power Vision TV | MPEG-4 | 10 | 2595 Mal | |||||||
Sathiyam TV | MPEG-4 | 11 | 2851 Tam | |||||||
Dheeran TV | MPEG-4 | 12 | 3107 Tam | |||||||
Harvest TV 24x7 | MPEG-4 | 15 | 3875 Mal | |||||||
Safari TV | MPEG-4 | 19 | 3379 Mal | |||||||
Aashirwad TV | MPEG-4 | 20 | 3635 | |||||||
Darshana TV Middle East | MPEG-4 | 23 | 2302 Mal | |||||||
Dighvijay News 24x7 | MPEG-4 | 24 | 2402 Kan | |||||||
Tunes 6 Music | MPEG-4 | 25 | 2502 Tam | |||||||
Velicham TV | MPEG-4 | 26 | 2602 Tam | |||||||
Studio One Plus | MPEG-4 | 29 | 2902 Tel | |||||||
Vertent Samachar Plus 24x7 | MPEG-4 | 39 | 3902 Hin | |||||||
Reporter TV | MPEG-4 | 40 | 4002 Mal | |||||||
ATE TV | MPEG-4 | 51 | 5002 Mal | |||||||
4015 V DVB-S2/8PSK |
30000 3/4 | Tata Communications | 51-13 | IS-17 Landmass | ||||||
Angel TV India | MPEG-4/HD | 1 | 102 Tam | |||||||
Captain TV (Vijayakanth) | MPEG-4 | 2 | 202 Tam | |||||||
Madha TV | MPEG-4 | 5 | 502 Tam | |||||||
Makkal TV | MPEG-4 | 6 | 602 Tam | |||||||
Kairali TV | MPEG-4 | 7 | 702 Mal | |||||||
Kairali News | MPEG-4 | 8 | 802 Mal | |||||||
Kairali WE | MPEG-4 | 9 | 902 Mal | |||||||
Moon TV | MPEG-4 | 15 | 1502 Tam | |||||||
Puthiya Thalaimurai | MPEG-4 | 16 | 1602 Tam | |||||||
Sri Sankara TV | MPEG-4 | 17 | 1702 Kan 1703 Tam |
|||||||
Tamilan TV | MPEG-4 | 21 | 2102 Tam | |||||||
Vasanth TV | MPEG-4 | 23 | 2302 Tam | |||||||
Win TV Tamil | MPEG-4 | 24 | 2403 Tam | |||||||
Polimer TV | MPEG-4 | 26 | 2602 Tam | |||||||
Public TV | MPEG-4 | 29 | 2902 Kan | |||||||
Captain News | MPEG-4 | 31 | 3102 Tam | |||||||
TV5 News | MPEG-4 | 32 | 3202 Tel | |||||||
Polimer News | MPEG-4 | 34 | 3402 Tam | |||||||
Public Music | MPEG-4 | 40 | 4002 Kan | |||||||
Kairali Arabia | MPEG-4 | 41 | 4102 Mal | |||||||
Public Movies | MPEG-4 | 42 | 4202 Kan | |||||||
Mathrubhumi News | MPEG-4 | 43 | 4302 Mal | |||||||
Kappa TV | MPEG-4 | 44 | 4402 Mal | |||||||
4021 L DVB-S/QPSK |
4898 3/4 | Data | IS-17 Global | |||||||
4024 H DVB-S2/8PSK |
14400 2/3 | 164-14 | IS-17 Landmass | |||||||
Star Vijay International | MPEG-4 | 1917 | 725 Tam 726 |
Nagravision VideoGuard |
||||||
Asianet News | MPEG-4 | 1925 | 2306 Mal | |||||||
Asianet Middle East | MPEG-4 | 1926 | 2322 Mal | |||||||
Asianet Suvarna News | MPEG-4 | 1927 | 2338 Kan | |||||||
Amrita TV | MPEG-4 | 1928 | 2354 Mal | |||||||
Goodness TV | MPEG-4 | 1931 | 2402 Mal | |||||||
Jaihind TV | MPEG-4 | 1932 | 2418 Mal | |||||||
Mazhavil Manorama | MPEG-4 | 1936 | 2482 Mal | |||||||
24 News Malayalam | MPEG-4 | 1937 | 2492 Mal | |||||||
Flowers TV | MPEG-4 | 1938 | 2502 Mal | Conax | ||||||
Sakhi TV | MPEG-4 | 1939 | 2602 Mal | |||||||
4054 R DVB-S2/QPSK |
6170 1/2 | Data | IS-17 Global | |||||||
4081 R DVB-S2/QPSK |
6852 4/5 | Data | IS-17 Global | |||||||
4094 R DVB-S2/QPSK |
7620 1/4 | Data | IS-17 Global | |||||||
4111 R DVB-S2/QPSK |
1249 1/2 | Data | IS-17 Global | |||||||
4136 R DVB-S2/32APSK |
34140 4/5 | Data | IS-17 Global | |||||||
10965 H DVB-S2X |
10476 Auto | Data | IS-17 Russia | |||||||
10983 H DVB-S2/8PSK |
6085 2/3 | Data | IS-17 Russia | |||||||
10999 V DVB-S2/32APSK |
57618 2/3 | Data | IS-17 Europe/ME | |||||||
11000 V DVB-S/QPSK |
1000 2/3 | Diwaniya | 249-256 | IS-17 Europe/ME | ||||||
-R- Radio (unnamed) | 2048 | 1536 | Conax | |||||||
-R- Radio (unnamed) | 4096 | 1537 | Conax | |||||||
-R- Radio (unnamed) | 4097 | 1538 | Conax | |||||||
-R- Radio (unnamed) | 4098 | 1539 | Conax | |||||||
-R- Radio (unnamed) | 4099 | 1540 | Conax | |||||||
-R- Radio (unnamed) | 4100 | 1541 | Conax | |||||||
-R- Radio (unnamed) | 4101 | 1542 | Conax | |||||||
-R- Radio (unnamed) | 4102 | 1543 | Conax | |||||||
11011 H DVB-S/QPSK |
2811 3/4 | EMS DVB-RCS | IS-17 Russia | |||||||
11016 V DVB-S2/32APSK |
27116 9/10 | Data | IS-17 Europe/ME | |||||||
11017 H DVB-S2/32APSK |
2272 3/4 | Data | IS-17 Russia | |||||||
11022 H DVB-S2X/64APSK |
8904 11/15 | Data | IS-17 Russia | |||||||
11034 V DVB-S2/8PSK |
2700 5/6 3000 2/3 |
feed | IS-17 Europe/ME | |||||||
11037 V DVB-S/QPSK |
2500 3/4 | feed | IS-17 Europe/ME | |||||||
11049 H DVB-S2/16APSK |
3370 2/3 | Data | IS-17 Russia | |||||||
11057 V DVB-S2/16APSK |
35294 3/4 | Data | IS-17 Europe/ME | |||||||
11073 H DVB-S2 |
7466 Auto | Data | IS-17 Russia | |||||||
11085 H DVB-S2X/8PSK |
9500 5/9 | Data | IS-17 Russia | |||||||
11090 V DVB-S2/16APSK |
26579 5/6 | Data | IS-17 Europe/ME | |||||||
11098 V DVB-S/QPSK |
400 3/4 | Sky Media | 1-1 | IS-17 Europe/ME | ||||||
-R- Gorran Radio | 5 | 321 Kur | ||||||||
-R- Radio Nawa Kurdish | 6 | 337 Kur | ||||||||
-R- Radio Nawa Music | 7 | 353 | ||||||||
-R- Radio Nawa Arabic | 8 | 369 Ara | ||||||||
11108 V DVB-S/QPSK |
2000 1/2 | Sky Media | 1-1 | IS-17 Europe/ME | ||||||
-R- Gorran Radio | 5 | 321 Kur | ||||||||
-R- Radio Nawa Kurdish | 6 | 337 Kur | ||||||||
-R- Radio Nawa Music | 7 | 353 | ||||||||
-R- Radio Nawa Arabic | 8 | 369 Ara | ||||||||
11112 V DVB-S/QPSK |
2000 1/2 | Data | IS-17 Europe/ME | |||||||
11460 V DVB-S2/32APSK |
1000 3/4 | Data | IS-17 Europe/ME | |||||||
11465 H DVB-S2/QPSK |
10000 1/2 | AOL | IS-17 Europe/ME | |||||||
11466 V DVB-S2/32APSK |
7808 3/4 | Data | IS-17 Europe/ME | |||||||
11474 H DVB-S2/32APSK |
5329 3/4 | Data | IS-17 Russia | |||||||
11495 H DVB-S2/32APSK |
4825 3/4 | Data | IS-17 Russia | |||||||
11498 H | IS-17 Russia | |||||||||
11504 V DVB-S2/16APSK |
14733 2/3 | Data | IS-17 Europe/ME | |||||||
11505 H DVB-S/QPSK |
13271 3/4 | Mindset | 1-1 | IS-17 Africa | ||||||
Mindset Learn | MPEG-2 | 1 | 521 Eng | |||||||
11515 V DVB-S2/32APSK |
1000 3/4 | Data | IS-17 Europe/ME | |||||||
11515 H DVB-S/QPSK |
1735 Auto | IS-17 Africa | ||||||||
UNISA | MPEG-2 | 52 Eng | ||||||||
11520 H DVB-S2/16APSK |
17262 3/4 | HeliosNet | IS-17 Russia | |||||||
11532 V DVB-S2/8PSK |
2222 3/4 | feed | IS-17 Europe/ME | |||||||
11536 V DVB-S2/8PSK |
3300 5/6 | feed | IS-17 Europe/ME | |||||||
11543 V DVB-S/QPSK |
6510 1/2 | Data | IS-17 Europe/ME | |||||||
11553 H DVB-S2/QPSK |
30000 5/6 | Data | IS-17 Russia | |||||||
11556 H DVB-S2/QPSK |
20129 1/2 | GOtv South Africa M-Net Terrestrial - SuperSport Blitz - eTV South Africa - SuperSport CSN - M-Net Movies 4 - Me South Africa - Africa Magic Family - KykNet - Channel O - Mzansi Magic Music - |
IS-17 Africa | |||||||
11564 V DVB-S2/32APSK |
2700 Auto | Data | IS-17 Europe/ME | |||||||
11587 Н DVB-S2/QPSK |
1200 1/2 | Data | IS-17 Russia | |||||||
11587 V DVB-S2/32APSK |
2700 3/4 | Data | IS-17 Europe/ME | |||||||
11594 V DVB-S2/16APSK |
2500 3/4 | Data | IS-17 Europe/ME | |||||||
11599 H DVB-S2/8PSK |
5900 2/3 | feed | IS-17 Russia | |||||||
11605 Н DVB-S2X/32APSK |
4380 3/4 | feed | IS-17 Russia | |||||||
11608 V DVB-S2/QPSK |
1416 5/6 | feed | IS-17 Europe/ME | |||||||
11610 Н DVB-S/QPSK |
1900 2/3 | Data | IS-17 Steerable | |||||||
11631 H DVB-S/QPSK |
14260 7/8 | Data | IS-17 Steerable | |||||||
11665 H DVB-S/QPSK |
4491 5/6 | Data | IS-17 Steerable | |||||||
11672 V DVB-S/QPSK |
14261 7/8 | AOL | IS-17 Europe/ME | |||||||
11678 H DVB-S/QPSK |
6060 7/8 | Data | IS-17 Steerable | |||||||
12512 H DVB-S2/8PSK |
3166 2/3 | feed | IS-17 Russia | |||||||
12515 H DVB-S2/8PSK |
5000 3/4 7500 5/6 |
feed | IS-17 Russia | |||||||
12520 H DVB-S2/8PSK |
3250 2/3 | feed | IS-17 Russia | |||||||
12524 H DVB-S2/8PSK |
3250 3/4 7500 5/6 |
feed | IS-17 Russia | |||||||
12527 H DVB-S2/8PSK |
2000 3/4 | feed | IS-17 Russia | |||||||
12530 H DVB-S2/8PSK |
3250 5/6 | feed | IS-17 Russia | |||||||
12533 H DVB-S2/8PSK |
2430 5/6 2500 3/4 3500 5/6 7500 5/6 |
feed | IS-17 Russia | |||||||
12537 H DVB-S2/QPSK |
2000 5/6 | Connecto TV | 1-1 | IS-17 Russia | ||||||
-R- NRJ Russia (+2h) | 60 | 501 Rus | ||||||||
-R- AvtoRadio (0h) | 61 | 502 Rus | ||||||||
-R- AvtoRadio (+4h) | 62 | 503 Rus | ||||||||
-R- AvtoRadio (+7h) | 63 | 504 Rus | ||||||||
-R- AvtoRadio (+2h) | 64 | 505 Rus | ||||||||
-R- Humor FM (+4h) | 65 | 506 Rus | ||||||||
-R- Humor FM (+7h) | 66 | 507 Rus | ||||||||
-R- Humor FM (+2h) | 67 | 508 Rus | ||||||||
-R- Avtoradio Sankt Peterburg | 68 | 509 Rus | ||||||||
-R- Militsejskaja Volna | 69 | 510 Rus | ||||||||
-R- NRJ Russia (+4h) | 70 | 511 Rus | ||||||||
-R- Business FM | 71 | 512 Rus | ||||||||
-R- Radio Kniga | 415 | 513 Rus | ||||||||
12538 H DVB-S2/QPSK |
950 2/3 | Data | IS-17 Russia | |||||||
12546 H DVB-S/QPSK |
65535-1 | IS-17 Russia | ||||||||
Rossiya 1 (0h) | MPEG-4 | 1 | 256 Rus | |||||||
12548 H | IS-17 Russia | |||||||||
12550 H DVB-S2/8PSK |
2000 3/4 | feed | IS-17 Russia | |||||||
12553 H DVB-S2/8PSK |
5000 3/5 | feed | IS-17 Russia | |||||||
12560 V DVB-S2/32APSK |
5627 2/3 | Data | IS-17 Europe/ME | |||||||
12568 H DVB-S2/8PSK |
7300 3/4 | feed | IS-17 Russia | |||||||
12574 V DVB-S2/32APSK |
17119 3/4 | Data | IS-17 Europe/ME | |||||||
12577 H DVB-S2/8PSK |
7300 3/4 | feed | IS-17 Russia | |||||||
12594 H DVB-S2/16APSK |
5000 8/9 | AOL | IS-17 Russia | |||||||
12601 Н | IS-17 Russia | |||||||||
12604 H DVB-S2/QPSK |
950 2/3 | Data | IS-17 Russia | |||||||
12605 V DVB-S2X/QPSK |
24550 11/20 | Data | IS-17 Europe/ME | |||||||
12612 H DVB-S2/8PSK |
2500 3/4 7500 3/4 |
feed | IS-17 Russia | |||||||
12618 H DVB-S2/8PSK |
5000 3/5 | feed | IS-17 Russia | |||||||
12622 H DVB-S2/8PSK |
7300 3/4 | feed | IS-17 Russia | |||||||
12626 V DVB-S2/32APSK |
38322 3/4 | Data | IS-17 Europe/ME | |||||||
12630 H DVB-S2/8PSK |
7300 3/4 | feed | IS-17 Russia | |||||||
12649 H DVB-S/QPSK |
3400 7/8 | Mir feed | IS-17 Russia | |||||||
12707 V DVB-S2/QPSK |
51428 1/4 | Data | IS-17 Europe/ME | |||||||
12722 H DVB-S/QPSK |
30000 1/2 | Data | IS-17 Russia | |||||||
https://sat.kharkiv.ua/intelsat-17-66 |