Полная таблица частот спутниковых каналов со спутника Intelsat 17 - 66° East
![]() Intelsat 17 - 66° East |
1. Техническая информация спутника Intelsat 17 - 66° East.
2. Карта покрытия спутника Intelsat 17 - 66° East.
© sat.kharkiv.ua/intelsat-17-66 | |||||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |||
3701 R DVB-S2/QPSK | 2249 1/4 | Data | IS-17 WestHemi | ||||||
3845 H | IS-17 Landmass | ||||||||
3845 V DVB-S2/8PSK | 28800 5/6 | Tata Communications | IS-17 Landmass | ||||||
Kalaignar TV | MPEG-4 | 4103 Tam | |||||||
Kalaignar Seithigal | MPEG-2 | 4202 Tam | |||||||
Isai Aruvi | MPEG-2 | 4303 Tam | |||||||
Sirippoli | MPEG-2 | 4403 Tam | |||||||
Chithiram TV | MPEG-4 | 4502 Tam | |||||||
Kalaignar Murasu TV | MPEG-4 | 4602 Tam | |||||||
Vendhar TV | MPEG-4 | 5102 Tam | |||||||
News 7 Tamil | MPEG-4 | 1302 Tam | |||||||
Ayush TV | MPEG-4 | 5402 Kan | |||||||
MK Tunes | MPEG-4 | 5502 Tam | |||||||
MK Six | MPEG-4 | 5602 Tam | |||||||
SAI TV | MPEG-4 | 5702 Tam | |||||||
Hindu Dharmam | MPEG-4 | 5802 Tel | |||||||
TV5 Kannada | MPEG-4 | 6002 Kan | |||||||
Malai Murasu TV | MPEG-4 | 6102 Tam | |||||||
Malar TV | MPEG-4 | 6202 Tam | |||||||
Shalini TV | MPEG-4 | 6302 Tam | |||||||
NewsJ2 | MPEG-4 | 6402 | |||||||
Patrika Rajasthan | MPEG-4 | 6902 Hin | |||||||
Sangamam TV | MPEG-4 | 7002 Tam | |||||||
3876 H DVB-S2/8PSK | 14300 3/4 | Indiasign | IS-17 Landmass | ||||||
CVR News English | MPEG-4 | 301 Eng | |||||||
CVR OM Spiritual | MPEG-4 | 302 Tel | |||||||
Indiasign test card | MPEG-4 | 303 | |||||||
Indiasign test card | MPEG-4 | 305 | |||||||
Nireekshana TV | MPEG-4 | 307 Tel | |||||||
Indiasign test card | MPEG-4 | 308 Tel | |||||||
Pasand TV | MPEG-4 | 309 Bho | |||||||
Indiasign test card | MPEG-4 | 310 | |||||||
DA News Plus | MPEG-4 | 311 Ben | |||||||
Hornbill TV | MPEG-4 | 312 Nag | |||||||
Indiasign test card | MPEG-4 | 313 Tel | |||||||
Madhimugam TV | MPEG-4 | 314 Tam | |||||||
Indiasign test card | MPEG-4 | 315 | |||||||
News India 24x7 | MPEG-4 | 316 Hin | |||||||
Indiasign test card | MPEG-4 | 317 | |||||||
Tulasi News | MPEG-4 | 318 Tel | |||||||
Indiasign test card | MPEG-4 | 319 | |||||||
Indiasign test card | MPEG-4 | 320 | |||||||
Mangalam TV | MPEG-4 | 321 Mal | |||||||
3885 V DVB-S2/8PSK | 30000 3/4 | Sun Network | IS-17 Landmass | ||||||
Sun TV | MPEG-4 | 4384 Tam | Irdeto | ||||||
KTV India | MPEG-4 | 36 Tam | Irdeto | ||||||
Sun News | MPEG-4 | 39 Tam | Irdeto | ||||||
Sun Music | MPEG-4 | 42 Tam | Irdeto | ||||||
Gemini TV | MPEG-4 | 45 Tel | Irdeto | ||||||
Gemini Movies | MPEG-4 | 48 Tel | Irdeto | ||||||
Gemini Comedy | MPEG-4 | 51 Tel | Irdeto | ||||||
Udaya TV | MPEG-4 | 54 Kan | Irdeto | ||||||
Udaya Movies | MPEG-4 | 57 Kan | Irdeto | ||||||
Surya TV | MPEG-4/HD | 60 Mal 100 Mal | Irdeto | ||||||
Surya TV | MPEG-4 | 63 Mal | Irdeto | ||||||
Chutti TV | MPEG-4 | 62 Tam | Irdeto | ||||||
Kochu TV | MPEG-4 | 69 Mal | Irdeto | ||||||
Gemini Music | MPEG-4 | 72 Tel | Irdeto | ||||||
Surya Movies | MPEG-4 | 32 Mal | Irdeto | ||||||
Gemini Music | MPEG-4/HD | 41 Tel 101 Tel | Irdeto | ||||||
Gemini Movies | MPEG-4/HD | 50 Tel | Irdeto | ||||||
Udaya TV | MPEG-4/HD | 59 Kan 105 Kan | Irdeto | ||||||
Sun Bangla | MPEG-4 | 68 Ben | Irdeto | ||||||
Sun Marathi | MPEG-4 | 76 Mar | Irdeto | ||||||
3894 H DVB-S2/8PSK | 13840 5/6 | Indiasign | IS-17 Landmass | ||||||
HMTV | MPEG-4 | 301 Tel | |||||||
Mahua+ | MPEG-4 | 302 Bho | |||||||
Aradana TV | MPEG-4 | 303 Tel | |||||||
Indiasign test card | MPEG-4 | 304 Tel | |||||||
T News | MPEG-4 | 305 Tel | |||||||
Indiasign test card | MPEG-4 | 306 | |||||||
MBC TV India | MPEG-4 | 307 Ori | |||||||
Calvary TV | MPEG-4 | 308 Tel | |||||||
Prarthana Bhawan TV | MPEG-4 | 309 Hin | |||||||
7S Music | MPEG-4 | 310 Tam | |||||||
ABN Andhra Jyothi | MPEG-4 | 311 Tel | |||||||
Mojo TV | MPEG-4 | 312 Tel | |||||||
V6 News | MPEG-4 | 313 Tel | |||||||
CVR News | MPEG-4 | 314 Tel | |||||||
Mercy TV India | MPEG-4 | 315 Tel | |||||||
FM News | MPEG-4 | 316 Hin | |||||||
CVR Health | MPEG-4 | 317 Tel | |||||||
INews | MPEG-4 | 318 Tel | |||||||
10TV | MPEG-4 | 319 Tel | |||||||
M News | MPEG-4 | 320 | |||||||
AP 24x7 | MPEG-4 | 320 Tel | |||||||
1Sports | MPEG-4 | 321 Eng | |||||||
3914 H DVB-S2/8PSK | 11200 3/4 | NDTV | IS-17 Landmass | ||||||
NDTV 24x7 | MPEG-4 | 1120 Eng 1140 Hin | Irdeto | ||||||
NDTV India | MPEG-4 | 1220 Hin 1240 | Irdeto | ||||||
NDTV Profit | MPEG-4 | 1320 Eng 1340 | Irdeto | ||||||
NDTV Good Times | MPEG-4 | 1420 Hin 1440 1470 1480 | Irdeto | ||||||
3925 V DVB-S2/8PSK | 30000 3/4 | Sun Network | IS-17 Landmass | ||||||
Kushi TV | MPEG-4 | 53 Tel | Irdeto | ||||||
Udaya Music | MPEG-4 | 32 Kan | Irdeto | ||||||
Chintu TV | MPEG-4 | 65 Kan | Irdeto | ||||||
Adithya TV | MPEG-4 | 68 Tam | Irdeto | ||||||
Udaya Comedy | MPEG-4 | 35 Kan | Irdeto | ||||||
Surya Comedy | MPEG-4 | 47 Mal | Irdeto | ||||||
Surya Music | MPEG-4 | 41 Mal | Irdeto | ||||||
Sun Life | MPEG-4 | 50 Tam | Irdeto | ||||||
Gemini Life | MPEG-4 | 62 Tel | Irdeto | ||||||
Sun TV | MPEG-4/HD | 38 Tam 100 Tam | Irdeto | ||||||
KTV | MPEG-4/HD | 56 Tam | Irdeto | ||||||
Sun Music | MPEG-4/HD | 44 Tam 101 Tam | Irdeto | ||||||
Gemini TV | MPEG-4/HD | 59 Tel 102 Tel | Irdeto | ||||||
3932 H DVB-S2/8PSK | 18330 2/3 | Bharti Teleport | IS-17 Landmass | ||||||
Peppers TV | MPEG-4 | 3003 Tam | |||||||
test card | MPEG-4 | 3013 Hin | |||||||
test card | MPEG-4 | 3023 | |||||||
HBN India | MPEG-4 | 3033 Hin 3034 Tam 3035 Mal 3036 Tel | |||||||
test card | MPEG-4 | 3043 | |||||||
Maha Punjabi | MPEG-4 | 3053 Pan | |||||||
Total Haryana | MPEG-4 | 3073 | |||||||
Chardikla Time TV | MPEG-4 | 3083 Pan | |||||||
Enterr10 Bangla | MPEG-4 | 3113 Ben | |||||||
Enterr10 | MPEG-4 | 3123 Hin | |||||||
test card | MPEG-4 | 3133 | |||||||
3965 V DVB-S2/QPSK | 12333 3/4 | TV5 Monde | IS-17 Landmass | ||||||
TV5 Monde Asie | MPEG-4 | 1335 Fre | PowerVu | ||||||
TV5 Monde Asie | MPEG-4/HD | 1336 Fre | PowerVu | ||||||
TV5 Monde Style | MPEG-4/HD | 1337 Fre | PowerVu | ||||||
3966 H DVB-S2/8PSK | 14400 2/3 | Tata Communications | IS-17 Landmass | ||||||
Polimer Samachar | MPEG-4 | 6102 | |||||||
Thanthi TV | MPEG-4 | 6202 Tam | |||||||
Janam TV | MPEG-4 | 6602 Mal | |||||||
Jothi TV | MPEG-4 | 7002 Tam | |||||||
News Tamil 24x7 | MPEG-4 | 7202 Tam | |||||||
3984 H DVB-S2/8PSK | 14400 3/4 | Encompass | IS-17 Landmass | ||||||
VoA TV Global | MPEG-4/HD | 101 Eng | |||||||
VoA TV Indian Ocean | MPEG-4/HD | 501 Eng | |||||||
VoA TV China | MPEG-4/HD | 801 Eng | |||||||
VoA TV Africa | MPEG-4/HD | 601 Eng | |||||||
God TV Asia | MPEG-2 | 52 Eng | |||||||
Colors Mena | MPEG-4/HD | 1113 | Irdeto | ||||||
-R- VoA Urdu | 1922 Urd | ||||||||
-R- VoA Ch10-XmtrNet 1-4 | 1620 1622 Eng | ||||||||
-R- VoA Ch11-XmtrNet 5-8 | 1630 1632 Rus | ||||||||
-R- VoA Ch12-E Timor, XmtrNet 9,17,18 | 1330 Chi 1332 Eng | ||||||||
-R- VoA Ch13-A1:VOA 1 / A2:Xmtr 10,12 | 1720 Eng 1722 Chi | ||||||||
-R- VoA Ch14-VOA WW Eng / XmtrNet 11 | 1532 Eng | ||||||||
-R- VoA Ch15-XmtrNet 13-16 | 1730 1732 | ||||||||
-R- VoA Ch16-A1:RFA 1 / A2:RFA 2 | 1820 Chi 1822 Jap | ||||||||
-R- VoA Ch17-A1:RFA 3 / A2:RFA 4 | 1130 Vie 1132 Chi | ||||||||
-R- VoA Ch18-VOA Tib / VOA Madag / VOA Asia / RFA Asia | 1120 Chi 1122 Chi | ||||||||
-R- VoA Mongolia | 1322 Mon | ||||||||
-R- VoA Ch20-VOA Eng to Africa | 1430 Eng | ||||||||
-R- VoA Ch21-VOA24 / VOA Somali | 1230 Eng 1232 Som | ||||||||
-R- VoA Somali | 1430 Som | ||||||||
-R- VoA Congo DRC | 1422 | ||||||||
-R- VoA Kenya | 2530 Eng | ||||||||
-R- Radio Farda | 2032 Per | ||||||||
-R- Radio Free Ashna | 2132 | ||||||||
-R- Radio Deewa | 2132 Pus | ||||||||
4006 H DVB-S2/8PSK | 14400 2/3 | Planetcast | IS-17 Landmass | ||||||
Shalom TV | MPEG-4 | 1315 Mal | |||||||
MediaOne | MPEG-4 | 1827 Mal | |||||||
Kaumudy TV | MPEG-4 | 2083 Mal | |||||||
Power Vision TV | MPEG-4 | 2595 Mal | |||||||
Sathiyam TV | MPEG-4 | 2851 Tam | |||||||
Dheeran TV | MPEG-4 | 3107 Tam | |||||||
ATE TV | MPEG-4 | 3875 Mal | |||||||
Safari TV | MPEG-4 | 3379 Mal | |||||||
Aashirwad TV | MPEG-4 | 3635 | |||||||
Darshana TV Middle East | MPEG-4 | 2302 Mal | |||||||
Dighvijay News 24x7 | MPEG-4 | 2402 Kan | |||||||
Tunes 6 Music | MPEG-4 | 2502 Tam | |||||||
Velicham TV | MPEG-4 | 2602 Tam | |||||||
Studio One Plus | MPEG-4 | 2902 Tel | |||||||
Samachar Plus 24x7 | MPEG-4 | 3902 Tam | |||||||
Reporter TV | MPEG-4 | 4002 Mal | |||||||
4015 V DVB-S2/8PSK | 30000 3/4 | Tata Communications | IS-17 Landmass | ||||||
Angel TV India | MPEG-4/HD | 102 Tam | |||||||
Captain TV (Vijayakanth) | MPEG-4 | 202 Tam | |||||||
Imayam TV | MPEG-4 | 402 Tam | |||||||
Madha TV | MPEG-4 | 502 Tam | |||||||
Makkal TV | MPEG-4 | 602 Tam | |||||||
Kairali TV | MPEG-4 | 702 Mal | |||||||
Kairali News | MPEG-4 | 802 Mal | |||||||
Kairali WE | MPEG-4 | 902 Mal | |||||||
Moon TV | MPEG-4 | 1502 Tam | |||||||
Puthiya Thalaimurai | MPEG-4 | 1602 Tam | |||||||
Sri Sankara TV | MPEG-4 | 1702 Tam 1703 Kan | |||||||
Tamilan TV | MPEG-4 | 2102 Tam | |||||||
Vasanth TV | MPEG-4 | 2302 Tam | |||||||
Win TV Tamil | MPEG-4 | 2403 Tam | |||||||
Polimer TV | MPEG-4 | 2602 Tam | |||||||
Public TV | MPEG-4 | 2902 Kan | |||||||
Captain News | MPEG-4 | 3102 Tam | |||||||
TV5 News | MPEG-4 | 3202 Tel | |||||||
Polimer News | MPEG-4 | 3402 Tam | |||||||
MK TV | MPEG-4 | 3502 Tam | |||||||
Public Music | MPEG-4 | 4002 Kan | |||||||
Kairali Arabia | MPEG-4 | 4102 Mal | |||||||
Public Movies | MPEG-4 | 4202 Kan | |||||||
Mathrubhumi News | MPEG-4 | 4302 Mal | |||||||
Kappa TV | MPEG-4 | 4402 Mal | |||||||
4021 L DVB-S/QPSK | 4898 3/4 | Data | IS-17 Global | ||||||
4024 H DVB-S2/8PSK | 14400 2/3 | IS-17 Landmass | |||||||
Star Vijay International | MPEG-4 | 725 Tam 726 | VideoGuard | ||||||
Asianet News | MPEG-4 | 2306 Mal | |||||||
Asianet Middle East | MPEG-4 | 2322 Mal | |||||||
Asianet Suvarna News | MPEG-4 | 2338 Kan | |||||||
Amrita TV | MPEG-4 | 2354 Mal | |||||||
Goodness TV | MPEG-4 | 2402 Mal | |||||||
Jaihind TV | MPEG-4 | 2418 Mal | |||||||
Jeevan TV | MPEG-4 | 2434 Mal | |||||||
Manorama News International | MPEG-4 | 2482 Mal | |||||||
24 News Malayalam | MPEG-4 | 2492 Mal | |||||||
Flowers TV | MPEG-4 | 2502 Mal | Conax | ||||||
Sakhi TV | MPEG-4 | 2602 Mal | |||||||
4056 R DVB-S2/32APSK | 30000 3/4 | Data | IS-17 Global | ||||||
4083 R DVB-S2/QPSK | 10330 3/5 | Data | IS-17 Global | ||||||
4094 R DVB-S2/QPSK | 7620 1/4 | Data | IS-17 Global | ||||||
4111 R DVB-S2/QPSK | 1249 1/2 | Data | IS-17 Global | ||||||
4136 R DVB-S2/32APSK | 34140 4/5 | Data | IS-17 Global | ||||||
© sat.kharkiv.ua/intelsat-17-66 | |||||||||
10963 H DVB-S2/QPSK | 10474 3/4 | Data | IS-17 Russia | ||||||
10980 V DVB-S2/16APSK | 4126 4/5 | Data | IS-17 Europe/ME | ||||||
10983 H DVB-S2/8PSK | 6085 2/3 | Data | IS-17 Russia | ||||||
11000 V DVB-S/QPSK | 1000 2/3 | Diwaniya | IS-17 Europe/ME | ||||||
-R- Radio (unnamed) | 1536 | Conax | |||||||
-R- Radio (unnamed) | 1537 | Conax | |||||||
-R- Radio (unnamed) | 1538 | Conax | |||||||
-R- Radio (unnamed) | 1539 | Conax | |||||||
-R- Radio (unnamed) | 1540 | Conax | |||||||
-R- Radio (unnamed) | 1541 | Conax | |||||||
-R- Radio (unnamed) | 1542 | Conax | |||||||
-R- Radio (unnamed) | 1543 | Conax | |||||||
11011 H DVB-S/QPSK | 2811 3/4 | EMS DVB-RCS | IS-17 Russia | ||||||
11016 V DVB-S2/32APSK | 27116 9/10 | Data | IS-17 Europe/ME | ||||||
11017 H DVB-S2/32APSK | 2272 3/4 | Data | IS-17 Russia | ||||||
11022 H DVB-S2X/64APSK | 8904 11/15 | Data | IS-17 Russia | ||||||
11034 V DVB-S2/8PSK | 2700 5/6 3000 2/3 | feed | IS-17 Europe/ME | ||||||
11037 V DVB-S/QPSK | 2500 3/4 | feed | IS-17 Europe/ME | ||||||
11049 H DVB-S2/16APSK | 3370 2/3 | Data | IS-17 Russia | ||||||
11057 V DVB-S2/16APSK | 35294 3/4 | Data | IS-17 Europe/ME | ||||||
11073 H DVB-S2 | 7466 Auto | Data | IS-17 Russia | ||||||
11085 H DVB-S2X/8PSK | 9500 5/9 | Data | IS-17 Russia | ||||||
11090 V DVB-S2/16APSK | 26579 5/6 | Data | IS-17 Europe/ME | ||||||
11098 V DVB-S/QPSK | 400 3/4 | Sky Media | IS-17 Europe/ME | ||||||
-R- Gorran Radio | 321 Kur | ||||||||
-R- Radio Nawa Kurdish | 337 Kur | ||||||||
-R- Radio Nawa Music | 353 | ||||||||
-R- Radio Nawa Arabic | 369 Ara | ||||||||
11108 V DVB-S/QPSK | 2000 1/2 | Sky Media | IS-17 Europe/ME | ||||||
-R- Gorran Radio | 321 Kur | ||||||||
-R- Radio Nawa Kurdish | 337 Kur | ||||||||
-R- Radio Nawa Music | 353 | ||||||||
-R- Radio Nawa Arabic | 369 Ara | ||||||||
11112 V DVB-S/QPSK | 2000 1/2 | Data | IS-17 Europe/ME | ||||||
© sat.kharkiv.ua/intelsat-17-66 | |||||||||
11460 V DVB-S2/32APSK | 1000 3/4 | Data | IS-17 Europe/ME | ||||||
11465 H DVB-S2/QPSK | 10000 1/2 | AOL | IS-17 Europe/ME | ||||||
11466 V DVB-S2/32APSK | 7808 3/4 | Data | IS-17 Europe/ME | ||||||
11474 H DVB-S2/32APSK | 5329 3/4 | Data | IS-17 Russia | ||||||
11495 H DVB-S2/32APSK | 4825 3/4 | Data | IS-17 Russia | ||||||
11504 V DVB-S2/16APSK | 14733 2/3 | Data | IS-17 Europe/ME | ||||||
11505 H DVB-S/QPSK | 13271 3/4 | Mindset | IS-17 Africa | ||||||
Mindset Health | MPEG-2 | 35 Eng | |||||||
Mindset Learn | MPEG-2 | 521 Eng | |||||||
11515 H DVB-S/QPSK | 1735 Auto | IS-17 Africa | |||||||
UNISA | MPEG-2 | 52 Eng | |||||||
11515 V DVB-S2/32APSK | 1000 3/4 | Data | IS-17 Europe/ME | ||||||
11520 H DVB-S2/16APSK | 17262 3/4 | HeliosNet | IS-17 Russia | ||||||
11532 V DVB-S2/8PSK | 2222 3/4 | feed | IS-17 Europe/ME | ||||||
11536 V DVB-S2/8PSK | 3300 5/6 | feed | IS-17 Europe/ME | ||||||
11543 V DVB-S/QPSK | 6510 1/2 | Data | IS-17 Europe/ME | ||||||
11553 H DVB-S2/QPSK | 30000 5/6 | Data | IS-17 Russia | ||||||
11556 H DVB-S2/QPSK | 20129 1/2 | GOtv (MultiChoice Africa) | IS-17 Africa | ||||||
Channel O | MPEG-4 | Eng | Irdeto | ||||||
Mzansi Magic Music | MPEG-4 | Eng | Irdeto | ||||||
11498 H DVB-S/QPSK | 2400 2/3 | Vladimir Region | IS-17 Russia | ||||||
Mir 24 | MPEG-4 | 261 Rus | BISS | ||||||
Mir (0h) | MPEG-4 | 257 Rus | BISS | ||||||
11587 Н DVB-S2/QPSK | 1200 1/2 | Data | IS-17 Russia | ||||||
11587 V DVB-S2/32APSK | 2700 3/4 | Data | IS-17 Europe/ME | ||||||
11594 V DVB-S2/16APSK | 2500 3/4 | Data | IS-17 Europe/ME | ||||||
11599 H DVB-S2/8PSK | 5900 2/3 | feed | IS-17 Russia | ||||||
11605 Н DVB-S2X/32APSK | 4380 3/4 | feed | IS-17 Russia | ||||||
11608 V DVB-S2/QPSK | 1416 5/6 | feed | IS-17 Europe/ME | ||||||
11610 Н DVB-S/QPSK | 1900 2/3 | Data | IS-17 Steerable | ||||||
11631 H DVB-S/QPSK | 14260 7/8 | Data | IS-17 Steerable | ||||||
11665 H DVB-S/QPSK | 4491 5/6 | Data | IS-17 Steerable | ||||||
11672 V DVB-S/QPSK | 14261 7/8 | AOL | IS-17 Europe/ME | ||||||
11678 H DVB-S/QPSK | 6060 7/8 | Data | IS-17 Steerable | ||||||
12512 H DVB-S2/8PSK | 3166 2/3 | feed | IS-17 Russia | ||||||
12515 H DVB-S2/8PSK | 5000 3/4 7500 5/6 | feed | IS-17 Russia | ||||||
12520 H DVB-S2/8PSK | 3250 2/3 | feed | IS-17 Russia | ||||||
12524 H DVB-S2/8PSK | 3250 3/4 7500 5/6 | feed | IS-17 Russia | ||||||
12527 H DVB-S2/8PSK | 3250 5/6 | feed | IS-17 Russia | ||||||
12530 H DVB-S2/8PSK | 3250 5/6 | feed | IS-17 Russia | ||||||
12533 H DVB-S2/8PSK | 2430 5/6 2500 3/4 3500 5/6 7500 5/6 | feed | IS-17 Russia | ||||||
12536 H DVB-S2/8PSK | 2500 3/4 3500 5/6 7500 3/4 | feed | IS-17 Russia | ||||||
12539 H DVB-S2/8PSK | 2500 3/4 3500 5/6 7500 3/4 | feed | IS-17 Russia | ||||||
12543 H DVB-S2/8PSK | 2500 3/4 3250 3/4 7500 3/4 | feed | IS-17 Russia | ||||||
12546 H DVB-S/QPSK | IS-17 Russia | ||||||||
12550 H DVB-S2/8PSK | 3500 3/4 | feed | IS-17 Russia | ||||||
12553 H DVB-S2/8PSK | 5000 3/5 | IS-17 Russia | |||||||
RT English | MPEG-4/HD | 34 Eng 35 Eng | BISS | ||||||
12560 V DVB-S2/32APSK | 5627 2/3 | Data | IS-17 Europe/ME | ||||||
12568 H DVB-S2/8PSK | 7300 3/4 | feed | IS-17 Russia | ||||||
12574 V DVB-S2/32APSK | 17119 3/4 | Data | IS-17 Europe/ME | ||||||
12577 H DVB-S2/8PSK | 7300 3/4 | feed | IS-17 Russia | ||||||
12594 H DVB-S2/16APSK | 5000 8/9 | AOL | IS-17 Russia | ||||||
12600 V DVB-S2/32APSK | 1821 3/4 | Data | IS-17 Europe/ME | ||||||
12601 H DVB-S2/QPSK | 2000 5/6 | Connecto TV | IS-17 Russia | ||||||
-R- NRJ Russia (+2h) | 501 Rus | ||||||||
-R- AvtoRadio (0h) | 502 Rus | ||||||||
-R- AvtoRadio (+4h) | 503 Rus | ||||||||
-R- AvtoRadio (+7h) | 504 Rus | ||||||||
-R- AvtoRadio (+2h) | 505 Rus | ||||||||
-R- Humor FM (+4h) | 506 Rus | ||||||||
-R- Humor FM (+7h) | 507 Rus | ||||||||
-R- Humor FM (+2h) | 508 Rus | ||||||||
-R- Avtoradio Sankt Peterburg | 509 Rus | ||||||||
-R- Militsejskaja Volna | 510 Rus | ||||||||
-R- NRJ Russia (+4h) | 511 Rus | ||||||||
-R- Business FM | 512 Rus | ||||||||
-R- Radio Kniga | 513 Rus | ||||||||
12604 H DVB-S/QPSK | 1025 7/8 | Moskva 24 feed | IS-17 Russia | ||||||
12612 H DVB-S2/8PSK | 2500 3/4 7500 3/4 | feed | IS-17 Russia | ||||||
12618 H DVB-S2/8PSK | 5000 3/5 | feed | IS-17 Russia | ||||||
12622 H DVB-S2/8PSK | 7300 3/4 | feed | IS-17 Russia | ||||||
12630 H DVB-S2/8PSK | 7300 3/4 | feed | IS-17 Russia | ||||||
12632 V DVB-S2/32APSK | 6772 3/4 | Data | IS-17 Europe/ME | ||||||
12649 H DVB-S/QPSK | 3400 7/8 | Mir feed | IS-17 Russia | ||||||
12685 V DVB-S2/QPSK | 24550 2/3 | Data | IS-17 Europe/ME | ||||||
12722 H DVB-S/QPSK | 30000 1/2 | Data | IS-17 Russia | ||||||
12729 V DVB-S2/8PSK | 22500 3/4 | Data | IS-17 Europe/ME | ||||||
© sat.kharkiv.ua/intelsat-17-66 |
Подробнее...