![]() NSS 7 - 20° West |
Technical Info | | Beam |
© sat.kharkiv.ua/ses-4 | ||||
Provider Name Channel Name | web FTA | V.PID | A.PID Lang. | SID Code |
3653 L 15900 3/4 SES-4 East Hemi DVB-S2/32APSK ACM | ||||
Data | ||||
3662 R 5765 3/4 SES-4 East Hemi DVB-S2/16APSK | ||||
Data | ||||
3677 L 3445 2/3 SES-4 East Hemi DVB-S2/8PSK | ||||
Data | ||||
3695 R 1412 1/2 SES-4 East Hemi DVB-S/MPEG-2 | ||||
BBC World Service | w | |||
-R- BBC World Service | w | 2350 | 60107 | |
-R- BBC World Service | w | 2351 | 60107 | |
-R- BBC World Service | w | 2352 | 60107 | |
-R- BBC World Service | w | 2353 | 60107 | |
-R- BBC World Service | w | 2354 | 60107 | |
-R- BBC World Service | w | 2355 | 60107 | |
-R- BBC World Service | w | 2356 | 60107 | |
-R- BBC World Service | w | 2357 | 60107 | |
-R- BBC World Service | w | 2358 | 60107 | |
-R- BBC World Service | w | 2359 | 60107 | |
-R- BBC World Service | w | 2360 | 60107 | |
-R- BBC World Service | w | 2361 | 60107 | |
-R- BBC World Service | w | 2362 | 60107 | |
-R- BBC World Service | w | 2363 | 60107 | |
-R- BBC World Service | w | 2364 | 60107 | |
-R- BBC World Service | w | 2365 | 60107 | |
3706 R 1000 2/3 SES-4 East Hemi DVB-S2/8PSK MPEG-4 | ||||
MFM TV (Mountain of Fire and Miracles Ministries) | w F | 33 | 34 Eng | 1 |
3708 L 3220 3/4 SES-4 East Hemi DVB-S/MPEG-2 | ||||
RTI 1 | w F | 711 | 712 Fre | 2 ?-4096 |
3712 L 3220 3/4 SES-4 East Hemi DVB-S/MPEG-2 | ||||
RTI 2 | w F | 33 | 36 Fre | 2 |
-R- Fréquence 2 | w | 37 Fre | 2 | |
3713 R 4033 3/4 SES-4 East Hemi DVB-S2/QPSK MPEG-2 | ||||
Winners Chapel International | w F | 2001 | 3001 Eng | 1 |
3732 R 3330 3/4 SES-4 East Hemi DVB-S/QPSK | ||||
feed | ||||
3732 L 1000 3/4 SES-4 East Hemi DVBS-2/8PSK MPEG-4 | ||||
Kwesé Free Sports | w F | 101 | 256 Eng | 1 |
-R- Kwesé Free Sports Radio | 257 Eng | 2 | ||
3736 R 3330 3/4 SES-4 East Hemi DVB-S/QPSK | ||||
feed | ||||
3741 R 3330 3/4 SES-4 East Hemi DVB-S/QPSK | ||||
SNT feed | ||||
3745 R 3330 3/4 SES-4 East Hemi DVB-S/QPSK | ||||
SNT feed | ||||
3750 R 3330 3/4 SES-4 East Hemi DVB-S/QPSK | ||||
SNT feed | ||||
3767 L 3647 3/5 SES-4 East Hemi DVB-S2/QPSK | ||||
feed | ||||
3772 L 2324 2/3 SES-4 East Hemi DVB-S2/QPSK ACM | ||||
Data | ||||
3773 R 7408 3/4 SES-4 East Hemi DVB-S2/32APSK ACM | ||||
Data | ||||
3826 L 8950 5/6 SES-4 East Hemi DVB-S/QPSK MPEG-4 | ||||
Trinity Broadcasting | w | |||
TBN US | w | 32 | 33 Eng | 1 |
Juce TV | w | 37 | 38 Eng | 2 |
Hillsong Channel | w | 49 | 52 Eng | 3 |
Smile TV (Smile of A Child TV) | w | 65 | 68 Eng | 4 |
3826 R 8850 3/4 SES-4 East Hemi DVB-S2/8PSK | ||||
feed | ||||
3830 R 2483 3/4 SES-4 East Hemi DVB-S/MPEG-2 | ||||
feed | ||||
3847 L 3750 1/4 SES-4 East Hemi DVB-S2/QPSK ACM | ||||
Data | ||||
3847 R 4861 2/3 SES-4 East Hemi DVB-S2/8PSK ACM | ||||
Data | ||||
3862 R 4000 3/4 SES-4 East Hemi DVB-S2/32APSK ACM | ||||
Data | ||||
3867 R 255 1/2 SES-4 East Hemi DVB-S/MPEG-1 | ||||
-R- Radio Maria Sierra Leone | w | 777 Eng | 1 | |
3886 R 1228 5/6 SES-4 East Hemi DVB-S2/QPSK MPEG-4 | ||||
UTV (United Television) | F | 33 | 34 Eng | 1 ?-1 |
3888 R 1954 4/5 SES-4 East Hemi DVB-S2/QPSK ACM | ||||
Data | ||||
3918 R 9832 3/4 SES-4 East Hemi DVB-S2/32APSK ACM | ||||
Data | ||||
3932 R 1000 3/4 SES-4 DVB-S2/32APSK ACM | ||||
Data | ||||
3932 L 45000 8/9 SES-4 East Hemi DVB-S2/QPSK ACM | ||||
Data | ||||
3993 L 4314 2/3 SES-4 East Hemi DVB-S2/16APSK ACM | ||||
Data | ||||
4022 R 2992 3/4 SES-4 East Hemi DVB-S2/8PSK ACM Multi 21 | ||||
Data | ||||
4026 R 2992 3/4 SES-4 East Hemi DVB-S2/QPSK ACM Multi 21 | ||||
Data | ||||
4045 L 3955 3/4 SES-4 East Hemi DVB-S2/32APSK ACM | ||||
Data | ||||
4055 R 10832 4/5 SES-4 East Hemi DVB-S2/QPSK | ||||
Data | ||||
4056 L 2843 3/4 SES-4 East Hemi DVB-S2/32APSK ACM | ||||
Data | ||||
4067 L 1772 3/4 SES-4 East Hemi DVB-S2/32APSK ACM | ||||
Data | ||||
4073 L 1360 2/3 SES-4 East Hemi DVB-S2/8PSK ACM | ||||
Data | ||||
4094 L 19500 3/4 SES-4 East Hemi DVB-S2/32APSK ACM | ||||
Data | ||||
4097 R 23500 3/4 SES-4 Global DVB-S2/QPSK MPEG-4 | ||||
CNN International Europe | w | MediaCipher | ||
CNN International Europe | w | 65 | 66 Eng 67 Eng | 101 |
INS Africa | 75 | 76 Eng 77 Eng | 102 | |
HLN Asia (Head Line News Asia) | 85 | 86 Eng 87 Eng | 103 | |
CNN International Europe HD | w | 95 | 96 Eng 97 Eng | 210 MPEG-4/HD |
4134 L 1666 3/4 SES-4 Global DVB-S2/QPSK ACM | ||||
Data | ||||
4143 L 5082 1/2 SES-4 Global DVB-S/QPSK | ||||
Data | ||||
4147 R 5510 3/4 SES-4 Global DVB-S2/8PSK ACM | ||||
Data | ||||
4154 R 1000 1/2 SES-4 Global DVB-S2/QPSK ACM | ||||
Data | ||||
4156 R 1000 1/2 SES-4 Global DVB-S2/QPSK ACM | ||||
Data | ||||
4183 L 1411 3/4 SES-4 Global DVB-S2/8PSK ACM | ||||
Data | ||||
© sat.kharkiv.ua/ses-4 | ||||
10956 H 1174 2/3 SES-4 Europe MiddleEast DVB-S2/16APSK ACM | ||||
Data | ||||
10962 H 8136 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK ACM | ||||
Data | ||||
10966 H 3100 3/4 SES-4 Europe MiddleEast DVB-S/MPEG-2 | ||||
feed | ||||
10966 H 4610 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
10969 H 7500 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
10972 H 4610 3/4 7200 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
10985 H 6677 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK ACM | ||||
Data | ||||
10986 V 30000 5/6 SES-4 West Africa DVB-S/MPEG-2 | ||||
Canalplus Afrique Africable TV - Canal 2 International - C8 CNN International Europe - DTV - CI 3 - TFX Disney Junior France - Canal+ Sport 3 ORTB TV - RTB TV - RTI 1 - RTS 1 Senegal Tele Congo - Trace Africa - Vox Africa Discovery Science France - Rwanda TV TV10 Rwanda - 13ème Rue - BET France Série Club - E! France | w | Mediaguard 7-802 | ||
Africa 24 | w F | 110 | 121 Fre | 8201 |
-R- Africa N° 1 | w | 5091 Fre | 8250 | |
-R- BBC World Service French Africa | w | 5191 Fre | 8251 | |
-R- BBC Arabic Radio | w | 5291 Ara | 8252 | |
-R- Radio BFM | w | 5391 Fre | 8253 | |
-R- Europe 1 | w | 5491 Fre | 8254 | |
-R- Jazz Radio | w | 5591 Fre | 8255 | |
-R- Radio Congo | w | 5791 Fre | 8257 | |
-R- Radio Bénin | w | 5991 Fre | 8259 | |
-R- RTB Radio | w | 6091 Fre | 8260 | |
-R- Radio Frequence 2 | w | 6191 Fre | 8261 | |
-R- Radio Sénégal International | w | 6291 Fre | 8262 | |
-R- Radio Rwanda | w | 6491 Fre | 8264 | |
10993 H 4610 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
CNN feed | ||||
11007 H 1000 1/2 SES-4 Europe MiddleEast DVB-S/MPEG-2 | ||||
RCS Map | 105 | |||
11010 H 3891 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK | ||||
Data | ||||
11093 H 11664 2/3 SES-4 Europe MiddleEast DVB-S2/16APSK ACM | ||||
Data | ||||
11100 V 16000 8/9 SES-4 SES-4 West Africa DVB-S2/8PSK | ||||
AOL | w | |||
11107 H 11657 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK ACM | ||||
Data | ||||
11127 H 17250 3/5 SES-4 Europe MiddleEast DVB-S2/8PSK MPEG-4 | ||||
Reuters Live HD | w F | 3551 | 3552 Eng | 1 MPEG-4/HD |
11134 V 8960 7/8 SES-4 West Africa DVB-S/QPSK | ||||
Data | ||||
11171 V 45000 3/4 SES-4 West Africa DVB-S2/QPSK MPEG-4 | ||||
Canalplus Afrique TF1+ HD - Canal+ Centre HD Canal+ Cinema Centre HD - Canal+ Serie Centre HD Canal+ Family Centre HD - Canal+ Comedy Centre HD Canal+ Sport HD - Canal+ Sport 1/2/ HD - C8 HD Canal+ Action Centre HD - Piwi+ HD - Novelas TV HD Disney Cinema France HD - Eurosport 1 HD - DTV HD France 24 Français HD - TV 5 Monde Afrique HD Trace Urban HD - Syfy France HD - Action HD National Geographic HD France - Gulli Africa HD | w | Nagravision 7-809 | ||
Voir+ HD | w F | 1010 | 1021 Fre | 8910 MPEG-4/HD |
11162 H 14368 5/6 DVB-S2/8PSK | ||||
NHL feed | ||||
11183 H 7437 2/3 DVB-S2/8PSK ACM | ||||
Data | ||||
11194 H 5179 1/4 DVB-S2/QPSK ACM | ||||
Data | ||||
© sat.kharkiv.ua/ses-4 | ||||
11464 V 1600 1/2 SES-4 West Africa DVB-S/QPSK | ||||
Data | ||||
11487 V 10170 3/4 SES-4 West Africa DVB-S2/32APSK ACM/VCM | ||||
Data | ||||
11505 V 1500 1/4 SES-4 West Africa DVB-S2/QPSK ACM | ||||
Data | ||||
11515 V 5000 3/4 SES-4 West Africa DVB-S2/32APSK ACM | ||||
Data | ||||
11525 H 3000 2/3 SES-4 Europe MiddleEast DVB-S2/QPSK ACM | ||||
Data | ||||
11535 H 7200 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK MPEG-4 | ||||
INS | w | MediaCipher | ||
INS Europe CNN International News Source | w | 124 | 101 Eng 102 Eng | 201 |
INS Europe HD CNN International News Source | w | 224 | 201 Eng 202 Eng | 202 MPEG-4/HD |
11543 H 3978 3/4 SES-4 Europe MiddleEast DVB-S/QPSK | ||||
CNN feed | ||||
11546 H 7200 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11548 H 7000 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11551 V 40000 3/4 SES-4 West Africa DVB-S2/8PSK MPEG-4 | ||||
TNT Sat Africa | w | |||
TNT Sat Africa Mosaïque | w | Fre | ||
RTI 2 | w | Fre | ||
Cuisine Tropical | ||||
Sumu TV | ||||
RTB TV | w | Fre | ||
Ghana TV | w | Eng | ||
KTO TV Catholique | w | Fre | ||
Africable TV | w F | Fre | ||
Maïsha TV | Fre | |||
France 24 Français | w | Eng | ||
France 24 English | w | Eng | ||
TV 5 Monde Afrique | w | Fre | ||
B-One TV | w | Fre | ||
Africa 24 | w | Fre | ||
Voxafrica Afrique | w | Fre | ||
ORTM | w | Fre | ||
TM 2 (ORTM 2) | w | Fre | ||
Cherifla TV | w | Ara | ||
RTS 1 Senegal | w | Fre | ||
2S TV | w | Fre | ||
ORTB TV | w | Fre | ||
TVT (Togo) | w | Fre | ||
Télé Sahel | w | Fre | ||
RTG Guinea | w | Fre | ||
Espace TV | Fre | |||
Sunna Savanah | Fre | |||
NTA International | w | Eng | ||
Gabon Télévision (RTG 1) | F | Fre | ||
Télé Africa | Fre | |||
CRTV | w | Fre | ||
Tele Congo | w | Fre | ||
RTNC | Fre | |||
2M National | w | Ara | ||
Liberté TV | Fre | |||
GRTS | w | Eng | ||
MTA International | w | |||
Nikady's TV | ||||
Africawood | ||||
RTI 1 | w | Fre | ||
Saudi TV | w | Ara | ||
11563 H 7915 2/3 SES-4 Europe MiddleEast DVB-S2/16APSK ACM | ||||
Data | ||||
11570 H 2222 1/2 SES-4 Europe MiddleEast DVB-S/MPEG-2 | ||||
feed | ||||
11574 H 7500 5/6 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11599 H 1100 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK ACM | ||||
Data | ||||
11601 H 1100 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK ACM | ||||
Data | ||||
11611 V 45000 3/4 SES-4 West Africa DVB-S2/QPSK MPEG-4 | ||||
Canalplus Afrique NBA TV HD - RTL 9 HD - TFX HD - France 2 HD Eurosport 2 HD - Ushuaïa TV HD - France 5 HD C+ Cinema Quest HD - C+ Series Quest HD C+ Family Quest HD - Canal+ Quest HD Canal+ Sport 3/4 France HD - Voyage HD Disney Channel France HD - RMC Sport 4 HD | w | Mediaguard 7-808 | ||
A+ HD | 110 | 121 Fre | 8001 MPEG-4/HD | |
11619 H 1926 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK ACM | ||||
Data | ||||
11626 H 4609 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
CNN feed | ||||
11637 H 1000 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK ACM | ||||
Data | ||||
11654 H 4610 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11666 H 7500 5/6 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11671 V 30000 5/6 SES-4 West Africa DVB-S/MPEG-2 | ||||
Canalplus Afrique Sikka TV - Vision 4 - 3TV Benie TV - Business 24 - ImpactTV - Medi 1 TV Ivoire TV Music - Africanews - Label TV Stad'Afric - Kin 24 | w | Mediaguard 318-15600 | ||
NHK World Japan | w F | 205 | 305 Eng | 5 |
Quest TV | 206 | 306 | 6 | |
Ndulé TV test card | w F | 299 | 399 Fre | 8 |
I24 News (French) | w F | 1512 | 4122 Fre | 9 |
CGTN Français | w F | 514 | 670 Fre | 10 |
GlobeCast 6/3/1/2/5 info card | 299 | 399 | 24 63 71 72 99 | |
RT France | w F | 245 | 345 Fre | 45 |
EMCI TV | w | 261 | 361 Fre | 61 |
-R- Medi 1 Radio Afrique | w | 339 Fre | 39 | |
-R- RFI Afrique | w | 1301 Fre | 101 | |
11672 H 7905 Auto SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11675 H 6666 7/8 SES-4 Europe MiddleEast DVB-S/QPSK | ||||
feed | ||||
11675 H 3300 Auto 4610 3/4 7500 9/10 20526 2/3 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11678 H 3333 3/4 SES-4 Europe MiddleEast DVB-S/QPSK | ||||
feed | ||||
11678 H 3300 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11680 H 14300 Auto SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11682 H 4610 3/4 7500 9/10 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11685 H 7500 5/6 8571 9/10 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
11695 H 4610 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
CNN feed | ||||
© sat.kharkiv.ua/ses-4 | ||||
12508 H 4609 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
CNN feed | ||||
12519 H 4609 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
CNN feed | ||||
12530 V 30000 Auto SES-4 West Africa DVB-S/MPEG-2 | ||||
Canalplus Afrique A+ Centre - Canal + Séries Centre Canal + Quest - Canal + Centre Canal+ Cinema Centre - Canal+ Sport 1/2 Canal+ Family Centre - Nollywood TV EuroNews Français - France 2 - Infosport+ A+ Quest - RTL 9 - TF1 - Trace Urban TV 5 Monde Afrique - Canalplus Afrique | w | Mediaguard | ||
Voir+ | w F | Fre | ||
12539 H 9629 2/3 SES-4 Europe MiddleEast DVB-S2/8PSK ACM | ||||
Data | ||||
12562 H 8083 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK ACM | ||||
Data | ||||
12588 H 14400 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
EBU feed | ||||
12624 H 4800 3/4 SES-4 Europe MiddleEast DVB-S2/8PSK | ||||
feed | ||||
12638 H 7060 3/4 SES-4 Europe MiddleEast DVB-S2/QPSK | ||||
feed | ||||
12644 H 3100 3/4 5135 3/4 SES-4 Europe MiddleEast DVB-S/MPEG-2 | ||||
feed | ||||
12655 H 7200 3/4 SES-4 Europe MiddleEast DVB-S/MPEG-2 | ||||
feed | ||||
12655 H 6111 3/5 SES-4 Europe MiddleEast DVB-S/MPEG-2 | ||||
feed | ||||
12674 H 20255 3/4 SES-4 Europe MiddleEast DVB-S/MPEG-2 | ||||
TDA | w | |||
Algérie 3 (Thalitha TV) | w F | 514 | 670 Ara | 1 |
Canal Algérie | w F | 515 | 680 Ara | 2 |
ENTV | w | 513 | 641 Ara | 4 BISS |
Algérie 5 (TV Coran) | w F | 516 | 650 Ara | 26 |
Algérie 4 (TV Tamazight) | w F | 517 | 660 Ber | 27 |
-R- Chaine 1 | w | 651 Ara | 6 | |
-R- Chaine 2 | w | 661 Ber | 7 | |
-R- Chaine 3 | w | 671 Fre | 8 | |
-R- Radio Sahel | w | 681 Eng | 9 | |
-R- El Wahat | 652 Ara | 10 | ||
-R- Ahaggar | w | 662 Ara | 11 | |
-R- Radio Saoura | w | 672 Ara | 12 | |
-R- Radio Tlemcen | w | 682 Ara | 13 | |
-R- Radio Adrar | w | 653 Ara | 14 | |
-R- Ghardaia | w | 663 Ara | 15 | |
-R- Radio Illizi | w | 673 Ara | 16 | |
-R- International Radio | w | 683 Ara | 17 | |
-R- Radio Souf | w | 654 Ara | 18 | |
-R- Radio Tindouf | w | 664 Ara | 19 | |
-R- Radio Batna | w | 674 Ara | 20 | |
-R- Radio Jijel | w | 684 Ara | 21 | |
-R- Radio Souk Ahras | w | 655 Ara | 22 | |
-R- Radio Essouhoub | w | 665 Ara | 23 | |
-R- Radio Naama | w | 675 | 24 | |
-R- Chaine 1 | w | 685 Ara | 25 | |
-R- Radio Blida | w | 621 Ara | 29 | |
-R- Radio Tiaret | w | 631 Ara | 30 | |
-R- Radio Medea | w | 691 Ara | 31 | |
-R- Radio Mila | w | 611 Ara | 32 | |
-R- Radio Saida | w | 622 Ara | 33 | |
-R- Radio Skikda | w | 632 Ara | 34 | |
-R- Radio Mascara | w | 692 Ara | 35 | |
-R- Radio Guelma | w | 612 Ara | 36 | |
-R- Ain Timouchent | w | 623 Ara | 37 | |
-R- Radio Khenchla | w | 633 Ara | 38 | |
-R- Radio Bejaia | w | 693 Ara | 39 | |
-R- Radio Bouira | w | 613 Ara | 40 | |
-R- Radio Relizane | w | 624 Ara | 41 | |
-R- Radio Annaba | w | 634 Ara | 42 | |
-R- Radio Tizi Ouzou | w | 694 Ara | 43 | |
-R- Radio Tissemsilt | w | 614 Ara | 44 | |
-R- Radio El Bayadh | w | 634 Ara | 45 | |
-R- Radio Tebessa | w | 635 Ara | 46 | |
-R- Radio Djelfa | w | 695 Ara | 47 | |
-R- Ain Defla | w | 615 Ara | 48 | |
-R- Radio Tipaza | w | 710 Ara | 49 | |
-R- Radio Boumerdes | w | 711 Ara | 50 | |
-R- Radio Oran | w | 712 Ara | 51 | |
-R- Radio Tiaret | w | 713 Ara | 52 | |
-R- Radio Mostaganem | w | 714 Ara | 53 | |
-R- Radio M'sila | w | 715 Ara | 54 | |
-R- Radio Bordj Bou Arreridj | w | 716 Ara | 55 | |
-R- Radio Setif | w | 717 Ara | 56 | |
-R- Radio Biskra | w | 718 Ara | 57 | |
-R- Radio Constantine | w | 719 Ara | 58 | |
-R- Radio Oum El Bouaghui | w | 720 Ara | 59 | |
-R- Radio Chlef | w | 721 Ara | 60 | |
-R- Radio Sidi Bel Abbes | w | 722 Ara | 61 | |
-R- Multi-Chaine | 801 | 63 | ||
-R- Radio Bahdja | 1501 | 662 | ||
-R- Radio Jeunesse | 1901 | 663 | ||
-R- Radio Décrochage 2 | 1601 | 664 | ||
12721 H 45000 3/4 SES-4 Europe MiddleEast DVB-S2/32APSK ACM | ||||
Data | ||||
12730 V 30000 Auto SES-4 West Africa DVB-S/MPEG-2 | ||||
Canalplus Afrique English Club TV - Fashion Africa TV France 3 - Game One - Golfe TV Africa PTV - Histoire - Asonga Telévision Science et Vie - Sen TV - Télé 50 Top TV - TV de Mauritanie Satellite Ushuaïa TV - EDAN - DRTV International RTD - Groupe Évasion Guineé | w | Mediaguard | ||
© sat.kharkiv.ua/ses-4 |
Подробнее...