ChinaSat 10 - 110.5° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника ChinaSat 10 - 110.5° East
![]() ChinaSat 10 - 110.5° East |
1. Техническая информация спутника ChinaSat 10 - 110.5° East
2. Карта покрытия спутника ChinaSat 10 - 110.5° East.
© sat.kharkiv.ua/chinasat-10-110-5 | |||||||
Freq Pol Mode | SR-FEC | Provider Channel | System | A.PID | Encry ption | Foot Prints | |
3520 V DVB-S2/8PSK | 30000 3/5 | Skynindo Dubai Sports - Snooker - TV5 Monde Asie - Macau Lotus TV - Xing Kong China - NHK World Japan - Golden Eagle Cartoon - Channel V China - Metro Globe Network - Kompas TV - Metro TV Indonesia - Rajawali TV - Trans TV - Trans 7 - TVRI Nasional - Net TV Indonesia - Magna TV - EBC YoYo TV - FTV News - EBC Variety Asia - EBC News Asia - Da Ai TV - Tien Liang TV - CGTN - CNA (Channel NewsAsia) - Pace Sport - | Chinasat10 C | ||||
Sansha TV | MPEG-4 | 2142 Chi | |||||
3560 V DVB-S2/8PSK | 30000 3/5 | Skynindo Asia Travel TV - CTI TV Asia - CTV Taiwan - TTV Taiwan - FTV Taiwan - SET Taiwan - SET Internanional - LTV Drama - Zhejiang Satellite TV - Hunan TV - Phoenix InfoNews Channel - Phoenix Chinese - CCTV 4 Asia - Thrill - Kix - Warner TV South East Asia - Celestial Movies Indonesia - Haari Drama - Haari Movie - Haari Kids - Boomerang South East Asia - Cartoon Network Asia - CCTV 15 - Zing Asia - | Chinasat10 C | ||||
Global News Taiwan | MPEG-4 | 2162 Chi 2163 Chi | |||||
More TV Indonesia | MPEG-4 | 3212 Ind | |||||
3643 H DVB-S2/QPSK | 1665 5/6 | Chinasat10 C | |||||
AMG Sky promo | MPEG-4 | 4112 Ind | |||||
3745 H DVB-S2/8PSK | 9498 3/4 | Data | Chinasat10 C | ||||
3789 V DVB-S2/8PSK | 7200 3/4 | feed | Chinasat10 C | ||||
3832 V DVB-S2/8PSK | 9900 Auto | Chinasat10 C | |||||
Sichuan TV | AVS+/HD | 544 Chi | |||||
3886 H DVB-S2/8PSK | 8000 3/4 | Data | Chinasat10 C | ||||
4013 H DVB-S/QPSK | 2000 3/4 | Data | Chinasat10 C | ||||
4076 V DVB-S2/8PSK | 22500 3/4 | LaLiga TV | Chinasat10 C | ||||
Liga Santander 1 | MPEG-4/HD | 3102 Esp 3103 Eng | BISS | ||||
Liga Santander 2 | MPEG-4/HD | 3202 Esp 3203 Eng | BISS | ||||
Liga Santander 3 | MPEG-4/HD | 3302 int 3303 Spa 3304 Eng | BISS | ||||
4091 H DVB-S/QPSK | 3784 3/4 | Data | Chinasat10 C | ||||
12337 V DVB-S2/8PSK | 2000 3/4 | Data | Chinasat10 | ||||
12340 V DVB-S2/8PSK | 2000 3/4 | Data | Chinasat10 | ||||
12385 H DVB-S/QPSK | 2000 3/4 | Data | Chinasat10 | ||||
12395 H DVB-S/QPSK | 2893 3/4 | Data | Chinasat10 | ||||
12577 V DVB-S/QPSK | 3000 2/3 | Data | Chinasat10 | ||||
12589 H DVB-S/QPSK | 2000 3/4 | Data | Chinasat10 | ||||
12605 V DVB-S2/8PSK | 1500 3/4 | Data | Chinasat10 | ||||
12630 H DVB-S2/QPSK | 10000 3/4 | Data | Chinasat10 | ||||
© sat.kharkiv.ua/chinasat-10-110-5 |
Подробнее...